Cardinal Gibbons
Boys Basketball
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [1 - 9 - 0]
- Record (All): [5 - 21 - 0]
- Total Points Scored: 1163
- Avg. points scored: 44.7
- Total points allowed: 1358
- Avg. points allowed: 52.2
Schedule
| Mon, 11/22/2010 07:30 PM | Cary | 47-50 (L) | details |
| Tue, 11/23/2010 07:00 PM | at Jordan | 35-64 (L) | details |
| Mon, 11/29/2010 07:00 PM | Hillside | 39-49 (L) | details |
| Fri, 12/03/2010 07:30 PM | Broughton | 47-67 (L) | details |
| Sat, 12/04/2010 04:00 PM | Charlotte Catholic | 66-71 (L) | details |
| Tue, 12/07/2010 07:00 PM | at Broughton | 37-59 (L) | details |
| Sat, 12/11/2010 06:30 PM | North Raleigh Christian | 40-56 (L) | details |
| Sat, 12/18/2010 08:00 PM | Ravenscroft | 41-65 (L) | details |
| Mon, 12/20/2010 04:30 AM | Charlotte Latin | 48-58 (L) | details |
| Tue, 12/21/2010 | at Gaston Day | 67-34 (W) | details |
| Wed, 12/29/2010 04:00 PM | Bishop McGuinness | 50-48 (W) | details |
| Thu, 12/30/2010 07:00 PM | Granville Central | 51-44 (W) | details |
| Fri, 12/31/2010 | Franklinton | 44-49 (L) | details |
| Wed, 01/05/2011 07:00 PM | Hillside | 38-50 (L) | details |
| Fri, 01/07/2011 06:00 PM | Bishop McGuinness | 50-48 (W) | details |
| Fri, 01/14/2011 07:00 PM | Southern Vance | 37-29 (W) | details |
| Sat, 01/15/2011 08:30 PM | at Chapel Hill | 24-54 (L) | details |
| Thu, 01/20/2011 07:00 PM | Northern Vance | 39-41 (L) | details |
| Fri, 01/21/2011 07:30 PM | at Orange | 36-50 (L) | details |
| Tue, 01/25/2011 07:00 PM | Oxford Webb | 52-59 (L) | details |
| Thu, 01/27/2011 07:30 PM | Chapel Hill | 44-57 (L) | details |
| Tue, 02/01/2011 07:00 PM | Southern Vance | 42-44 (L) | details |
| Fri, 02/04/2011 05:00 PM | at Northern Vance | 43-46 (L) | details |
| Tue, 02/08/2011 | at Orange | 69-70 (L) | details |
| Wed, 02/09/2011 07:30 PM | Orange | ||
| Fri, 02/11/2011 07:00 PM | at Oxford Webb | 41-46 (L) | details |
| Mon, 02/14/2011 07:00 PM | at Orange | 36-50 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Dever, Pactrick | 3 | |||
| Domville, Patrick | 24 | |||
| Enzweiler, | ||||
| Holloway, Nick | 22 | |||
| Mitchell, Jack | 5 | |||
| Nicolosi, Tim | 10 | |||
| Pickard, Tyler | 11 | |||
| Pope, Zan | 34 | |||
| Remy, Nick | 25 | |||
| Vance, Will | 15 | |||
| Whitehead, Nevin | 23 | |||
| Wright, Lewis | 12 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Patrick Domville | 26 | 272 | 10.5 | |
| Nick Holloway | 26 | 131 | 5.0 | |
| Tyler Pickard | 26 | 126 | 4.8 | |
| Nick Remy | 26 | 83 | 3.2 | |
| Jack Mitchell | 26 | 81 | 3.1 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [11 - 0 - 0]
- Record (All): [17 - 9 - 0]
- Total Points Scored: 1267
- Avg. points scored: 48.7
- Total points allowed: 1063
- Avg. points allowed: 40.9
Schedule
| Mon, 11/22/2010 07:30 PM | at Cary | 30-42 (L) | details |
| Tue, 11/23/2010 07:30 PM | Jordan | 50-37 (W) | details |
| Mon, 11/29/2010 07:30 PM | Hillside | 38-55 (L) | details |
| Fri, 12/03/2010 07:00 PM | at Broughton | 54-43 (W) | details |
| Sat, 12/04/2010 04:30 PM | Charlotte Catholic | 45-51 (L) | details |
| Wed, 12/08/2010 07:30 PM | Broughton | 44-31 (W) | details |
| Sat, 12/11/2010 05:00 PM | North Raleigh Christian | 56-48 (W) | details |
| Sat, 12/18/2010 06:30 PM | Ravenscroft | 43-27 (W) | details |
| Mon, 12/20/2010 03:30 PM | at Charlotte Latin | 39-33 (W) | details |
| Tue, 12/21/2010 04:30 PM | at Charlotte Catholic | 39-40 (L) | details |
| Tue, 12/28/2010 05:30 PM | at Wake Forest-Rolesville | 24-26 (L) | details |
| Wed, 12/29/2010 05:30 PM | at Athens Drive | 30-38 (L) | details |
| Wed, 01/05/2011 07:30 PM | at Hillside | 49-52 (L) | details |
| Fri, 01/14/2011 06:00 PM | Southern Vance | 58-54 (W) | details |
| Sat, 01/15/2011 07:30 PM | Chapel Hill | 48-42 (W) | details |
| Tue, 01/18/2011 06:00 PM | Northern Vance | ||
| Thu, 01/20/2011 07:00 PM | Northern Vance | 61-29 (W) | details |
| Fri, 01/21/2011 07:30 PM | Orange | 56-50 (W) | details |
| Tue, 01/25/2011 07:30 PM | Oxford Webb | 37-33 (W) | details |
| Thu, 01/27/2011 07:30 PM | at Chapel Hill | 58-53 (W) | details |
| Tue, 02/01/2011 06:00 PM | at Southern Vance | 70-46 (W) | details |
| Fri, 02/04/2011 06:00 PM | at Northern Vance | 66-34 (W) | details |
| Wed, 02/09/2011 07:30 PM | at Orange | 60-40 (W) | details |
| Fri, 02/11/2011 07:30 PM | at Oxford Webb | 50-24 (W) | details |
| Wed, 02/16/2011 07:30 PM | Southern Vance | 60-29 (W) | details |
| Fri, 02/18/2011 06:00 PM | Chapel Hill | 40-42 (L) | details |
| Mon, 02/21/2011 07:00 PM | Rockingham County | 62-64 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Avedikian, Ava | ||||
| Beuris, Madison | ||||
| Geradts, Caroline | ||||
| Glaser, Ali | ||||
| Glaser, Haley | ||||
| Huger, Lane | ||||
| Lavelle, Gabi | ||||
| Mills, Kathleen | ||||
| Reid, Morgan | ||||
| Scope, Stephanie | ||||
| Tardif, Maggie | ||||
| Thomas, Sarah |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Stephanie Scope | 26 | 262 | 10.1 | |
| Morgan Reid | 26 | 255 | 9.8 | |
| Ali Glaser | 26 | 199 | 7.7 | |
| Madison Beuris | 26 | 168 | 6.5 | |
| Ava Avedikian | 26 | 131 | 5.0 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [7 - 7 - 0]
- Record (All): [12 - 11 - 0]
- Total Points Scored: 172
- Avg. points scored: 7.5
- Total points allowed: 122
- Avg. points allowed: 5.3
Schedule
| Tue, 03/01/2011 04:00 PM | Union Pines | 2-7 (L) | details |
| Sat, 03/05/2011 03:00 PM | Charlotte Christian | 6-7 (L) | details |
| Wed, 03/09/2011 04:00 PM | Wake County Homeschool | 9-11 (L) | details |
| Tue, 03/15/2011 05:00 PM | at Ravenscroft | 10-0 (W) | details |
| Wed, 03/16/2011 04:30 PM | Person | 8-0 (W) | details |
| Thu, 03/17/2011 04:30 PM | at Sanderson | 6-2 (W) | details |
| Tue, 03/22/2011 05:00 PM | at Oxford Webb | 7-10 (L) | details |
| Thu, 03/24/2011 04:30 PM | Ravenscroft | 10-0 (W) | details |
| Fri, 03/25/2011 05:00 PM | at Person | 13-6 (W) | details |
| Fri, 04/01/2011 | Southeast Raleigh | ||
| Tue, 04/05/2011 07:00 PM | at Chapel Hill | 8-9 (L) | details |
| Fri, 04/08/2011 04:30 PM | Southern Vance | 8-1 (W) | details |
| Tue, 04/12/2011 04:30 PM | Northern Vance | ||
| Wed, 04/13/2011 04:30 PM | Sanderson | ||
| Thu, 04/14/2011 07:00 PM | at Orange | 7-6 (W) | details |
| Tue, 04/19/2011 05:00 PM | at Union Pines | 9-12 (L) | details |
| Thu, 04/21/2011 04:30 PM | Chapel Hill | 2-3 (L) | details |
| Tue, 04/26/2011 04:30 PM | at Southern Vance | 13-1 (W) | details |
| Fri, 04/29/2011 04:30 PM | at Northern Vance | 13-6 (W) | details |
| Tue, 05/03/2011 04:30 PM | Orange | 7-11 (L) | details |
| Wed, 05/04/2011 | Sanderson | 2-4 (L) | details |
| Fri, 05/06/2011 04:30 PM | Oxford Webb | 7-11 (L) | details |
| Tue, 05/10/2011 | Wake County Homeschool | 11-5 (W) | details |
| Thu, 05/12/2011 | at Eden Morehead | 3-2 (W) | details |
| Tue, 05/17/2011 | at Southern Lee | 10-1 (W) | details |
| Fri, 05/20/2011 07:00 PM | Northeast Guilford | 1-7 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brassington, Corey | 14 | |||
| Brassington, Sean | 5 | |||
| Finch, Tommy | 12 | |||
| Humienny, John | 18 | |||
| Knight, Joe | 9 | |||
| Liuzzo, CJ | 6 | |||
| McLaughlin, John | 10 | |||
| Pedersen, Daniel | 21 | |||
| Pickard, Tyler | 23 | |||
| Pompliano, Joe | 4 | |||
| Rosenblum, Jack | 7 | |||
| Schrock, Max | 2 | |||
| Sinopoli, Jack | 8 | |||
| Thorburn, Robbie | 11 | |||
| Wacenske, Matt | 19 | |||
| Winsch, Chris | 15 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [5 - 3 - 0]
- Record (All): [11 - 3 - 0]
- Total Points Scored: 84
- Avg. points scored: 6.0
- Total points allowed: 43
- Avg. points allowed: 3.1
Schedule
| Thu, 03/10/2011 04:30 PM | at Wake Christian | 9-5 (W) | details |
| Mon, 03/14/2011 07:00 PM | Northwood | 7-3 (W) | details |
| Fri, 03/18/2011 07:00 PM | Ravenscroft | 11-1 (W) | details |
| Mon, 03/21/2011 06:30 AM | at Orange | 8-6 (W) | details |
| Wed, 03/23/2011 04:00 AM | Riverside | 4-0 (W) | details |
| Tue, 03/29/2011 06:00 AM | at Riverside | 7-2 (W) | details |
| Wed, 04/06/2011 05:00 PM | Chapel Hill | 7-2 (W) | details |
| Fri, 04/08/2011 04:30 AM | Northern Vance | 3-0 (W) | details |
| Mon, 04/11/2011 04:30 AM | Wake Christian | 11-1 (W) | details |
| Tue, 04/12/2011 04:30 AM | at Chapel Hill | ||
| Thu, 04/14/2011 04:30 AM | Southern Vance | 0-3 (L) | details |
| Fri, 04/29/2011 04:30 AM | Chapel Hill | ||
| Tue, 05/03/2011 04:30 AM | at Southern Vance | 0-9 (L) | details |
| Fri, 05/06/2011 04:30 AM | at Northern Vance | 3-5 (L) | details |
| Tue, 05/10/2011 04:30 AM | Orange | 7-1 (W) | details |
| Fri, 05/13/2011 04:30 AM | Oxford Webb | 7-5 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Annunzita, Maria | ||||
| Bissett, Merdith | ||||
| Gaudette, Beth | ||||
| Gill, Lauren | ||||
| Girard, Jackie | ||||
| Girard, Stephanie | ||||
| Johanson, Allison | ||||
| Johanson, Katie | ||||
| Kunsman, Morgan | ||||
| Lavelle, Gabi | ||||
| Murray, Christina | ||||
| Myers, Frances | ||||
| Wood, Mary |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [6 - 0 - 0]
- Record (All): [11 - 3 - 0]
- Total Points Scored: 403
- Avg. points scored: 28.8
- Total points allowed: 279
- Avg. points allowed: 19.9
Schedule
| Fri, 08/20/2010 07:30 PM | at Clayton | 13-33 (L) | details |
| Fri, 08/27/2010 07:30 PM | East Chapel Hill | 40-28 (W) | details |
| Fri, 09/03/2010 07:30 PM | Louisburg | 37-20 (W) | details |
| Fri, 09/10/2010 07:30 PM | at Ravenscroft | 29-15 (W) | details |
| Fri, 09/17/2010 07:30 PM | at Union Pines | 38-7 (W) | details |
| Fri, 09/24/2010 07:30 PM | at Cedar Ridge | 14-35 (L) | details |
| Fri, 10/08/2010 07:30 PM | Chapel Hill | 50-30 (W) | details |
| Fri, 10/15/2010 07:30 PM | at Southern Vance | 27-8 (W) | details |
| Fri, 10/22/2010 07:30 PM | at Northern Vance | 24-7 (W) | details |
| Fri, 10/29/2010 07:30 PM | Orange | 41-14 (W) | details |
| Fri, 11/05/2010 07:30 PM | Oxford Webb | 28-6 (W) | details |
| Wed, 11/10/2010 07:30 PM | Overhills | ||
| Fri, 11/12/2010 07:00 PM | Overhills | 24-14 (W) | details |
| Fri, 11/19/2010 07:30 PM | Douglas Byrd | 28-27 (W) | details |
| Fri, 11/26/2010 07:30 PM | Northern Guilford | 10-35 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ballbe, Claude | 71 | |||
| Bernhardt, Thomas | 74 | |||
| Boyle, Stephen | 85 | |||
| Buckley, Tim | 8 | |||
| Burton, John | 10 | |||
| Carroll, Nick | 65 | |||
| Desmond, Gerald | 70 | |||
| Donabedian, Jeremy | 25 | |||
| Donnald, Austin | 23 | |||
| Dubinski, Jake | 66 | |||
| Dunkle, Greg | 63 | |||
| Fenton, William | 31 | |||
| Gafford, K | ||||
| Geaslen, Nick | 52 | |||
| Gillan, Connor | 60 | |||
| Grazen, Ben | 5 | |||
| Haskin, Nick | 22 | |||
| Hickey, James | 81 | |||
| Hicks, Conley | 86 | |||
| Hogan, Brendan | 42 | |||
| Houtz, Blair | 1 | |||
| Huger, Ben | 50 | |||
| Hunter, Zack | 20 | |||
| Jurnigan, M | ||||
| Knight, Joe | ||||
| Knight, Joe | 30 | |||
| Koch, Matt | 18 | |||
| Lonker, Drew | 84 | |||
| Mathews, Harrison | 68 | |||
| McAnallen, Ryan | 12 | |||
| Nalesnik, Tim | 21 | |||
| Pompliano, Joe | 11 | |||
| Prevost, Connor | 58 | |||
| Rosenblum, Jack | 4 | |||
| Saleh, Joe | 24 | |||
| Schachte, John | 33 | |||
| Schimelfenig, Kyle | 61 | |||
| Schwab, Michael | 7 | |||
| Skowron, Matt | 44 | |||
| Smith, E | ||||
| Smith, Hunter | 88 | |||
| Smith, Zack | 75 | |||
| Succetti, Robert | 64 | |||
| Taylor, D | ||||
| Van Horn, Tyler | 62 | |||
| Washle, Scott | 32 | |||
| Wasilick, Andrew | 6 | |||
| Zajdel, Alex | 3 | |||
| Zidar, Owen | 53 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Tim Buckley | CGI | 14 | 1787 | 29 | 127.6 |
| Austin Donnald | CGI | 14 | 379 | 4 | 27.1 |
| Matt Koch | CGI | 14 | 264 | 1 | 18.9 |
| Ben Grazen | CGI | 14 | 118 | 2 | 8.4 |
| Alex Zajdel | CGI | 14 | 107 | 0 | 7.6 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Matt Koch | CGI | 14 | 167 | 80 | 1272 | 90.9 |
| John Burton | CGI | 14 | 19 | 7 | 98 | 7.0 |
| Tim Buckley | CGI | 14 | 3 | 2 | 74 | 5.3 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Tim Nalesnik | CGI | 14 | 530 | 4 | 37.9 |
| James Hickey | CGI | 14 | 247 | 3 | 17.6 |
| Tim Buckley | CGI | 14 | 168 | 1 | 12.0 |
| Austin Donnald | CGI | 14 | 159 | 2 | 11.4 |
| Andrew Wasilick | CGI | 14 | 107 | 1 | 7.6 |
Boys Lacrosse
Team Stats
- Conference: Boys Lacrosse Conference 3
- Coach:
- Record (Conference): [9 - 0 - 0]
- Record (All): [11 - 0 - 0]
- Total Points Scored: 98
- Avg. points scored: 8.9
- Total points allowed: 27
- Avg. points allowed: 2.5
Schedule
| Thu, 03/03/2011 07:00 PM | Chapel Hill | 5-3 (W) | details |
| Tue, 03/08/2011 07:00 PM | Broughton | 7-5 (W) | details |
| Sat, 03/12/2011 07:00 PM | St. Louis Country Day | 4-2 (W) | details |
| Tue, 03/15/2011 07:00 PM | Garner | 15-3 (W) | details |
| Fri, 03/18/2011 07:00 PM | at Millbrook | ||
| Tue, 03/22/2011 07:00 PM | Enloe | 15-0 (W) | details |
| Thu, 03/24/2011 07:00 PM | at Wakefield | 6-1 (W) | details |
| Tue, 03/29/2011 07:00 PM | at Broughton | 5-4 (W) | details |
| Fri, 04/01/2011 | Southeast Raleigh | 15-0 (W) | details |
| Sat, 04/02/2011 04:00 PM | Apex | 5-4 (W) | details |
| Fri, 04/08/2011 | Millbrook | 10-3 (W) | details |
| Thu, 04/14/2011 07:00 PM | Wakefield | 11-2 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bass, Andrew | 32 | |||
| Bear, Christian | 1 | |||
| Daly, Jack | 26 | |||
| Dorsett, Danny | 14 | |||
| Dunkle, Greg | 31 | |||
| Edmonds, Brook | 35 | |||
| Enzweiler, Luke | 42 | |||
| Geaslen, Nick | 20 | |||
| Hogan, Brendan | 18 | |||
| Huger, Ben | 40 | |||
| Koenig, Adam | 25 | |||
| Lavelle, Robbie | 9 | |||
| Lim, Zander | 12 | |||
| McKendry, Colin | 5 | |||
| Morrison, Gannon | 10 | |||
| Nelli, Austin | 21 | |||
| O'Leary, Ryan | 23 | |||
| O'Leary, Sean | 24 | |||
| Phelps, Tim | 30 | |||
| Prevost, Connor | 29 | |||
| Prevost, Jack | 33 | |||
| Raymond, Cullen | 22 | |||
| Shammas, Pete | 15 | |||
| Skowron, Matt | 19 | |||
| Strief, Dan | 13 | |||
| Van Horn, Tyler | 17 | |||
| Vaughn, Nathan | 28 | |||
| Williams, Jeff | 3 | |||
| Yacono, Paul | 2 | |||
| Zajael, Alex | 8 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Tyler Van Horn | CGI | 11 | 15 | 4 | 34 |
| Connor Prevost | CGI | 11 | 12 | 7 | 31 |
| Gannon Morrison | CGI | 11 | 9 | 9 | 27 |
| Ben Huger | CGI | 11 | 8 | 7 | 23 |
| Danny Dorsett | CGI | 11 | 8 | 6 | 22 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Tyler Van Horn | CGI | 11 | 15 |
| Connor Prevost | CGI | 11 | 12 |
| Gannon Morrison | CGI | 11 | 9 |
| Ben Huger | CGI | 11 | 8 |
| Danny Dorsett | CGI | 11 | 8 |
Girls Lacrosse
Team Stats
- Conference: Girls Lacrosse Conference 3
- Coach:
- Record (Conference): [11 - 0 - 0]
- Record (All): [13 - 3 - 0]
- Total Points Scored: 260
- Avg. points scored: 16.2
- Total points allowed: 176
- Avg. points allowed: 11.0
Schedule
| Tue, 03/01/2011 06:30 AM | at Wakefield | ||
| Thu, 03/03/2011 06:30 PM | at Carrboro | 16-8 (W) | details |
| Tue, 03/08/2011 06:00 AM | at Broughton | 18-8 (W) | details |
| Wed, 03/09/2011 07:00 PM | Ravenscroft | 16-14 (W) | details |
| Wed, 03/09/2011 07:00 PM | Ravenscroft | ||
| Tue, 03/15/2011 06:00 PM | at Athens Drive | 14-9 (W) | details |
| Fri, 03/18/2011 06:00 PM | Millbrook | ||
| Tue, 03/22/2011 06:00 PM | at Enloe | 25-13 (W) | details |
| Wed, 03/23/2011 07:00 PM | Green Hope | 14-15 (L) | details |
| Fri, 03/25/2011 06:30 AM | Wakefield | ||
| Tue, 03/29/2011 | at Broughton | 17-2 (W) | details |
| Sat, 04/02/2011 02:00 PM | Apex | 1-20 (L) | details |
| Tue, 04/05/2011 06:00 PM | Athens Drive | 13-7 (W) | details |
| Wed, 04/06/2011 05:00 PM | Ravenscroft | 20-15 (W) | details |
| Fri, 04/08/2011 06:00 PM | at Millbrook | 21-3 (W) | details |
| Mon, 04/11/2011 08:30 PM | at Chapel Hill | 15-10 (W) | details |
| Tue, 04/12/2011 06:00 PM | Enloe | 24-15 (W) | details |
| Tue, 05/03/2011 | Ashley | 20-8 (W) | details |
| Fri, 05/06/2011 06:00 PM | Green Hope | 15-11 (W) | details |
| Tue, 05/10/2011 06:00 PM | Apex | 11-18 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baran, Christie | 13 | |||
| Bear, Sydney | 1 | |||
| Bodemann, Taylor | 20 | |||
| Halk, Lauren | 15 | |||
| Huger, Lane | 17 | |||
| Lindgren, Patricia | 9 | |||
| Mann, Natalie | 5 | |||
| Manning, Maggie | 18 | |||
| Mazza, S | ||||
| Mills, Kathleen | 16 | |||
| Mueller, Maggie | 3 | |||
| Nelson, Claire | 11 | |||
| Scanlin, Shelby | 12 | |||
| Shook, A | ||||
| Sierra, Brooke | 2 | |||
| Spellman, Christine | 23 | |||
| Sullivan, Meredith | 10 | |||
| Swain, Ellery | ||||
| Tyson, Hunter | 30 | |||
| Ursetto, Gina | 21 | |||
| Voelkel, Shannon | 8 | |||
| Whitecross, Stephanie | 28 | |||
| Wiley, Rebecca | 6 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Shelby Scanlin | CGI | 16 | 55 | 13 | 123 |
| Lane Huger | CGI | 16 | 37 | 23 | 97 |
| Claire Nelson | CGI | 16 | 38 | 9 | 85 |
| Rebecca Wiley | CGI | 16 | 20 | 12 | 52 |
| Shannon Voelkel | CGI | 16 | 23 | 4 | 50 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Shelby Scanlin | CGI | 16 | 55 |
| Claire Nelson | CGI | 16 | 38 |
| Lane Huger | CGI | 16 | 37 |
| Shannon Voelkel | CGI | 16 | 23 |
| Rebecca Wiley | CGI | 16 | 20 |
Boys Soccer
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [9 - 0 - 1]
- Record (All): [21 - 1 - 3]
- Total Points Scored: 122
- Avg. points scored: 4.9
- Total points allowed: 27
- Avg. points allowed: 1.1
Schedule
| Thu, 08/26/2010 07:00 PM | St. David's | 5-0 (W) | details |
| Fri, 08/27/2010 02:00 AM | at Fayetteville Academy | 3-0 (W) | details |
| Sat, 08/28/2010 03:00 PM | Charlotte Latin | 2-3 (L) | details |
| Mon, 08/30/2010 06:30 PM | Panther Creek | 4-2 (W) | details |
| Thu, 09/02/2010 06:00 PM | at Ravenscroft | 4-1 (W) | details |
| Tue, 09/07/2010 06:30 PM | Riverside | 5-2 (W) | details |
| Fri, 09/10/2010 04:30 PM | North Raleigh Christian | 3-2 (W) | details |
| Mon, 09/13/2010 06:30 PM | Pinecrest | 3-2 (W) | details |
| Wed, 09/15/2010 06:30 PM | at East Chapel Hill | 1-1 (T) | details |
| Wed, 09/22/2010 06:00 PM | Hoggard | 5-0 (W) | details |
| Mon, 09/27/2010 06:45 PM | Chapel Hill | 2-1 (W) | details |
| Mon, 10/04/2010 06:30 PM | at Northern Vance | 13-2 (W) | details |
| Wed, 10/06/2010 06:45 PM | Orange | 2-1 (W) | details |
| Mon, 10/11/2010 06:30 PM | Oxford Webb | 3-0 (W) | details |
| Wed, 10/13/2010 06:45 PM | at Chapel Hill | 2-2 (T) | details |
| Mon, 10/18/2010 06:00 PM | Southern Vance | 7-0 (W) | details |
| Wed, 10/20/2010 06:00 PM | Northern Vance | 9-2 (W) | details |
| Mon, 10/25/2010 06:45 PM | at Orange | 6-0 (W) | details |
| Tue, 10/26/2010 06:30 PM | at Southern Vance | 12-0 (W) | details |
| Wed, 10/27/2010 06:30 PM | at Oxford Webb | 6-1 (W) | details |
| Tue, 11/02/2010 06:00 AM | Eastern Alamance | 4-1 (W) | details |
| Sat, 11/06/2010 04:00 PM | Grays Creek | 11-1 (W) | details |
| Sun, 11/07/2010 | North Forsyth | 5-1 (W) | details |
| Sat, 11/13/2010 05:00 AM | Chapel Hill | 3-0 (W) | details |
| Thu, 11/18/2010 06:30 PM | Jacksonville | 2-2 (T) | details |
| Wed, 03/23/2011 06:45 PM |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baker, Daniel | ||||
| Bousquet, Tom | ||||
| Day, Nick | ||||
| Donahue, Colin | ||||
| Donovan, Conor | ||||
| Dougherty, Kevin | ||||
| Dunham, Brendan | ||||
| Finelli, Dominic | 35 | |||
| Friend, Austin | ||||
| Hachem, Yanni | ||||
| Koenig, Adam | ||||
| Lanier, Sean | ||||
| Liberatore, Robert | ||||
| Markovich, Ben | ||||
| McAnallen, Ryan | ||||
| McGoldrick, Kevin | ||||
| Miller, CJ | ||||
| Millikan, Zach | ||||
| Milroy, Ryan | ||||
| Moye, Cameron | ||||
| Nicolosi, Tim | ||||
| Rhode, Kye | ||||
| Schramme, Josh | ||||
| Shannon, Chris | ||||
| Silvia, Nic | ||||
| Steele, Cameron | ||||
| Taiwo, Ade | ||||
| Wiltshire, Satchel | ||||
| Wine, Page | ||||
| Zimmerman, Tyler |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Tyler Zimmerman | CGI | 25 | 18 | 8 | 44 |
| Josh Schramme | CGI | 25 | 16 | 7 | 39 |
| Robert Liberatore | CGI | 25 | 9 | 20 | 38 |
| Colin Donahue | CGI | 25 | 9 | 13 | 31 |
| Ryan McAnallen | CGI | 25 | 10 | 6 | 26 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Tyler Zimmerman | CGI | 25 | 18 |
| Josh Schramme | CGI | 25 | 16 |
| Tim Nicolosi | CGI | 25 | 12 |
| Ade Taiwo | CGI | 25 | 10 |
| Ryan McAnallen | CGI | 25 | 10 |
Girls Soccer
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [9 - 0 - 0]
- Record (All): [14 - 0 - 1]
- Total Points Scored: 73
- Avg. points scored: 4.9
- Total points allowed: 3
- Avg. points allowed: 0.2
Schedule
| Thu, 03/10/2011 06:30 PM | at Green Hope | ||
| Fri, 03/11/2011 06:00 PM | Carrboro | 5-0 (W) | details |
| Wed, 03/16/2011 06:30 PM | East Chapel Hill | 1-0 (W) | details |
| Tue, 03/22/2011 05:00 PM | at Ravenscroft | 1-1 (T) | details |
| Wed, 03/23/2011 07:00 PM | Chapel Hill | 1-0 (W) | details |
| Mon, 03/28/2011 06:00 PM | Riverside | 9-0 (W) | details |
| Wed, 04/06/2011 05:00 PM | Southern Vance | 9-0 (W) | details |
| Thu, 04/07/2011 01:00 AM | Pinecrest | 3-0 (W) | details |
| Fri, 04/08/2011 06:45 AM | Oxford Webb | ||
| Sat, 04/09/2011 11:00 AM | Swansboro | 3-1 (W) | details |
| Mon, 04/11/2011 06:00 AM | Northern Vance | ||
| Wed, 04/13/2011 06:00 PM | at Orange | 6-0 (W) | details |
| Wed, 04/20/2011 06:45 AM | at Chapel Hill | 4-1 (W) | details |
| Mon, 05/02/2011 06:00 PM | Orange | 5-0 (W) | details |
| Wed, 05/04/2011 06:45 AM | Oxford Webb | 8-0 (W) | details |
| Thu, 05/05/2011 06:30 AM | Northern Vance | ||
| Wed, 05/11/2011 | Northern Guilford | 7-0 (W) | details |
| Fri, 05/13/2011 | Grays Creek | 8-0 (W) | details |
| Wed, 05/18/2011 | Williams | 3-0 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Begley, Stephanie | ||||
| Betz, Jenny | ||||
| Carter, Christianna | ||||
| Cromwell, Lisa | ||||
| Davis, Kathleen | ||||
| Davis, Kiki | ||||
| Donovan, Caitlin | ||||
| Fisher, Maggie | ||||
| Gibbons, Christina | ||||
| Goal, Own | ||||
| Griffith, Morgan | ||||
| Hachem, Casey | ||||
| Hickey, Kathleen | ||||
| Holub, Hannah | ||||
| Jefferson, Hannah | ||||
| McGill, Leigh | ||||
| Radcliffe, Arin | ||||
| Reid, Morgan | ||||
| Russo, Sarah | ||||
| Saura, Stefany | ||||
