Clayton
Boys Basketball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [10 - 4 - 0]
- Record (All): [19 - 6 - 0]
- Total Points Scored: 1585
- Avg. points scored: 63.4
- Total points allowed: 1384
- Avg. points allowed: 55.4
Schedule
| Mon, 11/22/2010 05:00 PM | at Fuquay-Varina | 85-56 (W) | details |
| Tue, 11/30/2010 08:00 PM | at South Johnston | 62-48 (W) | details |
| Wed, 12/01/2010 07:30 AM | at Corinth Holders | 65-18 (W) | details |
| Mon, 12/06/2010 07:00 PM | at Hunt | 63-59 (W) | details |
| Fri, 12/10/2010 07:00 PM | Southeast Raleigh | 54-49 (W) | details |
| Tue, 12/14/2010 07:30 PM | at Garner | 77-80 (L) | details |
| Wed, 12/15/2010 07:00 PM | Knightdale | 64-53 (W) | details |
| Fri, 12/17/2010 07:00 PM | Harnett Central | 58-49 (W) | details |
| Mon, 12/20/2010 07:00 PM | Hunt | 65-62 (W) | details |
| Tue, 12/28/2010 05:00 PM | North Moore | 55-39 (W) | details |
| Wed, 12/29/2010 07:00 PM | Southern Lee | 49-58 (L) | details |
| Thu, 12/30/2010 07:00 PM | at St. James | 80-61 (W) | details |
| Tue, 01/04/2011 08:00 PM | at West Johnston | 65-42 (W) | details |
| Fri, 01/14/2011 08:00 PM | at Smithfield-Selma | 65-62 (W) | details |
| Fri, 01/21/2011 07:00 PM | at Southeast Raleigh | 58-64 (L) | details |
| Tue, 01/25/2011 07:30 PM | Garner | 61-70 (L) | details |
| Wed, 01/26/2011 07:00 PM | East Wake | 66-46 (W) | details |
| Fri, 01/28/2011 07:00 PM | Harnett Central | 63-47 (W) | details |
| Tue, 02/01/2011 08:00 PM | West Johnston | 65-49 (W) | details |
| Fri, 02/04/2011 05:00 PM | at East Wake | 80-72 (W) | details |
| Tue, 02/08/2011 07:00 PM | Knightdale | 50-57 (L) | details |
| Fri, 02/11/2011 08:00 PM | Smithfield-Selma | 51-45 (W) | details |
| Tue, 02/15/2011 07:30 PM | Smithfield-Selma | 60-59 (W) | details |
| Thu, 02/17/2011 06:00 PM | Southeast Raleigh | ||
| Mon, 02/21/2011 08:00 PM | Pine Forest | 73-67 (W) | details |
| Wed, 02/23/2011 07:00 PM | at Pinecrest | 51-72 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aytch, Jordan | ||||
| Banks, Adonis | ||||
| Bryant, Kyle | ||||
| Clark, Gary | ||||
| Clayton, Tre | ||||
| Dixon, Chris | ||||
| Dyer, Briscoe | ||||
| Gaskins, Anthony | ||||
| Morrison, Destin | ||||
| Parrish, Adam | ||||
| Pickett, Antonio | ||||
| Terry, Devon | ||||
| Wright, Stevie |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Adam Parrish | 25 | 350 | 14.0 | |
| Gary Clark | 25 | 324 | 13.0 | |
| Antonio Pickett | 25 | 228 | 9.1 | |
| Adonis Banks | 25 | 178 | 7.1 | |
| Anthony Gaskins | 25 | 148 | 5.9 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [13 - 2 - 0]
- Record (All): [22 - 5 - 0]
- Total Points Scored: 1450
- Avg. points scored: 53.7
- Total points allowed: 1078
- Avg. points allowed: 39.9
Schedule
| Mon, 11/22/2010 07:00 PM | at Fuquay-Varina | 47-35 (W) | details |
| Mon, 11/29/2010 06:00 PM | at Corinth Holders | 59-23 (W) | details |
| Tue, 11/30/2010 06:30 PM | at South Johnston | 54-32 (W) | details |
| Mon, 12/06/2010 07:00 PM | Hunt | 59-28 (W) | details |
| Fri, 12/10/2010 06:00 PM | Southeast Raleigh | 41-54 (L) | details |
| Tue, 12/14/2010 | at Garner | ||
| Tue, 12/14/2010 05:30 PM | Garner | 65-45 (W) | details |
| Wed, 12/15/2010 07:00 PM | Knightdale | 55-30 (W) | details |
| Fri, 12/17/2010 07:00 PM | Harnett Central | 57-36 (W) | details |
| Mon, 12/20/2010 07:00 PM | Hunt | 74-36 (W) | details |
| Mon, 12/27/2010 12:00 PM | at Millbrook | 51-56 (L) | details |
| Tue, 12/28/2010 12:00 PM | Western Harnett | 51-46 (W) | details |
| Thu, 12/30/2010 01:45 PM | Northern Durham | 36-51 (L) | details |
| Tue, 01/04/2011 06:30 PM | at West Johnston | 48-24 (W) | details |
| Fri, 01/14/2011 06:00 PM | at Smithfield-Selma | 69-28 (W) | details |
| Fri, 01/21/2011 06:00 PM | at Southeast Raleigh | 50-58 (L) | details |
| Tue, 01/25/2011 07:30 PM | at Garner | 49-32 (W) | details |
| Wed, 01/26/2011 07:00 PM | East Wake | 60-50 (W) | details |
| Fri, 01/28/2011 07:00 PM | at Harnett Central | 38-32 (W) | details |
| Tue, 02/01/2011 06:30 PM | West Johnston | 41-28 (W) | details |
| Fri, 02/04/2011 06:00 PM | at East Wake | 53-50 (W) | details |
| Tue, 02/08/2011 07:00 PM | Knightdale | 62-33 (W) | details |
| Fri, 02/11/2011 06:00 PM | Smithfield-Selma | 70-27 (W) | details |
| Mon, 02/14/2011 07:30 PM | at West Johnston | 58-44 (W) | details |
| Wed, 02/16/2011 07:30 PM | at Garner | 58-44 (W) | details |
| Fri, 02/18/2011 06:00 PM | Southeast Raleigh | 31-64 (L) | details |
| Mon, 02/21/2011 06:30 PM | Pine Forest | 59-42 (W) | details |
| Wed, 02/23/2011 07:00 PM | Knightdale | 55-50 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Caudie, A | ||||
| Clark, Alex | 5 | |||
| Daniels, Sydney | 3 | |||
| Dixon, Jasmine | 20 | |||
| Harris, Jenna | 30 | |||
| Hinnant, Vernessa | 14 | |||
| Killane, Kaitlyn | 10 | |||
| Murphy, Ashley | 4 | |||
| Parker, Jessica | 23 | |||
| Richardson, T'Keyah | 22 | |||
| Strickland, Jasimene | ||||
| Williams, Latesha | 12 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Vernessa Hinnant | 27 | 411 | 15.2 | |
| Latesha Williams | 27 | 263 | 9.7 | |
| T'Keyah Richardson | 27 | 218 | 8.1 | |
| Jessica Parker | 27 | 194 | 7.2 | |
| Jenna Harris | 27 | 97 | 3.6 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Vernessa Hinnant | 27 | 22 | 0.8 | |
| T'Keyah Richardson | 27 | 18 | 0.7 | |
| Jasmine Dixon | 27 | 13 | 0.5 | |
| Jessica Parker | 27 | 11 | 0.4 | |
| Ashley Murphy | 27 | 8 | 0.3 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Vernessa Hinnant | 27 | 11 | 0.4 | |
| Latesha Williams | 27 | 6 | 0.2 | |
| T'Keyah Richardson | 27 | 4 | 0.1 | |
| Jessica Parker | 27 | 3 | 0.1 | |
| Jasmine Dixon | 27 | 3 | 0.1 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Latesha Williams | 27 | 8 | 0.3 | |
| Vernessa Hinnant | 27 | 5 | 0.2 | |
| Jenna Harris | 27 | 2 | 0.1 | |
| Ashley Murphy | 27 | 1 | 0.0 | |
| T'Keyah Richardson | 27 | 1 | 0.0 |
Baseball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [12 - 2 - 0]
- Record (All): [15 - 4 - 0]
- Total Points Scored: 148
- Avg. points scored: 7.8
- Total points allowed: 68
- Avg. points allowed: 3.6
Schedule
| Wed, 03/02/2011 04:30 AM | at Fuquay-Varina | 2-8 (L) | details |
| Fri, 03/04/2011 05:00 PM | at Hunt | 5-10 (L) | details |
| Mon, 03/07/2011 04:00 PM | Fuquay-Varina | 8-7 (W) | details |
| Wed, 03/09/2011 04:00 PM | at Wake Forest-Rolesville | 14-3 (W) | details |
| Fri, 03/11/2011 04:00 PM | Princeton | 12-7 (W) | details |
| Tue, 03/15/2011 07:00 PM | Southeast Raleigh | 14-0 (W) | details |
| Wed, 03/16/2011 07:00 PM | at Harnett Central | 6-2 (W) | details |
| Fri, 03/18/2011 07:00 AM | at Garner | 11-0 (W) | details |
| Tue, 03/22/2011 07:00 PM | Harnett Central | 11-1 (W) | details |
| Fri, 03/25/2011 07:00 PM | at West Johnston | 13-5 (W) | details |
| Tue, 03/29/2011 07:00 AM | East Wake | 2-11 (L) | details |
| Wed, 03/30/2011 07:00 PM | at South Johnston | ||
| Fri, 04/01/2011 07:00 PM | Knightdale | 13-1 (W) | details |
| Fri, 04/08/2011 07:00 PM | at Smithfield-Selma | 3-0 (W) | details |
| Tue, 04/12/2011 04:00 PM | at Southeast Raleigh | ||
| Thu, 04/14/2011 07:30 PM | Garner | 10-2 (W) | details |
| Wed, 04/27/2011 07:00 PM | South Johnston | ||
| Fri, 04/29/2011 07:00 PM | West Johnston | 6-0 (W) | details |
| Tue, 05/03/2011 07:00 AM | at East Wake | 6-1 (W) | details |
| Fri, 05/06/2011 07:00 PM | at Knightdale | 4-5 (L) | details |
| Mon, 05/09/2011 07:00 PM | Smithfield-Selma | 6-4 (W) | details |
| Tue, 05/17/2011 | J.H. Rose | 2-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bunn, Matt | ||||
| Canipe, J | ||||
| Creasy, Jason | ||||
| Davis, Taylor | ||||
| Houston, P | ||||
| Howard, L | ||||
| Keele, Tyler | ||||
| Parris, Trevor | ||||
| Phillips, E | ||||
| Poole, R | ||||
| Pridmore, Joseph | ||||
| Reid, M | ||||
| Stewart, Jacob |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [9 - 6 - 0]
- Record (All): [15 - 9 - 0]
- Total Points Scored: 123
- Avg. points scored: 5.1
- Total points allowed: 41
- Avg. points allowed: 1.7
Schedule
| Wed, 03/02/2011 04:30 PM | at Fuquay-Varina | 3-6 (L) | details |
| Sat, 03/05/2011 04:00 PM | at Wake Christian | 8-0 (W) | details |
| Sat, 03/05/2011 07:00 PM | at Halifax Academy | 10-1 (W) | details |
| Sat, 03/05/2011 07:00 PM | at Cape Fear Christian | 7-0 (W) | details |
| Mon, 03/07/2011 04:30 PM | Fuquay-Varina | 2-3 (L) | details |
| Wed, 03/09/2011 04:00 PM | at Wake Forest-Rolesville | 4-2 (W) | details |
| Tue, 03/15/2011 06:00 PM | Southeast Raleigh | 20-0 (W) | details |
| Wed, 03/16/2011 07:00 PM | at Harnett Central | 11-1 (W) | details |
| Fri, 03/18/2011 07:00 PM | at Garner | 1-2 (L) | details |
| Tue, 03/22/2011 07:00 PM | Harnett Central | 4-0 (W) | details |
| Fri, 03/25/2011 07:00 PM | at West Johnston | 0-5 (L) | details |
| Tue, 03/29/2011 07:00 PM | East Wake | 2-1 (W) | details |
| Wed, 03/30/2011 07:00 PM | at South Johnston | 0-4 (L) | details |
| Fri, 04/01/2011 07:00 PM | Knightdale | 5-0 (W) | details |
| Wed, 04/06/2011 07:00 PM | South Johnston | ||
| Fri, 04/08/2011 07:00 PM | at Smithfield-Selma | 2-0 (W) | details |
| Tue, 04/12/2011 04:00 PM | at Southeast Raleigh | 14-0 (W) | details |
| Thu, 04/14/2011 07:00 PM | Garner | 0-4 (L) | details |
| Fri, 04/29/2011 07:00 PM | West Johnston | 0-5 (L) | details |
| Tue, 05/03/2011 07:00 PM | at East Wake | 0-1 (L) | details |
| Fri, 05/06/2011 07:00 PM | at Knightdale | 11-0 (W) | details |
| Mon, 05/09/2011 07:00 PM | Smithfield-Selma | 1-2 (L) | details |
| Wed, 05/11/2011 07:00 PM | Knightdale | 5-0 (W) | details |
| Tue, 05/17/2011 06:30 PM | at J.H. Rose | 4-1 (W) | details |
| Fri, 05/20/2011 06:00 PM | Jack Britt | 9-3 (W) | details |
| Tue, 05/24/2011 06:00 PM | at Garner | ||
| Fri, 06/03/2011 05:00 PM | at Holly Springs |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bond, Nicole | ||||
| Britton, Crystal | ||||
| Dilday, Kaci | ||||
| Harris, Jenna | ||||
| Kochan, Kaitlyn | ||||
| Maxson, Amanda | ||||
| Morgan, Briana | ||||
| Murphy, Ashley | ||||
| North, Kayla | ||||
| Sellers, Katelynn | ||||
| Shively, Laura | ||||
| Zulinke, Katlyn |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [4 - 3 - 0]
- Record (All): [7 - 6 - 0]
- Total Points Scored: 251
- Avg. points scored: 19.3
- Total points allowed: 283
- Avg. points allowed: 21.8
Schedule
| Fri, 08/20/2010 07:30 PM | Cardinal Gibbons | 33-13 (W) | details |
| Fri, 08/27/2010 07:30 PM | at Fuquay-Varina | 9-28 (L) | details |
| Thu, 09/02/2010 07:30 PM | South Johnston | 21-20 (W) | details |
| Fri, 09/10/2010 07:30 PM | Wake Forest-Rolesville | 0-27 (L) | details |
| Fri, 09/17/2010 07:30 PM | Southeast Raleigh | 14-23 (L) | details |
| Thu, 09/23/2010 07:00 PM | at Garner | 10-38 (L) | details |
| Fri, 10/01/2010 07:30 PM | Harnett Central | 29-23 (W) | details |
| Fri, 10/08/2010 07:30 PM | at West Johnston | 21-7 (W) | details |
| Fri, 10/22/2010 07:30 PM | East Wake | 7-19 (L) | details |
| Thu, 10/28/2010 07:30 PM | Knightdale | 27-20 (W) | details |
| Fri, 11/05/2010 07:30 PM | at Smithfield-Selma | 38-13 (W) | details |
| Fri, 11/12/2010 07:30 PM | Hoggard | 20-14 (W) | details |
| Fri, 11/19/2010 07:30 PM | at New Bern | 22-38 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Armwood, Brandon | 33 | |||
| Bailey, Demage | ||||
| Barbour, Connor | 70 | |||
| Barbour, DeAnthony | 31 | |||
| Barbour, Tamerick | 20 | |||
| Bradshaw, Evan | 23 | |||
| Bunn, Matt | 45 | |||
| Clayton, Tre | 85 | |||
| Coats, Dalton | 62 | |||
| Davies, Gareth | 8 | |||
| Doughty, Josh | 1 | |||
| Edouard, LeShaun | 89 | |||
| Etheridge, Hunter | 13 | |||
| Etheridge, Jaquan | 6 | |||
| Etheridge, Ryan | 44 | |||
| Fleming, Daryl | 67 | |||
| Gaskins, Anthony | 17 | |||
| Godwin, Melvin | 42 | |||
| Hackett Rogers, Julian | 77 | |||
| Harris, Cedric | 22 | |||
| Harris, Demetric | 50 | |||
| Harris, Trevor | 11 | |||
| Harris, Tyler | 55 | |||
| Holder, Brandon | 60 | |||
| Holtzclaw, Aaron | 82 | |||
| Kilpatrick, Sean | 32 | |||
| Kornegay, Davonte | 54 | |||
| Latham, Andrew | 14 | |||
| Leslie, Josh | 49 | |||
| Lindsay, Tyler | 71 | |||
| Lozoya, Irving | 69 | |||
| Managas, Sean | 64 | |||
| Martinez, Edson | 9 | |||
| Monk, Trey | 76 | |||
| Parks, Ben | 81 | |||
| Peppers, Kevin | 5 | |||
| Powell, Cody | 73 | |||
| Pretty, Chris | 4 | |||
| Reid, Matt | 10 | |||
| Rhynes, Wille | 79 | |||
| Richardson, Gary | 12 | |||
| Rouse, Ed | 34 | |||
| Sanders, Daiquane | 78 | |||
| Sanders, Montrelle | 21 | |||
| Sheldon, Jon | 61 | |||
| Shirk, Corey | 88 | |||
| Stanback, Brad | 24 | |||
| Stewart, Jacob | 52 | |||
| Stillwell, Doug | 65 | |||
| Swanner, Justin | 63 | |||
| Teel, Brandon | 80 | |||
| Thomasson, Daiquan | 25 | |||
| Turner, Cole | 2 | |||
| Turner, Dylan | 3 | |||
| Underhill, Lee | 75 | |||
| Wallace, Dallon | 40 | |||
| White, Garrett | 30 | |||
| Winkler, Eric | 7 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Montrelle Sanders | CLY | 13 | 787 | 9 | 60.5 |
| Chris Pretty | CLY | 13 | 510 | 4 | 39.2 |
| Brad Stanback | CLY | 13 | 457 | 3 | 35.2 |
| Gary Richardson | CLY | 13 | 285 | 2 | 21.9 |
| Tamerick Barbour | CLY | 13 | 160 | 4 | 12.3 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Matt Reid | CLY | 13 | 106 | 49 | 555 | 42.7 |
| Andrew Latham | CLY | 13 | 2 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Gary Richardson | CLY | 13 | 145 | 1 | 11.2 |
| Tre Clayton | CLY | 13 | 87 | 0 | 6.7 |
| Edson Martinez | CLY | 13 | 84 | 3 | 6.5 |
| Montrelle Sanders | CLY | 13 | 58 | 1 | 4.5 |
| Dallon Wallace | CLY | 13 | 40 | 0 | 3.1 |
Boys Lacrosse
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 1
- Avg. points scored: 1.0
- Total points allowed: 13
- Avg. points allowed: 13.0
Schedule
| Tue, 05/10/2011 05:00 PM | at Cary Academy | 1-13 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Cox, Mac | 4 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Mac Cox | CLY | 1 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Mac Cox | CLY | 1 | 1 |
Boys Soccer
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [6 - 4 - 3]
- Record (All): [9 - 7 - 3]
- Total Points Scored: 45
- Avg. points scored: 2.4
- Total points allowed: 34
- Avg. points allowed: 1.8
Schedule
| Tue, 08/17/2010 06:30 PM | South Johnston | 6-0 (W) | details |
| Fri, 08/20/2010 04:30 PM | at Fuquay-Varina | 0-5 (L) | details |
| Sat, 08/21/2010 06:30 PM | at East Chapel Hill | 0-2 (L) | details |
| Sat, 08/21/2010 07:00 PM | at Chapel Hill | ||
| Mon, 08/23/2010 07:00 PM | Corinth Holders | 9-0 (W) | details |
| Thu, 08/26/2010 08:00 PM | West Johnston | 1-0 (W) | details |
| Wed, 09/01/2010 06:30 PM | Hoggard | ||
| Thu, 09/09/2010 06:30 PM | Fuquay-Varina | 0-3 (L) | details |
| Mon, 09/13/2010 06:30 AM | at Southeast Raleigh | 2-2 (T) | details |
| Wed, 09/15/2010 08:30 PM | at Garner | 2-1 (W) | details |
| Mon, 09/20/2010 06:30 PM | Harnett Central | 4-3 (W) | details |
| Wed, 09/22/2010 06:30 PM | at West Johnston | 1-1 (T) | details |
| Mon, 09/27/2010 06:30 PM | East Wake | 1-5 (L) | details |
| Wed, 09/29/2010 06:30 PM | at Knightdale | 2-0 (W) | details |
| Mon, 10/04/2010 06:30 PM | at Smithfield-Selma | 3-0 (W) | details |
| Wed, 10/06/2010 09:30 AM | at Southeast Raleigh | 5-0 (W) | details |
| Mon, 10/11/2010 06:30 PM | Garner | 3-0 (W) | details |
| Wed, 10/13/2010 06:30 PM | at Harnett Central | 0-3 (L) | details |
| Mon, 10/18/2010 06:30 PM | West Johnston | 0-2 (L) | details |
| Wed, 10/20/2010 06:30 PM | at East Wake | 2-2 (T) | details |
| Tue, 10/26/2010 06:30 PM | at Knightdale | 4-5 (L) | details |
| Wed, 10/27/2010 06:30 PM | at Smithfield-Selma | ||
| Tue, 11/02/2010 06:00 PM | at Jack Britt | ||
| Sat, 11/06/2010 07:00 PM | at Hoggard |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Addiss, Phil | 16 | |||
| Bagley, Matt | 8 | |||
| Bennitt, Justin | 19 | |||
| Edwards, Blake | 14 | |||
| Foister, Seth | 17 | |||
| Greene, Will | 2 | |||
| Killane, Dylan | 10 | |||
| Lopez, David | 11 | |||
| Lutz, Jacob | 6 | |||
| Mason, Jon | 4 | |||
| Mozingo, Connor | 7 | |||
| Murphy, Austin | 9 | |||
| Oldham, Nick | 13 | |||
| Sainz, George | 1 | |||
| Strickland, Jacob | 15 | |||
| Stubbs, Robby | 3 | |||
| Tart, Chad | 5 | |||
| Tart, Dustin | 12 | |||
| Torres, Raphel | 18 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Dylan Killane | CLY | 19 | 9 | 6 | 24 |
| Seth Foister | CLY | 19 | 5 | 2 | 12 |
| Blake Edwards | CLY | 19 | 5 | 1 | 11 |
| Justin Bennitt | CLY | 19 | 5 | 0 | 10 |
| David Lopez | CLY | 19 | 2 | 5 | 9 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Dylan Killane | CLY | 19 | 9 |
| Blake Edwards | CLY | 19 | 5 |
| Justin Bennitt | CLY | 19 | 5 |
| Seth Foister | CLY | 19 | 5 |
| Matt Bagley | CLY | 19 | 4 |
Girls Soccer
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [8 - 3 - 1]
- Record (All): [9 - 6 - 1]
- Total Points Scored: 47
- Avg. points scored: 2.6
- Total points allowed: 27
- Avg. points allowed: 1.5
Schedule
| Mon, 02/28/2011 07:00 PM | Corinth Holders | 8-0 (W) | details |
| Wed, 03/02/2011 05:00 PM | at West Johnston | 0-1 (L) | details |
| Mon, 03/07/2011 06:30 PM | at Fuquay-Varina | 0-2 (L) | details |
| Mon, 03/14/2011 06:00 PM | Southeast Raleigh | 2-0 (W) | details |
| Wed, 03/16/2011 06:00 PM | at Garner | 1-1 (T) | details |
| Mon, 03/21/2011 06:00 PM | Harnett Central | 4-2 (W) | details |
| Wed, 03/23/2011 06:00 PM | at West Johnston | 0-3 (L) | details |
| Mon, 03/28/2011 06:00 PM | East Wake | 2-1 (W) | details |
| Wed, 03/30/2011 06:00 PM | Knightdale | 3-5 (L) | details |
| Mon, 04/04/2011 06:00 PM | at Smithfield-Selma | 5-3 (W) | details |
| Wed, 04/06/2011 06:00 PM | at Southeast Raleigh | 4-1 (W) | details |
| Mon, 04/11/2011 06:00 PM | Garner | 2-4 (L) | details |
| Wed, 04/13/2011 06:00 PM | at Harnett Central | 8-1 (W) | details |
| Tue, 04/26/2011 06:00 PM | West Johnston | 2-0 (W) | details |
| Wed, 04/27/2011 06:00 PM | at East Wake | ||
| Mon, 05/02/2011 06:00 PM | at Knightdale | 3-0 (W) | details |
| Wed, 05/04/2011 06:00 PM | Smithfield-Selma | ||
| Tue, 05/10/2011 07:00 PM | at New Bern | 0-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alibrandi, Alesha | 6 | |||
| Alioto, Emilie | 18 | |||
| Amaya, Kaelin | 22 | |||
| Boykin, Kelsey | 2 | |||
| Christianson, Nadia | 11 | |||
| Cole, Rebecca | 15 | |||
| Dalstad, Caroline | 20 | |||
| Grady, Kelsey | 21 | |||
| Hammond, Shelby | 3 | |||
| Harrison, Tasha | 12 | |||
| Kabrich, Lauryn | 13 | |||
| Killane, Kaitlyn | 10 | |||
| Mason, Kirsten | 14 | |||
| Merritt, Katie | 9 | |||
| Messick, Kathryn | 1 | |||
| Mikolowski, Alishia | 23 | |||
| Mullins, Erin | 4 | |||
| Orsega, Clare | 7 | |||
| Riggins, Brittany | 19 | |||
| Riggins, Marrisa | 5 | |||
| Sibrizzi, Maryann | 17 | |||
| Tahir, Jaimie | 16 | |||
| Ubinas, Amelia | 24 | |||
| Worthington, Miranda | 8 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Alishia Mikolowski | CLY | 16 | 16 | 1 | 33 |
| Kaitlyn Killane | CLY | 16 | 8 | 5 | 21 |
| Shelby Hammond | CLY | 16 | 6 | 2 | 14 |
| Kathryn Messick | CLY | 16 | 2 | 7 | 11 |
| Clare Orsega | CLY | 16 | 1 | 2 | 4 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Alishia Mikolowski | CLY | 16 | 16 |
| Kaitlyn Killane | CLY | 16 | 8 |
| Shelby Hammond | CLY | 16 | 6 |
| Kelsey Grady | CLY | 16 | 2 |
| Kathryn Messick | CLY | 16 | 2 |









