Enloe
Boys Basketball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [10 - 4 - 0]
- Record (All): [17 - 10 - 0]
- Total Points Scored: 1459
- Avg. points scored: 54.0
- Total points allowed: 1412
- Avg. points allowed: 52.3
Schedule
| Mon, 11/22/2010 07:30 PM | at Knightdale | 58-52 (W) | details |
| Tue, 11/23/2010 07:30 PM | at Southeast Raleigh | 49-43 (W) | details |
| Tue, 11/30/2010 07:00 PM | Knightdale | 61-67 (L) | details |
| Fri, 12/03/2010 07:00 PM | Jordan | 74-71 (W) | details |
| Mon, 12/06/2010 07:00 PM | Southeast Raleigh | 64-66 (L) | details |
| Tue, 12/07/2010 07:00 PM | Garner | 61-64 (L) | details |
| Fri, 12/10/2010 07:00 PM | at Leesville Road | 52-43 (W) | details |
| Tue, 12/14/2010 07:00 PM | Wake Forest-Rolesville | 43-40 (W) | details |
| Fri, 12/17/2010 07:00 PM | at Heritage High | 75-45 (W) | details |
| Wed, 12/29/2010 07:30 PM | at Green Hope | 63-47 (W) | details |
| Thu, 12/30/2010 07:30 PM | at Panther Creek | 52-58 (L) | details |
| Tue, 01/04/2011 07:00 PM | Broughton | 66-57 (W) | details |
| Wed, 01/05/2011 07:00 PM | at Jordan | 67-62 (W) | details |
| Fri, 01/07/2011 07:00 PM | Wakefield | 48-64 (L) | details |
| Tue, 01/11/2011 07:00 PM | at Sanderson | 41-38 (W) | details |
| Fri, 01/14/2011 07:00 PM | Millbrook | 50-61 (L) | details |
| Fri, 01/21/2011 07:00 PM | Leesville Road | 47-43 (W) | details |
| Tue, 01/25/2011 07:00 PM | at Wake Forest-Rolesville | 54-44 (W) | details |
| Fri, 01/28/2011 07:00 PM | Heritage High | 49-28 (W) | details |
| Tue, 02/01/2011 07:00 PM | Broughton | 43-46 (L) | details |
| Fri, 02/04/2011 07:00 PM | at Wakefield | 60-58 (W) | details |
| Tue, 02/08/2011 07:00 PM | Sanderson | 49-43 (W) | details |
| Fri, 02/11/2011 07:00 PM | at Millbrook | 40-82 (L) | details |
| Tue, 02/15/2011 07:00 PM | Sanderson | 54-41 (W) | details |
| Thu, 02/17/2011 05:30 PM | Wakefield | 44-50 (L) | details |
| Mon, 02/21/2011 07:00 PM | at Lee County | 53-40 (W) | details |
| Wed, 02/23/2011 07:30 PM | at Millbrook | 42-59 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Ronald | 34 | |||
| Blakney, Jasen | G | 4 | 5'9" | 165 lb |
| Bonds, Amaceo | 30 | |||
| Bost, Andrew | G | 22 | 5'8" | 175 lb |
| Dix, Michael | 10 | |||
| Hartman, David | 40 | |||
| Hicks, Derrick | C | 54 | 6'2" | 185 lb |
| McAdams, David | G | 5 | 5'7" | 135 lb |
| McFarland, Eric | 24 | |||
| McGee, Shawn | 20 | |||
| Miller, James | 32 | |||
| Walker, Marcus | C | 42 | 6'4" | 175 lb |
| Whitley, Jesse | F | 44 | 6'1" | 215 lb |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Marcus Walker | 27 | 421 | 15.6 | |
| Andrew Bost | 27 | 272 | 10.1 | |
| David McAdams | 27 | 206 | 7.6 | |
| Jasen Blakney | 27 | 162 | 6.0 | |
| Shawn McGee | 27 | 118 | 4.4 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Marcus Walker | 27 | 10 | 0.4 | |
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [4 - 10 - 0]
- Record (All): [7 - 19 - 0]
- Total Points Scored: 928
- Avg. points scored: 35.7
- Total points allowed: 909
- Avg. points allowed: 35.0
Schedule
| Mon, 11/22/2010 06:00 PM | at Knightdale | 68-48 (W) | details |
| Tue, 11/23/2010 05:30 PM | at Southeast Raleigh | 56-64 (L) | details |
| Tue, 11/30/2010 05:30 PM | Knightdale | 44-46 (L) | details |
| Fri, 12/03/2010 07:00 PM | at Jordan | 45-54 (L) | details |
| Mon, 12/06/2010 05:30 PM | Southeast Raleigh | 41-49 (L) | details |
| Tue, 12/07/2010 07:00 PM | Garner | 60-23 (W) | details |
| Fri, 12/10/2010 05:30 PM | at Leesville Road | 51-34 (W) | details |
| Tue, 12/14/2010 05:30 PM | Wake Forest-Rolesville | 58-39 (W) | details |
| Fri, 12/17/2010 05:30 PM | at Heritage High | 45-10 (W) | details |
| Tue, 12/28/2010 01:45 PM | Northern Durham | 0-5 (L) | details |
| Wed, 12/29/2010 01:45 PM | at Southeast Raleigh | 40-49 (L) | details |
| Thu, 12/30/2010 03:30 PM | Middle Creek | 43-62 (L) | details |
| Tue, 01/04/2011 05:30 PM | at Broughton | 0-5 (L) | details |
| Wed, 01/05/2011 07:00 PM | Jordan | 0-5 (L) | details |
| Fri, 01/07/2011 05:30 PM | Wakefield | 0-5 (L) | details |
| Fri, 01/14/2011 05:30 PM | Millbrook | 40-48 (L) | details |
| Tue, 01/18/2011 05:30 PM | at Sanderson | 57-60 (L) | details |
| Fri, 01/21/2011 05:30 PM | Leesville Road | 0-5 (L) | details |
| Tue, 01/25/2011 05:30 PM | at Wake Forest-Rolesville | 0-5 (L) | details |
| Fri, 01/28/2011 04:30 PM | Heritage High | 0-5 (L) | details |
| Tue, 02/01/2011 05:30 PM | Broughton | 0-5 (L) | details |
| Fri, 02/04/2011 05:30 PM | at Wakefield | 49-61 (L) | details |
| Tue, 02/08/2011 05:30 PM | Sanderson | 57-47 (W) | details |
| Fri, 02/11/2011 05:30 PM | at Millbrook | 56-62 (L) | details |
| Tue, 02/15/2011 05:30 PM | at Wakefield | 62-55 (W) | details |
| Wed, 02/16/2011 07:00 PM | at Sanderson | 56-58 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brown, Dana | G | 20 | 5'8" | |
| Coley, Ebonie | 5 | |||
| Cooper, Shacora | ||||
| Crowder, Nisha | ||||
| Davis, Kameron | 10 | |||
| Hockaday, Demetria | F | 12 | 5'10" | |
| Jackson, Kiana | ||||
| Johnson, Aleyha | G | 15 | 5'2" | |
| Jones, Candice | 3 | |||
| Jones, Mykia | 24 | |||
| Korgar, Ashleyh | 32 | |||
| Reddy, Vidula | 40 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Dana Brown | 26 | 491 | 18.9 | |
| Mykia Jones | 25 | 321 | 12.8 | |
| Kameron Davis | 26 | 231 | 8.9 | |
| Candice Jones | 26 | 140 | 5.4 | |
| Aleyha Johnson | 26 | 79 | 3.0 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Kameron Davis | 26 | 187 | 7.2 | |
| Dana Brown | 26 | 98 | 3.8 | |
| Candice Jones | 26 | 83 | 3.2 | |
| Mykia Jones | 25 | 67 | 2.7 | |
| Ashleyh Korgar | 24 | 48 | 2.0 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Mykia Jones | 25 | 67 | 2.7 | |
| Aleyha Johnson | 26 | 50 | 1.9 | |
| Dana Brown | 26 | 33 | 1.3 | |
| Kameron Davis | 26 | 26 | 1.0 | |
| Candice Jones | 26 | 21 | 0.8 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Dana Brown | 26 | 76 | 2.9 | |
| Aleyha Johnson | 26 | 35 | 1.3 | |
| Mykia Jones | 25 | 30 | 1.2 | |
| Kameron Davis | 26 | 18 | 0.7 | |
| Candice Jones | 26 | 14 | 0.5 |
Baseball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [3 - 10 - 0]
- Record (All): [5 - 12 - 0]
- Total Points Scored: 74
- Avg. points scored: 4.4
- Total points allowed: 98
- Avg. points allowed: 5.8
Schedule
| Tue, 03/01/2011 04:00 PM | at Jordan | 0-6 (L) | details |
| Mon, 03/07/2011 02:00 PM | Jordan | 0-11 (L) | details |
| Tue, 03/08/2011 07:00 PM | at Knightdale | 4-3 (W) | details |
| Fri, 03/11/2011 07:00 PM | at Southeast Raleigh | 12-2 (W) | details |
| Tue, 03/15/2011 07:00 PM | Leesville Road | 3-4 (L) | details |
| Fri, 03/18/2011 04:00 PM | Wake Forest-Rolesville | 6-9 (L) | details |
| Tue, 03/22/2011 07:00 PM | Heritage High | 5-6 (L) | details |
| Thu, 03/24/2011 07:00 PM | Broughton | 3-4 (L) | details |
| Tue, 03/29/2011 04:00 PM | Wakefield | 1-7 (L) | details |
| Thu, 03/31/2011 07:00 PM | at Sanderson | ||
| Wed, 04/06/2011 04:00 PM | at Athens Drive | 6-3 (W) | details |
| Thu, 04/07/2011 07:00 PM | Millbrook | 9-15 (L) | details |
| Fri, 04/08/2011 07:00 PM | Leesville Road | 3-7 (L) | details |
| Fri, 04/15/2011 07:00 PM | at Sanderson | 2-3 (L) | details |
| Tue, 04/26/2011 04:00 PM | Heritage High | 8-5 (W) | details |
| Tue, 05/03/2011 07:00 PM | at Wakefield | 3-7 (L) | details |
| Thu, 05/05/2011 07:00 PM | at Wake Forest-Rolesville | 3-5 (L) | details |
| Fri, 05/06/2011 04:00 PM | Sanderson | 6-1 (W) | details |
| Mon, 05/09/2011 07:00 PM | at Millbrook |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bost, Andrew | ||||
| Christopoulos, Billy | ||||
| Couch, Kevin | ||||
| Doares, Andrew | ||||
| Evans, Carter | ||||
| Hawke, C | ||||
| Hopkins, Michael | ||||
| Jurek, Kyle | ||||
| King, Ryan | ||||
| Matsuta, Naoya | ||||
| Rosser, John | ||||
| Sigarto, Andrew | ||||
| Stewart, John Michael | ||||
| White, Kendall |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [4 - 4 - 0]
- Record (All): [8 - 7 - 0]
- Total Points Scored: 129
- Avg. points scored: 8.6
- Total points allowed: 131
- Avg. points allowed: 8.7
Schedule
| Mon, 02/28/2011 04:00 PM | at Southeast Raleigh | 18-1 (W) | details |
| Tue, 03/01/2011 04:00 PM | Jordan | 20-10 (W) | details |
| Sun, 03/06/2011 04:00 PM | at Knightdale | 1-5 (L) | details |
| Mon, 03/07/2011 04:00 PM | Jordan | 14-2 (W) | details |
| Tue, 03/08/2011 04:00 PM | Knightdale | 5-17 (L) | details |
| Fri, 03/11/2011 04:00 PM | Southeast Raleigh | ||
| Tue, 03/15/2011 04:00 PM | at Leesville Road | 1-11 (L) | details |
| Fri, 03/18/2011 05:00 PM | Wake Forest-Rolesville | 4-15 (L) | details |
| Tue, 03/22/2011 04:00 PM | at Heritage High | ||
| Thu, 03/24/2011 05:00 PM | at Broughton | ||
| Tue, 03/29/2011 04:00 PM | Wakefield | ||
| Tue, 04/05/2011 04:00 PM | Millbrook | 20-19 (W) | details |
| Fri, 04/08/2011 04:00 PM | Leesville Road | 5-4 (W) | details |
| Tue, 04/12/2011 04:00 PM | at Wake Forest-Rolesville | 2-15 (L) | details |
| Thu, 04/14/2011 04:00 PM | at Millbrook | 1-9 (L) | details |
| Sat, 04/16/2011 01:00 PM | Green Hope | 1-8 (L) | details |
| Mon, 04/18/2011 03:00 PM | Sanderson | 15-5 (W) | details |
| Mon, 04/25/2011 04:15 PM | at Sanderson | 10-9 (W) | details |
| Tue, 04/26/2011 04:00 PM | Heritage High | ||
| Fri, 04/29/2011 04:00 PM | Broughton | ||
| Tue, 05/03/2011 04:00 PM | at Wakefield | ||
| Thu, 05/05/2011 04:00 PM | Sanderson | 12-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bullock, Brittany | 17 | |||
| Burwell, Sasha | 4 | |||
| Escala, Rebekah | 2 | |||
| Ferello, Adriana | 25 | |||
| Foil, Rebecca | 14 | |||
| Holloway, Shakira | 11 | |||
| Jackson, Deja | 15 | |||
| Levine, Robyn | 5 | |||
| McLeod, Eboni | 9 | |||
| Moser, Holly | 7 | |||
| Olive, Lauren | 3 | |||
| Quirin, Julia | 13 | |||
| Sullivan, Katie | 1 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [0 - 6 - 0]
- Record (All): [1 - 10 - 0]
- Total Points Scored: 91
- Avg. points scored: 8.3
- Total points allowed: 331
- Avg. points allowed: 30.1
Schedule
| Fri, 08/20/2010 07:00 PM | at Pinecrest | 0-38 (L) | details |
| Fri, 08/27/2010 07:00 PM | at Athens Drive | 6-19 (L) | details |
| Fri, 09/03/2010 07:00 PM | Southeast Raleigh | 0-29 (L) | details |
| Fri, 09/10/2010 07:00 PM | Knightdale | 20-0 (W) | details |
| Fri, 09/17/2010 07:00 PM | at Jordan | 8-28 (L) | details |
| Fri, 09/24/2010 07:00 PM | at Leesville Road | 9-42 (L) | details |
| Thu, 09/30/2010 07:00 PM | Wake Forest-Rolesville | 0-42 (L) | details |
| Fri, 10/15/2010 07:00 PM | at Broughton | 6-58 (L) | details |
| Fri, 10/22/2010 07:00 PM | Wakefield | 19-38 (L) | details |
| Thu, 10/28/2010 07:00 PM | at Sanderson | 3-16 (L) | details |
| Fri, 11/05/2010 07:00 PM | Millbrook | 20-21 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Addison, Jonathan | 6 | |||
| Alston, Dejuan | 68 | |||
| Bradshaw, Anthony | 73 | |||
| Clayton, Phillip | 65 | |||
| Cromartie-Edwards, Dreyon | 46 | |||
| Dublin, TJ | 7 | |||
| Dunston, Kenneth | FB | 44 | 6'1" | 215 lb |
| Earley, Drazen | 71 | |||
| Faison, Dominique | 33 | |||
| Fernandez, Louis | 88 | |||
| Fields, Jonathan | 77 | |||
| Fuller, Spencer | 70 | |||
| Gumpper, James | ||||
| Harris, Jamail | 67 | |||
| Harris, Traveon | 78 | |||
| Hatcher, Cole | 84 | |||
| Hatcher, Jake | 43 | |||
| Hermann, Jack | 56 | |||
| Hockaday, Malcolm | 14 | |||
| Hoffman, Brandon | 63 | |||
| Horton, Devonte | 2 | |||
| Hurst, Altriek | 4 | |||
| Jamison, Jalen | 83 | |||
| Jones, Tony | 90 | |||
| Langford, Legrand | 30 | |||
| Maness, Jordan | 26 | |||
| Massenburg, Jordan | 32 | |||
| McCain, Kenneth | 62 | |||
| McDougal, Dmitri | 60 | |||
| Mims, Jonathan | 64 | |||
| Missie, Julien | 24 | |||
| Mununga, Kevin | 20 | |||
| Newkirk, Alexander | 42 | |||
| Owens, Christian | 50 | |||
| Ratliff, Mark | 23 | |||
| Sanders, Marquis | 87 | |||
| Smith, Daykwon | 3 | |||
| Smith, Nevada | 54 | |||
| Snipes, Terrell | 8 | |||
| Stancil, David | 55 | |||
| Stewart, John Michael | 10 | |||
| Stiles, Kevin | 31 | |||
| Styers, Richard | DL | 74 | 6'4" | 230 lb |
| Tsiba, Vinny | 34 | |||
| Twitty, Charlie | 11 | |||
| Vadakkeveedu, Siddarth | 61 | |||
| Whitley, Jesse | 12 | |||
| Williams, Donald | 9 | |||
| Winston, AJ | 5 | |||
| Wlodarczak, Max | 83 | |||
| Wright, Robert | 72 | |||
| Yamagata, Anthony | 21 | |||
| Young, Travon | 40 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Charlie Twitty | ENL | 11 | 514 | 4 | 46.7 |
| Jonathan Addison | ENL | 11 | 283 | 3 | 25.7 |
| Julien Missie | ENL | 11 | 131 | 0 | 11.9 |
| Altriek Hurst | ENL | 11 | 127 | 1 | 11.5 |
| Legrand Langford | ENL | 11 | 108 | 0 | 9.8 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Charlie Twitty | ENL | 11 | 97 | 43 | 362 | 32.9 |
| John Michael Stewart | ENL | 11 | 73 | 30 | 259 | 23.5 |
| Jesse Whitley | ENL | 11 | 14 | 3 | 20 | 1.8 |
| Altriek Hurst | ENL | 11 | 1 | 0 | 0 | 0.0 |
| Julien Missie | ENL | 11 | 1 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Jonathan Addison | ENL | 11 | 132 | 0 | 12.0 |
| Altriek Hurst | ENL | 11 | 104 | 0 | 9.5 |
| Max Wlodarczak | ENL | 11 | 95 | 0 | 8.6 |
| Julien Missie | ENL | 11 | 89 | 1 | 8.1 |
| Louis Fernandez | ENL | 11 | 72 | 0 | 6.5 |
Boys Lacrosse
Team Stats
- Conference: Boys Lacrosse Conference 3
- Coach:
- Record (Conference): [0 - 5 - 0]
- Record (All): [0 - 6 - 0]
- Total Points Scored: 8
- Avg. points scored: 1.3
- Total points allowed: 82
- Avg. points allowed: 13.7
Schedule
| Fri, 03/11/2011 07:00 PM | at Millbrook | ||
| Fri, 03/18/2011 07:00 PM | Wakefield | 0-13 (L) | details |
| Tue, 03/22/2011 07:00 PM | at Cardinal Gibbons | 0-15 (L) | details |
| Thu, 03/24/2011 07:00 PM | Broughton | 2-16 (L) | details |
| Thu, 03/31/2011 07:00 PM | at Millbrook | ||
| Mon, 04/04/2011 05:00 PM | at Broughton | 1-14 (L) | details |
| Fri, 04/08/2011 07:00 PM | at Wakefield | 3-10 (L) | details |
| Fri, 04/15/2011 07:00 PM | at Athens Drive | 2-14 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Abram, Sam | ||||
| Baldridge, Ryan | ||||
| Ferraro, J | ||||
| Graebe, | ||||
| Guan, Eric | ||||
| Hardin, | ||||
| Henry, Sam | ||||
| Hoffman, Ian | ||||
| Jackson, Trey | ||||
| Jenkins, J. | ||||
| Kang, Kenneth | ||||
| Keadle, | ||||
| King, Connor | ||||
| Li, Jerry | ||||
| McIntyre, J | ||||
| Meuller, B | ||||
| Moghadam, A | ||||
| Mueller, B | ||||
| Musten, Evan | ||||
| Newman, Seth | ||||
| Piedrahita, | ||||
| Raley, R. | ||||
| Southwick, | ||||
| Willis, Zach |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Seth Newman | ENL | 6 | 4 | 0 | 8 |
| Connor King | ENL | 6 | 2 | 2 | 6 |
| J Ferraro | ENL | 6 | 1 | 0 | 2 |
| Sam Abram | ENL | 6 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Seth Newman | ENL | 6 | 4 |
| Connor King | ENL | 6 | 2 |
| J Ferraro | ENL | 6 | 1 |
| Sam Abram | ENL | 6 | 1 |
Girls Lacrosse
Team Stats
- Conference: Girls Lacrosse Conference 3
- Coach:
- Record (Conference): [2 - 6 - 0]
- Record (All): [4 - 8 - 0]
- Total Points Scored: 158
- Avg. points scored: 13.2
- Total points allowed: 176
- Avg. points allowed: 14.7
Schedule
| Fri, 03/04/2011 06:00 PM | at Holly Springs | 11-3 (W) | details |
| Tue, 03/08/2011 08:00 PM | at Athens Drive | 8-11 (L) | details |
| Wed, 03/09/2011 06:30 PM | at Chapel Hill | 8-17 (L) | details |
| Fri, 03/11/2011 06:00 PM | Millbrook | 16-4 (W) | details |
| Wed, 03/16/2011 05:00 PM | Middle Creek | 16-13 (W) | details |
| Fri, 03/18/2011 06:30 PM | at Wakefield | ||
| Tue, 03/22/2011 06:00 PM | Cardinal Gibbons | 13-25 (L) | details |
| Thu, 03/24/2011 06:30 PM | at Broughton | 13-14 (L) | details |
| Tue, 03/29/2011 06:00 PM | Athens Drive | 14-16 (L) | details |
| Thu, 03/31/2011 06:00 PM | at Millbrook | ||
| Mon, 04/04/2011 06:00 PM | at Carrboro | 14-25 (L) | details |
| Wed, 04/06/2011 06:00 PM | Broughton | 22-12 (W) | details |
| Fri, 04/08/2011 06:00 PM | Wakefield | 8-12 (L) | details |
| Tue, 04/12/2011 06:00 PM | at Cardinal Gibbons | 15-24 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alavi, Susan | 13 | |||
| Brannan, Miriam | 11 | |||
| Camak, Rebecca | 18 | |||
| Cassidy, Katie | 22 | |||
| Darst, Emily | 3 | |||
| Fox, Sierra | 2 | |||
| Gowrishankar, Deepthi | 21 | |||
| Hasnain, Rabeetah | 4 | |||
| Kim, Kayae | 17 | |||
| King, Alex | 14 | |||
| Latham, Bella | 10 | |||
| Lee, Delaney | 7 | |||
| Lee, Maggie | 15 | |||
| Magee, Jenny | 9 | |||
| Malarkey, Christine | 5 | |||
| Manweiler, Katherine | 20 | |||
| Marley, Paige | 19 | |||
| Morris, Lisa | 1 | |||
| Pavelka, Meghan | 16 | |||
| Pryfogle, Savannah | 6 | |||
| Romano, Vanessa | 27 | |||
| Shah, Aribah | 24 | |||
| Shelton, Hayley | 12 | |||
| Snow, Katherine | 29 | |||
| Stephenson, Callie | 8 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Jenny Magee | ENL | 12 | 58 | 4 | 120 |
| Sierra Fox | ENL | 12 | 28 | 6 | 62 |
| Christine Malarkey | ENL | 12 | 20 | 12 | 52 |
| Savannah Pryfogle | ENL | 12 | 17 | 2 | 36 |
| Hayley Shelton | ENL | 12 | 7 | 1 | 15 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Jenny Magee | ENL | 12 | 58 |
| Sierra Fox | ENL | 12 | 28 |
| Christine Malarkey | ENL | 12 | 20 |
| Savannah Pryfogle | ENL | 12 | 17 |
| Hayley Shelton | ENL | 12 | 7 |
Boys Soccer
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [6 - 8 - 0]
- Record (All): [10 - 10 - 0]
- Total Points Scored: 43
- Avg. points scored: 2.1
- Total points allowed: 42
- Avg. points allowed: 2.1
Schedule
| Mon, 08/16/2010 06:30 PM | at Southeast Raleigh | 3-1 (W) | details |
| Wed, 08/18/2010 06:30 PM | Knightdale | 4-0 (W) | details |
| Wed, 08/25/2010 06:30 PM | at Knightdale | 3-1 (W) | details |
| Mon, 08/30/2010 05:00 PM | Southeast Raleigh | 3-2 (W) | details |
| Thu, 09/02/2010 06:30 PM | Jordan | 0-4 (L) | details |
| Tue, 09/07/2010 06:30 PM | at Leesville Road | 1-4 (L) | details |
| Thu, 09/09/2010 06:30 AM | Wake Forest-Rolesville | 4-1 (W) | details |
| Mon, 09/13/2010 06:30 PM | at Heritage High | 2-0 (W) | details |
| Wed, 09/15/2010 06:30 PM | at Broughton | 1-5 (L) | details |
| Mon, 09/20/2010 07:00 PM | Wakefield | 3-0 (W) | details |
| Wed, 09/22/2010 07:00 PM | at Sanderson | 1-4 (L) | details |
| Mon, 10/04/2010 06:30 AM | at Wake Forest-Rolesville | 2-4 (L) | details |
| Wed, 10/06/2010 06:30 PM | Heritage High | 4-0 (W) | details |
| Thu, 10/07/2010 06:30 PM | Millbrook | 2-3 (L) | details |
| Mon, 10/11/2010 06:30 PM | Broughton | 2-1 (W) | details |
| Wed, 10/13/2010 06:30 PM | at Wakefield | 2-3 (L) | details |
| Fri, 10/15/2010 05:00 PM | Leesville Road | 1-3 (L) | details |
| Mon, 10/18/2010 06:30 PM | Sanderson | 3-1 (W) | details |
| Wed, 10/20/2010 06:30 PM | at Millbrook | 1-2 (L) | details |
| Mon, 10/25/2010 06:30 AM | at Broughton | 1-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Abrams, Sam | ||||
| Bost, Andrew | ||||
| Burrows, Cameron | ||||
| Calloway, Alex | ||||
| Copeland, Jacob | ||||
| Desai, Vir | ||||
| Downham, Luis | ||||
| Foster, Griffen | ||||
| Garlock, Hunter | ||||
| Hoffman, Charlie | ||||
| Hoffman, Ian | ||||
| LaTour, L | ||||
| Leed, Brandon | ||||
| Mann, Faison | ||||
| Morris, Brandon | ||||
| Moser, C.J. | ||||
| Newman, Alex | ||||
| Prabhu, Shamit | ||||
| Rex, Colin | ||||
| Simpson, Sterling | ||||
| Spain, Nathan |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Charlie Hoffman | ENL | 20 | 21 | 6 | 48 |
| Ian Hoffman | ENL | 20 | 3 | 11 | 17 |
| Cameron Burrows | ENL | 20 | 3 | 4 | 10 |
| Griffen Foster | ENL | 20 | 3 | 3 | 9 |
| Luis Downham | ENL | 20 | 3 | 1 | 7 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Charlie Hoffman | ENL | 20 | 21 |
| Cameron Burrows | ENL | 20 | 3 |
| Griffen Foster | ENL | 20 | 3 |
| Ian Hoffman | ENL | 20 | 3 |
| Luis Downham | ENL | 20 | 3 |
Girls Soccer
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [6 - 9 - 0]
- Record (All): [8 - 10 - 1]
- Total Points Scored: 56
- Avg. points scored: 2.9
- Total points allowed: 43
- Avg. points allowed: 2.3
Schedule
| Wed, 03/02/2011 06:00 PM | Southeast Raleigh | 10-0 (W) | details |
| Thu, 03/03/2011 06:30 PM | at Jordan | 1-1 (T) | details |
| Mon, 03/07/2011 06:30 PM | at Sanderson | 1-4 (L) | details |
| Wed, 03/09/2011 06:30 PM | Leesville Road | 0-4 (L) | details |
| Mon, 03/14/2011 06:30 PM | Millbrook | 4-5 (L) | details |
| Wed, 03/16/2011 06:30 PM | at Wake Forest-Rolesville | 4-2 (W) | details |
| Thu, 03/17/2011 06:30 PM | Knightdale | 4-1 (W) | details |
| Mon, 03/21/2011 06:30 PM | at Broughton | 0-2 (L) | details |
| Wed, 03/23/2011 06:30 PM | Heritage High | 5-0 (W) | details |
| Mon, 03/28/2011 06:30 PM | Wakefield | 3-5 (L) | details |
| Mon, 04/04/2011 06:30 PM | at Leesville Road | 0-2 (L) | details |
| Wed, 04/06/2011 06:30 PM | at Millbrook | 1-3 (L) | details |
| Mon, 04/11/2011 06:30 PM | Wake Forest-Rolesville | 6-0 (W) | details |
| Wed, 04/13/2011 06:30 PM | Broughton | 1-3 (L) | details |
| Mon, 04/25/2011 06:30 PM | at Heritage High | 7-0 (W) | details |
| Wed, 04/27/2011 06:30 PM | at Wakefield | 3-0 (W) | details |
| Thu, 04/28/2011 06:30 PM | Sanderson | 3-2 (W) | details |
| Mon, 05/02/2011 06:30 AM | at Millbrook | 2-4 (L) | details |
| Wed, 05/11/2011 07:00 PM | at Hoggard | 1-5 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Sophie | ||||
| Brown, Taylor | ||||
| Buxton, Drake | ||||
| Eustace, Danielle | ||||
| Feinstein, Gabby | ||||
| Johnson, Aleyha | ||||
| Kenny, Hunter | ||||
| Lineberry, Rebecca | ||||
| Mulhern, Erin | ||||
| Murphy, Katie | ||||
| Nawojczyk, Veronica | ||||
| Polvino, Jennifer | ||||
| Rodgers, Hannah | ||||
| Schlink, Hannah | ||||
| Schlink, Nicolette | ||||
| Stallings, Emily |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Erin Mulhern | ENL | 19 | 11 | 9 | 31 |
| Aleyha Johnson | ENL | 19 | 13 | 3 | 29 |
| Hannah Schlink | ENL | 19 | 9 | 7 | 25 |
| Sophie Allen | ENL | 19 | 3 | 8 | 14 |
| Taylor Brown | ENL | 19 | 5 | 2 | 12 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Aleyha Johnson | ENL | 19 | 13 |
| Erin Mulhern | ENL | 19 | 11 |
| Hannah Schlink | ENL | 19 | 9 |
| Taylor Brown | ENL | 19 | 5 |
| Drake Buxton | ENL | 19 | 3 |









