East Wake
Boys Basketball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [3 - 8 - 0]
- Record (All): [4 - 14 - 0]
- Total Points Scored: 961
- Avg. points scored: 53.4
- Total points allowed: 1095
- Avg. points allowed: 60.8
Schedule
| Wed, 11/24/2010 02:00 AM | at Leesville Road | 50-56 (L) | details |
| Mon, 11/29/2010 07:00 AM | at Heritage High | 53-37 (W) | details |
| Fri, 12/03/2010 07:00 PM | at Riverside | 53-62 (L) | details |
| Fri, 12/10/2010 07:00 PM | Harnett Central | 41-46 (L) | details |
| Tue, 12/14/2010 07:30 PM | Smithfield-Selma | 65-56 (W) | details |
| Fri, 12/17/2010 07:30 PM | at West Johnston | 54-59 (L) | details |
| Mon, 12/27/2010 06:00 PM | East Chapel Hill | 61-78 (L) | details |
| Wed, 12/29/2010 07:00 PM | at Union Pines | 53-59 (L) | details |
| Thu, 12/30/2010 | at Leesville Road | 46-66 (L) | details |
| Tue, 01/04/2011 | at Southeast Raleigh | 40-53 (L) | details |
| Fri, 01/14/2011 07:30 PM | at Knightdale | 58-44 (W) | details |
| Tue, 01/25/2011 07:30 PM | at Smithfield-Selma | ||
| Wed, 01/26/2011 07:00 PM | at Clayton | 46-66 (L) | details |
| Fri, 01/28/2011 07:30 PM | at West Johnston | 55-60 (L) | details |
| Tue, 02/01/2011 07:00 PM | Southeast Raleigh | 58-57 (W) | details |
| Fri, 02/04/2011 05:00 PM | Clayton | 72-80 (L) | details |
| Mon, 02/07/2011 07:30 PM | Garner | 71-91 (L) | details |
| Tue, 02/08/2011 07:00 PM | at Garner | 49-75 (L) | details |
| Tue, 02/15/2011 06:00 PM | at Southeast Raleigh | 36-50 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aparicio, Jonathan | ||||
| Beddingfield, G | ||||
| Bland, C | ||||
| Brown, Tevin | ||||
| Crup, Z | ||||
| Davis, Donte | ||||
| Gaines, K | ||||
| Goolsby, B | ||||
| Harris, Mark | ||||
| Hasbrouck, Ian | ||||
| Holder, Cameron | ||||
| Holder, K | ||||
| Larson, J | ||||
| Leach, Shaquille | ||||
| Lovell, | ||||
| McCallum, Bryan | ||||
| McCarthy, T | ||||
| Pernell, C | ||||
| Thomas, J | ||||
| Tomes, | ||||
| Tonto, J | ||||
| Vaughn, | ||||
| Waszak, Jonathan | ||||
| Wilkes, Xavier | ||||
| Wooten, DaQuan |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| C Pernell | 18 | 101 | 5.6 | |
| Lovell | 18 | 88 | 4.9 | |
| Ian Hasbrouck | 18 | 87 | 4.8 | |
| Vaughn | 18 | 84 | 4.7 | |
| Shaquille Leach | 18 | 53 | 2.9 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [11 - 4 - 0]
- Record (All): [19 - 7 - 0]
- Total Points Scored: 1412
- Avg. points scored: 54.3
- Total points allowed: 990
- Avg. points allowed: 38.1
Schedule
| Mon, 11/22/2010 06:30 PM | Hunt | 49-33 (W) | details |
| Tue, 11/23/2010 05:30 PM | at Leesville Road | 45-31 (W) | details |
| Mon, 11/29/2010 07:00 PM | Heritage High | 67-6 (W) | details |
| Wed, 12/01/2010 07:00 PM | at Wake Forest-Rolesville | 51-21 (W) | details |
| Fri, 12/03/2010 07:00 PM | Riverside | 43-58 (L) | details |
| Wed, 12/08/2010 07:00 PM | at Millbrook | 35-42 (L) | details |
| Fri, 12/10/2010 06:00 AM | at Harnett Central | 65-39 (W) | details |
| Tue, 12/14/2010 06:00 PM | Smithfield-Selma | 73-30 (W) | details |
| Fri, 12/17/2010 06:00 PM | at West Johnston | 64-37 (W) | details |
| Mon, 12/20/2010 07:00 PM | at Heritage High | 75-10 (W) | details |
| Tue, 12/28/2010 05:30 PM | at Athens Drive | 58-51 (W) | details |
| Wed, 12/29/2010 08:30 AM | at Wake Forest-Rolesville | 51-28 (W) | details |
| Tue, 01/04/2011 06:00 PM | Southeast Raleigh | 50-42 (W) | details |
| Tue, 01/11/2011 06:00 PM | Garner | 66-34 (W) | details |
| Fri, 01/14/2011 06:00 PM | at Knightdale | 57-31 (W) | details |
| Fri, 01/21/2011 06:00 PM | Harnett Central | 56-39 (W) | details |
| Tue, 01/25/2011 06:00 PM | at Smithfield-Selma | 61-7 (W) | details |
| Wed, 01/26/2011 07:00 PM | at Clayton | 50-60 (L) | details |
| Fri, 01/28/2011 06:00 PM | West Johnston | 52-44 (W) | details |
| Tue, 02/01/2011 06:00 PM | at Southeast Raleigh | 38-56 (L) | details |
| Fri, 02/04/2011 06:00 PM | Clayton | 50-53 (L) | details |
| Tue, 02/08/2011 06:00 PM | at Garner | 45-38 (W) | details |
| Fri, 02/11/2011 06:00 PM | Knightdale | 58-42 (W) | details |
| Mon, 02/14/2011 03:00 PM | Garner | 51-53 (L) | details |
| Mon, 02/21/2011 06:00 PM | at Laney | 54-53 (W) | details |
| Wed, 02/23/2011 07:00 PM | at South View | 48-52 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Cochran, Melissa | 15 | |||
| Crumel-Evans, Shajuan | 12 | |||
| Gray, Jazamine | 23 | |||
| Knuckles, Tianna | 22 | |||
| Morrison, Shakerrya | 32 | |||
| Patton, LaTreacey | 24 | |||
| Radway, Mia | 33 | |||
| Rodriguez, Zorayda | 10 | |||
| Tanner, Shayla | 42 | |||
| Wade, Brittani | 11 | |||
| Williams, Ebony | 34 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Shakerrya Morrison | 26 | 297 | 11.4 | |
| Tianna Knuckles | 26 | 285 | 11.0 | |
| Ebony Williams | 26 | 192 | 7.4 | |
| Jazamine Gray | 26 | 177 | 6.8 | |
| LaTreacey Patton | 26 | 150 | 5.8 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Shakerrya Morrison | 26 | 185 | 7.1 | |
| Ebony Williams | 26 | 96 | 3.7 | |
| Melissa Cochran | 26 | 88 | 3.4 | |
| Tianna Knuckles | 26 | 81 | 3.1 | |
| Jazamine Gray | 26 | 42 | 1.6 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Jazamine Gray | 26 | 71 | 2.7 | |
| Tianna Knuckles | 26 | 42 | 1.6 | |
| Shakerrya Morrison | 26 | 42 | 1.6 | |
| LaTreacey Patton | 26 | 41 | 1.6 | |
| Zorayda Rodriguez | 26 | 22 | 0.8 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Jazamine Gray | 26 | 151 | 5.8 | |
| Tianna Knuckles | 26 | 35 | 1.3 | |
| LaTreacey Patton | 26 | 31 | 1.2 | |
| Zorayda Rodriguez | 26 | 25 | 1.0 | |
| Shakerrya Morrison | 26 | 18 | 0.7 |
Baseball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [9 - 5 - 0]
- Record (All): [13 - 8 - 0]
- Total Points Scored: 150
- Avg. points scored: 7.1
- Total points allowed: 117
- Avg. points allowed: 5.6
Schedule
| Tue, 03/01/2011 04:00 PM | at Wake Forest-Rolesville | 10-5 (W) | details |
| Fri, 03/04/2011 04:00 PM | at Millbrook | 7-6 (W) | details |
| Tue, 03/08/2011 04:00 AM | Southeast Raleigh | 7-1 (W) | details |
| Thu, 03/17/2011 04:30 AM | at Harnett Central | 12-9 (W) | details |
| Fri, 03/18/2011 07:00 AM | Smithfield-Selma | 14-8 (W) | details |
| Tue, 03/22/2011 07:00 AM | at West Johnston | 8-9 (L) | details |
| Wed, 03/23/2011 07:00 AM | Chapel Hill | 3-7 (L) | details |
| Thu, 03/24/2011 07:00 AM | Nash Central | 0-12 (L) | details |
| Tue, 03/29/2011 07:00 AM | at Clayton | 11-2 (W) | details |
| Fri, 04/01/2011 07:00 AM | Garner | 11-4 (W) | details |
| Sat, 04/02/2011 01:00 AM | Knightdale | 7-4 (W) | details |
| Fri, 04/08/2011 07:00 AM | at Knightdale | 5-3 (W) | details |
| Tue, 04/12/2011 07:00 AM | Harnett Central | 0-7 (L) | details |
| Thu, 04/14/2011 07:00 PM | Smithfield-Selma | 1-4 (L) | details |
| Thu, 04/21/2011 05:00 AM | at Southwest Guilford | 2-1 (W) | details |
| Fri, 04/22/2011 06:00 PM | at St. David's | 13-0 (W) | details |
| Sat, 04/23/2011 07:30 PM | at Athens Drive | 10-19 (L) | details |
| Tue, 04/26/2011 07:15 AM | West Johnston | 16-6 (W) | details |
| Fri, 04/29/2011 04:00 AM | at Southeast Raleigh | 9-0 (W) | details |
| Tue, 05/03/2011 07:00 AM | Clayton | 1-6 (L) | details |
| Fri, 05/06/2011 07:00 AM | at Garner | 3-4 (L) | details |
| Fri, 05/13/2011 07:00 PM | at Ashley |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alphin, Cody | 34 | |||
| Ammons, Paschal | 37 | |||
| Bouren, Zach | 42 | |||
| Dunn, Brandon | 3 | |||
| Evans, Brandon | 23 | |||
| Griswold, Taylor | 11 | |||
| Hasbrouck, Ian | 6 | |||
| Jones, Logan | 20 | |||
| Luck, Wesley | 31 | |||
| Majoy, Brandon | 2 | |||
| Mizell, Todd | 4 | |||
| Neal, Christian | 7 | |||
| Parker, Brian | 17 | |||
| Sauls, Adam | 30 | |||
| Shirley, Jason | 10 | |||
| Toney, Zach | 32 | |||
| Tyndall, Murphy | 40 | |||
| Waszak, Jonathan | 9 | |||
| Wilder, Tyler | 5 | |||
| Winegar, Adam | 29 | |||
| Winegar, Sam | 15 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [4 - 6 - 0]
- Record (All): [5 - 8 - 0]
- Total Points Scored: 49
- Avg. points scored: 3.8
- Total points allowed: 57
- Avg. points allowed: 4.4
Schedule
| Tue, 03/01/2011 04:00 PM | at Wake Forest-Rolesville | 0-10 (L) | details |
| Fri, 03/04/2011 04:00 PM | at Millbrook | 12-1 (W) | details |
| Tue, 03/08/2011 07:00 PM | Southeast Raleigh | 19-1 (W) | details |
| Tue, 03/15/2011 07:00 PM | at Harnett Central | 1-2 (L) | details |
| Fri, 03/18/2011 07:00 PM | Smithfield-Selma | 3-1 (W) | details |
| Tue, 03/22/2011 07:00 PM | at West Johnston | 0-6 (L) | details |
| Tue, 03/29/2011 07:00 PM | at Clayton | 1-2 (L) | details |
| Tue, 04/05/2011 07:00 PM | at Smithfield-Selma | ||
| Wed, 04/06/2011 07:00 PM | Garner | 0-11 (L) | details |
| Fri, 04/08/2011 07:00 PM | at Knightdale | 2-8 (L) | details |
| Tue, 04/12/2011 07:00 PM | Harnett Central | ||
| Thu, 04/14/2011 07:00 PM | Smithfield-Selma | 10-0 (W) | details |
| Sat, 04/16/2011 08:00 AM | Leesville Road | 0-5 (L) | details |
| Tue, 04/26/2011 07:00 PM | West Johnston | ||
| Fri, 04/29/2011 04:00 PM | at Southeast Raleigh | ||
| Tue, 05/03/2011 07:00 PM | Clayton | 1-0 (W) | details |
| Fri, 05/06/2011 07:00 PM | at Garner | 0-10 (L) | details |
| Mon, 05/09/2011 07:00 PM | Knightdale |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Archibald, Breanna | 1 | |||
| Bell, Madison | 7 | |||
| Brannan, Heather | 16 | |||
| Bunn, Kenan | 10 | |||
| Cogan, Amy | 12 | |||
| Fuller, Paige | 4 | |||
| Glover, Kaitlin | 2 | |||
| Johnson, Morgan | 3 | |||
| Jordan, Sydney | 13 | |||
| McAbee, Jasmine | 6 | |||
| McLeod, Aubrey | 9 | |||
| Miller, Ashlee | 15 | |||
| Miller, Lauren | 11 | |||
| Smith, Samantha | 14 | |||
| West, Casey | 5 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [2 - 5 - 0]
- Record (All): [2 - 9 - 0]
- Total Points Scored: 159
- Avg. points scored: 14.5
- Total points allowed: 369
- Avg. points allowed: 33.5
Schedule
| Fri, 08/20/2010 07:30 PM | at Jack Britt | 7-44 (L) | details |
| Fri, 08/27/2010 07:30 PM | at Wake Forest-Rolesville | 9-38 (L) | details |
| Fri, 09/03/2010 07:30 PM | Millbrook | 21-49 (L) | details |
| Fri, 09/10/2010 07:30 PM | Leesville Road | 12-34 (L) | details |
| Fri, 09/17/2010 07:30 PM | at Harnett Central | 7-50 (L) | details |
| Fri, 09/24/2010 07:30 PM | Smithfield-Selma | 51-7 (W) | details |
| Fri, 10/01/2010 07:30 PM | at West Johnston | 0-14 (L) | details |
| Fri, 10/08/2010 07:30 PM | Southeast Raleigh | 13-35 (L) | details |
| Fri, 10/22/2010 07:30 PM | at Clayton | 19-7 (W) | details |
| Fri, 10/29/2010 07:30 PM | Garner | 6-63 (L) | details |
| Fri, 11/05/2010 07:30 PM | at Knightdale | 14-28 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Austin, Kalyn | 61 | 225 lb | ||
| Barnett, Dustin | 54 | 260 lb | ||
| Boylston, Sam | 21 | 165 lb | ||
| Braswell, Vaughn | 81 | 225 lb | ||
| Brinkley, LaDarren | 85 | 165 lb | ||
| Brown, Tevin | 80 | 215 lb | ||
| Broyles, Connor | 68 | 265 lb | ||
| Burton, Jaylon | 22 | 180 lb | ||
| Cowan, Alew | 4 | 185 lb | ||
| Cozart, Trey | 82 | 160 lb | ||
| Doubty, Randal | 76 | 225 lb | ||
| Engles, Mike | 2 | 205 lb | ||
| Epps, Dayon | 32 | 155 lb | ||
| Evans, Brandon | 36 | 175 lb | ||
| Goodson, Jerry | 64 | 255 lb | ||
| Goolsby, A | ||||
| Griffin, Ira | 10 | 170 lb | ||
| Griswold, Taylor | 74 | 308 lb | ||
| Hernandez, Jose | 90 | 210 lb | ||
| Holder, Cameron | 7 | 165 lb | ||
| Holder, Damian | 25 | 155 lb | ||
| Holder, Kasdan | 84 | |||
| Johnson, Randolph | 71 | 235 lb | ||
| Kelly, Quincy | 58 | 265 lb | ||
| Konde, Gabriel | 67 | 235 lb | ||
| Lambert, Charles | 78 | 265 lb | ||
| Lane, Dominique | 1 | 165 lb | ||
| Leach, Shaquille | 56 | 225 lb | ||
| MacGibbon, Joshua | 16 | 170 lb | ||
| Matthew, Floyd | 3 | 165 lb | ||
| McCarthy, Damarr | 87 | 170 lb | ||
| McLean, Jerry | 33 | 215 lb | ||
| Mizell, Todd | 23 | 145 lb | ||
| Montague, A.J. | 8 | 170 lb | ||
| Murray, Jason | 62 | 240 lb | ||
| Parks, Jacob | 30 | 140 lb | ||
| Perez, Rubert | 6 | 160 lb | ||
| Pernell, Chris | 11 | 175 lb | ||
| Phillips, Calvin | 20 | 170 lb | ||
| Rhinehart, Caleb | 60 | 205 lb | ||
| Rice, Lucas | 34 | 145 lb | ||
| Shuler, P.J. | 79 | 285 lb | ||
| Smith, Austin | 50 | 215 lb | ||
| Strickland, Zavier | 5 | 165 lb | ||
| Sudac, Paul | 88 | 170 lb |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Mike Engles | EWK | 11 | 680 | 8 | 61.8 |
| Damian Holder | EWK | 11 | 51 | 1 | 4.6 |
| A Goolsby | EWK | 11 | 50 | 0 | 4.5 |
| Jerry McLean | EWK | 11 | 22 | 0 | 2.0 |
| Jaylon Burton | EWK | 11 | 10 | 0 | 0.9 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Chris Pernell | EWK | 11 | 205 | 97 | 1168 | 106.2 |
| Alew Cowan | EWK | 11 | 9 | 5 | 73 | 6.6 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Cameron Holder | EWK | 11 | 286 | 5 | 26.0 |
| Sam Boylston | EWK | 11 | 157 | 1 | 14.3 |
| Alew Cowan | EWK | 11 | 101 | 1 | 9.2 |
| A.J. Montague | EWK | 11 | 75 | 1 | 6.8 |
| LaDarren Brinkley | EWK | 11 | 59 | 0 | 5.4 |
Boys Soccer
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [9 - 2 - 1]
- Record (All): [12 - 3 - 3]
- Total Points Scored: 40
- Avg. points scored: 2.2
- Total points allowed: 12
- Avg. points allowed: 0.7
Schedule
| Mon, 08/16/2010 06:30 PM | Wake Forest-Rolesville | 1-0 (W) | details |
| Wed, 08/18/2010 06:30 PM | at Leesville Road | ||
| Thu, 08/26/2010 06:30 PM | at Athens Drive | 0-0 (T) | details |
| Sat, 08/28/2010 06:30 PM | at New Hanover | 5-0 (W) | details |
| Mon, 08/30/2010 06:30 PM | at Broughton | 0-0 (T) | details |
| Wed, 09/01/2010 06:30 PM | Millbrook | 0-1 (L) | details |
| Thu, 09/09/2010 07:00 PM | at Fike | ||
| Mon, 09/13/2010 06:30 PM | at Harnett Central | 1-2 (L) | details |
| Wed, 09/15/2010 06:30 PM | Smithfield-Selma | 6-2 (W) | details |
| Mon, 09/20/2010 06:30 PM | at West Johnston | 0-1 (L) | details |
| Wed, 09/22/2010 09:30 AM | at Southeast Raleigh | 1-0 (W) | details |
| Mon, 09/27/2010 06:30 PM | at Clayton | 5-1 (W) | details |
| Mon, 10/04/2010 06:30 PM | at Knightdale | 3-1 (W) | details |
| Wed, 10/06/2010 06:30 PM | Harnett Central | 3-0 (W) | details |
| Mon, 10/11/2010 06:30 PM | at Smithfield-Selma | 3-0 (W) | details |
| Wed, 10/13/2010 06:30 PM | West Johnston | 3-2 (W) | details |
| Thu, 10/14/2010 06:30 PM | Garner | 1-0 (W) | details |
| Mon, 10/18/2010 06:30 AM | at Southeast Raleigh | 2-0 (W) | details |
| Wed, 10/20/2010 06:30 PM | Clayton | 2-2 (T) | details |
| Mon, 10/25/2010 06:30 PM | at Garner | ||
| Wed, 10/27/2010 06:30 PM | Knightdale | ||
| Tue, 11/02/2010 06:00 PM | Pine Forest | 4-0 (W) | details |
| Sat, 11/06/2010 07:00 PM | at Pinecrest |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, John | D | 4 | ||
| Atkinson, Sam | M | 3 | ||
| Avila, Ricardo | M | 19 | ||
| Cabrerra, Daniel | M | 7 | ||
| Carreon, Benito | D | 5 | ||
| Dhamra, Azzam | M | 8 | ||
| Estes, Cory | M | 11 | ||
| Haselhuhn, Ben | M | 2 | ||
| Hefner, Griffin | F | 17 | ||
| Lara Fuentes, Dionicio | M | 15 | ||
| Manneh, Yusupha | F | 6 | ||
| Marinakis, Zach | F | 14 | ||
| Martinez, Jesus | D | 20 | ||
| Milberg, Roy | D | 13 | ||
| Miller, Cory | M | 16 | ||
| Paye, Mike | M | 10 | ||
| Rice, Lucas | D | 12 | ||
| Shiver, Andy | G | 1 | ||
| Walker, Clay | D | 18 | ||
| Watkins, Macon | D | 9 | ||
| Wilder, Tyler | D | 21 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Mike Paye | EWK | 18 | 6 | 1 | 13 |
| Yusupha Manneh | EWK | 18 | 2 | 1 | 5 |
| Griffin Hefner | EWK | 18 | 1 | 2 | 4 |
| Daniel Cabrerra | EWK | 18 | 1 | 1 | 3 |
| Azzam Dhamra | EWK | 18 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Mike Paye | EWK | 18 | 6 |
| Yusupha Manneh | EWK | 18 | 2 |
| Azzam Dhamra | EWK | 18 | 1 |
| Daniel Cabrerra | EWK | 18 | 1 |
| Griffin Hefner | EWK | 18 | 1 |
Girls Soccer
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [3 - 5 - 1]
- Record (All): [3 - 5 - 1]
- Total Points Scored: 14
- Avg. points scored: 1.6
- Total points allowed: 31
- Avg. points allowed: 3.4
Schedule
| Wed, 03/16/2011 | at Smithfield-Selma | 1-2 (L) | details |
| Mon, 03/21/2011 06:00 PM | at West Johnston | 0-5 (L) | details |
| Mon, 03/28/2011 06:00 PM | at Clayton | 1-2 (L) | details |
| Mon, 04/04/2011 06:00 PM | at Knightdale | 2-5 (L) | details |
| Mon, 04/11/2011 07:00 PM | at Smithfield-Selma | 3-2 (W) | details |
| Wed, 04/13/2011 11:00 AM | at West Johnston | ||
| Tue, 04/26/2011 06:00 PM | at Southeast Raleigh | 2-2 (T) | details |
| Wed, 04/27/2011 06:00 PM | Clayton | ||
| Mon, 05/02/2011 | at Garner | 0-9 (L) | details |
| Tue, 05/03/2011 06:00 PM | Southeast Raleigh | 3-2 (W) | details |
| Wed, 05/04/2011 06:00 PM | Knightdale | 2-1 (W) | details |
| Tue, 05/10/2011 07:00 PM | at Pinecrest |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ammons, Jackie | ||||
| Ammons, Sammie | ||||
| Bean, A. | ||||
| Broadwell, Lindsey | ||||
| Cannon, Emma | ||||
| Frederick, Erica | ||||
| Frederick, Lauren | ||||
| Jai-Karha, Fletcher | ||||
| Marinakis, Olivia | ||||
| McShea, Breana | ||||
| Negrete, Diana | ||||
| Privette, Alissa | ||||
| Riddle, Anna | ||||
| Schmidt, C | ||||
| Ugalde, Julia |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Jackie Ammons | EWK | 9 | 4 | 2 | 10 |
| Sammie Ammons | EWK | 9 | 1 | 3 | 5 |
| Anna Riddle | EWK | 9 | 1 | 0 | 2 |
| Emma Cannon | EWK | 9 | 1 | 0 | 2 |
| Fletcher Jai-Karha | EWK | 9 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Jackie Ammons | EWK | 9 | 4 |
| Anna Riddle | EWK | 9 | 1 |
| Emma Cannon | EWK | 9 | 1 |
| Fletcher Jai-Karha | EWK | 9 | 1 |
| Sammie Ammons | EWK | 9 | 1 |









