Garner
Boys Basketball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [14 - 0 - 0]
- Record (All): [26 - 1 - 0]
- Total Points Scored: 2080
- Avg. points scored: 77.0
- Total points allowed: 1576
- Avg. points allowed: 58.4
Schedule
| Mon, 11/22/2010 07:30 PM | Athens Drive | 78-41 (W) | details |
| Sat, 11/27/2010 02:30 PM | at Riverside | 64-54 (W) | details |
| Fri, 12/03/2010 08:00 PM | at Fike | 79-46 (W) | details |
| Tue, 12/07/2010 07:00 PM | at Enloe | 64-61 (W) | details |
| Fri, 12/10/2010 07:30 PM | at West Johnston | 80-54 (W) | details |
| Tue, 12/14/2010 07:30 PM | Clayton | 80-77 (W) | details |
| Fri, 12/17/2010 07:30 PM | at Knightdale | 76-61 (W) | details |
| Mon, 12/20/2010 07:30 PM | Wake Forest-Rolesville | 79-58 (W) | details |
| Tue, 12/21/2010 01:00 PM | at Wake Forest-Rolesville | 91-77 (W) | details |
| Tue, 01/04/2011 07:30 PM | Smithfield-Selma | 70-37 (W) | details |
| Fri, 01/07/2011 07:00 AM | at Southeast Raleigh | 62-58 (W) | details |
| Wed, 01/12/2011 07:30 PM | Fike | 83-52 (W) | details |
| Fri, 01/21/2011 07:30 PM | West Johnston | 101-46 (W) | details |
| Tue, 01/25/2011 07:30 PM | at Clayton | 70-61 (W) | details |
| Fri, 01/28/2011 07:30 PM | Knightdale | 44-42 (W) | details |
| Mon, 01/31/2011 07:30 PM | Harnett Central | 81-56 (W) | details |
| Tue, 02/01/2011 07:30 PM | at Smithfield-Selma | 78-61 (W) | details |
| Fri, 02/04/2011 07:30 PM | Southeast Raleigh | 87-47 (W) | details |
| Mon, 02/07/2011 07:30 PM | at East Wake | 91-71 (W) | details |
| Tue, 02/08/2011 07:00 PM | East Wake | 75-49 (W) | details |
| Fri, 02/11/2011 07:30 PM | at Harnett Central | 87-62 (W) | details |
| Tue, 02/15/2011 07:30 PM | Harnett Central | 78-71 (W) | details |
| Thu, 02/17/2011 07:30 PM | Knightdale | 67-48 (W) | details |
| Fri, 02/18/2011 07:30 PM | Southeast Raleigh | 66-56 (W) | details |
| Mon, 02/21/2011 07:00 PM | E.E. Smith | 87-67 (W) | details |
| Wed, 02/23/2011 07:00 PM | Hoke County | 70-69 (W) | details |
| Fri, 02/25/2011 07:00 PM | New Hanover | 92-94 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Dorsey, Deion | 40 | 6'4" | 205 lb | |
| Harris, DeAnthony | 10 | 5'7" | 145 lb | |
| Hicks, Jarie | 12 | 5'7" | 130 lb | |
| Holt, Clifford | 34 | 6'1" | 175 lb | |
| Johnson, Donald | 22 | 6'0" | 181 lb | |
| Kuhns, Maxwell | 21 | 6'2" | 155 lb | |
| McClain, Emanuel | 15 | 5'7" | 145 lb | |
| McClain, Josh | 20 | 5'9" | 140 lb | |
| Redd, Cameron | 44 | 6'4" | 200 lb | |
| Reed, Dominque | 50 | 6'4" | 200 lb | |
| Richardson, Larry | 24 | 6'3" | 180 lb | |
| Saunders, Daryl | 25 | 6'1" | 155 lb | |
| Tucker, Anthony | 43 | |||
| Wilson, Gavin | 32 | 6'1" | 195 lb | |
| Wyrick, Nicholas | 45 | 6'1" | 160 lb |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Donald Johnson | 27 | 465 | 17.2 | |
| Gavin Wilson | 25 | 368 | 14.7 | |
| Dominque Reed | 27 | 293 | 10.9 | |
| Emanuel McClain | 27 | 202 | 7.5 | |
| Larry Richardson | 27 | 165 | 6.1 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Deion Dorsey | 27 | 178 | 6.6 | |
| Dominque Reed | 27 | 169 | 6.3 | |
| Gavin Wilson | 25 | 69 | 2.8 | |
| Cameron Redd | 27 | 64 | 2.4 | |
| Donald Johnson | 27 | 58 | 2.1 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Donald Johnson | 27 | 39 | 1.4 | |
| Emanuel McClain | 27 | 35 | 1.3 | |
| Deion Dorsey | 27 | 25 | 0.9 | |
| Gavin Wilson | 25 | 18 | 0.7 | |
| Josh McClain | 27 | 16 | 0.6 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Emanuel McClain | 27 | 111 | 4.1 | |
| Donald Johnson | 27 | 41 | 1.5 | |
| Gavin Wilson | 25 | 30 | 1.2 | |
| Larry Richardson | 27 | 22 | 0.8 | |
| Deion Dorsey | 27 | 20 | 0.7 |
Girls Basketball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [3 - 13 - 0]
- Record (All): [3 - 18 - 0]
- Total Points Scored: 831
- Avg. points scored: 39.6
- Total points allowed: 1068
- Avg. points allowed: 50.9
Schedule
| Mon, 11/22/2010 06:00 PM | Athens Drive | 32-49 (L) | details |
| Sat, 11/27/2010 01:00 PM | at Southern Durham | 37-45 (L) | details |
| Tue, 11/30/2010 07:00 PM | at Wake Forest-Rolesville | 54-55 (L) | details |
| Tue, 12/07/2010 07:00 PM | at Enloe | 23-60 (L) | details |
| Fri, 12/10/2010 06:00 PM | at West Johnston | 49-39 (W) | details |
| Tue, 12/14/2010 | Clayton | ||
| Tue, 12/14/2010 05:30 PM | at Clayton | 45-65 (L) | details |
| Fri, 12/17/2010 07:00 PM | at Knightdale | 43-48 (L) | details |
| Tue, 12/21/2010 07:00 PM | at Wake Forest-Rolesville | 47-54 (L) | details |
| Tue, 01/04/2011 06:00 PM | Smithfield-Selma | 50-17 (W) | details |
| Fri, 01/07/2011 06:00 PM | at Southeast Raleigh | 18-59 (L) | details |
| Tue, 01/11/2011 06:00 PM | at East Wake | 34-66 (L) | details |
| Wed, 01/12/2011 07:00 PM | Fike | 40-43 (L) | details |
| Fri, 01/21/2011 06:00 PM | West Johnston | 37-47 (L) | details |
| Tue, 01/25/2011 07:30 PM | Clayton | 32-49 (L) | details |
| Fri, 01/28/2011 07:00 PM | Knightdale | 33-48 (L) | details |
| Mon, 01/31/2011 | Harnett Central | 54-59 (L) | details |
| Tue, 02/01/2011 06:00 PM | at Smithfield-Selma | ||
| Fri, 02/04/2011 06:00 PM | Southeast Raleigh | 30-64 (L) | details |
| Tue, 02/08/2011 06:00 PM | East Wake | 38-45 (L) | details |
| Fri, 02/11/2011 07:00 PM | Harnett Central | 38-47 (L) | details |
| Mon, 02/14/2011 03:00 PM | at East Wake | 53-51 (W) | details |
| Wed, 02/16/2011 07:30 PM | Clayton | 44-58 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ballard, | ||||
| Courtney, A | ||||
| Davis, Jakiya | ||||
| Guy, Armoni | ||||
| Harrington, | ||||
| Harris, S | ||||
| Iveay, | ||||
| Jacob, S | ||||
| Joyner, T | ||||
| Leonard, | ||||
| Lrogas, | ||||
| Lucas, Edris | ||||
| Neal, T | ||||
| Shaw, Jasmine | ||||
| Sidberry, K | ||||
| Steinbach, J | ||||
| Stokes, K | ||||
| Williams, |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| K Stokes | 21 | 146 | 7.0 | |
| Edris Lucas | 21 | 129 | 6.1 | |
| K Sidberry | 21 | 97 | 4.6 | |
| Jakiya Davis | 21 | 91 | 4.3 | |
| A Courtney | 21 | 85 | 4.0 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [6 - 4 - 0]
- Record (All): [9 - 9 - 0]
- Total Points Scored: 90
- Avg. points scored: 5.0
- Total points allowed: 116
- Avg. points allowed: 6.4
Schedule
| Tue, 03/01/2011 04:00 AM | Broughton | ||
| Wed, 03/02/2011 04:00 AM | Middle Creek | 5-3 (W) | details |
| Thu, 03/03/2011 04:00 AM | Broughton | 2-7 (L) | details |
| Mon, 03/07/2011 04:00 AM | Millbrook | 5-3 (W) | details |
| Tue, 03/15/2011 07:00 AM | at West Johnston | 4-6 (L) | details |
| Fri, 03/18/2011 07:00 AM | Clayton | 0-11 (L) | details |
| Tue, 03/22/2011 07:00 AM | at Knightdale | 8-4 (W) | details |
| Thu, 03/24/2011 07:00 AM | Smithfield-Selma | 10-4 (W) | details |
| Tue, 03/29/2011 04:00 AM | at Southeast Raleigh | ||
| Fri, 04/01/2011 07:00 AM | at East Wake | 4-11 (L) | details |
| Sat, 04/02/2011 02:30 AM | at Fuquay-Varina | 1-7 (L) | details |
| Thu, 04/07/2011 07:00 PM | Fuquay-Varina | 5-15 (L) | details |
| Fri, 04/08/2011 07:00 AM | Harnett Central | ||
| Tue, 04/12/2011 07:00 AM | West Johnston | 8-3 (W) | details |
| Thu, 04/14/2011 07:30 PM | at Clayton | 2-10 (L) | details |
| Thu, 04/21/2011 07:30 AM | Panther Creek | 5-4 (W) | details |
| Sat, 04/23/2011 01:00 PM | at Holly Springs | 0-10 (L) | details |
| Tue, 04/26/2011 07:00 AM | Knightdale | 12-4 (W) | details |
| Wed, 04/27/2011 04:15 PM | at Middle Creek | 5-7 (L) | details |
| Fri, 04/29/2011 07:00 AM | at Smithfield-Selma | 10-4 (W) | details |
| Tue, 05/03/2011 04:00 AM | Southeast Raleigh | ||
| Fri, 05/06/2011 07:00 AM | East Wake | 4-3 (W) | details |
| Mon, 05/09/2011 07:00 AM | at Harnett Central |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bailey, Brett | 7 | |||
| Doak, Robert | 15 | |||
| Faucette, Jacob | 5 | |||
| Gallaher, Riley | 8 | |||
| Hamilton, Garrett | 12 | |||
| Hawley, Matt | 2 | |||
| Hulmes, Alec | 20 | |||
| McCreery, Scotty | 19 | |||
| Norris, Will | 6 | |||
| Perry, Collin | 10 | |||
| Sanders, Aquail | 18 | |||
| Schmitt, CJ | 13 | |||
| Shortt, Danny | 17 | |||
| Stephens, Taylor | 4 | |||
| Tant, Brandon | 9 | |||
| Torruella, Connor | 1 | |||
| Walters, Brett | 3 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [12 - 2 - 0]
- Record (All): [19 - 4 - 0]
- Total Points Scored: 200
- Avg. points scored: 8.7
- Total points allowed: 33
- Avg. points allowed: 1.4
Schedule
| Tue, 03/01/2011 04:30 PM | at Apex | 3-4 (L) | details |
| Thu, 03/03/2011 04:15 PM | at Sanderson | 25-2 (W) | details |
| Tue, 03/08/2011 04:00 PM | at Broughton | 5-0 (W) | details |
| Wed, 03/09/2011 06:30 PM | at Cary | 15-2 (W) | details |
| Tue, 03/15/2011 07:00 PM | at West Johnston | 2-4 (L) | details |
| Wed, 03/16/2011 06:30 PM | Athens Drive | 10-1 (W) | details |
| Fri, 03/18/2011 07:00 PM | Clayton | 2-1 (W) | details |
| Tue, 03/22/2011 07:00 PM | at Knightdale | 5-3 (W) | details |
| Tue, 03/29/2011 04:00 PM | at Southeast Raleigh | 32-0 (W) | details |
| Mon, 04/04/2011 07:00 PM | Wakefield | 12-3 (W) | details |
| Wed, 04/06/2011 07:00 PM | at East Wake | 11-0 (W) | details |
| Fri, 04/08/2011 07:00 PM | Harnett Central | 3-0 (W) | details |
| Tue, 04/12/2011 07:00 PM | West Johnston | 0-2 (L) | details |
| Thu, 04/14/2011 07:00 PM | at Clayton | 4-0 (W) | details |
| Tue, 04/26/2011 07:00 PM | Knightdale | 3-2 (W) | details |
| Fri, 04/29/2011 07:00 PM | at Smithfield-Selma | 14-1 (W) | details |
| Mon, 05/02/2011 07:00 PM | Smithfield-Selma | 7-0 (W) | details |
| Tue, 05/03/2011 04:00 PM | Southeast Raleigh | 20-2 (W) | details |
| Fri, 05/06/2011 07:00 PM | East Wake | 10-0 (W) | details |
| Mon, 05/09/2011 07:00 PM | at Harnett Central | 4-1 (W) | details |
| Thu, 05/12/2011 05:00 PM | Fuquay-Varina | 2-3 (L) | details |
| Tue, 05/17/2011 06:00 PM | South View | 6-0 (W) | details |
| Fri, 05/20/2011 06:00 PM | at Scotland County | 5-2 (W) | details |
| Tue, 05/24/2011 06:00 PM | Clayton |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barbour, Courtney | 6 | |||
| Barbour, Shea | 4 | |||
| Bryan, Kelsey | 1 | |||
| Burton, Anna | 5 | |||
| Carroll, Ashley | 18 | |||
| D'Arco, Alyssa | 2 | |||
| Gower, Christina | 00 | |||
| Hulmes, Amanda | 12 | |||
| Kirkland, Amber | 25 | |||
| Marbrey, Lauren | 13 | |||
| Powell, Mary Scott | 10 | |||
| Smith, Raven | 22 | |||
| Stewart, Madison | 3 | |||
| Warner, Halie | 8 | |||
| Weathersbee, Courtney | 9 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [7 - 0 - 0]
- Record (All): [11 - 3 - 0]
- Total Points Scored: 490
- Avg. points scored: 35.0
- Total points allowed: 141
- Avg. points allowed: 10.1
Schedule
| Fri, 08/20/2010 07:00 PM | Millbrook | 0-3 (L) | details |
| Fri, 08/27/2010 07:30 PM | Broughton | 20-21 (L) | details |
| Fri, 09/03/2010 07:30 PM | at Middle Creek | 26-16 (W) | details |
| Fri, 09/10/2010 07:30 PM | Riverside | 42-0 (W) | details |
| Fri, 09/17/2010 07:30 PM | at West Johnston | 45-6 (W) | details |
| Thu, 09/23/2010 07:00 PM | Clayton | 38-10 (W) | details |
| Fri, 10/01/2010 07:30 PM | at Knightdale | 22-0 (W) | details |
| Fri, 10/08/2010 07:30 PM | Smithfield-Selma | 73-0 (W) | details |
| Fri, 10/22/2010 07:30 PM | at Southeast Raleigh | 21-10 (W) | details |
| Fri, 10/29/2010 07:30 PM | at East Wake | 63-6 (W) | details |
| Fri, 11/05/2010 07:30 PM | Harnett Central | 42-0 (W) | details |
| Fri, 11/12/2010 07:30 PM | Broughton | 42-9 (W) | details |
| Fri, 11/19/2010 07:30 PM | Middle Creek | 35-20 (W) | details |
| Fri, 11/26/2010 07:30 PM | at Wake Forest-Rolesville | 21-40 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alston, Daniel | 11 | |||
| Atkinson, Davonte | 4 | |||
| Brown, Steven | 24 | |||
| Bullock, Joshua | 7 | |||
| Careaga, Alan | ||||
| Chance, Tyree | ||||
| Chavis, Justin | 5 | |||
| Chism, Tim | 77 | |||
| Clanton, A.J. | 25 | |||
| Clark, Ricky | 83 | |||
| Clax, Jared | 34 | |||
| Council, Seth | 84 | |||
| Davis, Darius | 70 | |||
| Denning, Justin | 35 | |||
| Ellis, D'Andre | 67 | |||
| Ellis, Damian | 81 | |||
| Fairley, Demetrius | 40 | |||
| Forte, Adeola | 73 | |||
| Fussell, Terrance | 45 | |||
| Gallaher, Riley | 8 | |||
| Gillispie, Andre | 9 | |||
| Harris, DeAnthony | 14 | |||
| Hinton, Tyler | 32 | |||
| Hulmes, Alec | 55 | |||
| Knight, Malik | 78 | |||
| McAllister, Jarod | 52 | |||
| Milhouse, Gregory | 53 | |||
| Mitchell, Tavis | 72 | |||
| Montgomery, Josambi | 75 | |||
| Moye, Juwan | 20 | |||
| Musafer, Mohanad | 42 | |||
| Nuriddin, Shaquille | 15 | |||
| Owens, Bernard | 68 | |||
| Ricks, Michael | 71 | |||
| Rogers, Branden | 51 | |||
| Rowland, Maylon | 61 | |||
| Russell, Brandon | 60 | |||
| Sawyer, Mason | 63 | |||
| Shelton, Jarvis | 31 | |||
| Starowicz, Tyler | 62 | |||
| Thompson, David | 50 | |||
| Thorb, Tim | 36 | |||
| Torruella, Connor | 19 | |||
| Townsend, Marques | 12 | |||
| Tucker, Anthony | 3 | |||
| Watkins, Bryan M. | 44 | |||
| White, Tyler | 16 | |||
| Williams, Jerell | 81 | |||
| Wilson, Gavin | 10 | |||
| Wilson, Zachary | 65 | |||
| Wood, Christian | 64 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| A.J. Clanton | GAR | 14 | 1500 | 17 | 107.1 |
| Demetrius Fairley | GAR | 14 | 513 | 7 | 36.6 |
| Juwan Moye | GAR | 14 | 363 | 6 | 25.9 |
| Tyler Hinton | GAR | 14 | 340 | 8 | 24.3 |
| Marques Townsend | GAR | 14 | 30 | 1 | 2.1 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| A.J. Clanton | GAR | 14 | 2 | 1 | 79 | 5.6 |
| Marques Townsend | GAR | 14 | 12 | 7 | 74 | 5.3 |
| Riley Gallaher | GAR | 14 | 6 | 3 | 49 | 3.5 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Juwan Moye | GAR | 14 | 625 | 9 | 44.6 |
| A.J. Clanton | GAR | 14 | 245 | 3 | 17.5 |
| Bryan M. Watkins | GAR | 14 | 206 | 4 | 14.7 |
| Seth Council | GAR | 14 | 43 | 0 | 3.1 |
| Tim Thorb | GAR | 14 | 40 | 0 | 2.9 |
Boys Lacrosse
Team Stats
- Conference: Boys Lacrosse Conference 3
- Coach:
- Record (Conference): [0 - 5 - 0]
- Record (All): [0 - 5 - 0]
- Total Points Scored: 9
- Avg. points scored: 1.8
- Total points allowed: 67
- Avg. points allowed: 13.4
Schedule
| Fri, 03/04/2011 05:00 PM | at Millbrook | ||
| Fri, 03/11/2011 07:00 PM | Wakefield | 1-11 (L) | details |
| Tue, 03/15/2011 07:00 PM | at Cardinal Gibbons | 3-15 (L) | details |
| Fri, 03/18/2011 06:00 PM | Broughton | 2-16 (L) | details |
| Fri, 04/01/2011 07:00 PM | at Wakefield | 1-11 (L) | details |
| Fri, 04/08/2011 07:00 PM | at Broughton | 2-14 (L) | details |
| Tue, 04/26/2011 05:00 PM | at Millbrook |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Clark, J | ||||
| McKormick, | ||||
| Pollock, Matt | 3 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| McKormick | GAR | 5 | 4 | 1 | 9 |
| Matt Pollock | GAR | 5 | 3 | 0 | 6 |
| J Clark | GAR | 5 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| McKormick | GAR | 5 | 4 |
| Matt Pollock | GAR | 5 | 3 |
| J Clark | GAR | 5 | 1 |
Boys Soccer
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [5 - 5 - 1]
- Record (All): [5 - 8 - 2]
- Total Points Scored: 27
- Avg. points scored: 1.8
- Total points allowed: 34
- Avg. points allowed: 2.3
Schedule
| Tue, 08/17/2010 06:30 PM | Middle Creek | 1-4 (L) | details |
| Mon, 08/23/2010 07:00 PM | at Cary | 1-4 (L) | details |
| Mon, 08/30/2010 06:30 AM | Wake Forest-Rolesville | 2-2 (T) | details |
| Wed, 09/01/2010 06:30 PM | at Athens Drive | 0-3 (L) | details |
| Mon, 09/13/2010 06:30 PM | West Johnston | 2-1 (W) | details |
| Wed, 09/15/2010 08:30 PM | Clayton | 1-2 (L) | details |
| Mon, 09/20/2010 06:30 PM | at Knightdale | 2-1 (W) | details |
| Tue, 09/21/2010 06:30 PM | Smithfield-Selma | 5-1 (W) | details |
| Mon, 10/04/2010 06:30 PM | Harnett Central | 2-3 (L) | details |
| Tue, 10/05/2010 06:30 PM | at Southeast Raleigh | 4-4 (T) | details |
| Wed, 10/06/2010 06:30 PM | at West Johnston | 1-2 (L) | details |
| Mon, 10/11/2010 06:30 PM | at Clayton | 0-3 (L) | details |
| Wed, 10/13/2010 06:30 PM | Knightdale | 3-2 (W) | details |
| Thu, 10/14/2010 06:30 PM | at East Wake | 0-1 (L) | details |
| Mon, 10/18/2010 06:30 PM | at Smithfield-Selma | 3-1 (W) | details |
| Wed, 10/20/2010 06:30 PM | Southeast Raleigh | ||
| Mon, 10/25/2010 06:30 PM | East Wake | ||
| Wed, 10/27/2010 06:30 PM | at Harnett Central | ||
| Tue, 11/02/2010 06:00 PM | at Pinecrest |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Carbajal, Alex | 20 | |||
| Cruz-Hernandez, Ottmar | GK | |||
| Doak, Robert | GK | |||
| Godwin, Brian | 10 | |||
| Hall, Alex | 3 | |||
| Lambert, Alex | 6 | |||
| Martinez, Hector | 15 | |||
| McCormick, Cory | 7 | |||
| Morgan, Chase | 9 | |||
| Ortiz, Jamar | 5 | |||
| Perez, Marco | 14 | |||
| Pierce, Evan | 17 | |||
| Pittman, Will | 2 | |||
| Pollock, Matt | 12 | |||
| Rojas, Alexander | 4 | |||
| Smith, Clifford | 8 | |||
| Tobin, Kyle | 13 | |||
| Torruella, Connor | 16 | |||
| Wallace, Zach | 18 | |||
| White, Tyler | 11 | |||
| Williams, Preston | 1 | |||
| del Toro, Carlos | 19 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Connor Torruella | GAR | 15 | 8 | 1 | 17 |
| Jamar Ortiz | GAR | 15 | 4 | 3 | 11 |
| Zach Wallace | GAR | 15 | 3 | 1 | 7 |
| Clifford Smith | GAR | 15 | 2 | 1 | 5 |
| Cory McCormick | GAR | 15 | 2 | 0 | 4 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Connor Torruella | GAR | 15 | 8 |
| Jamar Ortiz | GAR | 15 | 4 |
| Zach Wallace | GAR | 15 | 3 |
| Cory McCormick | GAR | 15 | 2 |
| Clifford Smith | GAR | 15 | 2 |
Girls Soccer
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [9 - 3 - 2]
- Record (All): [11 - 4 - 2]
- Total Points Scored: 61
- Avg. points scored: 3.6
- Total points allowed: 28
- Avg. points allowed: 1.6
Schedule
| Wed, 03/02/2011 | at Wake Forest-Rolesville | 0-1 (L) | details |
| Thu, 03/03/2011 06:30 PM | Cary | 0-4 (L) | details |
| Tue, 03/08/2011 07:00 PM | Fike | 1-1 (T) | details |
| Wed, 03/09/2011 07:00 PM | Middle Creek | 2-1 (W) | details |
| Mon, 03/14/2011 01:00 PM | at West Johnston | 0-5 (L) | details |
| Wed, 03/16/2011 06:00 PM | Clayton | 1-1 (T) | details |
| Mon, 03/21/2011 06:30 PM | at Knightdale | 7-2 (W) | details |
| Wed, 03/23/2011 05:00 PM | at Smithfield-Selma | 3-0 (W) | details |
| Mon, 03/28/2011 06:00 PM | at Southeast Raleigh | 10-0 (W) | details |
| Mon, 04/04/2011 07:00 PM | Harnett Central | 5-1 (W) | details |
| Wed, 04/06/2011 05:00 PM | West Johnston | 1-6 (L) | details |
| Mon, 04/11/2011 06:00 PM | at Clayton | 4-2 (W) | details |
| Wed, 04/13/2011 06:30 PM | Knightdale | 3-1 (W) | details |
| Tue, 04/26/2011 | Smithfield-Selma | 4-0 (W) | details |
| Wed, 04/27/2011 06:00 PM | Southeast Raleigh | 7-3 (W) | details |
| Mon, 05/02/2011 | East Wake | 9-0 (W) | details |
| Wed, 05/04/2011 | Harnett Central | 4-0 (W) | details |
| Wed, 05/11/2011 07:00 PM | Jack Britt |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bennett, M | ||||
| Cooke, Taylor | ||||
| Dugal, Gabi | D | |||
| Eberhard, Amber | ||||
| Ford, Ashley | ||||
| Fulkerson, K | ||||
| Gogal, Rachel | ||||
| Izzell, Sarah | ||||
| King, Taylor | ||||
| Kymer, Micaela | ||||
| Lambert, Brittany | ||||
| McClung, A | ||||
| McGlung, Heather | ||||
| Pierce, Lauren | ||||
| Rivera, M | ||||
| Roth, Michelle | ||||
| Skillman, Kari | ||||
| Wilfong, H |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Amber Eberhard | GAR | 17 | 18 | 4 | 40 |
| Gabi Dugal | GAR | 17 | 7 | 17 | 31 |
| H Wilfong | GAR | 17 | 7 | 4 | 18 |
| Micaela Kymer | GAR | 17 | 6 | 3 | 15 |
| Michelle Roth | GAR | 17 | 5 | 5 | 15 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Amber Eberhard | GAR | 17 | 18 |
| Gabi Dugal | GAR | 17 | 7 |
| H Wilfong | GAR | 17 | 7 |
| Micaela Kymer | GAR | 17 | 6 |
| Kari Skillman | GAR | 17 | 5 |









