Millbrook
Boys Basketball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [11 - 3 - 0]
- Record (All): [22 - 10 - 0]
- Total Points Scored: 2055
- Avg. points scored: 64.2
- Total points allowed: 1759
- Avg. points allowed: 55.0
Schedule
| Tue, 11/23/2010 07:30 PM | at Apex | 59-51 (W) | details |
| Fri, 11/26/2010 03:30 PM | at Rocky Mount | 65-64 (W) | details |
| Sat, 11/27/2010 05:00 PM | at East Chapel Hill | 56-59 (L) | details |
| Thu, 12/02/2010 07:30 PM | at Knightdale | 60-69 (L) | details |
| Fri, 12/03/2010 07:30 PM | Hoggard | 71-72 (L) | details |
| Tue, 12/07/2010 07:30 PM | at Kinston | 59-61 (L) | details |
| Fri, 12/10/2010 07:00 PM | Broughton | 43-49 (L) | details |
| Tue, 12/14/2010 07:00 PM | at Wakefield | 53-58 (L) | details |
| Wed, 12/15/2010 07:00 PM | Apex | 66-48 (W) | details |
| Fri, 12/17/2010 07:00 PM | Sanderson | 51-40 (W) | details |
| Mon, 12/27/2010 05:30 PM | at Ashley | 53-43 (W) | details |
| Tue, 12/28/2010 07:00 PM | at New Hanover | 73-53 (W) | details |
| Thu, 12/30/2010 02:30 PM | at Laney | 46-56 (L) | details |
| Tue, 01/04/2011 07:00 PM | Heritage High | 72-52 (W) | details |
| Fri, 01/07/2011 07:00 PM | at Leesville Road | 82-57 (W) | details |
| Fri, 01/14/2011 07:00 PM | at Enloe | 61-50 (W) | details |
| Fri, 01/21/2011 07:00 PM | at Broughton | 70-60 (W) | details |
| Mon, 01/24/2011 07:00 PM | Wake Forest-Rolesville | 65-52 (W) | details |
| Tue, 01/25/2011 07:00 PM | Wakefield | 57-60 (L) | details |
| Fri, 01/28/2011 07:00 PM | at Sanderson | 61-54 (W) | details |
| Tue, 02/01/2011 07:00 PM | at Heritage High | 68-38 (W) | details |
| Fri, 02/04/2011 07:00 PM | Leesville Road | 87-53 (W) | details |
| Tue, 02/08/2011 07:00 PM | at Wake Forest-Rolesville | 88-78 (W) | details |
| Fri, 02/11/2011 07:00 PM | Enloe | 82-40 (W) | details |
| Tue, 02/15/2011 07:00 PM | Wake Forest-Rolesville | 77-58 (W) | details |
| Thu, 02/17/2011 07:00 PM | at Broughton | 41-46 (L) | details |
| Mon, 02/21/2011 08:30 PM | Southern Durham | 66-48 (W) | details |
| Wed, 02/23/2011 07:30 PM | Enloe | 59-42 (W) | details |
| Fri, 02/25/2011 07:00 PM | at Jordan | 75-62 (W) | details |
| Wed, 03/02/2011 08:30 PM | at Terry Sanford | 47-41 (W) | details |
| Sat, 03/05/2011 02:00 PM | at New Hanover | 73-67 (W) | details |
| Sat, 03/12/2011 07:30 PM | at West Charlotte | 69-78 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Armstrong, Kajuan | 11 | |||
| Atkinson, Adrian | 3 | |||
| Blount, Karon | 14 | |||
| Davis, Domonique | 4 | |||
| Jabr, Amir | ||||
| Johnson, Marcus | 2 | |||
| Jones, Xavier | 30 | |||
| Moore, Shi'Chee | 5 | |||
| Shaw, Connor | 10 | |||
| Silvera, DaVon | 23 | |||
| Trocinski, Ryan | 21 | |||
| Vaughan, Rashawn | 33 | |||
| Whitley, William |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Karon Blount | 30 | 348 | 11.6 | |
| Rashawn Vaughan | 30 | 335 | 11.2 | |
| Shi'Chee Moore | 29 | 292 | 10.1 | |
| DaVon Silvera | 28 | 281 | 10.0 | |
| Kajuan Armstrong | 32 | 173 | 5.4 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| DaVon Silvera | 28 | 17 | 0.6 | |
| Karon Blount | 30 | 12 | 0.4 | |
| Domonique Davis | 26 | 11 | 0.4 | |
| Rashawn Vaughan | 30 | 8 | 0.3 | |
| Marcus Johnson | 15 | 6 | 0.4 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Karon Blount | 30 | 8 | 0.3 | |
| DaVon Silvera | 28 | 6 | 0.2 | |
| Shi'Chee Moore | 29 | 4 | 0.1 | |
| Marcus Johnson | 15 | 3 | 0.2 | |
| Rashawn Vaughan | 30 | 2 | 0.1 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Shi'Chee Moore | 29 | 5 | 0.2 | |
| Marcus Johnson | 15 | 3 | 0.2 | |
| Karon Blount | 30 | 3 | 0.1 | |
| DaVon Silvera | 28 | 2 | 0.1 | |
| Rashawn Vaughan | 30 | 2 | 0.1 |
Girls Basketball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [14 - 0 - 0]
- Record (All): [31 - 2 - 0]
- Total Points Scored: 1655
- Avg. points scored: 50.2
- Total points allowed: 1150
- Avg. points allowed: 34.8
Schedule
| Tue, 11/23/2010 07:00 PM | Apex | 58-40 (W) | details |
| Tue, 11/30/2010 07:00 PM | at Southern Durham | 44-27 (W) | details |
| Thu, 12/02/2010 08:00 PM | at Knightdale | 50-41 (W) | details |
| Fri, 12/03/2010 07:00 PM | Hoggard | 47-58 (L) | details |
| Tue, 12/07/2010 07:00 PM | Kinston | 54-22 (W) | details |
| Wed, 12/08/2010 07:00 PM | East Wake | 42-35 (W) | details |
| Fri, 12/10/2010 05:30 PM | Broughton | 43-28 (W) | details |
| Tue, 12/14/2010 05:30 PM | at Wakefield | 50-34 (W) | details |
| Wed, 12/15/2010 07:00 PM | at Apex | 48-34 (W) | details |
| Fri, 12/17/2010 05:30 PM | Sanderson | 53-44 (W) | details |
| Mon, 12/27/2010 12:00 PM | Clayton | 56-51 (W) | details |
| Tue, 12/28/2010 03:30 PM | Middle Creek | 43-29 (W) | details |
| Thu, 12/30/2010 06:00 PM | Southeast Raleigh | 32-23 (W) | details |
| Tue, 01/04/2011 07:00 PM | Heritage High | 59-11 (W) | details |
| Fri, 01/07/2011 03:00 AM | at Leesville Road | 44-18 (W) | details |
| Fri, 01/14/2011 05:30 PM | at Enloe | 48-40 (W) | details |
| Fri, 01/21/2011 05:30 PM | at Broughton | 46-42 (W) | details |
| Mon, 01/24/2011 07:00 PM | Wake Forest-Rolesville | 70-41 (W) | details |
| Tue, 01/25/2011 05:30 PM | Wakefield | 59-51 (W) | details |
| Fri, 01/28/2011 05:30 PM | Sanderson | 48-35 (W) | details |
| Tue, 02/01/2011 07:30 PM | at Heritage High | 48-9 (W) | details |
| Fri, 02/04/2011 03:00 AM | Leesville Road | 62-18 (W) | details |
| Tue, 02/08/2011 04:30 PM | Wake Forest-Rolesville | 49-37 (W) | details |
| Fri, 02/11/2011 05:30 PM | Enloe | 62-56 (W) | details |
| Tue, 02/15/2011 05:30 PM | Heritage High | 71-15 (W) | details |
| Wed, 02/16/2011 06:00 PM | Wake Forest-Rolesville | 48-26 (W) | details |
| Sat, 02/19/2011 03:45 PM | Sanderson | 54-48 (W) | details |
| Mon, 02/21/2011 06:00 PM | Southern Durham | 49-47 (W) | details |
| Wed, 02/23/2011 07:00 PM | Middle Creek | 45-42 (W) | details |
| Fri, 02/25/2011 07:00 PM | Green Hope | 48-39 (W) | details |
| Tue, 03/01/2011 06:00 PM | Southeast Raleigh | 33-26 (W) | details |
| Sat, 03/05/2011 12:00 PM | at South View | 57-39 (W) | details |
| Fri, 03/11/2011 03:00 PM | Southwest Guilford | 35-44 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Best, Courtney | 11 | |||
| Boone, Adrienne | 10 | |||
| Bush, Kim | 40 | |||
| Carlucci, Leslie | 20 | |||
| Day, Bria | 55 | |||
| Day, Briana | 50 | |||
| Flowers, Ryan | 45 | |||
| Hinton, Brianna | 5 | |||
| Houston, Taylor | 35 | |||
| Leary, Zikia | 25 | |||
| McLean, ShaKiara | 15 | |||
| Mitchell, Katelyn | 22 | |||
| O'Connell, Caitlin | 44 | |||
| Surles, Wylonda | 33 | |||
| Tomlinson, Alex | 30 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Briana Day | 33 | 365 | 11.1 | |
| Alex Tomlinson | 33 | 328 | 9.9 | |
| Ryan Flowers | 33 | 222 | 6.7 | |
| Katelyn Mitchell | 32 | 191 | 6.0 | |
| Taylor Houston | 33 | 138 | 4.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Briana Day | 33 | 49 | 1.5 | |
| Ryan Flowers | 33 | 37 | 1.1 | |
| Taylor Houston | 33 | 19 | 0.6 | |
| Katelyn Mitchell | 32 | 17 | 0.5 | |
| Alex Tomlinson | 33 | 11 | 0.3 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Alex Tomlinson | 33 | 12 | 0.4 | |
| Briana Day | 33 | 10 | 0.3 | |
| Katelyn Mitchell | 32 | 9 | 0.3 | |
| Ryan Flowers | 33 | 8 | 0.2 | |
| Taylor Houston | 33 | 4 | 0.1 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Alex Tomlinson | 33 | 20 | 0.6 | |
| Briana Day | 33 | 8 | 0.2 | |
| Ryan Flowers | 33 | 7 | 0.2 | |
| Taylor Houston | 33 | 7 | 0.2 | |
| Katelyn Mitchell | 32 | 6 | 0.2 |
Baseball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [6 - 7 - 0]
- Record (All): [9 - 13 - 0]
- Total Points Scored: 126
- Avg. points scored: 5.7
- Total points allowed: 127
- Avg. points allowed: 5.8
Schedule
| Thu, 03/03/2011 04:30 PM | Apex | 6-12 (L) | details |
| Fri, 03/04/2011 04:00 PM | East Wake | 6-7 (L) | details |
| Mon, 03/07/2011 04:00 AM | at Garner | 3-5 (L) | details |
| Tue, 03/15/2011 04:00 AM | Broughton | 5-10 (L) | details |
| Thu, 03/17/2011 04:30 PM | at Apex | 10-3 (W) | details |
| Fri, 03/18/2011 04:00 AM | at Wakefield | 5-4 (W) | details |
| Tue, 03/22/2011 04:00 AM | Sanderson | 8-14 (L) | details |
| Thu, 03/24/2011 04:00 AM | Heritage High | 6-3 (W) | details |
| Tue, 03/29/2011 05:00 AM | at Leesville Road | 2-7 (L) | details |
| Mon, 04/04/2011 04:00 PM | Knightdale | 10-9 (W) | details |
| Thu, 04/07/2011 07:00 PM | at Enloe | 15-9 (W) | details |
| Fri, 04/08/2011 04:00 PM | at Broughton | 3-4 (L) | details |
| Mon, 04/11/2011 07:00 PM | Wake Forest-Rolesville | 2-8 (L) | details |
| Wed, 04/13/2011 07:00 PM | Wakefield | 8-6 (W) | details |
| Thu, 04/21/2011 01:00 PM | at Athens Drive | 1-2 (L) | details |
| Thu, 04/21/2011 07:00 PM | at Fuquay-Varina | 0-2 (L) | details |
| Sat, 04/23/2011 11:00 AM | St. David's | 10-6 (W) | details |
| Tue, 04/26/2011 07:00 PM | Sanderson | 7-3 (W) | details |
| Fri, 04/29/2011 07:00 PM | Heritage High | 18-3 (W) | details |
| Tue, 05/03/2011 07:00 PM | Leesville Road | 0-2 (L) | details |
| Fri, 05/06/2011 07:00 PM | at Wake Forest-Rolesville | 0-2 (L) | details |
| Mon, 05/09/2011 07:00 PM | Enloe | ||
| Fri, 05/13/2011 11:00 AM | at Holly Springs | 1-6 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Abbott, Clark | 3 | |||
| Davis, Chris | 10 | |||
| Dixon, Zach | 4 | |||
| Egan, Charlie | 2 | |||
| Honeycutt, Eric | 16 | |||
| Hunt, Aaron | 15 | |||
| Laganke, Patrick | 24 | |||
| Moyer, Will | 19 | |||
| Nobles, Brian | 8 | |||
| Scott, Chris | 6 | |||
| Steigerwalt, Jacob | 20 | |||
| Tart, David | 1 | |||
| Williams, Ben | 5 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [8 - 7 - 0]
- Record (All): [9 - 13 - 0]
- Total Points Scored: 156
- Avg. points scored: 7.1
- Total points allowed: 179
- Avg. points allowed: 8.1
Schedule
| Thu, 03/03/2011 04:30 PM | Apex | 2-12 (L) | details |
| Fri, 03/04/2011 04:00 PM | East Wake | 1-12 (L) | details |
| Thu, 03/10/2011 04:00 PM | Jordan | ||
| Fri, 03/11/2011 07:30 PM | at Knightdale | 3-14 (L) | details |
| Tue, 03/15/2011 04:00 PM | Broughton | 11-6 (W) | details |
| Fri, 03/18/2011 04:00 PM | at Wakefield | 2-11 (L) | details |
| Tue, 03/22/2011 04:00 AM | Sanderson | 3-1 (W) | details |
| Thu, 03/24/2011 04:00 PM | Heritage High | 10-1 (W) | details |
| Tue, 03/29/2011 04:00 AM | at Leesville Road | 2-11 (L) | details |
| Mon, 04/04/2011 04:00 PM | Knightdale | 4-14 (L) | details |
| Tue, 04/05/2011 04:00 PM | at Enloe | 19-20 (L) | details |
| Fri, 04/08/2011 04:00 PM | at Broughton | 0-7 (L) | details |
| Mon, 04/11/2011 04:00 PM | Wake Forest-Rolesville | 2-4 (L) | details |
| Tue, 04/12/2011 04:00 PM | Wakefield | 9-6 (W) | details |
| Thu, 04/14/2011 04:00 PM | Enloe | 9-1 (W) | details |
| Sat, 04/16/2011 08:00 AM | at Heritage High | 14-1 (W) | details |
| Tue, 04/26/2011 04:15 AM | at Sanderson | 20-2 (W) | details |
| Fri, 04/29/2011 04:00 PM | at Heritage High | 13-5 (W) | details |
| Tue, 05/03/2011 04:00 AM | Leesville Road | 7-14 (L) | details |
| Thu, 05/05/2011 07:00 PM | at Wake Forest-Rolesville | 1-7 (L) | details |
| Mon, 05/09/2011 04:00 PM | at Wakefield | 12-10 (W) | details |
| Thu, 05/12/2011 04:00 AM | at Leesville Road | 9-10 (L) | details |
| Thu, 05/19/2011 06:00 AM | at Fuquay-Varina | 3-10 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alston, Miaya | 6 | |||
| Brueck, Kayleigh | 11 | |||
| Fathullahzadeh, Parissa | 3 | |||
| Goodin, Alyssa | 2 | |||
| Graves, Jessica | 1 | |||
| High, Megan | 8 | |||
| Johnson, Ellie | 10 | |||
| Lee, Kaitlynn | 7 | |||
| Noland, Tori | 4 | |||
| Rivera, Madison | 13 | |||
| Shaheen, Morgan | 12 | |||
| Steensen, Halle | 5 | |||
| Steensen, Melina | ||||
| Wells, Tamara |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [2 - 4 - 0]
- Record (All): [7 - 5 - 0]
- Total Points Scored: 261
- Avg. points scored: 21.8
- Total points allowed: 246
- Avg. points allowed: 20.5
Schedule
| Fri, 08/20/2010 07:00 PM | at Garner | 3-0 (W) | details |
| Fri, 08/27/2010 07:30 PM | Knightdale | 31-0 (W) | details |
| Fri, 09/03/2010 07:30 PM | at East Wake | 49-21 (W) | details |
| Fri, 09/10/2010 07:30 PM | Northern Durham | 27-7 (W) | details |
| Fri, 09/17/2010 07:30 PM | Southern Durham | 28-18 (W) | details |
| Fri, 09/24/2010 07:00 PM | Broughton | 26-52 (L) | details |
| Thu, 09/30/2010 07:00 PM | at Wakefield | 34-48 (L) | details |
| Fri, 10/08/2010 07:00 PM | Sanderson | 23-14 (W) | details |
| Fri, 10/22/2010 07:30 PM | at Leesville Road | 7-32 (L) | details |
| Fri, 10/29/2010 07:30 PM | Wake Forest-Rolesville | 12-21 (L) | details |
| Fri, 11/05/2010 07:00 PM | at Enloe | 21-20 (W) | details |
| Fri, 11/12/2010 07:30 PM | at Wake Forest-Rolesville | 0-13 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Angry, Reggie | ||||
| Ayscue, James | 6'1" | 181 lb | ||
| Barnett, Cameron | 6'2" | 232 lb | ||
| Bowman, Jonathan | 6'0" | 180 lb | ||
| Camara, Lamaine | 5'8" | 170 lb | ||
| Carr, Devonte | 5'9" | 158 lb | ||
| Casadonte, Tim | 6'0" | 191 lb | ||
| Cassell, Barry | 6'1" | 210 lb | ||
| Cassell, Barry | ||||
| Cervera, Jon | 5'8" | 153 lb | ||
| Cooper, Corey | 6 | 6'0" | 166 lb | |
| Cooper, Donta | 5'9" | 172 lb | ||
| Core, Tanner | 42 | 6'0" | 168 lb | |
| Covington, Brian | 6'0" | 187 lb | ||
| Crumsey, Lewis | 5'11" | 231 lb | ||
| Davis, Josh | 5'11" | 220 lb | ||
| Deberry, Jakarie | 9 | 5'10" | 147 lb | |
| Degraffinreed, Matt | 6'2" | 278 lb | ||
| Demery, Dustin | 24 | 5'9" | 158 lb | |
| Dreier, Eric | 5'9" | 153 lb | ||
| Dunston, Alphonso | 6'2" | 217 lb | ||
| Efrid, Campbell | 6'0" | 176 lb | ||
| Gormany, Brandon | 6'0" | 191 lb | ||
| Graham, Tykiem | 5'10" | 164 lb | ||
| Gray, Chad | 5'11" | 203 lb | ||
| Harris, Malcolm | 6'0" | 210 lb | ||
| Harris, Terrell | 12 | 5'8" | 156 lb | |
| High, Caleb | 6'4" | 263 lb | ||
| Hoffman, Justus | 6'1" | 246 lb | ||
| Holloway, Stephen | 5'10" | 163 lb | ||
| Hooker, Shakym | 5'7" | 220 lb | ||
| Kangas, Matt | 50 | 6'0" | 224 lb | |
| Lane, Stuart | 5'10" | 165 lb | ||
| Longo, Ryan | 5'10" | 176 lb | ||
| Marshall, Keith | 4 | 6'0" | 183 lb | |
| McFarland, Trey | 5 | 6'1" | 179 lb | |
| Munroe, Josh | 5'10" | 141 lb | ||
| Nguyen, Henry | 5'10" | 173 lb | ||
| Nye, Adam | 44 | 6'0" | 177 lb | |
| Oliver, Derick | 5'11" | 169 lb | ||
| Peoples, Maleek | 6'0" | 186 lb | ||
| Poisella, Robert | 6'1" | 247 lb | ||
| Shearn, Deon | 5'9" | 162 lb | ||
| St.Louis, Casty | 6'0" | 173 lb | ||
| Stevens, Matt | 5'8" | 175 lb | ||
| Stewart, Lajuan | 6'3" | 247 lb | ||
| Taylor, Austin | 6'1" | 246 lb | ||
| Thomas, Richard | 5'10" | 180 lb | ||
| Thompson, Deshawn | 17 | 5'9" | 164 lb | |
| Towey, Chris | 5'10" | 226 lb | ||
| Trocinski, Ryan | 5'11" | 169 lb | ||
| Walker, Nighee | 2 | 5'9" | 161 lb | |
| Ward, Robert | 5'10" | 168 lb | ||
| Weaver, Michael | 7 | 5'8" | 158 lb | |
| Weeks, Harrison | 5'10" | 161 lb | ||
| Wheaton, J.D. | 6'2" | 197 lb | ||
| White, Brandon | 6'0" | 200 lb | ||
| White, Robbie | 6'2" | 215 lb | ||
| Whitehead, Kendall | 30 | 5'10" | 165 lb | |
| Williams, Chris | 5'10" | 162 lb | ||
| Wilson, Matt | 5'11" | 184 lb |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Keith Marshall | MBK | 12 | 1550 | 17 | 129.2 |
| Trey McFarland | MBK | 12 | 385 | 7 | 32.1 |
| Dustin Demery | MBK | 12 | 177 | 0 | 14.8 |
| Jakarie Deberry | MBK | 12 | 49 | 0 | 4.1 |
| Casty St.Louis | MBK | 12 | 36 | 1 | 3.0 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Trey McFarland | MBK | 12 | 202 | 96 | 1239 | 103.2 |
| Jakarie Deberry | MBK | 12 | 20 | 10 | 79 | 6.6 |
| Keith Marshall | MBK | 12 | 1 | 1 | -2 | -0.2 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Corey Cooper | MBK | 12 | 695 | 9 | 57.9 |
| Michael Weaver | MBK | 12 | 143 | 0 | 11.9 |
| Devonte Carr | MBK | 12 | 137 | 0 | 11.4 |
| Stephen Holloway | MBK | 12 | 75 | 0 | 6.2 |
| Keith Marshall | MBK | 12 | 65 | 1 | 5.4 |
Boys Lacrosse
Team Stats
- Conference: Boys Lacrosse Conference 3
- Coach:
- Record (Conference): [0 - 5 - 0]
- Record (All): [0 - 5 - 0]
- Total Points Scored: 17
- Avg. points scored: 3.4
- Total points allowed: 45
- Avg. points allowed: 9.0
Schedule
| Fri, 03/04/2011 05:00 PM | Garner | ||
| Tue, 03/08/2011 07:00 PM | Northwood | ||
| Fri, 03/11/2011 07:00 PM | Enloe | ||
| Tue, 03/15/2011 07:00 PM | at Wakefield | 3-5 (L) | details |
| Fri, 03/18/2011 07:00 PM | Cardinal Gibbons | ||
| Tue, 03/22/2011 07:00 PM | at Broughton | 4-13 (L) | details |
| Mon, 03/28/2011 06:00 PM | Southeast Raleigh | ||
| Thu, 03/31/2011 07:00 PM | Enloe | ||
| Tue, 04/05/2011 07:00 PM | Wakefield | 5-6 (L) | details |
| Fri, 04/08/2011 | at Cardinal Gibbons | 3-10 (L) | details |
| Tue, 04/12/2011 07:00 PM | Broughton | 2-11 (L) | details |
| Fri, 04/15/2011 06:00 PM | at Southeast Raleigh | ||
| Mon, 04/25/2011 07:00 PM | at East Chapel Hill | ||
| Tue, 04/26/2011 05:00 PM | Garner |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aronowitz, Josh | ||||
| Beasley, Zach | ||||
| Boone, Matt | ||||
| Casadonte, Matt | ||||
| Casadonte, Tim | ||||
| Dodgson, Eli | ||||
| Durling, Carter | ||||
| Eidum, Ben | ||||
| Hallman, Mitchell | ||||
| Jennings, Collin | ||||
| Kress, Bryan | ||||
| Margosian, Kyle | ||||
| Own, Goal | ||||
| Palmer, Stephen | ||||
| Phillips, J | ||||
| Polhemus, Grant | ||||
| Pope, Landon | ||||
| Rivera, Max | ||||
| Schmitt, Cody | ||||
| Sivulka, Dillon | ||||
| Stevens, Matt | ||||
| Taylor, Jordan | ||||
| West, Travis |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Max Rivera | MBK | 5 | 4 | 0 | 8 |
| J Phillips | MBK | 5 | 3 | 0 | 6 |
| Carter Durling | MBK | 5 | 2 | 1 | 5 |
| Zach Beasley | MBK | 5 | 2 | 0 | 4 |
| Eli Dodgson | MBK | 5 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Max Rivera | MBK | 5 | 4 |
| J Phillips | MBK | 5 | 3 |
| Carter Durling | MBK | 5 | 2 |
| Zach Beasley | MBK | 5 | 2 |
| Eli Dodgson | MBK | 5 | 1 |
Girls Lacrosse
Team Stats
- Conference: Girls Lacrosse Conference 3
- Coach:
- Record (Conference): [0 - 5 - 0]
- Record (All): [0 - 6 - 0]
- Total Points Scored: 14
- Avg. points scored: 2.3
- Total points allowed: 101
- Avg. points allowed: 16.8
Schedule
| Fri, 03/04/2011 06:00 PM | Athens Drive | 0-14 (L) | details |
| Fri, 03/11/2011 06:00 PM | at Enloe | 4-16 (L) | details |
| Tue, 03/15/2011 06:00 PM | Wakefield | ||
| Fri, 03/18/2011 06:00 PM | at Cardinal Gibbons | ||
| Tue, 03/22/2011 06:00 PM | Broughton | ||
| Tue, 03/29/2011 12:00 PM | Holly Springs | 3-13 (L) | details |
| Thu, 03/31/2011 06:00 PM | Enloe | ||
| Tue, 04/05/2011 06:00 PM | at Wakefield | ||
| Fri, 04/08/2011 06:00 PM | Cardinal Gibbons | 3-21 (L) | details |
| Tue, 04/12/2011 06:00 PM | |||
| Wed, 04/13/2011 03:00 AM | at Broughton | 3-16 (L) | details |
| Tue, 04/26/2011 06:00 PM | at Athens Drive | 1-21 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bell, T | ||||
| Boch, Cailyn | 22 | |||
| Bonner, Leigh-Kathryn | 15 | |||
| Boone, Allison | 9 | |||
| Buchenberger, Emily | 4 | |||
| Carlucci, Leslie | 20 | |||
| Curtin, Emily | 17 | |||
| Dreitzler, Annie | 14 | |||
| Hallman, Rachel | 21 | |||
| Harris, Erin | 2 | |||
| Janezic, Taylor | 12 | |||
| Lademann, Brittany | 1 | |||
| Lademann, Tori | 8 | |||
| Lavelle, A | ||||
| Longmire, Kristen | 11 | |||
| Markey, Colleen | 6 | |||
| Markey, Kathleen | 19 | |||
| McCarl, Caitlin | 16 | |||
| Neese, Michelle | 9 | |||
| Paladino, Sydney | 8 | |||
| Pendergraft, Alexis | 23 | |||
| Riley, Devin | 13 | |||
| Rouse, Sara | 3 | |||
| Ruffin, C | ||||
| Scott, Lauren | 7 | |||
| Shelden, Anna | 0 | |||
| West, Madison | 10 | |||
| Williams, Kelsi | 17 | |||
| Wilson, Courntey | 18 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Annie Dreitzler | MBK | 6 | 2 | 0 | 4 |
| Tori Lademann | MBK | 6 | 2 | 0 | 4 |
| Allison Boone | MBK | 6 | 1 | 0 | 2 |
| A Lavelle | MBK | 6 | 1 | 0 | 2 |
| C Ruffin | MBK | 6 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Annie Dreitzler | MBK | 6 | 2 |
| Tori Lademann | MBK | 6 | 2 |
| Allison Boone | MBK | 6 | 1 |
| A Lavelle | MBK | 6 | 1 |
| C Ruffin | MBK | 6 | 1 |
Boys Soccer
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [9 - 4 - 3]
- Record (All): [15 - 4 - 4]
- Total Points Scored: 61
- Avg. points scored: 2.7
- Total points allowed: 23
- Avg. points allowed: 1.0
Schedule
| Thu, 08/19/2010 07:00 PM | at Middle Creek | 4-2 (W) | details |
| Wed, 08/25/2010 06:30 PM | Apex | 2-1 (W) | details |
| Fri, 08/27/2010 06:00 PM | at New Hanover | 1-1 (T) | details |
| Mon, 08/30/2010 06:30 PM | at Knightdale | 7-0 (W) | details |
| Wed, 09/01/2010 06:30 PM | at East Wake | 1-0 (W) | details |
| Thu, 09/02/2010 07:00 PM | at J.H. Rose | 5-0 (W) | details |
| Tue, 09/07/2010 06:30 PM | Broughton | 2-0 (W) | details |
| Thu, 09/09/2010 06:30 PM | at Wakefield | 2-2 (T) | details |
| Mon, 09/13/2010 06:30 PM | Sanderson | 1-0 (W) | details |
| Thu, 09/16/2010 06:30 PM | Heritage High | 5-0 (W) | details |
| Mon, 09/20/2010 06:30 PM | at Leesville Road | 4-1 (W) | details |
| Wed, 09/22/2010 06:30 PM | Wake Forest-Rolesville | 6-0 (W) | details |
| Mon, 10/04/2010 06:30 PM | Wakefield | 0-0 (T) | details |
| Wed, 10/06/2010 06:30 PM | at Sanderson | 2-2 (T) | details |
| Thu, 10/07/2010 06:30 PM | at Enloe | 3-2 (W) | details |
| Mon, 10/11/2010 06:30 PM | at Heritage High | 3-0 (W) | details |
| Wed, 10/13/2010 06:30 PM | Leesville Road | 1-2 (L) | details |
| Mon, 10/18/2010 06:30 PM | at Wake Forest-Rolesville | 4-1 (W) | details |
| Wed, 10/20/2010 06:30 PM | Enloe | 2-1 (W) | details |
| Thu, 10/21/2010 06:30 PM | at Broughton | 2-3 (L) | details |
| Mon, 10/25/2010 06:30 PM | Wake Forest-Rolesville | 2-3 (L) | details |
| Tue, 11/02/2010 06:00 PM | Riverside | 2-1 (W) | details |
| Tue, 11/02/2010 06:32 PM | at Green Hope | ||
| Sat, 11/06/2010 07:00 PM | at Green Hope | 0-1 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aldama, Tony | 10 | |||
| Arensdorf, David | 6 | |||
| Christensen, David | 17 | |||
| Cleveland, Chauncey | 4 | |||
| Costa, Michael | 11 | |||
| Dietz, Austin | 18 | |||
| Eidum, Ben | 13 | |||
| Garcia, Omar | 2 | |||
| Gilliam, Ryan | 5 | |||
| Hays, Dalton | 20 | |||
