Middle Creek
Boys Basketball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [15 - 1 - 0]
- Record (All): [22 - 5 - 0]
- Total Points Scored: 1670
- Avg. points scored: 61.9
- Total points allowed: 1387
- Avg. points allowed: 51.4
Schedule
| Tue, 11/30/2010 07:00 PM | at Holly Springs | 69-51 (W) | details |
| Fri, 12/03/2010 07:00 AM | Green Hope | 63-55 (W) | details |
| Tue, 12/07/2010 05:00 PM | at Athens Drive | 65-57 (W) | details |
| Wed, 12/08/2010 07:00 PM | Australian Club | 54-45 (W) | details |
| Fri, 12/10/2010 05:00 PM | Riverside | 59-51 (W) | details |
| Tue, 12/14/2010 05:00 PM | Lee County | 62-44 (W) | details |
| Wed, 12/15/2010 07:00 PM | West Johnston | 65-55 (W) | details |
| Fri, 12/17/2010 07:00 PM | at Cary | 67-62 (W) | details |
| Mon, 12/20/2010 05:00 PM | Panther Creek | 61-44 (W) | details |
| Mon, 12/27/2010 05:15 PM | at Broughton | 63-61 (W) | details |
| Wed, 12/29/2010 05:40 PM | at Riverside | 60-47 (W) | details |
| Thu, 12/30/2010 05:30 PM | Ravenscroft | 52-57 (L) | details |
| Tue, 01/04/2011 07:30 PM | at Fuquay-Varina | 64-39 (W) | details |
| Wed, 01/05/2011 07:00 PM | Holly Springs | 82-54 (W) | details |
| Fri, 01/07/2011 07:00 PM | Apex | 48-34 (W) | details |
| Fri, 01/14/2011 05:00 PM | at Green Hope | 59-55 (W) | details |
| Fri, 01/21/2011 05:00 PM | Athens Drive | 70-45 (W) | details |
| Fri, 01/28/2011 05:00 PM | at Lee County | 63-47 (W) | details |
| Tue, 02/01/2011 07:00 PM | Cary | 61-41 (W) | details |
| Wed, 02/02/2011 07:00 PM | at Ravenscroft | 57-59 (L) | details |
| Fri, 02/04/2011 05:00 PM | at Panther Creek | 72-58 (W) | details |
| Tue, 02/08/2011 03:00 PM | at Fuquay-Varina | 82-63 (W) | details |
| Fri, 02/11/2011 07:00 PM | at Apex | 53-57 (L) | details |
| Tue, 02/15/2011 07:30 PM | Fuquay-Varina | 55-46 (W) | details |
| Wed, 02/16/2011 08:30 PM | Green Hope | 40-48 (L) | details |
| Mon, 02/21/2011 07:00 PM | Sanderson | 78-56 (W) | details |
| Wed, 02/23/2011 07:00 PM | East Chapel Hill | 46-56 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bennet, Nick | 15 | |||
| Callair, Kevin | 22 | |||
| Davis, Donta | 32 | |||
| Fitzgerald, Keith | 23 | |||
| Fleming, Nate | 0 | |||
| Hargrove, Leon | G | 30 | 5'9" | 140 lb |
| Holloway, Josh | 44 | |||
| Hooks, Brandon | F | 33 | 6'3" | 175 lb |
| King, Rashawn | 3 | |||
| Leatham, Garrett | F | 21 | 6'4" | 205 lb |
| Moore, Jon | G | 5 | 5'11" | 170 lb |
| Ray, Quinton | 24 | |||
| Whitaker, Jordan | 4 | |||
| Wilson, Marvin | 11 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Leon Hargrove | 27 | 399 | 14.8 | |
| Quinton Ray | 27 | 251 | 9.3 | |
| Donta Davis | 25 | 233 | 9.3 | |
| Garrett Leatham | 24 | 154 | 6.4 | |
| Marvin Wilson | 27 | 135 | 5.0 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Garrett Leatham | 24 | 187 | 7.8 | |
| Quinton Ray | 27 | 98 | 3.6 | |
| Brandon Hooks | 27 | 97 | 3.6 | |
| Donta Davis | 25 | 87 | 3.5 | |
| Nate Fleming | 25 | 66 | 2.6 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Leon Hargrove | 27 | 65 | 2.4 | |
| Quinton Ray | 27 | 48 | 1.8 | |
| Marvin Wilson | 27 | 30 | 1.1 | |
| Donta Davis | 25 | 28 | 1.1 | |
| Garrett Leatham | 24 | 26 | 1.1 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Leon Hargrove | 27 | 114 | 4.2 | |
| Quinton Ray | 27 | 65 | 2.4 | |
| Garrett Leatham | 24 | 59 | 2.5 | |
| Donta Davis | 25 | 37 | 1.5 | |
| Marvin Wilson | 27 | 29 | 1.1 |
Girls Basketball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [11 - 5 - 0]
- Record (All): [18 - 9 - 0]
- Total Points Scored: 1429
- Avg. points scored: 52.9
- Total points allowed: 1266
- Avg. points allowed: 46.9
Schedule
| Tue, 11/30/2010 07:00 PM | Holly Springs | 64-61 (W) | details |
| Fri, 12/03/2010 07:00 PM | at Green Hope | 44-70 (L) | details |
| Tue, 12/07/2010 07:00 PM | Athens Drive | 58-40 (W) | details |
| Wed, 12/08/2010 05:30 PM | Abbotsleigh (Australia) | 56-73 (L) | details |
| Fri, 12/10/2010 07:00 PM | at Riverside | 52-47 (W) | details |
| Tue, 12/14/2010 07:00 PM | at Lee County | 67-30 (W) | details |
| Wed, 12/15/2010 05:30 PM | West Johnston | 57-26 (W) | details |
| Fri, 12/17/2010 07:00 PM | Cary | 57-51 (W) | details |
| Mon, 12/20/2010 07:00 PM | at Panther Creek | 36-39 (L) | details |
| Mon, 12/27/2010 01:45 PM | at Western Harnett | 52-29 (W) | details |
| Tue, 12/28/2010 03:30 PM | at Millbrook | 29-43 (L) | details |
| Thu, 12/30/2010 03:30 PM | at Enloe | 62-43 (W) | details |
| Tue, 01/04/2011 07:00 PM | Fuquay-Varina | 62-42 (W) | details |
| Wed, 01/05/2011 07:00 PM | at Holly Springs | 68-74 (L) | details |
| Fri, 01/07/2011 07:00 PM | at Apex | 64-57 (W) | details |
| Fri, 01/14/2011 07:00 PM | Green Hope | 60-80 (L) | details |
| Fri, 01/21/2011 07:00 PM | at Athens Drive | 26-51 (L) | details |
| Fri, 01/28/2011 07:00 PM | Lee County | 65-38 (W) | details |
| Tue, 02/01/2011 07:00 PM | at Cary | 36-33 (W) | details |
| Wed, 02/02/2011 05:30 PM | at Ravenscroft | 56-46 (W) | details |
| Fri, 02/04/2011 07:00 PM | Panther Creek | 49-33 (W) | details |
| Tue, 02/08/2011 07:00 PM | at Fuquay-Varina | 52-20 (W) | details |
| Fri, 02/11/2011 07:00 PM | Apex | 64-56 (W) | details |
| Tue, 02/15/2011 06:00 PM | Athens Drive | 60-46 (W) | details |
| Wed, 02/16/2011 04:00 PM | at Holly Springs | 43-50 (L) | details |
| Mon, 02/21/2011 06:30 PM | Pinecrest | 48-43 (W) | details |
| Wed, 02/23/2011 07:00 PM | at Millbrook | 42-45 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Battle, Amber | 44 | |||
| Dohrer, Betsy | 10 | |||
| Johnston, Mary | 33 | |||
| McKoy, Jessica | 30 | |||
| Murdock, Brittany | 11 | |||
| Murdock, Casey | 5 | |||
| Pittman, Amy | 40 | |||
| Ruch, Rachel | 21 | |||
| Sezer, Lorin | 23 | |||
| Shaw, Jasmine | 20 | |||
| Tyson, Fantasha | 3 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Fantasha Tyson | 27 | 308 | 11.4 | |
| Amber Battle | 25 | 293 | 11.7 | |
| Jasmine Shaw | 27 | 240 | 8.9 | |
| Brittany Murdock | 26 | 158 | 6.1 | |
| Casey Murdock | 27 | 106 | 3.9 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Amber Battle | 25 | 174 | 7.0 | |
| Fantasha Tyson | 27 | 149 | 5.5 | |
| Rachel Ruch | 23 | 148 | 6.4 | |
| Jasmine Shaw | 27 | 95 | 3.5 | |
| Betsy Dohrer | 27 | 70 | 2.6 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Fantasha Tyson | 27 | 60 | 2.2 | |
| Jasmine Shaw | 27 | 47 | 1.7 | |
| Brittany Murdock | 26 | 38 | 1.5 | |
| Rachel Ruch | 23 | 33 | 1.4 | |
| Betsy Dohrer | 27 | 24 | 0.9 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Casey Murdock | 27 | 61 | 2.3 | |
| Fantasha Tyson | 27 | 56 | 2.1 | |
| Jasmine Shaw | 27 | 48 | 1.8 | |
| Brittany Murdock | 26 | 35 | 1.3 | |
| Rachel Ruch | 23 | 35 | 1.5 |
Baseball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [8 - 8 - 0]
- Record (All): [14 - 11 - 0]
- Total Points Scored: 143
- Avg. points scored: 5.7
- Total points allowed: 108
- Avg. points allowed: 4.3
Schedule
| Tue, 03/01/2011 07:00 PM | at Holly Springs | 0-4 (L) | details |
| Wed, 03/02/2011 04:00 AM | at Garner | 3-5 (L) | details |
| Fri, 03/04/2011 07:00 PM | Green Hope | 0-9 (L) | details |
| Sat, 03/05/2011 01:00 PM | Person | 0-7 (L) | details |
| Tue, 03/15/2011 07:00 PM | Lee County | 3-7 (L) | details |
| Fri, 03/18/2011 07:00 PM | at Cary | 12-8 (W) | details |
| Tue, 03/22/2011 07:00 PM | Panther Creek | 2-0 (W) | details |
| Thu, 03/24/2011 07:00 PM | at Fuquay-Varina | 12-5 (W) | details |
| Tue, 03/29/2011 04:30 PM | Apex | 4-7 (L) | details |
| Fri, 04/01/2011 07:00 PM | Holly Springs | 2-3 (L) | details |
| Mon, 04/04/2011 05:00 PM | at Green Hope | 1-2 (L) | details |
| Fri, 04/08/2011 06:00 PM | at Athens Drive | 2-3 (L) | details |
| Fri, 04/08/2011 07:00 PM | Athens Drive | 1-8 (L) | details |
| Mon, 04/11/2011 04:15 PM | at Broughton | 15-10 (W) | details |
| Mon, 04/11/2011 06:00 PM | Broughton | 5-3 (W) | details |
| Thu, 04/14/2011 07:00 PM | at Lee County | 6-4 (W) | details |
| Thu, 04/21/2011 07:00 PM | at Southern Lee | 9-3 (W) | details |
| Fri, 04/22/2011 04:00 PM | at Sanford Grace | 11-1 (W) | details |
| Sat, 04/23/2011 01:00 PM | at Surry Central | 13-2 (W) | details |
| Tue, 04/26/2011 07:00 PM | Cary | 10-0 (W) | details |
| Wed, 04/27/2011 04:15 PM | Garner | 7-5 (W) | details |
| Fri, 04/29/2011 04:30 PM | at Panther Creek | 13-3 (W) | details |
| Tue, 05/03/2011 07:00 PM | Fuquay-Varina | 4-2 (W) | details |
| Thu, 05/05/2011 07:00 PM | at Apex | 5-1 (W) | details |
| Fri, 05/13/2011 04:30 PM | at Jordan | 3-6 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Balint, Landon | 22 | |||
| Beard, Zach | 24 | |||
| Benedict, Jacob | 15 | |||
| Boyd, Jimmy | 10 | |||
| Brown, Ben | 2 | |||
| Cherry, Britt | 1 | |||
| Cofone, Zach | 18 | |||
| Edwards, Graham | 12 | |||
| Fuller, Will | 21 | |||
| Herring, Keenen | 9 | |||
| Hunley, Blake | 7 | |||
| Kenney, Tyler | 26 | |||
| Parker, Austin | 13 | |||
| Pelosi, Colin | 11 | |||
| Phearsdorf, Lance | 16 | |||
| Powell, Jordan | 5 | |||
| Salmon, David | 28 | |||
| Savarese, Sal | 17 | |||
| Sessoms, Thomas | 8 | |||
| Virant, J.T. | 6 | |||
| Walker, Corey | 14 | |||
| Watkins, Seth | 19 | |||
| Weinberg, Justin | 29 | |||
| Williams, Alex | 26 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [7 - 9 - 0]
- Record (All): [8 - 11 - 0]
- Total Points Scored: 104
- Avg. points scored: 5.5
- Total points allowed: 100
- Avg. points allowed: 5.3
Schedule
| Tue, 03/01/2011 06:30 PM | Holly Springs | 2-8 (L) | details |
| Fri, 03/04/2011 04:00 PM | at Green Hope | 5-4 (W) | details |
| Tue, 03/08/2011 06:00 PM | Athens Drive | 5-6 (L) | details |
| Wed, 03/09/2011 06:00 PM | Western Harnett | 4-14 (L) | details |
| Tue, 03/15/2011 06:00 PM | at Lee County | 6-7 (L) | details |
| Thu, 03/17/2011 01:00 PM | West Johnston | 3-6 (L) | details |
| Mon, 03/21/2011 06:30 PM | at Western Harnett | 11-1 (W) | details |
| Tue, 03/22/2011 04:30 PM | at Panther Creek | 11-1 (W) | details |
| Thu, 03/24/2011 06:00 PM | Fuquay-Varina | 0-10 (L) | details |
| Tue, 03/29/2011 06:30 PM | at Apex | 2-3 (L) | details |
| Tue, 04/05/2011 06:30 PM | Green Hope | 5-4 (W) | details |
| Wed, 04/06/2011 06:30 AM | at Holly Springs | 0-4 (L) | details |
| Fri, 04/08/2011 04:00 PM | at Athens Drive | 10-5 (W) | details |
| Mon, 04/11/2011 06:30 PM | at Cary | 9-0 (W) | details |
| Thu, 04/14/2011 05:00 PM | Lee County | 3-7 (L) | details |
| Tue, 04/26/2011 06:30 PM | at Cary | 17-2 (W) | details |
| Fri, 04/29/2011 06:30 PM | Panther Creek | 3-1 (W) | details |
| Tue, 05/03/2011 06:00 PM | at Fuquay-Varina | 3-7 (L) | details |
| Thu, 05/05/2011 06:30 PM | Apex | 5-10 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Arnold, B | ||||
| Caulk, Shelby | ||||
| Chandler, Tori | ||||
| Coleman, Krystal | ||||
| Franks, E | ||||
| Garrett, | ||||
| Geiner, Allison | ||||
| Hobson, C | ||||
| Sergesketter, Amanda |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [6 - 2 - 0]
- Record (All): [9 - 4 - 0]
- Total Points Scored: 351
- Avg. points scored: 27.0
- Total points allowed: 278
- Avg. points allowed: 21.4
Schedule
| Fri, 08/20/2010 07:30 PM | at Northern Durham | 31-14 (W) | details |
| Fri, 08/27/2010 07:30 PM | Southern Durham | 14-9 (W) | details |
| Fri, 09/03/2010 07:30 PM | Garner | 16-26 (L) | details |
| Fri, 09/10/2010 07:30 PM | at Holly Springs | 28-21 (W) | details |
| Fri, 09/17/2010 07:30 PM | Green Hope | 37-0 (W) | details |
| Fri, 09/24/2010 07:30 PM | at Athens Drive | 28-16 (W) | details |
| Fri, 10/08/2010 07:30 PM | Lee County | 21-20 (W) | details |
| Fri, 10/15/2010 07:30 PM | at Cary | 10-19 (L) | details |
| Fri, 10/22/2010 07:30 PM | Panther Creek | 42-21 (W) | details |
| Fri, 10/29/2010 07:30 PM | at Fuquay-Varina | 21-26 (L) | details |
| Fri, 11/05/2010 07:30 PM | Apex | 42-31 (W) | details |
| Fri, 11/12/2010 07:30 PM | at Leesville Road | 41-40 (W) | details |
| Fri, 11/19/2010 07:30 PM | at Garner | 20-35 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aaron, Blake | 63 | |||
| Alston, Isaac | 72 | |||
| Banks, Josh | 40 | |||
| Banks, Kalib | 32 | |||
| Blazer, Keith | 53 | |||
| Booker, Will | 62 | |||
| Boyd, Jimmy | 13 | |||
| Broadney, Brian | 8 | |||
| Burston, Curtis | 30 | |||
| Cameron, Duncan | 75 | |||
| Cherry, Britt | LB | 38 | 5'11" | 170 lb |
| Christmas, Alex | 65 | |||
| Cline, Zack | 81 | |||
| Council, Mike | 28 | |||
| Dove, Jesse | 74 | |||
| Eaton, Dominique | 68 | |||
| Ferarri, Daniel | 67 | |||
| Ferguson, James | 71 | |||
| Gardner, Andrew | 34 | |||
| Gunton, Chad | 35 | |||
| Haley, T | ||||
| Hartshorn, Jon | 7 | |||
| Heggie, Michael | 94 | |||
| Hite, Harris | DL | 73 | 6'5" | 220 lb |
| Hobbs, Tyler | 51 | |||
| Holloway, Josh | 88 | |||
| Hood, Jeff | 97 | |||
| Hubert, Chris | DB | 2 | 5'1" | 110 lb |
| Hui, C | ||||
| Hunter, Brandon | 45 | |||
| Johnson, Anthony | 52 | |||
| Johnson, Devone | 21 | |||
| Jones, Chris | 27 | |||
| Jones, Jamaal | ||||
| Jones, Kevin | 1 | |||
| King, Rashawn | 3 | |||
| Kitson, Rio | ||||
| Leatham, Garrett | QB | 4 | 6'4" | 200 lb |
| Lopez, Naylaan | 24 | |||
| McClain, Tevin | 77 | |||
| McNaughton, Bobby | 66 | |||
| Minter, B.J. | DL | 59 | 6'0" | 245 lb |
| Moore, Jon | 5 | |||
| Muse, Joel | DL | 57 | 6'0" | 175 lb |
| O'Neal, Dionte | 23 | |||
| Oleson, Chirs | 55 | |||
| Paris, Devin | 31 | |||
| Peterkin, James | 12 | |||
| Pierce, Matt | 20 | |||
| Ray, Quinton | 17 | |||
| Render, Daquan | DB | 22 | 5'9" | 155 lb |
| Rider, Jackson | 10 | |||
| Robinson, Chris | 25 | |||
| Salmon, David | 33 | |||
| Savarese, Sal | 9 | |||
| Simmons, Darnell | 90 | |||
| Sladek, Jeff | 87 | |||
| Stone, A.J. | 50 | |||
| Strasser, Joe | 85 | |||
| Verderosa, Matthew | 37 | |||
| Walsh, Roby | 61 | |||
| Ward, Marquise | 47 | |||
| Weber, Sam | 95 | |||
| Weinberg, Justin | 83 | |||
| White, Berekel | 6 | |||
| White, Cameron | 56 | |||
| Wilkins, Darius | DE | 91 | 6'4" | 220 lb |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Naylaan Lopez | MID | 13 | 839 | 9 | 64.5 |
| Devone Johnson | MID | 13 | 383 | 1 | 29.5 |
| Daquan Render | MID | 13 | 224 | 8 | 17.2 |
| Garrett Leatham | MID | 13 | 139 | 1 | 10.7 |
| Jon Moore | MID | 13 | 127 | 0 | 9.8 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Garrett Leatham | MID | 13 | 459 | 273 | 3310 | 254.6 |
| Sal Savarese | MID | 13 | 13 | 6 | 70 | 5.4 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Kevin Jones | MID | 13 | 951 | 10 | 73.2 |
| Jon Moore | MID | 13 | 878 | 2 | 67.5 |
| Quinton Ray | MID | 13 | 489 | 3 | 37.6 |
| Chris Hubert | MID | 13 | 405 | 6 | 31.2 |
| Naylaan Lopez | MID | 13 | 373 | 3 | 28.7 |
Boys Lacrosse
Team Stats
- Conference: Boys Lacrosse Conference 2
- Coach:
- Record (Conference): [11 - 4 - 0]
- Record (All): [11 - 5 - 0]
- Total Points Scored: 193
- Avg. points scored: 12.1
- Total points allowed: 115
- Avg. points allowed: 7.2
Schedule
| Tue, 03/01/2011 06:30 PM | at Holly Springs | 16-17 (L) | details |
| Fri, 03/04/2011 06:30 PM | at Cary | 16-2 (W) | details |
| Tue, 03/08/2011 04:00 PM | at Athens Drive | 10-8 (W) | details |
| Fri, 03/11/2011 06:00 PM | at Triton | 18-0 (W) | details |
| Tue, 03/15/2011 06:30 PM | Panther Creek | 18-4 (W) | details |
| Fri, 03/18/2011 06:30 PM | at Apex | 6-13 (L) | details |
| Tue, 03/22/2011 06:30 PM | at Green Hope | 11-3 (W) | details |
| Thu, 03/24/2011 06:30 PM | Holly Springs | 11-6 (W) | details |
| Tue, 03/29/2011 06:30 PM | Cary | 17-9 (W) | details |
| Fri, 04/01/2011 06:30 PM | Athens Drive | 12-7 (W) | details |
| Tue, 04/05/2011 06:00 PM | Triton | 1-0 (W) | details |
| Fri, 04/08/2011 06:30 PM | at Panther Creek | 14-4 (W) | details |
| Tue, 04/12/2011 06:30 PM | Apex | 10-11 (L) | details |
| Fri, 04/15/2011 06:30 PM | Green Hope | 15-2 (W) | details |
| Thu, 04/21/2011 07:30 PM | at Northwest Guilford | 5-12 (L) | details |
| Fri, 05/06/2011 07:00 PM | at East Chapel Hill | 13-17 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aaron, Blake | 30 | |||
| Bradford, Zach | 28 | |||
| Butler, Alec | 16 | |||
| Chin-Klinker, Brandon | 8 | |||
| Clark, Paul | 21 | |||
| Conway, Jonathan | 15 | |||
| Doetzer, Ben | 12 | |||
| Dunn, Trevor | 9 | |||
| Fisher, Alex | 7 | |||
| Hawkins, Kenan | 25 | |||
| Hilvano, Nikko | 13 | |||
| Hughes, James | 17 | |||
| Hunter, Will | 11 | |||
| Kaminski, Alexander | 19 | |||
| Lingle, Matt | 29 | |||
| McCauley, Andrew | 14 | |||
| Medwar, Justin | 1 | |||
| Mroczkiewicz, Justin | 3 | |||
| Olivier, Arno | 5 | |||
| Powell, Eric | 6 | |||
| Rider, Jackson | 10 | |||
| Schefke, Michael | 2 | |||
| Watkins, Jacob | 18 | |||
| White, Cameron | 24 | |||
| White, Joseph | 4 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Andrew McCauley | MID | 16 | 16 | 16 | 48 |
| James Hughes | MID | 16 | 21 | 6 | 48 |
| Ben Doetzer | MID | 16 | 9 | 2 | 20 |
| Joseph White | MID | 16 | 8 | 2 | 18 |
| Will Hunter | MID | 16 | 5 | 0 | 10 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| James Hughes | MID | 16 | 21 |
| Andrew McCauley | MID | 16 | 16 |
| Ben Doetzer | MID | 16 | 9 |
| Joseph White | MID | 16 | 8 |
| Will Hunter | MID | 16 | 5 |
Girls Lacrosse
Team Stats
- Conference: Girls Lacrosse Conference 2
- Coach:
- Record (Conference): [1 - 9 - 0]
- Record (All): [1 - 12 - 0]
- Total Points Scored: 102
- Avg. points scored: 7.8
- Total points allowed: 201
- Avg. points allowed: 15.5
Schedule
| Tue, 03/01/2011 06:00 PM | Holly Springs | 12-9 (W) | details |
| Fri, 03/04/2011 01:00 PM | Cary | 8-10 (L) | details |
| Tue, 03/15/2011 06:00 PM | at Panther Creek | 4-11 (L) | details |
| Wed, 03/16/2011 05:00 PM | at Enloe | 13-16 (L) | details |
| Fri, 03/18/2011 06:30 PM | Apex | 3-17 (L) | details |
| Tue, 03/22/2011 06:00 PM | Green Hope | 6-17 (L) | details |
| Thu, 03/24/2011 06:00 PM | at Holly Springs | 9-17 (L) | details |
| Tue, 03/29/2011 06:00 PM | at Cary | 15-20 (L) | details |
| Mon, 04/04/2011 06:30 PM | at Wakefield | 7-20 (L) | details |
| Fri, 04/08/2011 06:00 PM | Panther Creek | 5-7 (L) | details |
| Tue, 04/12/2011 06:30 PM | at Apex | 2-20 (L) | details |
| Wed, 04/13/2011 06:30 PM | Broughton | 13-15 (L) | details |
| Fri, 04/15/2011 06:00 PM | at Green Hope | 5-22 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alphin, Madison | ||||
| Armstrong, Lauren | 19 | |||
| Bilkslager, Natalie | 9h/37a | |||
| Boudreau, Kasey | 16 | |||
| Brown, McKinnon | 23 | |||
| Chamra, Christina | 21 | |||
| Duffy, Caitlin | 27 | |||
| Duffy, Kelly | 15 | |||
| Fister, Katy | 24 | |||
| Gazzillo, Angela | 37h/31a | |||
| James, Lauren | 25h/14a | |||
| McConnachie, Chase | 7 | |||
| McGlynn, Sarah | 20h/17a | |||
| Moore, Allie | 3 | |||
| Morgan, Anissa | ||||
| Pendergraft, Brooke | 12 | |||
| Phillips, Jess | 11 | |||
| Ready, Brooke | 17h/8a | |||
| Reidy, Kaleigh | 26 | |||
| Reynolds, Anna | 13 | |||
| Sasser, Melanie | 29 | |||
| Sherk, Audrey | 30 | |||
| Snapp, Angela | 18 | |||
| Snapp, Christina | 22 | |||
| Swanson, Katherine | 4 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Christina Chamra | MID | 13 | 16 | 0 | 32 |
| Caitlin Duffy | MID | 13 | 7 | 1 | 15 |
| Chase McConnachie | MID | 13 | 5 | 1 | 11 |
| Angela Snapp | MID | 13 | 5 | 0 | 10 |
| Anissa Morgan | MID | 13 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Christina Chamra | MID | 13 | 16 |
| Caitlin Duffy | MID | 13 | 7 |
| Angela Snapp | MID | 13 | 5 |
| Chase McConnachie | MID | 13 | 5 |
| Anissa Morgan | MID | 13 | 1 |
Boys Soccer
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [4 - 8 - 2]
- Record (All): [6 - 10 - 2]
- Total Points Scored: 45
- Avg. points scored: 2.5
- Total points allowed: 54
- Avg. points allowed: 3.0
Schedule
| Mon, 08/16/2010 06:30 PM | at Broughton | 1-5 (L) | details |
| Tue, 08/17/2010 06:30 PM | at Garner | 4-1 (W) | details |
| Thu, 08/19/2010 07:00 PM | Millbrook | 2-4 (L) | details |
| Mon, 08/30/2010 06:30 AM | at Holly Springs | 3-1 (W) | details |
| Wed, 09/01/2010 06:30 PM | at Green Hope | 2-8 (L) | details |
| Thu, 09/02/2010 06:30 PM | at West Johnston | ||
| Tue, 09/07/2010 06:30 PM | at Athens Drive | 0-3 (L) | details |
| Wed, 09/08/2010 06:30 PM | Harnett Central | 3-1 (W) | details |
| Mon, 09/13/2010 07:00 PM | at Lee County | 7-2 (W) | details |
| Wed, 09/15/2010 07:00 PM | at Cary | 0-0 (T) | details |
| Mon, 09/20/2010 07:00 PM | Panther Creek | 3-4 (L) | details |
| Wed, 09/22/2010 06:30 PM | at Fuquay-Varina | 1-5 (L) | details |
| Mon, 09/27/2010 06:30 AM | Apex | ||
| Mon, 10/04/2010 07:00 PM | at Green Hope | 0-6 (L) | details |
| Wed, 10/06/2010 06:30 PM | Athens Drive | 1-1 (T) | details |
| Wed, 10/13/2010 | at Lee County | 9-2 (W) | details |
| Fri, 10/15/2010 06:30 AM | Holly Springs | 3-1 (W) | details |
| Mon, 10/18/2010 07:00 PM | at Cary | 1-2 (L) | details |
| Wed, 10/20/2010 06:30 PM | at Panther Creek | 4-5 (L) | details |
| Tue, 10/26/2010 | Fuquay-Varina | 1-3 (L) | details |
| Wed, 10/27/2010 06:30 AM | at Apex |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alonzo, Eduardo | 9 | |||
| Benson, Cameron | 5 | |||
| Biggers, Robert | 18 | |||
| Dickerson, Caleb | 28 | |||
| Gunton, Chad | 19 | |||
| Harry, Jake | 4 | |||
| Hawkins, Kenan | 15 | |||
| Kvanvig, Eric | ||||
| May, Michael | 20 | |||
| Millington, Matt | 10 | |||
| Murr, Alex | 8 | |||
| Nunn, Billy | 31 | |||
| Otto, Nate | ||||
| Pastrana, Alex | ||||
| Revak, Phillip | 6 | |||
| Spears, Nathan | 17 | |||
| Thompson, Trevor | 7 | |||
| Unger, Jake | 21 | |||
| Unger, Ty | 37 | |||
| Valore, Michael | 30 | |||
| Wilder, Nick | 14 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Robert Biggers | MID | 18 | 9 | 1 | 19 |
| Jake Unger | MID | 18 | 6 | 5 | 17 |
| Michael May | MID | 18 | 6 | 3 | 15 |
| Kenan Hawkins | MID | 18 | 5 | 1 | 11 |
| Alex Murr | MID | 18 | 3 | 3 | 9 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Robert Biggers | MID | 18 | 9 |
| Jake Unger | MID | 18 | 6 |
| Michael May | MID | 18 | 6 |
| Kenan Hawkins | MID | 18 | 5 |
| Alex Murr | MID | 18 | 3 |
Girls Soccer
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [3 - 9 - 2]
- Record (All): [4 - 10 - 2]
- Total Points Scored: 26
- Avg. points scored: 1.6
- Total points allowed: 46
- Avg. points allowed: 2.9
Schedule
