Northern Durham
Boys Basketball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [4 - 7 - 0]
- Record (All): [8 - 12 - 0]
- Total Points Scored: 1128
- Avg. points scored: 56.4
- Total points allowed: 1123
- Avg. points allowed: 56.1
Schedule
| Tue, 11/23/2010 07:00 AM | at Wake Forest-Rolesville | 74-57 (W) | details |
| Tue, 11/30/2010 07:00 PM | Broughton | ||
| Wed, 12/01/2010 07:30 PM | at Chapel Hill | 52-65 (L) | details |
| Tue, 12/07/2010 07:00 PM | Orange | 58-45 (W) | details |
| Fri, 12/10/2010 06:00 PM | Person | 58-68 (L) | details |
| Tue, 12/14/2010 07:00 PM | Jordan | 68-72 (L) | details |
| Fri, 12/17/2010 07:00 PM | at Riverside | 63-45 (W) | details |
| Wed, 12/22/2010 07:00 PM | at Broughton | 41-51 (L) | details |
| Mon, 12/27/2010 06:30 PM | Apex | 41-39 (W) | details |
| Wed, 12/29/2010 05:00 PM | at Holly Springs | 61-63 (L) | details |
| Wed, 12/29/2010 08:00 PM | Northern Vance | 50-56 (L) | details |
| Tue, 01/04/2011 10:00 PM | East Chapel Hill | 51-43 (W) | details |
| Wed, 01/05/2011 07:00 AM | Wake Forest-Rolesville | ||
| Wed, 01/05/2011 07:00 PM | at Wake Forest-Rolesville | 61-38 (W) | details |
| Fri, 01/07/2011 07:30 PM | Chapel Hill | 64-65 (L) | details |
| Fri, 01/21/2011 07:00 PM | Person | 67-56 (W) | details |
| Tue, 01/25/2011 07:00 PM | at Jordan | 50-59 (L) | details |
| Fri, 01/28/2011 07:30 PM | Riverside | 48-36 (W) | details |
| Tue, 02/01/2011 07:00 PM | at East Chapel Hill | 51-70 (L) | details |
| Thu, 02/03/2011 07:30 AM | Southern Durham | 68-72 (L) | details |
| Tue, 02/08/2011 07:30 AM | at Southern Durham | 40-49 (L) | details |
| Tue, 02/15/2011 07:00 PM | at Person | ||
| Thu, 02/17/2011 07:00 PM | at Jordan | 62-74 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Dorfman, Garrett | 22 | |||
| Drye, Quincy | 15 | |||
| Hopkins, Deangelo | 21 | |||
| Leovic, Cody | 4 | |||
| Miller, Bryan | 24 | |||
| Mitchell, Jarian | 13 | |||
| Murray, Sam | 31 | |||
| Ostrowski, Matthew | 33 | |||
| Parker, Jeremy | 23 | |||
| Perry, Jermarquis | 45 | |||
| Redic, Matt | 10 | |||
| Rogers, Terry | 5 | |||
| Terrell, Michael | 42 | |||
| Wiley, Kibari | 3 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Quincy Drye | 20 | 171 | 8.6 | |
| Deangelo Hopkins | 20 | 121 | 6.0 | |
| Matt Redic | 20 | 87 | 4.3 | |
| Kibari Wiley | 20 | 70 | 3.5 | |
| Jermarquis Perry | 20 | 39 | 1.9 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [10 - 2 - 0]
- Record (All): [24 - 4 - 0]
- Total Points Scored: 1375
- Avg. points scored: 49.1
- Total points allowed: 1101
- Avg. points allowed: 39.3
Schedule
| Tue, 11/23/2010 07:00 PM | Wake Forest-Rolesville | 48-30 (W) | details |
| Tue, 11/30/2010 07:00 PM | at Broughton | 62-45 (W) | details |
| Wed, 12/01/2010 07:30 PM | Chapel Hill | 50-36 (W) | details |
| Tue, 12/07/2010 07:00 PM | at Orange | 51-47 (W) | details |
| Thu, 12/09/2010 07:00 PM | Person | 65-39 (W) | details |
| Tue, 12/14/2010 07:00 PM | at Jordan | 62-36 (W) | details |
| Fri, 12/17/2010 06:00 PM | at Riverside | 32-39 (L) | details |
| Wed, 12/22/2010 07:00 PM | Broughton | 63-43 (W) | details |
| Tue, 12/28/2010 01:45 PM | at Enloe | 5-0 (W) | details |
| Wed, 12/29/2010 12:00 PM | Cary Christian | 46-44 (W) | details |
| Thu, 12/30/2010 01:45 PM | at Clayton | 51-36 (W) | details |
| Tue, 01/04/2011 07:00 PM | at East Chapel Hill | 58-38 (W) | details |
| Wed, 01/05/2011 07:00 PM | at Wake Forest-Rolesville | 51-32 (W) | details |
| Fri, 01/07/2011 07:00 PM | at Chapel Hill | 55-31 (W) | details |
| Fri, 01/14/2011 06:00 PM | Hillside | 55-51 (W) | details |
| Fri, 01/21/2011 07:00 PM | at Person | 60-43 (W) | details |
| Tue, 01/25/2011 07:00 PM | Jordan | 39-35 (W) | details |
| Fri, 01/28/2011 06:00 PM | Riverside | 49-54 (L) | details |
| Tue, 02/01/2011 07:00 PM | East Chapel Hill | 49-28 (W) | details |
| Thu, 02/03/2011 06:00 PM | Southern Durham | 51-30 (W) | details |
| Tue, 02/08/2011 06:00 PM | at Southern Durham | 54-52 (W) | details |
| Fri, 02/11/2011 06:00 PM | at Hillside | 50-49 (W) | details |
| Wed, 02/16/2011 06:00 PM | Southern Durham | 48-47 (W) | details |
| Fri, 02/18/2011 06:00 PM | Hillside | 43-52 (L) | details |
| Mon, 02/21/2011 07:00 PM | Panther Creek | 47-44 (W) | details |
| Wed, 02/23/2011 07:00 PM | Sanderson | 43-36 (W) | details |
| Fri, 02/25/2011 07:00 PM | Wakefield | 47-41 (W) | details |
| Tue, 03/01/2011 07:00 PM | South View | 41-43 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ackerman, Maddie | 33 | |||
| Carroll, Lauren | 21 | |||
| Frush, Jenna | 4 | 5'4" | ||
| Herring, Danyele | 24 | |||
| Herring, Khara | 34 | |||
| Holloway, Tyler | 23 | |||
| Paresa, Lawson | ||||
| Richard, Ashante | 10 | |||
| Shaw, Mekaila | 14 | |||
| Utley, McKenzie | 5 | |||
| Washington, Jakyra | 12 | |||
| White, Zuri | ||||
| Yohn, Hailey | 22 | 5'6" |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Ashante Richard | 27 | 325 | 12.0 | |
| Tyler Holloway | 28 | 294 | 10.5 | |
| Jenna Frush | 28 | 246 | 8.8 | |
| Hailey Yohn | 28 | 210 | 7.5 | |
| Jakyra Washington | 28 | 198 | 7.1 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Tyler Holloway | 28 | 176 | 6.3 | |
| Hailey Yohn | 28 | 117 | 4.2 | |
| Jakyra Washington | 28 | 86 | 3.1 | |
| Ashante Richard | 27 | 77 | 2.9 | |
| Danyele Herring | 25 | 54 | 2.2 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Ashante Richard | 27 | 86 | 3.2 | |
| Tyler Holloway | 28 | 52 | 1.9 | |
| Jenna Frush | 28 | 35 | 1.2 | |
| Hailey Yohn | 28 | 33 | 1.2 | |
| Jakyra Washington | 28 | 30 | 1.1 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Jenna Frush | 28 | 116 | 4.1 | |
| Ashante Richard | 27 | 75 | 2.8 | |
| Tyler Holloway | 28 | 66 | 2.4 | |
| Hailey Yohn | 28 | 55 | 2.0 | |
| Jakyra Washington | 28 | 32 | 1.1 |
Baseball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [1 - 3 - 0]
- Record (All): [1 - 9 - 0]
- Total Points Scored: 24
- Avg. points scored: 2.4
- Total points allowed: 63
- Avg. points allowed: 6.3
Schedule
| Thu, 03/03/2011 02:00 PM | at Chapel Hill | 2-4 (L) | details |
| Fri, 03/04/2011 04:00 PM | at Wake Forest-Rolesville | 3-7 (L) | details |
| Tue, 03/08/2011 07:00 PM | at Leesville Road | 5-6 (L) | details |
| Wed, 03/09/2011 04:00 PM | Wakefield | 1-5 (L) | details |
| Fri, 03/11/2011 04:00 PM | Wake Forest-Rolesville | ||
| Tue, 03/15/2011 04:30 PM | at Person | 3-7 (L) | details |
| Thu, 03/17/2011 04:00 PM | Chapel Hill | 3-8 (L) | details |
| Fri, 03/18/2011 05:00 PM | Jordan | 0-12 (L) | details |
| Mon, 04/11/2011 04:00 PM | Person | ||
| Thu, 04/14/2011 07:00 PM | at Jordan | 2-9 (L) | details |
| Wed, 04/27/2011 07:00 PM | at Chapel Hill | 1-5 (L) | details |
| Tue, 05/03/2011 | NC Science and Math | 4-0 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bass, B | ||||
| Beaver, | ||||
| Brown, B. | ||||
| Crabtree, | ||||
| Fate, J | ||||
| Garrison, Z | ||||
| Goss, | ||||
| Harding, | ||||
| Hill, | ||||
| Horn, | ||||
| McAdoo, | ||||
| Melcheorri, Michael | ||||
| O\'Rourke, | ||||
| Peacock, | ||||
| Pleasants, | ||||
| Robinson, | ||||
| Scott, Dillon | ||||
| Williams, | ||||
| Willis, | ||||
| Wolcott, |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [10 - 3 - 0]
- Record (All): [12 - 6 - 0]
- Total Points Scored: 118
- Avg. points scored: 6.6
- Total points allowed: 91
- Avg. points allowed: 5.1
Schedule
| Fri, 03/04/2011 04:00 AM | at Wake Forest-Rolesville | 1-15 (L) | details |
| Tue, 03/08/2011 04:00 AM | at Leesville Road | 1-13 (L) | details |
| Sun, 03/13/2011 07:00 PM | at Wakefield | 8-4 (W) | details |
| Thu, 03/17/2011 07:00 PM | at Chapel Hill | 13-2 (W) | details |
| Thu, 03/17/2011 07:00 PM | at Person | 2-12 (L) | details |
| Fri, 03/18/2011 07:00 PM | at Jordan | 16-0 (W) | details |
| Tue, 03/22/2011 07:00 AM | at Riverside | 5-4 (W) | details |
| Fri, 03/25/2011 03:00 PM | East Chapel Hill | 8-0 (W) | details |
| Wed, 04/06/2011 | Southern Durham | 10-3 (W) | details |
| Tue, 04/12/2011 01:00 PM | Person | 2-12 (L) | details |
| Thu, 04/14/2011 01:00 PM | at Jordan | 17-2 (W) | details |
| Tue, 04/26/2011 07:00 AM | Riverside | 0-11 (L) | details |
| Fri, 04/29/2011 02:00 PM | at East Chapel Hill | 3-2 (W) | details |
| Tue, 05/03/2011 06:00 PM | NC Science and Math | 4-0 (W) | details |
| Mon, 05/09/2011 | at Hillside | 10-0 (W) | details |
| Tue, 05/10/2011 | at Southern Durham | 12-2 (W) | details |
| Tue, 05/17/2011 02:00 PM | Lee County | 6-1 (W) | details |
| Fri, 05/20/2011 06:00 PM | at Holly Springs | 0-8 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Farmer, Kailey | ||||
| Mills, Chandler | ||||
| Oliver, Amber | ||||
| Price, S | ||||
| Strickland, K | ||||
| Wagner, Tara | ||||
| Woody, Mallory |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [4 - 2 - 0]
- Record (All): [5 - 6 - 0]
- Total Points Scored: 246
- Avg. points scored: 22.4
- Total points allowed: 249
- Avg. points allowed: 22.6
Schedule
| Fri, 08/20/2010 07:30 PM | Middle Creek | 14-31 (L) | details |
| Fri, 08/27/2010 07:30 PM | at Rocky Mount | 39-14 (W) | details |
| Fri, 09/03/2010 07:30 PM | Page | 18-28 (L) | details |
| Fri, 09/10/2010 07:30 PM | at Millbrook | 7-27 (L) | details |
| Fri, 09/17/2010 07:30 PM | Wake Forest-Rolesville | 26-29 (L) | details |
| Fri, 09/24/2010 07:30 PM | at Person | 27-13 (W) | details |
| Fri, 10/01/2010 07:30 PM | Jordan | 21-14 (W) | details |
| Fri, 10/08/2010 07:30 PM | at Riverside | 41-28 (W) | details |
| Fri, 10/15/2010 07:30 PM | East Chapel Hill | 41-14 (W) | details |
| Fri, 10/29/2010 07:30 PM | at Southern Durham | 6-13 (L) | details |
| Fri, 11/05/2010 07:30 PM | Hillside | 6-38 (L) | details |
| Fri, 11/12/2010 07:30 PM | Lee County |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barcarse, Kevin | ||||
| Bell, Geoffrey | ||||
| Bell, Nick | ||||
| Bell, Nick | ||||
| Braswell, Myles | ||||
| Brown, Brandon | ||||
| Brown, Robert | ||||
| Burch, Algie | ||||
| Burton, Anthony | ||||
| Butler, Mikah | ||||
| Cuddahee, Rafael | ||||
| Davenport, Steven | ||||
| Dixon, Carlos | ||||
| Dixon, Deshazo | ||||
| Douglas, Shamoi | ||||
| Edwards, Cortez | 8 | |||
| Ellison, Shon | ||||
| Ferrell, Eric | ||||
| Fry, Tyler | ||||
| Gillespie, Lawrence | ||||
| Harding, Eric | ||||
| Hawkins, Caleb | ||||
| Holloway, Steven | ||||
| Holmes, Ozell | ||||
| Hopkins, DeAngelo | ||||
| Houze, Warren | ||||
| Jackson, Daniel | ||||
| Logan, Keenan | ||||
| Melvin, Deandre | ||||
| Peaks, Aaron | ||||
| Perry, Jermarquis | ||||
| Rainey, Aaron | ||||
| Rolen, Vincent | ||||
| Schlesinger, Tim | ||||
| Shaw, Justin | ||||
| Syed, Raza | ||||
| Taylor, Dominique | ||||
| Taylor, Jason | ||||
| Taylor, Xavier | ||||
| Team, | ||||
| Terrell, Mike | ||||
| Tran, Justin | ||||
| Vareene, Jesiah | ||||
| Walcott, Tygee | ||||
| Walker, Arthur | ||||
| Walker, Dominique | ||||
| Watson, Jonathan | ||||
| Wheeler, Charah | ||||
| Wright, Dominique | ||||
| Young, Allen |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Xavier Taylor | NDR | 11 | 932 | 7 | 84.7 |
| Cortez Edwards | NDR | 11 | 197 | 0 | 17.9 |
| Justin Shaw | NDR | 11 | 179 | 3 | 16.3 |
| Aaron Peaks | NDR | 11 | 147 | 2 | 13.4 |
| Charah Wheeler | NDR | 11 | 102 | 0 | 9.3 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Charah Wheeler | NDR | 11 | 194 | 89 | 982 | 89.3 |
| Cortez Edwards | NDR | 11 | 38 | 14 | 174 | 15.8 |
| Brandon Brown | NDR | 11 | 7 | 2 | 30 | 2.7 |
| Xavier Taylor | NDR | 11 | 1 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| DeAngelo Hopkins | NDR | 11 | 438 | 9 | 39.8 |
| Anthony Burton | NDR | 11 | 297 | 5 | 27.0 |
| Deandre Melvin | NDR | 11 | 214 | 2 | 19.5 |
| Xavier Taylor | NDR | 11 | 66 | 0 | 6.0 |
| Tyler Fry | NDR | 11 | 46 | 1 | 4.2 |
Boys Lacrosse
Team Stats
- Conference: Boys Lacrosse Conference 4
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Fri, 03/11/2011 05:00 PM | at Roxboro Community School | ||
| Fri, 03/18/2011 06:00 PM | at Jordan | ||
| Tue, 03/29/2011 06:00 PM | at Riverside | ||
| Fri, 04/01/2011 05:00 PM | Roxboro Community School | ||
| Tue, 04/05/2011 06:00 PM | Jordan | ||
| Thu, 04/14/2011 06:00 PM | Riverside |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Rice, B |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Boys Soccer
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [1 - 6 - 0]
- Record (All): [2 - 10 - 1]
- Total Points Scored: 14
- Avg. points scored: 1.1
- Total points allowed: 34
- Avg. points allowed: 2.6
Schedule
| Mon, 08/16/2010 06:30 PM | at Oxford Webb | ||
| Wed, 08/18/2010 05:00 PM | Raleigh Charter | 0-2 (L) | details |
| Fri, 08/20/2010 07:00 PM | Granville Central | 9-0 (W) | details |
| Mon, 08/23/2010 06:30 PM | Carrboro | 1-4 (L) | details |
| Wed, 08/25/2010 06:30 PM | Wake Forest-Rolesville | 0-4 (L) | details |
| Wed, 09/08/2010 06:30 PM | at Person | ||
| Thu, 09/09/2010 06:30 PM | Cedar Ridge | 0-0 (T) | details |
| Mon, 09/13/2010 06:30 PM | Jordan | 0-4 (L) | details |
| Wed, 09/15/2010 06:30 PM | at Riverside | 0-1 (L) | details |
| Mon, 09/20/2010 06:30 PM | East Chapel Hill | 0-3 (L) | details |
| Wed, 09/22/2010 06:30 PM | at Orange | 1-0 (W) | details |
| Mon, 09/27/2010 06:30 PM | at Southern Durham | ||
| Wed, 09/29/2010 06:00 PM | Hillside | ||
| Tue, 10/05/2010 06:30 PM | Person | ||
| Thu, 10/07/2010 06:30 PM | Jordan | 1-3 (L) | details |
| Mon, 10/11/2010 06:30 PM | Riverside | 1-2 (L) | details |
| Wed, 10/13/2010 06:30 PM | at East Chapel Hill | 1-7 (L) | details |
| Wed, 10/20/2010 06:30 PM | Southern Durham | ||
| Wed, 10/27/2010 06:30 PM | at Hillside | ||
| Tue, 11/02/2010 06:00 PM | at Leesville Road | 0-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alford, Scott | ||||
| Arundale, R | ||||
| Arundale, Ryan | ||||
| Bjurstrom, Justus | ||||
| Bravo, C.J. | ||||
| Brown, Robert | ||||
| Bvumbe, Munya | ||||
| Galdamez, J | ||||
| Gomez, Josecruz | ||||
| Holloway, Ben | ||||
| Leovic, C | ||||
| Luong, Vinh | ||||
| Piephoff, B | ||||
| Rice, Michael | ||||
| Scoggins, Will | ||||
| Stand Poole, Simon | ||||
| Williams, J |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Munya Bvumbe | NDR | 13 | 3 | 1 | 7 |
| Ryan Arundale | NDR | 13 | 3 | 0 | 6 |
| Justus Bjurstrom | NDR | 13 | 2 | 0 | 4 |
| J Williams | NDR | 13 | 2 | 0 | 4 |
| B Piephoff | NDR | 13 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Munya Bvumbe | NDR | 13 | 3 |
| Ryan Arundale | NDR | 13 | 3 |
| Justus Bjurstrom | NDR | 13 | 2 |
| J Williams | NDR | 13 | 2 |
| B Piephoff | NDR | 13 | 1 |
Girls Soccer
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [0 - 6 - 0]
- Record (All): [0 - 7 - 0]
- Total Points Scored: 4
- Avg. points scored: 0.6
- Total points allowed: 49
- Avg. points allowed: 7.0
Schedule
| Mon, 03/14/2011 07:00 PM | at Jordan | 1-4 (L) | details |
| Thu, 03/17/2011 06:30 PM | at Riverside | 1-6 (L) | details |
| Mon, 03/21/2011 06:30 PM | East Chapel Hill | 1-8 (L) | details |
| Thu, 03/31/2011 06:00 PM | Ravenscroft | ||
| Mon, 04/11/2011 07:00 PM | at Jordan | 0-7 (L) | details |
| Wed, 04/13/2011 06:30 PM | Riverside | 1-4 (L) | details |
| Tue, 04/26/2011 06:30 PM | at East Chapel Hill | 0-10 (L) | details |
| Tue, 05/10/2011 07:00 PM | at Leesville Road | 0-10 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alford, A. | ||||
| Eldinger, M. | ||||
| Garrison, H.. | ||||
| Gray, Chelsea | ||||
| Hunnings, K. | ||||
| Lopez, | ||||
| McDonald, M. | ||||
| Richards, L. | ||||
| Ryan, K | ||||
| Taylor, Sarah |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Chelsea Gray | NDR | 7 | 1 | 0 | 2 |
| K Ryan | NDR | 7 | 1 | 0 | 2 |
| Lopez | NDR | 7 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Chelsea Gray | NDR | 7 | 1 |
| K Ryan | NDR | 7 | 1 |
| Lopez | NDR | 7 | 1 |









