Sanderson
Boys Basketball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [5 - 9 - 0]
- Record (All): [11 - 15 - 0]
- Total Points Scored: 1432
- Avg. points scored: 55.1
- Total points allowed: 1444
- Avg. points allowed: 55.5
Schedule
| Tue, 11/23/2010 07:00 PM | at Panther Creek | 58-45 (W) | details |
| Fri, 11/26/2010 06:30 PM | at Knightdale | 64-69 (L) | details |
| Sat, 11/27/2010 02:00 PM | at Wake Forest-Rolesville | 78-66 (W) | details |
| Tue, 11/30/2010 07:00 PM | Southeast Raleigh | 61-43 (W) | details |
| Thu, 12/02/2010 03:00 PM | at Southeast Raleigh | 44-48 (L) | details |
| Fri, 12/03/2010 07:00 PM | at Athens Drive | 62-59 (W) | details |
| Mon, 12/06/2010 07:30 PM | at E.E. Smith | 54-63 (L) | details |
| Wed, 12/08/2010 07:00 PM | at Cary | 62-75 (L) | details |
| Fri, 12/10/2010 07:00 PM | Wakefield | 42-53 (L) | details |
| Tue, 12/14/2010 07:00 PM | Heritage High | 50-31 (W) | details |
| Wed, 12/15/2010 07:00 PM | Athens Drive | 52-35 (W) | details |
| Fri, 12/17/2010 07:00 PM | at Millbrook | 40-51 (L) | details |
| Mon, 12/20/2010 07:30 PM | E.E. Smith | 60-52 (W) | details |
| Tue, 01/04/2011 07:00 PM | Leesville Road | 62-53 (W) | details |
| Fri, 01/07/2011 07:00 PM | at Wake Forest-Rolesville | 56-69 (L) | details |
| Tue, 01/11/2011 07:00 PM | Enloe | 38-41 (L) | details |
| Fri, 01/14/2011 07:00 PM | at Broughton | 48-60 (L) | details |
| Fri, 01/21/2011 07:00 PM | at Wakefield | 58-67 (L) | details |
| Tue, 01/25/2011 07:00 PM | at Heritage High | 63-52 (W) | details |
| Fri, 01/28/2011 07:00 PM | Millbrook | 54-61 (L) | details |
| Tue, 02/01/2011 07:00 PM | at Leesville Road | 58-46 (W) | details |
| Fri, 02/04/2011 07:00 AM | Wake Forest-Rolesville | 72-59 (W) | details |
| Tue, 02/08/2011 07:00 PM | at Enloe | 43-49 (L) | details |
| Fri, 02/11/2011 07:00 PM | Broughton | 56-65 (L) | details |
| Tue, 02/15/2011 07:00 PM | at Enloe | 41-54 (L) | details |
| Mon, 02/21/2011 07:00 PM | at Middle Creek | 56-78 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barnette, Stratford | 50 | |||
| Biongo, Gloire | 10 | |||
| Boyd, Dequan | 30 | |||
| Coffman, Jon | 2 | |||
| Davis, Sha'Qua | 12 | |||
| Evans, Idrian | 32 | |||
| Fennema, Parker | 21 | |||
| Harris, Jalen | 14 | |||
| Hoarty, Blake | 34 | |||
| Maierhofer, Sean | 3 | |||
| Parker, Evan | 52 | |||
| Traywick, Reggie | 35 | |||
| Wolfe, Franklin | 5 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Franklin Wolfe | 26 | 334 | 12.8 | |
| Parker Fennema | 26 | 215 | 8.3 | |
| Sha'Qua Davis | 26 | 197 | 7.6 | |
| Jalen Harris | 26 | 195 | 7.5 | |
| Gloire Biongo | 26 | 148 | 5.7 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [9 - 5 - 0]
- Record (All): [18 - 9 - 0]
- Total Points Scored: 1404
- Avg. points scored: 52.0
- Total points allowed: 1233
- Avg. points allowed: 45.7
Schedule
| Mon, 01/25/2010 05:30 AM | at Heritage High | ||
| Tue, 11/23/2010 05:30 PM | at Panther Creek | 55-46 (W) | details |
| Tue, 11/30/2010 05:30 PM | Southeast Raleigh | 39-46 (L) | details |
| Wed, 12/01/2010 07:00 PM | Athens Drive | 64-45 (W) | details |
| Thu, 12/02/2010 06:00 PM | at Southeast Raleigh | 29-36 (L) | details |
| Tue, 12/07/2010 05:00 PM | E.E. Smith | 48-43 (W) | details |
| Wed, 12/08/2010 07:00 PM | Cary | 46-34 (W) | details |
| Fri, 12/10/2010 05:30 PM | Wakefield | 54-48 (W) | details |
| Tue, 12/14/2010 07:00 PM | Heritage High | 59-17 (W) | details |
| Wed, 12/15/2010 07:00 PM | at Athens Drive | 68-60 (W) | details |
| Fri, 12/17/2010 05:30 PM | at Millbrook | 44-53 (L) | details |
| Tue, 12/21/2010 06:00 PM | E.E. Smith | 64-56 (W) | details |
| Tue, 01/04/2011 03:00 AM | Leesville Road | 51-35 (W) | details |
| Sat, 01/08/2011 05:30 AM | at Wake Forest-Rolesville | 54-57 (L) | details |
| Fri, 01/14/2011 05:30 PM | at Broughton | 56-49 (W) | details |
| Tue, 01/18/2011 05:30 PM | Enloe | 60-57 (W) | details |
| Fri, 01/21/2011 05:30 PM | at Wakefield | 43-39 (W) | details |
| Tue, 01/25/2011 06:00 PM | at Heritage High | 60-25 (W) | details |
| Fri, 01/28/2011 05:30 PM | at Millbrook | 35-48 (L) | details |
| Tue, 02/01/2011 03:30 AM | at Leesville Road | 52-39 (W) | details |
| Fri, 02/04/2011 05:30 PM | Wake Forest-Rolesville | 46-32 (W) | details |
| Tue, 02/08/2011 05:30 PM | at Enloe | 47-57 (L) | details |
| Fri, 02/11/2011 05:30 PM | Broughton | 74-78 (L) | details |
| Tue, 02/15/2011 05:30 PM | Leesville Road | 58-36 (W) | details |
| Wed, 02/16/2011 07:00 PM | Enloe | 58-56 (W) | details |
| Sat, 02/19/2011 03:45 PM | at Millbrook | 48-54 (L) | details |
| Mon, 02/21/2011 06:00 PM | Scotland County | 56-44 (W) | details |
| Wed, 02/23/2011 07:00 PM | at Northern Durham | 36-43 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Biongo, Ruth | ||||
| Brownlow, Erica | ||||
| Chambers, Briante | ||||
| Dobner, Rebecca | ||||
| Driscoll, Monica | ||||
| Dye, Daniqua | ||||
| Fife, Jessica | ||||
| Jones, Donjernica | ||||
| Lewis, Derricka | ||||
| McQuitery, Nzea | ||||
| Smith, Dashawna | ||||
| Smith, Jamese | ||||
| Tinstmen, Carly |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Derricka Lewis | 27 | 602 | 22.3 | |
| Dashawna Smith | 27 | 324 | 12.0 | |
| Erica Brownlow | 27 | 177 | 6.6 | |
| Ruth Biongo | 27 | 74 | 2.7 | |
| Donjernica Jones | 27 | 65 | 2.4 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [7 - 8 - 0]
- Record (All): [10 - 10 - 2]
- Total Points Scored: 125
- Avg. points scored: 5.7
- Total points allowed: 110
- Avg. points allowed: 5.0
Schedule
| Wed, 03/02/2011 04:15 PM | Cary | 7-0 (W) | details |
| Fri, 03/04/2011 04:00 PM | at Southeast Raleigh | 11-1 (W) | details |
| Mon, 03/07/2011 04:00 PM | at Panther Creek | 7-7 (T) | details |
| Wed, 03/09/2011 04:00 PM | at Athens Drive | 4-4 (T) | details |
| Tue, 03/15/2011 04:15 PM | at Wakefield | 6-12 (L) | details |
| Thu, 03/17/2011 04:30 PM | Cardinal Gibbons | 2-6 (L) | details |
| Fri, 03/18/2011 04:15 PM | Heritage High | 11-1 (W) | details |
| Tue, 03/22/2011 04:00 AM | at Millbrook | 14-8 (W) | details |
| Thu, 03/24/2011 04:15 PM | Leesville Road | 5-2 (W) | details |
| Tue, 03/29/2011 04:00 PM | at Wake Forest-Rolesville | 5-6 (L) | details |
| Thu, 03/31/2011 07:00 PM | Enloe | ||
| Mon, 04/04/2011 04:15 PM | Southeast Raleigh | 7-1 (W) | details |
| Thu, 04/07/2011 04:00 PM | at Broughton | 1-10 (L) | details |
| Fri, 04/08/2011 07:00 PM | at Wakefield | 5-9 (L) | details |
| Tue, 04/12/2011 07:00 PM | at Heritage High | 10-1 (W) | details |
| Wed, 04/13/2011 04:30 PM | at Cardinal Gibbons | ||
| Fri, 04/15/2011 07:00 PM | Enloe | 3-2 (W) | details |
| Thu, 04/21/2011 04:00 PM | Holly Springs | 3-10 (L) | details |
| Tue, 04/26/2011 07:00 PM | at Millbrook | 3-7 (L) | details |
| Fri, 04/29/2011 07:15 PM | at Leesville Road | 5-7 (L) | details |
| Tue, 05/03/2011 07:00 PM | Wake Forest-Rolesville | 3-5 (L) | details |
| Wed, 05/04/2011 | at Cardinal Gibbons | 4-2 (W) | details |
| Fri, 05/06/2011 04:00 PM | at Enloe | 1-6 (L) | details |
| Mon, 05/09/2011 07:00 PM | Broughton | 8-3 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Daniel | 10 | 5'9" | 155 lb | |
| Alexander, Drew | 6 | |||
| Atlman, Will | 17 | |||
| Beavans, Michael | 5 | |||
| Cody, Alex | 7 | |||
| Densmore, Christian | 14 | |||
| Haran, Joel | 13 | |||
| Hardee, Tyler | 23 | |||
| Hernandez, Anthony | 15 | |||
| Lassiter, Trey | 3 | |||
| Liebman, Michael | 4 | |||
| Porter, Tee | 21 | |||
| Priester, Tom | 9 | |||
| Silber, Christopher | 12 | |||
| Smiley, Tim | 24 | |||
| Willard, Luke | 8 | |||
| Woodward, Ben | 11 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [3 - 11 - 0]
- Record (All): [6 - 17 - 0]
- Total Points Scored: 141
- Avg. points scored: 5.9
- Total points allowed: 209
- Avg. points allowed: 8.7
Schedule
| Wed, 03/02/2011 04:15 PM | Cary | 7-5 (W) | details |
| Thu, 03/03/2011 04:15 PM | Garner | 2-25 (L) | details |
| Fri, 03/04/2011 04:00 AM | at Southeast Raleigh | 27-2 (W) | details |
| Mon, 03/07/2011 04:00 AM | at Panther Creek | 8-9 (L) | details |
| Wed, 03/09/2011 04:00 PM | at Athens Drive | 2-15 (L) | details |
| Tue, 03/15/2011 04:15 AM | Wakefield | 10-0 (W) | details |
| Fri, 03/18/2011 04:15 PM | Heritage High | 4-3 (W) | details |
| Tue, 03/22/2011 04:00 AM | at Millbrook | 1-3 (L) | details |
| Thu, 03/24/2011 04:15 AM | Leesville Road | 0-6 (L) | details |
| Tue, 03/29/2011 04:00 AM | at Wake Forest-Rolesville | 0-11 (L) | details |
| Mon, 04/04/2011 04:15 AM | Southeast Raleigh | 21-1 (W) | details |
| Thu, 04/07/2011 04:00 PM | at Broughton | 1-7 (L) | details |
| Fri, 04/08/2011 04:00 AM | at Wakefield | 8-12 (L) | details |
| Tue, 04/12/2011 04:00 PM | at Heritage High | 10-1 (W) | details |
| Thu, 04/14/2011 04:15 AM | Broughton | 5-8 (L) | details |
| Sat, 04/16/2011 03:00 AM | at Knightdale | ||
| Mon, 04/18/2011 03:00 PM | at Enloe | 5-15 (L) | details |
| Mon, 04/18/2011 05:00 PM | at Heritage High | 5-9 (L) | details |
| Mon, 04/25/2011 04:15 PM | Enloe | 9-10 (L) | details |
| Tue, 04/26/2011 04:15 AM | Millbrook | 2-20 (L) | details |
| Fri, 04/29/2011 04:00 AM | at Leesville Road | 8-18 (L) | details |
| Tue, 05/03/2011 04:00 AM | Wake Forest-Rolesville | 5-7 (L) | details |
| Thu, 05/05/2011 04:00 PM | at Enloe | 1-12 (L) | details |
| Mon, 05/09/2011 04:00 AM | at Leesville Road | 0-10 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Beard, Mary Grace | 10 | |||
| Brunson, Kim | 14 | |||
| Coats, Brittan | 7 | |||
| Dudas, Mary Katherine | 2 | |||
| Jassmann, Diana | 12 | |||
| Kuehn, Kady | 6 | |||
| Leck, Sarah | 1 | |||
| Newsome, Brandi | 11 | |||
| Nixon, Heather | 4 | |||
| Odishoo, Emily | 13 | |||
| Powell, Sarah | 9 | |||
| Ramos, Brianna | 5 | |||
| Rodriguez, Dianelene | 3 | |||
| Rodriguez, Yvonna | 16 | |||
| Smothers, Sara | 8 | |||
| Stavrova, Vicki | 15 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [1 - 5 - 0]
- Record (All): [1 - 10 - 0]
- Total Points Scored: 113
- Avg. points scored: 10.3
- Total points allowed: 382
- Avg. points allowed: 34.7
Schedule
| Fri, 08/20/2010 07:30 PM | at Athens Drive | 13-41 (L) | details |
| Fri, 08/27/2010 07:00 PM | Southeast Raleigh | 0-35 (L) | details |
| Fri, 09/03/2010 07:00 PM | Cary | 0-31 (L) | details |
| Fri, 09/10/2010 07:30 PM | at Panther Creek | 0-31 (L) | details |
| Fri, 09/17/2010 07:00 PM | at New Bern | 6-41 (L) | details |
| Fri, 09/24/2010 07:00 PM | Wakefield | 9-35 (L) | details |
| Fri, 10/08/2010 07:00 PM | at Millbrook | 14-23 (L) | details |
| Fri, 10/15/2010 07:00 PM | Leesville Road | 22-49 (L) | details |
| Fri, 10/22/2010 07:00 PM | at Wake Forest-Rolesville | 13-42 (L) | details |
| Thu, 10/28/2010 07:00 PM | Enloe | 16-3 (W) | details |
| Fri, 11/05/2010 07:00 PM | at Broughton | 20-51 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barnett, Stradford | 55 | |||
| Beard, Sam | 57 | |||
| Benton, Daniel | 68 | |||
| Brown, Daniel | 4 | |||
| Bryant, Cain | 73 | |||
| Cody, Alex | 10 | |||
| Davis, Sha'Qua | 31 | |||
| Davis, Terry | 80 | |||
| Derrickson, Will | 83 | |||
| Ferranti, CJ | 22 | |||
| Flaugher, Evans | 70 | |||
| Fowler, Ryan | 15 | |||
| Frasier, Daylon | 66 | |||
| Fuller, Zach | 7 | |||
| Geiger, Darren | 65 | |||
| Goodall, Shakell | 2 | |||
| Guido, Pablo | 64 | |||
| Harper, Kharon | 52 | |||
| Hedgepeth, Montez | 50 | |||
| Laws, Devin | 88 | |||
| McFarling, Matt | 62 | |||
| McKnight, Darius | 23 | |||
| McQueen, LaPaul | 78 | |||
| Milian, Caleb | 29 | |||
| Moore, Stephen | 82 | |||
| Muhle, Clay | 54 | |||
| Palmer, Nigeel | 40 | |||
| Parker, Evan | 17 | |||
| Pennington, Howard | 25 | |||
| Powell, Zach | 6 | |||
| Price, Phillip | 33 | |||
| Pujals, Johnny | 75 | |||
| Robinson, Ryan | 44 | |||
| Sanders, Javon | 5 | |||
| Schenider, Mitchell | 56 | |||
| Schmidt, Zach | 72 | |||
| Silbia, Aldrin | 34 | |||
| Smith, Anthony | 81 | |||
| Soto, JR | 9 | |||
| Taylor, J.R. | 3 | |||
| Trefzger, Mike | 87 | |||
| Vazquez, Marvin | 53 | |||
| Walker, Javante | 24 | |||
| Watkins, Devonte' | 48 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Phillip Price | SAN | 11 | 367 | 0 | 33.4 |
| Sha'Qua Davis | SAN | 11 | 344 | 2 | 31.3 |
| Nigeel Palmer | SAN | 11 | 265 | 4 | 24.1 |
| J.R. Taylor | SAN | 11 | 212 | 5 | 19.3 |
| Javante Walker | SAN | 11 | 78 | 1 | 7.1 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Evan Parker | SAN | 11 | 74 | 30 | 410 | 37.3 |
| Zach Powell | SAN | 11 | 4 | 4 | 133 | 12.1 |
| Alex Cody | SAN | 11 | 32 | 20 | 118 | 10.7 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Daniel Brown | SAN | 11 | 228 | 0 | 20.7 |
| Phillip Price | SAN | 11 | 140 | 0 | 12.7 |
| Sha'Qua Davis | SAN | 11 | 111 | 0 | 10.1 |
| Devin Laws | SAN | 11 | 43 | 0 | 3.9 |
| Devonte' Watkins | SAN | 11 | 39 | 2 | 3.5 |
Boys Soccer
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [7 - 7 - 1]
- Record (All): [11 - 10 - 1]
- Total Points Scored: 54
- Avg. points scored: 2.5
- Total points allowed: 41
- Avg. points allowed: 1.9
Schedule
| Mon, 08/16/2010 07:00 PM | Cary | 2-1 (W) | details |
| Mon, 08/23/2010 06:30 PM | at Athens Drive | 0-1 (L) | details |
| Wed, 08/25/2010 06:30 PM | at Panther Creek | 2-1 (W) | details |
| Thu, 08/26/2010 06:30 PM | Fuquay-Varina | 0-3 (L) | details |
| Mon, 08/30/2010 06:45 PM | Chapel Hill | 3-1 (W) | details |
| Wed, 09/01/2010 06:30 PM | Southeast Raleigh | 5-0 (W) | details |
| Tue, 09/07/2010 07:00 PM | Wakefield | 2-0 (W) | details |
| Thu, 09/09/2010 06:30 PM | Heritage High | 6-0 (W) | details |
| Mon, 09/13/2010 06:30 PM | at Millbrook | 0-1 (L) | details |
| Wed, 09/15/2010 06:30 PM | Leesville Road | 3-4 (L) | details |
| Thu, 09/16/2010 06:30 PM | Pinecrest | ||
| Mon, 09/20/2010 07:00 PM | Wake Forest-Rolesville | 5-3 (W) | details |
| Wed, 09/22/2010 07:00 PM | Enloe | 4-1 (W) | details |
| Mon, 10/04/2010 06:30 PM | at Heritage High | 4-1 (W) | details |
| Wed, 10/06/2010 06:30 PM | Millbrook | 2-2 (T) | details |
| Mon, 10/11/2010 06:30 PM | at Leesville Road | 1-3 (L) | details |
| Wed, 10/13/2010 06:30 AM | Wake Forest-Rolesville | 3-0 (W) | details |
| Thu, 10/14/2010 06:30 PM | at Broughton | 3-4 (L) | details |
| Mon, 10/18/2010 06:30 PM | at Enloe | 1-3 (L) | details |
| Wed, 10/20/2010 06:30 PM | Broughton | 2-4 (L) | details |
| Mon, 10/25/2010 07:00 PM | at Wakefield | 5-2 (W) | details |
| Tue, 10/26/2010 07:00 PM | Leesville Road | 1-3 (L) | details |
| Tue, 11/02/2010 06:00 PM | at Green Hope | 0-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ejlali, Dylan | ||||
| Bondarenko, Vadym | ||||
| Driscoll, Burt | ||||
| Ejlali, D | ||||
| Fetner, Cameron | ||||
| Francis, Connor | ||||
| Freitag, Will | ||||
| Geigel, Edward | ||||
| Gregory, Costin | ||||
| Hafezi, Ian | ||||
| Hemminger, David | ||||
| Henderson, Sam | ||||
| Johnson, Matt | ||||
| Johnston, Brandon | ||||
| Knowles, Zack | ||||
| Lull, Josh | ||||
| McBride, Keegan | ||||
| Mena, Christhian | ||||
| Sheridan, Kyle | ||||
| Turner, Ryan | ||||
| Williams, Nick | ||||
| Woodward, Freddie | ||||
| Worley, Beau |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Costin Gregory | SAN | 22 | 12 | 9 | 33 |
| Vadym Bondarenko | SAN | 22 | 7 | 2 | 16 |
| Ian Hafezi | SAN | 22 | 4 | 4 | 12 |
| Nick Williams | SAN | 22 | 3 | 5 | 11 |
| Edward Geigel | SAN | 22 | 5 | 0 | 10 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Costin Gregory | SAN | 22 | 12 |
| Vadym Bondarenko | SAN | 22 | 7 |
| Edward Geigel | SAN | 22 | 5 |
| Ian Hafezi | SAN | 22 | 4 |
| Burt Driscoll | SAN | 22 | 3 |
Girls Soccer
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [6 - 5 - 1]
- Record (All): [9 - 8 - 2]
- Total Points Scored: 46
- Avg. points scored: 2.4
- Total points allowed: 33
- Avg. points allowed: 1.7
Schedule
| Tue, 03/01/2011 07:00 PM | Athens Drive | 1-0 (W) | details |
| Thu, 03/03/2011 06:00 PM | at Southeast Raleigh | ||
| Fri, 03/04/2011 04:00 PM | Panther Creek | 0-1 (L) | details |
| Mon, 03/07/2011 06:30 PM | Enloe | 4-1 (W) | details |
| Wed, 03/09/2011 06:30 PM | at Wakefield | 0-2 (L) | details |
| Fri, 03/11/2011 06:30 PM | at Cary | 2-2 (T) | details |
| Mon, 03/14/2011 06:30 PM | at Broughton | ||
| Wed, 03/16/2011 07:00 PM | Heritage High | 7-0 (W) | details |
| Thu, 03/17/2011 06:30 PM | Green Hope | 0-3 (L) | details |
| Mon, 03/21/2011 06:30 AM | at Leesville Road | 0-4 (L) | details |
| Wed, 03/23/2011 06:30 PM | Millbrook | 2-0 (W) | details |
| Mon, 04/04/2011 06:30 PM | Wakefield | 3-3 (T) | details |
| Wed, 04/06/2011 06:30 PM | Broughton | 2-1 (W) | details |
| Thu, 04/07/2011 07:00 PM | Wake Forest-Rolesville | 5-0 (W) | details |
| Mon, 04/11/2011 06:30 PM | Heritage High | 8-0 (W) | details |
| Wed, 04/13/2011 06:30 AM | at Leesville Road | 2-3 (L) | details |
| Mon, 04/25/2011 04:30 PM | at Millbrook | 0-2 (L) | details |
| Thu, 04/28/2011 06:30 PM | at Enloe | 2-3 (L) | details |
| Mon, 05/02/2011 06:30 AM | at Broughton | 1-0 (W) | details |
| Tue, 05/03/2011 05:00 AM | at Leesville Road | 3-2 (W) | details |
| Thu, 05/05/2011 06:00 PM | at Wakefield | ||
| Wed, 05/11/2011 06:30 PM | at Green Hope | 4-6 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Boylan, Mary | ||||
| Braga, Kaylyn | ||||
| Costello, Olivia | ||||
| Davis, Ryan | ||||
| Densmore, Hayden | ||||
| Driscoll, Monica | ||||
| Dulaney, Anna | ||||
| Holden, Katie | ||||
| Johnson, Kendall | ||||
| Owens, Amy | ||||
| Parrish, Savannah | ||||
| Porter, Morgan | ||||
| Potts, Holly | ||||
| Russos, Diamond | ||||
| Schindo, Abbie | ||||
| Tinstman, Carly | ||||
| Weisner, Hannah | ||||
| Wood, Taylor | ||||
| Worley, Calla |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Anna Dulaney | SAN | 19 | 9 | 4 | 22 |
| Taylor Wood | SAN | 19 | 4 | 9 | 17 |
| Ryan Davis | SAN | 19 | 5 | 4 | 14 |
| Savannah Parrish | SAN | 19 | 5 | 4 | 14 |
| Olivia Costello | SAN | 19 | 5 | 2 | 12 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Anna Dulaney | SAN | 19 | 9 |
| Olivia Costello | SAN | 19 | 5 |
| Ryan Davis | SAN | 19 | 5 |
| Savannah Parrish | SAN | 19 | 5 |
| Diamond Russos | SAN | 19 | 4 |









