Southern Durham
Boys Basketball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [8 - 4 - 0]
- Record (All): [12 - 11 - 0]
- Total Points Scored: 1294
- Avg. points scored: 56.3
- Total points allowed: 1359
- Avg. points allowed: 59.1
Schedule
| Sat, 11/27/2010 07:00 AM | TBA | ||
| Fri, 12/03/2010 07:00 PM | Pinecrest | 50-57 (L) | details |
| Tue, 12/07/2010 07:30 AM | Northeast Guilford | 45-53 (L) | details |
| Fri, 12/10/2010 07:30 AM | at Hillside | 48-40 (W) | details |
| Tue, 12/14/2010 07:00 AM | Person | 73-64 (W) | details |
| Fri, 12/17/2010 07:00 PM | at Jordan | 68-81 (L) | details |
| Tue, 12/21/2010 07:30 AM | at Jack Britt | 52-64 (L) | details |
| Tue, 12/28/2010 04:30 PM | Holly Springs | 62-57 (W) | details |
| Wed, 12/29/2010 06:30 AM | Northern Vance | 58-38 (W) | details |
| Thu, 12/30/2010 08:00 AM | Apex | 52-47 (W) | details |
| Tue, 01/04/2011 07:00 AM | Riverside | 50-48 (W) | details |
| Fri, 01/07/2011 07:30 AM | East Chapel Hill | 41-57 (L) | details |
| Fri, 01/14/2011 07:30 AM | at Athens Drive | 53-51 (W) | details |
| Sat, 01/15/2011 06:00 AM | at Andrews, T.W. | 48-68 (L) | details |
| Mon, 01/17/2011 04:00 AM | Bertie | 63-71 (L) | details |
| Fri, 01/21/2011 07:30 AM | Hillside | 83-71 (W) | details |
| Tue, 01/25/2011 07:00 AM | at Person | 65-76 (L) | details |
| Fri, 01/28/2011 07:00 PM | Jordan | 70-64 (W) | details |
| Tue, 02/01/2011 04:00 PM | at Riverside | 66-65 (W) | details |
| Thu, 02/03/2011 07:30 AM | at Northern Durham | 72-68 (W) | details |
| Fri, 02/04/2011 07:30 AM | at East Chapel Hill | 37-57 (L) | details |
| Tue, 02/08/2011 07:30 AM | Northern Durham | 49-40 (W) | details |
| Thu, 02/10/2011 07:30 AM | Cummings | ||
| Tue, 02/15/2011 07:00 PM | Riverside | 41-56 (L) | details |
| Mon, 02/21/2011 08:30 PM | at Millbrook | 48-66 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Belcher, Dorian | ||||
| Best, Aaron | ||||
| Coe, Zeb | ||||
| Collins, Evan | 5'9" | |||
| Dores, Kevin | ||||
| Harris, John | ||||
| Mann, Jamil | ||||
| Phillips, Vincent | ||||
| Pounds, Dameon | ||||
| Prince, Reggie | ||||
| Riley, Jordan | 6'4" | |||
| Saunders, Dominique | 6'3" | |||
| Saunders, Julian | ||||
| Scott, Jawanza | ||||
| Story, Robert |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Jamil Mann | 23 | 61 | 2.7 | |
| Evan Collins | 23 | 49 | 2.1 | |
| Julian Saunders | 23 | 46 | 2.0 | |
| Robert Story | 23 | 42 | 1.8 | |
| Jordan Riley | 23 | 34 | 1.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [5 - 7 - 0]
- Record (All): [9 - 14 - 0]
- Total Points Scored: 1199
- Avg. points scored: 52.1
- Total points allowed: 1107
- Avg. points allowed: 48.1
Schedule
| Sat, 11/27/2010 01:00 PM | Garner | 45-37 (W) | details |
| Tue, 11/30/2010 07:00 PM | Millbrook | 27-44 (L) | details |
| Fri, 12/03/2010 07:00 AM | Dudley | 56-61 (L) | details |
| Tue, 12/07/2010 07:00 AM | Northeast Guilford | 68-26 (W) | details |
| Fri, 12/10/2010 06:00 AM | Hillside | 50-56 (L) | details |
| Tue, 12/14/2010 07:00 AM | Person | 78-53 (W) | details |
| Fri, 12/17/2010 07:00 PM | Jordan | 62-46 (W) | details |
| Mon, 12/20/2010 03:00 AM | St. David's | 51-38 (W) | details |
| Tue, 12/21/2010 04:00 PM | at Cary Academy | 43-46 (L) | details |
| Wed, 12/22/2010 07:00 PM | at Carolina Friends | 37-54 (L) | details |
| Tue, 01/04/2011 07:00 PM | at Riverside | 51-55 (L) | details |
| Fri, 01/07/2011 07:00 PM | at East Chapel Hill | 62-43 (W) | details |
| Sat, 01/08/2011 07:00 PM | TBA | ||
| Fri, 01/14/2011 06:00 PM | at Athens Drive | 43-50 (L) | details |
| Mon, 01/17/2011 01:00 PM | Bertie | 53-62 (L) | details |
| Fri, 01/21/2011 06:00 PM | Hillside | 51-69 (L) | details |
| Tue, 01/25/2011 06:00 PM | Person | 88-31 (W) | details |
| Thu, 01/27/2011 07:00 PM | at Jordan | 50-51 (L) | details |
| Tue, 02/01/2011 07:00 PM | Riverside | 57-44 (W) | details |
| Thu, 02/03/2011 06:00 PM | at Northern Durham | 30-51 (L) | details |
| Fri, 02/04/2011 06:00 PM | East Chapel Hill | ||
| Tue, 02/08/2011 06:00 PM | Northern Durham | 52-54 (L) | details |
| Tue, 02/15/2011 06:00 PM | Jordan | 51-39 (W) | details |
| Wed, 02/16/2011 06:00 PM | at Northern Durham | 47-48 (L) | details |
| Mon, 02/21/2011 06:00 PM | at Millbrook | 47-49 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bracey, Jade | 50 | |||
| Daye--Left team Jan2011, Chanell | 34 | |||
| Dobson, Sydni | 15 | |||
| Fuller, Chandrica | 31 | |||
| Gaddy--Left team Dec 2010, Michaela | 11 | |||
| Hunt, Ja'Netta | 32 | |||
| Jones, Ashley | 22 | |||
| Mayo, Unique | 12 | |||
| Meadows, Kourtnae | 41 | |||
| Neal, Ciera | 42 | |||
| Preston, Nyanda | 33 | |||
| Tillman, Arianna | 35 | |||
| Watson, Regene | 44 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Jade Bracey | 23 | 245 | 10.7 | |
| Unique Mayo | 23 | 205 | 8.9 | |
| Chandrica Fuller | 23 | 154 | 6.7 | |
| Arianna Tillman | 23 | 132 | 5.7 | |
| Regene Watson | 23 | 107 | 4.7 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Jade Bracey | 23 | 147 | 6.4 | |
| Arianna Tillman | 23 | 73 | 3.2 | |
| Regene Watson | 23 | 67 | 2.9 | |
| Chandrica Fuller | 23 | 41 | 1.8 | |
| Sydni Dobson | 23 | 37 | 1.6 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Arianna Tillman | 23 | 44 | 1.9 | |
| Unique Mayo | 23 | 43 | 1.9 | |
| Chandrica Fuller | 23 | 35 | 1.5 | |
| Regene Watson | 23 | 29 | 1.3 | |
| Jade Bracey | 23 | 23 | 1.0 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Chandrica Fuller | 23 | 49 | 2.1 | |
| Unique Mayo | 23 | 31 | 1.3 | |
| Arianna Tillman | 23 | 23 | 1.0 | |
| Sydni Dobson | 23 | 20 | 0.9 | |
| Regene Watson | 23 | 10 | 0.4 |
Baseball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 3 - 0]
- Total Points Scored: 8
- Avg. points scored: 2.7
- Total points allowed: 18
- Avg. points allowed: 6.0
Schedule
| Fri, 03/18/2011 04:00 PM | Person | 3-6 (L) | details |
| Tue, 03/22/2011 04:00 PM | at Jordan | 1-7 (L) | details |
| Fri, 04/08/2011 05:00 AM | at Cary Academy | 4-5 (L) | details |
| Thu, 04/14/2011 07:00 PM | at Person | ||
| Tue, 04/26/2011 07:00 PM | Jordan |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baronosky, | ||||
| Bullock, D | ||||
| Carlaisle, D | ||||
| Carsaisle, D | ||||
| Cunningham, | ||||
| Everett, | ||||
| Lea, | ||||
| Mann, J | ||||
| Marshall, A. | ||||
| Pratt, J | ||||
| Watkins, D |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [1 - 4 - 0]
- Record (All): [1 - 5 - 0]
- Total Points Scored: 35
- Avg. points scored: 5.8
- Total points allowed: 72
- Avg. points allowed: 12.0
Schedule
| Fri, 03/04/2011 04:30 AM | Oxford Webb | ||
| Tue, 03/15/2011 07:00 PM | Hillside | 14-4 (W) | details |
| Wed, 03/23/2011 05:00 PM | at East Chapel Hill | 10-13 (L) | details |
| Fri, 03/25/2011 04:00 AM | Riverside | ||
| Wed, 04/06/2011 | at Northern Durham | 3-10 (L) | details |
| Thu, 04/07/2011 05:00 PM | Cary Academy | ||
| Fri, 04/29/2011 04:00 AM | at Riverside | ||
| Mon, 05/02/2011 05:00 PM | at Wake Christian | 1-18 (L) | details |
| Tue, 05/03/2011 07:00 PM | East Chapel Hill | 5-15 (L) | details |
| Tue, 05/10/2011 | Northern Durham | 2-12 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Darby | ||||
| Bizzell, Mariah | ||||
| Britt, Nakia | ||||
| Brooks, Mariah | ||||
| Curry, Hebekah | ||||
| Forbes, Briana | ||||
| Frick, Melissa | ||||
| Gaddy, Michaela | ||||
| Gamble, Alexis | ||||
| Hatchett, Alexus | ||||
| Holman, Chastity | ||||
| Hunt, Ja'Netta | ||||
| Long, Kristen | ||||
| Malloy, Ciara | ||||
| Mayes, Janquella | ||||
| Morrison, Talisa | ||||
| Neal, Cierra | ||||
| Parks, Eva | ||||
| Preston, Nyanda | ||||
| Robinson, Tamika |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [5 - 1 - 0]
- Record (All): [6 - 7 - 0]
- Total Points Scored: 278
- Avg. points scored: 21.4
- Total points allowed: 218
- Avg. points allowed: 16.8
Schedule
| Fri, 08/20/2010 07:30 PM | J.H. Rose | 13-21 (L) | details |
| Fri, 08/27/2010 07:30 PM | at Middle Creek | 9-14 (L) | details |
| Fri, 09/03/2010 07:30 PM | Wake Forest-Rolesville | 17-24 (L) | details |
| Fri, 09/10/2010 07:30 PM | at Douglas Byrd | 13-20 (L) | details |
| Fri, 09/17/2010 07:30 PM | at Millbrook | 18-28 (L) | details |
| Fri, 09/24/2010 07:30 PM | at Hillside | 12-13 (L) | details |
| Fri, 10/01/2010 07:30 PM | Person | 39-0 (W) | details |
| Fri, 10/08/2010 07:30 PM | at Jordan | 28-14 (W) | details |
| Fri, 10/15/2010 07:30 PM | Riverside | 47-7 (W) | details |
| Fri, 10/22/2010 07:30 PM | East Chapel Hill | 48-26 (W) | details |
| Fri, 10/29/2010 07:30 PM | Northern Durham | 13-6 (W) | details |
| Fri, 11/12/2010 07:30 PM | New Hanover | 14-7 (W) | details |
| Fri, 11/19/2010 07:30 PM | at Southeast Raleigh | 7-38 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Belcher, Dorian | 3 | |||
| Bullock, Darren | 12 | |||
| Bullock, Jamal | 34 | |||
| Cisnerous-Diaz, Oscar | 83 | |||
| Cutler, Josh | 82 | |||
| Dailey, Darrel | 79 | |||
| Danner, Dorian | 47 | |||
| Dempsey, Chris | 17 | |||
| Dixon, London | 71 | |||
| Dukes, Justin | 84 | |||
| Edelen, Tim | 88 | |||
| Facyson, Maurice | 90 | |||
| Farrington, Terron | 56 | |||
| Farrow, Joshua | 51 | |||
| Fasica, Zack | 43 | |||
| Fleming, Ian | 58 | |||
| Fogg, Deangelo | 6 | |||
| Hairston, Michael | 65 | |||
| Harley, LeGrande | 5 | |||
| Harrell, Simon | 37 | |||
| Harris, Dashawn | 2 | |||
| Hayes, Brian | 83 | |||
| Headen, Jarvis | 14 | |||
| Holder, Anthony | 36 | |||
| Holder, Derrick | 55 | |||
| Holmes, Khalil | 53 | |||
| Holt, Barry | 70 | |||
| Howard, Chris | 26 | |||
| Isom, Rickey | 52 | |||
| Johnson, Jahmieh | 81 | |||
| Johnson, Steve | 72 | |||
| Johnson, Teshaun | 10 | |||
| Judd, Akeem | 20 | |||
| Marshall, Keith | ||||
| Martin, Micah | 86 | |||
| Massey, Jermaine | 46 | |||
| Moses, Andrew | 77 | |||
| Page, Tirus | 64 | |||
| Partridge, Javonte | 23 | |||
| Pervis, DeAundre | 85 | |||
| Peterkin, Jalen | 74 | |||
| Price, Reggie | 25 | |||
| Ragland, Sherman | 1 | |||
| Rodgers, Jarvis | 32 | |||
| Ross, Patrick | 33 | |||
| Sanders, Dominique | 57 | |||
| Silha, Dominique | 45 | |||
| Stone, Lywood | 15 | |||
| Sutton, Uriah | 35 | |||
| Terrell, Jordan | 7 | |||
| Thompson, Jeremy | 24 | |||
| Trice, Fred | 42 | |||
| Walls, Jordan | 50 | |||
| Washington, Demauri | 52 | |||
| Winston, Williams | 48 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Akeem Judd | SDR | 13 | 427 | 3 | 32.8 |
| Javonte Partridge | SDR | 13 | 230 | 0 | 17.7 |
| Jamal Bullock | SDR | 13 | 212 | 3 | 16.3 |
| Dorian Belcher | SDR | 13 | 114 | 2 | 8.8 |
| Jeremy Thompson | SDR | 13 | 92 | 2 | 7.1 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Dorian Belcher | SDR | 13 | 201 | 105 | 1320 | 101.5 |
| Javonte Partridge | SDR | 13 | 16 | 9 | 54 | 4.2 |
| Sherman Ragland | SDR | 13 | 2 | 1 | 37 | 2.8 |
| Jahmieh Johnson | SDR | 13 | 1 | 1 | 32 | 2.5 |
| Akeem Judd | SDR | 13 | 1 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Sherman Ragland | SDR | 13 | 455 | 1 | 35.0 |
| Darren Bullock | SDR | 13 | 374 | 4 | 28.8 |
| Justin Dukes | SDR | 13 | 183 | 1 | 14.1 |
| Akeem Judd | SDR | 13 | 141 | 2 | 10.8 |
| Jamal Bullock | SDR | 13 | 74 | 1 | 5.7 |
Boys Soccer
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 4 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 49
- Avg. points allowed: 12.2
Schedule
| Wed, 09/08/2010 05:00 PM | at Hillside | ||
| Wed, 09/15/2010 05:30 PM | at Jordan | 0-9 (L) | details |
| Mon, 09/20/2010 07:00 PM | Riverside | 0-7 (L) | details |
| Wed, 09/22/2010 06:30 PM | at East Chapel Hill | ||
| Mon, 09/27/2010 06:30 PM | Northern Durham | ||
| Tue, 10/05/2010 06:30 PM | Hillside | ||
| Wed, 10/06/2010 06:00 PM | Cary Academy | ||
| Mon, 10/11/2010 05:00 PM | Jordan | 0-9 (L) | details |
| Mon, 10/18/2010 06:30 PM | East Chapel Hill | 0-12 (L) | details |
| Wed, 10/20/2010 06:30 PM | at Northern Durham |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aquilar, Alejandro | ||||
| Castro, Jorge | ||||
| Cuartas, Santiago | ||||
| Garcia, Miguel | ||||
| Medina, Alan | ||||
| Mendoza, Edward | ||||
| Sepulveda, Raul | ||||
| Starnes, Aaron |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Soccer
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [0 - 4 - 0]
- Record (All): [0 - 4 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 38
- Avg. points allowed: 9.5
Schedule
| Wed, 03/16/2011 | at Jordan | 0-9 (L) | details |
| Mon, 03/21/2011 05:00 PM | Riverside | 0-7 (L) | details |
| Wed, 03/23/2011 05:00 PM | at East Chapel Hill | 0-10 (L) | details |
| Tue, 04/26/2011 06:00 PM | at Riverside | ||
| Thu, 04/28/2011 05:00 PM | East Chapel Hill | 0-12 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alarcon, Janette | ||||
| Baidwan, Baninder | ||||
| Barnette, Ashlee | ||||
| Carson, Tiffany | ||||
| Cates, Lauren | ||||
| Childress, Shashone | ||||
| Davis, Jessica | ||||
| Gill, IqJoyit | ||||
| Gonzalez, B. | ||||
| Holder, Jasmine | ||||
| Kayee, Evelyn | ||||
| Leon, Rocio | ||||
| Lloyd, Megan | ||||
| Loftin, Shenetta | ||||
| Mendez, C. | ||||
| Pearsall, Shaniqua | ||||
| Robinson, Cameron | ||||
| Taylor, Salima | ||||
| Torres, Jessica | ||||
| White, Chelsea | ||||
| Wilson, Kendra | ||||
| Wooten, Gabrielle |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|









