Schools

Top Numbers

Baseball

Doubles
Name Sch G Doubles
C.Stevens SDA 22 14
Di.Garrison WKC 28 14
W.Conover HLY 28 11
J.Curry WKC 28 9
A.Raburn JOR 21 8
B.Harrison GCS 14 8
D.Brown WKC 28 8
D.Bryson CAC 28 8
D.Carper WKC 28 8
M.Byman RAV 28 8
M.Elefante CHL 22 8
M.Welborn GCS 14 8
N.Greenblatt CAC 28 8
P.Mason ADR 23 8
R.Reynolds CAC 28 8
A.Colantino GHO 23 7
B.Ehilegbu RAV 28 7
C.Donaldson WHS 21 7
Da.Garrison WKC 28 7
L.Jones EWK 21 7
S.Pitarra GHO 21 7
T.Griswold EWK 21 7
W.Luck EWK 21 7
C.Rodon HLY 28 6
C.Smith FRI 20 6
H.Baker WKC 28 6
I.Hasbrouck EWK 21 6
J.Jensen FRI 20 6
J.Reynolds ADR 23 6
N.Addona GHO 23 6
Triples
Name Sch G Triples
M.Carlson WHS 20 5
A.Colantino GHO 23 4
R.Hatfield WKC 27 4
C. Thomas CYC 8 3
D.Perry BNN 22 3
M.Brandawie CHL 22 3
M.Daum CYC 8 3
Z. Cooper SGR 19 3
A.King CED 15 2
A.Malinsky PAN 20 2
C.Crews WAK 24 2
D.Brown WKC 28 2
M.Byman RAV 28 2
M.Schrock CGI 23 2
Neal EWK 21 2
R.Reynolds CAC 28 2
Suriano NRC 21 2
T. Myer DAC 10 2
W.Conover HLY 28 2
A.Espada WJO 12 1
A.King DAC 10 1
A.Kragnes APX 21 1
A.Laws FRI 20 1
A.Lee TRI 15 1
A.Romaine CHL 22 1
A.Stone SDA 22 1
A.Torealba BNN 19 1
B.Barger WKC 28 1
B.Batchelor BNN 24 1
B.Cherry MID 25 1
RBI
Name Sch G RBI
D.Brown WKC 28 43
T.Griswold EWK 21 34
Di.Garrison WKC 28 33
M.Elefante CHL 22 31
A.Stone SDA 22 30
C.Stevens SDA 22 29
D.Carper WKC 28 28
J.Curry WKC 28 28
S.Baker WKC 28 28
H.Baker WKC 28 26
W.Luck EWK 21 26
Da.Garrison WKC 28 25
M.Carlson WHS 20 25
W.Butler WAK 23 25
F.LaGuardia WAK 24 22
C.Donaldson WHS 21 21
M.Welborn GCS 14 20
S.Prevost GHO 23 19
W.Cunningham WHS 21 19
J.Alston CED 16 18
J.Roach HLY 28 17
V.Vizcaino WAK 24 17
A.Colantino GHO 23 16
B.Gregory CED 16 16
C.Smith FRI 20 16
L.Jones EWK 21 16
C.Rodon HLY 28 15
J.Jensen FRI 20 15
M.Comer SDA 20 15
B.Snotherly ADR 23 14
Home runs
Name Sch G Homers
M.Schrock CGI 23 9
M.Elefante CHL 22 8
Collins UPI 10 7
J. Allred UPI 10 7
W.Butler WAK 23 7
D.Brown WKC 28 6
A.Stone SDA 22 5
C.Crews WAK 24 5
C.Stevens SDA 22 5
J.Jensen FRI 20 5
M.Comer SDA 20 5
S.Breassale UPI 10 5
T.Griswold EWK 21 5
Z.Layne CAC 28 5
A.Braswell FUQ 24 4
B.Snotherly ADR 23 4
C. Kelly UPI 10 4
C.Andrews SDA 22 4
H.Baker WKC 28 4
J.Stott NRC 21 4
P.Graham ADR 23 4
S.Baker WKC 28 4
S.Hall WFR 20 4
S.Watkins MID 25 4
A.Berrios LVL 27 3
A.Hulmes GAR 18 3
A.Raburn JOR 21 3
B.Brown MID 25 3
C.Asbell WFR 20 3
C.Brookins WFR 20 3
Pitching
Name Sch G Wins Losses
C.Rodon HLY 28 11
S.Baker WKC 28 11
C.Williams ADR 23 9 1
B.Duncan LVL 27 8 1
Di.Garrison WKC 28 8 1
J.Manning HLY 28 7 1
D.Hunter CAR 20 6 2
R.Patel WAK 23 6 2
S.Brassington CGI 23 6 2
W.Gilbert GHO 23 6 2
K.Szulik CAC 28 6 3
Neal EWK 21 6 3
A.Romaine CHL 22 5
D.Hudspeth HLY 28 5
H.Baker WKC 28 5
J.Trevathan WHS 20 5 1
W.Norris GAR 18 5 1
Z.Layne CAC 28 5 1
E.Brabrand WAK 24 5 2
T.Longson BNN 22 5 2
J.Waszak EWK 21 5 3
R. Marcoplos CED 17 5 3
T.Priester SAN 22 5 3
J.Jensen FRI 20 5 4
C. Kelly UPI 10 4
L.Yates WAK 24 4
B.Youngblood SSS 13 4 1
C.Sledge BNN 21 4 1
J.Sheats SDA 22 4 1
M.Carlson WHS 20 4 1
Saves
Name Sch G Saves
D.Hunter CAR 20 22
J.Haran SAN 22 11
N.Silva WFR 20 9
C. Kelly UPI 10 8
H.Baker WKC 28 4
L.Gilliam CHL 22 4
D.Carper WKC 28 3
A.Hulmes GAR 18 2
C.Crenshaw WAK 24 2
C.Sledge BNN 21 2
C.Stevens SDA 22 2
D.Sondag GHO 23 2
J.Sykes HLY 28 2
M.Carlson WHS 20 2
M.Welborn GCS 14 2
T.Chestnutt WAK 24 2
T.Hogan WHS 16 2
A.Berrios LVL 27 1
A.Laws FRI 20 1
A.Yarbourgh FUQ 24 1
B.Nobles MBK 22 1
B.Seaton ADR 23 1
Bolton KVA 7 1
C.Fisher CHL 22 1
C.Pappas CED 16 1
D.D 'Elia PAN 20 1
D.Hudspeth HLY 28 1
D.Woodham WFR 20 1
Di.Garrison WKC 28 1
E.Brabrand WAK 24 1
Strikeouts
Name Sch G Strikeouts
C.Rodon HLY 28 133
M.Povse GHO 22 93
J.Waszak EWK 21 89
J.Jensen FRI 20 74
M.Byman RAV 28 67
C.Williams ADR 23 63
O.Turner RAV 27 56
W.Gilbert GHO 23 55
Neal EWK 21 53
S.Baker WKC 28 53
H.Baker WKC 28 52
T.Longson BNN 22 52
L.Gilliam CHL 22 51
C.Stevens SDA 22 48
J.Waring CED 17 47
J.Wood FRI 20 44
M.Comer SDA 20 44
P.Goetze WHS 15 44
R.Patel WAK 23 43
C.Sledge BNN 21 41
Di.Garrison WKC 28 41
R. Marcoplos CED 17 40
A.Romaine CHL 22 39
D.Sondag GHO 23 39
D.Hunter CAR 20 38
J.Johnston BNN 19 36
M.Carlson WHS 20 34
D.Hudspeth HLY 28 29
J.Manning HLY 28 28
A.Ayers GCS 14 26
Team runs
School G R RPG
Union Pines 10 126 12.6
Wake Christian 28 325 11.6
South Granville 19 201 10.6
North Lenoir 2 20 10.0
Hunt 1 10 10.0
Fayetteville Christian 1 9 9.0
Jordan 21 180 8.6
Cedar Ridge 17 146 8.6
C.B. Aycock 2 17 8.5
Cary Christian 8 67 8.4
Wake County Homeschool 21 173 8.2
Leesville Road 27 217 8.0
Roanoke Rapids 4 32 8.0
Carrboro 20 157 7.8
Clayton 19 148 7.8
Louisburg 3 23 7.7
Princeton 3 23 7.7
Wakefield 24 179 7.5
Cardinal Gibbons 23 172 7.5
St. David's 22 160 7.3
East Wake 21 150 7.1
Cary Academy 28 195 7.0
Chapel Hill 22 154 7.0
Durham Academy 10 70 7.0
North Johnston 2 14 7.0
Holly Springs 28 194 6.9
Fuquay-Varina 24 162 6.8
North Raleigh Christian 21 138 6.6
South Johnston 5 32 6.4
Northwood 6 38 6.3
Team runs allowed
School G R RPG
Williams 1 1 1.0
North Lenoir 2 3 1.5
Spring Creek 1 2 2.0
Southern Wayne 2 4 2.0
Holly Springs 28 62 2.2
Louisburg 3 7 2.3
Wake Christian 28 64 2.3
Roanoke Rapids 4 10 2.5
Jordan 21 64 3.0
Leesville Road 27 83 3.1
Green Hope 23 76 3.3
C.B. Aycock 2 7 3.5
Clayton 19 68 3.6
Wake County Homeschool 21 76 3.6
Northwood 6 23 3.8
Union Pines 10 38 3.8
East Chapel Hill 11 43 3.9
Wakefield 24 93 3.9
T.C. Roberson 1 4 4.0
Fayetteville Christian 1 4 4.0
North Johnston 2 8 4.0
Athens Drive 23 91 4.0
Granville Central 4 17 4.2
South Granville 19 82 4.3
Middle Creek 25 108 4.3
Person 11 48 4.4
Fuquay-Varina 24 107 4.5
South Johnston 5 23 4.6
Durham Academy 10 46 4.6
Carrboro 20 94 4.7

Softball

Doubles
Name Sch G Doubles
K.Farmer NDR 18 15
R.Woodard WKC 23 13
E.Margagliotti APX 20 10
E.Nunn HLY 23 10
L.Autry WFR 25 9
A.Cannon FUQ 24 8
A.Carroll GAR 22 8
C.Saunders WKC 23 8
L.Tippett NJO 22 8
C.Turner NJO 22 7
K.Brueck MBK 22 7
L.Zievis LVL 25 7
R.Kostandin WFR 25 7
H.Wallace FUQ 26 6
J.Johnson NJO 21 6
R.Levine ENL 15 6
S.Slade APX 19 6
S.Tigbayan FUQ 25 6
W.Johnson SCI 20 6
A.Betancourt WJO 21 5
B.Dahle WFR 25 5
C.Burt HLY 23 5
E.James LVL 25 5
J.Blanchard SCI 20 5
J.Langley NJO 21 5
K.Barbour SJO 16 5
K.Jernigan SJO 16 5
K.O'Shea LVL 25 5
L.Jones LVL 25 5
L.Marbrey GAR 23 5
Triples
Name Sch G Triples
B.Belscher LVL 25 6
A.Cannon FUQ 24 4
C.Saunders WKC 23 4
J Willingham WKC 23 4
H.Ratcliff FUQ 26 3
K.O'Shea LVL 25 3
K.Zachmeyer WFR 25 3
L.Jones LVL 25 3
L.Siver WFR 25 3
R.Smith GAR 23 3
A. Reaves SJO 16 2
A.Decker APX 20 2
B.House CLE 18 2
C.Britton CLY 24 2
C.Ireland CLE 18 2
C.Mangum RAV 13 2
C.Patterson FUQ 25 2
D.Smith WFR 25 2
E.Ross APX 20 2
F.Myers CGI 14 2
H.Wallace FUQ 26 2
K.Brunson SAN 23 2
K.Montgomery SCI 20 2
K.Ruffin WFR 24 2
M. Champion KNI 20 2
M. Powers NRC 11 2
M.Annunzita CGI 14 2
M.Gibbons WJO 21 2
P.Canfield FUQ 24 2
R.Levine ENL 15 2
RBI
Name Sch G RBI
K.Farmer NDR 18 37
L.Jones LVL 25 36
A.Cannon FUQ 24 33
B.Belscher LVL 25 33
C.Saunders WKC 23 31
E.Margagliotti APX 20 28
C.Burt HLY 23 27
K.O'Shea LVL 25 27
K.Brueck MBK 22 26
K.Brunson SAN 23 26
L.Autry WFR 25 26
K.Zachmeyer WFR 25 25
S.Barbour GAR 23 24
K.Reilly WKC 23 23
M.Hathaway WKC 23 23
R.Smith GAR 23 23
E.Ross APX 20 22
S.Bullock WKC 23 22
A.Carroll GAR 22 21
L.Zievis LVL 25 21
E.Nunn HLY 23 20
L.Marbrey GAR 23 20
C.Patterson FUQ 25 19
R.Kostandin WFR 25 19
L.Tippett NJO 22 18
M.High MBK 20 18
R.Woodard WKC 23 18
A.Kirkland GAR 22 17
Kr.Krebs HLY 23 17
Scarboro WFR 25 17
Home runs
Name Sch G Homers
K.Brunson SAN 23 12
K.Farmer NDR 18 7
A.Cannon FUQ 24 6
C.Patterson FUQ 25 5
A.Carroll GAR 22 4
B.Belscher LVL 25 4
C.Burt HLY 23 4
A.Betancourt WJO 21 3
A.Kirkland GAR 22 3
C. Long NRC 11 3
D.Myers WJO 21 3
E.Nunn HLY 23 3
J.Johnson FUQ 26 3
K.Ward FUQ 26 3
L.Autry WFR 25 3
M. Champion KNI 20 3
M.Bissett CGI 14 3
M.Gibbons WJO 21 3
M.High MBK 20 3
P.Fathullahzadeh MBK 22 3
R.Smith GAR 23 3
Reynolds ADR 23 3
T.Noland MBK 22 3
A.Miller EWK 13 2
A.West WJO 21 2
A.White FUQ 26 2
C.Mangum RAV 13 2
C.Moose KNI 20 2
C.Patterson LEE 17 2
C.Turner NJO 22 2
Pitching
Name Sch G Wins Losses
T.Creech NJO 22 63 1
L.Batten NJO 19 34
E.Nunn HLY 23 22 1
B.Belscher LVL 25 21 4
B.Dahle WFR 25 18 2
A.Betancourt WJO 21 17 2
A.Dean FUQ 26 15 2
N.Bond CLY 24 13 9
L.Marbrey GAR 23 12 3
M.Bissett CGI 14 11 2
C.Saunders WKC 23 10 2
M. Champion KNI 20 9 4
Farringer ADR 22 9 10
W.Johnson SCI 20 8 10
L. Hodge APX 19 7
H.Ratcliff FUQ 26 7 2
K.Barbour SJO 16 7 2
T.Wagner NDR 18 6 4
S.Smothers SAN 22 6 11
E.Murphy SJO 16 5
B.Miles CAC 13 5 1
R.Foil ENL 15 5 1
C.Gower GAR 12 5 2
A.Winters APX 19 5 4
K.Reilly WKC 23 5 6
L.Miller EWK 13 5 10
R.Edwards NVA 9 4 1
B.Bucklin CLE 18 4 4
A.Benton HCL 14 4 8
K. Newcomb SGR 5 3 0
Saves
Name Sch G Saves
H.Ratcliff FUQ 26 7
A.Dean FUQ 26 4
L.Batten NJO 19 3
A.Servin LVL 25 2
C.Gower GAR 12 1
T.Walker HCL 14 1
Strikeouts
Name Sch G Strikeouts
E.Nunn HLY 23 318
A.Betancourt WJO 21 226
N.Bond CLY 24 215
B.Dahle WFR 25 189
B.Belscher LVL 25 167
W.Johnson SCI 20 156
T.Creech NJO 22 124
L.Marbrey GAR 23 120
A.Dean FUQ 26 92
L.Batten NJO 19 85
Farringer ADR 22 82
M.Bissett CGI 14 78
S.Smothers SAN 22 66
K.Reilly WKC 23 56
C.Gower GAR 12 53
A.Benton HCL 14 46
C.Saunders WKC 23 46
L.Miller EWK 13 44
R.Edwards NVA 9 41
H.Ratcliff FUQ 26 40
L. Hodge APX 19 37
K.Barbour SJO 16 36
K. Newcomb SGR 5 35
M.Yarasheski CRY 19 33
J.Rowland HER 15 32
A.Winters APX 19 28
J.Garrett SVA 6 26
M. Champion KNI 20 25
B.Bucklin CLE 18 23
Reynolds ADR 23 20
Team runs
School G R RPG
Northwest Halifax 1 22 22.0
C.B. Aycock 1 16 16.0
Ravenscroft 13 147 11.3
North Raleigh Christian 11 118 10.7
Wake Christian 23 223 9.7
St. David's 6 58 9.7
Cary Academy 13 125 9.6
South Granville 5 44 8.8
Garner 23 200 8.7
Enloe 15 129 8.6
Leesville Road 25 213 8.5
Franklin Academy 6 51 8.5
South Johnston 16 133 8.3
Durham Academy 7 57 8.1
North Johnston 24 188 7.8
East Chapel Hill 15 117 7.8
Cape Fear Christian 3 23 7.7
Wake Forest-Rolesville 25 190 7.6
Knightdale 21 155 7.4
Western Harnett 6 44 7.3
Fuquay-Varina 26 188 7.2
Millbrook 22 156 7.1
Person 6 41 6.8
Apex 20 133 6.7
Northern Durham 18 118 6.6
Princeton 5 32 6.4
Riverside 13 80 6.2
Northern Vance 9 55 6.1
Cardinal Gibbons 14 84 6.0
Kerr-Vance 1 6 6.0
Team runs allowed
School G R RPG
Holly Springs 23 10 0.4
West Johnston 21 15 0.7
C.B. Aycock 1 1 1.0
Southern Vance 6 7 1.2
Garner 23 33 1.4
Triton 2 3 1.5
North Johnston 24 36 1.5
Clayton 24 41 1.7
C.B. Aycock 7 14 2.0
South Johnston 16 36 2.2
Wake Forest-Rolesville 25 56 2.2
Fuquay-Varina 26 57 2.2
Granville Central 3 7 2.3
Northern Vance 9 21 2.3
NC Science and Math 21 48 2.3
Knightdale 21 61 2.9
Northwood 3 9 3.0
Cardinal Gibbons 14 43 3.1
Apex 20 62 3.1
Person 6 20 3.3
Leesville Road 25 88 3.5
North Lenoir 3 11 3.7
Green Hope 23 87 3.8
Princeton 5 20 4.0
East Wake 13 57 4.4
Richmond County 2 9 4.5
Harnett Central 14 65 4.6
Cedar Ridge 3 14 4.7
Riverside 13 61 4.7
Western Harnett 6 29 4.8

Boys Basketball

Points
Name Sch G PTS PPG
B. Jacobs PRI 25 675 27.0
R.Purvis UPR 25 634 25.4
T.Henderson NEU 26 574 22.1
P.Robbins SDA 15 319 21.3
L.Johnson CYC 24 488 20.3
K.Boru GCR 22 440 20.0
M.Sloan GCS 27 530 19.6
H.French DTS 10 192 19.2
S.Dance NEU 26 493 19.0
C.Thomas CYC 25 475 19.0
D.Jones ORA 13 237 18.2
I.Johnson PAN 14 250 17.9
D.Johnson GAR 27 465 17.2
K.Van Name CAR 27 463 17.1
Q.Underwood HLY 26 440 16.9
M.Cooke BNN 12 200 16.7
D.Ingram CHL 27 447 16.6
E.Buie GCS 27 445 16.5
D.Byrd FUQ 23 377 16.4
W.Freeman RCO 9 148 16.4
C.Pappas CED 18 293 16.3
C.Flemmings GHO 24 389 16.2
A.Shelton CRY 25 403 16.1
A.Nagy NRC 25 400 16.0
J.Hood PAN 24 380 15.8
A.Gill RAV 29 455 15.7
M.Walker ENL 27 421 15.6
S.Slade WHA 24 374 15.6
J. Reed CLE 14 217 15.5
K.Williams FRA 27 405 15.0
Rebounds
Name Sch G R RPG
B. Jacobs PRI 25 356 14.2
J.Uchebo WOG 25 326 13.0
R.Hanshew GCR 24 252 10.5
C.Thomas CYC 25 235 9.4
K.Boru GCR 22 205 9.3
T.McNeill TRI 22 200 9.1
D.Byrd FUQ 23 204 8.9
L.Johnson CYC 24 191 8.0
C.Brown RCA 25 198 7.9
S.Slade WHA 24 188 7.8
G.Leatham MID 24 187 7.8
W.Treiber HLY 26 200 7.7
Q.Underwood HLY 26 176 6.8
A.Obame RCA 13 89 6.8
Y.Makanjuola WOG 27 182 6.7
D.Dorsey GAR 27 178 6.6
J.Foy PRI 25 161 6.4
D.Reed GAR 27 169 6.3
S.Dance NEU 26 159 6.1
Povse GHO 24 138 5.8
M.Sloan GCS 27 154 5.7
F.Depaz GCS 26 148 5.7
T.Henderson NEU 26 139 5.3
A.Hardy FUQ 16 83 5.2
I.Daniel FUQ 21 105 5.0
M.Williams TRI 25 119 4.8
D.Berndt NEU 26 123 4.7
C.Flemmings GHO 24 110 4.6
D. Taveres RCA 25 112 4.5
D.Barnes RCA 25 112 4.5
Steals
Name Sch G S SPG
T.Henderson NEU 26 103 4.0
D.McEachin GCS 24 96 4.0
D.Barnes RCA 25 91 3.6
M.Williams TRI 25 91 3.6
S.Dance NEU 26 84 3.2
D. Taveres RCA 25 76 3.0
L.Johnson CYC 24 72 3.0
E.Hall TRI 23 69 3.0
K.Harris TRI 25 67 2.7
D.Gipson NEU 26 68 2.6
L.Hargrove MID 27 65 2.4
F.Depaz GCS 26 62 2.4
C.Thomas CYC 25 59 2.4
T.Graham WOG 24 58 2.4
K.Boru GCR 22 53 2.4
T.West NEU 26 58 2.2
J.Self CYC 24 54 2.2
T.McNeill TRI 22 47 2.1
I.Johnson PAN 14 29 2.1
H.Cannady ADR 22 45 2.0
M.Sloan GCS 27 50 1.9
B.Duncan CYC 25 47 1.9
Q.Ray MID 27 48 1.8
K.Burnette HLY 25 44 1.8
E.Buie GCS 27 45 1.7
A.Hardy FUQ 16 27 1.7
P.McNeill TRI 25 39 1.6
B.Daniels WOG 26 38 1.5
S.Jones OHL 23 34 1.5
A.Obame RCA 13 20 1.5
Assists
Name Sch G A APG
D. Taveres RCA 25 182 7.3
J.Newkirk WOG 26 184 7.1
C.Jefferys PRI 25 176 7.0
T.West NEU 26 171 6.6
L.Hargrove MID 27 114 4.2
D.McEachin GCS 24 102 4.2
E.McClain GAR 27 111 4.1
L.Johnson CYC 24 90 3.8
B.Daniels WOG 26 90 3.5
W.Wood PRI 25 85 3.4
B. Jacobs PRI 25 84 3.4
B.Duncan CYC 25 81 3.2
E.Hall TRI 23 74 3.2
T.Henderson NEU 26 79 3.0
C.Winfrey CYC 25 72 2.9
D.Gipson NEU 26 73 2.8
A.Shelton CRY 25 70 2.8
K.Burnette HLY 25 70 2.8
S.Dance NEU 26 70 2.7
D.Robertson PAN 24 65 2.7
D.Barnes RCA 25 62 2.5
G.Leatham MID 24 59 2.5
M.Sloan GCS 27 65 2.4
Q.Ray MID 27 65 2.4
I.Johnson PAN 14 34 2.4
E.Buie GCS 27 59 2.2
C.Thomas CYC 25 55 2.2
R.McNeill WHA 24 54 2.2
D.Dean FUQ 23 51 2.2
K.Boru GCR 22 48 2.2
Scoring Offense
School G PTS PPG
Graham 1 86 86.0
Word of God 27 2251 83.4
Neuse Christian Academy 26 2123 81.7
Garner 27 2080 77.0
Upper Room 25 1869 74.8
Princeton 25 1821 72.8
Jordan-Matthews 3 216 72.0
Ravenscroft 29 2063 71.1
Cary Christian 25 1726 69.0
Goldsboro 2 138 69.0
Person 15 1009 67.3
Southern Lee 13 872 67.1
North Raleigh Christian 26 1737 66.8
Raleigh Christian Academy 25 1665 66.6
Sanford Grace 27 1785 66.1
Jordan 28 1847 66.0
James Kenan 1 66 66.0
Hilltop Christian 1 66 66.0
Southern Wayne 4 260 65.0
Roanoke Rapids 5 324 64.8
Grays Creek 6 387 64.5
Hoggard 2 129 64.5
Raleigh Grace 24 1544 64.3
Millbrook 32 2055 64.2
Wakefield 29 1860 64.1
Overhills 23 1470 63.9
Granville Central 25 1592 63.7
Chapel Hill 27 1714 63.5
Clayton 25 1585 63.4
Carrboro 27 1697 62.9
Scoring Defense
School G PTS PPG
Hilltop Christian 1 22 22.0
Southeast Halifax 1 35 35.0
Bunn 12 569 47.4
Triton 25 1225 49.0
Southern Vance 7 345 49.3
Durham Academy 28 1382 49.4
Raleigh Charter 19 940 49.5
Princeton 25 1238 49.5
East Chapel Hill 28 1402 50.1
Southern Wayne 4 202 50.5
Wake Christian 22 1110 50.5
Neuse Christian Academy 26 1314 50.5
Northwood 15 760 50.7
Durham Trinity School 10 509 50.9
Apex 27 1378 51.0
Middle Creek 27 1387 51.4
Raleigh Grace 24 1240 51.7
Wakefield 29 1502 51.8
Greensboro Day 8 417 52.1
Northern Vance 14 731 52.2
Cardinal Gibbons 26 1358 52.2
Enloe 27 1412 52.3
Ravenscroft 29 1519 52.4
Franklinton 27 1429 52.9
Ashley 1 53 53.0
Northwest Halifax 4 212 53.0
South Johnston 10 532 53.2
North Raleigh Christian 26 1382 53.2
Lee County 26 1382 53.2
Broughton 28 1491 53.2

Girls Basketball

Points
Name Sch G PTS PPG
K.Gaffney GHO 27 810 30.0
K.Donta NEU 25 603 24.1
A.Bursey WHA 26 613 23.6
D.Dukes CYC 27 623 23.1
K.Atkins GRV 28 642 22.9
D.Lewis SAN 27 602 22.3
M.Sanders CAC 29 635 21.9
M.McCallie RIV 24 464 19.3
D.Brown ENL 26 491 18.9
S.Crone WKC 22 391 17.8
D.Tyson CAR 24 425 17.7
B.Coleman-Cox JOR 24 408 17.0
W.Bunn BNN 25 422 16.9
W.Coleman CRY 19 297 15.6
V.Hinnant CLY 27 411 15.2
A.Hewitt DAC 25 381 15.2
A.Murr GCS 30 453 15.1
K.Ealey WOG 19 272 14.3
A.McRae SER 30 419 14.0
A. Stevens CRY 23 323 14.0
B.Berry-Holly ORA 20 280 14.0
W.Vick SDA 29 400 13.8
C.Ranson GHO 28 385 13.8
N.Ealey WOG 20 274 13.7
D.Jackson HCL 23 311 13.5
K.Evans GRV 22 296 13.5
A.McGilberry GCS 28 373 13.3
T.Ford HLY 27 358 13.3
Owen RVR 19 252 13.3
O.Davis RCA 9 119 13.2
Rebounds
Name Sch G R RPG
D.Dukes CYC 27 398 14.7
Sh.Suffridge NLH 22 273 12.4
M.Sanders CAC 29 290 10.0
T. Vaughan WOG 20 198 9.9
A.Bursey WHA 26 256 9.8
M.Morris JOR 24 235 9.8
C.Ireland CLE 22 202 9.2
L.Trapp WHA 26 237 9.1
A. Stevens CRY 23 195 8.5
K.Gaffney GHO 27 215 8.0
L.Pecic NEU 25 198 7.9
A.Johnson NEU 24 188 7.8
D. Goodman WOG 20 146 7.3
T.Comte GCS 30 216 7.2
K.Davis ENL 26 187 7.2
S.Morrison EWK 26 185 7.1
R.McGirt JOR 24 170 7.1
A.Battle MID 25 174 7.0
T.Williams FRA 27 185 6.9
B.Berry-Holly ORA 20 138 6.9
Ab.Pettit CYC 27 178 6.6
R.Ruch MID 23 148 6.4
J.Bracey SDR 23 147 6.4
L.Hales NLH 17 108 6.4
T.Holloway NDR 28 176 6.3
K.Bogier NEU 25 157 6.3
W.Coleman CRY 19 120 6.3
C.Snelling FRA 29 175 6.0
S. Ward RCH 15 88 5.9
K.Donta NEU 25 146 5.8
Steals
Name Sch G S SPG
D.Dukes CYC 27 132 4.9
W.Bunn BNN 25 111 4.4
C.Morris CLE 23 102 4.4
K.Ealey WOG 19 84 4.4
K.Donta NEU 25 107 4.3
R.Kerr GCS 28 106 3.8
J.Richardson CLE 23 83 3.6
M.Torres CLE 18 63 3.5
N.Bell FRA 29 94 3.2
A.Richard NDR 27 86 3.2
Lain.Childrey ADR 24 78 3.2
C.Ranson GHO 28 86 3.1
N.Ealey WOG 20 60 3.0
A.McGilberry GCS 28 82 2.9
K.Gaffney GHO 27 79 2.9
M.Hicks FRA 27 79 2.9
J.Gray EWK 26 71 2.7
M.Jones ENL 25 67 2.7
L.Wilson NEU 24 64 2.7
A.Bursey WHA 26 68 2.6
A.Johnson NEU 24 62 2.6
A.Williams GHO 28 69 2.5
C.Neal BNN 25 60 2.4
M.Gorman ADR 24 58 2.4
Ab.Pettit CYC 27 63 2.3
B.Coleman-Cox JOR 24 56 2.3
A.Murr GCS 30 65 2.2
F.Tyson MID 27 60 2.2
K.Bogier NEU 25 54 2.2
B.Gilbert ADR 24 53 2.2
Assists
Name Sch G A APG
J.Gray EWK 26 151 5.8
B.Coleman-Cox JOR 24 117 4.9
A.Williams GHO 28 135 4.8
Ab.Pettit CYC 27 117 4.3
J.Frush NDR 28 116 4.1
Lain.Childrey ADR 24 95 4.0
K.Ealey WOG 19 70 3.7
C.Ranson GHO 28 99 3.5
N.Ealey WOG 20 70 3.5
R.Kerr GCS 28 91 3.2
B.Berry-Holly ORA 20 64 3.2
D.Dukes CYC 27 82 3.0
D.Brown ENL 26 76 2.9
W.Bunn BNN 25 73 2.9
C.Neal BNN 25 72 2.9
A.Richard NDR 27 75 2.8
L.Wilson NEU 24 68 2.8
M.Gorman ADR 24 68 2.8
C.Forbes GHO 27 70 2.6
K.Donta NEU 25 65 2.6
M.Torres CLE 18 46 2.6
B.Williams ADR 24 59 2.5
K.Wertz CYC 23 57 2.5
B.Wright WOG 20 50 2.5
J.Canady OHL 17 42 2.5
T.Holloway NDR 28 66 2.4
M.Hicks FRA 27 65 2.4
K.Bogier NEU 25 60 2.4
C.Murdock MID 27 61 2.3
J.Richardson CLE 23 53 2.3
Scoring Offense
School G PTS PPG
River Mill Academy 19 1373 72.3
Green Hope 28 1957 69.9
T.C. Roberson 2 128 64.0
Graham 2 126 63.0
Word of God 20 1258 62.9
Granville Central 28 1744 62.3
Holly Springs 27 1633 60.5
Hillside 25 1512 60.5
Cary Christian 27 1620 60.0
Lighthouse Homeschool 7 399 57.0
Southeast Raleigh 30 1669 55.6
Jordan-Matthews 2 111 55.5
Bunn 25 1361 54.4
East Wake 26 1412 54.3
Williams 4 216 54.0
Hoggard 2 108 54.0
Clayton 27 1450 53.7
Upper Room 4 214 53.5
Western Harnett 26 1379 53.0
Middle Creek 27 1429 52.9
Cary 23 1217 52.9
Southern Durham 23 1199 52.1
Sanderson 27 1404 52.0
North Johnston 8 414 51.8
Southern Lee 6 307 51.2
St. David's 29 1480 51.0
Riverside 24 1225 51.0
Franklin Academy 9 458 50.9
Apex 23 1169 50.8
Asheville 3 152 50.7
Scoring Defense
School G PTS PPG
Hilltop Christian 1 20 20.0
Henderson Crossroads Christian 1 27 27.0
Word of God 20 607 30.4
C.B. Aycock 2 66 33.0
Wake Christian 22 725 33.0
Lighthouse Homeschool 7 232 33.1
Union Pines 9 302 33.6
Cary Christian 27 910 33.7
Bunn 25 850 34.0
Franklinton 29 995 34.3
Millbrook 33 1150 34.8
Enloe 26 909 35.0
T.C. Roberson 2 71 35.5
