Ayden-Grifton
Boys Basketball
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [1 - 2 - 0]
- Record (All): [1 - 2 - 0]
- Total Points Scored: 144
- Avg. points scored: 48.0
- Total points allowed: 156
- Avg. points allowed: 52.0
Schedule
| Tue, 11/29/2011 08:00 PM | at South Johnston | ||
| Fri, 01/20/2012 07:30 PM | at Princeton | 56-65 (L) | details |
| Tue, 02/07/2012 07:30 PM | Princeton | 45-50 (L) | details |
| Fri, 02/17/2012 07:30 PM | Princeton | 43-41 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Atkinson, D. | ||||
| Atkinson, L. | ||||
| Atkinson, M. | ||||
| Bell, Rondell | ||||
| Bouldin, | ||||
| Brown, J. | ||||
| Bryant, | ||||
| Dail, L. | ||||
| Daughtery, M. | ||||
| Dixon, | ||||
| Edwards, C. | ||||
| Eure, Indo | ||||
| Fleary, Trey | ||||
| Gay, L. | ||||
| Gilbert, | ||||
| Hardey, | ||||
| Howell, | ||||
| Keys, William | ||||
| Little, T | ||||
| McGee, F. | ||||
| Payton, Daishan | ||||
| Peterson, T. | ||||
| Pickman, V. | ||||
| Pipkin, Z. | ||||
| Rodrigues, | ||||
| Walker, |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Trey Fleary | 3 | 32 | 10.7 | |
| Dixon | 3 | 31 | 10.3 | |
| Rondell Bell | 3 | 23 | 7.7 | |
| C. Edwards | 3 | 18 | 6.0 | |
| Daishan Payton | 3 | 15 | 5.0 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Tue, 11/29/2011 06:30 PM | at South Johnston |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Candell, A. | ||||
| Edmonds, A. | ||||
| Hyman, Nicole | ||||
| Johnson, T. | ||||
| Jones, D. | ||||
| Little, Charmine | ||||
| West, | ||||
| Williams, K. | ||||
| Woods, B. |
Points
| Name | Sch | G | PTS | PPG |
|---|
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Football
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [2 - 0 - 0]
- Record (All): [2 - 0 - 0]
- Total Points Scored: 61
- Avg. points scored: 30.5
- Total points allowed: 14
- Avg. points allowed: 7.0
Schedule
| Fri, 09/09/2011 | at Farmville Central | 19-7 (W) | details |
| Fri, 10/21/2011 07:30 PM | at Princeton | 42-7 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Blount, Tyree | ||||
| Brown, Don | ||||
| Bryant, Brandon | ||||
| Carmichael, Jeremy | ||||
| Carney, Diquan | ||||
| Chapman, Jonathon | ||||
| Dixon, Shyheem | ||||
| Edwards, Hayden | ||||
| Edwards, Marshall | ||||
| Gent, Kariym | ||||
| Green, Quan | ||||
| Hardy, Javin | ||||
| Jordan, Charles | ||||
| Larry, Brandon | ||||
| Little, Ben | ||||
| Mewborn, Devron | ||||
| Nichols, Chris | ||||
| Ramirez, R | ||||
| Roach, Devron | ||||
| Whitaker, Brandon | ||||
| Williams, Kayshaun |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Kariym Gent | AGR | 2 | 156 | 2 | 78.0 |
| Tyree Blount | AGR | 2 | 99 | 1 | 49.5 |
| Brandon Larry | AGR | 2 | 66 | 3 | 33.0 |
| Quan Green | AGR | 2 | 11 | 0 | 5.5 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Brandon Larry | AGR | 2 | 6 | 2 | 13 | 6.5 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Brandon Whitaker | AGR | 2 | 13 | 0 | 6.5 |
Sports Blogs
Recent Posts










