Cummings
Boys Basketball
Team Stats
- Conference: Mid-State 2-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [2 - 0 - 0]
- Total Points Scored: 149
- Avg. points scored: 74.5
- Total points allowed: 123
- Avg. points allowed: 61.5
Schedule
| Wed, 12/28/2011 05:30 PM | at Carrboro | 70-67 (W) | details |
| Mon, 02/20/2012 07:00 PM | Carrboro | 79-56 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allford, Terrance | ||||
| Borden, | ||||
| Bowman, A | ||||
| Coble, | ||||
| Compton, K. | ||||
| Crisp, | ||||
| Enoch, Z | ||||
| Graves, Q. | ||||
| Guxe, A | ||||
| Jeffers, A | ||||
| Josh, Murray | ||||
| Leath, B. | ||||
| McAdoo, K | ||||
| McAllister, T. | ||||
| Morrow, | ||||
| Pass, | ||||
| Philips, | ||||
| Pinnix, Q | ||||
| Pool, C. | ||||
| Richmond, | ||||
| Schoffner, | ||||
| Slade, D | ||||
| Smith, | ||||
| Terrell, | ||||
| Tuck, | ||||
| Willis, C. | ||||
| Woods, C |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| A Guxe | 2 | 35 | 17.5 | |
| A Jeffers | 2 | 32 | 16.0 | |
| C Woods | 2 | 31 | 15.5 | |
| K McAdoo | 2 | 17 | 8.5 | |
| Morrow | 2 | 6 | 3.0 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Mid-State 2-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 1 - 0]
- Total Points Scored: 82
- Avg. points scored: 41.0
- Total points allowed: 93
- Avg. points allowed: 46.5
Schedule
| Fri, 11/25/2011 04:00 PM | at Person | 49-31 (W) | details |
| Thu, 12/22/2011 07:00 PM | at Broughton | 33-62 (L) | details |
| Thu, 02/09/2012 07:30 PM | at Southern Durham |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Cobb, A | ||||
| Curry, K. | ||||
| Faust, | ||||
| Gant, K | ||||
| Grant, P | ||||
| Graves, | ||||
| Jefferies, | ||||
| Jeffers, | ||||
| Johnson, | ||||
| Johnson, Bridgette | ||||
| Johnson, Nakaya | ||||
| Jones, | ||||
| McQuaig, Shamia | ||||
| Mebane, | ||||
| Mills, Dominique | ||||
| Mofeit, T. | ||||
| Parker, D | ||||
| Slade, E. | ||||
| Strickland, Kamia | ||||
| Thompson, P | ||||
| Timmons, S | ||||
| Tuck, | ||||
| Van Hook, A. | ||||
| VanHook, | ||||
| Walker, A |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| A Walker | 2 | 12 | 6.0 | |
| Bridgette Johnson | 2 | 6 | 3.0 | |
| P Grant | 2 | 4 | 2.0 | |
| S Timmons | 2 | 4 | 2.0 | |
| D Parker | 2 | 3 | 1.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Football
Team Stats
- Conference: Mid-State 2-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Fri, 11/11/2011 07:30 PM | Franklinton |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Crisp, Steven | ||||
| Eubaks, Aaston | ||||
| Gillis, L | ||||
| Guitierrez, | ||||
| Knox, Laquan | ||||
| Leath, Bryson | ||||
| Lopez, C | ||||
| Lopez, Julio | ||||
| Pass, | ||||
| Poteat, Geraldo | ||||
| Richmond, Chris | ||||
| Sellars, Kendrick | ||||
| Shoffner, A | ||||
| Smith, | ||||
| Stewart, Omar | ||||
| Tuck, Tony | ||||
| Watlington, Jonathon | ||||
| Yancy, |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Sports Blogs
Recent Posts










