Durham Academy
Boys Basketball
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [6 - 9 - 0]
- Record (All): [9 - 19 - 0]
- Total Points Scored: 1209
- Avg. points scored: 43.2
- Total points allowed: 1469
- Avg. points allowed: 52.5
Schedule
| Thu, 11/10/2011 07:00 PM | Fayetteville Village Christian | 54-63 (L) | details |
| Tue, 11/15/2011 07:30 PM | at Wake Christian | 43-55 (L) | details |
| Fri, 11/18/2011 07:30 PM | at Cannon School | 41-65 (L) | details |
| Sat, 11/19/2011 07:00 PM | Hickory Grove | 48-61 (L) | details |
| Mon, 11/21/2011 07:30 PM | Voyager Academy | 65-39 (W) | details |
| Tue, 11/29/2011 07:00 PM | Raleigh Hawks Home School | 58-25 (W) | details |
| Fri, 12/02/2011 07:30 PM | Charlotte Latin | 40-55 (L) | details |
| Sat, 12/03/2011 03:30 PM | Providence Day | 44-63 (L) | details |
| Tue, 12/06/2011 07:30 PM | at Cary Christian | 53-34 (W) | details |
| Sat, 12/10/2011 07:00 PM | at Lawrence Academy | 48-20 (W) | details |
| Sat, 12/17/2011 07:00 PM | Pace Academy | 33-35 (L) | details |
| Sat, 12/17/2011 07:00 PM | Pace Academy | ||
| Wed, 12/28/2011 05:40 PM | at Hilton Head Christian (S.C.) | 37-40 (L) | details |
| Fri, 12/30/2011 07:30 PM | at St. James | 23-73 (L) | details |
| Wed, 01/04/2012 05:40 PM | Greensboro Day | 16-70 (L) | details |
| Fri, 01/06/2012 | Raleigh Hawks Home School | 63-62 (W) | details |
| Mon, 01/09/2012 05:40 PM | NC Science and Math | 52-22 (W) | details |
| Wed, 01/11/2012 | Franklin Academy | 59-30 (W) | details |
| Fri, 01/13/2012 07:00 PM | Durham Trinity School | 47-53 (L) | details |
| Tue, 01/17/2012 07:30 PM | High Point Christian | 30-54 (L) | details |
| Fri, 01/20/2012 05:00 AM | at Cary Academy | 50-62 (L) | details |
| Mon, 01/23/2012 05:40 PM | Cresset Christian Academy | 64-62 (W) | details |
| Tue, 01/24/2012 07:45 PM | at North Raleigh Christian | 21-61 (L) | details |
| Fri, 01/27/2012 07:45 PM | Ravenscroft | 22-67 (L) | details |
| Mon, 01/30/2012 06:00 PM | at Carolina Friends | 60-66 (L) | details |
| Tue, 01/31/2012 07:00 PM | Cary Academy | 63-61 (W) | details |
| Fri, 02/03/2012 07:45 PM | at Ravenscroft | 27-63 (L) | details |
| Fri, 02/10/2012 07:45 PM | North Raleigh Christian | 27-55 (L) | details |
| Thu, 02/16/2012 | Ravenscroft | 21-53 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bradley, Chris | ||||
| Brasier, Chris | 34 | |||
| Carey-Ewend, Nash | 20 | |||
| Clayton, Jack | 3 | |||
| Corwin, Vinnie | 42 | |||
| Daniels, Slater | 12 | |||
| Hall, Alex | ||||
| Hobgood, Sammy | 24 | |||
| Lane, Sam | 11 | |||
| Lawson, Justin | 22 | |||
| Peters, David | 32 | |||
| Sullivan, Nick | 33 | |||
| Tulsky, Noah | 21 | |||
| Williams, Khari | 23 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Alex Hall | 28 | 185 | 6.6 | |
| Vinnie Corwin | 28 | 180 | 6.4 | |
| Noah Tulsky | 28 | 162 | 5.8 | |
| Sammy Hobgood | 28 | 139 | 5.0 | |
| Justin Lawson | 28 | 126 | 4.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [4 - 6 - 0]
- Record (All): [8 - 9 - 0]
- Total Points Scored: 767
- Avg. points scored: 45.1
- Total points allowed: 788
- Avg. points allowed: 46.4
Schedule
| Tue, 11/15/2011 05:45 PM | Wake Christian | 41-18 (W) | details |
| Fri, 11/18/2011 06:30 PM | at Cannon School | 44-34 (W) | details |
| Fri, 12/02/2011 06:00 PM | Charlotte Latin | 31-44 (L) | details |
| Sat, 12/03/2011 02:00 PM | Providence Day | 29-86 (L) | details |
| Tue, 12/06/2011 07:00 PM | at Cary Christian | 35-56 (L) | details |
| Fri, 12/23/2011 02:30 PM | Raleigh Grace | 60-36 (W) | details |
| Mon, 01/09/2012 12:00 PM | NC Science and Math | 67-8 (W) | details |
| Fri, 01/20/2012 06:00 AM | at Cary Academy | 59-52 (W) | details |
| Tue, 01/24/2012 06:15 PM | at North Raleigh Christian | 46-60 (L) | details |
| Wed, 01/25/2012 07:00 PM | Saint Mary\'s | 60-34 (W) | details |
| Fri, 01/27/2012 06:15 PM | Ravenscroft | 47-60 (L) | details |
| Mon, 01/30/2012 06:00 PM | at Carolina Friends | 33-63 (L) | details |
| Tue, 01/31/2012 06:00 AM | Cary Academy | 34-64 (L) | details |
| Fri, 02/03/2012 06:15 PM | at Ravenscroft | 45-48 (L) | details |
| Tue, 02/07/2012 05:40 PM | at Saint Mary\'s | 51-33 (W) | details |
| Fri, 02/10/2012 06:15 PM | North Raleigh Christian | ||
| Tue, 02/14/2012 | Saint Mary\'s | 37-31 (W) | details |
| Thu, 02/16/2012 | at Cary Academy | 48-61 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barry, Jordan | 4 | |||
| Blazing, Robin | 3 | |||
| Dilweg, Peyton | 10 | |||
| Herndon, Delaney | 12 | |||
| Lawrence, Amanda | 20 | |||
| Lerner, Naomi | ||||
| Lerner, Naomi | 21 | |||
| Lopez-Longowski, Kara | 24 | |||
| Roberts, Liz | 23 | |||
| Rothwell, Cha'Mia | 15 | |||
| Williams, Dana | 14 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Liz Roberts | 17 | 150 | 8.8 | |
| Amanda Lawrence | 17 | 141 | 8.3 | |
| Robin Blazing | 17 | 133 | 7.8 | |
| Naomi Lerner | 17 | 108 | 6.4 | |
| Cha'Mia Rothwell | 17 | 71 | 4.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Dana Williams | 17 | 8 | 0.5 | |
| Liz Roberts | 17 | 8 | 0.5 | |
| Amanda Lawrence | 17 | 8 | 0.5 | |
| Robin Blazing | 17 | 5 | 0.3 | |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Robin Blazing | 17 | 5 | 0.3 | |
| Liz Roberts | 17 | 4 | 0.2 | |
| Amanda Lawrence | 17 | 4 | 0.2 | |
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [3 - 6 - 0]
- Record (All): [3 - 8 - 0]
- Total Points Scored: 63
- Avg. points scored: 5.7
- Total points allowed: 89
- Avg. points allowed: 8.1
Schedule
| Thu, 03/15/2012 05:00 PM | at Wake Christian | 1-3 (L) | details |
| Thu, 03/29/2012 06:30 PM | at Wake County Homeschool | 3-9 (L) | details |
| Mon, 04/09/2012 06:00 PM | at Cary Academy | ||
| Tue, 04/10/2012 04:30 PM | at Cary Academy | 0-10 (L) | details |
| Wed, 04/11/2012 04:30 PM | Cary Academy | 6-15 (L) | details |
| Fri, 04/13/2012 04:30 PM | Cary Academy | 6-16 (L) | details |
| Mon, 04/23/2012 06:15 PM | at North Raleigh Christian | 7-8 (L) | details |
| Tue, 04/24/2012 04:30 PM | North Raleigh Christian | 8-7 (W) | details |
| Mon, 04/30/2012 05:30 PM | at Ravenscroft | 3-4 (L) | details |
| Wed, 05/02/2012 04:30 PM | Ravenscroft | 8-4 (W) | details |
| Wed, 05/02/2012 05:30 PM | at Ravenscroft | 15-6 (W) | details |
| Mon, 05/07/2012 06:15 PM | at North Raleigh Christian | 6-7 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Calligan, A. | ||||
| Choper, Josh | ||||
| Clayton, J | ||||
| Hobgood, Sammy | ||||
| McCutchinson, Cam | ||||
| Myer, Tim | ||||
| Plonk, John | ||||
| Regnerus, Brandon | 3 | |||
| Sawhill, J | ||||
| Smith-Burks, C | ||||
| Stafford, Ian | ||||
| Sullivan, Nick | ||||
| Therian, A. |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [2 - 1 - 0]
- Record (All): [2 - 5 - 0]
- Total Points Scored: 38
- Avg. points scored: 5.4
- Total points allowed: 71
- Avg. points allowed: 10.1
Schedule
| Thu, 03/15/2012 07:00 PM | at Wake Christian | 3-14 (L) | details |
| Tue, 03/20/2012 04:30 PM | North Raleigh Christian | 8-20 (L) | details |
| Fri, 03/30/2012 04:00 PM | at Charlotte Latin | ||
| Tue, 04/03/2012 04:30 PM | at NC Science and Math | 5-15 (L) | details |
| Thu, 04/05/2012 04:30 AM | at Cary Academy | 5-1 (W) | details |
| Thu, 04/19/2012 | at North Raleigh Christian | 8-7 (W) | details |
| Tue, 04/24/2012 12:00 PM | at Wake Christian | 4-5 (L) | details |
| Wed, 04/25/2012 04:30 PM | NC Science and Math | 5-9 (L) | details |
| Fri, 05/04/2012 04:30 AM | Cary Academy |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Blazing, Robin | ||||
| D\'Amico, A | ||||
| D\'Amico, J | ||||
| Golightly, Maya | ||||
| Minnis, G | ||||
| Peter, Kellan | ||||
| Ronco, L | ||||
| Stafford, Blake |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Boys Lacrosse
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 4 - 0]
- Total Points Scored: 30
- Avg. points scored: 6.0
- Total points allowed: 47
- Avg. points allowed: 9.4
Schedule
| Thu, 03/15/2012 03:00 PM | at Jordan | 8-9 (L) | details |
| Thu, 03/22/2012 06:00 PM | at Providence Day | 3-13 (L) | details |
| Fri, 03/30/2012 04:30 PM | Charlotte Latin | ||
| Fri, 04/13/2012 04:30 PM | Charlotte Country Day | 6-5 (W) | details |
| Tue, 05/01/2012 05:00 PM | Ravenscroft | 7-12 (L) | details |
| Tue, 05/08/2012 05:00 PM | at Ravenscroft | 6-8 (L) | details |
| Fri, 05/11/2012 | Cary Academy |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alex, Hall | ||||
| Banks, Anderson | ||||
| Braxton, Carr | ||||
| Concannon, Ian | ||||
| Danielq, Reed | ||||
| Daniels, Slater | ||||
| Fairchild, Kyle | ||||
| Hill, Alex | ||||
| Johnson, Nick | ||||
| Monseir, | ||||
| Murry, Evan | ||||
| Pruthi, Nick | ||||
| Schroeder, Dylan | ||||
| Thompson, Alex | ||||
| Vinnie, Corwin |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Evan Murry | DAC | 5 | 4 | 1 | 9 |
| Kyle Fairchild | DAC | 5 | 4 | 0 | 8 |
| Slater Daniels | DAC | 5 | 1 | 1 | 3 |
| Alex Thompson | DAC | 5 | 0 | 2 | 2 |
| Ian Concannon | DAC | 5 | 0 | 1 | 1 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Evan Murry | DAC | 5 | 4 |
| Kyle Fairchild | DAC | 5 | 4 |
| Slater Daniels | DAC | 5 | 1 |
Girls Lacrosse
Team Stats
- Conference: East Central Girls Lacrosse
- Coach:
- Record (Conference): [2 - 2 - 0]
- Record (All): [3 - 5 - 0]
- Total Points Scored: 101
- Avg. points scored: 12.6
- Total points allowed: 101
- Avg. points allowed: 12.6
Schedule
| Wed, 03/14/2012 06:30 PM | at Chapel Hill | 9-15 (L) | details |
| Tue, 03/20/2012 04:00 AM | at Broughton | ||
| Thu, 03/22/2012 06:00 PM | at Providence Day | 23-16 (W) | details |
| Tue, 03/27/2012 04:30 PM | at Saint Mary\'s | 17-5 (W) | details |
| Thu, 04/05/2012 07:00 PM | Charlotte Country Day | ||
| Wed, 04/11/2012 03:00 PM | at East Chapel Hill | 11-15 (L) | details |
| Tue, 04/17/2012 04:30 PM | Saint Mary\'s | 15-4 (W) | details |
| Tue, 04/24/2012 06:00 PM | at Carrboro | ||
| Thu, 04/26/2012 04:30 PM | at Ravenscroft | 8-14 (L) | details |
| Tue, 05/01/2012 05:30 PM | Carrboro | ||
| Fri, 05/04/2012 04:30 PM | Charlotte Latin | ||
| Thu, 05/10/2012 07:00 PM | Ravenscroft | 6-13 (L) | details |
| Thu, 05/17/2012 | Charlotte Country Day | 12-19 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Collier, Mattis | ||||
| Eason, E. | ||||
| Ghahem, Nora | ||||
| Hodges, Katherine | ||||
| Jaggers, Jennie | ||||
| Lerner, Naomi | ||||
| Lewis, Chloe | ||||
| Perry, Meg | ||||
| Rogers, Lauren | ||||
| Simpson, Sabrina | ||||
| Walton, Maggie | ||||
| barry, jordon | ||||
| bassil, nicole | ||||
| blazing, robin | ||||
| eason, elizabeth | ||||
| eason, emma |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Katherine Hodges | DAC | 8 | 17 | 0 | 34 |
| jordon barry | DAC | 8 | 14 | 0 | 28 |
| robin blazing | DAC | 8 | 9 | 0 | 18 |
| elizabeth eason | DAC | 8 | 8 | 0 | 16 |
| E. Eason | DAC | 8 | 5 | 0 | 10 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Katherine Hodges | DAC | 8 | 17 |
| jordon barry | DAC | 8 | 14 |
| robin blazing | DAC | 8 | 9 |
| elizabeth eason | DAC | 8 | 8 |
| E. Eason | DAC | 8 | 5 |
Boys Soccer
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [3 - 4 - 0]
- Record (All): [8 - 9 - 1]
- Total Points Scored: 19
- Avg. points scored: 1.1
- Total points allowed: 28
- Avg. points allowed: 1.6
Schedule
| Thu, 08/11/2011 05:00 PM | at Parrott Academy | 5-0 (W) | details |
| Fri, 08/12/2011 05:00 AM | at Sanford Grace | 1-0 (W) | details |
| Sat, 08/13/2011 05:00 PM | at Wilson Greenfield | ||
| Tue, 08/16/2011 05:30 PM | Fayetteville Academy | 1-0 (W) | details |
| Fri, 08/19/2011 05:00 PM | Wesleyan Christian Academy | 0-5 (L) | details |
| Tue, 08/23/2011 05:00 PM | Ahoskie Ridgecroft School | 3-2 (W) | details |
| Thu, 08/25/2011 05:00 PM | at High Point Christian | 1-0 (W) | details |
| Wed, 09/07/2011 06:30 PM | at Jordan | 0-2 (L) | details |
| Fri, 09/09/2011 06:00 PM | Wake Christian | 0-0 (T) | details |
| Tue, 09/13/2011 06:15 PM | Ravenscroft | 2-1 (W) | details |
| Fri, 09/16/2011 06:00 PM | Greensboro Day | 0-4 (L) | details |
| Tue, 09/20/2011 06:30 PM | Chapel Hill | 0-2 (L) | details |
| Fri, 09/23/2011 06:00 PM | at North Raleigh Christian | 2-1 (W) | details |
| Tue, 09/27/2011 06:00 AM | Cary Academy | 0-2 (L) | details |
| Mon, 10/03/2011 07:30 PM | Durham Trinity School | 2-0 (W) | details |
| Tue, 10/04/2011 06:00 PM | at Cary Academy | 1-3 (L) | details |
| Thu, 10/06/2011 06:30 PM | at Ravenscroft | 0-1 (L) | details |
| Fri, 10/14/2011 06:30 PM | North Raleigh Christian | 0-1 (L) | details |
| Sat, 10/22/2011 05:30 PM | at Forsyth Country Day | 1-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bailey, Tré | 3 | |||
| Brown, Shad | 6 | |||
| Buzun-Suiter, Jason | 18 | |||
| Daniels, Slater | 19 | |||
| Dektar, Charlie | 20 | |||
| Fairchild-Carbonnell, Kyle | 22 | |||
| Goal, Own | ||||
| Hall, Alex | 5 | |||
| Krist, Niels | 7 | |||
| Lane, Sam | 11 | |||
| Merritt, Matt | 10 | |||
| Murray, Evan | 8 | |||
| Myer, Luke | 21 | |||
| Nagar, Shan | 12 | |||
| Nour Ahmed, Mazin | 24 | |||
| O'Connor, Sean | 4 | |||
| Oakley, Lowell | 1 | |||
| Perry, Josh | 28 | |||
| Pollard, Michael | 14 | |||
| Pruthi, Nicholas | 17 | |||
| Regnerus, Brandon | 16 | |||
| Salzman, Ben | 2 | |||
| Simpson, Cameron | 15 | |||
| Thompson, Alex | 9 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Alex Hall | DAC | 18 | 4 | 7 | 15 |
| Matt Merritt | DAC | 18 | 4 | 2 | 10 |
| Shan Nagar | DAC | 17 | 4 | 1 | 9 |
| Kyle Fairchild-Carbonnell | DAC | 17 | 3 | 0 | 6 |
| Lowell Oakley | DAC | 18 | 2 | 0 | 4 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Alex Hall | DAC | 18 | 4 |
| Matt Merritt | DAC | 18 | 4 |
| Shan Nagar | DAC | 17 | 4 |
| Kyle Fairchild-Carbonnell | DAC | 17 | 3 |
| Lowell Oakley | DAC | 18 | 2 |
Girls Soccer
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [7 - 3 - 0]
- Record (All): [8 - 5 - 1]
- Total Points Scored: 24
- Avg. points scored: 1.7
- Total points allowed: 16
- Avg. points allowed: 1.1
Schedule
| Thu, 03/01/2012 05:00 PM | at Wake Christian | 6-0 (W) | details |
| Thu, 03/15/2012 08:00 PM | at Chapel Hill | 0-1 (L) | details |
| Tue, 03/20/2012 04:30 PM | North Raleigh Christian | 2-0 (W) | details |
| Wed, 03/28/2012 07:00 PM | Saint Mary\'s | 1-3 (L) | details |
| Fri, 03/30/2012 07:00 PM | NC Science and Math | 2-1 (W) | details |
| Thu, 04/05/2012 | at Cary Academy | 0-3 (L) | details |
| Thu, 04/12/2012 | at Greensboro Day | 1-1 (T) | details |
| Tue, 04/17/2012 04:15 PM | Saint Mary\'s | 2-0 (W) | details |
| Thu, 04/19/2012 06:00 PM | at North Raleigh Christian | ||
| Mon, 04/23/2012 04:30 PM | at Cedar Ridge | 4-1 (W) | details |
| Tue, 05/01/2012 04:30 PM | Ravenscroft | 0-1 (L) | details |
| Sat, 05/05/2012 | at Cary Academy | 1-0 (W) | details |
| Tue, 05/08/2012 05:30 PM | at Ravenscroft | 3-2 (W) | details |
| Fri, 05/11/2012 07:00 PM | High Point Wesleyan | ||
| Fri, 05/11/2012 07:00 PM | High Point Christian | 2-0 (W) | details |
| Tue, 05/15/2012 05:15 AM | at Charlotte Latin | 0-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Burke, Emily | ||||
| Cleaver, Shannon | ||||
| Dempsey, Lucy | ||||
| Hannapel, Claire | ||||
| Kuo, Marissa | ||||
| Lerner, Sarah | ||||
| McDonald, Frances | ||||
| Mumma, Maddy | ||||
| Myers, Emma | ||||
| Nager, Tara | ||||
| Pappas, Toni | ||||
| Perentis, Rylee | ||||
| Peyser, Cara | ||||
| Reed, McKenna | ||||
| Rollins, Carlton | ||||
| Scott, Meghan | ||||
| Westland, Emma |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Shannon Cleaver | DAC | 14 | 3 | 2 | 8 |
| Frances McDonald | DAC | 14 | 3 | 0 | 6 |
| Tara Nager | DAC | 14 | 2 | 1 | 5 |
| Claire Hannapel | DAC | 14 | 2 | 0 | 4 |
| Lucy Dempsey | DAC | 14 | 2 | 0 | 4 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Frances McDonald | DAC | 14 | 3 |
| Shannon Cleaver | DAC | 14 | 3 |
| Claire Hannapel | DAC | 14 | 2 |
| Lucy Dempsey | DAC | 14 | 2 |
| Tara Nager | DAC | 14 | 2 |
Sports Blogs
Recent Posts










