Eastern Alamance
Boys Basketball
Team Stats
- Conference: Mid-State 3-A
- Coach:
- Record (Conference): [1 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 61
- Avg. points scored: 61.0
- Total points allowed: 54
- Avg. points allowed: 54.0
Schedule
| Mon, 02/20/2012 05:40 PM | South Johnston | 61-54 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Carter, J. | ||||
| Clay, A. | ||||
| Clayton, J | ||||
| Fuller, K | ||||
| Guye, D. | ||||
| Guye, L. | ||||
| Hester, E | ||||
| Ivey, L. | ||||
| Jones, K. | ||||
| King, R. | ||||
| Lainer, R | ||||
| Lamot, | ||||
| Mann, J | ||||
| Miles, K. | ||||
| Robinson, L. | ||||
| Rogers, S. | ||||
| Sweezer, K. | ||||
| Wetzell, K. | ||||
| Wilson, D |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| L. Robinson | 1 | 26 | 26.0 | |
| J Mann | 1 | 12 | 12.0 | |
| Lamot | 1 | 6 | 6.0 | |
| R Lainer | 1 | 5 | 5.0 | |
| A. Clay | 1 | 5 | 5.0 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Mid-State 3-A
- Coach:
- Record (Conference): [1 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 55
- Avg. points scored: 55.0
- Total points allowed: 50
- Avg. points allowed: 50.0
Schedule
| Mon, 02/20/2012 05:40 PM | at Cardinal Gibbons | 55-50 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ammann, Ashley | ||||
| Bluford, Erica | ||||
| Booker, K | ||||
| Bryant, Ak | ||||
| Bryant, Al | ||||
| Cousins, Jaimee | ||||
| Crisp, Jasmine | ||||
| Dollar, Sheena | ||||
| Dunn, A | ||||
| Dunn, D | ||||
| Jackson, Kolby | ||||
| Jones, India | ||||
| Jordan, Kim | ||||
| Parker, Jazz | ||||
| Pickard, Jameelan | ||||
| Roberts, J | ||||
| Roberts, Jalisa | ||||
| Rogers, Terri | ||||
| Sheena, D. | ||||
| Short, Zephanie | ||||
| Singletary, Lacey | ||||
| Smith, Keidra | ||||
| Smith, Meredith | ||||
| Smith, Tatyana | ||||
| Snead, Autumn | ||||
| Walker, Antria | ||||
| webster, mary |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Jaimee Cousins | 1 | 14 | 14.0 | |
| Terri Rogers | 1 | 13 | 13.0 | |
| D Dunn | 1 | 8 | 8.0 | |
| mary webster | 1 | 5 | 5.0 | |
| Keidra Smith | 1 | 5 | 5.0 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Mid-State 3-A
- Coach:
- Record (Conference): [1 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 1
- Avg. points scored: 1.0
- Total points allowed: 0
- Avg. points allowed: 0.0
Schedule
| Fri, 05/18/2012 07:00 PM | at Cardinal Gibbons | 1-0 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allmond, | ||||
| Gasque, | ||||
| Hair, D | ||||
| Monroe, |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Mid-State 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [2 - 0 - 0]
- Total Points Scored: 85
- Avg. points scored: 42.5
- Total points allowed: 41
- Avg. points allowed: 20.5
Schedule
| Fri, 08/19/2011 07:30 PM | Cedar Ridge | 36-22 (W) | details |
| Sat, 11/05/2011 03:30 PM | at South Johnston | 49-19 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bailey, Bryant | ||||
| Ballard, | ||||
| Barnwell, Spencer | ||||
| Bowers, Cody | 67 | |||
| Brady, Luke | ||||
| Carter, | ||||
| Chapman, Dekota | 31 | |||
| Clay, Aaron | 23 | |||
| Clegg, Greg | 25 | |||
| Corey, DJ | 41 | |||
| Couch, | ||||
| Craddock, Jacob | 65 | |||
| Crowder, Marcus | 96 | |||
| Culberson, Ryan | 21 | |||
| Deacon, Eric | 66 | |||
| Dixon, | ||||
| Dove, Kirkland | 71 | |||
| Dudley, Parker | ||||
| Edigar, Quintin | 30 | |||
| Edwards, Colin | ||||
| Edwards, Kyle | 83 | |||
| Ellis, Thomas | 77 | |||
| Ellison, Javonte | ||||
| Fenton, | ||||
| Fenton, Eric | 34 | |||
| Fowler, James | ||||
| Green, Tyler | 44 | |||
| Guye, Lorenzo | ||||
| Guye, Lorenzo | ||||
| Hair, Dylan | ||||
| Harris, Zach | ||||
| Hayes, Kendall | 24 | |||
| Henderson, Josh | ||||
| Hester, Eric | ||||
| Hodges, David | 12 | |||
| Hunter, Joseph | 63 | |||
| Hupman, Tripp | 14 | |||
| Ivey, Lamarl | ||||
| Jurgevich, Josh | 3 | |||
| Kimrey, Justin | 20 | |||
| Kirby, JT | 82 | |||
| Kling, Calvin | 32 | |||
| Koehler, Kameron | 28 | |||
| Lainer, Joey | 29 | |||
| Lainer, Robbie | 10 | |||
| Lamont, Ali | 99 | |||
| Langley, Kaleb | ||||
| Leonard, Shawn | 51 | |||
| Littell, Zack | 84 | |||
| Long, Josh | 8 | |||
| Long, Stephen | ||||
| Lunday, Michael | 58 | |||
| Lynch, Connor | 73 | |||
| Martin, Phillip | 40 | |||
| Miles, Kyle | ||||
| Morgan, Logan | 45 | |||
| Nolen, James | 79 | |||
| Perez, Henry | 53 | |||
| Pope, Tyler | 72 | |||
| Powell, Elliott | ||||
| Robinson, Logan | 15 | |||
| Saunders, Jayshon | 80 | |||
| Scott, Tyler | 16 | |||
| Sessoms, Brice | 60 | |||
| Shaw, Stephen | 52 | |||
| Smith, Adrian | ||||
| Smith, Terik | 22 | |||
| Stump, Joey | 4 | |||
| Sykes, Thomas | 70 | |||
| Talley, Ryan | 33 | |||
| Turner, Dylan | 81 | |||
| Tyson, Will | 7 | |||
| Walker, Drew | 2 | |||
| Walters, Ben | 90 | |||
| Waters, Michael | 5 | |||
| Watkins, Tyriek | ||||
| White, Javar | ||||
| Williams, Kameron | 11 | |||
| Wilson, Chad | 42 | |||
| Wilson, Malik | 6 | |||
| Wood, Jake | 26 | |||
| Woods, Ryan | 9 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Chad Wilson | EAL | 2 | 140 | 2 | 70.0 |
| Robbie Lainer | EAL | 2 | 43 | 0 | 21.5 |
| DJ Corey | EAL | 2 | 11 | 0 | 5.5 |
| Josh Jurgevich | EAL | 2 | 4 | 0 | 2.0 |
| Josh Long | EAL | 2 | 1 | 0 | 0.5 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Robbie Lainer | EAL | 2 | 25 | 19 | 248 | 124.0 |
| Josh Long | EAL | 2 | 1 | 1 | 13 | 6.5 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Aaron Clay | EAL | 2 | 118 | 3 | 59.0 |
| Zack Littell | EAL | 2 | 52 | 1 | 26.0 |
| Malik Wilson | EAL | 2 | 48 | 0 | 24.0 |
| Josh Jurgevich | EAL | 2 | 22 | 1 | 11.0 |
| Ali Lamont | EAL | 2 | 13 | 0 | 6.5 |
Boys Lacrosse
Team Stats
- Conference: Mid-State 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Wed, 03/07/2012 06:00 AM | at Cedar Ridge |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brady, Ian | ||||
| Dunkerton, Nathan | ||||
| Hunt, Wes | ||||
| Servano, Angel | ||||
| Stump, Joey |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Boys Soccer
Team Stats
- Conference: Mid-State 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [2 - 0 - 0]
- Total Points Scored: 11
- Avg. points scored: 5.5
- Total points allowed: 0
- Avg. points allowed: 0.0
Schedule
| Mon, 08/15/2011 03:00 AM | at Orange | 3-0 (W) | details |
| Wed, 08/31/2011 03:00 AM | Orange | 8-0 (W) | details |
| Tue, 09/06/2011 07:00 PM | Cedar Ridge |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Cheeseman, M. | ||||
| Montelli, |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Soccer
Team Stats
- Conference: Mid-State 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 3
- Avg. points scored: 3.0
- Total points allowed: 0
- Avg. points allowed: 0.0
Schedule
| Thu, 03/01/2012 07:00 PM | Cedar Ridge | 3-0 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Coleman, | ||||
| Guerra, T. | ||||
| Minnis, Addie |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Sports Blogs
Recent Posts










