Eastern Wayne
Boys Basketball
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [0 - 4 - 0]
- Total Points Scored: 181
- Avg. points scored: 45.2
- Total points allowed: 300
- Avg. points allowed: 75.0
Schedule
| Fri, 12/09/2011 08:00 PM | South Johnston | ||
| Fri, 01/13/2012 08:30 AM | Triton | 45-78 (L) | details |
| Fri, 01/20/2012 08:00 PM | at South Johnston | 41-67 (L) | details |
| Tue, 02/07/2012 08:30 AM | at Triton | 41-83 (L) | details |
| Wed, 02/15/2012 07:00 PM | at Triton | 54-72 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Atkinson, Lee | ||||
| Barnes, R | ||||
| Bell, C | ||||
| Best, L | ||||
| Bowman, M | ||||
| Butler, C | ||||
| Copeland, E | ||||
| Cyrus, J | ||||
| Darden, Javon | ||||
| Davis, G | ||||
| Days, T | ||||
| Edwards, S | ||||
| Garden, J | ||||
| Hill, Trey | ||||
| Johnson, J | ||||
| Kickham, Cody | ||||
| Kirkman, C. | ||||
| Kornegay, T | ||||
| McKiver, L | ||||
| Reid, Joe | ||||
| Saddler, D | ||||
| Stober, M | ||||
| Thompson, Byron | ||||
| Washington, R | ||||
| White, W | ||||
| Williams, Brandon | ||||
| Woodard, S | ||||
| Wright, W. |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| T Kornegay | 4 | 44 | 11.0 | |
| Lee Atkinson | 4 | 30 | 7.5 | |
| Javon Darden | 4 | 12 | 3.0 | |
| G Davis | 4 | 10 | 2.5 | |
| J Johnson | 4 | 6 | 1.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [4 - 2 - 0]
- Record (All): [5 - 2 - 0]
- Total Points Scored: 337
- Avg. points scored: 48.1
- Total points allowed: 316
- Avg. points allowed: 45.1
Schedule
| Fri, 12/09/2011 06:30 PM | South Johnston | ||
| Tue, 12/13/2011 06:30 PM | Cleveland | 61-55 (W) | details |
| Thu, 12/29/2011 | Ravenscroft | 53-44 (W) | details |
| Fri, 01/13/2012 06:00 AM | Triton | 38-51 (L) | details |
| Fri, 01/20/2012 06:30 PM | at South Johnston | 57-44 (W) | details |
| Tue, 01/24/2012 06:30 PM | at Cleveland | 29-39 (L) | details |
| Tue, 02/07/2012 06:00 AM | at Triton | 42-39 (W) | details |
| Thu, 02/16/2012 06:00 PM | Cleveland | 57-44 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Benjamin, J | ||||
| Christopher, T. | ||||
| Christopher, Ti | ||||
| Daughtrey, B | ||||
| Dorton, T | ||||
| Grant, E | ||||
| Marsh, T | ||||
| McKennna, D | ||||
| Monk, S | ||||
| Moringo, M | ||||
| Muhammad, N | ||||
| Pooyette, R | ||||
| Sutton, A |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| T. Christopher | 7 | 18 | 2.6 | |
| N Muhammad | 7 | 17 | 2.4 | |
| J Benjamin | 7 | 11 | 1.6 | |
| T Dorton | 7 | 11 | 1.6 | |
| M Moringo | 7 | 10 | 1.4 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [2 - 0 - 0]
- Record (All): [2 - 0 - 0]
- Total Points Scored: 18
- Avg. points scored: 9.0
- Total points allowed: 4
- Avg. points allowed: 2.0
Schedule
| Fri, 03/23/2012 06:00 PM | Triton | 4-1 (W) | details |
| Tue, 04/03/2012 07:00 PM | at Triton | 14-3 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Beacham, | ||||
| Fields, | ||||
| May, Jake | ||||
| Mozingo, Zach | ||||
| Newsom, | ||||
| Simms, | ||||
| Ware, Tyler |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [0 - 6 - 0]
- Record (All): [0 - 6 - 0]
- Total Points Scored: 7
- Avg. points scored: 1.2
- Total points allowed: 36
- Avg. points allowed: 6.0
Schedule
| Tue, 03/06/2012 06:00 PM | South Johnston | 2-6 (L) | details |
| Thu, 03/08/2012 06:00 PM | Cleveland | 1-4 (L) | details |
| Fri, 03/23/2012 06:00 AM | Triton | 0-6 (L) | details |
| Wed, 03/28/2012 12:00 PM | at South Johnston | 0-13 (L) | details |
| Tue, 04/03/2012 06:00 AM | at Triton | ||
| Tue, 04/17/2012 06:00 PM | at Cleveland | 3-4 (L) | details |
| Tue, 05/01/2012 08:00 PM | at South Johnston | 1-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Fricks, | ||||
| McCollum, Rachel | 7 | |||
| Morawski, B | ||||
| Newsome, A | ||||
| Ream, J. | ||||
| Strickland, S. | ||||
| Turner, Carissa |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [2 - 3 - 0]
- Record (All): [2 - 6 - 0]
- Total Points Scored: 120
- Avg. points scored: 15.0
- Total points allowed: 280
- Avg. points allowed: 35.0
Schedule
| Fri, 08/19/2011 07:30 PM | at Hunt | 6-48 (L) | details |
| Fri, 08/26/2011 07:30 PM | Goldsboro | 14-58 (L) | details |
| Fri, 09/02/2011 07:30 PM | at South Lenoir | 18-26 (L) | details |
| Fri, 09/09/2011 07:30 PM | at Greene Central | ||
| Fri, 09/16/2011 07:30 PM | South Johnston | 18-53 (L) | details |
| Mon, 09/26/2011 07:30 PM | Cleveland | 14-41 (L) | details |
| Fri, 10/07/2011 07:30 PM | Southern Wayne | 17-16 (W) | details |
| Fri, 10/14/2011 07:30 PM | at C.B. Aycock | ||
| Fri, 10/21/2011 07:30 PM | Triton | 0-22 (L) | details |
| Fri, 10/28/2011 07:30 PM | at North Lenoir | 33-16 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Best, Lamar | ||||
| Clark, A | ||||
| Pender, Shelton | ||||
| Sasser, | ||||
| Thompson, Tiquan | ||||
| White, Will | ||||
| Williams, B |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Soccer
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [0 - 4 - 0]
- Record (All): [0 - 5 - 0]
- Total Points Scored: 8
- Avg. points scored: 1.6
- Total points allowed: 27
- Avg. points allowed: 5.4
Schedule
| Wed, 08/31/2011 07:00 PM | South Johnston | 1-4 (L) | details |
| Wed, 09/21/2011 07:00 PM | Triton | 1-5 (L) | details |
| Wed, 09/28/2011 07:00 PM | at South Johnston | 0-4 (L) | details |
| Mon, 10/17/2011 07:00 PM | at Triton | 4-6 (L) | details |
| Sat, 10/22/2011 07:00 PM | at Triton | 2-8 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allison, R | ||||
| Horne, J | ||||
| Jackson, R |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Soccer
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [2 - 0 - 0]
- Record (All): [2 - 1 - 0]
- Total Points Scored: 8
- Avg. points scored: 2.7
- Total points allowed: 6
- Avg. points allowed: 2.0
Schedule
| Tue, 03/06/2012 07:00 PM | South Johnston | 1-0 (W) | details |
| Fri, 03/23/2012 06:00 PM | Triton | ||
| Wed, 03/28/2012 07:00 PM | at South Johnston | 4-1 (W) | details |
| Tue, 04/03/2012 06:00 PM | at Triton | ||
| Thu, 04/19/2012 01:00 AM | at Sanford Grace | 3-5 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Sports Blogs
Recent Posts










