Forsyth Country Day
Boys Basketball
Team Stats
- Conference: PACIS NCISAA 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [6 - 4 - 0]
- Total Points Scored: 691
- Avg. points scored: 69.1
- Total points allowed: 653
- Avg. points allowed: 65.3
Schedule
| Tue, 11/15/2011 07:30 PM | at Cannon School | 73-41 (W) | details |
| Fri, 11/18/2011 07:30 PM | Westminister Catawba Christian | 100-65 (W) | details |
| Tue, 11/29/2011 07:00 PM | at North Raleigh Christian | 66-59 (W) | details |
| Fri, 12/02/2011 07:30 PM | Charlotte Christian | 66-77 (L) | details |
| Fri, 12/09/2011 06:30 PM | Providence Day | 82-74 (W) | details |
| Thu, 12/22/2011 08:30 PM | Metrolina Christian | 69-58 (W) | details |
| Fri, 01/06/2012 07:45 PM | Ravenscroft | 55-78 (L) | details |
| Sat, 01/07/2012 01:00 PM | at Hickory Grove | 39-56 (L) | details |
| Fri, 01/13/2012 07:30 PM | at Charlotte Latin | 66-79 (L) | details |
| Tue, 02/21/2012 | at Hickory Grove | 75-66 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bell, A | ||||
| Bishop, C | ||||
| Bradford, C | ||||
| Cooper, T | ||||
| Emilsson, T | ||||
| Goodson, Brandon | ||||
| Greene, Dylan | ||||
| Hayes, Tre | ||||
| Lewis, Tyler | ||||
| Li, Gary | ||||
| Malus, Sven | ||||
| Mounce, Chase | ||||
| Reinemund, Kevin | ||||
| Reyes, Matt | ||||
| Steppe, C | ||||
| Young, Jack |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Kevin Reinemund | 10 | 87 | 8.7 | |
| C Bishop | 10 | 82 | 8.2 | |
| A Bell | 10 | 45 | 4.5 | |
| Jack Young | 10 | 39 | 3.9 | |
| Matt Reyes | 10 | 21 | 2.1 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: PACIS NCISAA 3-A
- Coach:
- Record (Conference): [1 - 1 - 0]
- Record (All): [6 - 6 - 0]
- Total Points Scored: 649
- Avg. points scored: 54.1
- Total points allowed: 609
- Avg. points allowed: 50.8
Schedule
| Tue, 11/15/2011 06:00 PM | at Cannon School | 77-24 (W) | details |
| Fri, 11/18/2011 06:00 PM | Westminister Catawba Christian | ||
| Tue, 11/29/2011 05:30 PM | at North Raleigh Christian | 68-39 (W) | details |
| Thu, 12/01/2011 | Saint Mary\'s | 61-19 (W) | details |
| Fri, 12/09/2011 05:00 PM | at Providence Day | 50-89 (L) | details |
| Fri, 12/16/2011 06:30 PM | at Covenant Day | 50-37 (W) | details |
| Fri, 01/06/2012 06:15 PM | Ravenscroft | 55-57 (L) | details |
| Sat, 01/07/2012 04:00 PM | at Hickory Grove | 44-34 (W) | details |
| Fri, 01/13/2012 06:00 PM | at Charlotte Latin | 37-46 (L) | details |
| Mon, 01/16/2012 05:00 PM | Carolina Friends | 32-62 (L) | details |
| Wed, 01/18/2012 05:00 AM | Cary Academy | 68-64 (W) | details |
| Thu, 02/02/2012 05:00 PM | at Charlotte Christian | 59-79 (L) | details |
| Tue, 02/21/2012 03:30 PM | at Ravenscroft | 48-59 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Belin, Terrae | ||||
| Black, Louisa | ||||
| Brown, Emily | ||||
| Davis-Bloom, B. | ||||
| Dillon, Annie | ||||
| Dorsett, B. | ||||
| Hadfield, Jenna | ||||
| Hatfield, Haliegh | ||||
| Henderson, K. | ||||
| Kozlowski, Gabby | 3 | |||
| Logan, | ||||
| Madsfield, H. | ||||
| Oakley, Ella | ||||
| Overdad, | ||||
| Temas, Jenny | ||||
| Wall, Liza Kate | ||||
| Wood, Farrahn |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Farrahn Wood | 12 | 127 | 10.6 | |
| Jenny Temas | 12 | 108 | 9.0 | |
| Haliegh Hatfield | 12 | 85 | 7.1 | |
| Emily Brown | 12 | 59 | 4.9 | |
| Ella Oakley | 12 | 40 | 3.3 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: PACIS NCISAA 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [2 - 4 - 0]
- Total Points Scored: 26
- Avg. points scored: 4.3
- Total points allowed: 28
- Avg. points allowed: 4.7
Schedule
| Fri, 03/09/2012 06:15 PM | at Ravenscroft | 6-1 (W) | details |
| Tue, 03/13/2012 06:00 PM | at North Raleigh Christian | 2-4 (L) | details |
| Fri, 03/16/2012 05:00 AM | at Southlake Christian | 3-4 (L) | details |
| Wed, 04/11/2012 04:30 AM | Davidson Day | 4-6 (L) | details |
| Fri, 04/13/2012 04:00 PM | at Carmel Christian School | 7-2 (W) | details |
| Fri, 04/20/2012 05:15 PM | Cary Academy | 4-11 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alberts, Tyler | ||||
| Arendus, A | ||||
| Carter, C | ||||
| Cerrifan, A | ||||
| Constable, Seth | ||||
| Culbreath, C | ||||
| Deluca, M | ||||
| Deluca, R | ||||
| Dunn, D | ||||
| Ferri, Nick | ||||
| Hertz, A. | ||||
| Holden, H | ||||
| Kniejski, | ||||
| Munnelly, | ||||
| Nictakis, N | ||||
| Ritz, R | ||||
| Rogers, | ||||
| Vernon, V |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: PACIS NCISAA 3-A
- Coach:
- Record (Conference): [1 - 1 - 0]
- Record (All): [1 - 4 - 0]
- Total Points Scored: 27
- Avg. points scored: 5.4
- Total points allowed: 57
- Avg. points allowed: 11.4
Schedule
| Tue, 03/06/2012 04:00 PM | Charlotte Christian | 1-15 (L) | details |
| Fri, 03/09/2012 | at Ravenscroft | 12-4 (W) | details |
| Tue, 03/13/2012 | at North Raleigh Christian | 5-15 (L) | details |
| Fri, 03/16/2012 07:30 PM | St. David's | 4-7 (L) | details |
| Wed, 04/11/2012 05:00 AM | at Cary Academy | 5-16 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Beard, | ||||
| Didien, R | ||||
| Dorsett, | ||||
| Duggins, Taylor | ||||
| Riley, A. | ||||
| Tenas, |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: CP Football Conference NCISAA
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 4 - 0]
- Total Points Scored: 52
- Avg. points scored: 13.0
- Total points allowed: 129
- Avg. points allowed: 32.2
Schedule
| Fri, 08/19/2011 07:00 PM | at First Assembly Christian | 15-18 (L) | details |
| Fri, 09/09/2011 07:30 PM | North Raleigh Christian | 16-34 (L) | details |
| Fri, 10/28/2011 07:30 AM | at Southlake Christian | 0-42 (L) | details |
| Sat, 11/05/2011 07:30 AM | at Southlake Christian | 21-35 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bambalis, P. | ||||
| Constable, Seth | ||||
| Eversmann, W. | ||||
| Helvey, Jed | ||||
| Hertz, K. | ||||
| Hewell, Jay | ||||
| Hurtz, Kurt | ||||
| Johnson, Coleman | ||||
| Johnson, Luke | ||||
| Mounts, Connor | ||||
| Noble, Evan | ||||
| Pulliam, S. | ||||
| Rooney, B | ||||
| Shaw, Artie | ||||
| Sims, Alex | ||||
| Stockton, R. | ||||
| Strickland, Josh | ||||
| Wilson, Jake | ||||
| Young, J | ||||
| Young, J. |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| B Rooney | FCD | 4 | 55 | 0 | 13.8 |
| Connor Mounts | FCD | 4 | 31 | 0 | 7.8 |
| Evan Noble | FCD | 4 | 23 | 0 | 5.8 |
| K. Hertz | FCD | 4 | 5 | 0 | 1.2 |
| J. Young | FCD | 4 | 1 | 1 | 0.2 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| B Rooney | FCD | 4 | 77 | 24 | 330 | 82.5 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Coleman Johnson | FCD | 4 | 93 | 0 | 23.2 |
| Jake Wilson | FCD | 4 | 79 | 0 | 19.8 |
| Evan Noble | FCD | 4 | 67 | 0 | 16.8 |
| K. Hertz | FCD | 4 | 25 | 0 | 6.2 |
| J. Young | FCD | 4 | 14 | 0 | 3.5 |
Boys Lacrosse
Team Stats
- Conference: PACIS NCISAA 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 3 - 0]
- Total Points Scored: 11
- Avg. points scored: 3.7
- Total points allowed: 33
- Avg. points allowed: 11.0
Schedule
| Tue, 03/06/2012 06:00 PM | Providence Day | 2-14 (L) | details |
| Tue, 03/13/2012 04:30 PM | at Charlotte Country Day | 5-6 (L) | details |
| Fri, 03/16/2012 06:00 PM | at Ravenscroft | 4-13 (L) | details |
| Thu, 03/29/2012 | |||
| Thu, 03/29/2012 07:00 PM | |||
| Thu, 03/29/2012 07:00 PM | |||
| Thu, 03/29/2012 07:00 PM |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baughan, Jay | ||||
| Daly, Niland | ||||
| Gallagher, Charlie | ||||
| Gallagher, Jack | ||||
| Galloway, Gary | ||||
| Hewell, James | ||||
| Ross, Hamilton | ||||
| Showfety, Tripp | ||||
| Smith, A |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Jack Gallagher | FCD | 3 | 4 | 1 | 9 |
| Jay Baughan | FCD | 3 | 4 | 0 | 8 |
| Tripp Showfety | FCD | 3 | 2 | 0 | 4 |
| Charlie Gallagher | FCD | 3 | 1 | 0 | 2 |
| Gary Galloway | FCD | 3 | 0 | 1 | 1 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Jay Baughan | FCD | 3 | 4 |
| Jack Gallagher | FCD | 3 | 4 |
| Tripp Showfety | FCD | 3 | 2 |
| Charlie Gallagher | FCD | 3 | 1 |
Girls Lacrosse
Team Stats
- Conference: Atlantic 8
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [0 - 3 - 0]
- Total Points Scored: 10
- Avg. points scored: 3.3
- Total points allowed: 57
- Avg. points allowed: 19.0
Schedule
| Thu, 03/29/2012 | Saint Mary\'s | 5-19 (L) | details |
| Fri, 05/04/2012 07:00 PM | at Ravenscroft | 1-18 (L) | details |
| Tue, 05/15/2012 07:00 PM | at Ravenscroft | 4-20 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Logie, C | ||||
| Perkins, K. |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| K. Perkins | FCD | 3 | 3 | 0 | 6 |
| C Logie | FCD | 3 | 2 | 0 | 4 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| K. Perkins | FCD | 3 | 3 |
| C Logie | FCD | 3 | 2 |
Boys Soccer
Team Stats
- Conference: PACIS NCISAA 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 1 - 0]
- Total Points Scored: 5
- Avg. points scored: 2.5
- Total points allowed: 5
- Avg. points allowed: 2.5
Schedule
| Tue, 08/23/2011 06:30 PM | at Ravenscroft | 1-4 (L) | details |
| Tue, 08/30/2011 06:00 PM | at North Raleigh Christian | ||
| Fri, 09/02/2011 05:00 PM | Charlotte Country Day | ||
| Tue, 09/06/2011 05:30 PM | Providence Day | ||
| Tue, 09/20/2011 06:00 PM | Cary Academy | ||
| Sat, 10/22/2011 05:30 PM | Durham Academy | 4-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Butler, J. | ||||
| Butler, Wesley | ||||
| Church, B. | ||||
| Gallagher, J | ||||
| Gogic, B. | ||||
| Haus, c. | ||||
| Hess, J | ||||
| London, Jamaal | ||||
| Marks, | ||||
| Marshall, Warren | ||||
| Morton, a | ||||
| Showfety, T | ||||
| Spry, D | ||||
| Tucker, J. | ||||
| White, Ben | ||||
| White, t |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| T Showfety | FCD | 2 | 1 | 0 | 2 |
| J Gallagher | FCD | 2 | 0 | 1 | 1 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| T Showfety | FCD | 2 | 1 |
Girls Soccer
Team Stats
- Conference: PACIS NCISAA 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 2 - 2]
- Total Points Scored: 4
- Avg. points scored: 0.8
- Total points allowed: 7
- Avg. points allowed: 1.4
Schedule
| Fri, 03/02/2012 01:00 PM | at Cary Academy | 0-0 (T) | details |
| Tue, 03/06/2012 05:00 PM | Charlotte Christian | 2-0 (W) | details |
| Thu, 03/15/2012 | Davidson Day | 1-1 (T) | details |
| Thu, 04/19/2012 04:30 PM | Cannon School | 0-3 (L) | details |
| Sat, 05/12/2012 11:00 AM | at Cannon School | 1-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Herndon, L | ||||
| Hunt, A. | ||||
| Logan, C | ||||
| Mitchell, Ol | ||||
| Townsend, R. |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Sports Blogs
Recent Posts










