Goldsboro
Boys Basketball
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [1 - 1 - 0]
- Record (All): [1 - 2 - 0]
- Total Points Scored: 169
- Avg. points scored: 56.3
- Total points allowed: 190
- Avg. points allowed: 63.3
Schedule
| Fri, 12/09/2011 07:30 PM | Chapel Hill | 69-75 (L) | details |
| Mon, 12/12/2011 08:00 AM | at Southern Nash | ||
| Fri, 12/16/2011 08:00 AM | Southern Nash | ||
| Fri, 01/13/2012 06:30 PM | Princeton | 52-51 (W) | details |
| Fri, 02/03/2012 07:30 PM | at Princeton | 48-64 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alstin, | ||||
| Best, Burnie | ||||
| Boone, Treme' | ||||
| Branch, Jamar | ||||
| Brewington, R. | ||||
| Green, Antonio | ||||
| Henderson, | ||||
| Hobbs, Tim | ||||
| Irby, D. | ||||
| Joyner, Daquan | ||||
| Kornegay, Tim | ||||
| Langston, M. | ||||
| McDuffie, Keovonta | ||||
| McLean, Eric | ||||
| Melvin, | ||||
| Murchison, Tavon | ||||
| Newkirk, Dezion | ||||
| Ramsey, | ||||
| Reed, J. | ||||
| Sampson, Brandon | ||||
| Sinclair, Aric | ||||
| Sprangle, C. | ||||
| Sprole, | ||||
| Wellington, Jameson | ||||
| White, D. | ||||
| Williams, J. | ||||
| Woodard, M. |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Henderson | 3 | 28 | 9.3 | |
| Ramsey | 3 | 15 | 5.0 | |
| Alstin | 3 | 14 | 4.7 | |
| Sprole | 3 | 12 | 4.0 | |
| Tavon Murchison | 3 | 10 | 3.3 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [1 - 0 - 0]
- Record (All): [1 - 1 - 0]
- Total Points Scored: 79
- Avg. points scored: 39.5
- Total points allowed: 70
- Avg. points allowed: 35.0
Schedule
| Fri, 12/09/2011 05:00 AM | Chapel Hill | 33-38 (L) | details |
| Fri, 02/17/2012 | Rosewood | 46-32 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Johnson, B | ||||
| Lassiter, T | ||||
| Myles, A | ||||
| Wallace, K |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| K Wallace | 2 | 22 | 11.0 | |
| B Johnson | 2 | 11 | 5.5 | |
| A Myles | 2 | 8 | 4.0 | |
| T Lassiter | 2 | 5 | 2.5 | |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Football
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [1 - 0 - 0]
- Record (All): [3 - 2 - 0]
- Total Points Scored: 166
- Avg. points scored: 33.2
- Total points allowed: 135
- Avg. points allowed: 27.0
Schedule
| Fri, 08/19/2011 | at New Hanover | 12-61 (L) | details |
| Fri, 08/26/2011 07:30 PM | at Eastern Wayne | 58-14 (W) | details |
| Fri, 09/09/2011 07:30 PM | C.B. Aycock | 31-19 (W) | details |
| Fri, 09/16/2011 07:30 PM | Southern Wayne | 29-41 (L) | details |
| Fri, 10/14/2011 07:30 PM | Princeton | 36-0 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alston, Karon | ||||
| Cook, Rodney | ||||
| Council, Anthony | ||||
| Harris, Devante | ||||
| Maddox, | ||||
| McCoy, Hunter | ||||
| Montgomery, Andre | ||||
| Moses, Enrique | ||||
| Murphy, Julius | ||||
| Newkirk, | ||||
| Odom, | ||||
| Parker, AJ | ||||
| Sprangle, Ivean | ||||
| Sprueil, Jalin | ||||
| Uzzado, Dustin | ||||
| Woodard, Ricardo |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Devante Harris | GOL | 5 | 179 | 3 | 35.8 |
| Jalin Sprueil | GOL | 5 | 78 | 1 | 15.6 |
| Ricardo Woodard | GOL | 5 | 16 | 0 | 3.2 |
| Julius Murphy | GOL | 5 | -12 | 0 | -2.4 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Julius Murphy | GOL | 5 | 13 | 7 | 101 | 20.2 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Rodney Cook | GOL | 5 | 78 | 0 | 15.6 |
| Karon Alston | GOL | 5 | 12 | 0 | 2.4 |
| Hunter McCoy | GOL | 5 | 11 | 0 | 2.2 |
Girls Soccer
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Mon, 04/16/2012 07:00 PM | Princeton | ||
| Wed, 04/25/2012 07:00 PM | at Princeton |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Sports Blogs
Recent Posts










