Lee County
Boys Basketball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [3 - 13 - 0]
- Record (All): [4 - 21 - 0]
- Total Points Scored: 1136
- Avg. points scored: 45.4
- Total points allowed: 1510
- Avg. points allowed: 60.4
Schedule
| Tue, 11/22/2011 07:30 PM | at Greensboro Day | 24-82 (L) | details |
| Tue, 11/29/2011 07:00 PM | Apex | 39-64 (L) | details |
| Fri, 12/02/2011 07:00 PM | at Fuquay-Varina | 59-52 (W) | details |
| Tue, 12/06/2011 07:00 PM | Middle Creek | 44-58 (L) | details |
| Thu, 12/08/2011 07:00 PM | Pinecrest | 50-76 (L) | details |
| Tue, 12/13/2011 07:00 PM | Cary | 52-67 (L) | details |
| Wed, 12/14/2011 07:00 PM | Richmond County | 38-64 (L) | details |
| Fri, 12/16/2011 07:00 PM | Panther Creek | 47-67 (L) | details |
| Tue, 12/20/2011 07:00 PM | at Green Hope | 49-60 (L) | details |
| Tue, 12/27/2011 08:00 PM | Hoke County | 55-71 (L) | details |
| Wed, 12/28/2011 08:00 PM | Western Harnett | 45-44 (W) | details |
| Thu, 12/29/2011 06:00 PM | Cary | 35-44 (L) | details |
| Tue, 01/03/2012 07:00 PM | Athens Drive | 40-49 (L) | details |
| Fri, 01/06/2012 07:00 PM | at Holly Springs | 41-58 (L) | details |
| Fri, 01/13/2012 07:00 PM | Fuquay-Varina | 65-45 (W) | details |
| Thu, 01/19/2012 05:40 PM | at Apex | 34-64 (L) | details |
| Fri, 01/20/2012 07:00 PM | at Middle Creek | 44-60 (L) | details |
| Wed, 01/25/2012 07:00 PM | at Southern Lee | 50-60 (L) | details |
| Fri, 01/27/2012 07:00 PM | at Cary | 50-62 (L) | details |
| Tue, 01/31/2012 07:00 PM | at Panther Creek | 57-55 (W) | details |
| Wed, 02/01/2012 07:00 PM | Southern Lee | 45-70 (L) | details |
| Fri, 02/03/2012 07:00 PM | Green Hope | 50-63 (L) | details |
| Tue, 02/07/2012 07:00 PM | at Athens Drive | 39-61 (L) | details |
| Fri, 02/10/2012 07:00 PM | Holly Springs | 49-51 (L) | details |
| Tue, 02/14/2012 06:00 PM | at Apex | 35-63 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Arrington, Chase | 15 | |||
| Brown, Damien | 42 | |||
| Graham, Jalen | 34 | |||
| Jackson, Hunter | 14 | |||
| Jackson, Timothy | 44 | |||
| Lett, T.J. | 5 | |||
| McEachin, Dewaun | 24 | |||
| Payne, Jason | 12 | |||
| Person, Jeff | 3 | |||
| Tatum, Russell | 1 | |||
| Taylor, Kyle | 4 | |||
| Toler, Keaun | 25 | |||
| Walker, Darren | 32 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Russell Tatum | 25 | 271 | 10.8 | |
| Dewaun McEachin | 25 | 157 | 6.3 | |
| Darren Walker | 25 | 138 | 5.5 | |
| Jason Payne | 25 | 111 | 4.4 | |
| Hunter Jackson | 25 | 55 | 2.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [2 - 14 - 0]
- Record (All): [2 - 22 - 0]
- Total Points Scored: 873
- Avg. points scored: 36.4
- Total points allowed: 1418
- Avg. points allowed: 59.1
Schedule
| Mon, 11/21/2011 07:00 PM | Westover | 25-53 (L) | details |
| Tue, 11/29/2011 07:00 PM | at Apex | 36-62 (L) | details |
| Fri, 12/02/2011 08:00 AM | Fuquay-Varina | 60-68 (L) | details |
| Tue, 12/06/2011 07:00 PM | at Middle Creek | 31-49 (L) | details |
| Thu, 12/08/2011 05:30 PM | Pinecrest | 32-51 (L) | details |
| Tue, 12/13/2011 07:30 PM | at Cary | 20-52 (L) | details |
| Wed, 12/14/2011 06:00 AM | Richmond County | 36-64 (L) | details |
| Fri, 12/16/2011 07:00 PM | at Panther Creek | 34-70 (L) | details |
| Tue, 12/20/2011 07:00 PM | at Green Hope | 33-91 (L) | details |
| Tue, 12/27/2011 06:00 PM | Hoke County | 60-66 (L) | details |
| Wed, 12/28/2011 07:00 PM | Overhills | 25-66 (L) | details |
| Thu, 12/29/2011 08:00 PM | Chatham Central | 42-53 (L) | details |
| Tue, 01/03/2012 07:00 PM | at Athens Drive | 39-48 (L) | details |
| Fri, 01/06/2012 07:00 PM | Holly Springs | 37-57 (L) | details |
| Fri, 01/13/2012 07:00 PM | at Fuquay-Varina | 49-47 (W) | details |
| Thu, 01/19/2012 07:00 PM | Apex | 38-60 (L) | details |
| Fri, 01/20/2012 07:00 PM | Middle Creek | 45-53 (L) | details |
| Wed, 01/25/2012 11:00 PM | at Southern Lee | 31-57 (L) | details |
| Fri, 01/27/2012 07:00 PM | Cary | 28-53 (L) | details |
| Tue, 01/31/2012 07:00 PM | Panther Creek | 22-46 (L) | details |
| Wed, 02/01/2012 05:30 PM | Southern Lee | 26-52 (L) | details |
| Fri, 02/03/2012 07:00 PM | Green Hope | 36-82 (L) | details |
| Tue, 02/07/2012 07:00 PM | Athens Drive | 56-53 (W) | details |
| Fri, 02/10/2012 07:00 PM | at Holly Springs | 32-65 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Andrus, Deborah | 54 | |||
| Bethea, Patrina | 40 | |||
| Bland, Deja | 12 | |||
| Eyers, Allie | 20 | |||
| Foushee, Jasmine | 10 | |||
| Hoover, Nikki | 32 | |||
| Love, Meredith | 24 | |||
| Patterson, Chandler | 23 | |||
| Rose, Meggan | 42 | |||
| Sturdivant, Olivia | 11 | |||
| Teel, Sarah | 34 | |||
| VanSteen, Sarah | 50 | |||
| West, Ariel | 30 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Deja Bland | 24 | 207 | 8.6 | |
| Olivia Sturdivant | 24 | 120 | 5.0 | |
| Sarah VanSteen | 24 | 71 | 3.0 | |
| Sarah Teel | 24 | 59 | 2.5 | |
| Jasmine Foushee | 21 | 57 | 2.7 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Sarah Teel | 24 | 16 | 0.7 | |
| Deborah Andrus | 21 | 16 | 0.8 | |
| Olivia Sturdivant | 24 | 10 | 0.4 | |
| Nikki Hoover | 24 | 7 | 0.3 | |
| Deja Bland | 24 | 6 | 0.2 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Jasmine Foushee | 21 | 9 | 0.4 | |
| Deja Bland | 24 | 6 | 0.2 | |
| Olivia Sturdivant | 24 | 4 | 0.2 | |
| Deborah Andrus | 21 | 4 | 0.2 | |
| Sarah Teel | 24 | 3 | 0.1 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Olivia Sturdivant | 24 | 3 | 0.1 | |
| Jasmine Foushee | 21 | 3 | 0.1 | |
| Sarah Teel | 24 | 3 | 0.1 | |
| Patrina Bethea | 23 | 3 | 0.1 | |
| Deborah Andrus | 21 | 1 | 0.0 |
Baseball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [7 - 9 - 0]
- Record (All): [9 - 13 - 0]
- Total Points Scored: 66
- Avg. points scored: 3.0
- Total points allowed: 112
- Avg. points allowed: 5.1
Schedule
| Tue, 02/28/2012 07:00 PM | Apex | 1-0 (W) | details |
| Tue, 03/06/2012 05:00 AM | Middle Creek | 1-9 (L) | details |
| Fri, 03/09/2012 05:00 AM | Pinecrest | 5-14 (L) | details |
| Tue, 03/13/2012 07:00 PM | at Cary | 6-2 (W) | details |
| Wed, 03/14/2012 07:00 PM | at Holly Springs | 1-3 (L) | details |
| Fri, 03/16/2012 07:00 AM | Panther Creek | 1-2 (L) | details |
| Wed, 03/21/2012 07:00 PM | at Green Hope | 1-4 (L) | details |
| Fri, 03/23/2012 07:00 PM | Athens Drive | 1-5 (L) | details |
| Thu, 03/29/2012 05:00 AM | at TBA | 2-14 (L) | details |
| Thu, 03/29/2012 05:00 PM | at TBA | 3-8 (L) | details |
| Fri, 03/30/2012 05:00 AM | at TBA | 0-4 (L) | details |
| Tue, 04/03/2012 05:30 AM | at Pinecrest | 6-2 (W) | details |
| Tue, 04/10/2012 05:00 AM | Fuquay-Varina | 2-9 (L) | details |
| Wed, 04/11/2012 07:00 PM | at Fuquay-Varina | 10-4 (W) | details |
| Tue, 04/17/2012 05:00 AM | at Middle Creek | 0-1 (L) | details |
| Wed, 04/18/2012 05:00 AM | Southern Lee | 7-5 (W) | details |
| Fri, 04/20/2012 07:00 PM | Cary | 4-3 (W) | details |
| Tue, 04/24/2012 04:30 AM | at Panther Creek | 3-1 (W) | details |
| Thu, 04/26/2012 07:00 PM | at Apex | 4-2 (W) | details |
| Fri, 04/27/2012 07:00 PM | Green Hope | 3-10 (L) | details |
| Tue, 05/01/2012 05:00 AM | at Athens Drive | 5-4 (W) | details |
| Thu, 05/03/2012 07:00 PM | Holly Springs | 0-6 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Arrington, C | ||||
| Clark, R | ||||
| Durazo, | ||||
| Fural, Alex | ||||
| Marosites, B | ||||
| Nich, Durazo |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [8 - 8 - 0]
- Record (All): [9 - 11 - 0]
- Total Points Scored: 115
- Avg. points scored: 5.8
- Total points allowed: 147
- Avg. points allowed: 7.3
Schedule
| Tue, 03/06/2012 05:00 AM | at Middle Creek | 6-7 (L) | details |
| Thu, 03/08/2012 06:30 PM | at Fuquay-Varina | 1-5 (L) | details |
| Tue, 03/13/2012 06:30 PM | Cary | 6-5 (W) | details |
| Thu, 03/15/2012 05:00 AM | Western Harnett | 0-7 (L) | details |
| Fri, 03/16/2012 05:00 AM | at Panther Creek | 3-0 (W) | details |
| Tue, 03/20/2012 06:30 PM | Green Hope | 5-2 (W) | details |
| Wed, 03/21/2012 06:30 AM | TBA | 8-10 (L) | details |
| Fri, 03/23/2012 04:30 PM | at Athens Drive | 10-7 (W) | details |
| Tue, 03/27/2012 06:30 PM | Holly Springs | 1-7 (L) | details |
| Thu, 03/29/2012 07:00 PM | at Apex | 1-12 (L) | details |
| Mon, 04/02/2012 05:00 AM | at TBA | 8-3 (W) | details |
| Wed, 04/04/2012 05:00 AM | Southern Lee | 2-10 (L) | details |
| Tue, 04/17/2012 06:30 PM | Middle Creek | 2-20 (L) | details |
| Wed, 04/18/2012 06:30 PM | at Fuquay-Varina | 0-4 (L) | details |
| Fri, 04/20/2012 06:30 PM | at Cary | 21-8 (W) | details |
| Tue, 04/24/2012 05:00 PM | Panther Creek | 16-3 (W) | details |
| Fri, 04/27/2012 06:30 PM | at Green Hope | 7-2 (W) | details |
| Mon, 04/30/2012 06:30 PM | Apex | 6-15 (L) | details |
| Tue, 05/01/2012 05:00 PM | Athens Drive | 12-7 (W) | details |
| Fri, 05/04/2012 06:30 PM | at Holly Springs | 0-13 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Angel, K | ||||
| Buchannan, A | ||||
| Devine, C. | ||||
| Foushee, K | ||||
| Frye, Dillon | ||||
| Hammonds, | ||||
| Hibbard, | ||||
| Hoover, Nikki | ||||
| Kent, | ||||
| Layton, Morgan | ||||
| Left, T | ||||
| Lett, | ||||
| Murchison, Ebony | ||||
| Patterson, C | ||||
| Ray, F | ||||
| Smith, S | ||||
| Thomas, C | ||||
| Wall, | ||||
| cockerham, k | ||||
| cox, t | ||||
| kremer, k |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [3 - 5 - 0]
- Record (All): [4 - 6 - 0]
- Total Points Scored: 215
- Avg. points scored: 21.5
- Total points allowed: 295
- Avg. points allowed: 29.5
Schedule
| Fri, 08/19/2011 07:30 PM | Southern Lee | 51-13 (W) | details |
| Fri, 08/26/2011 07:30 PM | at Richmond County | 7-44 (L) | details |
| Fri, 09/02/2011 07:30 PM | Apex | 21-16 (W) | details |
| Fri, 09/09/2011 07:30 PM | at Fuquay-Varina | 14-42 (L) | details |
| Fri, 09/16/2011 07:30 PM | Middle Creek | 31-42 (L) | details |
| Fri, 09/30/2011 07:30 PM | at Cary | 14-47 (L) | details |
| Fri, 10/07/2011 07:30 PM | Panther Creek | 14-24 (L) | details |
| Fri, 10/14/2011 07:30 PM | at Green Hope | 25-24 (W) | details |
| Fri, 10/21/2011 07:30 PM | Athens Drive | 21-29 (L) | details |
| Fri, 10/28/2011 07:30 PM | at Holly Springs | 17-14 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Arrington, Chase | ||||
| Banks, Dustin | ||||
| Brinkley, Josh | ||||
| Burns, Phillip | ||||
| Cervantes, Ernesto | ||||
| Chalmers, Trei | ||||
| Ferguson, Thomas | ||||
| Fleary, J'Ian | ||||
| Fleary, J'Ian | ||||
| Forbes, Carter | ||||
| Foushee, James | ||||
| Groce, Nolan | ||||
| Grossfuss, Ben | ||||
| Hales, Pressley | ||||
| Harris, Trevor | ||||
| Hornbeck, C | ||||
| Ingram, Victor | ||||
| Johnson, Austin | ||||
| Lanier, Cody | ||||
| Lett, T.J. | ||||
| McAuley, Ray J | 21 | |||
| McDougald, Kashawn | ||||
| McKoy, Lakuan | ||||
| McRae, Britt | ||||
| Pullum, Jerry | ||||
| Pullum, Jerry | 17 | |||
| Ray, Harris | ||||
| Schreckengost, C.J. | ||||
| Setzer, Reese | ||||
| Stryffeler, Brian | ||||
| Thomas, Seth | ||||
| Upchurch, David | ||||
| West, Elijah | ||||
| West, Peter | ||||
| Whitehead, Cody | ||||
| Wicker, Richard | ||||
| Woods, Jalen |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Josh Brinkley | LEE | 10 | 785 | 8 | 78.5 |
| Chase Arrington | LEE | 10 | 367 | 4 | 36.7 |
| Ray J McAuley | LEE | 10 | 75 | 1 | 7.5 |
| J'Ian Fleary | LEE | 10 | 7 | 0 | 0.7 |
| Jerry Pullum | LEE | 10 | 5 | 0 | 0.5 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Chase Arrington | LEE | 10 | 182 | 85 | 1051 | 105.1 |
| J'Ian Fleary | LEE | 10 | 7 | 2 | 14 | 1.4 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| T.J. Lett | LEE | 10 | 373 | 5 | 37.3 |
| C Hornbeck | LEE | 10 | 319 | 3 | 31.9 |
| Ray J McAuley | LEE | 10 | 246 | 0 | 24.6 |
| Josh Brinkley | LEE | 10 | 80 | 1 | 8.0 |
| Carter Forbes | LEE | 10 | 28 | 1 | 2.8 |
Boys Soccer
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [4 - 12 - 0]
- Record (All): [8 - 12 - 0]
- Total Points Scored: 58
- Avg. points scored: 2.9
- Total points allowed: 82
- Avg. points allowed: 4.1
Schedule
| Mon, 08/15/2011 05:00 PM | at Union Pines | 6-0 (W) | details |
| Wed, 08/17/2011 06:30 PM | at Southern Lee | 4-2 (W) | details |
| Mon, 08/22/2011 06:30 PM | Southern Lee | 3-1 (W) | details |
| Wed, 08/24/2011 06:30 PM | Union Pines | 8-4 (W) | details |
| Mon, 08/29/2011 06:30 AM | Apex | 0-4 (L) | details |
| Wed, 08/31/2011 06:30 PM | at Fuquay-Varina | 4-10 (L) | details |
| Tue, 09/06/2011 06:30 PM | Middle Creek | 3-4 (L) | details |
| Mon, 09/12/2011 06:30 PM | at Cary | 4-3 (W) | details |
| Wed, 09/14/2011 06:30 AM | Panther Creek | 2-5 (L) | details |
| Mon, 09/19/2011 06:30 AM | at Green Hope | 2-8 (L) | details |
| Wed, 09/21/2011 06:30 PM | Athens Drive | 2-1 (W) | details |
| Mon, 09/26/2011 06:30 PM | at Holly Springs | 4-3 (W) | details |
| Wed, 09/28/2011 06:30 AM | at Apex | 2-5 (L) | details |
| Mon, 10/03/2011 06:30 PM | Fuquay-Varina | 4-8 (L) | details |
| Wed, 10/05/2011 04:30 PM | at Middle Creek | 2-3 (L) | details |
| Wed, 10/12/2011 06:30 PM | Cary | 3-4 (L) | details |
| Mon, 10/17/2011 06:30 PM | at Panther Creek | 1-4 (L) | details |
| Wed, 10/19/2011 06:30 AM | Green Hope | 1-8 (L) | details |
| Mon, 10/24/2011 06:30 PM | at Athens Drive | 0-3 (L) | details |
| Wed, 10/26/2011 06:30 PM | Holly Springs | 3-2 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aguilar, Jose | ||||
| Akinosho, Joseph | ||||
| Benitez, Joel | ||||
| Britt, Noah | ||||
| Carter, William | ||||
| Castenada, Ricardo | ||||
| Charco, Sergio | ||||
| Diven, Adam | ||||
| Garcia, Miguel | ||||
| Grossfuss, Ben | ||||
| Heath, Brady | ||||
| Martinez, Walter | ||||
| Nave, Taylor | ||||
| North, Tyler | ||||
| Reyes, Eric | ||||
| Spivey, Trey | ||||
| Thornton, Zan |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Ben Grossfuss | LEE | 20 | 6 | 2 | 14 |
| Brady Heath | LEE | 20 | 6 | 0 | 12 |
| Trey Spivey | LEE | 20 | 2 | 0 | 4 |
| Noah Britt | LEE | 20 | 1 | 0 | 2 |
| Ricardo Castenada | LEE | 20 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Ben Grossfuss | LEE | 20 | 6 |
| Brady Heath | LEE | 20 | 6 |
| Trey Spivey | LEE | 20 | 2 |
| Noah Britt | LEE | 20 | 1 |
| Ricardo Castenada | LEE | 20 | 1 |
Girls Soccer
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [0 - 16 - 0]
- Record (All): [1 - 16 - 1]
- Total Points Scored: 5
- Avg. points scored: 0.3
- Total points allowed: 81
- Avg. points allowed: 4.5
Schedule
| Mon, 02/27/2012 06:30 AM | at Apex | 0-5 (L) | details |
| Wed, 02/29/2012 07:00 PM | at Fuquay-Varina | 0-4 (L) | details |
| Mon, 03/05/2012 06:30 AM | Middle Creek | 0-3 (L) | details |
| Fri, 03/09/2012 05:00 AM | at Southern Lee | 1-0 (W) | details |
| Mon, 03/12/2012 06:30 PM | at Cary | 0-5 (L) | details |
| Wed, 03/14/2012 05:00 AM | Panther Creek | 1-7 (L) | details |
| Mon, 03/19/2012 06:30 PM | at Green Hope | 0-10 (L) | details |
| Wed, 03/21/2012 07:00 PM | Athens Drive | 0-4 (L) | details |
| Mon, 03/26/2012 06:30 AM | at Holly Springs | 0-8 (L) | details |
| Wed, 03/28/2012 06:30 PM | at Apex | 0-9 (L) | details |
| Wed, 04/04/2012 05:00 AM | Southern Lee | 1-1 (T) | details |
| Mon, 04/16/2012 05:00 AM | at Middle Creek | 0-3 (L) | details |
| Wed, 04/18/2012 06:30 PM | Cary | 0-5 (L) | details |
| Thu, 04/19/2012 06:30 PM | Fuquay-Varina | 0-2 (L) | details |
| Mon, 04/23/2012 05:00 AM | at Panther Creek | 0-1 (L) | details |
| Wed, 04/25/2012 06:30 PM | Green Hope | 0-6 (L) | details |
| Mon, 04/30/2012 06:30 PM | at Athens Drive | 1-3 (L) | details |
| Wed, 05/02/2012 06:30 AM | Holly Springs | 1-5 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Davis, Jill | ||||
| Garcia, Jacqueline | ||||
| Jones, Kiki | ||||
| King, Carly | ||||
| Mundy, Hailey | D | |||
| Robitaille, Cydnie | ||||
| Sturdivant, Olivia | ||||
| Teel, Sarah | ||||
| Thomas, Jess | ||||
| Valente, Diana | ||||
| Vansteen, Sarah |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Olivia Sturdivant | LEE | 18 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Olivia Sturdivant | LEE | 18 | 1 |
Sports Blogs
Recent Posts










