Middle Creek
Boys Basketball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [12 - 4 - 0]
- Record (All): [18 - 10 - 0]
- Total Points Scored: 1515
- Avg. points scored: 54.1
- Total points allowed: 1410
- Avg. points allowed: 50.4
Schedule
| Tue, 11/29/2011 07:00 PM | Fuquay-Varina | 77-47 (W) | details |
| Thu, 12/01/2011 07:00 PM | at West Johnston | 74-43 (W) | details |
| Fri, 12/02/2011 07:30 PM | at Garner | 58-68 (L) | details |
| Tue, 12/06/2011 07:00 PM | at Lee County | 58-44 (W) | details |
| Fri, 12/09/2011 07:00 PM | Cary | 67-69 (L) | details |
| Tue, 12/13/2011 07:00 PM | at Panther Creek | 65-54 (W) | details |
| Fri, 12/16/2011 07:00 PM | at Green Hope | 46-43 (W) | details |
| Tue, 12/20/2011 07:00 PM | Athens Drive | 45-42 (W) | details |
| Wed, 12/21/2011 07:00 PM | Grimsley | 74-56 (W) | details |
| Tue, 12/27/2011 09:00 PM | at St. Raymond | 56-66 (L) | details |
| Wed, 12/28/2011 04:00 PM | Word of God | 47-42 (W) | details |
| Fri, 12/30/2011 07:30 PM | at Strake Jesuit | 39-54 (L) | details |
| Mon, 01/02/2012 07:00 PM | Neuse Christian Academy | 68-67 (W) | details |
| Tue, 01/03/2012 07:00 PM | Holly Springs | 55-44 (W) | details |
| Fri, 01/06/2012 07:00 PM | at Apex | 47-52 (L) | details |
| Tue, 01/10/2012 07:00 PM | at Fuquay-Varina | 64-39 (W) | details |
| Fri, 01/20/2012 07:00 PM | Lee County | 60-44 (W) | details |
| Tue, 01/24/2012 07:00 PM | at Cary | 47-43 (W) | details |
| Fri, 01/27/2012 07:00 PM | Panther Creek | 51-46 (W) | details |
| Tue, 01/31/2012 07:00 PM | Green Hope | 38-52 (L) | details |
| Wed, 02/01/2012 07:30 PM | Ravenscroft | 28-62 (L) | details |
| Fri, 02/03/2012 07:00 PM | at Athens Drive | 42-37 (W) | details |
| Tue, 02/07/2012 07:00 PM | at Holly Springs | 43-50 (L) | details |
| Fri, 02/10/2012 07:00 PM | Apex | 51-49 (W) | details |
| Tue, 02/14/2012 06:00 PM | Cary | 69-41 (W) | details |
| Thu, 02/16/2012 05:30 PM | Green Hope | 42-55 (L) | details |
| Mon, 02/20/2012 02:00 AM | Laney | 55-39 (W) | details |
| Wed, 02/22/2012 02:00 AM | New Hanover | 49-62 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Beam, Michael | 11 | |||
| Bennett, Nick | 30 | |||
| Callair, Kevin | 22 | |||
| Daniel, Tucker | 44 | |||
| Fitzgerald, Keith | 23 | |||
| Fleming, Nate | 21 | |||
| Hooks, Brandon | F | 33 | 6'3" | 175 lb |
| Iruafemi, Fred | 32 | |||
| Jackson, Quinton | 3 | |||
| King, Rashawn | 3 | |||
| Moore, Jon | G | 5 | 5'11" | 170 lb |
| Oglesby, Austin | 15 | |||
| Otto, Nate | 0 | |||
| Ray, Quinton | 24 | |||
| Wilson, Marvin | 4 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Quinton Ray | 28 | 337 | 12.0 | |
| Marvin Wilson | 26 | 259 | 10.0 | |
| Jon Moore | 28 | 149 | 5.3 | |
| Rashawn King | 23 | 134 | 5.8 | |
| Brandon Hooks | 28 | 132 | 4.7 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Rashawn King | 23 | 110 | 4.8 | |
| Brandon Hooks | 28 | 98 | 3.5 | |
| Quinton Ray | 28 | 80 | 2.9 | |
| Jon Moore | 28 | 77 | 2.8 | |
| Keith Fitzgerald | 28 | 54 | 1.9 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Quinton Ray | 28 | 47 | 1.7 | |
| Marvin Wilson | 26 | 36 | 1.4 | |
| Brandon Hooks | 28 | 20 | 0.7 | |
| Jon Moore | 28 | 17 | 0.6 | |
| Rashawn King | 23 | 15 | 0.7 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Quinton Ray | 28 | 65 | 2.3 | |
| Marvin Wilson | 26 | 35 | 1.3 | |
| Jon Moore | 28 | 34 | 1.2 | |
| Rashawn King | 23 | 23 | 1.0 | |
| Brandon Hooks | 28 | 15 | 0.5 |
Girls Basketball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [6 - 10 - 0]
- Record (All): [14 - 13 - 0]
- Total Points Scored: 1242
- Avg. points scored: 46.0
- Total points allowed: 1219
- Avg. points allowed: 45.1
Schedule
| Tue, 11/29/2011 07:00 PM | at Fuquay-Varina | 61-48 (W) | details |
| Thu, 12/01/2011 05:30 PM | at West Johnston | 54-40 (W) | details |
| Fri, 12/02/2011 06:00 PM | at Garner | 42-47 (L) | details |
| Tue, 12/06/2011 07:00 PM | Lee County | 49-31 (W) | details |
| Fri, 12/09/2011 07:00 PM | at Cary | 42-55 (L) | details |
| Tue, 12/13/2011 07:00 PM | Panther Creek | 38-52 (L) | details |
| Fri, 12/16/2011 07:00 PM | Green Hope | 45-64 (L) | details |
| Tue, 12/20/2011 07:00 PM | at Athens Drive | 45-20 (W) | details |
| Wed, 12/21/2011 05:30 PM | Grimsley | 55-16 (W) | details |
| Wed, 12/28/2011 03:00 PM | at Smithfield-Selma | 56-35 (W) | details |
| Thu, 12/29/2011 06:00 PM | at South Johnston | 47-28 (W) | details |
| Fri, 12/30/2011 12:00 PM | West Johnston | 45-30 (W) | details |
| Tue, 01/03/2012 07:00 PM | at Holly Springs | 32-45 (L) | details |
| Fri, 01/06/2012 07:00 PM | Apex | 33-40 (L) | details |
| Tue, 01/10/2012 07:00 PM | Fuquay-Varina | 61-45 (W) | details |
| Fri, 01/13/2012 05:30 PM | at C.B. Aycock | 45-42 (W) | details |
| Fri, 01/20/2012 07:00 PM | at Lee County | 53-45 (W) | details |
| Tue, 01/24/2012 07:00 PM | Cary | 48-53 (L) | details |
| Fri, 01/27/2012 07:00 PM | at Panther Creek | 37-41 (L) | details |
| Tue, 01/31/2012 07:00 PM | at Green Hope | 45-88 (L) | details |
| Wed, 02/01/2012 06:30 PM | Ravenscroft | 34-50 (L) | details |
| Fri, 02/03/2012 07:00 PM | Athens Drive | 44-41 (W) | details |
| Tue, 02/07/2012 07:00 PM | Holly Springs | 32-45 (L) | details |
| Fri, 02/10/2012 07:00 PM | at Apex | 50-62 (L) | details |
| Tue, 02/14/2012 06:00 PM | at Panther Creek | 50-41 (W) | details |
| Thu, 02/16/2012 04:00 PM | at Holly Springs | 52-47 (W) | details |
| Fri, 02/17/2012 07:00 PM | at Green Hope | 47-68 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Dohrer, Betsy | 10 | |||
| Johnston, Mary | 33 | |||
| Kauba, Jakini | 21 | |||
| Leatham, Kortnie | 11 | |||
| McKoy, Jessica | 30 | |||
| Pittman, Kimberly | 32 | |||
| Pitts, Vanessa | 40 | |||
| Scott, Jazmine | 25 | |||
| Sezer, Lorin | 23 | |||
| Shaw, Jasmine | 20 | |||
| Shenk, Ashley | 5 | |||
| Smith, Sydney | 15 | |||
| White, Justice | 3 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Sydney Smith | 27 | 186 | 6.9 | |
| Vanessa Pitts | 23 | 163 | 7.1 | |
| Betsy Dohrer | 22 | 156 | 7.1 | |
| Kortnie Leatham | 26 | 150 | 5.8 | |
| Jasmine Shaw | 20 | 136 | 6.8 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Vanessa Pitts | 23 | 127 | 5.5 | |
| Sydney Smith | 27 | 124 | 4.6 | |
| Mary Johnston | 27 | 85 | 3.1 | |
| Justice White | 26 | 58 | 2.2 | |
| Betsy Dohrer | 22 | 54 | 2.5 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Betsy Dohrer | 22 | 32 | 1.5 | |
| Kortnie Leatham | 26 | 32 | 1.2 | |
| Justice White | 26 | 26 | 1.0 | |
| Mary Johnston | 27 | 22 | 0.8 | |
| Jasmine Shaw | 20 | 20 | 1.0 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Kortnie Leatham | 26 | 36 | 1.4 | |
| Mary Johnston | 27 | 33 | 1.2 | |
| Betsy Dohrer | 22 | 23 | 1.0 | |
| Sydney Smith | 27 | 21 | 0.8 | |
| Jasmine Shaw | 20 | 18 | 0.9 |
Baseball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [12 - 4 - 0]
- Record (All): [24 - 7 - 0]
- Total Points Scored: 173
- Avg. points scored: 5.6
- Total points allowed: 94
- Avg. points allowed: 3.0
Schedule
| Wed, 02/29/2012 04:00 PM | at Broughton | 6-3 (W) | details |
| Thu, 03/01/2012 04:00 AM | at Garner | 1-9 (L) | details |
| Tue, 03/06/2012 05:00 AM | at Lee County | 9-1 (W) | details |
| Wed, 03/07/2012 07:00 PM | Riverside | 8-10 (L) | details |
| Thu, 03/08/2012 07:00 PM | Cary | 14-4 (W) | details |
| Tue, 03/13/2012 04:30 AM | at Panther Creek | 3-0 (W) | details |
| Wed, 03/14/2012 04:00 AM | at Garner | 3-2 (W) | details |
| Fri, 03/16/2012 07:00 PM | at Green Hope | 8-0 (W) | details |
| Thu, 03/22/2012 07:00 PM | Fuquay-Varina | 5-3 (W) | details |
| Fri, 03/23/2012 07:00 PM | Holly Springs | 3-1 (W) | details |
| Tue, 03/27/2012 07:00 PM | at Apex | 5-0 (W) | details |
| Wed, 03/28/2012 04:30 AM | at Athens Drive | 6-7 (L) | details |
| Thu, 03/29/2012 07:00 PM | at Fuquay-Varina | 1-11 (L) | details |
| Fri, 03/30/2012 06:00 AM | at Cleveland | 9-5 (W) | details |
| Mon, 04/02/2012 04:30 PM | at Clayton | 3-1 (W) | details |
| Tue, 04/03/2012 04:30 PM | at Smithfield-Selma | 11-0 (W) | details |
| Wed, 04/11/2012 07:00 PM | Broughton | 13-7 (W) | details |
| Fri, 04/13/2012 07:00 PM | at Cary | 5-3 (W) | details |
| Tue, 04/17/2012 05:00 AM | Lee County | 1-0 (W) | details |
| Fri, 04/20/2012 07:00 AM | Panther Creek | 4-1 (W) | details |
| Tue, 04/24/2012 07:00 PM | at Green Hope | 0-7 (L) | details |
| Fri, 04/27/2012 07:00 PM | at Athens Drive | 5-0 (W) | details |
| Tue, 05/01/2012 07:00 PM | at Holly Springs | 0-1 (L) | details |
| Fri, 05/04/2012 07:00 PM | Apex | 6-3 (W) | details |
| Fri, 05/11/2012 07:00 PM | Sanderson | 9-2 (W) | details |
| Tue, 05/15/2012 07:00 PM | Wake Forest-Rolesville | 10-0 (W) | details |
| Fri, 05/18/2012 07:00 PM | Fuquay-Varina | 4-2 (W) | details |
| Tue, 05/22/2012 07:00 PM | Millbrook | 4-3 (W) | details |
| Thu, 05/24/2012 02:00 AM | Richmond County | 7-0 (W) | details |
| Fri, 05/25/2012 02:00 AM | at Richmond County | 2-6 (L) | details |
| Sat, 05/26/2012 02:00 AM | Richmond County | 8-2 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Benedict, Jacob | 11 | |||
| Boyd, Jimmy | 1 | |||
| Cofone, Zach | 18 | |||
| Edwards, Graham | 5 | |||
| Guerrero, Diego | 4 | |||
| Herring, Keenen | 19 | |||
| Hunley, Blake | 7 | |||
| Parker, Austin | 10 | |||
| Pelosi, Colin | 2 | |||
| Phearsdorf, Lance | 6 | |||
| Salmon, David | 12 | |||
| Sanderford, Daniel | 14 | |||
| Savarese, Sal | 9 | |||
| Sholar, Tyler | 21 | |||
| Towler, Jordan | 17 | |||
| Williams, Alex | 8 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [12 - 4 - 0]
- Record (All): [16 - 6 - 0]
- Total Points Scored: 208
- Avg. points scored: 9.5
- Total points allowed: 80
- Avg. points allowed: 3.6
Schedule
| Tue, 03/06/2012 05:00 AM | Lee County | 7-6 (W) | details |
| Wed, 03/07/2012 07:00 PM | at West Johnston | 0-5 (L) | details |
| Fri, 03/09/2012 06:30 PM | at Cary | 12-1 (W) | details |
| Tue, 03/13/2012 05:00 AM | Panther Creek | 9-3 (W) | details |
| Wed, 03/14/2012 06:30 PM | at Fuquay-Varina | 5-2 (W) | details |
| Fri, 03/16/2012 04:00 PM | at Green Hope | 14-1 (W) | details |
| Wed, 03/21/2012 06:30 PM | Athens Drive | 9-4 (W) | details |
| Fri, 03/23/2012 06:30 PM | at Holly Springs | 0-6 (L) | details |
| Tue, 03/27/2012 06:30 PM | at Apex | 0-6 (L) | details |
| Thu, 03/29/2012 06:30 PM | Fuquay-Varina | 8-9 (L) | details |
| Wed, 04/11/2012 06:30 PM | Broughton | 22-5 (W) | details |
| Fri, 04/13/2012 06:30 PM | Cary | 11-1 (W) | details |
| Tue, 04/17/2012 06:30 PM | at Lee County | 20-2 (W) | details |
| Wed, 04/18/2012 06:00 PM | Western Harnett | 18-0 (W) | details |
| Fri, 04/20/2012 04:00 PM | at Panther Creek | 4-2 (W) | details |
| Tue, 04/24/2012 06:30 PM | Green Hope | 21-6 (W) | details |
| Wed, 04/25/2012 06:30 PM | at Western Harnett | 8-2 (W) | details |
| Fri, 04/27/2012 04:30 PM | at Athens Drive | 10-3 (W) | details |
| Tue, 05/01/2012 06:30 PM | Holly Springs | 2-6 (L) | details |
| Fri, 05/04/2012 06:30 PM | at Apex | 6-2 (W) | details |
| Fri, 05/11/2012 | at East Chapel Hill | 21-5 (W) | details |
| Fri, 05/18/2012 06:00 PM | at Apex | 1-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Erica | 44 | |||
| Arnold, Brittany | 10 | |||
| Burghardt, Alie | 55 | |||
| Caulk, Shelby | 7 | |||
| Franks, Emily | 15 | |||
| Garrett, Lexy | 6 | |||
| Geiner, Allison | 1 | |||
| Hobson, Camille | 14 | |||
| Klass, Rachael | 4 | |||
| Majette, Kiley | 28 | |||
| Panella, Lauren | 2 | |||
| Powell, Jenna | 5 | |||
| Schavone, Jackie | 22 | |||
| Walker, Megan | 17 | |||
| White, Sarah | 12 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [7 - 1 - 0]
- Record (All): [10 - 4 - 0]
- Total Points Scored: 425
- Avg. points scored: 30.4
- Total points allowed: 301
- Avg. points allowed: 21.5
Schedule
| Fri, 08/19/2011 07:30 PM | Northern Durham | 32-0 (W) | details |
| Fri, 08/26/2011 07:30 PM | at Southern Durham | 32-35 (L) | details |
| Fri, 09/02/2011 07:30 PM | Fuquay-Varina | 48-47 (W) | details |
| Fri, 09/09/2011 07:30 PM | at Garner | 21-35 (L) | details |
| Fri, 09/16/2011 07:30 PM | at Lee County | 42-31 (W) | details |
| Mon, 09/26/2011 07:30 PM | Cary | 31-28 (W) | details |
| Fri, 09/30/2011 07:30 PM | at Panther Creek | 12-16 (L) | details |
| Fri, 10/07/2011 07:30 PM | Green Hope | 36-0 (W) | details |
| Fri, 10/14/2011 07:30 PM | at Athens Drive | 34-27 (W) | details |
| Fri, 10/21/2011 07:30 PM | Holly Springs | 28-14 (W) | details |
| Fri, 10/28/2011 07:30 PM | at Apex | 33-0 (W) | details |
| Fri, 11/04/2011 07:30 PM | Panther Creek | 28-20 (W) | details |
| Fri, 11/11/2011 07:30 PM | Fuquay-Varina | 34-20 (W) | details |
| Fri, 11/18/2011 07:30 PM | at Jack Britt | 14-28 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aaron, Blake | 66 | |||
| Aguilar, Stephen | 42 | |||
| Alston, Isaac | 72 | |||
| Banks, Josh | 40 | |||
| Blazer, Keith | 53 | |||
| Booker, Will | 62 | |||
| Boyd, Jimmy | 13 | |||
| Broadney, Brian | 8 | |||
| Buchanan, Andrew | 61 | |||
| Buckey, Tim | 88 | |||
| Bullock, Marcus | 22 | |||
| Burston, Curtis | 19 | |||
| Cameron, Duncan | 75 | |||
| Christmas, Alex | 65 | |||
| Cooper, Gabe | 15 | |||
| Council, Mike | 28 | |||
| Dowell, Ryan | 79 | |||
| Ferarri, Daniel | 50 | |||
| Ferguson, James | 71 | |||
| Gamble, Jay | 73 | |||
| Gardner, Andrew | 34 | |||
| Guzman, Ty | 77 | |||
| Hartshorn, Thomas | 38 | |||
| Heggie, Michael | 82 | |||
| Hughes, Brian | 74 | |||
| Hui, Chris | 41 | |||
| Hunter, Brandon | 31 | |||
| Johnson, Devone | 4 | |||
| Jones, Kevin | 1 | |||
| Kendricks, Tony | 85 | |||
| King, Rashawn | 3 | |||
| King, Val | 35 | |||
| La'Hart, Byron | 23 | |||
| Lopez, Naylaan | 24 | |||
| Millington, Matt | 80 | |||
| Montague, Dajon | 44 | |||
| Moore, Jon | 5 | |||
| Oleson, Chris | 55 | |||
| Oleson, Jon | 59 | |||
| Paris, Devin | 27 | |||
| Peterkin, James | 12 | |||
| Pierce, Matt | 20 | |||
| Powell, Raymond | 81 | |||
| Ray, Quinton | 17 | |||
| Richardson, Justin | 87 | |||
| Rider, Jackson | 10 | |||
| Rogers, Marqui | 45 | |||
| Roland, Ashanti | 83 | |||
| Salmon, David | 7 | |||
| Savarese, Sal | 9 | |||
| Sladek, Jeff | 37 | |||
| Smith, Tyler | 67 | |||
| Spencer, Malik | IR | |||
| Stuart, Daquan | 2 | |||
| Thompson, Brandon | 52 | |||
| Verderosa, Matthew | 33 | |||
| Ward, Marquise | 47 | |||
| Weber, Sam | 95 | |||
| Weinberg, Justin | 21 | |||
| White, Berekel | 6 | |||
| White, Cameron | 56 | |||
| Wilkins, Darius | DE | 91 | 6'4" | 220 lb |
| Wilkins, Demetrius | 11 | |||
| Williams, Alex | 49 | |||
| Williams, Timmy | 57 | |||
| Wilson, Demetrius | 90 | |||
| Wright, Corey | 32 | |||
| Young, Dajuan | 14 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Naylaan Lopez | MID | 14 | 911 | 10 | 65.1 |
| Devone Johnson | MID | 14 | 638 | 8 | 45.6 |
| Rashawn King | MID | 14 | 173 | 2 | 12.4 |
| Corey Wright | MID | 14 | 171 | 3 | 12.2 |
| David Salmon | MID | 14 | 145 | 7 | 10.4 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| David Salmon | MID | 14 | 372 | 197 | 2891 | 206.5 |
| Sal Savarese | MID | 14 | 20 | 10 | 128 | 9.1 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Kevin Jones | MID | 14 | 928 | 12 | 66.3 |
| Jon Moore | MID | 14 | 744 | 5 | 53.1 |
| Quinton Ray | MID | 14 | 459 | 1 | 32.8 |
| Curtis Burston | MID | 14 | 439 | 5 | 31.4 |
| Naylaan Lopez | MID | 14 | 243 | 2 | 17.4 |
Boys Lacrosse
Team Stats
- Conference: Boys Lacrosse Conference 2
- Coach:
- Record (Conference): [5 - 9 - 0]
- Record (All): [5 - 9 - 0]
- Total Points Scored: 118
- Avg. points scored: 8.4
- Total points allowed: 142
- Avg. points allowed: 10.1
Schedule
| Tue, 02/28/2012 06:30 PM | Cary | 12-3 (W) | details |
| Sat, 03/03/2012 04:00 PM | at Athens Drive | 9-15 (L) | details |
| Tue, 03/06/2012 02:00 PM | at Holly Springs | 3-9 (L) | details |
| Fri, 03/09/2012 04:00 AM | Cardinal Gibbons | 8-13 (L) | details |
| Tue, 03/13/2012 01:00 AM | Panther Creek | 10-7 (W) | details |
| Fri, 03/16/2012 07:00 PM | at Apex | 5-13 (L) | details |
| Fri, 03/23/2012 06:30 PM | at Cary | 9-3 (W) | details |
| Tue, 03/27/2012 06:30 PM | at Green Hope | 10-2 (W) | details |
| Fri, 04/13/2012 06:30 PM | Athens Drive | 5-12 (L) | details |
| Tue, 04/17/2012 02:00 PM | Holly Springs | 8-16 (L) | details |
| Fri, 04/20/2012 06:30 PM | at Cardinal Gibbons | 3-15 (L) | details |
| Tue, 04/24/2012 04:00 AM | at Panther Creek | 11-12 (L) | details |
| Fri, 04/27/2012 06:30 PM | at Apex | 7-16 (L) | details |
| Tue, 05/01/2012 06:30 PM | Green Hope | 18-6 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aaron, Blake | 30 | |||
| Arcuri, Nick | 27 | |||
| Bradford, Zack | 3 | |||
| Brangle, Michael | 16 | |||
| Bryan, Dylan | 28 | |||
| Bullock, Marcus | 14 | |||
| Conway, Drew | 13 | |||
| Cooper, Gabe | 10 | |||
| Diebolt, Jack | 24 | |||
| Diebolt, Troy | 18 | |||
| Doetzer, Benjamin | 12 | |||
| Doetzer, Jack | 25 | |||
| Huddleston, Joel | 8 | |||
| Kaminski, Alex | 15 | |||
| Lingle, Matt | 20 | |||
| Medwar, Justin | 7 | |||
| Metcalfe, Walter | 29 | |||
| Montague, Trevor | 11 | |||
| Perron, Dan | 9 | |||
| Sasser, Timothy | 23 | |||
| Schefke, Michael | 2 | |||
| Southwick, Graham | 6 | |||
| Watkins, Jacob | 5 | |||
| White, Cameron | 1 | |||
| White, Joseph | 4 | |||
| Wilson, Dennis | 21 | |||
| Winstead, Landon | 19 | |||
| Wright, Corey | 22 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Alex Kaminski | MID | 14 | 10 | 3 | 23 |
| Joseph White | MID | 14 | 7 | 3 | 17 |
| Benjamin Doetzer | MID | 14 | 5 | 6 | 16 |
| Justin Medwar | MID | 14 | 5 | 2 | 12 |
| Dylan Bryan | MID | 14 | 4 | 2 | 10 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Alex Kaminski | MID | 14 | 10 |
| Joseph White | MID | 14 | 7 |
| Benjamin Doetzer | MID | 14 | 5 |
| Justin Medwar | MID | 14 | 5 |
| Dylan Bryan | MID | 14 | 4 |
Girls Lacrosse
Team Stats
- Conference: Girls Lacrosse Conference 2
- Coach:
- Record (Conference): [3 - 9 - 0]
- Record (All): [3 - 10 - 0]
- Total Points Scored: 128
- Avg. points scored: 9.8
- Total points allowed: 195
- Avg. points allowed: 15.0
Schedule
| Tue, 02/28/2012 06:00 PM | at Cary | 10-13 (L) | details |
| Mon, 03/05/2012 06:00 PM | Athens Drive | 10-12 (L) | details |
| Tue, 03/06/2012 06:00 PM | Holly Springs | 10-8 (W) | details |
| Tue, 03/13/2012 06:00 PM | at Panther Creek | 8-20 (L) | details |
| Fri, 03/16/2012 07:00 PM | at Apex | 4-16 (L) | details |
| Fri, 03/23/2012 06:00 PM | Cary | 18-8 (W) | details |
| Tue, 03/27/2012 06:00 PM | at Athens Drive | 16-19 (L) | details |
| Tue, 04/10/2012 06:30 PM | Green Hope | 1-19 (L) | details |
| Wed, 04/11/2012 06:00 PM | at Enloe | 12-15 (L) | details |
| Mon, 04/16/2012 06:00 PM | Enloe | ||
| Tue, 04/17/2012 06:30 PM | at Holly Springs | 20-14 (W) | details |
| Tue, 04/24/2012 06:00 PM | Panther Creek | 11-18 (L) | details |
| Fri, 04/27/2012 06:30 AM | Apex | 4-16 (L) | details |
| Tue, 05/01/2012 06:30 PM | at Green Hope | 4-17 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alphin, Madison | ||||
| Armstrong, Lauren | ||||
| Bilkslager, Natalie | ||||
| Boudreau, Kasey | ||||
| Brown, McKinnon | ||||
| Duffy, Caitlin | ||||
| Duffy, Kelly | ||||
| Fister, Katy | ||||
| Gazzillo, Angela | ||||
| Hite, Holly | ||||
| James, Lauren | ||||
| Leatham, Kortnie | ||||
| McConnachie, Chase | ||||
| McGlynn, Sarah | ||||
| Moore, Allie | ||||
| Morgan, Anissa | ||||
| Phillips, Jess | ||||
| Ready, Brooke | ||||
| Sasser, Melanie | ||||
| Sherk, Audrey | ||||
| Snapp, Christina | ||||
| Swanson, Katherine |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Holly Hite | MID | 13 | 9 | 6 | 24 |
| Kortnie Leatham | MID | 13 | 6 | 5 | 17 |
| Caitlin Duffy | MID | 13 | 6 | 3 | 15 |
| Chase McConnachie | MID | 13 | 3 | 2 | 8 |
| Kasey Boudreau | MID | 13 | 3 | 0 | 6 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Holly Hite | MID | 13 | 9 |
| Caitlin Duffy | MID | 13 | 6 |
| Kortnie Leatham | MID | 13 | 6 |
| Chase McConnachie | MID | 13 | 3 |
| Kasey Boudreau | MID | 13 | 3 |
Boys Soccer
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [6 - 9 - 1]
- Record (All): [10 - 11 - 2]
- Total Points Scored: 52
- Avg. points scored: 2.3
- Total points allowed: 64
- Avg. points allowed: 2.8
Schedule
| Tue, 08/16/2011 06:30 PM | Garner | 2-3 (L) | details |
| Thu, 08/18/2011 06:30 PM | at Millbrook | 3-1 (W) | details |
| Thu, 08/25/2011 06:30 AM | at Clayton | 1-3 (L) | details |
| Tue, 08/30/2011 06:00 PM | Fuquay-Varina | 0-5 (L) | details |
| Wed, 08/31/2011 06:30 PM | Broughton | 1-1 (T) | details |
| Thu, 09/01/2011 04:00 AM | Clayton | 3-2 (W) | details |
| Tue, 09/06/2011 06:30 PM | at Lee County | 4-3 (W) | details |
| Wed, 09/07/2011 06:30 PM | Cary | 0-4 (L) | details |
| Mon, 09/12/2011 06:30 PM | at Panther Creek | 2-2 (T) | details |
| Wed, 09/14/2011 06:30 AM | Green Hope | 0-2 (L) | details |
| Mon, 09/19/2011 06:30 PM | at Athens Drive | 1-2 (L) | details |
| Mon, 09/26/2011 06:30 AM | at Apex | 1-4 (L) | details |
| Wed, 09/28/2011 06:30 PM | at Fuquay-Varina | 1-6 (L) | details |
| Thu, 09/29/2011 04:00 PM | at Northern Durham | 5-0 (W) | details |
| Mon, 10/03/2011 06:00 PM | Northern Durham | 6-0 (W) | details |
| Wed, 10/05/2011 04:30 PM | Lee County | 3-2 (W) | details |
| Mon, 10/10/2011 06:30 PM | Panther Creek | 4-3 (W) | details |
| Mon, 10/10/2011 06:30 PM | at Cary | 2-1 (W) | details |
| Mon, 10/17/2011 06:30 AM | at Green Hope | 1-8 (L) | details |
| Wed, 10/19/2011 06:30 PM | Athens Drive | 2-5 (L) | details |
| Thu, 10/20/2011 06:30 PM | Holly Springs | 5-3 (W) | details |
| Mon, 10/24/2011 06:30 PM | at Holly Springs | 3-0 (W) | details |
| Wed, 10/26/2011 06:30 AM | at Apex | 2-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alvarenga, Pablo | 32 | |||
| Atakora, Baffour | 22 | |||
| Benson, Cameron | 17 | |||
| Cordova, Jose | 7 | |||
| Dumitrescu, Daniel | 24 | |||
| Eaves, Buzz | 15 | |||
| Harry, Jake | 14 | |||
| Jenkins, Dylan | 1 | |||
| Johnson, Chad | 12 | |||
| Kvanvig, Eric | GK | |||
| Lopez, Emisael | 4 | |||
| Millington, Brandon | 3 | |||
| Millington, Matt | 10 | |||
| Montalvo, Anibal | GK | |||
| Nelson, Matthew | 16 | |||
| Nelson, Michael | 25 | |||
| Pastrana, Alex | GK | |||
| Revak, Phillip | 6 | |||
| Stallings, Graham | 8 | |||
| Unger, Ty | 5 | |||
| Valore, Nick | 26 | |||
| Witkowski, David | 9 |
Points
