Princeton
Boys Basketball
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [7 - 5 - 0]
- Record (All): [15 - 12 - 0]
- Total Points Scored: 1546
- Avg. points scored: 57.3
- Total points allowed: 1496
- Avg. points allowed: 55.4
Schedule
| Mon, 11/21/2011 07:30 PM | at Midway | 73-41 (W) | details |
| Tue, 11/22/2011 07:30 PM | at Corinth Holders | 37-60 (L) | details |
| Mon, 11/28/2011 07:30 PM | Corinth Holders | 58-66 (L) | details |
| Wed, 11/30/2011 07:30 PM | at Hobbton | 52-42 (W) | details |
| Fri, 12/02/2011 07:30 PM | North Johnston | 41-51 (L) | details |
| Tue, 12/06/2011 07:30 PM | Midway | 65-57 (W) | details |
| Wed, 12/07/2011 07:30 PM | Hobbton | 46-34 (W) | details |
| Fri, 12/09/2011 07:30 PM | at North Johnston | 54-55 (L) | details |
| Wed, 12/14/2011 07:30 PM | at Cleveland | 37-39 (L) | details |
| Mon, 12/19/2011 08:30 PM | Spring Creek | 73-58 (W) | details |
| Tue, 12/20/2011 08:00 PM | Rocky Mount Prep | 60-104 (L) | details |
| Tue, 12/27/2011 05:30 PM | at Edenton Holmes | 48-46 (W) | details |
| Wed, 12/28/2011 08:30 PM | at Roanoke | 66-55 (W) | details |
| Fri, 01/06/2012 07:30 PM | Spring Creek | ||
| Tue, 01/10/2012 07:30 PM | at North Duplin | 61-49 (W) | details |
| Fri, 01/13/2012 06:30 PM | at Goldsboro | 51-52 (L) | details |
| Fri, 01/20/2012 07:30 PM | Ayden-Grifton | 65-56 (W) | details |
| Tue, 01/24/2012 07:30 PM | at Rosewood | 56-43 (W) | details |
| Fri, 01/27/2012 07:30 PM | at Spring Creek | 49-50 (L) | details |
| Tue, 01/31/2012 07:30 PM | North Duplin | 95-65 (W) | details |
| Wed, 02/01/2012 07:30 PM | at Rocky Mount Prep | 52-66 (L) | details |
| Fri, 02/03/2012 07:30 PM | Goldsboro | 64-48 (W) | details |
| Tue, 02/07/2012 07:30 PM | at Ayden-Grifton | 50-45 (W) | details |
| Fri, 02/10/2012 07:30 PM | Rosewood | 58-64 (L) | details |
| Thu, 02/16/2012 07:30 PM | at Rosewood | 65-61 (W) | details |
| Fri, 02/17/2012 07:30 PM | at Ayden-Grifton | 41-43 (L) | details |
| Mon, 02/20/2012 07:30 PM | Chatham Central | 68-63 (W) | details |
| Wed, 02/22/2012 07:00 PM | at Rocky Mount Prep | 61-83 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Gary | 25 | |||
| Cobb, Nick | 10 | |||
| Hinton, Austin | 2 | |||
| Jefferys, Chris | 3 | |||
| Martin, Anthony | 21 | |||
| Norris, Colby | ||||
| Simpkins, Aaron | 23 | |||
| Smith, AJ | 42 | |||
| Stancil, Dalvin | 32 | |||
| Toler, Will | 11 | |||
| Wallace, Rusty | 44 | |||
| Whitley, Alex | ||||
| Williamson, Brad | 30 | |||
| Woodard, Ryne | 22 | |||
| Wooten, Michael |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Chris Jefferys | 27 | 416 | 15.4 | |
| Dalvin Stancil | 27 | 353 | 13.1 | |
| AJ Smith | 27 | 245 | 9.1 | |
| Aaron Simpkins | 27 | 166 | 6.1 | |
| Austin Hinton | 27 | 82 | 3.0 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Dalvin Stancil | 27 | 146 | 5.4 | |
| Rusty Wallace | 27 | 98 | 3.6 | |
| AJ Smith | 27 | 94 | 3.5 | |
| Chris Jefferys | 27 | 88 | 3.3 | |
| Anthony Martin | 27 | 61 | 2.3 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Dalvin Stancil | 27 | 37 | 1.4 | |
| Chris Jefferys | 27 | 29 | 1.1 | |
| Aaron Simpkins | 27 | 19 | 0.7 | |
| AJ Smith | 27 | 16 | 0.6 | |
| Anthony Martin | 27 | 8 | 0.3 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Dalvin Stancil | 27 | 118 | 4.4 | |
| Chris Jefferys | 27 | 44 | 1.6 | |
| Aaron Simpkins | 27 | 16 | 0.6 | |
| AJ Smith | 27 | 12 | 0.4 | |
| Brad Williamson | 26 | 10 | 0.4 |
Girls Basketball
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [1 - 2 - 0]
- Record (All): [2 - 5 - 0]
- Total Points Scored: 292
- Avg. points scored: 41.7
- Total points allowed: 325
- Avg. points allowed: 46.4
Schedule
| Fri, 12/02/2011 06:00 PM | North Johnston | 31-42 (L) | details |
| Fri, 12/09/2011 06:00 PM | at North Johnston | 21-31 (L) | details |
| Wed, 12/14/2011 06:30 PM | at Cleveland | 35-49 (L) | details |
| Tue, 01/31/2012 07:00 PM | North Duplin | 53-31 (W) | details |
| Fri, 02/10/2012 06:00 PM | Rosewood | 51-52 (L) | details |
| Mon, 02/20/2012 06:00 PM | Red Springs | 60-46 (W) | details |
| Wed, 02/22/2012 07:00 PM | at Lakewood | 41-74 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aycock, J. | ||||
| Baker, Brittany | G | 5'3" | ||
| Battle, Tiffany | G | 5'2" | ||
| Best, D | ||||
| Braswell, Ashley | F | 5'8" | ||
| Cox, C | ||||
| Farrin, J. | ||||
| Garrell, Megan | ||||
| George, Tylan | ||||
| Gerrell, Megan | ||||
| Harlan, Rebecca | F | 5'7" | ||
| Johnson, J | ||||
| Massengill, Sandra | ||||
| Massengill, Savanna | ||||
| Massenigill, Savanna | ||||
| Melvin, Nicole | ||||
| Meyers, C | ||||
| Mitchell, Danielle | F | 5'5" | ||
| Murphy, Devon | ||||
| Paul, T. | ||||
| Peedin, K. | ||||
| Whitley, Jill | F | 5'4" | ||
| Wood, Amber | G | 5'2" | ||
| Woodard, H. |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Nicole Melvin | 7 | 80 | 11.4 | |
| Sandra Massengill | 7 | 58 | 8.3 | |
| C Cox | 7 | 39 | 5.6 | |
| Savanna Massengill | 7 | 29 | 4.1 | |
| K. Peedin | 7 | 24 | 3.4 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [1 - 0 - 0]
- Record (All): [1 - 1 - 0]
- Total Points Scored: 7
- Avg. points scored: 3.5
- Total points allowed: 7
- Avg. points allowed: 3.5
Schedule
| Tue, 03/06/2012 05:40 PM | at Smithfield-Selma | 1-3 (L) | details |
| Wed, 03/14/2012 | Cleveland | 6-4 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bizzell, | ||||
| Bridgers, Tracie | ||||
| Daughtry, Ryan | ||||
| George, Tylan | ||||
| Harrison, | ||||
| Hinton, | ||||
| Jacobs, A. | ||||
| Myers, | ||||
| Radford, Mike | ||||
| Shultz, B. | ||||
| Stewart, S | ||||
| Williamson, | ||||
| Woodard, Hannah |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [2 - 5 - 0]
- Total Points Scored: 39
- Avg. points scored: 5.6
- Total points allowed: 63
- Avg. points allowed: 9.0
Schedule
| Fri, 03/02/2012 07:00 PM | at West Johnston | 0-15 (L) | details |
| Tue, 03/06/2012 04:00 AM | at Smithfield-Selma | 17-4 (W) | details |
| Wed, 03/07/2012 06:00 PM | Cleveland | 7-11 (L) | details |
| Wed, 03/14/2012 06:00 PM | at Cleveland | 7-11 (L) | details |
| Thu, 04/12/2012 05:00 PM | South Johnston | ||
| Thu, 04/12/2012 07:00 PM | Cleveland | 3-0 (W) | details |
| Fri, 04/13/2012 | South Johnston | 0-14 (L) | details |
| Fri, 04/13/2012 05:00 PM | South Johnston | ||
| Fri, 05/18/2012 07:00 PM | at Perquimans | 5-8 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baker, | ||||
| Bridges, | ||||
| Edwards, K. | ||||
| Gerrell, M | ||||
| Harlan, R | ||||
| Jones, L. | ||||
| Keene, | ||||
| Massengill, Savanna | ||||
| Melvin, Nicole | ||||
| Paul, T | ||||
| Peedin, Katlyn | ||||
| Traci, | ||||
| Wood, | ||||
| Woodard, Hannah |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [1 - 4 - 0]
- Record (All): [4 - 7 - 0]
- Total Points Scored: 252
- Avg. points scored: 22.9
- Total points allowed: 286
- Avg. points allowed: 26.0
Schedule
| Fri, 08/19/2011 07:30 PM | at Hobbton | 38-39 (L) | details |
| Thu, 08/25/2011 07:30 PM | Midway | 14-21 (L) | details |
| Fri, 09/02/2011 07:30 PM | at Dixon | 34-0 (W) | details |
| Fri, 09/09/2011 07:30 PM | at North Johnston | 20-49 (L) | details |
| Fri, 09/16/2011 07:30 PM | East Carteret | 28-7 (W) | details |
| Fri, 09/30/2011 07:30 PM | Spring Creek | 44-0 (W) | details |
| Fri, 10/07/2011 07:30 PM | at North Duplin | 27-42 (L) | details |
| Fri, 10/14/2011 07:30 PM | at Goldsboro | 0-36 (L) | details |
| Fri, 10/21/2011 07:30 PM | Ayden-Grifton | 7-42 (L) | details |
| Fri, 10/28/2011 07:30 PM | at Rosewood | 19-34 (L) | details |
| Sat, 11/05/2011 01:00 AM | Union | 21-16 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Gary | 6'3" | 229 lb | ||
| Allen, Jamaal | 5'9" | 139 lb | ||
| Almon, Zack | 5'8" | 247 lb | ||
| Buring, James | 6'0" | 177 lb | ||
| Craft, Tyler | 5'10" | 169 lb | ||
| Daughtry, Mark | ||||
| Davis, Javontae | 5'9" | 155 lb | ||
| Evans, Matt | 5'9" | 135 lb | ||
| Fields, Ryland | 5'9" | 150 lb | ||
| Grantham, Corey | 5'10" | 206 lb | ||
| Green, Maurice | 6'2" | 341 lb | ||
| Hawley, James | 6'1" | 288 lb | ||
| Hinton, Austin | 5'7" | 147 lb | ||
| Jacobs, Austin | 6'4" | 212 lb | ||
| Jonathan, Wallace | 6'0" | 180 lb | ||
| Joyner, Adryan | 5'9" | 185 lb | ||
| Keene, Bobby | 6'0" | 278 lb | ||
| Keene, Chad | 5'9" | 158 lb | ||
| Matice, Williams | ||||
| McDougald, Kameron | 5'3" | 115 lb | ||
| Norris, Patrick | 5'8" | 160 lb | ||
| Pace, Dillon | 5'7" | 136 lb | ||
| Pearce, Alex | 5'5" | 118 lb | ||
| Peedin, Matthew | 6'2" | 257 lb | ||
| Perry, Reggie | 5'10" | 170 lb | ||
| Pope, Cody | 6'3" | 196 lb | ||
| Pucket, Leith | 5'10" | 261 lb | ||
| Rose, Tyler | 5'0" | 100 lb | ||
| Smith, Dakota | 5'11" | 169 lb | ||
| Stewart, Forrest | 6'2" | 180 lb | ||
| Sullivan, Jake | 5'10" | 148 lb | ||
| Teague, Gabriel | 6'1" | 183 lb | ||
| Tomljenovich, Jesse | 5'8" | 150 lb | ||
| Valadez, Luis | 5'7" | 121 lb | ||
| Williamson, Brad | 5'11" | 154 lb | ||
| Wilmont, Andrew | 5'8" | 164 lb | ||
| Woodard, Ryan | 6'0" | 144 lb | ||
| Wooten, Michael | ||||
| Worley, Damien | 5'10" | 160 lb | ||
| Worley, Justin | 5'9" | 183 lb |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Javontae Davis | PRI | 11 | 999 | 11 | 90.8 |
| Brad Williamson | PRI | 11 | 256 | 3 | 23.3 |
| Adryan Joyner | PRI | 11 | 57 | 2 | 5.2 |
| Kameron McDougald | PRI | 11 | 43 | 1 | 3.9 |
| Austin Hinton | PRI | 11 | 32 | 0 | 2.9 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Brad Williamson | PRI | 11 | 160 | 95 | 1081 | 98.3 |
| Forrest Stewart | PRI | 11 | 1 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Austin Hinton | PRI | 11 | 275 | 3 | 25.0 |
| Javontae Davis | PRI | 11 | 271 | 1 | 24.6 |
| Forrest Stewart | PRI | 11 | 240 | 3 | 21.8 |
| Tyler Craft | PRI | 11 | 234 | 1 | 21.3 |
| Jake Sullivan | PRI | 11 | 36 | 0 | 3.3 |
Boys Soccer
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 5
- Avg. points allowed: 5.0
Schedule
| Mon, 08/15/2011 07:00 PM | South Johnston | 0-5 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Soccer
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 6 - 0]
- Total Points Scored: 6
- Avg. points scored: 1.0
- Total points allowed: 26
- Avg. points allowed: 4.3
Schedule
| Mon, 02/27/2012 06:00 PM | South Johnston | 1-2 (L) | details |
| Tue, 02/28/2012 05:00 PM | at North Johnston | 1-4 (L) | details |
| Fri, 03/02/2012 05:00 PM | at Southern Wayne | ||
| Mon, 03/05/2012 05:00 PM | Southern Wayne | ||
| Wed, 03/07/2012 05:00 PM | Cleveland | ||
| Fri, 03/09/2012 06:00 PM | North Johnston | ||
| Wed, 03/14/2012 05:00 PM | at Cleveland | 1-8 (L) | details |
| Mon, 03/19/2012 05:00 PM | at Southwest Edgecombe | ||
| Tue, 03/20/2012 06:00 PM | North Lenoir | ||
| Thu, 03/22/2012 06:00 PM | at North Lenoir | ||
| Mon, 03/26/2012 06:00 PM | South Johnston | 3-5 (L) | details |
| Wed, 03/28/2012 06:00 PM | Southwest Edgecombe | ||
| Fri, 03/30/2012 06:00 PM | at Kinston | ||
| Fri, 04/13/2012 05:00 PM | at Rocky Mount | ||
| Mon, 04/16/2012 07:00 PM | at Goldsboro | ||
| Tue, 04/17/2012 06:00 PM | at South Johnston | 0-2 (L) | details |
| Wed, 04/18/2012 07:00 PM | Spring Creek | ||
| Mon, 04/23/2012 07:00 PM | at Rosewood | ||
| Wed, 04/25/2012 07:00 PM | Goldsboro | ||
| Fri, 04/27/2012 05:00 PM | at Rocky Mount | ||
| Mon, 04/30/2012 07:00 PM | at Spring Creek | ||
| Wed, 05/02/2012 07:00 PM | Rosewood | ||
| Thu, 05/03/2012 06:30 PM | at North Johnston | ||
| Thu, 05/10/2012 04:30 PM | at Franklin Academy | 0-5 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bautista, Kassandra | 17 | |||
| Bombard, Jasmine | 8 | |||
| Brush, Jessica | 1 | |||
| Casey, Kaytlin | 4 | |||
| Dominguez, Kayla | 23 | |||
| Edwards, Jessica | 12 | |||
| Hewitt, Kathy | 9 | |||
| Hill, Amber | 22 | |||
| Jacobs, Ashley | 2 | |||
| Johnston, Jordan | 5 | |||
| Jones, Crystal | 16 | |||
| Price, Tiffany | 7 | |||
| Rubio, Abby | 11 | |||
| Smale, Makenzie | 13 | |||
| Smith, Linda | 3 | |||
| Woodard, Jenna | 6 | |||
| Woodard, Lauren | 14 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Jessica Brush | PRI | 6 | 1 | 1 | 3 |
| Jordan Johnston | PRI | 6 | 1 | 0 | 2 |
| Kassandra Bautista | PRI | 6 | 1 | 0 | 2 |
| Jasmine Bombard | PRI | 6 | 0 | 1 | 1 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Jessica Brush | PRI | 6 | 1 |
| Jordan Johnston | PRI | 6 | 1 |
| Kassandra Bautista | PRI | 6 | 1 |
Sports Blogs
Recent Posts










