Riverside
Boys Basketball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [3 - 9 - 0]
- Record (All): [6 - 17 - 0]
- Total Points Scored: 1322
- Avg. points scored: 57.5
- Total points allowed: 1371
- Avg. points allowed: 59.6
Schedule
| Mon, 11/21/2011 07:00 PM | at East Wake | 59-51 (W) | details |
| Fri, 11/25/2011 02:00 PM | Fayetteville Christian | 52-38 (W) | details |
| Sat, 11/26/2011 10:00 PM | Mount Zion | 65-50 (W) | details |
| Wed, 11/30/2011 07:45 PM | Ravenscroft | 59-76 (L) | details |
| Tue, 12/06/2011 07:00 PM | at Leesville Road | 75-77 (L) | details |
| Tue, 12/13/2011 07:00 PM | East Chapel Hill | 58-48 (W) | details |
| Fri, 12/16/2011 07:30 PM | at Northern Durham | 56-69 (L) | details |
| Tue, 12/20/2011 07:30 PM | Southern Durham | 73-49 (W) | details |
| Wed, 12/28/2011 06:30 PM | Holly Springs | 46-48 (L) | details |
| Thu, 12/29/2011 10:15 PM | at Southern Durham | 55-60 (L) | details |
| Fri, 12/30/2011 07:30 PM | at Jordan | 37-41 (L) | details |
| Wed, 01/04/2012 07:00 PM | at Holly Springs | 50-62 (L) | details |
| Fri, 01/06/2012 07:30 PM | at Hillside | 62-67 (L) | details |
| Fri, 01/13/2012 07:30 PM | at Jordan | 50-53 (L) | details |
| Mon, 01/16/2012 03:30 PM | at Page | 60-72 (L) | details |
| Tue, 01/24/2012 07:30 PM | at East Chapel Hill | 52-60 (L) | details |
| Wed, 01/25/2012 07:00 PM | at Apex | 53-68 (L) | details |
| Fri, 01/27/2012 07:30 PM | Northern Durham | 74-49 (W) | details |
| Tue, 01/31/2012 07:30 PM | at Southern Durham | 66-70 (L) | details |
| Wed, 02/01/2012 01:00 PM | Person | 55-62 (L) | details |
| Fri, 02/03/2012 07:30 PM | Hillside | 41-56 (L) | details |
| Tue, 02/07/2012 07:00 PM | at Person | 67-78 (L) | details |
| Fri, 02/10/2012 07:30 PM | Jordan | 57-67 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Blandshaw, Treyvon | 24 | |||
| Cabrera, Joey | 22 | |||
| Harris, Mark | 5 | |||
| Hughes, Al | 11 | |||
| Jones, Jordan | 43 | |||
| Kusz, Jake | 33 | |||
| McCain, Chase | 23 | |||
| McCain, Jordan | 10 | |||
| Muhammad, Muhammad | 4 | |||
| Singletary, M. | ||||
| Thomas, Jonathan | 31 | |||
| Thompson, Terrance | 35 | |||
| Tilloton, Mike | 44 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Terrance Thompson | 23 | 143 | 6.2 | |
| Al Hughes | 23 | 64 | 2.8 | |
| Jake Kusz | 23 | 52 | 2.3 | |
| Jonathan Thomas | 23 | 33 | 1.4 | |
| Mike Tilloton | 23 | 26 | 1.1 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [10 - 2 - 0]
- Record (All): [15 - 7 - 0]
- Total Points Scored: 1049
- Avg. points scored: 47.7
- Total points allowed: 888
- Avg. points allowed: 40.4
Schedule
| Mon, 11/21/2011 07:00 PM | East Wake | 51-39 (W) | details |
| Fri, 11/25/2011 08:00 AM | Abbotsleigh (Australia) | 37-46 (L) | details |
| Wed, 11/30/2011 06:15 PM | Ravenscroft | 54-34 (W) | details |
| Fri, 12/02/2011 08:00 AM | Abbotsleigh (Australia) | 69-50 (W) | details |
| Tue, 12/13/2011 08:00 AM | East Chapel Hill | 69-23 (W) | details |
| Fri, 12/16/2011 06:00 PM | at Northern Durham | 36-32 (W) | details |
| Tue, 12/20/2011 06:00 PM | Southern Durham | 45-50 (L) | details |
| Mon, 12/26/2011 04:00 PM | Panther Creek | 37-33 (W) | details |
| Tue, 12/27/2011 12:00 PM | Millbrook | 29-44 (L) | details |
| Wed, 12/28/2011 02:30 AM | Green Hope | 41-54 (L) | details |
| Wed, 01/04/2012 05:30 PM | at Holly Springs | 50-55 (L) | details |
| Fri, 01/06/2012 07:00 AM | at Hillside | 44-58 (L) | details |
| Fri, 01/13/2012 06:00 PM | at Jordan | 45-40 (W) | details |
| Mon, 01/16/2012 08:00 AM | Page | 41-56 (L) | details |
| Tue, 01/24/2012 08:00 AM | at East Chapel Hill | 44-27 (W) | details |
| Wed, 01/25/2012 05:30 PM | at Apex | 45-32 (W) | details |
| Fri, 01/27/2012 06:00 PM | Northern Durham | 54-36 (W) | details |
| Tue, 01/31/2012 06:00 PM | at Southern Durham | 54-45 (W) | details |
| Wed, 02/01/2012 05:30 PM | Person | 54-28 (W) | details |
| Fri, 02/03/2012 06:30 PM | Hillside | 53-48 (W) | details |
| Tue, 02/07/2012 05:30 PM | at Person | 58-23 (W) | details |
| Fri, 02/10/2012 06:00 PM | Jordan | 39-35 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Burwell, Siara | 23 | |||
| Clifton, Yakima | 21 | |||
| Colson, Kianna | 12 | |||
| Jones, Mone' | 51 | |||
| Mathews, Susanna | 1 | |||
| McCallie, Maddie | 4 | 5'10" | ||
| Moody, Shayla | ||||
| Pleasants, Meghan | 32 | |||
| Snipes, Kolby | 10 | |||
| Woodall, Atlanta | 24 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Maddie McCallie | 21 | 173 | 8.2 | |
| Mone' Jones | 22 | 95 | 4.3 | |
| Yakima Clifton | 22 | 58 | 2.6 | |
| Kianna Colson | 22 | 57 | 2.6 | |
| Kolby Snipes | 22 | 46 | 2.1 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [5 - 3 - 0]
- Record (All): [8 - 4 - 0]
- Total Points Scored: 73
- Avg. points scored: 6.1
- Total points allowed: 62
- Avg. points allowed: 5.2
Schedule
| Wed, 02/29/2012 02:30 PM | Wakefield | 3-2 (W) | details |
| Wed, 03/07/2012 07:00 PM | at Middle Creek | 10-8 (W) | details |
| Fri, 03/16/2012 | East Chapel Hill | 3-4 (L) | details |
| Tue, 03/20/2012 07:00 AM | at Northern Durham | ||
| Wed, 03/21/2012 07:00 PM | Northern Durham | 5-1 (W) | details |
| Mon, 03/26/2012 04:30 PM | at Broughton | 6-4 (W) | details |
| Tue, 03/27/2012 07:00 PM | at Hillside | ||
| Fri, 03/30/2012 07:00 PM | Person | 6-5 (W) | details |
| Tue, 04/03/2012 04:30 PM | at Jordan | 2-12 (L) | details |
| Wed, 04/18/2012 04:00 PM | Wakefield | 5-6 (L) | details |
| Tue, 04/24/2012 07:00 AM | Northern Durham | 6-2 (W) | details |
| Fri, 04/27/2012 08:00 PM | at Southern Durham | 12-1 (W) | details |
| Tue, 05/01/2012 04:30 PM | Hillside | ||
| Sat, 05/05/2012 08:00 PM | at Person | 14-5 (W) | details |
| Mon, 05/07/2012 08:00 PM | Jordan | 1-12 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Babinec, Garret | ||||
| Baranosky, Jacob | ||||
| Bass, Dalton | ||||
| Cleary, Jeff | ||||
| Culbreth, Daniel | ||||
| Deluca, Bub | ||||
| Goodwin, M | ||||
| Kallinos, Scott | ||||
| King, Clay | 20 | |||
| King, Taylor | ||||
| Kusz, Jake | ||||
| McCoy, Jacob | ||||
| Morgan, Blake | ||||
| Reagan, R | ||||
| Snow, C | ||||
| Tatum, Dusty | ||||
| Taylor, Chad |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [2 - 2 - 0]
- Record (All): [2 - 6 - 0]
- Total Points Scored: 31
- Avg. points scored: 3.9
- Total points allowed: 47
- Avg. points allowed: 5.9
Schedule
| Mon, 03/05/2012 04:00 PM | at Heritage High | 2-4 (L) | details |
| Mon, 03/12/2012 04:30 PM | NC Science and Math | 2-5 (L) | details |
| Wed, 03/14/2012 04:00 PM | Heritage High | 2-4 (L) | details |
| Fri, 03/16/2012 05:00 PM | East Chapel Hill | 9-4 (W) | details |
| Fri, 03/30/2012 10:00 PM | Person | 0-11 (L) | details |
| Tue, 04/03/2012 04:30 PM | at Jordan | 12-5 (W) | details |
| Fri, 04/20/2012 04:30 PM | at East Chapel Hill | 2-3 (L) | details |
| Fri, 05/04/2012 10:00 PM | at Person | ||
| Fri, 05/11/2012 | Fuquay-Varina | ||
| Fri, 05/11/2012 07:00 PM | Fuquay-Varina | 2-11 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Althisar, Olivia | ||||
| Garrett, Chelsey | ||||
| Green, MacKensie | ||||
| Hughes, Bailey | ||||
| James, Ashley | ||||
| Johnson, Jaralyn | ||||
| McGranaham, Marcail | ||||
| McKellar, A | ||||
| Merritt, Paige | ||||
| Moye, C | ||||
| Wiggins, Lindsey |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [1 - 5 - 0]
- Record (All): [2 - 7 - 0]
- Total Points Scored: 158
- Avg. points scored: 17.6
- Total points allowed: 315
- Avg. points allowed: 35.0
Schedule
| Fri, 08/19/2011 07:00 PM | at Wakefield | 28-48 (L) | details |
| Fri, 09/02/2011 07:30 PM | Chapel Hill | 13-38 (L) | details |
| Fri, 09/16/2011 07:30 PM | Northwood | 14-7 (W) | details |
| Mon, 09/26/2011 07:30 PM | East Chapel Hill | 28-35 (L) | details |
| Fri, 09/30/2011 07:30 PM | at Northern Durham | 15-25 (L) | details |
| Fri, 10/07/2011 07:30 PM | Southern Durham | 17-58 (L) | details |
| Fri, 10/14/2011 07:30 PM | at Hillside | 7-50 (L) | details |
| Fri, 10/21/2011 07:30 PM | Person | 15-12 (W) | details |
| Fri, 10/28/2011 07:30 PM | at Jordan | 21-42 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Abernathy, Aakiel | 21 | |||
| Abney, Javon | 3 | |||
| Alford, Alex | 30 | |||
| Babinec, Garrett | 20 | |||
| Bass, Johnnie | 11 | |||
| Curington, A.J. | 55 | |||
| Donahue, Sean | 12 | |||
| Goldston, Marqualess | 10 | |||
| Green, Shea | 2 | |||
| Greene, Tyler | 88 | |||
| Hanson, Travis | 61 | |||
| Hawkins, Joey | 62 | |||
| Jacobs, Stephan | 5 | |||
| Joy, Christian | 15 | |||
| Keplinger, Zach | 8 | |||
| Kolanage, Darryl | 44 | |||
| Latta, Devin | 71 | |||
| Lopez, Ryan | 34 | |||
| Love, Jeremy | 52 | |||
| McKinnis, Christian | 40 | |||
| Mills, Tavon | 26 | |||
| Mouling, Fred | 4 | |||
| Noble, Orville | 66 | |||
| Orvis, Sean | 50 | |||
| Perry, Chris | 64 | |||
| Perry, Steven | 65 | |||
| Richardson, Bentrail | 7 | |||
| Roane, Cameron | 9 | |||
| Smiley, Darius | 22 | |||
| Smith, Jamal | 42 | |||
| Smith, Scotty | 76 | |||
| Southerland, Alexander | 87 | |||
| Thorpe, Moses | 33 | |||
| Vogel, Bill | 73 | |||
| Volk, Patrick | 68 | |||
| Walker, Bobby | 6 | |||
| Wallace, Jordan | 17 | |||
| Walton, Steven | 80 | |||
| West, Malik | 24 | |||
| White, Jayquane | 25 | |||
| Whitted, Khourtne | 1 | |||
| Williams, Shalom | 16 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Darius Smiley | RIV | 9 | 518 | 4 | 57.6 |
| Javon Abney | RIV | 9 | 164 | 0 | 18.2 |
| Christian Joy | RIV | 9 | 46 | 1 | 5.1 |
| Khourtne Whitted | RIV | 9 | 24 | 0 | 2.7 |
| Zach Keplinger | RIV | 9 | 13 | 1 | 1.4 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Johnnie Bass | RIV | 9 | 38 | 14 | 326 | 36.2 |
| Christian Joy | RIV | 9 | 16 | 7 | 113 | 12.6 |
| Zach Keplinger | RIV | 9 | 24 | 6 | 94 | 10.4 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Zach Keplinger | RIV | 9 | 316 | 4 | 35.1 |
| Shea Green | RIV | 9 | 147 | 3 | 16.3 |
| Khourtne Whitted | RIV | 9 | 115 | 0 | 12.8 |
| Javon Abney | RIV | 9 | 27 | 0 | 3.0 |
| Darius Smiley | RIV | 9 | 10 | 0 | 1.1 |
Boys Lacrosse
Team Stats
- Conference: Boys Lacrosse Conference 4
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 6 - 0]
- Total Points Scored: 28
- Avg. points scored: 4.7
- Total points allowed: 70
- Avg. points allowed: 11.7
Schedule
| Mon, 03/12/2012 05:00 PM | Charlotte Country Day | 2-10 (L) | details |
| Wed, 03/14/2012 03:00 AM | at Cary | 5-8 (L) | details |
| Fri, 03/23/2012 03:00 PM | at Jordan | 6-12 (L) | details |
| Thu, 03/29/2012 06:30 PM | at Apex | 5-16 (L) | details |
| Fri, 04/20/2012 03:00 PM | at Jordan | 3-16 (L) | details |
| Fri, 05/04/2012 07:00 PM | at Millbrook | 7-8 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Anderson, Kyle | ||||
| Anderson, Spencer | ||||
| Austin, Sam | ||||
| Berndt, L. | ||||
| Bolen, Conner | ||||
| Bortner, Adam | ||||
| Carpenter, C.J. | ||||
| Eller, Jacob | ||||
| Evans, Michael | ||||
| Green, Tyler | ||||
| Griggs, Will | ||||
| McNeill, C. | ||||
| Mutter, Will | ||||
| Pennigar, Jake | ||||
| Smith, Matt | ||||
| Titus, Jonathan |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| C.J. Carpenter | RIV | 6 | 4 | 2 | 10 |
| Spencer Anderson | RIV | 6 | 3 | 2 | 8 |
| Jake Pennigar | RIV | 6 | 2 | 1 | 5 |
| Will Griggs | RIV | 6 | 1 | 1 | 3 |
| Conner Bolen | RIV | 6 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| C.J. Carpenter | RIV | 6 | 4 |
| Spencer Anderson | RIV | 6 | 3 |
| Jake Pennigar | RIV | 6 | 2 |
| Conner Bolen | RIV | 6 | 1 |
| C. McNeill | RIV | 6 | 1 |
Girls Lacrosse
Team Stats
- Conference: Girls Lacrosse Conference 4
- Coach:
- Record (Conference): [0 - 5 - 0]
- Record (All): [0 - 6 - 0]
- Total Points Scored: 3
- Avg. points scored: 0.5
- Total points allowed: 98
- Avg. points allowed: 16.3
Schedule
| Fri, 03/09/2012 04:00 PM | at Ravenscroft | 0-18 (L) | details |
| Fri, 03/16/2012 05:30 PM | at Carrboro | ||
| Wed, 03/21/2012 07:00 PM | at East Chapel Hill | 0-10 (L) | details |
| Mon, 03/26/2012 06:30 PM | Chapel Hill | ||
| Tue, 03/27/2012 08:00 PM | at East Chapel Hill | 0-13 (L) | details |
| Thu, 03/29/2012 05:00 PM | at Apex | 1-16 (L) | details |
| Fri, 03/30/2012 06:30 PM | at Chapel Hill | 1-12 (L) | details |
| Thu, 04/05/2012 | at Ravenscroft | 1-15 (L) | details |
| Mon, 04/23/2012 06:00 PM | Carrboro |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Cambell, | ||||
| Duong, B. | ||||
| Gailbraith, N. | ||||
| Hodges-Copple, | ||||
| Lile, E | ||||
| McTeney, R. | ||||
| Starradottir, T. |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Cambell | RIV | 6 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Cambell | RIV | 6 | 1 |
Boys Soccer
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [1 - 6 - 0]
- Record (All): [1 - 12 - 1]
- Total Points Scored: 9
- Avg. points scored: 0.6
- Total points allowed: 43
- Avg. points allowed: 3.1
Schedule
| Wed, 08/17/2011 06:30 AM | at Apex | 0-7 (L) | details |
| Thu, 08/18/2011 04:00 AM | Wakefield | 1-3 (L) | details |
| Mon, 08/22/2011 06:00 PM | Durham School Arts | 1-2 (L) | details |
| Wed, 09/14/2011 11:45 PM | East Chapel Hill | 0-2 (L) | details |
| Mon, 09/19/2011 05:00 PM | at Northern Durham | 1-0 (W) | details |
| Wed, 09/21/2011 06:00 PM | at Edenton Holmes | 0-3 (L) | details |
| Thu, 09/22/2011 01:00 PM | at Chapel Hill | 2-3 (L) | details |
| Mon, 10/03/2011 06:30 PM | at Jordan | 0-4 (L) | details |
| Thu, 10/06/2011 05:00 PM | Edenton Holmes | 1-4 (L) | details |
| Mon, 10/10/2011 11:00 PM | at East Chapel Hill | 0-2 (L) | details |
| Wed, 10/12/2011 12:00 PM | Northern Durham | 1-2 (L) | details |
| Fri, 10/14/2011 05:30 PM | at Ravenscroft | 2-2 (T) | details |
| Wed, 10/26/2011 06:30 PM | Jordan | 0-5 (L) | details |
| Tue, 11/01/2011 07:00 PM | at Fuquay-Varina | 0-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Goal, Own | ||||
| Green, Tyler | ||||
| Meza, Diego | ||||
| Norman, D | ||||
| Nshizirungo, P | ||||
| Rahili, M | ||||
| Rand, Jackson | ||||
| Segura, Julio | ||||
| Walton, Stephen | ||||
| Wilson, Ryan | ||||
| garcia, f |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| f garcia | RIV | 14 | 2 | 0 | 4 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| f garcia | RIV | 14 | 2 |
Girls Soccer
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [0 - 2 - 1]
- Record (All): [2 - 4 - 1]
- Total Points Scored: 11
- Avg. points scored: 1.6
- Total points allowed: 16
- Avg. points allowed: 2.3
Schedule
| Thu, 02/23/2012 06:00 PM | Cedar Ridge | 4-0 (W) | details |
| Wed, 02/29/2012 06:30 PM | Broughton | ||
| Fri, 03/02/2012 | at NC Science and Math | 1-1 (T) | details |
| Mon, 03/12/2012 05:40 PM | at Chapel Hill | 0-4 (L) | details |
| Mon, 03/19/2012 06:45 PM | Orange | 5-1 (W) | details |
| Wed, 03/28/2012 06:30 PM | at East Chapel Hill | 1-2 (L) | details |
| Thu, 04/05/2012 05:30 PM | at Ravenscroft | 0-4 (L) | details |
| Mon, 04/16/2012 02:00 PM | East Chapel Hill | 0-4 (L) | details |
| Wed, 05/09/2012 06:00 PM | Apex |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Anderson, Nicole | ||||
| Baroff, Jessica | ||||
| Gilbert, Hannah | ||||
| Matthew, Susanna | ||||
| Neve, Patricia | ||||
| Newnam, Victoria | ||||
| Pasca, Amanda | ||||
| Rothwell, Kelsey | ||||
| Wilson, Lauren |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Jessica Baroff | RIV | 7 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Jessica Baroff | RIV | 7 | 1 |
Sports Blogs
Recent Posts










