Sanderson
Boys Basketball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [6 - 9 - 0]
- Record (All): [11 - 14 - 0]
- Total Points Scored: 1305
- Avg. points scored: 52.2
- Total points allowed: 1339
- Avg. points allowed: 53.6
Schedule
| Tue, 11/22/2011 07:00 PM | Cary | 64-46 (W) | details |
| Mon, 11/28/2011 07:00 PM | at Green Hope | 51-65 (L) | details |
| Wed, 11/30/2011 07:00 PM | at Athens Drive | 45-39 (W) | details |
| Thu, 12/01/2011 07:00 PM | at Southeast Raleigh | 52-41 (W) | details |
| Mon, 12/05/2011 07:00 PM | Green Hope | 36-49 (L) | details |
| Tue, 12/06/2011 07:00 PM | Athens Drive | 50-45 (W) | details |
| Fri, 12/09/2011 07:00 PM | Wakefield | 44-47 (L) | details |
| Tue, 12/13/2011 07:00 PM | at Heritage High | 67-59 (W) | details |
| Fri, 12/16/2011 07:00 PM | Millbrook | 41-51 (L) | details |
| Wed, 12/28/2011 | Charlotte Latin | 51-65 (L) | details |
| Tue, 01/03/2012 05:40 PM | at Leesville Road | 69-65 (W) | details |
| Fri, 01/06/2012 07:00 PM | Wake Forest-Rolesville | 42-45 (L) | details |
| Tue, 01/10/2012 07:00 PM | at Enloe | 38-52 (L) | details |
| Fri, 01/13/2012 07:00 PM | Broughton | 45-46 (L) | details |
| Fri, 01/20/2012 07:00 PM | at Wakefield | 52-44 (W) | details |
| Tue, 01/24/2012 07:00 PM | Heritage High | 66-45 (W) | details |
| Thu, 01/26/2012 07:00 PM | at Millbrook | 53-54 (L) | details |
| Tue, 01/31/2012 07:00 PM | Leesville Road | 72-65 (W) | details |
| Wed, 02/01/2012 07:30 PM | at Southeast Raleigh | 38-43 (L) | details |
| Fri, 02/03/2012 05:00 AM | at Wake Forest-Rolesville | 45-68 (L) | details |
| Wed, 02/08/2012 07:00 PM | Enloe | 60-46 (W) | details |
| Fri, 02/10/2012 07:00 PM | at Broughton | 48-54 (L) | details |
| Tue, 02/14/2012 07:00 PM | at Wake Forest-Rolesville | 71-67 (W) | details |
| Thu, 02/16/2012 05:30 PM | at Millbrook | 46-58 (L) | details |
| Mon, 02/20/2012 07:00 AM | at Garner | 59-80 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barnette, Stratford | 3 | |||
| Biongo, Gloire | 10 | |||
| Coffman, Jon | 2 | |||
| Davis, Sha'Qua | 12 | |||
| Fennema, Parker | 21 | |||
| Hoarty, Blake | 34 | |||
| Judy, Will | 32 | |||
| Oakley, Ellis | 31 | |||
| Parker, Evan | 14 | |||
| Porch, Keith | 22 | |||
| Pulley, Jermaine | 52 | |||
| Rosen, Joel | 30 | |||
| Traywick, Reggie | 35 | |||
| Wolfe, Franklin | 5 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Parker Fennema | 25 | 301 | 12.0 | |
| Franklin Wolfe | 25 | 233 | 9.3 | |
| Will Judy | 25 | 140 | 5.6 | |
| Reggie Traywick | 25 | 105 | 4.2 | |
| Gloire Biongo | 24 | 100 | 4.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Parker Fennema | 25 | 9 | 0.4 | |
| Franklin Wolfe | 25 | 4 | 0.2 | |
| Reggie Traywick | 25 | 3 | 0.1 | |
| Will Judy | 25 | 3 | 0.1 | |
| Gloire Biongo | 24 | 2 | 0.1 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Franklin Wolfe | 25 | 2 | 0.1 | |
| Parker Fennema | 25 | 1 | 0.0 | |
| Reggie Traywick | 25 | 1 | 0.0 | |
| Jon Coffman | 21 | 1 | 0.0 | |
| Will Judy | 25 | 1 | 0.0 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Will Judy | 25 | 3 | 0.1 | |
| Gloire Biongo | 24 | 2 | 0.1 | |
| Franklin Wolfe | 25 | 2 | 0.1 | |
| Reggie Traywick | 25 | 1 | 0.0 | |
| Stratford Barnette | 25 | 1 | 0.0 |
Girls Basketball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [11 - 6 - 0]
- Record (All): [19 - 8 - 0]
- Total Points Scored: 1410
- Avg. points scored: 52.2
- Total points allowed: 1243
- Avg. points allowed: 46.0
Schedule
| Tue, 11/22/2011 07:00 PM | at Cary | 48-41 (W) | details |
| Mon, 11/28/2011 07:00 PM | Green Hope | 45-50 (L) | details |
| Wed, 11/30/2011 07:00 PM | Athens Drive | 59-30 (W) | details |
| Thu, 12/01/2011 05:30 PM | Southeast Raleigh | 36-30 (W) | details |
| Mon, 12/05/2011 07:00 PM | at Green Hope | 55-52 (W) | details |
| Tue, 12/06/2011 07:00 PM | at Athens Drive | 43-32 (W) | details |
| Fri, 12/09/2011 05:30 PM | Wakefield | 37-50 (L) | details |
| Tue, 12/13/2011 05:30 PM | at Heritage High | 57-52 (W) | details |
| Fri, 12/16/2011 05:30 PM | at Millbrook | 41-64 (L) | details |
| Tue, 12/27/2011 08:00 AM | Fuquay-Varina | 69-38 (W) | details |
| Wed, 12/28/2011 08:30 PM | at Athens Drive | 66-24 (W) | details |
| Tue, 01/03/2012 05:30 PM | at Leesville Road | 50-34 (W) | details |
| Sat, 01/07/2012 05:30 PM | Wake Forest-Rolesville | 77-31 (W) | details |
| Tue, 01/10/2012 05:30 PM | at Enloe | 56-58 (L) | details |
| Fri, 01/13/2012 05:30 AM | Broughton | 49-56 (L) | details |
| Fri, 01/20/2012 05:30 PM | at Wakefield | 63-54 (W) | details |
| Tue, 01/24/2012 05:30 PM | Heritage High | 58-40 (W) | details |
| Thu, 01/26/2012 05:00 PM | at Millbrook | 40-63 (L) | details |
| Tue, 01/31/2012 07:30 PM | Leesville Road | 41-33 (W) | details |
| Wed, 02/01/2012 05:30 PM | at Southeast Raleigh | 36-63 (L) | details |
| Fri, 02/03/2012 05:30 AM | at Wake Forest-Rolesville | 61-43 (W) | details |
| Wed, 02/08/2012 05:30 PM | Enloe | 42-41 (W) | details |
| Fri, 02/10/2012 05:30 PM | at Broughton | 61-53 (W) | details |
| Mon, 02/13/2012 07:00 PM | Enloe | 56-43 (W) | details |
| Wed, 02/15/2012 07:00 PM | at Millbrook | 45-60 (L) | details |
| Mon, 02/20/2012 05:40 PM | at Broughton | 63-55 (W) | details |
| Fri, 02/24/2012 | Southern Durham | 56-53 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Biongo, Ruth | 24 | |||
| Boylon, Mary | 14 | |||
| Brunson, Kim | 20 | |||
| Driscoll, Monica | 13 | |||
| Dye, Daniqua | 11 | |||
| Fife, Jessica | 25 | |||
| Gibson, Bria | 32 | |||
| Kurtz, Karmen | 31 | |||
| Lewis, Derricka | 21 | |||
| Smith, Dashawna | 10 | |||
| Smith, Jamese | 23 | |||
| Todd, Grace | 22 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Derricka Lewis | 27 | 383 | 14.2 | |
| Bria Gibson | 27 | 288 | 10.7 | |
| Dashawna Smith | 27 | 208 | 7.7 | |
| Jessica Fife | 27 | 201 | 7.4 | |
| Mary Boylon | 27 | 78 | 2.9 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Derricka Lewis | 27 | 30 | 1.1 | |
| Bria Gibson | 27 | 22 | 0.8 | |
| Ruth Biongo | 26 | 7 | 0.3 | |
| Kim Brunson | 27 | 6 | 0.2 | |
| Dashawna Smith | 27 | 4 | 0.1 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Bria Gibson | 27 | 5 | 0.2 | |
| Ruth Biongo | 26 | 3 | 0.1 | |
| Derricka Lewis | 27 | 3 | 0.1 | |
| Dashawna Smith | 27 | 2 | 0.1 | |
| Jessica Fife | 27 | 1 | 0.0 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Derricka Lewis | 27 | 7 | 0.3 | |
| Dashawna Smith | 27 | 5 | 0.2 | |
| Jessica Fife | 27 | 3 | 0.1 | |
Baseball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [7 - 7 - 0]
- Record (All): [14 - 11 - 0]
- Total Points Scored: 120
- Avg. points scored: 4.8
- Total points allowed: 100
- Avg. points allowed: 4.0
Schedule
| Wed, 02/29/2012 07:00 PM | Southeast Raleigh | 10-0 (W) | details |
| Thu, 03/01/2012 04:30 PM | at Cary | 3-2 (W) | details |
| Fri, 03/02/2012 06:00 PM | at Pinecrest | 2-3 (L) | details |
| Tue, 03/06/2012 04:30 PM | Athens Drive | 2-1 (W) | details |
| Thu, 03/08/2012 04:30 AM | Cardinal Gibbons | 15-14 (W) | details |
| Tue, 03/13/2012 04:30 PM | at Wakefield | 3-4 (L) | details |
| Fri, 03/16/2012 04:30 PM | Heritage High | 6-0 (W) | details |
| Thu, 03/22/2012 04:30 PM | Millbrook | 6-9 (L) | details |
| Fri, 03/23/2012 04:00 PM | at Leesville Road | 5-6 (L) | details |
| Mon, 03/26/2012 04:30 PM | Green Hope | 7-8 (L) | details |
| Tue, 03/27/2012 04:30 PM | Wake Forest-Rolesville | 4-3 (W) | details |
| Thu, 04/05/2012 07:00 PM | Holly Springs | 5-0 (W) | details |
| Sat, 04/07/2012 01:00 AM | Panther Creek | 5-2 (W) | details |
| Sat, 04/07/2012 04:00 PM | at Apex | 3-2 (W) | details |
| Tue, 04/10/2012 04:30 PM | at Enloe | 7-1 (W) | details |
| Fri, 04/13/2012 07:00 PM | Broughton | 10-2 (W) | details |
| Tue, 04/17/2012 07:00 PM | Wakefield | 2-7 (L) | details |
| Thu, 04/19/2012 04:30 AM | Panther Creek | 5-10 (L) | details |
| Fri, 04/20/2012 07:00 PM | Heritage High | 3-4 (L) | details |
| Tue, 04/24/2012 07:00 PM | at Millbrook | 1-5 (L) | details |
| Thu, 04/26/2012 07:00 PM | Leesville Road | 1-5 (L) | details |
| Tue, 05/01/2012 07:00 PM | at Wake Forest-Rolesville | 6-3 (W) | details |
| Fri, 05/04/2012 07:00 PM | Enloe | 3-0 (W) | details |
| Mon, 05/07/2012 04:30 PM | at Broughton | 4-0 (W) | details |
| Fri, 05/11/2012 07:00 PM | at Middle Creek | 2-9 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Daniel | 10 | 5'9" | 155 lb | |
| Baldy, Connor | 18 | |||
| Beavans, Michael | 3 | |||
| Best, Alton | 16 | |||
| Densmore, Christian | 14 | |||
| Dulaney, Daniel | 20 | |||
| Farrell, Daniel | 17 | |||
| Haran, Joel | 13 | |||
| Hardee, Tyler | 23 | |||
| Koehler, Matt | 6 | |||
| Langston, Owen | 5 | |||
| Mitchell, Matt | 22 | |||
| Porter, Tee | 21 | |||
| Presson, Will | 11 | |||
| Priester, Tom | 9 | |||
| Silber, Christopher | 12 | |||
| Smiley, Tim | 24 | |||
| Willard, Luke | 8 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [3 - 11 - 0]
- Record (All): [6 - 12 - 0]
- Total Points Scored: 86
- Avg. points scored: 4.8
- Total points allowed: 161
- Avg. points allowed: 8.9
Schedule
| Wed, 02/29/2012 04:15 PM | Southeast Raleigh | 10-0 (W) | details |
| Tue, 03/06/2012 04:15 PM | Athens Drive | 1-18 (L) | details |
| Tue, 03/13/2012 04:00 PM | at Wakefield | 2-3 (L) | details |
| Fri, 03/16/2012 04:00 PM | at Heritage High | 4-8 (L) | details |
| Thu, 03/22/2012 04:15 PM | Millbrook | 2-28 (L) | details |
| Fri, 03/23/2012 04:00 PM | at Leesville Road | 0-15 (L) | details |
| Tue, 03/27/2012 04:15 PM | Wake Forest-Rolesville | 1-9 (L) | details |
| Tue, 04/10/2012 04:00 PM | at Enloe | 6-9 (L) | details |
| Thu, 04/12/2012 05:00 PM | at Cary | 15-10 (W) | details |
| Fri, 04/13/2012 04:15 PM | Broughton | 5-11 (L) | details |
| Tue, 04/17/2012 04:15 PM | Wakefield | 11-1 (W) | details |
| Thu, 04/19/2012 04:15 PM | Panther Creek | 5-4 (W) | details |
| Fri, 04/20/2012 04:15 PM | Heritage High | 5-16 (L) | details |
| Tue, 04/24/2012 04:00 PM | at Millbrook | 6-2 (W) | details |
| Tue, 05/01/2012 04:00 PM | at Wake Forest-Rolesville | 0-3 (L) | details |
| Wed, 05/02/2012 04:15 PM | Leesville Road | 5-9 (L) | details |
| Fri, 05/04/2012 04:15 PM | Enloe | 8-7 (W) | details |
| Mon, 05/07/2012 04:00 PM | at Broughton | 0-8 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brunson, Kim | 14 | |||
| Coats, Brittan | 7 | |||
| Dixon, Tykiva | 13 | |||
| Jassmann, Diana | 12 | |||
| Kuehn, Kady | 6 | |||
| Leck, Sarah | 1 | |||
| Newsome, Brandi | 11 | |||
| Nixon, Heather | 4 | |||
| Pearce, Laura | 10 | |||
| Powell, Sarah | 2 | |||
| Ramos, Brianna | 5 | |||
| Rodriguez, Dianelene | 3 | |||
| Schuff, Samantha | 9 | |||
| Siler, Anne | 16 | |||
| Smothers, Sara | 8 | |||
| Stavrova, Vicki | 15 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [0 - 7 - 0]
- Record (All): [0 - 11 - 0]
- Total Points Scored: 154
- Avg. points scored: 14.0
- Total points allowed: 417
- Avg. points allowed: 37.9
Schedule
| Fri, 08/19/2011 07:00 PM | Athens Drive | 20-40 (L) | details |
| Fri, 08/26/2011 07:30 PM | at Panther Creek | 0-50 (L) | details |
| Fri, 09/02/2011 07:00 PM | Green Hope | 27-30 (L) | details |
| Fri, 09/09/2011 07:00 PM | Hoke County | 12-42 (L) | details |
| Fri, 09/16/2011 07:30 PM | at Wakefield | 6-40 (L) | details |
| Fri, 09/23/2011 07:00 PM | at Heritage High | 15-20 (L) | details |
| Fri, 09/30/2011 07:00 PM | Millbrook | 27-43 (L) | details |
| Fri, 10/07/2011 07:00 PM | at Leesville Road | 7-53 (L) | details |
| Fri, 10/14/2011 07:00 PM | Wake Forest-Rolesville | 0-35 (L) | details |
| Fri, 10/21/2011 07:00 PM | at Enloe | 21-26 (L) | details |
| Fri, 10/28/2011 07:00 PM | Broughton | 19-38 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Josrph | 72 | |||
| Barnett, Stradford | 1 | |||
| Beard, Sam | 57 | |||
| Bonilla, Angel | 89 | |||
| Boyd, Daquan | 3 | |||
| Cattano, Carson | 15 | |||
| Cockerham, Jake | 81 | |||
| Cress, John | 49 | |||
| Davis, Sha'Qua | 31 | |||
| Davis, Terry | 2 | |||
| Everett, Connley | 53 | |||
| Everhart, Norman | 83 | |||
| Ferranti, CJ | 12 | |||
| Flaugher, Evans | 70 | |||
| Frawley, Andrew | 35 | |||
| Geiger, Darren | 65 | |||
| Gregory, Grayson | ||||
| Guido, Pablo | 64 | |||
| Harper, Kharon | 34 | |||
| Johnson, Darrell | 18 | |||
| Johnson, Grey | 50 | |||
| Johnson, Jawaun | 87 | |||
| Jones, Micajah | 40 | |||
| Jones , Victor | 88 | |||
| Kirchmann, Chad | 56 | |||
| Knight, Worth | 29 | |||
| Koehler, Matt | ||||
| Law, K'pru | 51 | |||
| Leach, Brendan | 25 | |||
| Lewis, Khairee | 87 | |||
| Lodge, Jabrell | 66 | |||
| Lopez, Suriel | 55 | |||
| Marcano, Elijah | 82 | |||
| Marullo, Cole | 68 | |||
| McFarling, Matt | 62 | |||
| McKnight, Chris | 10 | |||
| McQueen, LaPaul | 78 | |||
| Merritt, Chris | 33 | |||
| Miller, Tyron | 4 | |||
| Moore, Stephen | 60 | |||
| Moyao, Saul | 75 | |||
| Muhle, Clay | 44 | |||
| Munoz, Saul | 48 | |||
| Nolasco, David | 80 | |||
| Odishoo, Josh | 54 | |||
| Owino, Desmond | 90 | |||
| Parker, Evan | 17 | |||
| Parker, Zairee | 7 | |||
| Ruiz, Ramzy | 85 | |||
| Sanders, Javon | 5 | |||
| Sanders, Tyler | 20 | |||
| Smith, Tyreff | 73 | |||
| Soto, JR | 9 | |||
| Trefzger, Eric | 22 | |||
| Vazquez, Marvin | 11 | |||
| Vick, Kaseem | 58 | |||
| Viverette, Nathan | 59 | |||
| Walker, Javante | 24 | |||
| Washington, Tarriek | 86 | |||
| Williams, Rashad | 6 | |||
| Williamson, Jabaugh | 28 | |||
| Wood, Hunter | 23 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Jabaugh Williamson | SAN | 11 | 454 | 6 | 41.3 |
| Evan Parker | SAN | 11 | 301 | 1 | 27.4 |
| Javon Sanders | SAN | 11 | 228 | 0 | 20.7 |
| Sha'Qua Davis | SAN | 11 | 160 | 2 | 14.5 |
| Khairee Lewis | SAN | 11 | 63 | 1 | 5.7 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Evan Parker | SAN | 11 | 164 | 74 | 1093 | 99.4 |
| Matt Koehler | SAN | 11 | 23 | 11 | 123 | 11.2 |
| Brendan Leach | SAN | 11 | 1 | 1 | 15 | 1.4 |
| Chris McKnight | SAN | 11 | 5 | 1 | 8 | 0.7 |
| Terry Davis | SAN | 11 | 4 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| JR Soto | SAN | 11 | 503 | 5 | 45.7 |
| Zairee Parker | SAN | 11 | 235 | 3 | 21.4 |
| Terry Davis | SAN | 11 | 188 | 2 | 17.1 |
| Tyron Miller | SAN | 11 | 71 | 0 | 6.5 |
| Javon Sanders | SAN | 11 | 63 | 0 | 5.7 |
Boys Soccer
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [13 - 1 - 1]
- Record (All): [19 - 3 - 2]
- Total Points Scored: 77
- Avg. points scored: 3.2
- Total points allowed: 21
- Avg. points allowed: 0.9
Schedule
| Mon, 08/15/2011 06:30 PM | at Cary | 3-0 (W) | details |
| Tue, 08/16/2011 07:00 AM | at Pinecrest | 3-1 (W) | details |
| Thu, 08/18/2011 06:30 PM | Fuquay-Varina | 2-2 (T) | details |
| Mon, 08/22/2011 06:30 PM | at Green Hope | 1-3 (L) | details |
| Wed, 08/24/2011 06:30 PM | at Southeast Raleigh | 9-0 (W) | details |
| Mon, 08/29/2011 06:30 PM | at Chapel Hill | 3-0 (W) | details |
| Thu, 09/01/2011 06:30 PM | Rocky Mount | 6-0 (W) | details |
| Wed, 09/07/2011 06:30 PM | at Heritage High | 5-0 (W) | details |
| Fri, 09/09/2011 06:30 PM | at Wakefield | 4-1 (W) | details |
| Mon, 09/12/2011 06:30 PM | Millbrook | 2-1 (W) | details |
| Wed, 09/14/2011 06:30 PM | at Leesville Road | 1-0 (W) | details |
| Mon, 09/19/2011 06:30 PM | Wake Forest-Rolesville | 5-1 (W) | details |
| Mon, 09/26/2011 06:30 PM | Broughton | 4-0 (W) | details |
| Wed, 09/28/2011 06:30 PM | Wakefield | 6-2 (W) | details |
| Mon, 10/03/2011 06:30 PM | Heritage High | 7-0 (W) | details |
| Wed, 10/05/2011 06:30 PM | at Millbrook | 2-1 (W) | details |
| Thu, 10/06/2011 06:30 PM | at Enloe | 2-1 (W) | details |
| Mon, 10/10/2011 06:30 PM | Leesville Road | 2-0 (W) | details |
| Wed, 10/12/2011 06:30 PM | at Wake Forest-Rolesville | 4-1 (W) | details |
| Mon, 10/17/2011 06:30 PM | Enloe | 2-2 (T) | details |
| Wed, 10/19/2011 06:30 PM | at Broughton | 1-2 (L) | details |
| Tue, 10/25/2011 05:00 PM | Millbrook | 1-0 (W) | details |
| Wed, 11/02/2011 06:00 PM | Athens Drive | 2-1 (W) | details |
| Sat, 11/05/2011 06:00 PM | Fuquay-Varina | 0-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ejlali, Dylan | ||||
| Clemmons, Michael | ||||
| Fetner, Cameron | ||||
| Francis, Connor | ||||
| Freitag, Will | ||||
| Geigel, Edward | ||||
| Henderson, Sam | ||||
| Johnson, Matt | ||||
| Johnston, Brandon | ||||
| Knowles, Zack | ||||
| Lull, Josh | ||||
| McBride, Keegan | ||||
| Mena, Christhian | ||||
| Sheridan, Kyle | ||||
| Turner, Ryan | ||||
| Walsh, Evan | ||||
| Willard, Troy | ||||
| Williams, Nick | ||||
| Woodward, Freddie | ||||
| Worley, Beau | ||||
| lucas, a |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Nick Williams | SAN | 24 | 16 | 11 | 43 |
| Brandon Johnston | SAN | 24 | 11 | 0 | 22 |
| Dylan Ejlali | SAN | 24 | 6 | 9 | 21 |
| Michael Clemmons | SAN | 24 | 6 | 9 | 21 |
| Connor Francis | SAN | 24 | 7 | 4 | 18 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Nick Williams | SAN | 24 | 16 |
| Brandon Johnston | SAN | 24 | 11 |
| Connor Francis | SAN | 24 | 7 |
| Dylan Ejlali | SAN | 24 | 6 |
| Michael Clemmons | SAN | 24 | 6 |
Girls Soccer
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [5 - 6 - 2]
- Record (All): [6 - 9 - 4]
- Total Points Scored: 42
- Avg. points scored: 2.2
- Total points allowed: 36
- Avg. points allowed: 1.9
Schedule
| Tue, 02/28/2012 06:30 PM | Southeast Raleigh | 6-0 (W) | details |
| Thu, 03/01/2012 06:30 PM | Cary | 0-0 (T) | details |
| Mon, 03/05/2012 06:30 PM | Enloe | 4-4 (T) | details |
| Wed, 03/07/2012 06:30 PM | at Wakefield | 0-2 (L) | details |
| Thu, 03/08/2012 06:30 PM | at Athens Drive | 1-1 (T) | details |
| Mon, 03/12/2012 06:30 PM | at Broughton | 0-4 (L) | details |
| Wed, 03/14/2012 07:00 PM | Heritage High | 5-0 (W) | details |
| Thu, 03/15/2012 06:30 PM | at Green Hope | 1-4 (L) | details |
| Mon, 03/19/2012 06:30 PM | Leesville Road | 2-4 (L) | details |
| Wed, 03/21/2012 01:00 PM | Millbrook | 2-4 (L) | details |
| Mon, 03/26/2012 06:30 PM | at Wake Forest-Rolesville | 2-0 (W) | details |
| Wed, 03/28/2012 06:30 PM | at Enloe | 5-0 (W) | details |
| Mon, 04/09/2012 06:30 PM | Wakefield | 1-1 (T) | details |
| Wed, 04/11/2012 06:30 PM | Broughton | 2-0 (W) | details |
| Mon, 04/16/2012 04:30 PM | Heritage High | 5-0 (W) | details |
| Wed, 04/18/2012 06:30 PM | at Leesville Road | 1-3 (L) | details |
| Mon, 04/23/2012 01:00 PM | at Millbrook | 2-3 (L) | details |
| Wed, 04/25/2012 06:30 PM | Wake Forest-Rolesville | ||
| Mon, 04/30/2012 06:30 PM | at Wakefield | 0-2 (L) | details |
| Wed, 05/09/2012 07:00 PM | at East Chapel Hill | 3-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Boylan, Mary | ||||
| Braga, Kaylyn | ||||
| Costello, Olivia | ||||
| Davis, Ryan | ||||
| Densmore, Hayden | ||||
| Driscoll, Monica | ||||
| Mustafa, Y | ||||
| Owens, Amy | ||||
| Parrish, Savannah | ||||
| Porter, Morgan | ||||
| Sparks, R | ||||
| Tinstman, Carly | ||||
| Todd, Grace | ||||
| Weisner, Hannah | ||||
| Wood, Taylor | ||||
| Worley, Calla |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Savannah Parrish | SAN | 19 | 6 | 3 | 15 |
| Ryan Davis | SAN | 19 | 3 | 8 | 14 |
| Olivia Costello | SAN | 19 | 6 | 0 | 12 |
| Taylor Wood | SAN | 19 | 1 | 9 | 11 |
| Monica Driscoll | SAN | 19 | 4 | 0 | 8 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Olivia Costello | SAN | 19 | 6 |
| Savannah Parrish | SAN | 19 | 6 |
| Monica Driscoll | SAN | 19 | 4 |
| Ryan Davis | SAN | 19 | 3 |
| Amy Owens | SAN | 19 | 2 |
Sports Blogs
Recent Posts










