Triton
Boys Basketball
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [12 - 1 - 0]
- Record (All): [26 - 4 - 0]
- Total Points Scored: 1955
- Avg. points scored: 65.2
- Total points allowed: 1569
- Avg. points allowed: 52.3
Schedule
| Tue, 11/22/2011 08:30 AM | at Western Harnett | 60-55 (W) | details |
| Wed, 11/23/2011 08:00 PM | Overhills | 77-55 (W) | details |
| Mon, 11/28/2011 08:00 PM | at Overhills | 63-61 (W) | details |
| Wed, 11/30/2011 08:00 PM | Harnett Central | 53-44 (W) | details |
| Thu, 12/01/2011 08:30 AM | Western Harnett | 58-42 (W) | details |
| Mon, 12/05/2011 08:00 PM | Overhills | 74-60 (W) | details |
| Tue, 12/06/2011 08:00 PM | at Harnett Central | 61-38 (W) | details |
| Fri, 12/09/2011 08:30 AM | at C.B. Aycock | 76-44 (W) | details |
| Tue, 12/13/2011 08:30 AM | Southern Wayne | 55-65 (L) | details |
| Wed, 12/14/2011 08:30 AM | South Johnston | 55-49 (W) | details |
| Fri, 12/16/2011 08:30 AM | at North Lenoir | 69-56 (W) | details |
| Tue, 12/20/2011 08:00 AM | Smithfield-Selma | 62-35 (W) | details |
| Wed, 12/28/2011 05:15 AM | at Currituck | 62-43 (W) | details |
| Thu, 12/29/2011 01:45 AM | at Cardinal Gibbons | 43-50 (L) | details |
| Fri, 12/30/2011 08:30 AM | at West Craven | 59-92 (L) | details |
| Wed, 01/04/2012 08:30 AM | at Western Harnett | 81-75 (W) | details |
| Fri, 01/06/2012 08:00 AM | at Cleveland | 64-36 (W) | details |
| Fri, 01/13/2012 08:30 AM | at Eastern Wayne | 78-45 (W) | details |
| Fri, 01/20/2012 08:30 AM | C.B. Aycock | 73-38 (W) | details |
| Tue, 01/24/2012 08:30 AM | at Southern Wayne | 67-52 (W) | details |
| Fri, 01/27/2012 08:30 AM | North Lenoir | 62-34 (W) | details |
| Fri, 02/03/2012 08:30 AM | Cleveland | 67-45 (W) | details |
| Tue, 02/07/2012 08:30 AM | Eastern Wayne | 83-41 (W) | details |
| Thu, 02/09/2012 08:30 AM | at South Johnston | 47-46 (W) | details |
| Wed, 02/15/2012 07:00 PM | Eastern Wayne | 72-54 (W) | details |
| Fri, 02/17/2012 07:30 PM | Southern Wayne | 63-54 (W) | details |
| Mon, 02/20/2012 07:00 PM | Douglas Byrd | 80-62 (W) | details |
| Wed, 02/22/2012 07:00 PM | Western Alamance | 69-65 (W) | details |
| Wed, 02/29/2012 08:30 PM | at Westover | 55-51 (W) | details |
| Sat, 03/03/2012 02:00 PM | at Rocky Mount | 67-82 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Burnett, Alex | 34 | |||
| Elliott, Derek | 22 | |||
| Elliott, Ronald | 30 | |||
| Harris, Kendrick | 2 | |||
| Herman, Cody | 20 | |||
| McBryde, Krishawn | 10 | |||
| McBryde, Maurice | 1 | |||
| McNeill, Isiah | 5 | |||
| McNeill, Patrick | 12 | |||
| McNeill, Tony | 32 | |||
| Rakin, Xvetrias | 3 | |||
| Stacker, Dedrick | 11 | |||
| Williams, A. J. | 24 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Kendrick Harris | 30 | 388 | 12.9 | |
| Tony McNeill | 30 | 350 | 11.7 | |
| Derek Elliott | 30 | 245 | 8.2 | |
| Patrick McNeill | 30 | 195 | 6.5 | |
| Xvetrias Rakin | 29 | 172 | 5.9 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Tony McNeill | 30 | 218 | 7.3 | |
| Patrick McNeill | 30 | 175 | 5.8 | |
| Xvetrias Rakin | 29 | 113 | 3.9 | |
| Maurice McBryde | 28 | 74 | 2.6 | |
| Ronald Elliott | 27 | 62 | 2.3 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Kendrick Harris | 30 | 77 | 2.6 | |
| Patrick McNeill | 30 | 62 | 2.1 | |
| Tony McNeill | 30 | 59 | 2.0 | |
| Derek Elliott | 30 | 53 | 1.8 | |
| Maurice McBryde | 28 | 44 | 1.6 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Maurice McBryde | 28 | 67 | 2.4 | |
| Kendrick Harris | 30 | 50 | 1.7 | |
| Tony McNeill | 30 | 45 | 1.5 | |
| Patrick McNeill | 30 | 42 | 1.4 | |
| Derek Elliott | 30 | 41 | 1.4 |
Girls Basketball
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [6 - 5 - 0]
- Record (All): [9 - 11 - 0]
- Total Points Scored: 708
- Avg. points scored: 35.4
- Total points allowed: 732
- Avg. points allowed: 36.6
Schedule
| Mon, 11/21/2011 08:00 AM | Western Harnett | 36-26 (W) | details |
| Wed, 11/23/2011 06:30 AM | Overhills | 40-45 (L) | details |
| Mon, 11/28/2011 06:00 AM | at Overhills | 40-54 (L) | details |
| Wed, 11/30/2011 06:00 PM | Harnett Central | 36-50 (L) | details |
| Thu, 12/01/2011 06:00 AM | Western Harnett | 47-21 (W) | details |
| Mon, 12/05/2011 06:00 AM | Overhills | 29-55 (L) | details |
| Tue, 12/06/2011 06:00 PM | at Harnett Central | 28-32 (L) | details |
| Fri, 12/09/2011 06:00 AM | at C.B. Aycock | 17-39 (L) | details |
| Tue, 12/13/2011 06:00 AM | Southern Wayne | 49-30 (W) | details |
| Wed, 12/14/2011 06:30 PM | South Johnston | 37-34 (W) | details |
| Fri, 12/16/2011 06:00 AM | at North Lenoir | 30-41 (L) | details |
| Tue, 12/20/2011 06:00 AM | Smithfield-Selma | 31-36 (L) | details |
| Wed, 01/04/2012 06:00 AM | at Western Harnett | 33-28 (W) | details |
| Fri, 01/06/2012 06:30 PM | at Cleveland | 25-35 (L) | details |
| Fri, 01/13/2012 06:00 AM | at Eastern Wayne | 51-38 (W) | details |
| Fri, 01/20/2012 06:00 AM | C.B. Aycock | 39-37 (W) | details |
| Tue, 01/24/2012 06:30 AM | at Southern Wayne | 41-28 (W) | details |
| Fri, 01/27/2012 06:00 AM | North Lenoir | 30-19 (W) | details |
| Fri, 02/03/2012 06:30 PM | Cleveland | 30-42 (L) | details |
| Tue, 02/07/2012 06:00 AM | Eastern Wayne | 39-42 (L) | details |
| Thu, 02/09/2012 06:30 PM | at South Johnston |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Caraway, Mallory | 3 | |||
| Dixon, Jasmine | 5 | |||
| Gaddy, Erica | 22 | |||
| Gaines, Ashley | 32 | |||
| Harris, Adaisha | 12 | |||
| Hobson, Alexis | 10 | |||
| McKoy, Briana | 4 | |||
| McNair, Jamecia | 23 | |||
| Roberts, Kerri | 2 | |||
| Smith, Alex | 21 | |||
| Smith, Keitora | 42 | |||
| Williams, Erica | 15 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Mallory Caraway | 20 | 112 | 5.6 | |
| Briana McKoy | 20 | 72 | 3.6 | |
| Keitora Smith | 20 | 48 | 2.4 | |
| Alexis Hobson | 20 | 44 | 2.2 | |
| Erica Williams | 20 | 32 | 1.6 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Keitora Smith | 20 | 53 | 2.6 | |
| Briana McKoy | 20 | 38 | 1.9 | |
| Jasmine Dixon | 20 | 30 | 1.5 | |
| Adaisha Harris | 20 | 29 | 1.4 | |
| Jamecia McNair | 15 | 29 | 1.9 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Mallory Caraway | 20 | 28 | 1.4 | |
| Erica Williams | 20 | 26 | 1.3 | |
| Alexis Hobson | 20 | 19 | 0.9 | |
| Briana McKoy | 20 | 18 | 0.9 | |
| Keitora Smith | 20 | 11 | 0.6 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Mallory Caraway | 20 | 13 | 0.7 | |
| Briana McKoy | 20 | 11 | 0.6 | |
| Erica Williams | 20 | 8 | 0.4 | |
| Keitora Smith | 20 | 5 | 0.2 | |
| Jasmine Dixon | 20 | 5 | 0.2 |
Baseball
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [2 - 10 - 0]
- Record (All): [10 - 12 - 0]
- Total Points Scored: 137
- Avg. points scored: 6.2
- Total points allowed: 97
- Avg. points allowed: 4.4
Schedule
| Mon, 02/27/2012 06:00 PM | Harnett Central | 15-4 (W) | details |
| Tue, 02/28/2012 06:00 PM | at Overhills | 7-4 (W) | details |
| Thu, 03/01/2012 06:00 PM | at Western Harnett | 7-1 (W) | details |
| Tue, 03/06/2012 06:30 PM | at C.B. Aycock | 0-8 (L) | details |
| Wed, 03/07/2012 06:00 PM | Western Harnett | 3-6 (L) | details |
| Thu, 03/08/2012 06:30 PM | Southern Wayne | 0-1 (L) | details |
| Mon, 03/12/2012 06:00 PM | Westover | 19-1 (W) | details |
| Tue, 03/13/2012 06:00 PM | at North Lenoir | 5-10 (L) | details |
| Thu, 03/15/2012 06:00 PM | at Harnett Central | 13-2 (W) | details |
| Mon, 03/19/2012 06:00 PM | at Westover | 12-0 (W) | details |
| Tue, 03/20/2012 06:00 PM | at Cleveland | 7-2 (W) | details |
| Fri, 03/23/2012 06:00 PM | at Eastern Wayne | 1-4 (L) | details |
| Tue, 03/27/2012 06:00 PM | South Johnston | 4-0 (W) | details |
| Thu, 03/29/2012 06:00 PM | Cape Fear Christian | ||
| Fri, 03/30/2012 06:00 PM | C.B. Aycock | 1-8 (L) | details |
| Tue, 04/03/2012 07:00 PM | Eastern Wayne | 3-14 (L) | details |
| Sat, 04/07/2012 01:00 PM | Seventy-First | 15-2 (W) | details |
| Mon, 04/09/2012 04:00 PM | Jack Britt | 9-6 (W) | details |
| Tue, 04/10/2012 06:00 PM | Overhills | 3-6 (L) | details |
| Tue, 04/17/2012 07:00 PM | at Southern Wayne | 1-2 (L) | details |
| Fri, 04/20/2012 07:00 PM | North Lenoir | 4-5 (L) | details |
| Thu, 04/26/2012 07:00 PM | Cleveland | 7-9 (L) | details |
| Fri, 04/27/2012 07:00 PM | at South Johnston | 1-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Denning, Lincoln | ||||
| Emory, Taylor | ||||
| Ferguson, Tanner | ||||
| Jenkins, Tripp | ||||
| Lee, Austin | ||||
| Manes, Eli | ||||
| Matthews, Cole | ||||
| McCauley, Kyle | ||||
| McLamb, Brett | ||||
| McNeill, Isiah | ||||
| Penny, Todd | ||||
| Pope, Matthew | ||||
| Stewart, Dillon | ||||
| Stewart, Ty | ||||
| Tyndall, Tyler | ||||
| Whittington, Jess |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [3 - 5 - 0]
- Record (All): [7 - 7 - 0]
- Total Points Scored: 87
- Avg. points scored: 6.2
- Total points allowed: 72
- Avg. points allowed: 5.1
Schedule
| Mon, 02/27/2012 06:00 AM | Harnett Central | 4-3 (W) | details |
| Tue, 02/28/2012 06:00 AM | at Overhills | 15-0 (W) | details |
| Thu, 03/01/2012 03:00 PM | at Western Harnett | 14-13 (W) | details |
| Tue, 03/06/2012 06:00 AM | at C.B. Aycock | 0-8 (L) | details |
| Wed, 03/07/2012 06:00 AM | Western Harnett | 4-3 (W) | details |
| Thu, 03/08/2012 06:00 AM | Southern Wayne | 21-1 (W) | details |
| Tue, 03/13/2012 04:30 AM | at North Lenoir | 10-0 (W) | details |
| Thu, 03/15/2012 06:30 AM | at Harnett Central | 2-7 (L) | details |
| Tue, 03/20/2012 06:00 AM | at Cleveland | 6-8 (L) | details |
| Fri, 03/23/2012 06:00 AM | at Eastern Wayne | 6-0 (W) | details |
| Tue, 03/27/2012 06:00 PM | South Johnston | 0-12 (L) | details |
| Wed, 03/28/2012 06:00 AM | Cape Fear | ||
| Fri, 03/30/2012 06:00 AM | C.B. Aycock | ||
| Tue, 04/03/2012 06:00 AM | Eastern Wayne | ||
| Thu, 04/12/2012 | at South Johnston | 2-6 (L) | details |
| Fri, 04/13/2012 05:00 PM | at Cleveland | 3-4 (L) | details |
| Tue, 04/17/2012 06:00 AM | at Southern Wayne | ||
| Fri, 04/20/2012 04:30 AM | North Lenoir | ||
| Thu, 04/26/2012 07:00 AM | Cleveland | ||
| Fri, 04/27/2012 06:00 PM | at South Johnston | 0-7 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baker, Kayla | 20 | |||
| Carroll, Brittany | 22 | |||
| Core, Allison | 9 | |||
| Ennis, Kaitlin | 10 | |||
| Hayes, C | ||||
| Hobson, Alexis | 8 | |||
| Hodges, Julie | 6 | |||
| Jackson, Jordon | 2 | |||
| Jackson, Rachael | 3 | |||
| Matthews, Kasey | 14 | |||
| Matthews, Tori | 4 | |||
| Mckoy, Brianna | 5 | |||
| Ocenna, Erica | 15 | |||
| Riddle, Katie | 1 | |||
| Roberts, Kerri | 32 | |||
| Whitman, Sarah | 7 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [6 - 0 - 0]
- Record (All): [10 - 2 - 0]
- Total Points Scored: 434
- Avg. points scored: 36.2
- Total points allowed: 148
- Avg. points allowed: 12.3
Schedule
| Fri, 08/19/2011 07:30 PM | Clinton | 48-13 (W) | details |
| Thu, 08/25/2011 07:30 PM | at Harnett Central | 20-22 (L) | details |
| Fri, 09/02/2011 07:30 PM | Overhills | 34-6 (W) | details |
| Fri, 09/09/2011 07:30 PM | Western Harnett | 35-14 (W) | details |
| Fri, 09/16/2011 07:30 PM | at C.B. Aycock | 49-0 (W) | details |
| Fri, 09/23/2011 07:30 PM | Southern Wayne | 35-18 (W) | details |
| Mon, 10/03/2011 07:30 PM | at North Lenoir | 38-0 (W) | details |
| Fri, 10/14/2011 07:30 PM | at Cleveland | 41-28 (W) | details |
| Fri, 10/21/2011 07:30 PM | at Eastern Wayne | 22-0 (W) | details |
| Fri, 10/28/2011 07:30 PM | South Johnston | 55-9 (W) | details |
| Fri, 11/04/2011 07:30 PM | Southern Nash | 42-13 (W) | details |
| Fri, 11/11/2011 07:30 PM | Cardinal Gibbons | 15-25 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baglioni, Lucas | 5'11" | 215 lb | ||
| Booker, Jaylon | ||||
| Brewer, Jessie | 6'4" | 215 lb | ||
| Castillo, Jorge | ||||
| Crane, Trey | 6'0" | 165 lb | ||
| Crayton, Terrance | 5'11" | 290 lb | ||
| Ferguson, Terrell | 6'0" | 286 lb | ||
| Harris, Kendrick | 5'9" | 148 lb | ||
| Leach, B | ||||
| Leach, Broderick | 5'9" | 6 lb | ||
| Malloy, J | ||||
| McBride, Krishawn | 10 | 5'9" | 145 lb | |
| McBride, Maurice | 5'11" | 155 lb | ||
| McKoy, Juaon | 5'11" | 165 lb | ||
| McLean, Braden | 5'9" | 145 lb | ||
| McNeil, Pat | 6'2" | 185 lb | ||
| McNeil, Shawan | 6'0" | 195 lb | ||
| McNeil, Terrance | 6'3" | 320 lb | ||
| McNeill, Isiah | 5'9" | 135 lb | ||
| McNeill, Reggie | 6'1" | 326 lb | ||
| Milton, Keith | 5'10" | 170 lb | ||
| Neighbors, Hayden | 5'11" | 220 lb | ||
| Penny, T | ||||
| Peterson, Shi\'heem | 5'8" | 155 lb | ||
| Richardson, B | ||||
| Roberson, Jacob | 5'10" | 165 lb | ||
| Stacker, Dedrick | 5'9" | 160 lb | ||
| Stewart, Devonte | ||||
| Stewart, Dominique | 5'6" | 156 lb | ||
| Stewart, Jonathon | 5'10" | 190 lb | ||
| Tart, Jeremy | 5'11" | 210 lb | ||
| Tart, Kendall | 6'3" | 225 lb | ||
| Teague, David | 6'1" | 176 lb | ||
| Tyndall, T | ||||
| Wade, Zach | 23 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Dedrick Stacker | TRI | 12 | 1600 | 26 | 133.3 |
| Kendrick Harris | TRI | 12 | 655 | 9 | 54.6 |
| T Penny | TRI | 12 | 439 | 8 | 36.6 |
| Braden McLean | TRI | 12 | 401 | 3 | 33.4 |
| Devonte Stewart | TRI | 12 | 355 | 2 | 29.6 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Maurice McBride | TRI | 12 | 49 | 26 | 595 | 49.6 |
| Lucas Baglioni | TRI | 12 | 1 | 1 | 3 | 0.2 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Kendrick Harris | TRI | 12 | 241 | 5 | 20.1 |
| Dedrick Stacker | TRI | 12 | 165 | 1 | 13.8 |
| Trey Crane | TRI | 12 | 43 | 0 | 3.6 |
| Devonte Stewart | TRI | 12 | 37 | 0 | 3.1 |
| T Penny | TRI | 12 | 27 | 0 | 2.2 |
Boys Soccer
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [5 - 6 - 0]
- Record (All): [9 - 9 - 0]
- Total Points Scored: 65
- Avg. points scored: 3.6
- Total points allowed: 51
- Avg. points allowed: 2.8
Schedule
| Wed, 08/17/2011 07:00 PM | Western Harnett | 8-1 (W) | details |
| Mon, 08/29/2011 06:30 PM | Harnett Central | 1-4 (L) | details |
| Wed, 08/31/2011 07:00 PM | at C.B. Aycock | 3-4 (L) | details |
| Wed, 09/07/2011 07:00 PM | Southern Wayne | 4-0 (W) | details |
| Thu, 09/08/2011 06:00 PM | at Overhills | 4-1 (W) | details |
| Mon, 09/12/2011 07:00 PM | at North Lenoir | 2-3 (L) | details |
| Tue, 09/13/2011 07:00 PM | at Western Harnett | 5-0 (W) | details |
| Mon, 09/19/2011 07:00 PM | at Cleveland | 2-1 (W) | details |
| Wed, 09/21/2011 07:00 PM | at Eastern Wayne | 5-1 (W) | details |
| Mon, 09/26/2011 07:00 PM | South Johnston | 1-4 (L) | details |
| Wed, 09/28/2011 07:00 PM | C.B. Aycock | 3-4 (L) | details |
| Mon, 10/03/2011 07:00 PM | at Southern Wayne | 5-3 (W) | details |
| Wed, 10/05/2011 07:00 PM | North Lenoir | 2-4 (L) | details |
| Wed, 10/12/2011 07:00 PM | Cleveland | ||
| Mon, 10/17/2011 07:00 PM | Eastern Wayne | 6-4 (W) | details |
| Wed, 10/19/2011 07:00 PM | at South Johnston | 1-6 (L) | details |
| Sat, 10/22/2011 07:00 PM | Eastern Wayne | 8-2 (W) | details |
| Wed, 10/26/2011 07:00 PM | at North Lenoir | 3-4 (L) | details |
| Tue, 11/01/2011 06:30 PM | at Jacksonville | 2-5 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Arias, Marcos | ||||
| Britt, Adam | ||||
| Byrd, Stephen | ||||
| Canales, Christian | ||||
| Felkel, Chance | ||||
| Fleming, Clay | ||||
| Godwin, Ryan | ||||
| Goff, Daniel | ||||
| Hamilton, Houston | ||||
| Hernandez, Ivan | ||||
| Hernandez, Ricardo | ||||
| Keever, Jared | ||||
| Lobenstein, Stephen | ||||
| McKoy, Devin | ||||
| Mcquade, Thomas | ||||
| Olivares, Gilberto | ||||
| Price, Tanner | ||||
| Snodgrass, Cody | ||||
| Turlington, Brendan | ||||
| Turnage, Gentry | ||||
| Weaver, Raynor | ||||
| Whitman, Austin |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Daniel Goff | TRI | 18 | 46 | 5 | 97 |
| Tanner Price | TRI | 18 | 3 | 17 | 23 |
| Cody Snodgrass | TRI | 18 | 3 | 12 | 18 |
| Devin McKoy | TRI | 18 | 5 | 4 | 14 |
| Ivan Hernandez | TRI | 18 | 2 | 4 | 8 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Daniel Goff | TRI | 18 | 46 |
| Devin McKoy | TRI | 18 | 5 |
| Cody Snodgrass | TRI | 18 | 3 |
| Tanner Price | TRI | 18 | 3 |
| Ivan Hernandez | TRI | 18 | 2 |
Girls Soccer
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [0 - 1 - 1]
- Record (All): [2 - 1 - 1]
- Total Points Scored: 7
- Avg. points scored: 1.8
- Total points allowed: 3
- Avg. points allowed: 0.8
Schedule
| Mon, 02/27/2012 06:00 PM | Harnett Central | 4-0 (W) | details |
| Thu, 03/01/2012 06:00 PM | Overhills | ||
| Fri, 03/02/2012 06:00 PM | Western Harnett | ||
| Tue, 03/06/2012 06:00 PM | at C.B. Aycock | ||
| Wed, 03/07/2012 06:00 PM | at Harnett Central | ||
| Thu, 03/08/2012 06:00 PM | Southern Wayne | ||
| Tue, 03/13/2012 06:00 PM | at North Lenoir | ||
| Fri, 03/16/2012 06:00 PM | Southern Lee | ||
| Tue, 03/20/2012 06:00 PM | at Cleveland | ||
| Fri, 03/23/2012 06:00 PM | at Eastern Wayne | ||
| Tue, 03/27/2012 07:00 PM | South Johnston | 1-2 (L) | details |
| Wed, 03/28/2012 06:00 PM | at Western Harnett | ||
| Fri, 03/30/2012 06:00 PM | C.B. Aycock | ||
| Tue, 04/03/2012 06:00 PM | Eastern Wayne | ||
| Thu, 04/05/2012 07:00 PM | at Southern Lee | ||
| Tue, 04/17/2012 06:00 PM | at Southern Wayne | ||
| Mon, 04/23/2012 06:00 PM | North Lenoir | ||
| Thu, 04/26/2012 06:00 PM | Cleveland | ||
| Fri, 04/27/2012 07:00 PM | at South Johnston | 0-0 (T) | details |
| Tue, 05/01/2012 06:00 PM | South Johnston | 2-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bastin, Alex | 13 | |||
| Brinkman, Mackenzie | 00 | |||
| Clayton, Kacey | 2 | |||
| Coria, Maria | 3 | |||
| Dean, Ashley | 4 | |||
| Devane, Demarshay | 29 | |||
| Dewey, Jennifer | 16 | |||
| Dixon, Jackie | 28 | |||
| Elliot, Sarah | 0 | |||
| Elmore, McKayla | 23 | |||
| Evans, Infiniti | 8 | |||
| Felkel, Cheyenne | 11 | |||
| Fitchett, Katherine | 17 | |||
| Gainey, Syhana | 25 | |||
| Glover, Paige | 12 | |||
| Godwin, Barbara | 30 | |||
| Guin, Dahlia | 22 | |||
| Holmes, Olivia | 26 | |||
| House, Kayla | 6 | |||
| Mooney, Hannah | 9 | |||
| Neville, Lauren | 12 | |||
| Ocasio, Jailene | 19 | |||
| Parker, Erica | 21 | |||
| Plesant, Kalie | 24 | |||
| Portillo, Jessica | 5 | |||
| Redmond, Cameron | 15 | |||
| Rogers, Lachelle | 10 | |||
| Rosado, Gabriela | 18 | |||
| Shavor, Autumn | 14 | |||
| Stickland, Dallas | 7 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Cheyenne Felkel | TRI | 4 | 2 | 1 | 5 |
| Dahlia Guin | TRI | 4 | 1 | 0 | 2 |
| Paige Glover | TRI | 4 | 1 | 0 | 2 |
| Lauren Neville | TRI | 4 | 0 | 1 | 1 |
| McKayla Elmore | TRI | 4 | 0 | 1 | 1 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Cheyenne Felkel | TRI | 4 | 2 |
| Dahlia Guin | TRI | 4 | 1 |
| Paige Glover | TRI | 4 | 1 |
Sports Blogs
Recent Posts










