Oxford Webb
Boys Basketball
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [8 - 3 - 0]
- Record (All): [17 - 5 - 0]
- Total Points Scored: 1512
- Avg. points scored: 68.7
- Total points allowed: 1355
- Avg. points allowed: 61.6
Schedule
| Tue, 11/22/2011 12:00 PM | Person | 64-86 (L) | details |
| Tue, 11/29/2011 07:30 PM | Franklinton | 81-67 (W) | details |
| Fri, 12/02/2011 07:30 PM | Granville Central | 65-52 (W) | details |
| Tue, 12/06/2011 12:00 PM | at Person | 84-80 (W) | details |
| Fri, 12/09/2011 07:30 PM | at Granville Central | 51-60 (L) | details |
| Tue, 12/13/2011 07:30 PM | at Franklinton | 76-59 (W) | details |
| Thu, 12/15/2011 12:00 PM | South Granville | 85-75 (W) | details |
| Fri, 12/16/2011 12:00 PM | Warren County | 69-67 (W) | details |
| Sat, 12/17/2011 12:00 PM | at South Granville | 69-64 (W) | details |
| Wed, 01/04/2012 05:00 PM | at Orange | 81-62 (W) | details |
| Fri, 01/06/2012 01:00 PM | Southern Vance | 67-60 (W) | details |
| Wed, 01/18/2012 07:30 PM | at Chapel Hill | 58-80 (L) | details |
| Fri, 01/20/2012 07:00 PM | at Northern Vance | 79-59 (W) | details |
| Tue, 01/24/2012 07:30 PM | at Cardinal Gibbons | 57-55 (W) | details |
| Wed, 01/25/2012 12:00 PM | Southern Vance | 74-40 (W) | details |
| Sat, 01/28/2012 05:00 AM | at South Granville | 87-54 (W) | details |
| Tue, 01/31/2012 05:00 AM | at Orange | 67-60 (W) | details |
| Fri, 02/03/2012 07:30 PM | Chapel Hill | 56-63 (L) | details |
| Tue, 02/07/2012 05:00 AM | Northern Vance | 70-46 (W) | details |
| Sat, 02/11/2012 01:00 PM | at Cardinal Gibbons | 51-55 (L) | details |
| Wed, 02/15/2012 05:40 PM | Cardinal Gibbons | 45-42 (W) | details |
| Fri, 02/17/2012 07:00 PM | at Chapel Hill | 76-69 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Beverly, T. | ||||
| Cattes, S. | ||||
| Cooper, Q. | ||||
| Goss, | ||||
| Hamlet, Reggie | ||||
| Hicks, A. | ||||
| Roach, M | ||||
| Rogers, K. | ||||
| Seifert, B | ||||
| Smith, Bryan | ||||
| Terry, M. | ||||
| Terry, M. | ||||
| Thomas, D | ||||
| Thomas, P.J. | ||||
| Wilkerson, T. | ||||
| Williams, D | ||||
| Yancy, Jordan |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| A. Hicks | 22 | 89 | 4.0 | |
| K. Rogers | 22 | 57 | 2.6 | |
| T. Beverly | 22 | 56 | 2.5 | |
| B Seifert | 22 | 52 | 2.4 | |
| M. Terry | 22 | 34 | 1.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [0 - 4 - 0]
- Record (All): [2 - 8 - 0]
- Total Points Scored: 397
- Avg. points scored: 39.7
- Total points allowed: 572
- Avg. points allowed: 57.2
Schedule
| Mon, 11/28/2011 07:30 PM | Person | 66-54 (W) | details |
| Tue, 11/29/2011 08:00 PM | Franklinton | 32-45 (L) | details |
| Fri, 12/02/2011 06:00 AM | Granville Central | 41-66 (L) | details |
| Tue, 12/06/2011 07:00 PM | at Person | 48-41 (W) | details |
| Fri, 12/09/2011 06:00 AM | at Granville Central | 40-68 (L) | details |
| Tue, 12/13/2011 08:00 PM | at Franklinton | 29-40 (L) | details |
| Wed, 01/18/2012 05:00 AM | Chapel Hill | 35-69 (L) | details |
| Tue, 01/24/2012 05:40 PM | Cardinal Gibbons | 31-64 (L) | details |
| Fri, 02/03/2012 07:00 PM | at Chapel Hill | 38-74 (L) | details |
| Fri, 02/10/2012 06:00 PM | at Cardinal Gibbons | 37-51 (L) | details |
| Mon, 02/13/2012 06:00 PM | at Southern Vance |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bowden, Amber | ||||
| Carrell, Janae | ||||
| Chavis, Hattie | ||||
| Cooper, Delacee | ||||
| Evans, A. | ||||
| Gilbreath, B. | ||||
| Green, D. | ||||
| Harris, B | ||||
| Hobgood, Tyler | ||||
| Jones, S | ||||
| Marshburn, Hayley | ||||
| Martin, K | ||||
| Morgan, C | ||||
| Morton, Kiana | ||||
| Norwood, K. | ||||
| Oakley, M | ||||
| Phillips, A. | ||||
| Royster, A. | ||||
| Terry, Lameisha | ||||
| White, C | ||||
| Williams, S | ||||
| Williams, Shonte | ||||
| Williams, Shotany | ||||
| Williamson, Alexis | ||||
| carroll, janae |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Lameisha Terry | 10 | 26 | 2.6 | |
| Alexis Williamson | 10 | 24 | 2.4 | |
| Hattie Chavis | 10 | 20 | 2.0 | |
| Hayley Marshburn | 10 | 18 | 1.8 | |
| S Jones | 10 | 16 | 1.6 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [1 - 2 - 0]
- Total Points Scored: 18
- Avg. points scored: 6.0
- Total points allowed: 27
- Avg. points allowed: 9.0
Schedule
| Thu, 03/29/2012 05:30 PM | Ravenscroft | 10-7 (W) | details |
| Tue, 04/10/2012 04:30 PM | at Chapel Hill | 7-16 (L) | details |
| Fri, 04/27/2012 06:30 PM | Chapel Hill | 1-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adcock, Joel | ||||
| Allen, | ||||
| Blackwell, J. | ||||
| Breedlove, Ty | ||||
| Capps, | ||||
| Currin, | ||||
| Ellington, | ||||
| Fisher, Kaleb | ||||
| Fox, | ||||
| Frazier, | ||||
| Hill, | ||||
| Lumpkins, | ||||
| Morris, Zach | ||||
| Newton, Dylan | ||||
| Richmond, | ||||
| Shearin, | ||||
| Talley, Trey | ||||
| Thorpe, | ||||
| Watson, | ||||
| Whitt, | ||||
| Womack, |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 3
- Avg. points scored: 1.5
- Total points allowed: 12
- Avg. points allowed: 6.0
Schedule
| Fri, 03/16/2012 | South Granville | ||
| Wed, 03/28/2012 10:00 PM | Person | 3-8 (L) | details |
| Thu, 04/26/2012 10:00 PM | at Person | ||
| Wed, 05/09/2012 06:00 PM | at Wake Forest-Rolesville | 0-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Clairborne, R | ||||
| Clark, Emily | ||||
| M, Davis | ||||
| Satterwhite, S. | ||||
| Shotwell, S | ||||
| k, Puckett |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [1 - 4 - 0]
- Record (All): [3 - 8 - 0]
- Total Points Scored: 153
- Avg. points scored: 13.9
- Total points allowed: 376
- Avg. points allowed: 34.2
Schedule
| Fri, 08/19/2011 07:30 PM | Williams | 7-26 (L) | details |
| Fri, 08/26/2011 07:30 PM | at Person | 25-19 (W) | details |
| Fri, 09/02/2011 07:30 PM | South Granville | 15-49 (L) | details |
| Fri, 09/09/2011 07:30 PM | at Franklinton | 0-41 (L) | details |
| Fri, 09/16/2011 07:30 PM | Granville Central | 27-21 (W) | details |
| Fri, 09/23/2011 07:30 PM | Andrews | 6-30 (L) | details |
| Fri, 09/30/2011 07:30 PM | at Southern Vance | 8-38 (L) | details |
| Fri, 10/07/2011 07:30 PM | at Orange | 21-50 (L) | details |
| Fri, 10/14/2011 07:30 PM | Chapel Hill | 14-35 (L) | details |
| Fri, 10/21/2011 07:30 PM | at Northern Vance | 24-22 (W) | details |
| Fri, 10/28/2011 07:30 PM | Cardinal Gibbons | 6-45 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Billups, Chris | 31 | |||
| Bumpass, Jeffrey | 3 | |||
| Drake, Chris | 59 | |||
| Gibson, Hosea | 25 | |||
| Gillespie, William | ||||
| Hargrove, M | ||||
| Harris, Tre | 14 | |||
| Hester, Larry | 68 | |||
| McKinney, Anthony | 11 | |||
| Parker, Barry | ||||
| Peace, Scottie | ||||
| Skipwith, Dashawn | 24 | |||
| Smith, Beau | 18 | |||
| Terry, Rufus | 33 | |||
| White, Tevin | 30 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Chris Billups | WBB | 11 | 60 | 0 | 5.5 |
| Tre Harris | WBB | 11 | 49 | 1 | 4.5 |
| Hosea Gibson | WBB | 11 | 17 | 0 | 1.5 |
| Rufus Terry | WBB | 11 | 13 | 0 | 1.2 |
| Jeffrey Bumpass | WBB | 11 | -1 | 0 | -0.1 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Tre Harris | WBB | 11 | 16 | 6 | 108 | 9.8 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Dashawn Skipwith | WBB | 11 | 72 | 1 | 6.5 |
| Beau Smith | WBB | 11 | 25 | 0 | 2.3 |
| Tevin White | WBB | 11 | 6 | 0 | 0.5 |
| Jeffrey Bumpass | WBB | 11 | 5 | 0 | 0.5 |
Boys Lacrosse
Team Stats
- Conference: Boys Lacrosse Conference 4
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 5
- Avg. points scored: 5.0
- Total points allowed: 14
- Avg. points allowed: 14.0
Schedule
| Wed, 03/07/2012 03:45 PM | at Jordan | 5-14 (L) | details |
| Fri, 04/13/2012 07:00 AM | at Cedar Ridge |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Fuller, P | ||||
| Gillesnie, | ||||
| Jones, P | ||||
| Roceh, P | ||||
| Voger, P |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Boys Soccer
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [3 - 3 - 0]
- Record (All): [11 - 7 - 1]
- Total Points Scored: 57
- Avg. points scored: 3.0
- Total points allowed: 61
- Avg. points allowed: 3.2
Schedule
| Tue, 08/16/2011 03:00 AM | Louisburg | 4-1 (W) | details |
| Wed, 08/17/2011 03:00 AM | South Granville | 3-4 (L) | details |
| Sat, 08/20/2011 05:30 PM | Raleigh Charter | 1-9 (L) | details |
| Tue, 08/23/2011 03:00 AM | Granville Central | 7-1 (W) | details |
| Wed, 08/24/2011 03:00 AM | at Roanoke Rapids | 6-5 (W) | details |
| Fri, 08/26/2011 06:00 PM | at Person | 5-2 (W) | details |
| Wed, 08/31/2011 03:00 AM | at South Granville | 1-0 (W) | details |
| Wed, 09/07/2011 03:00 AM | at Bunn | 2-2 (T) | details |
| Fri, 09/09/2011 | Person | 10-1 (W) | details |
| Mon, 09/12/2011 03:30 AM | at Rocky Mount | 1-2 (L) | details |
| Thu, 09/15/2011 03:00 AM | Bunn | 0-7 (L) | details |
| Thu, 09/22/2011 04:00 AM | South Granville | 3-2 (W) | details |
| Mon, 09/26/2011 03:00 AM | at Southern Vance | 2-0 (W) | details |
| Wed, 09/28/2011 03:00 AM | at Orange | 5-0 (W) | details |
| Mon, 10/03/2011 06:45 PM | Chapel Hill | 0-5 (L) | details |
| Wed, 10/05/2011 03:00 AM | at Northern Vance | 5-2 (W) | details |
| Thu, 10/06/2011 03:00 AM | at Granville Central | 2-1 (W) | details |
| Mon, 10/10/2011 06:00 PM | Cardinal Gibbons | 0-9 (L) | details |
| Wed, 10/12/2011 03:00 AM | Southern Vance | ||
| Mon, 10/24/2011 06:00 PM | Northern Vance | ||
| Wed, 10/26/2011 07:00 PM | at Cardinal Gibbons | 0-8 (L) | details |
| Thu, 10/27/2011 06:45 PM | at Chapel Hill | ||
| Thu, 10/27/2011 07:00 PM | at Carrboro |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Elliot, Alex | ||||
| Hill, Stephen | ||||
| Pruitt, Andrew |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Stephen Hill | WBB | 19 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Stephen Hill | WBB | 19 | 1 |
Girls Soccer
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [0 - 5 - 0]
- Record (All): [0 - 5 - 0]
- Total Points Scored: 3
- Avg. points scored: 0.6
- Total points allowed: 24
- Avg. points allowed: 4.8
Schedule
| Thu, 03/29/2012 06:45 PM | Orange | 1-6 (L) | details |
| Wed, 04/11/2012 08:00 PM | at Chapel Hill | 0-5 (L) | details |
| Mon, 04/16/2012 06:45 AM | at Cardinal Gibbons | ||
| Wed, 04/25/2012 08:00 PM | Chapel Hill | 1-3 (L) | details |
| Wed, 05/02/2012 06:30 AM | Cardinal Gibbons | ||
| Wed, 05/02/2012 07:00 PM | at Cardinal Gibbons | 0-8 (L) | details |
| Thu, 05/03/2012 06:45 PM | at Orange | 1-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Ashton |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Sports Blogs
Recent Posts










