Word of God
Boys Basketball
Team Stats
- Conference: Southeastern Independent Conference
- Coach:
- Record (Conference): [7 - 2 - 0]
- Record (All): [18 - 6 - 0]
- Total Points Scored: 1729
- Avg. points scored: 72.0
- Total points allowed: 1542
- Avg. points allowed: 64.2
Schedule
| Wed, 11/23/2011 07:00 PM | Northern Durham | 89-62 (W) | details |
| Wed, 12/07/2011 07:00 PM | Kinston | 84-82 (W) | details |
| Fri, 12/09/2011 07:30 PM | at St. David's | 79-56 (W) | details |
| Mon, 12/19/2011 02:00 PM | Fayetteville Village Christian | 94-79 (W) | details |
| Mon, 12/19/2011 02:00 PM | Greenfield School | 65-71 (L) | details |
| Tue, 12/20/2011 07:00 PM | at Christ School | 61-59 (W) | details |
| Thu, 12/22/2011 07:00 PM | at Keenan School | 77-71 (W) | details |
| Tue, 12/27/2011 07:20 PM | Millbrook | 44-45 (L) | details |
| Wed, 12/28/2011 04:00 PM | at Middle Creek | 42-47 (L) | details |
| Thu, 01/05/2012 06:30 PM | at Christian Faith Center | 84-68 (W) | details |
| Sat, 01/07/2012 07:30 PM | Southern Durham | 72-43 (W) | details |
| Wed, 01/11/2012 07:00 PM | at Ravenscroft | 56-72 (L) | details |
| Fri, 01/13/2012 07:00 PM | at Fayetteville Trinity Christian | 66-62 (W) | details |
| Fri, 01/20/2012 01:00 PM | Lexington | 83-70 (W) | details |
| Tue, 01/24/2012 05:40 PM | at Waccamaw Academy | 83-74 (W) | details |
| Fri, 01/27/2012 | Fayetteville Trinity Christian | 76-68 (W) | details |
| Mon, 01/30/2012 07:30 PM | North Raleigh Christian | 74-66 (W) | details |
| Thu, 02/02/2012 07:30 PM | Christian Faith Center | 79-77 (W) | details |
| Sat, 02/04/2012 | Wilson Greenfield | 65-64 (W) | details |
| Mon, 02/06/2012 05:40 PM | at Flora McDonald | 53-62 (L) | details |
| Fri, 02/10/2012 07:00 PM | Waccamaw Academy | 76-58 (W) | details |
| Thu, 02/16/2012 | Fayetteville Trinity Christian | 91-82 (W) | details |
| Tue, 02/21/2012 05:40 PM | Waccamaw Academy | 82-49 (W) | details |
| Thu, 02/23/2012 | Fayetteville Trinity Christian | 54-55 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, D | ||||
| Allen, S | ||||
| Brownridge, J | ||||
| Crumpler, J | ||||
| Dawson, Aaron | ||||
| Farquharson, D | ||||
| Fields, J. | ||||
| Haskins, K | ||||
| Lewis, Claytin | ||||
| Miner, Dwane | ||||
| Newkirk, Joshua | ||||
| Reynolds, Donte | ||||
| Robertson, J | ||||
| Sarquharson, D. | ||||
| Scott, Camden | ||||
| Walker, L | ||||
| Whitfield, Shane |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Joshua Newkirk | 24 | 365 | 15.2 | |
| Shane Whitfield | 24 | 281 | 11.7 | |
| Donte Reynolds | 24 | 213 | 8.9 | |
| J Brownridge | 24 | 209 | 8.7 | |
| J Robertson | 24 | 170 | 7.1 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Southeastern Independent Conference
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Mon, 01/30/2012 06:00 PM | North Raleigh Christian |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ealey, Kaila | ||||
| Ealey, Nadine | ||||
| Goodman, Dennesha |
Points
| Name | Sch | G | PTS | PPG |
|---|
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Football
Team Stats
- Conference: Colonial Carolina West NCISAA 8 man
- Coach:
- Record (Conference): [11 - 0 - 0]
- Record (All): [12 - 0 - 0]
- Total Points Scored: 692
- Avg. points scored: 57.7
- Total points allowed: 129
- Avg. points allowed: 10.8
Schedule
| Fri, 08/26/2011 07:30 PM | at Northeast Academy | 54-6 (W) | details |
| Fri, 09/02/2011 07:30 PM | at South Hampton Academy | 50-18 (W) | details |
| Fri, 09/09/2011 07:30 PM | at Rocky Mount Academy | 64-0 (W) | details |
| Fri, 09/16/2011 07:30 PM | at Hobgood Academy | 52-0 (W) | details |
| Fri, 09/23/2011 07:30 PM | at Halifax Academy | 74-6 (W) | details |
| Fri, 09/30/2011 04:00 PM | at Cary Christian | 62-7 (W) | details |
| Fri, 10/07/2011 07:30 PM | at Lawrence Academy | 64-6 (W) | details |
| Fri, 10/14/2011 07:30 PM | at St. David's | 62-13 (W) | details |
| Fri, 10/21/2011 07:30 PM | at Parrott Academy | 54-27 (W) | details |
| Fri, 10/28/2011 07:00 PM | Hobgood Academy | 68-0 (W) | details |
| Sat, 11/05/2011 04:30 PM | Northeast Academy | 42-12 (W) | details |
| Fri, 11/11/2011 07:30 PM | Parrott Academy | 46-34 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Daniels, Derrick | ||||
| Fields, Jason | ||||
| Fields, Joshua | ||||
| Jackson, Jonathan | 5'7" | 150 lb | ||
| Jackson, Zackery | ||||
| Kennedy, Joseph | 6'1" | 285 lb | ||
| Lewis, Cameron | ||||
| Lewis, Claytin | ||||
| Lytle, Rodney | 5'10" | 125 lb | ||
| Murray, Sebastian | ||||
| Nichols, Kendall | ||||
| Perry, Byron | ||||
| Perry, Quanta | 5'11" | 225 lb | ||
| Phillips, Michael | ||||
| Rogers, Joshua | ||||
| Sans, Y | ||||
| Smith, Cameron | ||||
| Smith, Harrison | ||||
| Washington, Demetri | 5'10" | 175 lb | ||
| Williams, Paul | 6'2" | 260 lb | ||
| Yarborough, Qwentarreus | 5'10" | 175 lb |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Qwentarreus Yarborough | WOG | 12 | 2410 | 41 | 200.8 |
| Claytin Lewis | WOG | 12 | 737 | 15 | 61.4 |
| Demetri Washington | WOG | 12 | 505 | 9 | 42.1 |
| Harrison Smith | WOG | 12 | 399 | 4 | 33.2 |
| Jason Fields | WOG | 12 | 125 | 3 | 10.4 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Jason Fields | WOG | 12 | 77 | 33 | 590 | 49.2 |
| Zackery Jackson | WOG | 12 | 3 | 2 | 6 | 0.5 |
| Demetri Washington | WOG | 12 | 6 | 0 | 0 | 0.0 |
| Qwentarreus Yarborough | WOG | 12 | 1 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Claytin Lewis | WOG | 12 | 308 | 5 | 25.7 |
| Demetri Washington | WOG | 12 | 227 | 5 | 18.9 |
| Qwentarreus Yarborough | WOG | 12 | 89 | 2 | 7.4 |
| Harrison Smith | WOG | 12 | 66 | 2 | 5.5 |
| Michael Phillips | WOG | 12 | 3 | 0 | 0.2 |
Sports Blogs
Recent Posts










