TBA
Boys Basketball
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 100
- Avg. points scored: 50.0
- Total points allowed: 153
- Avg. points allowed: 76.5
Schedule
| Fri, 11/09/2012 05:00 AM | Sanford Grace | 45-84 (L) | details |
| Sat, 11/10/2012 01:00 PM | Sanford Grace | 55-69 (L) | details |
| Sat, 11/17/2012 01:00 PM | Durham Academy | ||
| Fri, 11/23/2012 | Riverside | ||
| Sat, 11/24/2012 | Riverside | ||
| Mon, 12/17/2012 08:00 PM | at Riverside | ||
| Thu, 12/27/2012 | at Riverside | ||
| Thu, 12/27/2012 01:00 PM | Enloe | ||
| Fri, 12/28/2012 | at Riverside | ||
| Fri, 12/28/2012 01:00 PM | Enloe | ||
| Sat, 12/29/2012 | at Riverside | ||
| Thu, 02/14/2013 | North Raleigh Christian |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | PTS | PPG |
|---|
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [2 - 8 - 0]
- Total Points Scored: 373
- Avg. points scored: 37.3
- Total points allowed: 513
- Avg. points allowed: 51.3
Schedule
| Fri, 11/02/2012 11:30 AM | New Life Home School | 38-53 (L) | details |
| Fri, 11/09/2012 05:00 AM | Sanford Grace | 36-63 (L) | details |
| Sat, 11/10/2012 12:00 PM | Neuse Christian Academy | 36-16 (W) | details |
| Sat, 11/10/2012 01:00 PM | Sanford Grace | 41-54 (L) | details |
| Sat, 11/10/2012 01:00 PM | Fayetteville Trinity Christian | ||
| Mon, 11/19/2012 03:30 PM | Louisburg | ||
| Sat, 11/24/2012 11:30 AM | at Panther Creek | 29-43 (L) | details |
| Mon, 12/10/2012 06:30 PM | at Athens Drive | 71-31 (W) | details |
| Tue, 12/11/2012 05:15 AM | at Sanford Grace | 44-74 (L) | details |
| Fri, 12/14/2012 06:00 PM | at Jordan-Matthews | 40-55 (L) | details |
| Fri, 12/21/2012 05:30 PM | Carolina Friends | ||
| Fri, 12/21/2012 06:00 PM | Jordan-Matthews | 27-58 (L) | details |
| Wed, 12/26/2012 | Sanderson | ||
| Thu, 12/27/2012 02:00 PM | Fayetteville Trinity Christian | ||
| Fri, 12/28/2012 | Leesville Road | ||
| Fri, 12/28/2012 | Sanderson | ||
| Sat, 12/29/2012 | Leesville Road | ||
| Fri, 01/18/2013 05:30 PM | New Life Home School | ||
| Tue, 01/22/2013 06:00 PM | Jordan-Matthews | ||
| Fri, 02/08/2013 06:30 PM | at New Life Home School | 11-66 (L) | details |
| Tue, 02/12/2013 05:00 PM | at Fayetteville Trinity Christian | ||
| Fri, 02/15/2013 06:00 AM | at Fayetteville Trinity Christian | ||
| Tue, 02/19/2013 05:00 PM | at Fayetteville Trinity Christian | ||
| Tue, 02/19/2013 06:00 PM | Southern Durham | ||
| Wed, 02/20/2013 06:00 PM | Southern Durham | ||
| Fri, 02/22/2013 06:00 PM | Southern Durham |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | PTS | PPG |
|---|
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [3 - 8 - 0]
- Total Points Scored: 33
- Avg. points scored: 3.0
- Total points allowed: 79
- Avg. points allowed: 7.2
Schedule
| Wed, 02/27/2013 04:00 AM | at Princeton | ||
| Sat, 03/16/2013 02:00 PM | at Chapel Hill | ||
| Wed, 03/20/2013 05:00 PM | at Leesville Road | 2-9 (L) | details |
| Wed, 03/27/2013 07:00 PM | at Leesville Road | 5-16 (L) | details |
| Tue, 04/02/2013 07:00 PM | Lee County | 1-3 (L) | details |
| Thu, 04/04/2013 04:00 PM | Enloe | ||
| Fri, 04/05/2013 | at Leesville Road | 3-1 (W) | details |
| Fri, 04/05/2013 | Cary | 4-1 (W) | details |
| Fri, 04/05/2013 04:00 PM | Enloe | ||
| Sat, 04/06/2013 | Wake Forest-Rolesville | ||
| Sat, 04/06/2013 | at Leesville Road | 5-0 (W) | details |
| Sat, 04/06/2013 | Cary | 10-11 (L) | details |
| Sat, 04/06/2013 04:00 PM | Enloe | ||
| Sat, 04/06/2013 06:00 PM | East Wake | ||
| Mon, 04/29/2013 11:00 AM | Wake County Homeschool | 0-15 (L) | details |
| Mon, 04/29/2013 04:00 PM | at Wake County Homeschool | 0-7 (L) | details |
| Thu, 05/02/2013 02:00 PM | at Wake County Homeschool | 1-11 (L) | details |
| Thu, 05/02/2013 06:00 PM | Wake County Homeschool | 2-5 (L) | details |
| Sat, 05/04/2013 02:00 PM | Wake County Homeschool | ||
| Fri, 05/17/2013 02:00 PM | Wake County Homeschool | ||
| Sat, 05/18/2013 03:00 PM | Wake County Homeschool |
Roster
| Name | Position | Number | Height | Weight |
|---|
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Thu, 03/28/2013 06:00 PM | Carrboro | ||
| Thu, 04/04/2013 07:00 AM | South Johnston | ||
| Fri, 04/05/2013 07:00 AM | South Johnston |
Roster
| Name | Position | Number | Height | Weight |
|---|
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 14
- Avg. points scored: 14.0
- Total points allowed: 68
- Avg. points allowed: 68.0
Schedule
| Fri, 08/17/2012 02:00 PM | at Roanoke Rapids | 14-68 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Lacrosse
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 1 - 0]
- Total Points Scored: 11
- Avg. points scored: 5.5
- Total points allowed: 22
- Avg. points allowed: 11.0
Schedule
| Sat, 03/09/2013 06:00 AM | Apex | 3-15 (L) | details |
| Sat, 03/09/2013 06:00 PM | at Cardinal Gibbons | 8-7 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Lacrosse
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 20
- Avg. points scored: 20.0
- Total points allowed: 8
- Avg. points allowed: 8.0
Schedule
| Thu, 03/07/2013 05:00 PM | at Broughton | 20-8 (W) | details |
| Sat, 03/09/2013 10:00 AM | at Chapel Hill | ||
| Wed, 04/10/2013 06:30 PM | at Chapel Hill |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Boys Soccer
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [1 - 8 - 0]
- Total Points Scored: 7
- Avg. points scored: 0.8
- Total points allowed: 29
- Avg. points allowed: 3.2
Schedule
| Sat, 08/25/2012 01:00 PM | at Wake Forest-Rolesville | 2-3 (L) | details |
| Thu, 08/30/2012 05:30 PM | at Friendship Christian | 0-4 (L) | details |
| Thu, 08/30/2012 07:30 PM | at Chapel Hill | 1-5 (L) | details |
| Wed, 09/19/2012 06:00 PM | at Cardinal Gibbons | 0-3 (L) | details |
| Thu, 09/20/2012 06:30 PM | at Panther Creek | 0-2 (L) | details |
| Fri, 09/21/2012 08:00 AM | at Lee County | 3-2 (W) | details |
| Sat, 09/22/2012 09:30 AM | at Cary | 0-3 (L) | details |
| Thu, 10/11/2012 04:30 PM | Friendship Christian | 1-6 (L) | details |
| Fri, 10/12/2012 05:00 PM | at Friendship Christian | 0-1 (L) | details |
| Mon, 10/22/2012 06:30 PM | at Broughton | ||
| Tue, 10/23/2012 05:00 PM | Broughton | ||
| Tue, 10/23/2012 06:00 PM | at Raleigh Christian Academy | ||
| Thu, 10/25/2012 06:30 PM | Broughton | ||
| Fri, 10/26/2012 04:00 PM | Raleigh Christian Academy | ||
| Sat, 10/27/2012 12:00 PM | Raleigh Christian Academy |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Soccer
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 24
- Avg. points allowed: 12.0
Schedule
| Fri, 03/01/2013 06:00 PM | at Carrboro | ||
| Wed, 03/20/2013 05:00 PM | Carrboro | ||
| Mon, 04/15/2013 05:00 PM | Raleigh Charter | 0-9 (L) | details |
| Wed, 05/01/2013 04:30 PM | at Raleigh Charter | 0-9 (L) | details |
| Fri, 05/10/2013 | at Ravenscroft | ||
| Tue, 05/14/2013 | at Ravenscroft | ||
| Fri, 05/17/2013 | at Ravenscroft | ||
| Sat, 05/18/2013 | at Ravenscroft |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|


