Apex
Boys Basketball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [13 - 3 - 0]
- Record (All): [20 - 10 - 0]
- Total Points Scored: 1832
- Avg. points scored: 61.1
- Total points allowed: 1613
- Avg. points allowed: 53.8
Schedule
| Tue, 11/20/2012 07:00 PM | Leesville Road | 45-71 (L) | details |
| Tue, 11/27/2012 07:00 PM | at Sanderson | 47-51 (L) | details |
| Fri, 11/30/2012 07:00 PM | Millbrook | 62-55 (W) | details |
| Tue, 12/04/2012 07:00 PM | Lee County | 63-53 (W) | details |
| Wed, 12/05/2012 07:00 PM | at Broughton | 58-67 (L) | details |
| Fri, 12/07/2012 07:00 PM | Cary | 70-44 (W) | details |
| Tue, 12/11/2012 07:00 PM | at Panther Creek | 53-55 (L) | details |
| Fri, 12/14/2012 07:00 PM | Green Hope | 50-48 (W) | details |
| Tue, 12/18/2012 07:00 PM | at Athens Drive | 66-33 (W) | details |
| Thu, 12/20/2012 07:00 PM | at Holly Springs | 72-55 (W) | details |
| Wed, 12/26/2012 09:00 PM | at Word of God | 47-58 (L) | details |
| Fri, 12/28/2012 02:00 PM | at Clinton | 56-34 (W) | details |
| Sat, 12/29/2012 02:00 PM | Miller School | 58-60 (L) | details |
| Tue, 01/08/2013 07:00 PM | Fuquay-Varina | 84-31 (W) | details |
| Fri, 01/11/2013 07:00 AM | at Middle Creek | 57-64 (L) | details |
| Fri, 01/18/2013 07:00 PM | at Lee County | 56-44 (W) | details |
| Sat, 01/19/2013 07:30 PM | at Person | 64-45 (W) | details |
| Wed, 01/23/2013 07:00 PM | at Cary | 55-44 (W) | details |
| Tue, 01/29/2013 07:00 PM | at Green Hope | 63-62 (W) | details |
| Thu, 01/31/2013 07:00 PM | Panther Creek | 71-61 (W) | details |
| Fri, 02/01/2013 07:00 PM | Athens Drive | 48-52 (L) | details |
| Tue, 02/05/2013 07:00 PM | Holly Springs | 87-69 (W) | details |
| Tue, 02/12/2013 07:00 PM | at Fuquay-Varina | 60-49 (W) | details |
| Fri, 02/15/2013 07:00 PM | Middle Creek | 70-56 (W) | details |
| Tue, 02/19/2013 07:00 PM | Cary | 64-56 (W) | details |
| Wed, 02/20/2013 08:30 PM | Lee County | 80-53 (W) | details |
| Fri, 02/22/2013 08:00 PM | Green Hope | 64-77 (L) | details |
| Mon, 02/25/2013 06:00 PM | Lumberton | 61-58 (W) | details |
| Wed, 02/27/2013 06:00 PM | Millbrook | 59-58 (W) | details |
| Fri, 03/01/2013 06:00 PM | at Broughton | 42-50 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Boyd, Ian | 32 | 6'2" | 180 lb | |
| Butler, Brian | 22 | 6'2" | 170 lb | |
| Clayton, Gray | 30 | 6'3" | 185 lb | |
| Cleare, Jeremy | 11 | 5'9" | 165 lb | |
| Cotton, Chris | 4 | 5'8" | 150 lb | |
| Evans, T.J. | 3 | 6'0" | 162 lb | |
| Greeson, Scott | 33 | 6'3" | 165 lb | |
| Jones, Jon | 44 | |||
| Rosso, Alex | 21 | 5'10" | 240 lb | |
| Tshiama, Reyho | 23 | 6'1" | 170 lb | |
| Valdini, Jeff | 5 | 6'0" | 155 lb | |
| Wells, T.J. | 10 | 5'9" | 145 lb | |
| Williams, Malik | 15 | 6'3" | 160 lb |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| T.J. Evans | 30 | 570 | 19.0 | |
| Ian Boyd | 30 | 383 | 12.8 | |
| T.J. Wells | 30 | 179 | 6.0 | |
| Malik Williams | 30 | 176 | 5.9 | |
| Scott Greeson | 30 | 157 | 5.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Ian Boyd | 30 | 127 | 4.2 | |
| T.J. Evans | 30 | 90 | 3.0 | |
| Malik Williams | 30 | 71 | 2.4 | |
| T.J. Wells | 30 | 53 | 1.8 | |
| Scott Greeson | 30 | 37 | 1.2 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| T.J. Evans | 30 | 41 | 1.4 | |
| T.J. Wells | 30 | 36 | 1.2 | |
| Ian Boyd | 30 | 25 | 0.8 | |
| Jeff Valdini | 30 | 22 | 0.7 | |
| Jeremy Cleare | 30 | 14 | 0.5 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| T.J. Wells | 30 | 96 | 3.2 | |
| Jeff Valdini | 30 | 51 | 1.7 | |
| Ian Boyd | 30 | 33 | 1.1 | |
| T.J. Evans | 30 | 28 | 0.9 | |
| Scott Greeson | 30 | 16 | 0.5 |
Girls Basketball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [9 - 7 - 0]
- Record (All): [17 - 11 - 0]
- Total Points Scored: 1335
- Avg. points scored: 47.7
- Total points allowed: 1263
- Avg. points allowed: 45.1
Schedule
| Tue, 11/20/2012 07:00 PM | at Leesville Road | 31-29 (W) | details |
| Tue, 11/27/2012 07:00 PM | Sanderson | 67-53 (W) | details |
| Fri, 11/30/2012 07:00 PM | at Millbrook | 37-55 (L) | details |
| Tue, 12/04/2012 07:00 PM | at Lee County | 64-43 (W) | details |
| Wed, 12/05/2012 07:00 PM | Broughton | 55-63 (L) | details |
| Fri, 12/07/2012 07:00 PM | at Cary | 45-36 (W) | details |
| Tue, 12/11/2012 07:00 PM | Panther Creek | 42-41 (W) | details |
| Fri, 12/14/2012 07:00 PM | at Green Hope | 30-53 (L) | details |
| Tue, 12/18/2012 07:00 PM | Athens Drive | 63-66 (L) | details |
| Thu, 12/20/2012 07:00 PM | at Holly Springs | 31-47 (L) | details |
| Thu, 12/27/2012 | at Northern Vance | 82-42 (W) | details |
| Fri, 12/28/2012 02:00 AM | at Northwood | 49-35 (W) | details |
| Sat, 12/29/2012 06:00 AM | at Hoke County | 54-25 (W) | details |
| Tue, 01/08/2013 07:00 PM | at Fuquay-Varina | 46-28 (W) | details |
| Fri, 01/11/2013 07:00 PM | Middle Creek | 44-46 (L) | details |
| Fri, 01/18/2013 07:00 PM | Lee County | 57-31 (W) | details |
| Wed, 01/23/2013 07:00 PM | Cary | 40-51 (L) | details |
| Tue, 01/29/2013 07:00 PM | Green Hope | 28-42 (L) | details |
| Wed, 01/30/2013 07:00 PM | at Panther Creek | 60-52 (W) | details |
| Fri, 02/01/2013 07:00 PM | at Athens Drive | 51-44 (W) | details |
| Tue, 02/05/2013 07:00 PM | at Holly Springs | 37-54 (L) | details |
| Tue, 02/12/2013 07:00 PM | Fuquay-Varina | 55-38 (W) | details |
| Fri, 02/15/2013 07:00 PM | at Middle Creek | 53-45 (W) | details |
| Tue, 02/19/2013 07:30 PM | Cary | 58-51 (W) | details |
| Wed, 02/20/2013 04:00 PM | at Holly Springs | 37-53 (L) | details |
| Fri, 02/22/2013 04:00 PM | Athens Drive | 49-40 (W) | details |
| Mon, 02/25/2013 07:00 PM | at Pinecrest | 50-42 (W) | details |
| Wed, 02/27/2013 07:00 PM | at Millbrook | 20-58 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brown, Cierra | 23 | |||
| Castagnero, Mia | 10 | |||
| Chapman, Meredith | 13 | |||
| Curcuru, Samantha | W | 22 | 5'5" | |
| Debevec, Leigh | 25 | |||
| Deese, Joelle | 11 | |||
| Finley, Tiffany | 32 | |||
| Hepburn, Elle | 21 | |||
| Ruffin, Aliya | 14 | 5'7" | ||
| Sasser, Emily | 12 | |||
| Wight, Jess | 15 | |||
| Wight, Katie | 24 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Emily Sasser | 28 | 288 | 10.3 | |
| Mia Castagnero | 28 | 216 | 7.7 | |
| Joelle Deese | 28 | 172 | 6.1 | |
| Samantha Curcuru | 28 | 166 | 5.9 | |
| Tiffany Finley | 24 | 163 | 6.8 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Mia Castagnero | 28 | 199 | 7.1 | |
| Emily Sasser | 28 | 177 | 6.3 | |
| Jess Wight | 27 | 116 | 4.3 | |
| Tiffany Finley | 24 | 111 | 4.6 | |
| Katie Wight | 27 | 88 | 3.3 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Emily Sasser | 28 | 70 | 2.5 | |
| Joelle Deese | 28 | 44 | 1.6 | |
| Samantha Curcuru | 28 | 40 | 1.4 | |
| Katie Wight | 27 | 23 | 0.9 | |
| Mia Castagnero | 28 | 20 | 0.7 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Emily Sasser | 28 | 61 | 2.2 | |
| Samantha Curcuru | 28 | 55 | 2.0 | |
| Cierra Brown | 28 | 42 | 1.5 | |
| Joelle Deese | 28 | 29 | 1.0 | |
| Mia Castagnero | 28 | 21 | 0.8 |
Baseball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [7 - 9 - 0]
- Record (All): [10 - 12 - 0]
- Total Points Scored: 98
- Avg. points scored: 4.5
- Total points allowed: 120
- Avg. points allowed: 5.5
Schedule
| Fri, 03/01/2013 07:00 PM | at Cary | 10-2 (W) | details |
| Thu, 03/07/2013 04:30 PM | Leesville Road | 9-1 (W) | details |
| Fri, 03/08/2013 07:00 PM | at Green Hope | 5-6 (L) | details |
| Wed, 03/13/2013 07:00 PM | Lee County | 4-7 (L) | details |
| Fri, 03/15/2013 07:00 PM | at Holly Springs | 3-5 (L) | details |
| Mon, 03/18/2013 07:00 PM | Panther Creek | 5-6 (L) | details |
| Thu, 03/21/2013 07:00 PM | Millbrook | 2-1 (W) | details |
| Fri, 03/22/2013 07:00 PM | Fuquay-Varina | 2-11 (L) | details |
| Tue, 03/26/2013 07:00 PM | at Middle Creek | 1-6 (L) | details |
| Wed, 03/27/2013 07:00 PM | at Lee County | 9-5 (W) | details |
| Mon, 04/01/2013 06:00 PM | at Wake County Homeschool | 2-7 (L) | details |
| Tue, 04/09/2013 07:00 PM | Cary | 9-6 (W) | details |
| Wed, 04/10/2013 06:00 PM | Athens Drive | 5-3 (W) | details |
| Mon, 04/15/2013 04:30 PM | at Panther Creek | 0-3 (L) | details |
| Tue, 04/16/2013 07:00 PM | Green Hope | 5-4 (W) | details |
| Fri, 04/19/2013 04:30 PM | at Athens Drive | 7-4 (W) | details |
| Tue, 04/23/2013 07:00 PM | Holly Springs | 1-3 (L) | details |
| Thu, 04/25/2013 07:00 PM | at Southern Lee | 6-7 (L) | details |
| Fri, 04/26/2013 06:00 PM | Pinecrest | 5-4 (W) | details |
| Wed, 05/01/2013 07:00 PM | at Fuquay-Varina | 2-15 (L) | details |
| Fri, 05/03/2013 07:00 PM | Middle Creek | 6-5 (W) | details |
| Fri, 05/10/2013 07:00 AM | at Sanderson | 0-9 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Abell, Camby | 17 | |||
| Beckwith, Donald | 4 | |||
| Campbell, Austin | 23 | |||
| Denison, Chase | 24 | |||
| Grissom, Cooper | 12 | |||
| Hayden, Zach | 8 | |||
| Hicks, Carter | 25 | |||
| Highfill, Ben | 6 | |||
| Jackson, Matt | 28 | |||
| Locklear, Gavin | 7 | |||
| Long, Preston | 20 | |||
| McMillan, Brett | 3 | |||
| Olive, Lane | 16 | |||
| Serenscics, Liam | 5 | |||
| Shirley, Nick | 2 | |||
| Valencia, Esteban | 22 | |||
| Waters, Grant | 19 | |||
| Yarem, Alex | 11 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [15 - 1 - 0]
- Record (All): [20 - 2 - 0]
- Total Points Scored: 181
- Avg. points scored: 8.2
- Total points allowed: 42
- Avg. points allowed: 1.9
Schedule
| Thu, 02/28/2013 06:30 PM | at Lee County | 9-0 (W) | details |
| Fri, 03/01/2013 06:30 PM | at Cary | 17-4 (W) | details |
| Thu, 03/07/2013 04:30 PM | Leesville Road | 8-3 (W) | details |
| Fri, 03/08/2013 06:30 PM | Green Hope | 6-1 (W) | details |
| Wed, 03/13/2013 04:30 PM | at Athens Drive | 13-2 (W) | details |
| Fri, 03/15/2013 06:30 PM | Holly Springs | 19-0 (W) | details |
| Mon, 03/18/2013 04:30 PM | at Panther Creek | 5-0 (W) | details |
| Thu, 03/21/2013 04:30 PM | Millbrook | 12-2 (W) | details |
| Fri, 03/22/2013 06:30 PM | at Fuquay-Varina | 2-1 (W) | details |
| Tue, 03/26/2013 06:30 PM | Middle Creek | 1-0 (W) | details |
| Thu, 03/28/2013 06:30 PM | Lee County | 16-6 (W) | details |
| Tue, 04/09/2013 06:30 PM | Cary | 12-2 (W) | details |
| Wed, 04/10/2013 04:00 PM | at Leesville Road | 7-3 (W) | details |
| Mon, 04/15/2013 04:30 PM | Panther Creek | 10-0 (W) | details |
| Tue, 04/16/2013 04:00 PM | at Green Hope | 1-2 (L) | details |
| Thu, 04/18/2013 05:30 PM | Athens Drive | 10-0 (W) | details |
| Tue, 04/23/2013 06:30 PM | at Holly Springs | 4-3 (W) | details |
| Thu, 05/02/2013 06:30 PM | at Middle Creek | 11-6 (W) | details |
| Tue, 05/07/2013 05:00 PM | Fuquay-Varina | 4-2 (W) | details |
| Fri, 05/10/2013 | Northern Durham | 8-2 (W) | details |
| Tue, 05/14/2013 | Lumberton | 6-0 (W) | details |
| Fri, 05/17/2013 06:00 PM | Wake Forest-Rolesville | 0-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bowman, Lexi | 11 | |||
| Brown, Mackenzie | 4 | |||
| Cerasi, Julia | 12 | |||
| Chiarollanzio, Olivia | 28 | |||
| Drum, Kierstyn | 21 | |||
| Hathaway, Bailey | 5 | |||
| Healy, Cassie | 2 | |||
| Hodge, Lindsay | 25 | |||
| Honeycutt, Ashley | 8 | |||
| Honeycutt, Kayla | 7 | |||
| Long, Kaitlyn | 13 | |||
| McDonald, Destiny | 9 | |||
| Overdiep, Alexis | 3 | |||
| Pisacane, Nikki | 10 | |||
| Smith, Jordan | 6 | |||
| Taylor, Michelle | 15 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [1 - 7 - 0]
- Record (All): [2 - 8 - 0]
- Total Points Scored: 138
- Avg. points scored: 13.8
- Total points allowed: 322
- Avg. points allowed: 32.2
Schedule
| Fri, 08/24/2012 07:00 PM | at Riverside | 18-13 (W) | details |
| Fri, 08/31/2012 07:00 PM | Lee County | 7-38 (L) | details |
| Fri, 09/07/2012 07:30 PM | at Cary | 7-45 (L) | details |
| Fri, 09/14/2012 07:00 PM | Panther Creek | 7-35 (L) | details |
| Fri, 09/21/2012 07:30 AM | at Green Hope | 7-13 (L) | details |
| Fri, 09/28/2012 07:00 PM | Athens Drive | 27-24 (W) | details |
| Fri, 10/05/2012 07:00 PM | at Holly Springs | 17-35 (L) | details |
| Fri, 10/12/2012 07:00 PM | Northern Durham | 13-23 (L) | details |
| Fri, 10/19/2012 07:00 PM | Fuquay-Varina | 21-35 (L) | details |
| Fri, 10/26/2012 07:00 PM | at Middle Creek | 14-61 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Jordan | 32 | |||
| Barrett, John | 52 | 6'1" | 290 lb | |
| Battle, Justice | 50 | |||
| Besser, Tyler | 51 | 6'0" | 251 lb | |
| Betts, Jordan | 7 | |||
| Boyd, Ian | 15 | |||
| Brunson, Zeke | 56 | |||
| Burke, Austin | 45 | |||
| Butalid, Nick | 75 | |||
| Cash, Gabe | 70 | |||
| Clayton, Gray | 88 | |||
| Cleare, Jereme | 5 | 5'10" | 146 lb | |
| Clemons, Hunter | 62 | |||
| Connor, Ryan | 60 | |||
| Cook, Tyler | 14 | |||
| Cox, Brandon | 17 | |||
| Daniel, David | 64 | |||
| Darcelien, Tim | 23 | |||
| Dejarnette, David | 10 | |||
| Downey, Matt | 6 | |||
| Farrell, Brendan | 12 | |||
| Foote, Ben | 4 | |||
| Gainous, Rondell | 3 | |||
| Gehring, Steven | 83 | |||
| Hernly, John | 9 | |||
| Johnson, Nick | 66 | |||
| Kamuabo, Jireh | 86 | |||
| Lackey, Ben | 68 | |||
| Lanhan, Chase | 76 | |||
| Lewis, Nathan | 55 | |||
| Lineras, Daniel | 20 | |||
| Lockamy, Jason | 42 | |||
| Locklear, Gavin | 8 | 5'9" | 155 lb | |
| Longstaff, Harry | 65 | |||
| Louie, Caleb | 21 | |||
| Medlin, Corey | 30 | |||
| Merklin, Devyn | 35 | |||
| Merklin, Devyn | 35 | |||
| Milinichik, Jordan | 71 | |||
| Morgan, Kenny | 81 | |||
| Randall, Cameron | 34 | |||
| Rogers, Colton | 40 | |||
| Rudkowski, Chris | 74 | |||
| Seelinger, Ryan | 22 | |||
| Stallworth, Tracy | 87 | |||
| Swift, Michael | 54 | |||
| Totten, Isaiah | ||||
| Uenking, Thomas | 25 | |||
| Vincent, Dominic | 2 | |||
| Ware, Jalen | 89 | |||
| Woertman, Jordan | 67 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Ian Boyd | APX | 10 | 660 | 7 | 66.0 |
| Rondell Gainous | APX | 10 | 371 | 4 | 37.1 |
| Jordan Betts | APX | 10 | 218 | 1 | 21.8 |
| Tim Darcelien | APX | 10 | 67 | 0 | 6.7 |
| Gavin Locklear | APX | 10 | 55 | 0 | 5.5 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Ian Boyd | APX | 10 | 72 | 42 | 567 | 56.7 |
| Jordan Betts | APX | 10 | 31 | 14 | 156 | 15.6 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Gavin Locklear | APX | 10 | 454 | 2 | 45.4 |
| John Hernly | APX | 10 | 141 | 1 | 14.1 |
| Kenny Morgan | APX | 10 | 46 | 0 | 4.6 |
| Jordan Betts | APX | 10 | 40 | 0 | 4.0 |
| Gray Clayton | APX | 10 | 14 | 0 | 1.4 |
Boys Lacrosse
Team Stats
- Conference: Boys Lacrosse Conference 2
- Coach:
- Record (Conference): [12 - 2 - 0]
- Record (All): [20 - 2 - 0]
- Total Points Scored: 260
- Avg. points scored: 11.8
- Total points allowed: 138
- Avg. points allowed: 6.3
Schedule
| Fri, 03/08/2013 06:30 AM | Panther Creek | 8-2 (W) | details |
| Sat, 03/09/2013 06:00 AM | at TBA | 15-3 (W) | details |
| Wed, 03/13/2013 06:30 PM | Cary | 14-6 (W) | details |
| Fri, 03/15/2013 06:30 AM | at Athens Drive | 13-8 (W) | details |
| Tue, 03/19/2013 06:30 AM | at Middle Creek | 10-9 (W) | details |
| Fri, 03/22/2013 06:30 AM | Cardinal Gibbons | 7-15 (L) | details |
| Mon, 03/25/2013 06:00 AM | Grayslake North, Ill. | 13-10 (W) | details |
| Tue, 03/26/2013 06:30 AM | at Holly Springs | 6-5 (W) | details |
| Thu, 03/28/2013 06:30 PM | at Cary | 17-1 (W) | details |
| Thu, 04/04/2013 07:00 AM | at Laney | 14-6 (W) | details |
| Tue, 04/09/2013 06:30 AM | at Panther Creek | 13-0 (W) | details |
| Fri, 04/12/2013 06:30 AM | Green Hope | 17-10 (W) | details |
| Mon, 04/15/2013 06:30 AM | at Green Hope | 16-5 (W) | details |
| Tue, 04/16/2013 06:30 AM | Athens Drive | 9-2 (W) | details |
| Fri, 04/19/2013 04:00 PM | Middle Creek | 12-9 (W) | details |
| Tue, 04/23/2013 06:30 AM | at Cardinal Gibbons | 7-8 (L) | details |
| Fri, 04/26/2013 06:30 AM | Holly Springs | 6-5 (W) | details |
| Fri, 05/03/2013 07:00 PM | at Leesville Road | 13-1 (W) | details |
| Tue, 05/07/2013 07:00 PM | Middle Creek | 14-6 (W) | details |
| Fri, 05/10/2013 05:00 PM | at Cardinal Gibbons | 13-9 (W) | details |
| Tue, 05/14/2013 07:00 AM | at East Chapel Hill | 11-7 (W) | details |
| Sat, 05/18/2013 04:00 PM | Lake Norman | 12-11 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Berger, Jake | 24 | |||
| Besser, Chandler | 4 | |||
| Campbell, Ryan | 10 | |||
| Cleary, Kendal | 29 | |||
| Copeland, Joey | 8 | |||
| Daum, Mike | 22 | |||
| DeLuca, Tommy | 19 | |||
| Elgy, Matt | 26 | |||
| Farrell, Brendan | 40 | |||
| Freer, Alan | 20 | |||
| Freer, Brandon | 12 | |||
| Harrison, Jakob | 6 | |||
| Hayden, Jack | 34 | |||
| Hernly, John | 9 | |||
| Kanady, John | 11 | |||
| Lalicker, Colby | 3 | |||
| Latham, Brian | 30 | |||
| Mason, Andrew | 27 | |||
| McClure, Alex | 35 | |||
| McGough, Dayton | 23 | |||
| Moore, Allen | 14 | |||
| Morrison, Matt | 13 | |||
| Murray, Greg | 15 | |||
| Nesbitt, Tyler | 17 | |||
| Orlowski, Connor | 21 | |||
| Randall, Cameron | 28 | |||
| Rogers, Jonathan | 31 | |||
| Sabol, Alex | 7 | |||
| Salpietro, Bobby | 33 | |||
| Sieber, Luke | 5 | |||
| Straub, Alex | 36 | |||
| Sullivan, Ryan | 2 | |||
| Summa, Billy | 16 | |||
| Sweet, Derek | 25 | |||
| Totten, Ben | 32 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Derek Sweet | APX | 22 | 47 | 61 | 155 |
| Luke Sieber | APX | 22 | 53 | 17 | 123 |
| Brendan Farrell | APX | 22 | 36 | 5 | 77 |
| Mike Daum | APX | 22 | 29 | 6 | 64 |
| Colby Lalicker | APX | 22 | 13 | 10 | 36 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Luke Sieber | APX | 22 | 53 |
| Derek Sweet | APX | 22 | 47 |
| Brendan Farrell | APX | 22 | 36 |
| Mike Daum | APX | 22 | 29 |
| John Kanady | APX | 22 | 15 |
Girls Lacrosse
Team Stats
- Conference: Girls Lacrosse Conference 2
- Coach:
- Record (Conference): [10 - 2 - 0]
- Record (All): [13 - 5 - 0]
- Total Points Scored: 250
- Avg. points scored: 13.9
- Total points allowed: 138
- Avg. points allowed: 7.7
Schedule
| Thu, 03/07/2013 06:30 PM | Westminister | 13-8 (W) | details |
| Fri, 03/08/2013 06:30 PM | at Panther Creek | 10-0 (W) | details |
| Wed, 03/13/2013 06:00 PM | at Cary | 13-1 (W) | details |
| Fri, 03/15/2013 06:30 PM | Athens Drive | 18-13 (W) | details |
| Tue, 03/19/2013 06:00 PM | Middle Creek | 15-0 (W) | details |
| Fri, 03/22/2013 06:00 PM | at Hoggard | 12-7 (W) | details |
| Mon, 03/25/2013 06:30 PM | at Cardinal Gibbons | 14-16 (L) | details |
| Tue, 03/26/2013 06:00 PM | Holly Springs | 11-0 (W) | details |
| Thu, 03/28/2013 06:00 PM | Cary | 13-0 (W) | details |
| Tue, 04/09/2013 06:30 PM | Panther Creek | 19-6 (W) | details |
| Fri, 04/12/2013 06:30 PM | at Green Hope | 13-15 (L) | details |
| Tue, 04/16/2013 06:30 PM | at Athens Drive | 16-5 (W) | details |
| Wed, 04/17/2013 06:30 AM | Green Hope | 12-14 (L) | details |
| Tue, 04/23/2013 06:30 PM | East Chapel Hill | 9-13 (L) | details |
| Wed, 04/24/2013 06:00 PM | at Middle Creek | 16-5 (W) | details |
| Fri, 04/26/2013 06:00 PM | at Holly Springs | 15-5 (W) | details |
| Fri, 05/03/2013 07:00 PM | Broughton | 20-9 (W) | details |
| Tue, 05/07/2013 05:00 PM | at Cardinal Gibbons | 11-21 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adcock, Anna | 17 | |||
| Barton, Natalie | 8 | |||
| Castagnero, Mia | 10 | |||
| Chapman, Meredith | 19 | |||
| Cornell, Erin | 30 | |||
| DeLuca, Jessica | 23 | |||
| Fellows, Beth | 14 | |||
| Fiorentino, Grace | 15 | |||
| Fisher, Julie | 9 | |||
| Flynn, Abbey | 4 | |||
| Grant, Taylor | 5 | |||
| Hatch, Brianna | 31 | |||
| Hessen, Shannon | 21 | |||
| Horton, Maya | 27 | |||
| Maselli, Kristen | 2 | |||
| Nuckols, Abby | 11 | |||
| O'leary, Michaela | 6 | |||
| Redfoot, Rose | 33 | |||
| Stanton, Kerri | 12 | |||
| Verdi, Taylor | 3 | |||
| Wilkes, Jenny | 18 | |||
| Wilt, Shelby | 7 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Mia Castagnero | APX | 18 | 53 | 30 | 136 |
| Erin Cornell | APX | 18 | 49 | 13 | 111 |
| Abbey Flynn | APX | 18 | 44 | 15 | 103 |
| Beth Fellows | APX | 18 | 28 | 26 | 82 |
| Jessica DeLuca | APX | 18 | 27 | 16 | 70 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Mia Castagnero | APX | 18 | 53 |
| Erin Cornell | APX | 18 | 49 |
| Abbey Flynn | APX | 18 | 44 |
| Beth Fellows | APX | 18 | 28 |
| Jessica DeLuca | APX | 18 | 27 |
Boys Soccer
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [13 - 2 - 1]
- Record (All): [16 - 5 - 1]
- Total Points Scored: 58
- Avg. points scored: 2.6
- Total points allowed: 24
- Avg. points allowed: 1.1
Schedule
| Wed, 08/22/2012 06:30 PM | Leesville Road | 0-1 (L) | details |
| Thu, 08/23/2012 06:30 PM | West Johnston | 4-1 (W) | details |
| Mon, 08/27/2012 06:30 PM | Lee County | 2-1 (W) | details |
| Wed, 08/29/2012 06:30 PM | Cary | 3-2 (W) | details |
| Thu, 08/30/2012 06:30 PM | Millbrook | 2-1 (W) | details |
| Tue, 09/04/2012 06:30 PM | Panther Creek | 2-0 (W) | details |
| Wed, 09/05/2012 06:30 PM | Green Hope | 1-2 (L) | details |
| Mon, 09/10/2012 06:30 PM | Athens Drive | 6-3 (W) | details |
| Wed, 09/12/2012 06:30 PM | Holly Springs | 4-0 (W) | details |
| Wed, 09/19/2012 06:30 PM | Fuquay-Varina | 1-2 (L) | details |
| Thu, 09/20/2012 06:30 PM | at Sanderson | 1-2 (L) | details |
| Mon, 09/24/2012 06:30 PM | Middle Creek | 3-3 (T) | details |
| Wed, 09/26/2012 06:30 PM | Lee County | 3-1 (W) | details |
| Wed, 10/03/2012 06:30 PM | at Panther Creek | 4-0 (W) | details |
| Wed, 10/10/2012 06:30 PM | at Athens Drive | 3-0 (W) | details |
| Thu, 10/11/2012 06:30 PM | Cary | 2-0 (W) | details |
| Mon, 10/15/2012 06:30 PM | Holly Springs | 4-1 (W) | details |
| Thu, 10/18/2012 06:30 PM | Green Hope | 3-1 (W) | details |
| Mon, 10/22/2012 06:30 PM | Fuquay-Varina | 2-0 (W) | details |
| Wed, 10/24/2012 06:30 PM | Middle Creek | 3-1 (W) | details |
| Wed, 10/31/2012 06:30 AM | Leesville Road | 5-1 (W) | details |
| Sat, 11/03/2012 | at East Chapel Hill | 0-1 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ausburg, Grant | 22 | |||
| Bailey, Matt | 11 | |||
| Bowman, Sean | 15 | |||
| Brackfield, Austin | 9 | |||
| Camut, Sam | K | |||
| Eckmeder, Brett | 7 | |||
| Freund, Colton | 17 | |||
| Hardee, Collin | 13 | |||
| Harrell, Austin | 12 | |||
| Horton, Hamish | 18 | |||
| Kenney, Zach | 14 | |||
| Lewis, Brian | K | |||
| Madrid, Nicholas | 21 | |||
| McGinty, Dan | 6 | |||
| Miracola, Anthony | 10 | |||
| Mulleady, Kyle | 19 | |||
| Nystrom, Walter | 5 | |||
