Carolina Friends
Boys Basketball
Team Stats
- Conference: Triad Athletic NCISAA
- Coach:
- Record (Conference): [1 - 1 - 0]
- Record (All): [6 - 9 - 0]
- Total Points Scored: 859
- Avg. points scored: 57.3
- Total points allowed: 860
- Avg. points allowed: 57.3
Schedule
| Fri, 11/09/2012 07:00 PM | Cresset Christian Academy | 93-69 (W) | details |
| Tue, 11/13/2012 08:00 PM | at Calvary Baptist | 42-81 (L) | details |
| Thu, 11/15/2012 07:00 PM | Raleigh Grace | 69-51 (W) | details |
| Mon, 11/19/2012 08:00 PM | at Fayetteville Academy | 64-68 (L) | details |
| Tue, 11/27/2012 07:45 PM | Cary Christian | 63-53 (W) | details |
| Fri, 11/30/2012 07:30 AM | at Voyager Academy | 41-42 (L) | details |
| Tue, 12/04/2012 08:00 PM | New Garden Friends | 76-91 (L) | details |
| Fri, 12/07/2012 07:30 AM | Voyager Academy | 53-56 (L) | details |
| Tue, 12/11/2012 07:30 PM | Durham Academy | 36-47 (L) | details |
| Thu, 12/13/2012 08:00 PM | at O\\\'Neal School | 45-43 (W) | details |
| Wed, 01/02/2013 06:30 AM | St. David's | 71-46 (W) | details |
| Fri, 01/04/2013 08:00 PM | Westminister Catawba Christian | 53-54 (L) | details |
| Tue, 01/08/2013 08:00 PM | at Burlington Christian | 56-58 (L) | details |
| Thu, 01/10/2013 07:00 PM | American Hebrew Academy | 64-40 (W) | details |
| Sat, 01/12/2013 08:00 PM | Coastal Christian | 33-61 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Berry, Anthony | ||||
| Boone, Joshua | ||||
| Cook, Ben | ||||
| Emerson, Darius | ||||
| Fabec, Esten | ||||
| Gouche-Hanas, Matt | ||||
| Holeman, Darius | ||||
| Kim Mayer, M. | ||||
| MaCleod, Nick | ||||
| Monadjemi, Asante | ||||
| Sanders, Jordan | ||||
| Takahashi, Jeff | ||||
| Zurbach, Jacob |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Joshua Boone | 15 | 264 | 17.6 | |
| M. Kim Mayer | 12 | 141 | 11.8 | |
| Anthony Berry | 15 | 104 | 6.9 | |
| Esten Fabec | 10 | 103 | 10.3 | |
| Matt Gouche-Hanas | 14 | 91 | 6.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Joshua Boone | 15 | 167 | 11.1 | |
| Anthony Berry | 15 | 81 | 5.4 | |
| Esten Fabec | 10 | 52 | 5.2 | |
| Nick MaCleod | 14 | 52 | 3.7 | |
| Jordan Sanders | 15 | 35 | 2.3 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Joshua Boone | 15 | 53 | 3.5 | |
| M. Kim Mayer | 12 | 36 | 3.0 | |
| Esten Fabec | 10 | 24 | 2.4 | |
| Anthony Berry | 15 | 22 | 1.5 | |
| Nick MaCleod | 14 | 22 | 1.6 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| M. Kim Mayer | 12 | 39 | 3.2 | |
| Anthony Berry | 15 | 33 | 2.2 | |
| Joshua Boone | 15 | 28 | 1.9 | |
| Matt Gouche-Hanas | 14 | 26 | 1.9 | |
| Asante Monadjemi | 4 | 15 | 3.8 |
Girls Basketball
Team Stats
- Conference: Triad Athletic NCISAA
- Coach:
- Record (Conference): [1 - 1 - 0]
- Record (All): [7 - 5 - 0]
- Total Points Scored: 443
- Avg. points scored: 36.9
- Total points allowed: 320
- Avg. points allowed: 26.7
Schedule
| Fri, 11/09/2012 05:30 PM | Cresset Christian Academy | 41-29 (W) | details |
| Tue, 11/13/2012 05:30 PM | at Calvary Baptist | 33-49 (L) | details |
| Mon, 11/19/2012 05:30 PM | at Fayetteville Academy | ||
| Tue, 11/27/2012 06:15 PM | Cary Christian | 30-42 (L) | details |
| Fri, 11/30/2012 06:00 PM | at Voyager Academy | ||
| Tue, 12/04/2012 06:30 PM | New Garden Friends | 35-25 (W) | details |
| Thu, 12/06/2012 06:00 PM | Voyager Academy | 50-17 (W) | details |
| Tue, 12/11/2012 08:00 PM | at Durham Academy | 25-32 (L) | details |
| Tue, 12/18/2012 05:30 PM | at O\\\'Neal School | 37-13 (W) | details |
| Fri, 12/21/2012 05:30 PM | at TBA | ||
| Wed, 01/02/2013 05:00 PM | St. David's | 24-31 (L) | details |
| Fri, 01/04/2013 02:00 PM | American Hebrew Academy | ||
| Fri, 01/04/2013 05:00 PM | Lighthouse Homeschool | 45-6 (W) | details |
| Tue, 01/08/2013 05:00 PM | Burlington Christian | 44-12 (W) | details |
| Sat, 01/12/2013 01:00 PM | Coastal Christian | ||
| Tue, 01/15/2013 07:00 PM | Lighthouse Homeschool | 40-16 (W) | details |
| Thu, 01/17/2013 06:15 PM | Trinity | ||
| Wed, 01/23/2013 05:30 PM | at West Chester | ||
| Thu, 01/24/2013 06:15 PM | Salem Baptist Christian | ||
| Tue, 01/29/2013 05:30 PM | at Caldwell Christian | 39-48 (L) | details |
| Thu, 01/31/2013 05:30 PM | at New Garden Friends | ||
| Tue, 02/05/2013 05:30 PM | at Trinity | ||
| Fri, 02/08/2013 05:30 PM | Burlington Christian |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ashkin-Baker, Elise | 40 | |||
| Berry, Allegra | 5 | |||
| DiLiberti, Cara | 32 | |||
| Hansen, Katie | 23 | |||
| Howes, Olivia | 20 | |||
| Kasibhatla, Anna | 2 | |||
| Kenan, Anna | 33 | |||
| Nydick-Cheshire, Davi | 3 | |||
| Rauwald, Marisa | 4 | |||
| Wells, Jolene | 22 | |||
| Youngblood, Lydia | 24 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Lydia Youngblood | 12 | 156 | 13.0 | |
| Jolene Wells | 12 | 117 | 9.8 | |
| Anna Kasibhatla | 12 | 48 | 4.0 | |
| Allegra Berry | 12 | 39 | 3.2 | |
| Olivia Howes | 12 | 19 | 1.6 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Boys Soccer
Team Stats
- Conference: Triad Athletic NCISAA
- Coach:
- Record (Conference): [6 - 0 - 0]
- Record (All): [10 - 0 - 0]
- Total Points Scored: 60
- Avg. points scored: 6.0
- Total points allowed: 11
- Avg. points allowed: 1.1
Schedule
| Fri, 08/17/2012 04:00 PM | North Raleigh Christian | 2-0 (W) | details |
| Thu, 08/23/2012 | Southern Pines O\'Neal | 3-2 (W) | details |
| Thu, 08/23/2012 | |||
| Tue, 09/11/2012 07:00 PM | Elon School | 7-1 (W) | details |
| Tue, 10/02/2012 08:00 PM | at Durham Trinity School | 9-1 (W) | details |
| Thu, 10/04/2012 05:00 PM | Salem Baptist Christian | 9-0 (W) | details |
| Fri, 10/05/2012 08:00 PM | Burlington Christian | 9-0 (W) | details |
| Tue, 10/09/2012 08:00 PM | Burlington Christian | 8-1 (W) | details |
| Thu, 10/11/2012 08:00 PM | Durham Trinity School | 3-2 (W) | details |
| Tue, 10/23/2012 09:00 PM | First Assembly Christian | 4-3 (W) | details |
| Fri, 10/26/2012 | at Kerr-Vance | 6-1 (W) | details |
| Sat, 10/27/2012 | Fayetteville Academy |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Berenfield, S | ||||
| Berenfielt, S | ||||
| Dalsheimer, I | ||||
| Engler, K | ||||
| Engler, N | ||||
| Faybec, E | ||||
| Fisher, H | ||||
| Gouchoe\'hanas, M | ||||
| Kim-Mayer, M | ||||
| MacLeod, D | ||||
| MacLeod, N | ||||
| Meyer, D | ||||
| Prah, A | ||||
| Reyes, Rodrigo | ||||
| Seftan, D. | ||||
| Sockwell, S | ||||
| Trisolini, C | ||||
| Wasaluwski, M | ||||
| Whittier, C. |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| D Meyer | CFI | 10 | 10 | 5 | 25 |
| I Dalsheimer | CFI | 10 | 9 | 6 | 24 |
| D MacLeod | CFI | 10 | 3 | 5 | 11 |
| N MacLeod | CFI | 10 | 4 | 3 | 11 |
| H Fisher | CFI | 10 | 4 | 0 | 8 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| D Meyer | CFI | 10 | 10 |
| I Dalsheimer | CFI | 10 | 9 |
| H Fisher | CFI | 10 | 4 |
| N MacLeod | CFI | 10 | 4 |
| C Trisolini | CFI | 10 | 3 |
Sports Blogs
Recent Posts










