Cleveland
Boys Basketball
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [3 - 7 - 0]
- Record (All): [6 - 17 - 0]
- Total Points Scored: 1159
- Avg. points scored: 50.4
- Total points allowed: 1320
- Avg. points allowed: 57.4
Schedule
| Mon, 11/19/2012 06:00 PM | at Smithfield-Selma | 44-62 (L) | details |
| Tue, 11/20/2012 08:00 PM | Clayton | 44-61 (L) | details |
| Tue, 11/27/2012 07:00 PM | at Smithfield-Selma | 70-73 (L) | details |
| Wed, 11/28/2012 07:00 PM | at Middle Creek | 75-88 (L) | details |
| Fri, 11/30/2012 07:30 PM | West Johnston | 42-38 (W) | details |
| Mon, 12/03/2012 08:00 PM | at Corinth Holders | 52-68 (L) | details |
| Wed, 12/05/2012 07:00 PM | at Clayton | 30-68 (L) | details |
| Fri, 12/07/2012 07:30 PM | at West Johnston | 48-46 (W) | details |
| Tue, 12/11/2012 08:00 PM | Eastern Wayne | 56-68 (L) | details |
| Wed, 12/12/2012 07:30 PM | Corinth Holders | 19-38 (L) | details |
| Tue, 12/18/2012 08:00 PM | at C.B. Aycock | 56-70 (L) | details |
| Thu, 12/20/2012 08:00 PM | at Rosewood | 65-72 (L) | details |
| Fri, 12/21/2012 | at Spring Creek | 54-45 (W) | details |
| Fri, 01/04/2013 08:30 PM | at Triton | 56-67 (L) | details |
| Fri, 01/11/2013 08:00 PM | South Johnston | 52-42 (W) | details |
| Fri, 01/18/2013 07:00 PM | at North Lenoir | 62-46 (W) | details |
| Tue, 01/22/2013 07:00 PM | Eastern Wayne | 62-54 (W) | details |
| Tue, 01/29/2013 | C.B. Aycock | 38-40 (L) | details |
| Thu, 01/31/2013 05:00 PM | at Southern Wayne | 56-67 (L) | details |
| Fri, 02/01/2013 08:30 PM | Triton | 40-52 (L) | details |
| Tue, 02/05/2013 08:00 PM | at South Johnston | 42-51 (L) | details |
| Thu, 02/14/2013 | Southern Wayne | 48-50 (L) | details |
| Tue, 02/19/2013 | at Southern Wayne | 48-54 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Chukwu, Joseph | ||||
| David, Jeremiah | ||||
| Dixon, Taiquan | ||||
| Early, Sean | ||||
| Finn, D | ||||
| Hales, A | ||||
| Hatfield, Wanyae | ||||
| Jackson, Chase | ||||
| Jackson, Z | ||||
| Jacobs, A | ||||
| Jenkins, V | ||||
| Johnson, Gray | ||||
| Joyner, Tre | ||||
| King, Gilbert | ||||
| Kurtz, Adam | ||||
| McCray, A.J. | ||||
| Merzlak, Cetan | ||||
| Olmstead, Jesse | ||||
| Raines, A | ||||
| Ramirez, R | ||||
| Rawlins, C | ||||
| Reed, Julian | ||||
| Robinson, Darrin | ||||
| Robinson, R | ||||
| Sanders, Jourdan | ||||
| Sealey, J | ||||
| Simons, Cole | ||||
| Stenborg, B | ||||
| Underwood, Darren | ||||
| Whitley, K | ||||
| Williams, Donqua |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| B Stenborg | 23 | 266 | 11.6 | |
| Gilbert King | 23 | 194 | 8.4 | |
| Jesse Olmstead | 23 | 148 | 6.4 | |
| K Whitley | 23 | 95 | 4.1 | |
| Chase Jackson | 23 | 71 | 3.1 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [5 - 7 - 0]
- Record (All): [12 - 12 - 0]
- Total Points Scored: 920
- Avg. points scored: 38.3
- Total points allowed: 856
- Avg. points allowed: 35.7
Schedule
| Mon, 11/19/2012 06:00 PM | Smithfield-Selma | 47-21 (W) | details |
| Tue, 11/20/2012 06:00 PM | Clayton | 27-40 (L) | details |
| Tue, 11/27/2012 06:00 PM | at Smithfield-Selma | 36-56 (L) | details |
| Wed, 11/28/2012 07:30 PM | Middle Creek | 30-39 (L) | details |
| Fri, 11/30/2012 06:00 PM | West Johnston | 44-29 (W) | details |
| Mon, 12/03/2012 06:00 PM | at Corinth Holders | 35-26 (W) | details |
| Wed, 12/05/2012 03:00 PM | at Clayton | 31-43 (L) | details |
| Fri, 12/07/2012 06:00 PM | at West Johnston | 45-37 (W) | details |
| Mon, 12/10/2012 06:00 PM | Corinth Holders | 44-28 (W) | details |
| Tue, 12/11/2012 06:00 PM | Eastern Wayne | 30-36 (L) | details |
| Wed, 12/12/2012 06:00 PM | Corinth Holders | 47-18 (W) | details |
| Tue, 12/18/2012 06:00 PM | at C.B. Aycock | 48-47 (W) | details |
| Thu, 12/20/2012 04:00 PM | at Rosewood | 47-43 (W) | details |
| Fri, 01/04/2013 06:00 PM | at Triton | 32-33 (L) | details |
| Fri, 01/11/2013 06:00 PM | South Johnston | 31-36 (L) | details |
| Fri, 01/18/2013 06:00 PM | North Lenoir | 50-26 (W) | details |
| Tue, 01/22/2013 06:00 PM | at Eastern Wayne | 49-52 (L) | details |
| Fri, 01/25/2013 06:00 PM | at Southern Wayne | 37-49 (L) | details |
| Tue, 01/29/2013 06:00 PM | C.B. Aycock | 26-33 (L) | details |
| Fri, 02/01/2013 06:30 PM | Triton | 35-36 (L) | details |
| Tue, 02/05/2013 06:00 PM | at South Johnston | 33-28 (W) | details |
| Thu, 02/07/2013 05:00 PM | Fayetteville Trinity Christian | 35-40 (L) | details |
| Tue, 02/12/2013 06:00 PM | at North Lenoir | 30-26 (W) | details |
| Thu, 02/14/2013 06:00 PM | Southern Wayne | 51-34 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Hinton, Miranda | ||||
| Ireland, Courtney | ||||
| McGregor, Courtney | ||||
| Preston, Brittany | ||||
| Richardson, Jasmine | ||||
| Robertson, Kayla | ||||
| Sands, Alliyah | ||||
| Scott, Amber | ||||
| Torres, Monique | ||||
| Wall, Cheyenne | ||||
| Watkins, Myrayna |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Courtney Ireland | 24 | 234 | 9.8 | |
| Brittany Preston | 24 | 159 | 6.6 | |
| Cheyenne Wall | 24 | 131 | 5.5 | |
| Monique Torres | 23 | 107 | 4.7 | |
| Miranda Hinton | 24 | 99 | 4.1 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Courtney Ireland | 24 | 178 | 7.4 | |
| Jasmine Richardson | 23 | 155 | 6.7 | |
| Cheyenne Wall | 24 | 149 | 6.2 | |
| Brittany Preston | 24 | 83 | 3.5 | |
| Monique Torres | 23 | 54 | 2.3 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Jasmine Richardson | 23 | 83 | 3.6 | |
| Monique Torres | 23 | 74 | 3.2 | |
| Courtney Ireland | 24 | 58 | 2.4 | |
| Brittany Preston | 24 | 57 | 2.4 | |
| Miranda Hinton | 24 | 42 | 1.8 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Monique Torres | 23 | 52 | 2.3 | |
| Brittany Preston | 24 | 41 | 1.7 | |
| Courtney Ireland | 24 | 29 | 1.2 | |
| Jasmine Richardson | 23 | 27 | 1.2 | |
| Cheyenne Wall | 24 | 18 | 0.8 |
Baseball
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [2 - 1 - 0]
- Record (All): [5 - 6 - 0]
- Total Points Scored: 46
- Avg. points scored: 3.8
- Total points allowed: 31
- Avg. points allowed: 2.6
Schedule
| Wed, 02/27/2013 04:00 AM | Smithfield-Selma | ||
| Fri, 03/01/2013 07:00 PM | Clayton | 10-3 (W) | details |
| Sat, 03/02/2013 01:00 PM | at Corinth Holders | 1-5 (L) | details |
| Tue, 03/19/2013 06:00 PM | at Triton | 0-2 (L) | details |
| Wed, 03/20/2013 02:00 PM | at Clayton | 3-4 (L) | details |
| Fri, 03/22/2013 03:00 PM | South Johnston | 1-2 (L) | details |
| Sun, 03/24/2013 03:00 PM | at South Johnston | ||
| Mon, 03/25/2013 05:00 AM | at Princeton | ||
| Sat, 03/30/2013 12:00 PM | at Harnett Central | ||
| Sat, 03/30/2013 12:00 PM | at Harnett Central | 4-6 (L) | details |
| Mon, 04/01/2013 | Hobbton | 5-0 (W) | details |
| Tue, 04/02/2013 03:00 PM | at Middle Creek | 7-8 (L) | details |
| Tue, 04/16/2013 | C.B. Aycock | 7-1 (W) | details |
| Mon, 04/22/2013 06:00 PM | Triton | 2-0 (W) | details |
| Wed, 04/24/2013 | at South Johnston | 6-0 (W) | details |
| Sat, 04/27/2013 01:00 PM | Corinth Holders |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Applewhite, Derrick | 1 | |||
| Bailey, Nolan | 8 | |||
| Banks, Patrick | 13 | |||
| Chapin, Ernie | 15 | |||
| Dean, Avery | 22 | |||
| Finn, Taylor | 16 | |||
| Fox, Brandon | 17 | |||
| Grace, Tommy | 11 | |||
| Hales, Alan Michael | 25 | |||
| Jackson, Chase | 6 | |||
| Johnson, Cody | 3 | |||
| Johnson, Justin | 27 | |||
| Mullins, Maison | 5 | |||
| Noble, Matt | 9 | |||
| Poole, Trevor | 10 | |||
| Stephenson, Alan | 4 | |||
| Whitley, Kodi | 21 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [5 - 3 - 0]
- Record (All): [9 - 4 - 0]
- Total Points Scored: 90
- Avg. points scored: 6.9
- Total points allowed: 60
- Avg. points allowed: 4.6
Schedule
| Thu, 02/28/2013 04:00 PM | Smithfield-Selma | 20-0 (W) | details |
| Fri, 03/01/2013 04:00 PM | Clayton | 4-3 (W) | details |
| Tue, 03/05/2013 06:00 PM | at North Lenoir | 3-1 (W) | details |
| Fri, 03/08/2013 06:00 PM | Eastern Wayne | 9-2 (W) | details |
| Wed, 03/13/2013 06:00 PM | Southern Wayne | 15-5 (W) | details |
| Fri, 03/15/2013 06:00 PM | at C.B. Aycock | 9-6 (W) | details |
| Tue, 03/19/2013 06:00 AM | at Triton | 1-7 (L) | details |
| Wed, 03/20/2013 06:00 PM | West Johnston | 3-2 (W) | details |
| Fri, 03/22/2013 06:00 AM | South Johnston | 2-10 (L) | details |
| Fri, 03/22/2013 07:00 PM | at South Johnston | ||
| Tue, 03/26/2013 06:00 PM | at Princeton | 2-6 (L) | details |
| Wed, 03/27/2013 06:00 PM | North Lenoir | 5-4 (W) | details |
| Tue, 04/09/2013 06:00 PM | at Eastern Wayne | ||
| Wed, 04/10/2013 06:00 PM | at Smithfield-Selma | ||
| Fri, 04/12/2013 06:00 PM | at Southern Wayne | ||
| Tue, 04/16/2013 06:00 PM | C.B. Aycock | ||
| Wed, 04/17/2013 06:00 PM | at West Johnston | ||
| Fri, 04/19/2013 06:00 PM | Triton | ||
| Tue, 04/23/2013 06:30 PM | at South Johnston | 9-12 (L) | details |
| Wed, 04/24/2013 06:00 AM | at South Johnston | ||
| Thu, 04/25/2013 07:00 PM | Western Harnett | ||
| Sat, 04/27/2013 01:00 PM | at Corinth Holders | 8-2 (W) | details |
| Mon, 04/29/2013 04:00 PM | at Corinth Holders | ||
| Mon, 05/06/2013 06:00 PM | Garner | ||
| Fri, 05/10/2013 | at Washington | ||
| Fri, 05/10/2013 | at Washington |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bolin, Aubria | 21 | |||
| Bucklin, Brittany | 1 | |||
| Cornell, Mackenzie | 5 | |||
| Cowell, Kaitlyn | 2 | |||
| Drayton, Taylor | 22 | |||
| Herzig, Tabby | 19 | |||
| Ireland, Courtney | 4 | |||
| Ivey, Alexis | 16 | |||
| McLean, Heather | 14 | |||
| Morgan, Brianna | 6 | |||
| Morgan, Jodie | ||||
| Smith, Tori | 9 | |||
| Tayton, Taylor | ||||
| Witmer, Jade | 3 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [5 - 1 - 0]
- Record (All): [12 - 2 - 0]
- Total Points Scored: 622
- Avg. points scored: 44.4
- Total points allowed: 260
- Avg. points allowed: 18.6
Schedule
| Fri, 08/17/2012 07:30 PM | North Johnston | 48-3 (W) | details |
| Fri, 08/24/2012 07:00 PM | at Corinth Holders | 55-13 (W) | details |
| Fri, 08/31/2012 07:00 PM | West Johnston | 49-12 (W) | details |
| Fri, 09/07/2012 07:00 PM | at Heritage High | 48-16 (W) | details |
| Fri, 09/14/2012 07:00 PM | at North Lenoir | 22-16 (W) | details |
| Fri, 09/21/2012 07:00 PM | Eastern Wayne | 69-0 (W) | details |
| Fri, 09/28/2012 07:00 PM | Southern Wayne | 53-26 (W) | details |
| Fri, 10/05/2012 07:00 PM | at C.B. Aycock | 28-6 (W) | details |
| Fri, 10/12/2012 07:00 PM | at Triton | 40-43 (L) | details |
| Fri, 10/19/2012 07:00 PM | South Johnston | 47-21 (W) | details |
| Fri, 10/26/2012 07:00 PM | Southern Lee | 48-13 (W) | details |
| Sat, 11/03/2012 07:30 AM | at West Brunswick | 40-33 (W) | details |
| Fri, 11/09/2012 02:00 PM | D.H. Conley | 47-25 (W) | details |
| Fri, 11/16/2012 07:30 PM | at Wilson Hunt | 28-33 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ahola, Delany | DB | 7 | ||
| Allen, Sam | DB | 30 | ||
| Baker, Xavier | OL | 61 | ||
| Blair, Andrew | 51 | |||
| Bohanon, Holden | LB | 45 | ||
| Brown, Corey | ||||
| Bryant, Blaine | DL | 42 | ||
| Caldwell, Andrew | 25 | |||
| Caldwell, Dylan | 88 | |||
| Carter, Josh | 14 | |||
| Causby, Nathan | 34 | |||
| Cooley, Brandon | 23 | |||
| Cooley, Brandon | LB | 5 | ||
| Cox, Mack | DB | 4 | ||
| Creech, Brandon | ||||
| Daihl, A.J. | 65 | |||
| Daughtry, Andrew | WR | 22 | ||
| Dean, Vincent | DL | 2 | ||
| Dixon, Tiquan | 20 | |||
| Dunn, Kayrion | 35 | |||
| Earp, Kasual | 28 | |||
| Farmer, Aaron | QB | 3 | ||
| Frampton, Sam | 85 | |||
| Gooding, Seth | ||||
| Hale, Bryce | OL | 70 | ||
| Hughes, Brandon | DL | 9 | ||
| Jacobs, Austin | DL | 99 | ||
| Jenkins, Alex | OL | 68 | ||
| Jesequel, Patrick | 24 | |||
| Jiles, Jacob | 21 | |||
| Johnson, Paul | 72 | |||
| Johnson, Paul | OL | 16 | ||
| Johnson, Sterling | DL | 90 | ||
| Joyner, Tre | QB | 12 | ||
| King, Gilbert | 6 | |||
| Kurtz, Adam | 60 | |||
| Lee, Chris | DL | 40 | ||
| Locklear, Nick | DB | 18 | ||
| Martin, Isaac | RB | 11 | ||
| McLamb, Xavier | WR | 17 | ||
| Medlin, Ryder | LB | 55 | ||
| Miranda, Oscar | OL | 71 | ||
| Morris, Thomas | DL | 44 | ||
| Norris, Justin | 53 | |||
| Raines, Alex | WR | 15 | ||
| Rawlings, Cardell | 62 | |||
| Rogers, Bryer | 75 | |||
| Russo, Joe | DL | 77 | ||
| Scoville, Tyler | OL | 76 | ||
| Spurkosky, Garrett | DL | 50 | ||
| Staton, B. | ||||
| Swain, Alex | WR | 10 | ||
| Thomas, Jared | LB | 56 | ||
| Walker, Tim | OL | 63 | ||
| Wallace, Chanse | 33 | |||
| Walston, Josh | ||||
| Williams, Donqua | WR | 8 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Isaac Martin | CLE | 14 | 2186 | 28 | 156.1 |
| Alex Swain | CLE | 14 | 377 | 7 | 26.9 |
| Vincent Dean | CLE | 14 | 371 | 2 | 26.5 |
| Aaron Farmer | CLE | 14 | 338 | 5 | 24.1 |
| Tre Joyner | CLE | 14 | 297 | 4 | 21.2 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Aaron Farmer | CLE | 14 | 200 | 119 | 1888 | 134.9 |
| Tre Joyner | CLE | 14 | 52 | 36 | 588 | 42.0 |
| Donqua Williams | CLE | 14 | 6 | 2 | 14 | 1.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Donqua Williams | CLE | 14 | 1313 | 13 | 93.8 |
| Alex Raines | CLE | 14 | 563 | 11 | 40.2 |
| Andrew Daughtry | CLE | 14 | 252 | 2 | 18.0 |
| Xavier McLamb | CLE | 14 | 176 | 2 | 12.6 |
| Alex Swain | CLE | 14 | 63 | 1 | 4.5 |
Boys Soccer
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [10 - 0 - 0]
- Record (All): [15 - 4 - 0]
- Total Points Scored: 52
- Avg. points scored: 2.7
- Total points allowed: 24
- Avg. points allowed: 1.3
Schedule
| Mon, 08/13/2012 08:00 PM | at Smithfield-Selma | 3-4 (L) | details |
| Wed, 08/15/2012 05:00 PM | North Johnston | 5-2 (W) | details |
| Tue, 08/21/2012 07:00 PM | at Corinth Holders | 1-3 (L) | details |
| Thu, 08/23/2012 08:00 PM | North Johnston | 3-0 (W) | details |
| Mon, 08/27/2012 08:00 PM | Smithfield-Selma | 2-5 (L) | details |
| Wed, 08/29/2012 08:00 PM | at North Lenoir | 3-0 (W) | details |
| Thu, 08/30/2012 06:00 PM | Harnett Central | 1-0 (W) | details |
| Wed, 09/05/2012 07:00 PM | Eastern Wayne | 3-0 (W) | details |
| Mon, 09/10/2012 08:00 PM | Southern Wayne | 4-2 (W) | details |
| Wed, 09/12/2012 08:00 PM | at C.B. Aycock | 2-1 (W) | details |
| Thu, 09/13/2012 08:00 PM | West Johnston | 1-0 (W) | details |
| Mon, 09/17/2012 06:00 PM | at Triton | 1-0 (W) | details |
| Wed, 09/19/2012 09:00 PM | South Johnston | 2-0 (W) | details |
| Thu, 09/20/2012 06:00 PM | North Johnston | 3-1 (W) | details |
| Wed, 09/26/2012 09:00 PM | North Lenoir | 2-1 (W) | details |
| Mon, 10/01/2012 09:00 PM | at Eastern Wayne | 7-1 (W) | details |
| Wed, 10/03/2012 09:00 PM | at Southern Wayne | 2-1 (W) | details |
| Thu, 10/04/2012 06:00 AM | at West Johnston | 2-3 (L) | details |
| Wed, 10/10/2012 06:00 PM | Triton | 5-0 (W) | details |
| Sat, 11/03/2012 | White Oak |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aguinaga, Jeffe | ||||
| Aviles, Pedro | ||||
| Burton, Jacob | ||||
| Costine, Tanner | ||||
| Gremillion, Brandon | ||||
| Gremiloion, Brandon | ||||
| Hunt, Jack | ||||
| Leeburg, Aaron | ||||
| Miles, Markel | ||||
| Olmstead, J. | ||||
| Plachon, Fed | ||||
| Stelzner, Nolan |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Jacob Burton | CLE | 19 | 4 | 3 | 11 |
| Brandon Gremiloion | CLE | 19 | 2 | 0 | 4 |
| Brandon Gremillion | CLE | 19 | 1 | 0 | 2 |
| Fed Plachon | CLE | 19 | 1 | 0 | 2 |
| J. Olmstead | CLE | 19 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Jacob Burton | CLE | 19 | 4 |
| Brandon Gremiloion | CLE | 19 | 2 |
| Brandon Gremillion | CLE | 19 | 1 |
| Fed Plachon | CLE | 19 | 1 |
| J. Olmstead | CLE | 19 | 1 |
Girls Soccer
Team Stats
- Conference: Eastern Carolina 3-A
- Coach:
- Record (Conference): [15 - 0 - 0]
- Record (All): [17 - 1 - 0]
- Total Points Scored: 109
- Avg. points scored: 5.7
- Total points allowed: 14
- Avg. points allowed: 0.7
Schedule
| Thu, 02/28/2013 06:00 PM | Smithfield-Selma | ||
| Tue, 03/05/2013 04:00 PM | at Clayton | 3-2 (W) | details |
| Thu, 03/07/2013 07:00 PM | West Johnston | 1-3 (L) | details |
| Fri, 03/08/2013 06:00 PM | Eastern Wayne | 4-0 (W) | details |
| Wed, 03/13/2013 05:00 PM | Southern Wayne | 6-0 (W) | details |
| Fri, 03/15/2013 05:00 PM | at C.B. Aycock | 4-0 (W) | details |
| Mon, 03/18/2013 06:00 PM | at North Lenoir | 9-0 (W) | details |
| Tue, 03/19/2013 06:00 PM | at Triton | 6-2 (W) | details |
| Fri, 03/22/2013 07:00 PM | South Johnston | 9-0 (W) | details |
| Mon, 03/25/2013 06:00 PM | Princeton | 9-0 (W) | details |
| Wed, 03/27/2013 06:00 PM | North Lenoir | 7-0 (W) | details |
| Tue, 04/09/2013 07:00 PM | at Eastern Wayne | 6-2 (W) | details |
| Mon, 04/15/2013 06:00 PM | at Southern Wayne | 9-0 (W) | details |
| Tue, 04/16/2013 06:00 PM | C.B. Aycock | 3-2 (W) | details |
| Mon, 04/22/2013 06:00 PM | Triton | 7-1 (W) | details |
| Tue, 04/23/2013 06:00 PM | at Corinth Holders | ||
| Tue, 04/23/2013 06:30 PM | Corinth Holders | 5-2 (W) | details |
| Wed, 04/24/2013 06:00 PM | at South Johnston | 9-0 (W) | details |
| Thu, 04/25/2013 06:00 PM | Western Harnett | ||
| Wed, 05/01/2013 | Triton | 7-0 (W) | details |
| Fri, 05/03/2013 06:00 PM | Eastern Wayne | 3-0 (W) | details |
| Wed, 05/08/2013 | Havelock |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alexander, Kaylah | 2 | |||
| Cochran, Briele | 8 | |||
| Davenport, Shelby | 11 | |||
| Evans, Hannah | 10 | |||
| Ginn, Sarah | 5 | |||
| Holbrook, Christina | 24 | |||
| Johnson, Claire | 4 | |||
| Lowery, Kaitlyn | GK | |||
| Mayall, Sydney | 1 | |||
| McLeod, Alexis | 13 | |||
| Morris, Courtney | 15 | |||
| Pedrozo, Estefanie | 9 | |||
| Preston, Brittany | 3 | |||
| Reid, Madison | 23 | |||
| Torres, Monique | 7 | |||
| Truelove, Emily | 6 | |||
| Williams, Rachel | 22 | |||
| Witmer, Blair | 21 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Emily Truelove | CLE | 18 | 54 | 20 | 128 |
| Monique Torres | CLE | 18 | 14 | 41 | 69 |
| Courtney Morris | CLE | 18 | 17 | 4 | 38 |
| Shelby Davenport | CLE | 18 | 4 | 7 | 15 |
| Brittany Preston | CLE | 18 | 6 | 2 | 14 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Emily Truelove | CLE | 18 | 54 |
| Courtney Morris | CLE | 18 | 17 |
| Monique Torres | CLE | 18 | 14 |
| Brittany Preston | CLE | 18 | 6 |
| Alexis McLeod | CLE | 18 | 4 |


