East Wake
Boys Basketball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [6 - 8 - 0]
- Record (All): [8 - 17 - 0]
- Total Points Scored: 1365
- Avg. points scored: 54.6
- Total points allowed: 1500
- Avg. points allowed: 60.0
Schedule
| Tue, 11/20/2012 08:00 PM | at Cary | 70-56 (W) | details |
| Tue, 11/27/2012 07:00 PM | Heritage High | 65-67 (L) | details |
| Wed, 11/28/2012 08:00 PM | Nash Central | 45-53 (L) | details |
| Fri, 11/30/2012 07:00 PM | at Riverside | 58-62 (L) | details |
| Wed, 12/05/2012 07:00 PM | Wakefield | 45-48 (L) | details |
| Fri, 12/07/2012 08:00 PM | at Bunn | 60-68 (L) | details |
| Tue, 12/11/2012 07:00 PM | Wake Forest-Rolesville | 45-56 (L) | details |
| Fri, 12/14/2012 07:00 PM | at Knightdale | 67-69 (L) | details |
| Tue, 12/18/2012 08:00 PM | Garner | 44-70 (L) | details |
| Thu, 12/20/2012 06:30 PM | at Harnett Central | 70-64 (W) | details |
| Thu, 12/27/2012 08:00 PM | at Corinth Holders | 57-64 (L) | details |
| Fri, 12/28/2012 04:30 PM | at Smithfield-Selma | 66-60 (W) | details |
| Fri, 01/04/2013 08:00 PM | Southeast Raleigh | 48-65 (L) | details |
| Tue, 01/08/2013 08:00 PM | Clayton | 50-72 (L) | details |
| Fri, 01/11/2013 08:00 PM | at Smithfield-Selma | 60-46 (W) | details |
| Fri, 01/18/2013 08:00 PM | West Johnston | 56-37 (W) | details |
| Mon, 01/28/2013 07:00 PM | Knightdale | 59-55 (W) | details |
| Tue, 01/29/2013 08:00 PM | at Garner | 53-74 (L) | details |
| Fri, 02/01/2013 08:00 PM | Harnett Central | 44-48 (L) | details |
| Tue, 02/05/2013 08:00 PM | at Clayton | 46-53 (L) | details |
| Fri, 02/08/2013 08:00 PM | at Southeast Raleigh | 48-46 (W) | details |
| Tue, 02/12/2013 08:00 PM | Smithfield-Selma | 48-73 (L) | details |
| Fri, 02/15/2013 08:00 PM | at West Johnston | 48-40 (W) | details |
| Tue, 02/19/2013 05:30 PM | at Knightdale | 59-71 (L) | details |
| Mon, 02/25/2013 07:00 PM | at Hoke County | 54-83 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ammons, Paschal | C | 30 | ||
| Bartee, Romar | G | 1 | ||
| Bizzell, Demarco | C | 35 | ||
| Cook, Nick | G | 5 | ||
| Cowen, Alex | 3 | |||
| Davis, Isaiah | G | 11 | ||
| Denton, Tucker | G | 22 | ||
| Ellis, Antonio | ||||
| Harris, Jaquan | ||||
| Harris, Stephen | F | 33 | ||
| Harris, Stephon | C | 34 | ||
| High, Jonathan | F | 23 | ||
| Horne, BC | ||||
| Jackson, Quincy | F | 24 | ||
| Lockett, Kyle | G | 4 | ||
| Martin, Antonio | C | 14 | ||
| McLean, Josh | G | 0 | ||
| Siler, Josh | G | 10 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Quincy Jackson | 25 | 324 | 13.0 | |
| Josh Siler | 25 | 293 | 11.7 | |
| Josh McLean | 25 | 175 | 7.0 | |
| Kyle Lockett | 25 | 91 | 3.6 | |
| Stephon Harris | 25 | 81 | 3.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Quincy Jackson | 25 | 171 | 6.8 | |
| Jonathan High | 25 | 65 | 2.6 | |
| Paschal Ammons | 25 | 58 | 2.3 | |
| Kyle Lockett | 25 | 50 | 2.0 | |
| Josh Siler | 25 | 48 | 1.9 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Quincy Jackson | 25 | 35 | 1.4 | |
| Kyle Lockett | 25 | 24 | 1.0 | |
| Josh McLean | 25 | 23 | 0.9 | |
| Josh Siler | 25 | 17 | 0.7 | |
| Nick Cook | 25 | 14 | 0.6 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Kyle Lockett | 25 | 35 | 1.4 | |
| Nick Cook | 25 | 19 | 0.8 | |
| Quincy Jackson | 25 | 18 | 0.7 | |
| Josh Siler | 25 | 11 | 0.4 | |
| Josh McLean | 25 | 8 | 0.3 |
Girls Basketball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [12 - 3 - 0]
- Record (All): [18 - 8 - 0]
- Total Points Scored: 1445
- Avg. points scored: 55.6
- Total points allowed: 1178
- Avg. points allowed: 45.3
Schedule
| Mon, 11/19/2012 07:00 PM | Millbrook | 57-59 (L) | details |
| Tue, 11/20/2012 06:30 PM | at Cary | 49-44 (W) | details |
| Wed, 11/28/2012 06:30 PM | Nash Central | 68-32 (W) | details |
| Wed, 12/05/2012 07:00 PM | at Wakefield | 48-63 (L) | details |
| Fri, 12/07/2012 06:30 PM | at Bunn | 51-32 (W) | details |
| Fri, 12/14/2012 05:30 PM | at Knightdale | 62-43 (W) | details |
| Tue, 12/18/2012 06:00 PM | Garner | 68-44 (W) | details |
| Thu, 12/20/2012 06:30 PM | at Harnett Central | 52-41 (W) | details |
| Wed, 12/26/2012 06:30 PM | at Myers Park | 60-65 (L) | details |
| Thu, 12/27/2012 | at Rocky Mount | 58-61 (L) | details |
| Fri, 12/28/2012 09:00 AM | Cary Academy | 69-61 (W) | details |
| Fri, 01/04/2013 06:30 PM | Southeast Raleigh | 45-50 (L) | details |
| Tue, 01/08/2013 06:30 PM | Clayton | 48-42 (W) | details |
| Fri, 01/11/2013 06:30 PM | at Smithfield-Selma | 59-35 (W) | details |
| Fri, 01/18/2013 06:30 PM | West Johnston | 60-43 (W) | details |
| Mon, 01/28/2013 05:30 PM | Knightdale | 40-23 (W) | details |
| Tue, 01/29/2013 06:00 PM | at Garner | 58-17 (W) | details |
| Fri, 02/01/2013 06:30 PM | Harnett Central | 59-52 (W) | details |
| Tue, 02/05/2013 06:30 PM | at Clayton | 49-44 (W) | details |
| Fri, 02/08/2013 06:30 PM | at Southeast Raleigh | 60-62 (L) | details |
| Tue, 02/12/2013 06:30 PM | Smithfield-Selma | 59-39 (W) | details |
| Fri, 02/15/2013 06:30 PM | at West Johnston | 60-33 (W) | details |
| Mon, 02/18/2013 07:00 PM | Smithfield-Selma | 57-42 (W) | details |
| Wed, 02/20/2013 05:30 PM | at Harnett Central | 55-37 (W) | details |
| Fri, 02/22/2013 05:30 PM | at Southeast Raleigh | 36-53 (L) | details |
| Mon, 02/25/2013 | Harnett Central | 58-61 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Archibald, Breanna | 11 | |||
| Arnold, Briana | 12 | |||
| Hall, Faith | 15 | |||
| Knuckles, Tianna | 22 | |||
| Morrison, Shakerrya | 32 | |||
| Richardson, Shamara | 23 | |||
| Rizor, Angel | 44 | |||
| Smith, Akela | 33 | |||
| Tanner, Shayla | 42 | |||
| Thorpe, Daisha | 24 | |||
| Williams, Ciera | 10 | |||
| Williams, Keyara | 43 | |||
| Wynn, Kianna | 34 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Tianna Knuckles | 26 | 336 | 12.9 | |
| Kianna Wynn | 26 | 266 | 10.2 | |
| Shakerrya Morrison | 26 | 230 | 8.8 | |
| Daisha Thorpe | 26 | 161 | 6.2 | |
| Shayla Tanner | 26 | 133 | 5.1 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Kianna Wynn | 26 | 15 | 0.6 | |
| Shakerrya Morrison | 26 | 15 | 0.6 | |
| Angel Rizor | 26 | 7 | 0.3 | |
| Tianna Knuckles | 26 | 6 | 0.2 | |
| Shayla Tanner | 26 | 5 | 0.2 |
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [4 - 5 - 0]
- Record (All): [5 - 12 - 0]
- Total Points Scored: 89
- Avg. points scored: 5.2
- Total points allowed: 134
- Avg. points allowed: 7.9
Schedule
| Wed, 02/27/2013 04:30 PM | D.H. Conley | 8-11 (L) | details |
| Fri, 03/01/2013 04:30 PM | Heritage High | 0-6 (L) | details |
| Thu, 03/07/2013 04:00 PM | at Wake Forest-Rolesville | 8-4 (W) | details |
| Fri, 03/08/2013 04:00 PM | at Millbrook | 0-11 (L) | details |
| Wed, 03/13/2013 07:00 PM | Cary | 2-15 (L) | details |
| Fri, 03/15/2013 07:00 PM | at Knightdale | 7-9 (L) | details |
| Tue, 03/19/2013 07:00 PM | Garner | 4-6 (L) | details |
| Fri, 03/22/2013 07:00 PM | at Harnett Central | 1-11 (L) | details |
| Tue, 03/26/2013 02:00 PM | at Clayton | 8-9 (L) | details |
| Fri, 03/29/2013 04:00 PM | Southeast Raleigh | 10-0 (W) | details |
| Fri, 04/05/2013 05:00 PM | Wakefield | 2-8 (L) | details |
| Sat, 04/06/2013 10:00 AM | at Wake County Homeschool | 4-5 (L) | details |
| Sat, 04/06/2013 02:00 PM | Athens Drive | 3-11 (L) | details |
| Sat, 04/06/2013 06:00 PM | at TBA | ||
| Tue, 04/09/2013 07:00 PM | at Smithfield-Selma | 12-11 (W) | details |
| Sat, 04/13/2013 07:00 PM | West Johnston | ||
| Tue, 04/16/2013 07:00 PM | Knightdale | ||
| Fri, 04/19/2013 07:00 PM | at Garner | ||
| Tue, 04/23/2013 07:00 PM | Harnett Central | ||
| Fri, 04/26/2013 07:00 PM | at Clayton | 3-8 (L) | details |
| Tue, 04/30/2013 04:00 PM | at Southeast Raleigh | 11-5 (W) | details |
| Fri, 05/03/2013 07:00 PM | Smithfield-Selma | 6-4 (W) | details |
| Mon, 05/06/2013 07:00 PM | at West Johnston |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alphin, Cody | 11 | |||
| Ammons, Paschal | 14 | |||
| Boyette, Austin | 1 | |||
| Castleberry, Tony | 27 | |||
| Denton, Tucker | 21 | |||
| Dickens, Austin | 25 | |||
| Finch, Evan | 6 | |||
| Gardner, Christian | 4 | |||
| Haugh, Andrew | 16 | |||
| Jones, Logan | 20 | |||
| McCloud, Dylan | 9 | |||
| Mitchell, David | 24 | |||
| Mizell, Coley | ||||
| Mizell, Todd | 23 | |||
| Neal, Jalen | 7 | |||
| Parker, Brian | 10 | |||
| Pittard, Eric | 18 | |||
| Tripp, Tyler | 5 | |||
| Winegar, Adam | 15 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [9 - 5 - 0]
- Record (All): [15 - 5 - 0]
- Total Points Scored: 136
- Avg. points scored: 6.8
- Total points allowed: 35
- Avg. points allowed: 1.8
Schedule
| Fri, 03/01/2013 04:30 PM | at Heritage High | 3-0 (W) | details |
| Thu, 03/07/2013 01:00 PM | at Wake Forest-Rolesville | 6-3 (W) | details |
| Fri, 03/08/2013 04:00 PM | at Millbrook | 8-0 (W) | details |
| Wed, 03/13/2013 07:00 PM | Cary | 8-2 (W) | details |
| Thu, 03/14/2013 05:00 PM | Broughton | 9-1 (W) | details |
| Fri, 03/15/2013 07:00 PM | at Knightdale | 16-0 (W) | details |
| Mon, 03/18/2013 07:00 PM | at Garner | 1-7 (L) | details |
| Fri, 03/22/2013 07:00 PM | at Harnett Central | 7-1 (W) | details |
| Tue, 03/26/2013 07:00 PM | Clayton | 0-1 (L) | details |
| Thu, 03/28/2013 04:00 PM | Southeast Raleigh | 10-0 (W) | details |
| Tue, 04/09/2013 07:00 PM | at Smithfield-Selma | 17-0 (W) | details |
| Tue, 04/16/2013 07:00 PM | Knightdale | 11-2 (W) | details |
| Fri, 04/19/2013 06:00 PM | at Garner | 2-0 (W) | details |
| Tue, 04/23/2013 07:00 PM | Harnett Central | 3-2 (W) | details |
| Fri, 04/26/2013 07:00 PM | at Clayton | 0-2 (L) | details |
| Tue, 04/30/2013 04:00 PM | at Southeast Raleigh | 11-0 (W) | details |
| Wed, 05/01/2013 07:00 PM | West Johnston | 2-4 (L) | details |
| Thu, 05/02/2013 05:30 PM | Smithfield-Selma | 15-0 (W) | details |
| Tue, 05/07/2013 07:00 PM | at West Johnston | 1-6 (L) | details |
| Fri, 05/10/2013 | at Laney | ||
| Tue, 05/14/2013 | at Garner | 6-4 (W) | details |
| Fri, 05/17/2013 | at Scotland County |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Archibald, Breanna | ||||
| Bell, Madison | ||||
| Bunn, Kenan | ||||
| Glover, Haley | ||||
| Glover, Kaitlin | ||||
| Jordan, Sydney | ||||
| McAbee, Jasmine | ||||
| McLeod, Aubrey | ||||
| Miller, Ashlee | ||||
| Miller, Lauren | ||||
| Smith, Samantha | ||||
| Watkins, Annabeth |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [3 - 4 - 0]
- Record (All): [3 - 8 - 0]
- Total Points Scored: 273
- Avg. points scored: 24.8
- Total points allowed: 352
- Avg. points allowed: 32.0
Schedule
| Fri, 08/17/2012 07:30 PM | East Chapel Hill | 13-14 (L) | details |
| Fri, 08/24/2012 07:00 PM | at Wake Forest-Rolesville | 19-77 (L) | details |
| Fri, 08/31/2012 07:00 PM | Millbrook | 28-29 (L) | details |
| Fri, 09/07/2012 07:00 PM | at Wakefield | 41-55 (L) | details |
| Fri, 09/14/2012 07:00 PM | at Knightdale | 20-28 (L) | details |
| Fri, 09/21/2012 07:00 PM | Garner | 14-41 (L) | details |
| Fri, 09/28/2012 07:00 PM | at Harnett Central | 23-17 (W) | details |
| Fri, 10/05/2012 07:00 PM | Clayton | 14-34 (L) | details |
| Fri, 10/12/2012 07:00 PM | Southeast Raleigh | 12-20 (L) | details |
| Fri, 10/19/2012 07:00 PM | at Smithfield-Selma | 62-14 (W) | details |
| Fri, 10/26/2012 07:00 PM | West Johnston | 27-23 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Jonathan | 76 | |||
| Allen, Alex | 22 | |||
| Archibald, Brandon | 62 | |||
| Brinkley, Tavist | 83 | |||
| Brown, Deshawn | 54 | |||
| Burton, Tyler | 82 | |||
| Calderon, Jose | 95 | |||
| Cowan, Alex | 8 | 185 lb | ||
| Cronin, Trey | 32 | |||
| Earp, Connor | 4 | |||
| Egan, David | 87 | |||
| Ellington, Jacob | 88 | |||
| Evans, Trent | 7 | |||
| Finch, Evan | 85 | |||
| Fletcher, Fabeian | 36 | |||
| Goolsby, Antonio | 28 | |||
| Habberchlak, Anthony | 58 | |||
| Harris, Stephen | 90 | |||
| Harris, Stephon | 68 | |||
| High, Jonathan | 84 | |||
| Hinton, Darius | 57 | |||
| Holmes, Tyquain | 6 | |||
| Horton, D.J. | 70 | |||
| Hunt, Eugene | 33 | |||
| Jackson, Quincy | 5 | |||
| Jones, Adones | 51 | |||
| Jones, Demetrius | 79 | |||
| Konde, Jovial | 25 | |||
| Lane, Dominique | 1 | 165 lb | ||
| Leach, Gavin | 80 | |||
| Marsh, Sam | 75 | |||
| Mayner, Marcus | 50 | |||
| Mayo, Bryson | 52 | |||
| Mizell, Todd | 23 | 145 lb | ||
| Parker, Bryan | 56 | |||
| Perry, Andre | 30 | |||
| Perry, Anthony | 3 | |||
| Reyes, Dylan | 59 | |||
| Rhem, Damontay | RB | 2 | ||
| Robinson, Shihei | 10 | |||
| Sanders, Nick | 11 | |||
| Sauls, Adam | 40 | |||
| Searles, Michael | 44 | |||
| Siler, Josh | 81 | |||
| Stallings, Dewain | 20 | |||
| Stubbs, Josh | 67 | |||
| Talley, Michael | 12 | |||
| Tassin, Joey | 21 | |||
| Weber, Hunter | 61 | |||
| Weger, Caleb | 60 | |||
| Wilder, Sterling | 55 | |||
| Willard, Austin | 77 | |||
| Williams, Damien | 66 | |||
| Williams, Trevor | 71 | |||
| Wimmer, Chris | 65 | |||
| Zetina, Juan | 64 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Damontay Rhem | EWK | 11 | 659 | 7 | 59.9 |
| Alex Cowan | EWK | 11 | 227 | 5 | 20.6 |
| Shihei Robinson | EWK | 11 | 224 | 2 | 20.4 |
| Trent Evans | EWK | 11 | 78 | 2 | 7.1 |
| Dominique Lane | EWK | 11 | 59 | 1 | 5.4 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Trent Evans | EWK | 11 | 131 | 69 | 1020 | 92.7 |
| Alex Cowan | EWK | 11 | 53 | 29 | 436 | 39.6 |
| Evan Finch | EWK | 11 | 1 | 1 | 12 | 1.1 |
| Quincy Jackson | EWK | 11 | 1 | 1 | 8 | 0.7 |
| Joey Tassin | EWK | 11 | 1 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Alex Cowan | EWK | 11 | 485 | 3 | 44.1 |
| Tyler Burton | EWK | 11 | 335 | 1 | 30.5 |
| Dominique Lane | EWK | 11 | 248 | 1 | 22.5 |
| Damontay Rhem | EWK | 11 | 150 | 1 | 13.6 |
| Evan Finch | EWK | 11 | 66 | 2 | 6.0 |
Boys Soccer
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [2 - 10 - 2]
- Record (All): [2 - 15 - 3]
- Total Points Scored: 7
- Avg. points scored: 0.3
- Total points allowed: 41
- Avg. points allowed: 2.0
Schedule
| Tue, 08/14/2012 06:30 PM | Cary | 0-3 (L) | details |
| Wed, 08/15/2012 06:30 PM | Southern Nash | 0-0 (T) | details |
| Mon, 08/20/2012 06:30 PM | at Wake Forest-Rolesville | 1-2 (L) | details |
| Wed, 08/22/2012 06:30 PM | Heritage High | 0-6 (L) | details |
| Mon, 08/27/2012 06:30 PM | Millbrook | 0-5 (L) | details |
| Wed, 08/29/2012 06:30 PM | at Riverside | 0-2 (L) | details |
| Mon, 09/10/2012 06:30 PM | at Knightdale | 1-1 (T) | details |
| Wed, 09/12/2012 06:30 PM | Garner | 0-3 (L) | details |
| Mon, 09/17/2012 06:30 PM | at Harnett Central | 0-2 (L) | details |
| Wed, 09/19/2012 06:30 PM | Clayton | 0-2 (L) | details |
| Mon, 09/24/2012 06:30 PM | Southeast Raleigh | 1-0 (W) | details |
| Wed, 09/26/2012 06:30 PM | at Smithfield-Selma | 0-1 (L) | details |
| Mon, 10/01/2012 06:30 PM | West Johnston | 0-2 (L) | details |
| Wed, 10/03/2012 06:30 PM | Knightdale | 2-2 (T) | details |
| Mon, 10/08/2012 06:30 PM | at Garner | 0-3 (L) | details |
| Wed, 10/10/2012 06:30 PM | Harnett Central | 0-2 (L) | details |
| Mon, 10/15/2012 06:30 PM | at Clayton | 1-2 (L) | details |
| Wed, 10/17/2012 06:30 PM | at Southeast Raleigh | 1-0 (W) | details |
| Mon, 10/22/2012 06:30 PM | Smithfield-Selma | 0-2 (L) | details |
| Wed, 10/24/2012 06:30 PM | at West Johnston | 0-1 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Jonathan | D | 4 | ||
| Chavez, Luis | F | 7 | ||
| Clement, Will | F | 22 | ||
| Estrada, Enyelder | D | 9 | ||
| Gairrett, MacLayne | D | 20 | ||
| Garcia, Cesar | F | 12 | ||
| Laredo, Manuel | M | 23 | ||
| Loredo, Eric | F | 8 | ||
| Miller, Corey | D | 14 | ||
| Odette, Johnny | D | 21 | ||
| Reyes, Dylan | D | 13 | ||
| Romero, Victor | D | 5 | ||
| Sherron, Cody | D | 3 | ||
| Shiver, Andy | G | 1 | ||
| Staples, Cody | D | 10 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Enyelder Estrada | EWK | 20 | 1 | 0 | 2 |
| Victor Romero | EWK | 20 | 1 | 0 | 2 |
| Dylan Reyes | EWK | 20 | 0 | 1 | 1 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Enyelder Estrada | EWK | 20 | 1 |
| Victor Romero | EWK | 20 | 1 |
Girls Soccer
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [2 - 6 - 0]
- Record (All): [2 - 8 - 0]
- Total Points Scored: 17
- Avg. points scored: 1.7
- Total points allowed: 38
- Avg. points allowed: 3.8
Schedule
| Wed, 02/27/2013 06:30 PM | Heritage High | 1-7 (L) | details |
| Mon, 03/11/2013 06:00 AM | at Knightdale | 1-2 (L) | details |
| Wed, 03/13/2013 04:00 PM | Garner | 2-4 (L) | details |
| Sat, 03/16/2013 | Laney | 1-4 (L) | details |
| Wed, 03/20/2013 06:00 PM | Clayton | ||
| Mon, 03/25/2013 06:00 PM | Southeast Raleigh | 5-0 (W) | details |
| Wed, 03/27/2013 06:00 PM | at Smithfield-Selma | 0-1 (L) | details |
| Mon, 04/08/2013 06:00 PM | West Johnston | 0-8 (L) | details |
| Wed, 04/10/2013 06:00 AM | Knightdale | 0-3 (L) | details |
| Mon, 04/15/2013 04:00 PM | at Garner | ||
| Mon, 04/22/2013 06:00 AM | at Clayton | 1-2 (L) | details |
| Wed, 04/24/2013 05:00 PM | at Southeast Raleigh | 6-1 (W) | details |
| Wed, 05/01/2013 06:00 PM | at West Johnston |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Cannon, A | ||||
| Castro, Monica | ||||
| Daughtridge, Kelly | ||||
| Enterline, Andreea | ||||
| Fletcher, A | ||||
| Gairrett, Mckenzie | ||||
| Jai-Karha, Fletcher | ||||
| Johnson, Kalyn | ||||
| Jones, Corey | ||||
| Montague, Alexis | ||||
| Moss, Kaitlin | ||||
| Parrish, M. | ||||
| Randall, Christian | ||||
| Sanderson, Mercedes | ||||
| Snuggs, Keslee | ||||
| Sullivan, Devin | ||||
| Sullivan, Sarah | ||||
| Tedder, LA | ||||
| Whitfield, Anna Kate |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| A Cannon | EWK | 10 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| A Cannon | EWK | 10 | 1 |


