Forsyth Country Day
Boys Basketball
Team Stats
- Conference: PACIS NCISAA 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [4 - 4 - 0]
- Total Points Scored: 555
- Avg. points scored: 69.4
- Total points allowed: 527
- Avg. points allowed: 65.9
Schedule
| Tue, 11/20/2012 07:30 PM | at Southlake Christian | 75-73 (W) | details |
| Tue, 11/27/2012 07:00 PM | North Raleigh Christian | 71-73 (L) | details |
| Fri, 12/14/2012 07:30 PM | at Charlotte Christian | 56-67 (L) | details |
| Thu, 12/20/2012 02:00 PM | Marvin Ridge | 44-52 (L) | details |
| Fri, 12/21/2012 07:45 PM | Providence | 83-76 (W) | details |
| Fri, 01/04/2013 07:45 PM | at Ravenscroft | ||
| Wed, 01/23/2013 07:30 PM | Cannon School | 72-75 (L) | details |
| Sat, 01/26/2013 04:00 PM | Charlotte Country Day | 72-55 (W) | details |
| Mon, 02/04/2013 06:45 PM | at Cary Academy | 82-56 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bell, A | ||||
| Bishop, C | ||||
| Bradford, C | ||||
| Cain, Hamilton | ||||
| Cooper, T | ||||
| Emilsson, T | ||||
| Greene, Dylan | ||||
| Hanes, Corey | ||||
| Hayes, Tre | ||||
| Herzberg, William | ||||
| Kozomara, Armando | ||||
| Lewis, Tanner | ||||
| Li, Gary | ||||
| Malus, Sven | ||||
| Mounce, Chase | ||||
| Pollack, McKinley | ||||
| Reyes, Matt | ||||
| Steppe, C | ||||
| White, Stephan | ||||
| Wood, Avery |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| C Bishop | 8 | 97 | 12.1 | |
| Corey Hanes | 8 | 95 | 11.9 | |
| A Bell | 8 | 49 | 6.1 | |
| T Cooper | 8 | 27 | 3.4 | |
| C Steppe | 8 | 23 | 2.9 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: PACIS NCISAA 3-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 6 - 0]
- Total Points Scored: 167
- Avg. points scored: 27.8
- Total points allowed: 375
- Avg. points allowed: 62.5
Schedule
| Tue, 11/20/2012 02:00 PM | at Southlake Christian | ||
| Tue, 11/27/2012 06:15 PM | North Raleigh Christian | 22-71 (L) | details |
| Fri, 12/07/2012 | at Saint Mary's | 37-39 (L) | details |
| Fri, 12/14/2012 06:00 PM | at Charlotte Christian | 22-64 (L) | details |
| Fri, 01/04/2013 07:00 PM | at Ravenscroft | 16-72 (L) | details |
| Mon, 01/21/2013 06:15 AM | Fayetteville Trinity Christian | ||
| Sat, 01/26/2013 06:15 PM | Charlotte Country Day | 54-60 (L) | details |
| Mon, 02/04/2013 05:30 PM | at Cary Academy | 16-69 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Belin, Terrae | ||||
| Black, Louisa | ||||
| Brown, Emily | ||||
| Cavenaugh, C. | ||||
| Davis-Bloom, B. | ||||
| Didier, R. | ||||
| Dillon, Annie | ||||
| Dorsett, B. | ||||
| Hadfield, Jenna | ||||
| Hatfield, Haliegh | ||||
| Henderson, K. | ||||
| Kozlowski, Gabby | ||||
| Logan, | ||||
| Madsfield, H. | ||||
| Oakley, Ella | ||||
| Overdad, | ||||
| Sheppard, A | ||||
| Temas, Jenny | ||||
| Thompson, G | ||||
| Wall, C | ||||
| Wall, Liza Kate | ||||
| Wood, Farrahn | ||||
| Wright, M |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| C Wall | 6 | 49 | 8.2 | |
| Gabby Kozlowski | 6 | 31 | 5.2 | |
| A Sheppard | 6 | 22 | 3.7 | |
| G Thompson | 6 | 12 | 2.0 | |
| Liza Kate Wall | 6 | 12 | 2.0 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: PACIS NCISAA 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 4 - 0]
- Total Points Scored: 10
- Avg. points scored: 2.5
- Total points allowed: 60
- Avg. points allowed: 15.0
Schedule
| Tue, 03/05/2013 04:00 PM | at Wake Christian | 2-7 (L) | details |
| Tue, 03/19/2013 | at Cary Academy | 7-25 (L) | details |
| Sat, 03/23/2013 04:00 PM | North Raleigh Christian | 1-16 (L) | details |
| Thu, 03/28/2013 04:30 PM | Ravenscroft | 0-12 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alberts, Tyler | ||||
| Arendus, A | ||||
| Carter, C | ||||
| Cerrifan, A | ||||
| Constable, Seth | ||||
| Culbreath, C | ||||
| Deluca, M | ||||
| Deluca, R | ||||
| Dunn, D | ||||
| Ferri, Nick | ||||
| Hertz, A. | ||||
| Holden, H | ||||
| Hutcherson, L. | ||||
| Kniejski, | ||||
| Munnelly, | ||||
| Nictakis, N | ||||
| Olson, S | ||||
| Ritz, R | ||||
| Rogers, | ||||
| Schipke, B | ||||
| Vernon, V | ||||
| Williams, J |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: PACIS NCISAA 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 3 - 0]
- Total Points Scored: 17
- Avg. points scored: 5.7
- Total points allowed: 38
- Avg. points allowed: 12.7
Schedule
| Thu, 03/07/2013 05:00 AM | at Wake Christian | 10-25 (L) | details |
| Fri, 03/22/2013 12:00 PM | St. David's | 6-7 (L) | details |
| Thu, 03/28/2013 04:30 AM | Ravenscroft | ||
| Tue, 04/02/2013 05:00 AM | Cary Academy | 1-6 (L) | details |
| Thu, 04/04/2013 04:30 PM | Charlotte Christian | ||
| Mon, 05/06/2013 07:00 PM | at Charlotte Latin |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Beard, | ||||
| Bode, C | ||||
| Didien, R | ||||
| Dorsett, | ||||
| Duggins, Taylor | ||||
| Riley, A. | ||||
| Tenas, |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: CP Football Conference NCISAA
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 2
- Avg. points allowed: 2.0
Schedule
| Fri, 08/17/2012 07:00 AM | First Assembly Christian | ||
| Fri, 10/12/2012 07:00 PM | at Cannon School | ||
| Fri, 10/26/2012 07:00 AM | at Southlake Christian | 0-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bambalis, P. | ||||
| Constable, Seth | ||||
| Eversmann, W. | ||||
| Helvey, Jed | ||||
| Hertz, K. | ||||
| Hewell, Jay | ||||
| Hurtz, Kurt | ||||
| Johnson, Coleman | ||||
| Johnson, Luke | ||||
| Mounts, Connor | ||||
| Noble, Evan | ||||
| Pulliam, S. | ||||
| Rooney, B | ||||
| Shaw, Artie | ||||
| Sims, Alex | ||||
| Stockton, R. | ||||
| Strickland, Josh | ||||
| Wilson, Jake | ||||
| Young, J | ||||
| Young, J. |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Lacrosse
Team Stats
- Conference: PACIS NCISAA 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 1 - 0]
- Total Points Scored: 12
- Avg. points scored: 6.0
- Total points allowed: 16
- Avg. points allowed: 8.0
Schedule
| Thu, 03/28/2013 06:00 PM | Ravenscroft | 2-9 (L) | details |
| Fri, 04/05/2013 11:00 AM | Charlotte Christian | ||
| Wed, 05/01/2013 | at Cary Academy | 10-7 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baughan, Jay | ||||
| Daly, Niland | ||||
| Gallagher, Charlie | ||||
| Gallagher, Jack | ||||
| Galloway, Gary | ||||
| Hewell, James | ||||
| Ross, Hamilton | ||||
| Showfety, Tripp | ||||
| Smith, A |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Jay Baughan | FCD | 2 | 2 | 0 | 4 |
| Charlie Gallagher | FCD | 2 | 0 | 1 | 1 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Jay Baughan | FCD | 2 | 2 |
Girls Lacrosse
Team Stats
- Conference: Atlantic 8
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 2
- Avg. points scored: 1.0
- Total points allowed: 32
- Avg. points allowed: 16.0
Schedule
| Thu, 03/28/2013 05:00 PM | at Ravenscroft | 0-13 (L) | details |
| Fri, 04/05/2013 | Durham Academy | 2-19 (L) | details |
| Wed, 05/01/2013 05:00 AM | at Charlotte Latin |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Britton, Ruthie | ||||
| LeCompte, Abbye | ||||
| Logie, C | ||||
| Perkins, K. |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Abbye LeCompte | FCD | 2 | 1 | 0 | 2 |
| Ruthie Britton | FCD | 2 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Abbye LeCompte | FCD | 2 | 1 |
| Ruthie Britton | FCD | 2 | 1 |
Boys Soccer
Team Stats
- Conference: PACIS NCISAA 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [2 - 1 - 0]
- Total Points Scored: 5
- Avg. points scored: 1.7
- Total points allowed: 3
- Avg. points allowed: 1.0
Schedule
| Sat, 08/18/2012 06:00 AM | Providence Day | ||
| Tue, 08/28/2012 06:00 PM | North Raleigh Christian | 2-0 (W) | details |
| Thu, 08/30/2012 05:15 PM | Ravenscroft | 1-0 (W) | details |
| Mon, 09/24/2012 | at Cary Academy | 2-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Butler, J. | ||||
| Butler, Wesley | ||||
| Church, B. | ||||
| Gallagher, J | ||||
| Gogic, B. | ||||
| Haus, c. | ||||
| Hess, J | ||||
| London, Jamaal | ||||
| Marks, | ||||
| Marshall, Warren | ||||
| Morton, a | ||||
| Showfety, T | ||||
| Spry, D | ||||
| Tucker, J. | ||||
| White, Ben | ||||
| White, t |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Soccer
Team Stats
- Conference: PACIS NCISAA 3-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 6
- Avg. points allowed: 3.0
Schedule
| Thu, 03/28/2013 05:00 PM | North Raleigh Christian | 0-2 (L) | details |
| Tue, 04/02/2013 | Cary Academy | 0-4 (L) | details |
| Mon, 05/06/2013 03:00 PM | at Charlotte Country Day |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Herndon, L | ||||
| Hunt, A. | ||||
| Logan, C | ||||
| Mitchell, Ol | ||||
| Townsend, R. |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|


