Fuquay-Varina
Boys Basketball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [1 - 15 - 0]
- Record (All): [1 - 21 - 0]
- Total Points Scored: 981
- Avg. points scored: 44.6
- Total points allowed: 1395
- Avg. points allowed: 63.4
Schedule
| Mon, 11/19/2012 08:30 PM | at Clayton | 41-92 (L) | details |
| Mon, 11/26/2012 07:00 PM | Cardinal Gibbons | 42-64 (L) | details |
| Fri, 11/30/2012 08:30 PM | Clayton | 38-71 (L) | details |
| Tue, 12/04/2012 07:00 PM | Middle Creek | 48-70 (L) | details |
| Fri, 12/07/2012 07:00 PM | at Lee County | 54-67 (L) | details |
| Tue, 12/11/2012 07:00 PM | at Cary | 54-59 (L) | details |
| Fri, 12/14/2012 07:00 PM | Panther Creek | 49-70 (L) | details |
| Tue, 12/18/2012 07:00 PM | Green Hope | 43-68 (L) | details |
| Thu, 12/20/2012 07:00 PM | at Athens Drive | 49-36 (W) | details |
| Thu, 12/27/2012 07:30 PM | at Bunn | 44-61 (L) | details |
| Fri, 12/28/2012 04:30 PM | at Wake Forest-Rolesville | 38-52 (L) | details |
| Sat, 12/29/2012 04:30 PM | Chapel Hill | 45-57 (L) | details |
| Fri, 01/04/2013 07:00 PM | Holly Springs | 45-60 (L) | details |
| Tue, 01/08/2013 07:00 PM | at Apex | 31-84 (L) | details |
| Fri, 01/18/2013 07:00 PM | at Middle Creek | 41-67 (L) | details |
| Wed, 01/23/2013 07:00 PM | Lee County | 49-54 (L) | details |
| Tue, 01/29/2013 07:00 PM | at Panther Creek | 49-72 (L) | details |
| Wed, 01/30/2013 07:30 PM | Cary | 42-46 (L) | details |
| Fri, 02/01/2013 07:00 PM | at Green Hope | 32-65 (L) | details |
| Tue, 02/05/2013 07:00 PM | Athens Drive | 49-53 (L) | details |
| Fri, 02/08/2013 07:00 PM | at Holly Springs | 49-67 (L) | details |
| Tue, 02/12/2013 07:00 PM | Apex | 49-60 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Burt, Da'won | 3 | |||
| Byrd, Dedric | 21 | |||
| Chavis, Da'Jour | 15 | |||
| Coolbaugh, Keegan | 22 | |||
| Debnam, Jonathan | 31 | |||
| Hartzell, Jake | 32 | |||
| Leach, Mark | 34 | |||
| Lee, Devonte | 12 | |||
| Lee, Thomas | 5 | |||
| Mendez, Brandon | 25 | |||
| Slater, Jake | 33 | |||
| Verian, Michael | 14 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Da'won Burt | 22 | 207 | 9.4 | |
| Michael Verian | 22 | 153 | 7.0 | |
| Devonte Lee | 21 | 134 | 6.4 | |
| Dedric Byrd | 22 | 120 | 5.5 | |
| Jake Hartzell | 22 | 113 | 5.1 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [2 - 14 - 0]
- Record (All): [2 - 21 - 0]
- Total Points Scored: 901
- Avg. points scored: 39.2
- Total points allowed: 1326
- Avg. points allowed: 57.7
Schedule
| Mon, 11/19/2012 06:00 AM | at Clayton | 36-54 (L) | details |
| Mon, 11/26/2012 07:30 PM | at Cardinal Gibbons | 41-76 (L) | details |
| Fri, 11/30/2012 07:00 AM | Clayton | 37-57 (L) | details |
| Tue, 12/04/2012 07:00 PM | at Middle Creek | 50-52 (L) | details |
| Fri, 12/07/2012 07:00 AM | Lee County | 58-20 (W) | details |
| Tue, 12/11/2012 07:00 PM | Cary | 53-61 (L) | details |
| Fri, 12/14/2012 07:00 PM | at Panther Creek | 52-67 (L) | details |
| Tue, 12/18/2012 07:00 PM | at Green Hope | 29-67 (L) | details |
| Thu, 12/20/2012 07:00 PM | Athens Drive | 21-68 (L) | details |
| Thu, 12/27/2012 08:30 PM | Northern Durham | 36-54 (L) | details |
| Fri, 12/28/2012 05:30 PM | Southeast Raleigh | 19-52 (L) | details |
| Sat, 12/29/2012 05:30 PM | Heritage High | 34-57 (L) | details |
| Fri, 01/04/2013 07:00 PM | at Holly Springs | 25-68 (L) | details |
| Tue, 01/08/2013 07:00 PM | Apex | 28-46 (L) | details |
| Fri, 01/18/2013 07:00 PM | Middle Creek | 44-52 (L) | details |
| Wed, 01/23/2013 07:00 AM | at Lee County | 66-55 (W) | details |
| Tue, 01/29/2013 07:00 PM | Panther Creek | 38-54 (L) | details |
| Wed, 01/30/2013 07:00 PM | at Cary | 41-51 (L) | details |
| Fri, 02/01/2013 07:00 AM | Green Hope | 34-67 (L) | details |
| Tue, 02/05/2013 07:00 PM | at Athens Drive | 40-67 (L) | details |
| Fri, 02/08/2013 07:00 PM | Holly Springs | 44-65 (L) | details |
| Tue, 02/12/2013 07:00 PM | at Apex | 38-55 (L) | details |
| Tue, 02/19/2013 07:30 PM | at Green Hope | 37-61 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baker, Camille | 12 | |||
| Baker, Tiara | 23 | |||
| Bullock, Rebecca | 14 | |||
| Ellis, Lauren | 33 | |||
| Furr, Rebekah | 11 | |||
| Harris, Brittany | 10 | |||
| Hunter, Tiana | 40 | |||
| Jones, Lakeia | 21 | |||
| Ray, Sierra | 24 | |||
| Roberson, Amber | 30 | |||
| Suggs, Kelley | 20 | |||
| Williamson, Morgan | 22 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Camille Baker | 23 | 309 | 13.4 | |
| Tiana Hunter | 23 | 185 | 8.0 | |
| Kelley Suggs | 23 | 114 | 5.0 | |
| Tiara Baker | 21 | 91 | 4.3 | |
| Lakeia Jones | 18 | 57 | 3.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Tiana Hunter | 23 | 127 | 5.5 | |
| Lakeia Jones | 18 | 45 | 2.5 | |
| Tiara Baker | 21 | 33 | 1.6 | |
| Kelley Suggs | 23 | 31 | 1.3 | |
| Amber Roberson | 16 | 24 | 1.5 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Tiana Hunter | 23 | 24 | 1.0 | |
| Kelley Suggs | 23 | 22 | 1.0 | |
| Camille Baker | 23 | 20 | 0.9 | |
| Tiara Baker | 21 | 10 | 0.5 | |
| Lakeia Jones | 18 | 5 | 0.3 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Camille Baker | 23 | 37 | 1.6 | |
| Kelley Suggs | 23 | 20 | 0.9 | |
| Tiana Hunter | 23 | 6 | 0.3 | |
| Tiara Baker | 21 | 4 | 0.2 | |
| Morgan Williamson | 23 | 2 | 0.1 |
Baseball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [15 - 1 - 0]
- Record (All): [24 - 3 - 0]
- Total Points Scored: 212
- Avg. points scored: 7.9
- Total points allowed: 62
- Avg. points allowed: 2.3
Schedule
| Mon, 03/04/2013 04:30 PM | Cary | 10-0 (W) | details |
| Thu, 03/07/2013 06:00 PM | at Clayton | 8-2 (W) | details |
| Fri, 03/08/2013 04:30 AM | Panther Creek | 10-0 (W) | details |
| Wed, 03/13/2013 06:30 PM | at Green Hope | 4-2 (W) | details |
| Fri, 03/15/2013 07:00 PM | Athens Drive | 12-1 (W) | details |
| Tue, 03/19/2013 07:00 PM | Holly Springs | 8-11 (L) | details |
| Fri, 03/22/2013 07:00 PM | at Apex | 11-2 (W) | details |
| Sat, 03/23/2013 02:30 PM | at Garner | 8-10 (L) | details |
| Thu, 03/28/2013 07:00 PM | at Middle Creek | 4-2 (W) | details |
| Fri, 03/29/2013 03:30 PM | at Riverside | 0-4 (L) | details |
| Sat, 03/30/2013 05:45 PM | Nash Central | 10-0 (W) | details |
| Sat, 03/30/2013 08:00 PM | at J.H. Rose | 3-1 (W) | details |
| Tue, 04/09/2013 07:00 PM | Lee County | 6-1 (W) | details |
| Wed, 04/10/2013 07:00 PM | at Pinecrest | 6-5 (W) | details |
| Fri, 04/12/2013 07:00 PM | at Cary | 14-3 (W) | details |
| Tue, 04/16/2013 04:30 PM | at Panther Creek | 10-2 (W) | details |
| Thu, 04/18/2013 07:00 PM | Green Hope | 3-2 (W) | details |
| Sat, 04/20/2013 12:00 PM | Midway | 13-1 (W) | details |
| Tue, 04/23/2013 04:30 PM | at Athens Drive | 3-1 (W) | details |
| Wed, 04/24/2013 07:00 PM | Middle Creek | 10-0 (W) | details |
| Fri, 04/26/2013 07:00 PM | at Holly Springs | 4-1 (W) | details |
| Wed, 05/01/2013 07:00 PM | Apex | 15-2 (W) | details |
| Mon, 05/06/2013 07:00 PM | at Lee County | 9-6 (W) | details |
| Fri, 05/10/2013 06:00 PM | East Chapel Hill | 11-0 (W) | details |
| Tue, 05/14/2013 06:00 PM | Leesville Road | 9-1 (W) | details |
| Fri, 05/17/2013 07:00 PM | Middle Creek | 8-0 (W) | details |
| Tue, 05/21/2013 07:00 PM | Green Hope | 3-2 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bissette, Jordan | 13 | |||
| Burt, D.J. | 3 | |||
| Cutler, Kevin | 4 | |||
| Daniels, Brett | 9 | |||
| Gray, Perry | 5 | |||
| Harris, Jordan | 20 | |||
| Jones, Chandler | 21 | |||
| Kelly, Sawyer | 19 | |||
| Mitchell, Brian | 6 | |||
| Rodriguez, Alex | 17 | |||
| Scott, Lucas | 8 | |||
| Stuart, Nick | 2 | |||
| Suggs, Garrett | 10 | |||
| Tudor, James | 7 | |||
| Warren, Justin | 23 | |||
| Williams, Joe | 11 | |||
| Yarborough, Nick | 15 | |||
| Youmans, Mark | 14 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [12 - 4 - 0]
- Record (All): [14 - 5 - 0]
- Total Points Scored: 188
- Avg. points scored: 9.9
- Total points allowed: 58
- Avg. points allowed: 3.1
Schedule
| Thu, 02/28/2013 06:30 PM | at Middle Creek | 11-13 (L) | details |
| Fri, 03/01/2013 04:30 PM | Lee County | 6-3 (W) | details |
| Thu, 03/07/2013 06:30 PM | at Cary | 15-2 (W) | details |
| Fri, 03/08/2013 04:00 PM | at Panther Creek | 15-1 (W) | details |
| Mon, 03/11/2013 06:30 PM | Green Hope | 5-3 (W) | details |
| Fri, 03/15/2013 04:30 PM | at Athens Drive | 7-6 (W) | details |
| Wed, 03/20/2013 06:30 PM | at Holly Springs | 20-4 (W) | details |
| Fri, 03/22/2013 06:30 PM | Apex | 1-2 (L) | details |
| Tue, 04/09/2013 06:30 PM | at Lee County | 17-0 (W) | details |
| Thu, 04/11/2013 06:30 PM | Middle Creek | 2-5 (L) | details |
| Fri, 04/12/2013 06:30 PM | Cary | 10-2 (W) | details |
| Tue, 04/16/2013 06:00 PM | Panther Creek | 18-1 (W) | details |
| Fri, 04/19/2013 04:00 PM | at Green Hope | 12-1 (W) | details |
| Tue, 04/23/2013 05:00 PM | Athens Drive | 4-0 (W) | details |
| Fri, 04/26/2013 06:30 PM | Holly Springs | 15-3 (W) | details |
| Tue, 05/07/2013 05:00 PM | at Apex | 2-4 (L) | details |
| Fri, 05/10/2013 05:00 PM | East Chapel Hill | 14-0 (W) | details |
| Tue, 05/14/2013 05:00 PM | Pinecrest | 9-0 (W) | details |
| Thu, 05/16/2013 06:00 PM | at Middle Creek | 5-8 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Abernathy, Caroline | 2 | |||
| Bowling, Logan | 7 | |||
| Canfield, Paige | 8 | |||
| Craemer, Jessica | 4 | |||
| Kiessling, Erica | 9 | |||
| Lindsay , Ashley | 11 | |||
| Long, Ashlyn | 1 | |||
| Ratcliff, Heather | 5 | |||
| Smith, Kaitlan | 13 | |||
| Tarpey, Megan | 6 | |||
| Ward, Kelsey | 3 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [5 - 3 - 0]
- Record (All): [7 - 5 - 0]
- Total Points Scored: 296
- Avg. points scored: 24.7
- Total points allowed: 337
- Avg. points allowed: 28.1
Schedule
| Fri, 08/17/2012 07:30 PM | at West Johnston | 35-42 (L) | details |
| Fri, 08/24/2012 07:00 PM | Clayton | 14-13 (W) | details |
| Fri, 08/31/2012 07:00 PM | Middle Creek | 21-52 (L) | details |
| Fri, 09/07/2012 07:00 PM | at Lee County | 14-37 (L) | details |
| Fri, 09/14/2012 07:30 PM | Cary | 14-0 (W) | details |
| Fri, 09/21/2012 07:00 PM | at Panther Creek | 21-13 (W) | details |
| Fri, 09/28/2012 07:00 PM | Green Hope | 21-17 (W) | details |
| Fri, 10/05/2012 07:00 PM | at Athens Drive | 31-27 (W) | details |
| Fri, 10/12/2012 07:00 PM | Holly Springs | 34-48 (L) | details |
| Fri, 10/19/2012 07:00 PM | at Apex | 35-21 (W) | details |
| Fri, 11/02/2012 07:30 PM | Green Hope | 42-33 (W) | details |
| Fri, 11/09/2012 02:00 PM | at Richmond County | 14-34 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bone-Vargas, Roelvis | 54 | |||
| Campbell, Donte | 5 | |||
| Carroll, Diamonte | 62 | |||
| Conner, Tyler | 57 | |||
| Dale, Josh | 34 | |||
| Dealy, Jordan | 24 | |||
| Diblasi, Chris | 78 | |||
| Dupree, Jacob | 88 | |||
| Elmore, Dorian | 10 | |||
| Farr, Tyler | 86 | |||
| Ganoe, Damian | 20 | |||
| Gasparovic, Devon | 27 | |||
| Haire, David | 60 | |||
| Harrelson, Justin | 45 | |||
| Hernandez, Alex | 32 | |||
| Hinton, Tyler | 33 | |||
| Johnson, Daniel | 74 | |||
| Kirby, Thomas | 9 | |||
| Lawson, Chris | 65 | |||
| Lee, Jacob | 52 | |||
| MacBride, Jon | 81 | |||
| MacBride, Tyler | 4 | |||
| Mangum, Quincy | 2 | |||
| Mann, Will | ||||
| Manne, Will | 80 | |||
| Marshall, Manguis | 30 | |||
| Neikens, Daniel | 21 | |||
| Newkirk, Lewis | 25 | |||
| Orama, Elliot | 64 | |||
| Phillips, Trevor | 56 | |||
| Ricci, Josh | 59 | |||
| Rudolph, Demetrius | 42 | |||
| Slater, Cole | 85 | |||
| Smith, Kyle | 16 | |||
| Stroud, Ocean | 11 | |||
| Sugarman, Eric | 22 | |||
| Suggs, Garrett | 28 | |||
| Timmons, Gabriel | 84 | |||
| Tousignant, Cody | 55 | |||
| Waterhouse, Michael | 82 | |||
| Williams, Damarus | 37 | |||
| Williams, Ross | 70 | |||
| Williams, Tyler | 3 | |||
| Youmans, Mark | 58 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Tyler Williams | FUQ | 12 | 1240 | 7 | 103.3 |
| Damarus Williams | FUQ | 12 | 1034 | 17 | 86.2 |
| Quincy Mangum | FUQ | 12 | 692 | 8 | 57.7 |
| Kyle Smith | FUQ | 12 | 217 | 1 | 18.1 |
| Ocean Stroud | FUQ | 12 | 105 | 1 | 8.8 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Tyler Williams | FUQ | 12 | 121 | 49 | 926 | 77.2 |
| Thomas Kirby | FUQ | 12 | 2 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Quincy Mangum | FUQ | 12 | 434 | 7 | 36.2 |
| Garrett Suggs | FUQ | 12 | 355 | 1 | 29.6 |
| Kyle Smith | FUQ | 12 | 97 | 1 | 8.1 |
| Eric Sugarman | FUQ | 12 | 17 | 0 | 1.4 |
| Ocean Stroud | FUQ | 12 | 11 | 0 | 0.9 |
Boys Soccer
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [6 - 10 - 0]
- Record (All): [8 - 13 - 0]
- Total Points Scored: 29
- Avg. points scored: 1.4
- Total points allowed: 44
- Avg. points allowed: 2.1
Schedule
| Mon, 08/13/2012 06:30 AM | at Leesville Road | 2-4 (L) | details |
| Wed, 08/15/2012 06:30 PM | Heritage High | 3-1 (W) | details |
| Mon, 08/20/2012 06:30 PM | at Clayton | 3-0 (W) | details |
| Thu, 08/23/2012 06:30 PM | Enloe | 2-5 (L) | details |
| Mon, 08/27/2012 06:30 PM | Middle Creek | 0-1 (L) | details |
| Wed, 08/29/2012 06:30 PM | at Lee County | 1-2 (L) | details |
| Tue, 09/04/2012 06:30 PM | Cary | 1-3 (L) | details |
| Wed, 09/05/2012 06:30 PM | at Panther Creek | 1-4 (L) | details |
| Mon, 09/10/2012 04:30 PM | Green Hope | 0-2 (L) | details |
| Wed, 09/12/2012 06:30 PM | at Athens Drive | 1-3 (L) | details |
| Thu, 09/13/2012 06:30 PM | at Garner | 0-1 (L) | details |
| Mon, 09/17/2012 06:30 PM | Holly Springs | 1-4 (L) | details |
| Wed, 09/19/2012 06:30 PM | at Apex | 2-1 (W) | details |
| Tue, 09/25/2012 06:30 PM | at Middle Creek | 3-2 (W) | details |
| Mon, 10/01/2012 06:30 PM | Lee County | 3-1 (W) | details |
| Wed, 10/03/2012 06:30 PM | at Cary | 2-1 (W) | details |
| Mon, 10/08/2012 06:30 PM | Panther Creek | 2-0 (W) | details |
| Wed, 10/10/2012 04:30 PM | at Green Hope | 0-3 (L) | details |
| Mon, 10/15/2012 06:30 PM | Athens Drive | 0-3 (L) | details |
| Wed, 10/17/2012 06:30 PM | at Holly Springs | 2-1 (W) | details |
| Mon, 10/22/2012 06:30 PM | at Apex | 0-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Castallana, Tim | 16 | |||
| Davies, Stefan | 15 | |||
| Eto, Francis | 11 | |||
| Finch, Bryce | 3 | |||
| Gorman, Keith | 2 | |||
| Head, Weaston | 5 | |||
| Holloman, Christian | 4 | |||
| Lawrence, Adam | 0 | |||
| Lawrence, Andrew | 10 | |||
| Mann, Will | 13 | |||
| Morrison, Collin | 17 | |||
| Oliveres, Dominic | 12 | |||
| Rutherford, Dean | 9 | |||
| Slater, Cole | 21 | |||
| Sonnendecker, JP | 7 | |||
| Stehlik, Johnathan | 14 | |||
| Terry, Steven | 8 | |||
| Valentin, Pedro | 22 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Dean Rutherford | FUQ | 21 | 9 | 3 | 21 |
| Andrew Lawrence | FUQ | 21 | 4 | 10 | 18 |
| Johnathan Stehlik | FUQ | 21 | 5 | 1 | 11 |
| Dominic Oliveres | FUQ | 21 | 3 | 2 | 8 |
| Cole Slater | FUQ | 21 | 2 | 0 | 4 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Dean Rutherford | FUQ | 21 | 9 |
| Johnathan Stehlik | FUQ | 21 | 5 |
| Andrew Lawrence | FUQ | 21 | 4 |
| Dominic Oliveres | FUQ | 21 | 3 |
| Cole Slater | FUQ | 21 | 2 |
Girls Soccer
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [4 - 11 - 1]
- Record (All): [7 - 11 - 1]
- Total Points Scored: 37
- Avg. points scored: 1.9
- Total points allowed: 48
- Avg. points allowed: 2.5
Schedule
| Thu, 02/28/2013 06:30 PM | Middle Creek | 2-0 (W) | details |
| Mon, 03/04/2013 06:30 PM | Cary | 0-2 (L) | details |
| Wed, 03/06/2013 06:30 PM | at Panther Creek | 0-7 (L) | details |
| Mon, 03/11/2013 06:30 PM | Green Hope | 0-9 (L) | details |
| Wed, 03/13/2013 06:30 PM | at Athens Drive | 2-2 (T) | details |
| Thu, 03/14/2013 06:30 PM | at Lee County | 6-0 (W) | details |
| Mon, 03/18/2013 06:30 PM | Holly Springs | 0-3 (L) | details |
| Wed, 03/20/2013 06:30 PM | at Apex | 1-6 (L) | details |
| Fri, 03/22/2013 07:30 PM | at Clayton | 3-1 (W) | details |
| Wed, 03/27/2013 06:30 PM | at Middle Creek | 0-1 (L) | details |
| Thu, 03/28/2013 06:30 PM | Garner | 3-1 (W) | details |
| Tue, 04/09/2013 06:30 PM | Lee County | 7-0 (W) | details |
| Wed, 04/10/2013 06:30 PM | at Cary | 1-2 (L) | details |
| Mon, 04/15/2013 06:30 PM | Panther Creek | 0-1 (L) | details |
| Wed, 04/17/2013 06:30 PM | at Green Hope | 1-6 (L) | details |
| Mon, 04/22/2013 06:30 PM | Athens Drive | 3-0 (W) | details |
| Wed, 04/24/2013 06:30 PM | at Holly Springs | 1-3 (L) | details |
| Thu, 04/25/2013 06:30 AM | at Garner | 5-0 (W) | details |
| Mon, 04/29/2013 06:30 PM | Apex | 2-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baker, Sarah | 9 | |||
| Beisack, Valerie | 4 | |||
| Boos, Rachel | 20 | |||
| Borto, Natalie | 8 | |||
| Casanave, Sarah | 5 | |||
| Cockerill, Katie | 12 | |||
| Coolbaugh, Maura | 3 | |||
| Ellis, Lauren | 17 | |||
| Furr, Rebekah | 10 | |||
| Greene, Megan | 2 | |||
| Oliveres, Christina | 1 | |||
| Parrish, Danielle | 13 | |||
| Pescatore, Stephanie | 19 | |||
| Polston, Victoria | 16 | |||
| Ramage, Mackenzie | 7 | |||
| Sedivy, Samantha | 6 | |||
| Suggs, Kelly | 14 | |||
| Thompson, Anna | 11 | |||
| Verberg, Brook | 00 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Megan Greene | FUQ | 19 | 9 | 4 | 22 |
| Christina Oliveres | FUQ | 19 | 8 | 1 | 17 |
| Rebekah Furr | FUQ | 19 | 4 | 7 | 15 |
| Victoria Polston | FUQ | 19 | 5 | 3 | 13 |
| Kelly Suggs | FUQ | 19 | 1 | 6 | 8 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Megan Greene | FUQ | 19 | 9 |
| Christina Oliveres | FUQ | 19 | 8 |
| Victoria Polston | FUQ | 19 | 5 |
| Rebekah Furr | FUQ | 19 | 4 |
| Natalie Borto | FUQ | 19 | 2 |


