Hobgood Academy
Boys Basketball
Team Stats
- Conference: Tarheel Independent NCISAA 1-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 51
- Avg. points scored: 51.0
- Total points allowed: 78
- Avg. points allowed: 78.0
Schedule
| Thu, 01/24/2013 07:00 PM | at Cresset Christian Academy | 51-78 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Braddy, C | ||||
| Carter, K | ||||
| Edmondson, H | ||||
| Harrel, J | ||||
| Josey, E | ||||
| Kraft, T | ||||
| Marshall, J | ||||
| McDowell, T | ||||
| Morning, S | ||||
| Smith, C | ||||
| Smith, G |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| C Smith | 1 | 14 | 14.0 | |
| J Harrel | 1 | 14 | 14.0 | |
| J Marshall | 1 | 9 | 9.0 | |
| E Josey | 1 | 6 | 6.0 | |
| K Carter | 1 | 3 | 3.0 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Football
Team Stats
- Conference: Colonial Carolina East 8-man
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 70
- Avg. points scored: 35.0
- Total points allowed: 118
- Avg. points allowed: 59.0
Schedule
| Fri, 08/31/2012 07:30 PM | at Word of God | 28-68 (L) | details |
| Fri, 09/28/2012 01:00 PM | St. David's | ||
| Thu, 10/18/2012 07:30 PM | Cary Christian | ||
| Fri, 11/02/2012 12:00 PM | at Word of God | 42-50 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Andrus, Jimmy | ||||
| Barwick, D | ||||
| Barwick, D | ||||
| Battle, A | ||||
| Braddy, C | ||||
| Brown, C | ||||
| Carter, K | ||||
| Craft, T | ||||
| Davis, W | ||||
| Edmundson, Hank | ||||
| Harrell, J | ||||
| Hopkins, P. | ||||
| Marshall, J | ||||
| Mullins, G | ||||
| Narrin, T | ||||
| Parrish, G. | ||||
| Peele, T. | ||||
| Pendleton, | ||||
| Smith, Grey | ||||
| Stewart, J | ||||
| Sykes, | ||||
| Thompson, James | ||||
| Turner, Robert | ||||
| Webb, Freddie Lane | ||||
| Williams, E |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| G Mullins | HBA | 2 | 456 | 8 | 228.0 |
| K Carter | HBA | 2 | 50 | 0 | 25.0 |
| J Marshall | HBA | 2 | 32 | 1 | 16.0 |
| C Braddy | HBA | 2 | -14 | 1 | -7.0 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| C Braddy | HBA | 2 | 10 | 1 | 6 | 3.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| K Carter | HBA | 2 | 6 | 0 | 3.0 |


