Holly Springs
Boys Basketball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [8 - 8 - 0]
- Record (All): [12 - 14 - 0]
- Total Points Scored: 1629
- Avg. points scored: 62.7
- Total points allowed: 1532
- Avg. points allowed: 58.9
Schedule
| Tue, 11/20/2012 07:00 PM | Wakefield | 64-51 (W) | details |
| Wed, 11/28/2012 07:00 PM | at Heritage High | 67-46 (W) | details |
| Fri, 11/30/2012 07:00 PM | at Wakefield | 64-70 (L) | details |
| Tue, 12/04/2012 07:00 PM | Cary | 80-50 (W) | details |
| Wed, 12/05/2012 07:00 PM | Heritage High | 47-49 (L) | details |
| Fri, 12/07/2012 07:00 PM | at Panther Creek | 55-60 (L) | details |
| Tue, 12/11/2012 07:00 PM | Green Hope | 67-75 (L) | details |
| Fri, 12/14/2012 07:00 PM | at Athens Drive | 71-38 (W) | details |
| Tue, 12/18/2012 07:00 PM | at Riverside | 52-41 (W) | details |
| Thu, 12/20/2012 07:00 PM | Apex | 55-72 (L) | details |
| Thu, 12/27/2012 11:00 AM | at Person | 69-67 (W) | details |
| Sat, 12/29/2012 11:00 AM | Cuthbertson High | 54-67 (L) | details |
| Fri, 01/04/2013 07:00 PM | at Fuquay-Varina | 60-45 (W) | details |
| Tue, 01/08/2013 07:00 PM | Middle Creek | 69-71 (L) | details |
| Fri, 01/11/2013 07:00 PM | at Lee County | 48-53 (L) | details |
| Fri, 01/18/2013 07:00 PM | at Cary | 66-74 (L) | details |
| Wed, 01/23/2013 07:00 PM | Panther Creek | 59-53 (W) | details |
| Tue, 01/29/2013 07:00 PM | Athens Drive | 74-45 (W) | details |
| Thu, 01/31/2013 07:00 PM | at Green Hope | 69-55 (W) | details |
| Tue, 02/05/2013 07:00 PM | at Apex | 69-87 (L) | details |
| Fri, 02/08/2013 07:00 PM | Fuquay-Varina | 67-49 (W) | details |
| Tue, 02/12/2013 07:00 PM | at Middle Creek | 58-63 (L) | details |
| Fri, 02/15/2013 07:00 PM | Lee County | 62-47 (W) | details |
| Tue, 02/19/2013 07:30 PM | at Green Hope | 57-67 (L) | details |
| Thu, 02/21/2013 05:00 AM | at Panther Creek | 45-51 (L) | details |
| Mon, 02/25/2013 07:00 PM | at Clayton | 81-86 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Doyle, Anthanee | 15 | |||
| Evans, Markese | 4 | |||
| Farrington, Tevin | 20 | |||
| Flippin, Deojunique | 21 | |||
| Harris, Stevie | 30 | |||
| Lowe, Donyell | 32 | |||
| McDaniel, Craig | 11 | |||
| Reese, Devon | 10 | |||
| Rencher, Brad | 33 | |||
| Wilson, Shaquille | 23 | |||
| Wooten, Jonathan | 3 | |||
| Wright, Justin | 5 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Anthanee Doyle | 25 | 447 | 17.9 | |
| Deojunique Flippin | 25 | 303 | 12.1 | |
| Craig McDaniel | 26 | 298 | 11.5 | |
| Donyell Lowe | 24 | 169 | 7.0 | |
| Markese Evans | 25 | 119 | 4.8 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Deojunique Flippin | 25 | 78 | 3.1 | |
| Donyell Lowe | 24 | 50 | 2.1 | |
| Anthanee Doyle | 25 | 49 | 2.0 | |
| Craig McDaniel | 26 | 37 | 1.4 | |
| Markese Evans | 25 | 31 | 1.2 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Markese Evans | 25 | 19 | 0.8 | |
| Anthanee Doyle | 25 | 17 | 0.7 | |
| Deojunique Flippin | 25 | 12 | 0.5 | |
| Justin Wright | 26 | 11 | 0.4 | |
| Donyell Lowe | 24 | 10 | 0.4 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Justin Wright | 26 | 22 | 0.8 | |
| Markese Evans | 25 | 20 | 0.8 | |
| Deojunique Flippin | 25 | 17 | 0.7 | |
| Anthanee Doyle | 25 | 16 | 0.6 | |
| Donyell Lowe | 24 | 13 | 0.5 |
Girls Basketball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [14 - 2 - 0]
- Record (All): [26 - 4 - 0]
- Total Points Scored: 1718
- Avg. points scored: 57.3
- Total points allowed: 1284
- Avg. points allowed: 42.8
Schedule
| Tue, 11/20/2012 07:00 PM | at Wakefield | 48-46 (W) | details |
| Wed, 11/28/2012 07:00 PM | Heritage High | 65-33 (W) | details |
| Fri, 11/30/2012 07:00 PM | Wakefield | 58-52 (W) | details |
| Tue, 12/04/2012 07:00 PM | at Cary | 48-30 (W) | details |
| Wed, 12/05/2012 07:00 PM | at Heritage High | 44-38 (W) | details |
| Fri, 12/07/2012 07:00 PM | Panther Creek | 51-42 (W) | details |
| Tue, 12/11/2012 07:00 PM | at Green Hope | 35-39 (L) | details |
| Fri, 12/14/2012 07:00 PM | Athens Drive | 66-62 (W) | details |
| Tue, 12/18/2012 06:00 PM | at Riverside | 49-48 (W) | details |
| Thu, 12/20/2012 07:00 PM | Apex | 47-31 (W) | details |
| Wed, 12/26/2012 03:30 PM | Broughton | 60-62 (L) | details |
| Thu, 12/27/2012 10:30 AM | at Cary Academy | 62-49 (W) | details |
| Fri, 12/28/2012 12:30 PM | at Rocky Mount | 48-41 (W) | details |
| Fri, 01/04/2013 07:00 PM | Fuquay-Varina | 68-25 (W) | details |
| Tue, 01/08/2013 07:00 PM | at Middle Creek | 55-32 (W) | details |
| Fri, 01/11/2013 07:00 PM | Lee County | 104-42 (W) | details |
| Fri, 01/18/2013 07:00 PM | Cary | 69-25 (W) | details |
| Wed, 01/23/2013 07:00 PM | at Panther Creek | 41-38 (W) | details |
| Tue, 01/29/2013 07:00 PM | at Athens Drive | 66-56 (W) | details |
| Thu, 01/31/2013 07:00 PM | Green Hope | 49-53 (L) | details |
| Tue, 02/05/2013 07:00 PM | Apex | 54-37 (W) | details |
| Fri, 02/08/2013 07:00 PM | at Fuquay-Varina | 65-44 (W) | details |
| Tue, 02/12/2013 07:00 PM | Middle Creek | 74-55 (W) | details |
| Fri, 02/15/2013 07:00 PM | at Lee County | 65-20 (W) | details |
| Tue, 02/19/2013 07:30 PM | Panther Creek | 56-32 (W) | details |
| Wed, 02/20/2013 04:00 PM | Apex | 53-37 (W) | details |
| Fri, 02/22/2013 06:00 AM | at Green Hope | 59-50 (W) | details |
| Mon, 02/25/2013 07:00 PM | Wake Forest-Rolesville | 65-58 (W) | details |
| Wed, 02/27/2013 07:00 AM | Hillside | 70-62 (W) | details |
| Fri, 03/01/2013 07:00 AM | at Millbrook | 24-45 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Annas, Caitlin | 30 | |||
| Barber, Vielka | 23 | |||
| Blosser, Brooke | 15 | |||
| Buckley, Hannah | 3 | |||
| Coiley, Hannah | 4 | |||
| Holloway, Kelsey | 20 | |||
| Hoops, Linnea | 10 | |||
| Howard, Hadiya | 21 | |||
| Jordan, Ka'la | 11 | |||
| Kuehnast, Elisabeth | 32 | |||
| Leslie, Kiara | 5 | |||
| Perry, Madison | 33 | |||
| Reade, Aime | 42 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Kiara Leslie | 30 | 610 | 20.3 | |
| Ka'la Jordan | 28 | 259 | 9.2 | |
| Hannah Buckley | 30 | 199 | 6.6 | |
| Linnea Hoops | 29 | 194 | 6.7 | |
| Hadiya Howard | 25 | 176 | 7.0 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Kiara Leslie | 30 | 336 | 11.2 | |
| Hadiya Howard | 25 | 153 | 6.1 | |
| Madison Perry | 30 | 101 | 3.4 | |
| Hannah Buckley | 30 | 100 | 3.3 | |
| Ka'la Jordan | 28 | 72 | 2.6 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Hannah Buckley | 30 | 80 | 2.7 | |
| Kiara Leslie | 30 | 74 | 2.5 | |
| Ka'la Jordan | 28 | 67 | 2.4 | |
| Hadiya Howard | 25 | 40 | 1.6 | |
| Linnea Hoops | 29 | 37 | 1.3 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Kiara Leslie | 30 | 68 | 2.3 | |
| Ka'la Jordan | 28 | 62 | 2.2 | |
| Hannah Buckley | 30 | 58 | 1.9 | |
| Linnea Hoops | 29 | 30 | 1.0 | |
| Hadiya Howard | 25 | 19 | 0.8 |
Baseball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [11 - 5 - 0]
- Record (All): [21 - 6 - 0]
- Total Points Scored: 158
- Avg. points scored: 5.9
- Total points allowed: 77
- Avg. points allowed: 2.9
Schedule
| Fri, 03/01/2013 04:00 PM | at Panther Creek | 10-0 (W) | details |
| Sat, 03/02/2013 01:00 AM | West Johnston | 1-0 (W) | details |
| Thu, 03/07/2013 07:00 PM | Green Hope | 5-6 (L) | details |
| Fri, 03/08/2013 04:00 PM | at Athens Drive | 9-5 (W) | details |
| Sat, 03/09/2013 02:30 AM | at Heritage High | 8-7 (W) | details |
| Thu, 03/14/2013 05:00 PM | Cary | 8-0 (W) | details |
| Fri, 03/15/2013 07:00 PM | Apex | 5-3 (W) | details |
| Tue, 03/19/2013 07:00 PM | at Fuquay-Varina | 11-8 (W) | details |
| Fri, 03/22/2013 07:00 PM | Middle Creek | 0-1 (L) | details |
| Tue, 03/26/2013 07:00 PM | at Lee County | 14-0 (W) | details |
| Thu, 03/28/2013 02:00 PM | at Cary | 6-1 (W) | details |
| Sat, 03/30/2013 12:00 PM | at New Bern | 3-1 (W) | details |
| Sat, 03/30/2013 02:30 PM | at Pine Forest | 7-5 (W) | details |
| Mon, 04/01/2013 05:00 PM | at C.B. Aycock | 4-3 (W) | details |
| Tue, 04/09/2013 07:00 PM | Panther Creek | 11-1 (W) | details |
| Wed, 04/10/2013 07:00 PM | at Wakefield | 6-5 (W) | details |
| Thu, 04/11/2013 06:30 PM | at Green Hope | 1-2 (L) | details |
| Tue, 04/16/2013 07:00 PM | Athens Drive | 1-4 (L) | details |
| Wed, 04/17/2013 07:00 PM | at Orange | 12-3 (W) | details |
| Tue, 04/23/2013 07:00 PM | at Apex | 3-1 (W) | details |
| Thu, 04/25/2013 08:00 PM | at Hunt | 9-3 (W) | details |
| Fri, 04/26/2013 07:00 PM | Fuquay-Varina | 1-4 (L) | details |
| Tue, 04/30/2013 07:00 PM | at Middle Creek | 4-3 (W) | details |
| Fri, 05/03/2013 07:00 PM | Lee County | 5-4 (W) | details |
| Fri, 05/10/2013 | Jordan | 10-4 (W) | details |
| Tue, 05/14/2013 | at Millbrook | 2-0 (W) | details |
| Fri, 05/17/2013 07:00 PM | at Green Hope | 2-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Arthur, Rj | 3 | |||
| Byrd, Ryan | 11 | |||
| Cobb, Trey | 5 | |||
| Devers, Matt | 17 | |||
| Duncan, Jordan | 15 | |||
| Dunn, Alex | ||||
| Elwell, Andrew | 13 | |||
| Esposito, Zach | 8 | |||
| Fortier, Brian | 22 | |||
| Germann, Tanner | 19 | |||
| Gold, Sam | 7 | |||
| Hudspeth, Brett | 12 | |||
| Hughes, Conlin | 4 | |||
| Hynus, Zach | 23 | |||
| James, Parker | 10 | |||
| Lancaster, Zach | 2 | |||
| McLean, Billy | 20 | |||
| Nazabal, Ethan | 21 | |||
| Sconzo, Mike | 6 | |||
| Swartz Vega, Matt | 1 | |||
| Wantz, Andrew | 14 | |||
| Willadson, Ryan | 9 | |||
| Yates, Jordan | 18 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [7 - 9 - 0]
- Record (All): [7 - 12 - 0]
- Total Points Scored: 99
- Avg. points scored: 5.2
- Total points allowed: 157
- Avg. points allowed: 8.3
Schedule
| Thu, 02/28/2013 06:30 PM | at Cary | 5-10 (L) | details |
| Fri, 03/01/2013 04:30 PM | Panther Creek | 5-6 (L) | details |
| Thu, 03/07/2013 04:00 PM | at Green Hope | 11-9 (W) | details |
| Fri, 03/08/2013 04:30 PM | Athens Drive | 4-3 (W) | details |
| Wed, 03/13/2013 06:30 PM | at Wake Forest-Rolesville | 3-18 (L) | details |
| Fri, 03/15/2013 06:30 PM | at Apex | 0-19 (L) | details |
| Wed, 03/20/2013 06:30 PM | Fuquay-Varina | 4-20 (L) | details |
| Fri, 03/22/2013 06:30 PM | at Middle Creek | 6-10 (L) | details |
| Tue, 03/26/2013 06:30 PM | Lee County | 5-4 (W) | details |
| Thu, 03/28/2013 06:30 PM | Cary | 5-1 (W) | details |
| Tue, 04/09/2013 04:30 PM | at Panther Creek | 17-2 (W) | details |
| Thu, 04/11/2013 07:00 PM | Garner | 1-6 (L) | details |
| Tue, 04/16/2013 04:30 PM | at Athens Drive | 9-5 (W) | details |
| Tue, 04/23/2013 06:30 PM | Apex | 3-4 (L) | details |
| Wed, 04/24/2013 06:30 PM | Green Hope | 2-5 (L) | details |
| Fri, 04/26/2013 06:30 PM | at Fuquay-Varina | 3-15 (L) | details |
| Tue, 04/30/2013 06:30 PM | Middle Creek | 6-8 (L) | details |
| Thu, 05/02/2013 06:30 PM | at Lee County | 8-0 (W) | details |
| Fri, 05/10/2013 06:30 PM | at Wake Forest-Rolesville | 2-12 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Coiley, Hannah | ||||
| Green, Alyssa | ||||
| Hillesland, Katlyn | ||||
| Hudson, Haylee | ||||
| Jessup, Angela | ||||
| Jones, Ashton | ||||
| Jordan, Ka'la | ||||
| Ledek, Stephanie | ||||
| Mitchell, Lindsay | ||||
| Mizenko, Lizzie | ||||
| Roberts, Kayla | ||||
| Rosenfeld, Emily | ||||
| Snidemiller, Abby |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [3 - 5 - 0]
- Record (All): [4 - 6 - 0]
- Total Points Scored: 252
- Avg. points scored: 25.2
- Total points allowed: 292
- Avg. points allowed: 29.2
Schedule
| Fri, 08/17/2012 07:30 PM | Heritage High | 29-14 (W) | details |
| Fri, 08/24/2012 07:00 PM | at Wakefield | 20-49 (L) | details |
| Fri, 08/31/2012 07:30 PM | Cary | 7-14 (L) | details |
| Fri, 09/07/2012 07:00 PM | at Panther Creek | 23-20 (W) | details |
| Fri, 09/14/2012 07:00 PM | Green Hope | 13-23 (L) | details |
| Fri, 09/21/2012 07:00 PM | at Athens Drive | 10-27 (L) | details |
| Fri, 10/05/2012 07:00 PM | Apex | 35-17 (W) | details |
| Fri, 10/12/2012 07:00 PM | at Fuquay-Varina | 48-34 (W) | details |
| Fri, 10/19/2012 07:00 PM | Middle Creek | 46-66 (L) | details |
| Fri, 10/26/2012 07:00 PM | at Lee County | 21-28 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ackerman, J.T. | 83 | |||
| Allen, Evan | 15 | |||
| Beck, Bryan | 76 | |||
| Bolick, Zachary | 60 | |||
| Burda, Nick | 73 | |||
| Campbell, John | 65 | |||
| Coates, Kolani | 11 | |||
| Cobb, Trey | 21 | |||
| Cox, Marcus | 33 | |||
| Dickerson, Josh | 44 | |||
| Dorsainvil, Sydney | 42 | |||
| Elliot, Jonathan | 70 | |||
| Esposito, Zach | 50 | |||
| Forrestal, Will | 18 | |||
| Fouana, Yod | 62 | |||
| Frederikson, Connor | 71 | |||
| Gizzi, Joey | 22 | |||
| Gomez, Anthony | 63 | |||
| Harris, Nehemiah | 3 | |||
| Harrison, Myiles | 85 | |||
| Herndon, Jerrel | 20 | |||
| Hudson, Mike | 80 | |||
| Hudspeth, Brett | 12 | |||
| Hynus, Zac | 77 | |||
| Jacobs, Jamal | 54 | |||
| Johnson, Nic | 58 | |||
| Johnson, Wade | 13 | |||
| Kelly, John | 25 | |||
| Kornegay, Jordan | 8 | |||
| Kurtgeri, Jay | 1 | |||
| Lee, Ryan | 31 | |||
| Luedeke, Nick | 53 | |||
| Matthews, Joey | 52 | |||
| Mebans, Elijah | 30 | |||
| Montgomery, Montravius | 2 | |||
| Mueller, Alec | 10 | |||
| Myers, Mac | 51 | |||
| Nagle, Torin | 72 | |||
| Nash, Daniel | 5 | |||
| O'Neal, A.J. | 24 | |||
| Onuska, Dustin | 84 | |||
| Reteguiz, Elijah | 4 | |||
| Richardson, Josh | 81 | |||
| Rothstein, Jacob | 55 | |||
| Savidge, Matt | 29 | |||
| Shade, Tyler | 32 | |||
| Simmons, Cameron | 64 | |||
| Simmons, Connor | 40 | |||
| Thompson, Jordon | 23 | |||
| Tolbert, Danny | 78 | |||
| Toogood, CJ | 61 | |||
| Wantz, Andrew | 14 | |||
| Waters, Alex | 43 | |||
| Weaver, Quincy | 34 | |||
| Wilson, Kelvin | 9 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Nehemiah Harris | HLY | 10 | 808 | 11 | 80.8 |
| Kelvin Wilson | HLY | 10 | 715 | 6 | 71.5 |
| Brett Hudspeth | HLY | 10 | 227 | 2 | 22.7 |
| Jordan Kornegay | HLY | 10 | 86 | 0 | 8.6 |
| Jerrel Herndon | HLY | 10 | 30 | 1 | 3.0 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Brett Hudspeth | HLY | 10 | 205 | 108 | 1300 | 130.0 |
| Andrew Wantz | HLY | 10 | 4 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Evan Allen | HLY | 10 | 435 | 7 | 43.5 |
| Jordan Kornegay | HLY | 10 | 368 | 5 | 36.8 |
| Elijah Reteguiz | HLY | 10 | 138 | 1 | 13.8 |
| Trey Cobb | HLY | 10 | 89 | 0 | 8.9 |
| Jay Kurtgeri | HLY | 10 | 59 | 0 | 5.9 |
Boys Lacrosse
Team Stats
- Conference: Boys Lacrosse Conference 2
- Coach:
- Record (Conference): [9 - 5 - 0]
- Record (All): [12 - 6 - 0]
- Total Points Scored: 181
- Avg. points scored: 10.1
- Total points allowed: 111
- Avg. points allowed: 6.2
Schedule
| Thu, 02/28/2013 07:00 PM | at Heritage High | 13-1 (W) | details |
| Fri, 03/08/2013 06:30 PM | at Middle Creek | 4-11 (L) | details |
| Mon, 03/11/2013 06:30 PM | at Panther Creek | 6-4 (W) | details |
| Fri, 03/15/2013 06:30 PM | Green Hope | 16-5 (W) | details |
| Tue, 03/19/2013 06:30 PM | at Cardinal Gibbons | 4-10 (L) | details |
| Fri, 03/22/2013 06:30 PM | at Athens Drive | 8-5 (W) | details |
| Mon, 03/25/2013 06:30 PM | Cary | 17-0 (W) | details |
| Tue, 03/26/2013 06:30 AM | Apex | 5-6 (L) | details |
| Thu, 03/28/2013 06:30 PM | Panther Creek | 6-3 (W) | details |
| Tue, 04/09/2013 06:30 AM | Middle Creek | 12-10 (W) | details |
| Tue, 04/16/2013 06:30 PM | at Green Hope | 11-9 (W) | details |
| Thu, 04/18/2013 06:30 PM | Cardinal Gibbons | 5-15 (L) | details |
| Mon, 04/22/2013 06:30 PM | at Cary | 24-0 (W) | details |
| Tue, 04/23/2013 06:30 PM | Athens Drive | 11-6 (W) | details |
| Fri, 04/26/2013 06:30 AM | at Apex | 5-6 (L) | details |
| Mon, 04/29/2013 06:30 PM | at Wakefield | 18-5 (W) | details |
| Fri, 05/03/2013 07:00 PM | at Jordan | 10-8 (W) | details |
| Tue, 05/07/2013 07:00 PM | at Broughton | 6-7 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Evan | 25 | |||
| Arnold, Phillip | 13 | |||
| Arnold, Steven | 12 | |||
| Boone, Mason | 18 | |||
| Brantley, Ethan | 4 | |||
| Cleary, John | 14 | |||
| Daratony, Mitch | 1 | |||
| Ferguson, Davis | 20 | |||
| Ferguson, Taylor | 10 | |||
| Floyd, Will | 7 | |||
| Forrestal, Will | 21 | |||
| Galvin, Alex | 11 | |||
| Garland, Zach | 2 | |||
| Goldstein, Matias | 15 | |||
| Johnson, Scott | 28 | |||
| Kanapaux, Russell | 17 | |||
| Koch, Bailey | 22 | |||
| Lucius, Cole | 16 | |||
| Mayefskie, Sean | 9 | |||
| Ruskey, Andrew | 24 | |||
| Swailes, Eric | 23 | |||
| Treiber, Augie | 19 | |||
| Waters, Alex | 3 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Andrew Ruskey | HLY | 18 | 12 | 1 | 25 |
| Mason Boone | HLY | 18 | 10 | 1 | 21 |
| Phillip Arnold | HLY | 18 | 9 | 2 | 20 |
| Taylor Ferguson | HLY | 18 | 8 | 3 | 19 |
| Will Forrestal | HLY | 18 | 7 | 2 | 16 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Andrew Ruskey | HLY | 18 | 12 |
| Mason Boone | HLY | 18 | 10 |
| Phillip Arnold | HLY | 18 | 9 |
| Taylor Ferguson | HLY | 18 | 8 |
| Will Forrestal | HLY | 18 | 7 |
Girls Lacrosse
Team Stats
- Conference: Girls Lacrosse Conference 2
- Coach:
- Record (Conference): [0 - 12 - 0]
- Record (All): [1 - 15 - 0]
- Total Points Scored: 75
- Avg. points scored: 4.7
- Total points allowed: 187
- Avg. points allowed: 11.7
Schedule
| Wed, 02/27/2013 06:00 PM | Heritage High | 13-3 (W) | details |
| Fri, 03/08/2013 06:00 PM | Middle Creek | 8-9 (L) | details |
| Mon, 03/11/2013 06:00 PM | Panther Creek | 2-11 (L) | details |
| Tue, 03/12/2013 06:00 PM | at Cary | 5-6 (L) | details |
| Fri, 03/15/2013 06:30 PM | at Green Hope | 1-18 (L) | details |
| Tue, 03/19/2013 06:00 PM | Wakefield | 1-18 (L) | details |
| Fri, 03/22/2013 06:00 PM | Athens Drive | 3-18 (L) | details |
| Tue, 03/26/2013 06:00 PM | at Apex | 0-11 (L) | details |
| Thu, 03/28/2013 06:00 PM | at Panther Creek | 0-11 (L) | details |
| Tue, 04/09/2013 06:00 PM | Middle Creek | 10-12 (L) | details |
| Tue, 04/16/2013 06:00 PM | Green Hope | 4-17 (L) | details |
| Thu, 04/18/2013 06:00 PM | at Enloe | 9-10 (L) | details |
| Mon, 04/22/2013 06:00 PM | Cary | 7-9 (L) | details |
| Tue, 04/23/2013 06:00 PM | at Athens Drive | 1-12 (L) | details |
| Fri, 04/26/2013 06:00 PM | Apex | 5-15 (L) | details |
| Mon, 04/29/2013 06:00 PM | Millbrook | 6-7 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Abruscato, Brittany | ||||
| Abruscato, Christina | ||||
| Anderson, Rachel | ||||
| Ashbaugh, Hailey | ||||
| Barton, Madelyn | ||||
| Berg, Rebecca | ||||
| Buckley, Hannah | ||||
| Burroughs, Abby | ||||
| Cardo, Alexis | ||||
| Ellis, Lyndsay | ||||
| Fraser, Briana | ||||
| Geltz, Brielle | ||||
| Halley, Rachael | ||||
| Hayes, Emily | ||||
| Hoops, Linnea | ||||
| Howard, Hadiya | ||||
| Johnson, Madison | ||||
| Kelly, Brigitte | ||||
| Kroll, Victoria | ||||
| Lishner, Michelle | ||||
| O'Connell, Kelsie | ||||
| Riley, Samantha | ||||
| Rowe, Merritt | ||||
| Schlette, Isabel | ||||
| Smith, Caroline | ||||
| Sudano, Brooke | ||||
| Swiatkowski, Sydney | ||||
| Thomas, C. Mazkenzie | ||||
| Willow, Morgan |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Hannah Buckley | HLY | 15 | 16 | 1 | 33 |
| Emily Hayes | HLY | 14 | 15 | 0 | 30 |
| Rachael Halley | HLY | 16 | 11 | 2 | 24 |
| Merritt Rowe | HLY | 16 | 8 | 0 | 16 |
| Michelle Lishner | HLY | 16 | 6 | 0 | 12 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Hannah Buckley | HLY | 15 | 16 |
| Emily Hayes | HLY | 14 | 15 |
| Rachael Halley | HLY | 16 | 11 |
| Merritt Rowe | HLY | 16 | 8 |
| Michelle Lishner | HLY | 16 | 6 |
Boys Soccer
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [10 - 6 - 0]
- Record (All): [13 - 9 - 0]
- Total Points Scored: 59
- Avg. points scored: 2.7
- Total points allowed: 39
- Avg. points allowed: 1.8
Schedule
| Mon, 08/20/2012 06:30 PM | at Heritage High | 4-1 (W) | details |
| Wed, 08/22/2012 06:30 PM | at Wakefield | 5-2 (W) | details |
| Mon, 08/27/2012 06:30 PM | Cary | 6-0 (W) | details |
| Wed, 08/29/2012 06:30 PM | at Panther Creek | 2-5 (L) | details |
| Thu, 08/30/2012 06:30 PM | Sanderson | 0-3 (L) | details |
| Tue, 09/04/2012 06:30 PM | Green Hope | 1-3 (L) | details |
| Mon, 09/10/2012 07:00 PM | at Pinecrest | 1-3 (L) | details |
| Wed, 09/12/2012 06:30 PM | at Apex | 0-4 (L) | details |
| Mon, 09/17/2012 06:30 PM | at Fuquay-Varina | 4-1 (W) | details |
| Wed, 09/19/2012 06:30 PM | Middle Creek | 3-0 (W) | details |
| Thu, 09/20/2012 06:30 PM | at Athens Drive | 3-1 (W) | details |
| Mon, 09/24/2012 06:30 PM | at Lee County | 6-2 (W) | details |
| Tue, 09/25/2012 06:30 PM | at Cary | 3-0 (W) | details |
| Wed, 10/03/2012 06:30 PM | at Green Hope | 3-4 (L) | details |
| Tue, 10/09/2012 06:30 PM | Athens Drive | 3-0 (W) | details |
| Mon, 10/15/2012 06:30 PM | at Apex | 1-4 (L) | details |
| Wed, 10/17/2012 06:30 PM | Fuquay-Varina | 1-2 (L) | details |
| Thu, 10/18/2012 06:30 PM | Panther Creek | 2-1 (W) | details |
| Mon, 10/22/2012 06:30 PM | at Middle Creek | 3-1 (W) | details |
| Wed, 10/24/2012 06:30 PM | Lee County | 4-0 (W) | details |
| Tue, 10/30/2012 06:00 PM | Riverside | 3-0 (W) | details |
| Sat, 11/03/2012 06:30 PM | at Heritage High | 1-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ackermann, Mark | 5 | |||
| Alligood, Aydan | 4 | |||
| Brinson, Cason | 01 | |||
| Clark, Hunter | 1 | |||
| Davis, Hunter | 2 | |||
| Friedrich, Mike | 3 | |||
| Gonzalez, Justin | 13 | |||
| Howard, Josh | 00 | |||
| Kaplan, Josh | 19 | |||
| Latigue, Aaron | 16 | |||
| LeBlanc, Gabriel | 11 | |||
| Martinez, Chris | 6 | |||
| Mayefskie, Sean | 8 | |||
| McCallum, David | 9 | |||
| McDiarmid, Keenan | 14 | |||
| McNulty, John | 12 | |||
| Ramirez, Adolfo | 15 | |||
| Shade, Tyler | 10 | |||
| Squeri, Keane | 18 | |||
| Villalta, Oscar | 7 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Oscar Villalta | HLY | 22 | 15 | 5 | 35 |
| Keenan McDiarmid | HLY | 22 | 10 | 3 | 23 |
| Adolfo Ramirez | HLY | 22 | 8 | 5 | 21 |
| Justin Gonzalez | HLY | 22 | 7 | 6 | 20 |
| Mark Ackermann | HLY | 22 | 5 | 4 | 14 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Oscar Villalta | HLY | 22 | 15 |
| Keenan McDiarmid | HLY | 22 | 10 |
| Adolfo Ramirez | HLY | 22 | 8 |
| Justin Gonzalez | HLY | 22 | 7 |
| Mark Ackermann | HLY | 22 | 5 |
Girls Soccer
Team Stats
