Lighthouse Homeschool
Boys Basketball
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 3 - 0]
- Total Points Scored: 162
- Avg. points scored: 54.0
- Total points allowed: 262
- Avg. points allowed: 87.3
Schedule
| Tue, 11/27/2012 05:00 PM | at Raleigh Christian Academy | 43-81 (L) | details |
| Thu, 01/24/2013 | at Neuse Christian Academy | 62-101 (L) | details |
| Fri, 02/08/2013 02:00 AM | at Sanford Grace | 57-80 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Champion, James | ||||
| Cole, Tyler | ||||
| Dinglason, Auston | ||||
| Dodson, Tim | ||||
| Etheridge, James | ||||
| Holly, Sam | ||||
| Jennings, Cameron | ||||
| Jennings, Cameron | ||||
| Knight, Dalvin | ||||
| Long, Andrew | ||||
| Noble, Jack | ||||
| O'Steen, Kirk | ||||
| Sherrer, Thomas | ||||
| Stokes, Micah | ||||
| Webb, N | ||||
| Yager, Alex |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Kirk O'Steen | 3 | 22 | 7.3 | |
| James Champion | 3 | 22 | 7.3 | |
| Tyler Cole | 3 | 15 | 5.0 | |
| N Webb | 3 | 15 | 5.0 | |
| Tim Dodson | 3 | 8 | 2.7 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 4 - 0]
- Record (All): [1 - 7 - 0]
- Total Points Scored: 164
- Avg. points scored: 20.5
- Total points allowed: 368
- Avg. points allowed: 46.0
Schedule
| Tue, 12/04/2012 06:30 PM | at New Life Home School | 12-50 (L) | details |
| Tue, 12/18/2012 06:00 PM | at Neuse Christian Academy | 23-26 (L) | details |
| Fri, 01/04/2013 05:00 PM | at Carolina Friends | 6-45 (L) | details |
| Sat, 01/05/2013 02:00 PM | New Life Home School | 27-68 (L) | details |
| Tue, 01/15/2013 07:00 PM | at Carolina Friends | 16-40 (L) | details |
| Thu, 01/24/2013 | at Neuse Christian Academy | 38-27 (W) | details |
| Fri, 02/08/2013 09:30 PM | at Sanford Grace | 19-61 (L) | details |
| Fri, 02/15/2013 12:00 PM | at New Life Home School | 23-51 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bragg, S | ||||
| Brodie, C. | ||||
| Brody, C. | ||||
| Fields, C | ||||
| Kester, C | ||||
| Kester, Capron | ||||
| Kester, Claudia | ||||
| Patterson, J | ||||
| Ray, D | ||||
| Williamson, O. | ||||
| Woods, L. | ||||
| woods, Leslie |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Claudia Kester | 8 | 15 | 1.9 | |
| C Fields | 8 | 10 | 1.2 | |
| C Kester | 8 | 9 | 1.1 | |
| D Ray | 8 | 8 | 1.0 | |
| Capron Kester | 8 | 8 | 1.0 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|


