Middle Creek
Boys Basketball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [13 - 3 - 0]
- Record (All): [19 - 9 - 0]
- Total Points Scored: 1672
- Avg. points scored: 59.7
- Total points allowed: 1599
- Avg. points allowed: 57.1
Schedule
| Mon, 11/19/2012 07:00 PM | Riverside | 70-63 (W) | details |
| Wed, 11/28/2012 07:00 PM | Cleveland | 88-75 (W) | details |
| Tue, 12/04/2012 07:00 PM | at Fuquay-Varina | 70-48 (W) | details |
| Wed, 12/05/2012 07:00 PM | at Sanderson | 52-47 (W) | details |
| Fri, 12/07/2012 07:00 PM | Leesville Road | 44-62 (L) | details |
| Mon, 12/10/2012 07:00 PM | Enloe | 43-67 (L) | details |
| Tue, 12/11/2012 07:00 PM | Lee County | 52-55 (L) | details |
| Fri, 12/14/2012 07:00 PM | at Cary | 56-40 (W) | details |
| Tue, 12/18/2012 07:00 PM | Panther Creek | 62-60 (W) | details |
| Thu, 12/20/2012 07:00 PM | at Green Hope | 53-50 (W) | details |
| Thu, 12/27/2012 02:00 PM | at Mount Zion | 58-61 (L) | details |
| Fri, 12/28/2012 06:00 PM | at Richmond County | 66-58 (W) | details |
| Sat, 12/29/2012 12:00 PM | at southlake, va. | 60-62 (L) | details |
| Fri, 01/04/2013 07:00 PM | Athens Drive | 54-44 (W) | details |
| Tue, 01/08/2013 07:00 PM | at Holly Springs | 71-69 (W) | details |
| Fri, 01/11/2013 07:00 AM | Apex | 64-57 (W) | details |
| Fri, 01/18/2013 07:00 PM | Fuquay-Varina | 67-41 (W) | details |
| Tue, 01/29/2013 07:00 PM | Cary | 77-73 (W) | details |
| Wed, 01/30/2013 07:00 PM | at Lee County | 57-51 (W) | details |
| Fri, 02/01/2013 07:00 PM | at Panther Creek | 64-63 (W) | details |
| Tue, 02/05/2013 07:00 PM | Green Hope | 52-58 (L) | details |
| Fri, 02/08/2013 07:00 PM | at Athens Drive | 61-48 (W) | details |
| Tue, 02/12/2013 07:00 PM | Holly Springs | 63-58 (W) | details |
| Fri, 02/15/2013 07:00 PM | at Apex | 56-70 (L) | details |
| Tue, 02/19/2013 07:30 PM | Athens Drive | 62-53 (W) | details |
| Thu, 02/21/2013 04:00 PM | Green Hope | 42-56 (L) | details |
| Mon, 02/25/2013 07:00 PM | Pinecrest | 60-54 (W) | details |
| Wed, 02/27/2013 | at Jordan | 48-56 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Beam, Michael | 4 | |||
| Bobbitt, Khamari | 33 | |||
| Burston, Curtis | 11 | |||
| Buser, Jackson | 42 | |||
| Cousins, Bryson | 15 | |||
| Daniel, Tucker | 44 | |||
| Iruafemi, Fred | 23 | |||
| Jackson, Quentin | 5 | |||
| Oglesby, Austin | 30 | |||
| Otto, Nate | 0 | |||
| Perron, John | 22 | |||
| Ray, Quinton | 24 | |||
| Smith, Keon | 3 | |||
| Tankelewicz, Justin | 21 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Quentin Jackson | 28 | 386 | 13.8 | |
| Quinton Ray | 28 | 344 | 12.3 | |
| Khamari Bobbitt | 27 | 330 | 12.2 | |
| Fred Iruafemi | 27 | 165 | 6.1 | |
| Bryson Cousins | 18 | 121 | 6.7 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Fred Iruafemi | 27 | 178 | 6.6 | |
| Khamari Bobbitt | 27 | 163 | 6.0 | |
| Quinton Ray | 28 | 134 | 4.8 | |
| Quentin Jackson | 28 | 99 | 3.5 | |
| Nate Otto | 28 | 78 | 2.8 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Quentin Jackson | 28 | 49 | 1.8 | |
| Nate Otto | 28 | 46 | 1.6 | |
| Quinton Ray | 28 | 45 | 1.6 | |
| Fred Iruafemi | 27 | 25 | 0.9 | |
| Khamari Bobbitt | 27 | 20 | 0.7 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Quinton Ray | 28 | 168 | 6.0 | |
| Quentin Jackson | 28 | 53 | 1.9 | |
| Nate Otto | 28 | 40 | 1.4 | |
| Khamari Bobbitt | 27 | 33 | 1.2 | |
| Fred Iruafemi | 27 | 20 | 0.7 |
Girls Basketball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [8 - 8 - 0]
- Record (All): [13 - 13 - 0]
- Total Points Scored: 1173
- Avg. points scored: 45.1
- Total points allowed: 1224
- Avg. points allowed: 47.1
Schedule
| Mon, 11/19/2012 07:00 PM | at Riverside | 54-72 (L) | details |
| Wed, 11/28/2012 07:30 PM | at Cleveland | 39-30 (W) | details |
| Tue, 12/04/2012 07:00 PM | Fuquay-Varina | 52-50 (W) | details |
| Wed, 12/05/2012 07:00 PM | Sanderson | 48-46 (W) | details |
| Fri, 12/07/2012 05:30 PM | Leesville Road | 42-20 (W) | details |
| Mon, 12/10/2012 07:00 PM | at Enloe | 42-52 (L) | details |
| Tue, 12/11/2012 07:00 PM | at Lee County | 56-41 (W) | details |
| Fri, 12/14/2012 07:00 PM | Cary | 61-36 (W) | details |
| Tue, 12/18/2012 07:00 PM | at Panther Creek | 36-45 (L) | details |
| Thu, 12/20/2012 07:00 PM | Green Hope | 33-63 (L) | details |
| Thu, 12/27/2012 08:00 PM | at Cary Christian | 34-38 (L) | details |
| Fri, 12/28/2012 03:00 PM | at Durham Academy | 50-45 (W) | details |
| Sat, 12/29/2012 01:00 PM | at Leesville Road | 52-42 (W) | details |
| Fri, 01/04/2013 07:00 PM | at Athens Drive | 43-40 (W) | details |
| Tue, 01/08/2013 07:00 PM | Holly Springs | 32-55 (L) | details |
| Fri, 01/11/2013 07:00 PM | at Apex | 46-44 (W) | details |
| Fri, 01/18/2013 07:00 PM | at Fuquay-Varina | 52-44 (W) | details |
| Tue, 01/29/2013 07:00 PM | at Cary | 38-46 (L) | details |
| Wed, 01/30/2013 07:00 PM | Lee County | 68-40 (W) | details |
| Fri, 02/01/2013 07:00 PM | Panther Creek | 46-51 (L) | details |
| Tue, 02/05/2013 07:00 PM | at Green Hope | 33-49 (L) | details |
| Fri, 02/08/2013 07:00 PM | Athens Drive | 45-37 (W) | details |
| Tue, 02/12/2013 07:00 PM | at Holly Springs | 55-74 (L) | details |
| Fri, 02/15/2013 07:00 PM | Apex | 45-53 (L) | details |
| Tue, 02/19/2013 07:00 PM | at Athens Drive | 45-58 (L) | details |
| Mon, 02/25/2013 06:30 PM | at Green Hope | 26-53 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ali, Ayan | 21 | |||
| Dohrer, Betsy | 10 | |||
| Glover, Kim | 4 | |||
| Hite, Holly | 11 | |||
| McCrimmon, Brianna | 25 | |||
| Miller, Attiana | 30 | |||
| Pittman, Kimberly | 32 | |||
| Podolsky, Lilly | ||||
| Ross, Tyler | 20 | |||
| Scott, Jazmine | 23 | |||
| Shenk, Ashley | 5 | |||
| Smith, Sydney | 15 | |||
| White, Justice | 3 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Sydney Smith | 26 | 197 | 7.6 | |
| Brianna McCrimmon | 26 | 188 | 7.2 | |
| Betsy Dohrer | 23 | 169 | 7.3 | |
| Attiana Miller | 26 | 145 | 5.6 | |
| Ashley Shenk | 25 | 129 | 5.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Sydney Smith | 26 | 167 | 6.4 | |
| Justice White | 25 | 91 | 3.6 | |
| Betsy Dohrer | 23 | 76 | 3.3 | |
| Holly Hite | 24 | 64 | 2.7 | |
| Ashley Shenk | 25 | 41 | 1.6 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Brianna McCrimmon | 26 | 48 | 1.8 | |
| Betsy Dohrer | 23 | 35 | 1.5 | |
| Sydney Smith | 26 | 34 | 1.3 | |
| Attiana Miller | 26 | 24 | 0.9 | |
| Justice White | 25 | 23 | 0.9 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Betsy Dohrer | 23 | 34 | 1.5 | |
| Attiana Miller | 26 | 30 | 1.2 | |
| Sydney Smith | 26 | 26 | 1.0 | |
| Justice White | 25 | 25 | 1.0 | |
| Ashley Shenk | 25 | 23 | 0.9 |
Baseball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [9 - 7 - 0]
- Record (All): [14 - 13 - 0]
- Total Points Scored: 134
- Avg. points scored: 5.0
- Total points allowed: 109
- Avg. points allowed: 4.0
Schedule
| Thu, 02/28/2013 04:30 PM | Northern Durham | 2-0 (W) | details |
| Sat, 03/02/2013 01:00 PM | at Garner | 0-3 (L) | details |
| Mon, 03/04/2013 07:00 PM | Lee County | 7-1 (W) | details |
| Thu, 03/07/2013 04:00 PM | Broughton | 3-9 (L) | details |
| Fri, 03/08/2013 07:00 PM | at Cary | 11-0 (W) | details |
| Mon, 03/11/2013 04:00 PM | Garner | 1-9 (L) | details |
| Wed, 03/13/2013 07:00 PM | Panther Creek | 6-5 (W) | details |
| Fri, 03/15/2013 07:00 PM | at Green Hope | 6-3 (W) | details |
| Tue, 03/19/2013 07:00 PM | Athens Drive | 3-4 (L) | details |
| Fri, 03/22/2013 07:00 PM | at Holly Springs | 1-0 (W) | details |
| Tue, 03/26/2013 07:00 PM | Apex | 6-1 (W) | details |
| Thu, 03/28/2013 07:00 PM | Fuquay-Varina | 2-4 (L) | details |
| Sat, 03/30/2013 07:30 PM | South Johnston | 1-4 (L) | details |
| Mon, 04/01/2013 03:00 PM | Smithfield-Selma | 17-8 (W) | details |
| Tue, 04/02/2013 03:00 PM | Cleveland | 8-7 (W) | details |
| Wed, 04/10/2013 07:00 PM | at Lee County | 12-7 (W) | details |
| Thu, 04/11/2013 04:30 PM | at Broughton | 1-6 (L) | details |
| Tue, 04/16/2013 07:00 PM | Cary | 12-0 (W) | details |
| Fri, 04/19/2013 04:30 PM | at Panther Creek | 5-6 (L) | details |
| Tue, 04/23/2013 07:00 PM | Green Hope | 0-2 (L) | details |
| Wed, 04/24/2013 07:00 PM | at Fuquay-Varina | 0-10 (L) | details |
| Fri, 04/26/2013 04:30 PM | at Athens Drive | 7-1 (W) | details |
| Tue, 04/30/2013 07:00 PM | Holly Springs | 3-4 (L) | details |
| Fri, 05/03/2013 07:00 PM | at Apex | 5-6 (L) | details |
| Fri, 05/10/2013 07:00 PM | at Northern Durham | 13-0 (W) | details |
| Tue, 05/14/2013 07:00 PM | at Sanderson | 2-1 (W) | details |
| Fri, 05/17/2013 07:00 PM | at Fuquay-Varina | 0-8 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barefoot, Zeke | 4 | |||
| Benedict, Jake | 1 | |||
| Brunson, Kevin | 16 | |||
| Chapman, Sammy | 22 | |||
| Cofone, Evan | 28 | |||
| Edwards, Graham | 5 | |||
| Garner, Kiwane | 17 | |||
| Guerrero, Diego | 2 | |||
| Hagenberg, Justin | 11 | |||
| Heasley, Trevor | 18 | |||
| Herring, Keenen | 19 | |||
| Holt, Josh | 24 | |||
| Kelly, Brenden | 9 | |||
| Mehta, Aakash | 6 | |||
| Rana, Sanni | 7 | |||
| Rice, Bailey | 12 | |||
| Sanderford, Daniel | 14 | |||
| Sholar, Tyler | 21 | |||
| Towler, Jordan | 10 | |||
| Williams, Alex | 8 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [14 - 2 - 0]
- Record (All): [19 - 5 - 0]
- Total Points Scored: 188
- Avg. points scored: 7.8
- Total points allowed: 95
- Avg. points allowed: 4.0
Schedule
| Thu, 02/28/2013 06:30 PM | Fuquay-Varina | 13-11 (W) | details |
| Thu, 03/07/2013 04:00 PM | at Broughton | 13-3 (W) | details |
| Fri, 03/08/2013 06:30 PM | Cary | 12-2 (W) | details |
| Mon, 03/11/2013 06:00 PM | Nash Central | 3-5 (L) | details |
| Wed, 03/13/2013 06:30 PM | Panther Creek | 10-0 (W) | details |
| Fri, 03/15/2013 06:30 PM | Green Hope | 10-3 (W) | details |
| Tue, 03/19/2013 04:30 PM | at Athens Drive | 6-2 (W) | details |
| Wed, 03/20/2013 06:00 PM | at Southwestern Randolph | 1-5 (L) | details |
| Fri, 03/22/2013 06:30 PM | Holly Springs | 10-6 (W) | details |
| Tue, 03/26/2013 06:30 PM | at Apex | 0-1 (L) | details |
| Wed, 04/10/2013 05:00 PM | at Broughton | 13-5 (W) | details |
| Thu, 04/11/2013 06:30 PM | at Fuquay-Varina | 5-2 (W) | details |
| Mon, 04/15/2013 06:00 PM | Lee County | 6-5 (W) | details |
| Tue, 04/16/2013 06:30 PM | at Cary | 11-7 (W) | details |
| Tue, 04/23/2013 04:00 PM | at Green Hope | 3-1 (W) | details |
| Thu, 04/25/2013 06:30 PM | at Lee County | 11-4 (W) | details |
| Fri, 04/26/2013 06:30 PM | Athens Drive | 10-4 (W) | details |
| Tue, 04/30/2013 06:30 PM | at Holly Springs | 8-6 (W) | details |
| Wed, 05/01/2013 06:30 PM | Panther Creek | 14-2 (W) | details |
| Thu, 05/02/2013 06:30 PM | Apex | 6-11 (L) | details |
| Fri, 05/10/2013 06:00 PM | Leesville Road | 4-2 (W) | details |
| Tue, 05/14/2013 | Wakefield | 11-1 (W) | details |
| Thu, 05/16/2013 06:00 PM | Fuquay-Varina | 8-5 (W) | details |
| Tue, 05/21/2013 06:30 PM | at Wake Forest-Rolesville | 0-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Erica | 44 | |||
| Burghardt, Alie | 55 | |||
| Franks, Emily | 15 | |||
| Garrett, Lexy | 6 | |||
| Hobson, Camille | 14 | |||
| Klass, Rachael | 4 | |||
| Majette, Kiley | 28 | |||
| Morris, Lily | 1 | |||
| Panella, Lauren | 2 | |||
| Powell, Jenna | 5 | |||
| Ross, Tyler | 8 | |||
| Schavone, Jackie | 22 | |||
| Walker, Megan | 7 | |||
| Wallace, Devin | 17 | |||
| White, Sarah | 12 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [8 - 0 - 0]
- Record (All): [11 - 2 - 0]
- Total Points Scored: 483
- Avg. points scored: 37.2
- Total points allowed: 324
- Avg. points allowed: 24.9
Schedule
| Fri, 08/17/2012 07:30 PM | at Northern Durham | 21-7 (W) | details |
| Fri, 08/24/2012 07:00 PM | Southern Durham | 41-26 (W) | details |
| Fri, 08/31/2012 07:00 PM | at Fuquay-Varina | 52-21 (W) | details |
| Fri, 09/07/2012 07:00 PM | Garner | 29-46 (L) | details |
| Fri, 09/14/2012 07:00 PM | Lee County | 21-19 (W) | details |
| Fri, 09/21/2012 07:30 PM | at Cary | 31-24 (W) | details |
| Sat, 09/29/2012 07:00 PM | Panther Creek | 35-26 (W) | details |
| Fri, 10/05/2012 07:00 PM | at Green Hope | 30-7 (W) | details |
| Fri, 10/12/2012 07:00 PM | Athens Drive | 35-30 (W) | details |
| Fri, 10/19/2012 07:00 PM | at Holly Springs | 66-46 (W) | details |
| Fri, 10/26/2012 07:00 PM | Apex | 61-14 (W) | details |
| Fri, 11/02/2012 07:00 PM | Laney | 31-21 (W) | details |
| Fri, 11/09/2012 07:30 PM | Leesville Road | 30-37 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aaron, Blake | 6'2" | 250 lb | ||
| Aldridge, Eugene | 5'11" | 175 lb | ||
| Blue, Semaj | 5'11" | 195 lb | ||
| Bullock, Marcus | 6'1" | 175 lb | ||
| Burston, Curtis | 19 | 6'2" | 210 lb | |
| Cofone, Evan | 6'5" | 315 lb | ||
| Conway, Drew | 13 | 5'10" | 170 lb | |
| Cooper, Gabe | 15 | 6'0" | 180 lb | |
| Cozart, Khalil | 6'1" | 345 lb | ||
| Craft, Kahlil | 6'3" | 190 lb | ||
| Diebolt, Troy | 2 | 6'2" | 165 lb | |
| Dowell, Ryan | 6'6" | 305 lb | ||
| Downer, Aaron | 5'9" | 130 lb | ||
| Ferguson, James | 6'3" | 245 lb | ||
| Ferrell, Rasheed | 5'10" | 220 lb | ||
| Gamble, Jay | 5'11" | 220 lb | ||
| Grisel, Brant | 6'3" | 200 lb | ||
| Hardin, Josh | 6'1" | 190 lb | ||
| Hartshorn, Thomas | 5'11" | 185 lb | ||
| Harvilla, Nick | 20 | 5'10" | 175 lb | |
| Herring, Kennan | 5'10" | 170 lb | ||
| Hilbert, Mason | 6'1" | 220 lb | ||
| Hughes, Brian | 6'3" | 275 lb | ||
| Hui, Chris | 41 | 5'8" | 145 lb | |
| Hunter, Brandon | 5'8" | 185 lb | ||
| Hunter, Josh | 5'11" | 210 lb | ||
| Johnson, Angus | 6'0" | 275 lb | ||
| Johnson, Devone | 4 | 5'10" | 205 lb | |
| Kiaku, King | 6'1" | 200 lb | ||
| Lawrence, Tremain | 6'2" | 200 lb | ||
| Lopez, Naylaan | 5'9" | 185 lb | ||
| Ludwig, Austin | 6'0" | 195 lb | ||
| Malanda, Eric | 5'10" | 150 lb | ||
| Marino, Matt | 5'11" | 200 lb | ||
| Mcbeth, Drew | 6'2" | 250 lb | ||
| Oleson, Jon | 6'0" | 175 lb | ||
| Patterson, Terry | 6'2" | 255 lb | ||
| Pearl, Jacob | 12 | 5'9" | 165 lb | |
| Pittman, Kimmie | 5'9" | 135 lb | ||
| Powell, Kirk | 6'0" | 225 lb | ||
| Ray, Quinton | 1 | 6'1" | 185 lb | |
| Robinson, Frankie | 5'8" | 165 lb | ||
| Rubino, Michael | 6'2" | 180 lb | ||
| Salmon, David | 7 | 6'2" | 190 lb | |
| Sands, Yorick | 5'9" | 155 lb | ||
| Sasser, Tim | 5'11" | 215 lb | ||
| Schuller, Jay | 8 | 5'11" | 185 lb | |
| Sholar, Tyler | 14 | 5'10" | 155 lb | |
| Sladek, Jeff | 9 | 5'10" | 175 lb | |
| Smith, Keon | 17 | 5'8" | 145 lb | |
| Smith, Tyler | 5'11" | 205 lb | ||
| Spencer, Malik | 5'11" | 210 lb | ||
| Sutton, Alex | 5'11" | 165 lb | ||
| Thompson, Brandon | 6'3" | 215 lb | ||
| Verderosa, Matthew | 5'9" | 160 lb | ||
| Ward, Marquise | 6'0" | 180 lb | ||
| Weber, Marshall | 6'4" | 230 lb | ||
| White, Terrance | 10 | 5'9" | 155 lb | |
| Wilkins, Demetrius | 11 | 6'3" | 205 lb | |
| Wilkinson, Brent | 5'9" | 165 lb | ||
| Williams, Alex | 6'1" | 175 lb | ||
| Wilson, Demetrius | 5'11" | 215 lb | ||
| Woodward, Nathan | 6'1" | 200 lb | ||
| Wright, Corey | 6 | 5'10" | 195 lb | |
| Young, Dajuan | 5 | 6'0" | 185 lb |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Devone Johnson | MID | 13 | 1271 | 11 | 97.8 |
| Naylaan Lopez | MID | 13 | 1005 | 12 | 77.3 |
| David Salmon | MID | 13 | 219 | 6 | 16.8 |
| Frankie Robinson | MID | 13 | 38 | 0 | 2.9 |
| Quinton Ray | MID | 13 | 25 | 0 | 1.9 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| David Salmon | MID | 13 | 356 | 214 | 3183 | 244.8 |
| Brant Grisel | MID | 13 | 2 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Curtis Burston | MID | 13 | 813 | 10 | 62.5 |
| Quinton Ray | MID | 13 | 660 | 12 | 50.8 |
| Jeff Sladek | MID | 13 | 445 | 5 | 34.2 |
| Jay Schuller | MID | 13 | 421 | 4 | 32.4 |
| Gabe Cooper | MID | 13 | 241 | 3 | 18.5 |
Boys Lacrosse
Team Stats
- Conference: Boys Lacrosse Conference 2
- Coach:
- Record (Conference): [8 - 6 - 0]
- Record (All): [10 - 7 - 0]
- Total Points Scored: 183
- Avg. points scored: 10.8
- Total points allowed: 130
- Avg. points allowed: 7.6
Schedule
| Thu, 02/28/2013 04:00 AM | Laney | 14-2 (W) | details |
| Tue, 03/05/2013 06:30 PM | at Athens Drive | 10-12 (L) | details |
| Fri, 03/08/2013 06:30 PM | Holly Springs | 11-4 (W) | details |
| Tue, 03/12/2013 06:30 PM | at Panther Creek | 8-7 (W) | details |
| Fri, 03/15/2013 06:30 AM | at Cardinal Gibbons | 7-13 (L) | details |
| Tue, 03/19/2013 06:30 AM | Apex | 9-10 (L) | details |
| Fri, 03/22/2013 06:30 PM | at Cary | 16-4 (W) | details |
| Tue, 03/26/2013 06:30 PM | Green Hope | 15-3 (W) | details |
| Thu, 03/28/2013 06:30 PM | Athens Drive | 11-3 (W) | details |
| Tue, 04/09/2013 06:30 AM | at Holly Springs | 10-12 (L) | details |
| Fri, 04/12/2013 06:30 PM | Panther Creek | 9-6 (W) | details |
| Tue, 04/16/2013 06:30 AM | Cardinal Gibbons | 15-16 (L) | details |
| Fri, 04/19/2013 04:00 PM | at Apex | 9-12 (L) | details |
| Tue, 04/23/2013 06:30 PM | Cary | 16-3 (W) | details |
| Fri, 04/26/2013 06:30 PM | at Green Hope | 10-6 (W) | details |
| Fri, 05/03/2013 07:00 PM | at Hoggard | 7-3 (W) | details |
| Tue, 05/07/2013 07:00 PM | at Apex | 6-14 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Arcuri, Nick | 27 | |||
| Bradford, Zack | 3 | |||
| Bryan, Dylan | 7 | |||
| Bullock, Marcus | 2 | |||
| Conway, Drew | 13 | |||
| Cooper, Gabe | 10 | |||
| Diebolt, Jack | 5 | |||
| Diebolt, Troy | 18 | |||
| Doetzer, Benjamin | 12 | |||
| Doetzer, Jack | 19 | |||
| Gallo, Nicolas | 16 | |||
| Hilbert, Mason | 23 | |||
| Kaminski, Alex | 15 | |||
| Lingle, Matt | 20 | |||
| Martin, Drew | 21 | |||
| McCauley, Daniel | 14 | |||
| McConnell, Riley | 17 | |||
| Medwar, Justin | 1 | |||
| Metcalfe, Walter | 4 | |||
| Montague, Trevor | 11 | |||
| Sasser, Timothy | 24 | |||
| Southwick, Graham | 6 | |||
| Thompson, Jonathan | 8 | |||
| Tingle, Nick | 22 | |||
| Vogel, Steven | 9 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Graham Southwick | MID | 17 | 18 | 4 | 40 |
| Jack Doetzer | MID | 17 | 13 | 6 | 32 |
| Benjamin Doetzer | MID | 17 | 10 | 9 | 29 |
| Alex Kaminski | MID | 17 | 11 | 5 | 27 |
| Justin Medwar | MID | 17 | 12 | 3 | 27 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Graham Southwick | MID | 17 | 18 |
| Jack Doetzer | MID | 17 | 13 |
| Justin Medwar | MID | 17 | 12 |
| Alex Kaminski | MID | 17 | 11 |
| Nick Tingle | MID | 17 | 11 |
Girls Lacrosse
Team Stats
- Conference: Girls Lacrosse Conference 2
- Coach:
- Record (Conference): [4 - 8 - 0]
- Record (All): [4 - 8 - 0]
- Total Points Scored: 83
- Avg. points scored: 6.9
- Total points allowed: 166
- Avg. points allowed: 13.8
Schedule
| Fri, 03/08/2013 06:00 PM | at Holly Springs | 9-8 (W) | details |
| Tue, 03/12/2013 06:30 PM | Panther Creek | 6-11 (L) | details |
| Thu, 03/14/2013 06:30 PM | Athens Drive | 4-17 (L) | details |
| Tue, 03/19/2013 06:00 PM | at Apex | 0-15 (L) | details |
| Fri, 03/22/2013 06:00 PM | Cary | 15-9 (W) | details |
| Mon, 03/25/2013 06:30 PM | at Athens Drive | 2-17 (L) | details |
| Tue, 03/26/2013 06:30 PM | at Green Hope | 1-22 (L) | details |
| Tue, 04/09/2013 06:00 PM | at Holly Springs | 12-10 (W) | details |
| Fri, 04/12/2013 06:30 PM | at Panther Creek | 7-15 (L) | details |
| Tue, 04/23/2013 06:00 PM | at Cary | 16-7 (W) | details |
| Wed, 04/24/2013 06:00 PM | Apex | 5-16 (L) | details |
| Fri, 04/26/2013 06:30 PM | Green Hope | 6-19 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alphin, Madison | 23 | |||
| Amundson, Hannah | 8 | |||
| Boudreau, Kasey | 16 | |||
| Boudreau, Madison | 6 | |||
| Bullock, Lauren | 5 | |||
| Carrera, Stephanie | 20 | |||
| Garcia, Jennifer | 27 | |||
| Harris, Allison | 17 | |||
| Hite, Holly | 10 | |||
| Jones, Quinn | 22 | |||
| Kocur, Morgan | 7 | |||
| McCrimmon, Brianna | 23 | |||
| McGlynn, Sarah | 12 | |||
| Moore, Allie | 3 | |||
| Phillips, Jess | 11 | |||
| Ready, Brooke | 14 | |||
| Rogel, Danielle | 25 | |||
| Schroder, Maggie | 27 | |||
| Sherk, Audrey | 30 | |||
| Smith, Sydney | 24 | |||
| Swanson, Katherine | 4 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Holly Hite | MID | 12 | 23 | 5 | 51 |
| Sarah McGlynn | MID | 12 | 11 | 5 | 27 |
| Kasey Boudreau | MID | 12 | 12 | 2 | 26 |
| Madison Alphin | MID | 11 | 11 | 4 | 26 |
| Morgan Kocur | MID | 12 | 10 | 1 | 21 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Holly Hite | MID | 12 | 23 |
| Kasey Boudreau | MID | 12 | 12 |
| Madison Alphin | MID | 11 | 11 |
| Sarah McGlynn | MID | 12 | 11 |
| Morgan Kocur | MID | 12 | 10 |
Boys Soccer
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [7 - 7 - 2]
- Record (All): [11 - 8 - 3]
- Total Points Scored: 52
- Avg. points scored: 2.4
- Total points allowed: 38
- Avg. points allowed: 1.7
Schedule
| Mon, 08/13/2012 06:30 PM | at Northern Durham | 5-0 (W) | details |
| Wed, 08/15/2012 06:30 PM | Southern Durham | 10-1 (W) | details |
| Wed, 08/22/2012 06:30 PM | at Clayton | 0-0 (T) | details |
| Mon, 08/27/2012 06:30 PM | at Fuquay-Varina | 1-0 (W) | details |
| Wed, 08/29/2012 06:30 PM | Southeast Raleigh | 4-0 (W) | details |
| Tue, 09/04/2012 06:30 PM | Lee County | 3-2 (W) | details |
| Wed, 09/05/2012 06:30 PM | at Cary | 3-2 (W) | details |
| Mon, 09/10/2012 06:30 PM | Panther Creek | 2-1 (W) | details |
| Wed, 09/12/2012 06:30 AM | at Green Hope | 0-4 (L) | details |
| Mon, 09/17/2012 06:30 PM | Athens Drive | 4-4 (T) | details |
| Wed, 09/19/2012 06:30 PM | at Holly Springs | 0-3 (L) | details |
| Mon, 09/24/2012 06:30 PM | at Apex | 3-3 (T) | details |
| Tue, 09/25/2012 06:30 PM | Fuquay-Varina | 2-3 (L) | details |
| Thu, 09/27/2012 06:30 PM | Northern Durham | 3-2 (W) | details |
| Wed, 10/03/2012 06:30 PM | at Lee County | 5-0 (W) | details |
| Tue, 10/09/2012 06:30 PM | Cary | 1-0 (W) | details |
| Wed, 10/10/2012 06:30 PM | at Panther Creek | 3-0 (W) | details |
| Mon, 10/15/2012 06:30 PM | Green Hope | 0-2 (L) | details |
| Wed, 10/17/2012 06:30 PM | at Athens Drive | 0-1 (L) | details |
| Mon, 10/22/2012 06:30 PM | Holly Springs | 1-3 (L) | details |
| Wed, 10/24/2012 06:30 PM | at Apex | 1-3 (L) | details |
| Tue, 10/30/2012 07:00 PM | at Sanderson | 1-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
