Northern Durham
Boys Basketball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [1 - 3 - 0]
- Record (All): [7 - 5 - 0]
- Total Points Scored: 828
- Avg. points scored: 69.0
- Total points allowed: 776
- Avg. points allowed: 64.7
Schedule
| Tue, 11/20/2012 08:00 AM | at Garner | 74-80 (L) | details |
| Sat, 11/24/2012 05:30 PM | Christian Faith Center | 64-55 (W) | details |
| Wed, 11/28/2012 07:00 PM | at Leesville Road | 63-62 (W) | details |
| Mon, 12/03/2012 07:30 PM | at Voyager Academy | 75-42 (W) | details |
| Tue, 12/04/2012 07:00 PM | Millbrook | 77-67 (W) | details |
| Wed, 12/05/2012 05:00 PM | Northwood | 77-68 (W) | details |
| Tue, 12/11/2012 07:00 PM | Garner | 73-67 (W) | details |
| Tue, 12/18/2012 01:00 PM | at Person | 74-80 (L) | details |
| Fri, 12/21/2012 07:00 PM | Jordan | 50-60 (L) | details |
| Fri, 12/28/2012 07:00 PM | Northside Christian Academy | 52-69 (L) | details |
| Fri, 01/04/2013 07:30 PM | at Riverside | 88-63 (W) | details |
| Tue, 01/22/2013 07:30 PM | Hillside | ||
| Tue, 01/29/2013 07:00 PM | at Jordan | 61-63 (L) | details |
| Fri, 02/01/2013 07:30 PM | Riverside | ||
| Fri, 02/15/2013 07:30 PM | at Hillside | ||
| Tue, 02/19/2013 07:30 PM | Southern Durham | ||
| Thu, 02/21/2013 | Hillside | ||
| Mon, 02/25/2013 07:30 PM | at Millbrook |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allison, Marcellus | 13 | |||
| Arundale, Ryan | 4 | |||
| Barkley, Kentrell | 15 | |||
| Bell, TJ | ||||
| Council II, Ricky | 22 | |||
| Crutchfield, TJ | 3 | |||
| Farrow, Kourtney | 23 | |||
| Harris, Jaquan | 5 | |||
| Jordan, Avion | 24 | |||
| Leovic, Dillon | 21 | |||
| Tilley, Emmitt | ||||
| Townsend, Isaiah | 10 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Ricky Council II | 12 | 132 | 11.0 | |
| Kentrell Barkley | 12 | 75 | 6.2 | |
| Ryan Arundale | 12 | 44 | 3.7 | |
| Kourtney Farrow | 12 | 31 | 2.6 | |
| Jaquan Harris | 12 | 30 | 2.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [7 - 5 - 0]
- Record (All): [13 - 10 - 0]
- Total Points Scored: 1119
- Avg. points scored: 48.7
- Total points allowed: 1010
- Avg. points allowed: 43.9
Schedule
| Tue, 11/20/2012 05:30 PM | at Garner | 55-43 (W) | details |
| Wed, 11/28/2012 05:30 PM | at Leesville Road | 47-26 (W) | details |
| Mon, 12/03/2012 06:00 PM | at Voyager Academy | 56-12 (W) | details |
| Tue, 12/04/2012 07:00 PM | at Millbrook | 48-59 (L) | details |
| Wed, 12/05/2012 06:00 PM | at Northwood | 42-47 (L) | details |
| Tue, 12/11/2012 05:30 PM | Garner | 51-36 (W) | details |
| Tue, 12/18/2012 05:30 PM | at Person | 56-27 (W) | details |
| Fri, 12/21/2012 06:00 PM | Jordan | 53-57 (L) | details |
| Thu, 12/27/2012 08:30 PM | at Fuquay-Varina | 54-36 (W) | details |
| Fri, 12/28/2012 08:30 PM | Heritage High | 52-40 (W) | details |
| Sat, 12/29/2012 04:00 PM | at Athens Drive | 47-48 (L) | details |
| Fri, 01/04/2013 06:00 PM | at Riverside | 53-52 (W) | details |
| Tue, 01/08/2013 06:00 PM | East Chapel Hill | 45-40 (W) | details |
| Tue, 01/22/2013 06:00 PM | Hillside | 63-68 (L) | details |
| Tue, 01/29/2013 05:30 PM | at Jordan | 54-50 (W) | details |
| Wed, 01/30/2013 06:00 PM | Person | 51-28 (W) | details |
| Fri, 02/01/2013 06:00 PM | Riverside | 42-40 (W) | details |
| Tue, 02/05/2013 06:00 PM | at East Chapel Hill | 49-30 (W) | details |
| Wed, 02/06/2013 06:00 PM | at Southern Durham | 49-56 (L) | details |
| Tue, 02/12/2013 06:00 PM | Southern Durham | 39-50 (L) | details |
| Fri, 02/15/2013 06:00 PM | at Hillside | 43-68 (L) | details |
| Tue, 02/19/2013 06:00 PM | Riverside | 37-40 (L) | details |
| Mon, 02/25/2013 06:30 PM | at Broughton | 33-57 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Carroll, Lauren | 23 | |||
| Council, Rhianna | 21 | |||
| Crutchfield, Nicole | 15 | |||
| Dixon, Jakia | 3 | |||
| Graham, Andrea | 30 | |||
| Jones, Mohargany | 24 | |||
| McIntyre, Aquira | 34 | |||
| Scoggins, Ashyln | 4 | |||
| Shaw, Mekaila | 14 | |||
| Utley, McKenzie | 22 | |||
| Washington, Jasmine | 10 | |||
| White, Zuri | 11 | |||
| Whittaker, Brittany | 12 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Zuri White | 23 | 316 | 13.7 | |
| Rhianna Council | 23 | 278 | 12.1 | |
| Mohargany Jones | 23 | 177 | 7.7 | |
| McKenzie Utley | 23 | 95 | 4.1 | |
| Nicole Crutchfield | 22 | 89 | 4.0 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Zuri White | 23 | 280 | 12.2 | |
| Mohargany Jones | 23 | 150 | 6.5 | |
| Rhianna Council | 23 | 129 | 5.6 | |
| McKenzie Utley | 23 | 36 | 1.6 | |
| Mekaila Shaw | 19 | 30 | 1.6 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Zuri White | 23 | 49 | 2.1 | |
| McKenzie Utley | 23 | 36 | 1.6 | |
| Rhianna Council | 23 | 34 | 1.5 | |
| Nicole Crutchfield | 22 | 24 | 1.1 | |
| Jakia Dixon | 22 | 17 | 0.8 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Zuri White | 23 | 56 | 2.4 | |
| McKenzie Utley | 23 | 43 | 1.9 | |
| Rhianna Council | 23 | 37 | 1.6 | |
| Nicole Crutchfield | 22 | 22 | 1.0 | |
| Mohargany Jones | 23 | 22 | 1.0 |
Baseball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [2 - 9 - 0]
- Total Points Scored: 35
- Avg. points scored: 3.2
- Total points allowed: 65
- Avg. points allowed: 5.9
Schedule
| Thu, 02/28/2013 04:30 PM | at Middle Creek | 0-2 (L) | details |
| Sun, 03/03/2013 05:00 PM | at Northwood | 2-5 (L) | details |
| Tue, 03/05/2013 05:00 PM | at Garner | 5-3 (W) | details |
| Thu, 03/07/2013 12:00 PM | Orange | 1-3 (L) | details |
| Fri, 03/08/2013 06:00 PM | Chapel Hill | 7-3 (W) | details |
| Wed, 03/13/2013 12:00 PM | at Orange | 1-3 (L) | details |
| Fri, 03/15/2013 04:00 PM | at Person | 2-9 (L) | details |
| Thu, 03/21/2013 04:30 PM | Panther Creek | 9-12 (L) | details |
| Tue, 03/26/2013 | East Chapel Hill | 6-7 (L) | details |
| Thu, 04/04/2013 | East Forsyth | ||
| Sat, 04/06/2013 04:00 PM | at Chapel Hill | ||
| Thu, 04/11/2013 05:00 PM | at Garner | 2-5 (L) | details |
| Mon, 04/15/2013 04:00 PM | Person | ||
| Fri, 05/10/2013 07:00 PM | Middle Creek | 0-13 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baker, | ||||
| Brown, Brandon | ||||
| Bumpass, AJ | ||||
| Fate, Jordan | ||||
| Fenlon, Mac | ||||
| Garrison, Zack | ||||
| Glenn, Jeffrey | ||||
| Helm, Josh | ||||
| Roberts, Dillon | ||||
| Shaw, Justin | ||||
| Stocking, Caleb | ||||
| Tucker, Bobby |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [2 - 3 - 0]
- Record (All): [4 - 6 - 0]
- Total Points Scored: 72
- Avg. points scored: 7.2
- Total points allowed: 97
- Avg. points allowed: 9.7
Schedule
| Thu, 02/28/2013 05:00 PM | NC Science and Math | 14-11 (W) | details |
| Thu, 03/07/2013 05:00 PM | Northwood | 3-18 (L) | details |
| Fri, 03/08/2013 05:00 PM | at Orange | 0-11 (L) | details |
| Fri, 03/15/2013 05:00 PM | Person | 0-10 (L) | details |
| Tue, 03/19/2013 05:00 PM | Jordan | 7-12 (L) | details |
| Fri, 03/22/2013 05:00 PM | Riverside | 3-13 (L) | details |
| Tue, 03/26/2013 05:00 PM | East Chapel Hill | 11-9 (W) | details |
| Thu, 03/28/2013 05:00 PM | Chapel Hill | 15-4 (W) | details |
| Tue, 04/09/2013 04:30 AM | Southern Durham | ||
| Fri, 04/12/2013 05:15 PM | Hillside | 17-1 (W) | details |
| Mon, 04/15/2013 05:00 PM | Northwood | ||
| Wed, 04/17/2013 05:00 PM | Person | ||
| Fri, 04/19/2013 05:00 PM | at Jordan | ||
| Tue, 04/23/2013 05:00 PM | Riverside | ||
| Fri, 04/26/2013 05:00 PM | at East Chapel Hill | ||
| Mon, 04/29/2013 05:00 PM | Cedar Ridge | ||
| Wed, 05/01/2013 05:00 PM | Chapel Hill | ||
| Mon, 05/06/2013 05:00 PM | at Hillside | ||
| Fri, 05/10/2013 | at Apex | 2-8 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ashby, Macie | 23 | |||
| Cheek, Libby | 22 | |||
| Cohen, Chrissonna | 11 | |||
| Dameron, Kacie | 7 | |||
| Davis, Tierra | 12 | |||
| Ellis, Kirstin | 24 | |||
| Fuller, Chais | 8 | |||
| Graham, Andrea | 25 | |||
| Horn, Callie | 13 | |||
| Maunder, Callie | 6 | |||
| Monsees, Molly | 26 | |||
| Oxendine, Jamie | 28 | |||
| Pittman, Holly | 17 | |||
| Price, Stacey | 18 | |||
| Ruffin, Latosha | 27 | |||
| Thomkins, Shania | 9 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [4 - 2 - 0]
- Record (All): [6 - 5 - 0]
- Total Points Scored: 294
- Avg. points scored: 26.7
- Total points allowed: 227
- Avg. points allowed: 20.6
Schedule
| Fri, 08/17/2012 07:30 PM | Middle Creek | 7-21 (L) | details |
| Fri, 08/31/2012 07:00 PM | Wake Forest-Rolesville | 10-42 (L) | details |
| Fri, 09/07/2012 07:00 PM | at Millbrook | 33-20 (W) | details |
| Fri, 09/14/2012 07:00 PM | at Person | 49-14 (W) | details |
| Fri, 09/21/2012 07:00 PM | Jordan | 49-0 (W) | details |
| Fri, 09/28/2012 07:00 PM | at Riverside | 37-17 (W) | details |
| Fri, 10/05/2012 07:00 PM | East Chapel Hill | 35-7 (W) | details |
| Fri, 10/12/2012 07:00 PM | at Apex | 23-13 (W) | details |
| Fri, 10/19/2012 07:00 PM | at Southern Durham | 23-27 (L) | details |
| Fri, 10/26/2012 07:00 PM | Hillside | 14-24 (L) | details |
| Fri, 11/02/2012 01:00 AM | at E.E. Smith | 14-42 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Arundale, Ryan | ||||
| Arundall, Ryan | ||||
| Bailey, Kendric | ||||
| Belle, K. | ||||
| Braswell, Myles | ||||
| Brown, Brandon | ||||
| Brown, Jordan | ||||
| Brown, Robert | ||||
| Edwards, Cortez | ||||
| Farrow, Kourtne | ||||
| Flemming, Kylyn | ||||
| Gbojueh, A. | ||||
| Humphrey, Jerimi | ||||
| Johnson, Campbell | ||||
| Lessane, Bryce | ||||
| Mathis, Soloman | ||||
| Nixon, Jalen | ||||
| Perry, Ladarius | ||||
| Shaw, Justin | ||||
| Stocking, Caleb | ||||
| Team, | ||||
| Wheeler, Charah | ||||
| Whitfield, Moses | ||||
| Williams, Chandl |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Kylyn Flemming | NDR | 11 | 1445 | 18 | 131.4 |
| Brandon Brown | NDR | 11 | 596 | 7 | 54.2 |
| A. Gbojueh | NDR | 11 | 534 | 4 | 48.5 |
| Jordan Brown | NDR | 11 | 239 | 3 | 21.7 |
| Justin Shaw | NDR | 11 | 101 | 1 | 9.2 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Brandon Brown | NDR | 11 | 104 | 41 | 589 | 53.5 |
| Charah Wheeler | NDR | 11 | 1 | 1 | 14 | 1.3 |
| Jordan Brown | NDR | 11 | 2 | 1 | -10 | -0.9 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Caleb Stocking | NDR | 11 | 321 | 4 | 29.2 |
| Chandl Williams | NDR | 11 | 130 | 0 | 11.8 |
| Jordan Brown | NDR | 11 | 114 | 0 | 10.4 |
| Jalen Nixon | NDR | 11 | 13 | 0 | 1.2 |
| Kourtne Farrow | NDR | 11 | 10 | 1 | 0.9 |
Boys Lacrosse
Team Stats
- Conference: Boys Lacrosse Conference 4
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 9
- Avg. points scored: 9.0
- Total points allowed: 11
- Avg. points allowed: 11.0
Schedule
| Thu, 03/07/2013 06:00 PM | Sanderson | 9-11 (L) | details |
| Fri, 03/22/2013 06:30 AM | at Jordan | ||
| Tue, 04/16/2013 06:30 AM | Jordan |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Humphrey, Jeremiah | ||||
| Rice, B | ||||
| Roseman, Henry | ||||
| Ryan, Jack | ||||
| Schutt, Tim |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Tim Schutt | NDR | 1 | 3 | 1 | 7 |
| Henry Roseman | NDR | 1 | 2 | 0 | 4 |
| Jeremiah Humphrey | NDR | 1 | 2 | 0 | 4 |
| Jack Ryan | NDR | 1 | 2 | 0 | 4 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Tim Schutt | NDR | 1 | 3 |
| Henry Roseman | NDR | 1 | 2 |
| Jeremiah Humphrey | NDR | 1 | 2 |
| Jack Ryan | NDR | 1 | 2 |
Boys Soccer
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [4 - 3 - 0]
- Record (All): [7 - 10 - 0]
- Total Points Scored: 55
- Avg. points scored: 3.2
- Total points allowed: 50
- Avg. points allowed: 2.9
Schedule
| Mon, 08/13/2012 06:30 PM | Middle Creek | 0-5 (L) | details |
| Wed, 08/15/2012 06:30 PM | at Athens Drive | 0-2 (L) | details |
| Thu, 08/16/2012 06:30 PM | at Green Hope | 0-4 (L) | details |
| Mon, 08/20/2012 07:30 PM | at Chapel Hill | 0-3 (L) | details |
| Mon, 08/27/2012 06:00 PM | at Granville Central | 9-0 (W) | details |
| Tue, 08/28/2012 07:00 PM | at Leesville Road | 0-7 (L) | details |
| Wed, 08/29/2012 06:00 PM | Raleigh Charter | 6-5 (W) | details |
| Mon, 09/10/2012 06:00 PM | at Person | 10-2 (W) | details |
| Wed, 09/12/2012 06:30 PM | Jordan | 2-3 (L) | details |
| Mon, 09/17/2012 08:00 PM | at Riverside | 3-1 (W) | details |
| Wed, 09/19/2012 08:00 PM | East Chapel Hill | 0-3 (L) | details |
| Mon, 09/24/2012 08:00 PM | Voyager Academy | 9-0 (W) | details |
| Wed, 09/26/2012 08:00 PM | at Southern Durham | 5-2 (W) | details |
| Thu, 09/27/2012 06:30 PM | at Middle Creek | 2-3 (L) | details |
| Thu, 10/04/2012 06:30 PM | at Person | 9-2 (W) | details |
| Mon, 10/08/2012 06:30 PM | at Jordan | 0-3 (L) | details |
| Mon, 10/15/2012 08:00 PM | at East Chapel Hill | ||
| Tue, 10/30/2012 08:00 PM | at Green Hope | 0-5 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| #14, Unknown | ||||
| Arundale, R | ||||
| Arundale, Ryan | ||||
| Avalos, Marvin | ||||
| Bukenya, George | ||||
| Bvumbe, Munya | ||||
| Ceveda, Bryan | ||||
| Crutchfield, TJ | ||||
| Eddinger, Matt | ||||
| Galdamez, J | ||||
| Galdamez, Oscar | ||||
| Leovic, C | ||||
| Piephoff, B | ||||
| Rodriguez, Luis | ||||
| Ryan, Jack | ||||
| Scoggins, Will | ||||
| Shoe, Justin | ||||
| Soto, Elias | ||||
| Tucker, Evan | ||||
| Williams, J |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Luis Rodriguez | NDR | 17 | 8 | 4 | 20 |
| Marvin Avalos | NDR | 17 | 5 | 3 | 13 |
| Oscar Galdamez | NDR | 17 | 3 | 2 | 8 |
| Ryan Arundale | NDR | 17 | 3 | 2 | 8 |
| R Arundale | NDR | 17 | 2 | 3 | 7 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Luis Rodriguez | NDR | 17 | 8 |
| Marvin Avalos | NDR | 17 | 5 |
| Justin Shoe | NDR | 17 | 3 |
| Oscar Galdamez | NDR | 17 | 3 |
| Ryan Arundale | NDR | 17 | 3 |
Girls Soccer
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 4 - 0]
- Total Points Scored: 3
- Avg. points scored: 0.8
- Total points allowed: 26
- Avg. points allowed: 6.5
Schedule
| Wed, 03/20/2013 07:00 PM | at East Chapel Hill | 1-5 (L) | details |
| Mon, 03/25/2013 06:45 PM | at Chapel Hill | 1-6 (L) | details |
| Thu, 04/11/2013 06:30 PM | Green Hope | 0-9 (L) | details |
| Wed, 05/08/2013 06:30 PM | at Holly Springs | 1-6 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alford, A. | ||||
| Crutchfield, N. | ||||
| Eldinger, M. | ||||
| Garrison, H.. | ||||
| Gray, Chelsea | ||||
| Hammond, A. | ||||
| Hunnings, K. | ||||
| Lopez, | ||||
| McDonald, M. | ||||
| Richards, L. | ||||
| Ryan, K | ||||
| Taylor, Sarah | ||||
| baker, carly |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| carly baker | NDR | 4 | 1 | 0 | 2 |
| N. Crutchfield | NDR | 4 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| carly baker | NDR | 4 | 1 |
| N. Crutchfield | NDR | 4 | 1 |


