Neuse Christian Academy
Boys Basketball
Team Stats
- Conference: NCCSA East
- Coach:
- Record (Conference): [8 - 1 - 0]
- Record (All): [13 - 4 - 0]
- Total Points Scored: 1452
- Avg. points scored: 85.4
- Total points allowed: 1195
- Avg. points allowed: 70.3
Schedule
| Fri, 11/09/2012 07:30 PM | at Village Christian | 74-76 (L) | details |
| Sat, 11/10/2012 01:30 PM | at Mount Zion | 62-87 (L) | details |
| Fri, 11/16/2012 07:30 PM | Village Christian | 77-91 (L) | details |
| Tue, 11/20/2012 07:30 PM | at Norlina Christian | 84-24 (W) | details |
| Thu, 11/29/2012 07:00 PM | at Neuse Charter (Smithfield) | 98-78 (W) | details |
| Fri, 11/30/2012 07:30 PM | Henderson Crossroads Christian | 92-55 (W) | details |
| Tue, 12/04/2012 07:30 PM | at Community Christian | 91-88 (W) | details |
| Fri, 12/07/2012 07:00 PM | at Raleigh Trinity Academy | 64-59 (W) | details |
| Tue, 12/11/2012 07:00 PM | Cresset Christian Academy | 103-68 (W) | details |
| Mon, 12/17/2012 07:00 PM | at Neuse Charter (Smithfield) | 85-56 (W) | details |
| Fri, 01/04/2013 02:00 AM | at Sanford Grace | 105-94 (W) | details |
| Wed, 01/16/2013 07:00 PM | Sanford Northwood Temple | 66-79 (L) | details |
| Thu, 01/24/2013 | Lighthouse Homeschool | 101-62 (W) | details |
| Tue, 01/29/2013 07:30 PM | Raleigh Trinity Academy | 73-60 (W) | details |
| Fri, 02/01/2013 07:00 PM | Cresset Christian Academy | 111-66 (W) | details |
| Fri, 02/08/2013 | Community Christian | 93-91 (W) | details |
| Tue, 02/12/2013 05:00 PM | Raleigh Trinity Academy | 73-61 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Luke | 24 | |||
| Doughty, Tre | 5 | |||
| Gaddy, Jalen | 22 | |||
| Gill, Amani | 15 | |||
| Gipson, Daron | 2 | |||
| Meinhart, Mark | 11 | |||
| Ocampo, Tim | 4 | |||
| Presley, Thomas | 3 | |||
| Rambert, Fred | 12 | |||
| Riddle, Kendall | 10 | |||
| Storey, Justin | 21 | |||
| Waldon, Ronald | 20 | |||
| Wallace, Michael | 44 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Daron Gipson | 17 | 303 | 17.8 | |
| Jalen Gaddy | 14 | 260 | 18.6 | |
| Fred Rambert | 17 | 235 | 13.8 | |
| Justin Storey | 17 | 207 | 12.2 | |
| Tim Ocampo | 17 | 118 | 6.9 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Justin Storey | 17 | 96 | 5.6 | |
| Tim Ocampo | 17 | 53 | 3.1 | |
| Jalen Gaddy | 14 | 47 | 3.4 | |
| Fred Rambert | 17 | 28 | 1.6 | |
| Daron Gipson | 17 | 28 | 1.6 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Daron Gipson | 17 | 29 | 1.7 | |
| Tim Ocampo | 17 | 17 | 1.0 | |
| Fred Rambert | 17 | 16 | 0.9 | |
| Jalen Gaddy | 14 | 12 | 0.9 | |
| Justin Storey | 17 | 10 | 0.6 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Fred Rambert | 17 | 52 | 3.1 | |
| Daron Gipson | 17 | 45 | 2.6 | |
| Tim Ocampo | 17 | 28 | 1.6 | |
| Jalen Gaddy | 14 | 15 | 1.1 | |
| Justin Storey | 17 | 12 | 0.7 |
Girls Basketball
Team Stats
- Conference: NCCSA East
- Coach:
- Record (Conference): [0 - 8 - 0]
- Record (All): [3 - 17 - 0]
- Total Points Scored: 513
- Avg. points scored: 25.6
- Total points allowed: 801
- Avg. points allowed: 40.0
Schedule
| Fri, 11/09/2012 03:00 PM | at Flora McDonald | 20-24 (L) | details |
| Sat, 11/10/2012 12:00 PM | at TBA | 16-36 (L) | details |
| Fri, 11/16/2012 06:00 PM | Village Christian | 17-52 (L) | details |
| Tue, 11/20/2012 06:00 PM | at Norlina Christian | 28-37 (L) | details |
| Thu, 11/29/2012 05:30 PM | at Neuse Charter (Smithfield) | 52-15 (W) | details |
| Fri, 11/30/2012 06:00 PM | Henderson Crossroads Christian | 25-42 (L) | details |
| Mon, 12/03/2012 05:00 PM | at Kestral Heights | 9-31 (L) | details |
| Tue, 12/04/2012 06:00 PM | at Community Christian | 25-30 (L) | details |
| Fri, 12/07/2012 05:30 PM | at Raleigh Trinity Academy | 19-60 (L) | details |
| Tue, 12/11/2012 05:30 PM | at Cresset Christian Academy | 35-59 (L) | details |
| Mon, 12/17/2012 08:00 PM | at Neuse Charter (Smithfield) | 44-10 (W) | details |
| Tue, 12/18/2012 06:00 PM | Lighthouse Homeschool | 26-23 (W) | details |
| Fri, 01/04/2013 03:00 AM | at Sanford Grace | 20-71 (L) | details |
| Tue, 01/08/2013 06:00 PM | at Wayne Christian | 17-42 (L) | details |
| Fri, 01/11/2013 06:00 PM | Cape Fear Christian | 30-51 (L) | details |
| Sat, 01/12/2013 02:00 PM | Mount Zion | 19-34 (L) | details |
| Tue, 01/15/2013 07:30 PM | at Sanford Northwood Temple | 40-41 (L) | details |
| Thu, 01/17/2013 06:00 PM | Kestral Heights | 18-51 (L) | details |
| Thu, 01/24/2013 | Lighthouse Homeschool | 27-38 (L) | details |
| Fri, 02/08/2013 07:00 PM | Community Christian | 26-54 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bailes, Cassidy | 23 | |||
| Creech, Megan | 3 | |||
| Johnson, Keelie | 4 | |||
| Langston, Regan | 32 | |||
| Price, Kellie | 31 | |||
| Radford, Amanda | 22 | |||
| Smith, Leanna | 24 | |||
| Teller, Reilly | 12 | |||
| Wallace, Cali | 11 | |||
| Wallace, Codi | 5 | |||
| Weaver, Rebeka | 33 | |||
| Wilder, Mack | 10 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Keelie Johnson | 19 | 223 | 11.7 | |
| Kellie Price | 20 | 71 | 3.5 | |
| Amanda Radford | 17 | 53 | 3.1 | |
| Megan Creech | 20 | 52 | 2.6 | |
| Mack Wilder | 7 | 48 | 6.9 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Kellie Price | 20 | 143 | 7.2 | |
| Regan Langston | 14 | 70 | 5.0 | |
| Megan Creech | 20 | 63 | 3.1 | |
| Leanna Smith | 19 | 54 | 2.8 | |
| Keelie Johnson | 19 | 44 | 2.3 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Keelie Johnson | 19 | 113 | 5.9 | |
| Megan Creech | 20 | 38 | 1.9 | |
| Kellie Price | 20 | 31 | 1.6 | |
| Mack Wilder | 7 | 18 | 2.6 | |
| Codi Wallace | 20 | 14 | 0.7 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Keelie Johnson | 19 | 27 | 1.4 | |
| Megan Creech | 20 | 9 | 0.5 | |
| Amanda Radford | 17 | 6 | 0.4 | |
| Kellie Price | 20 | 6 | 0.3 | |
| Codi Wallace | 20 | 4 | 0.2 |
Boys Soccer
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 19
- Avg. points allowed: 9.5
Schedule
| Tue, 09/11/2012 11:00 PM | at Sanford Grace | 0-9 (L) | details |
| Thu, 09/13/2012 08:00 PM | at Cary Academy | 0-10 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| King, C. | ||||
| West, T |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Soccer
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [0 - 3 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 24
- Avg. points allowed: 8.0
Schedule
| Thu, 03/28/2013 | Cary Academy | 0-9 (L) | details |
| Fri, 04/26/2013 11:30 PM | Sanford Grace | 0-7 (L) | details |
| Tue, 04/30/2013 | at Sanford Grace | 0-8 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Donta, Katelyn |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|


