Princeton
Boys Basketball
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [2 - 6 - 0]
- Record (All): [6 - 12 - 0]
- Total Points Scored: 918
- Avg. points scored: 51.0
- Total points allowed: 1056
- Avg. points allowed: 58.7
Schedule
| Tue, 11/27/2012 07:00 PM | at Midway | 37-48 (L) | details |
| Fri, 11/30/2012 07:00 PM | North Johnston | 45-41 (W) | details |
| Tue, 12/04/2012 08:00 PM | at Midway | 50-44 (W) | details |
| Wed, 12/05/2012 07:30 PM | at Hobbton | 49-40 (W) | details |
| Fri, 12/07/2012 07:30 PM | North Johnston | 60-31 (W) | details |
| Tue, 12/11/2012 07:30 PM | Hobbton | 63-66 (L) | details |
| Fri, 12/14/2012 07:30 PM | Corinth Holders | 44-57 (L) | details |
| Mon, 12/17/2012 07:30 PM | at Corinth Holders | 29-78 (L) | details |
| Thu, 12/20/2012 08:30 PM | Spring Creek | ||
| Fri, 12/21/2012 08:30 PM | Rosewood | ||
| Thu, 12/27/2012 05:30 PM | at Edenton Holmes | ||
| Fri, 12/28/2012 08:30 PM | at Roanoke | ||
| Fri, 01/04/2013 07:30 PM | at Neuse Charter (Smithfield) | ||
| Fri, 01/11/2013 04:00 AM | at Spring Creek | ||
| Sat, 01/19/2013 07:30 PM | Goldsboro | ||
| Tue, 01/22/2013 07:30 PM | at North Duplin | ||
| Tue, 01/29/2013 07:30 PM | Rosewood | 49-67 (L) | details |
| Thu, 01/31/2013 07:30 PM | at Ayden-Grifton | 44-61 (L) | details |
| Fri, 02/01/2013 07:30 PM | Spring Creek | 61-44 (W) | details |
| Tue, 02/05/2013 03:00 AM | North Duplin | 73-62 (W) | details |
| Wed, 02/06/2013 06:30 PM | Neuse Charter (Smithfield) | 43-45 (L) | details |
| Fri, 02/08/2013 07:30 PM | at Goldsboro | 61-104 (L) | details |
| Tue, 02/12/2013 07:30 PM | Ayden-Grifton | 55-60 (L) | details |
| Fri, 02/15/2013 07:30 PM | at Rosewood | 49-74 (L) | details |
| Tue, 02/19/2013 06:00 PM | Spring Creek | 49-54 (L) | details |
| Mon, 02/25/2013 | at Wallace-Rose Hill | 57-80 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Boring, James | 42 | |||
| Cobb, Nick | 10 | |||
| Croom, Jonathon | 2 | |||
| Edwards, Matthew | 23 | |||
| Hines, Joel | 21 | |||
| Morgan, Jamaal | 12 | |||
| Norris, Colby | 32 | |||
| Perry, Reggie | 15 | |||
| Toler, Will | 11 | |||
| Whitley, Alex | 3 | |||
| Woodard, Ryne | 22 | |||
| Woodard, Tanner | 34 | |||
| Wooten, Michael | 25 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Michael Wooten | 18 | 217 | 12.1 | |
| Nick Cobb | 18 | 176 | 9.8 | |
| Colby Norris | 18 | 144 | 8.0 | |
| Alex Whitley | 18 | 118 | 6.6 | |
| Tanner Woodard | 18 | 116 | 6.4 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 3 - 0]
- Total Points Scored: 123
- Avg. points scored: 30.8
- Total points allowed: 171
- Avg. points allowed: 42.8
Schedule
| Fri, 11/30/2012 04:00 PM | at North Johnston | 30-67 (L) | details |
| Fri, 12/07/2012 04:00 PM | North Johnston | 38-46 (L) | details |
| Fri, 12/14/2012 | at Corinth Holders | 38-26 (W) | details |
| Mon, 02/25/2013 | at Rosewood | 17-32 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aycock, J. | ||||
| Baker, Brittany | G | 5'3" | ||
| Battle, Tiffany | G | 5'2" | ||
| Best, D | ||||
| Braswell, Ashley | F | 5'8" | ||
| Cox, C | ||||
| Farrin, J. | ||||
| Farrior, J | ||||
| Garrell, Megan | ||||
| George, Tylan | ||||
| Gerrell, Megan | ||||
| Harlan, Rebecca | F | 5'7" | ||
| Johnson, J | ||||
| Martin, Bailey | ||||
| Massengill, Savanna | ||||
| Massenigill, Savanna | ||||
| Melvin, Nicole | ||||
| Meyers, C | ||||
| Mitchell, Danielle | F | 5'5" | ||
| Murphy, Devon | ||||
| Paul, T. | ||||
| Peedin, K. | ||||
| Ward, Hailey | ||||
| Whitley, Jill | F | 5'4" | ||
| Wood, Amber | G | 5'2" | ||
| Wood, H | ||||
| Woodard, H. |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Savanna Massengill | 4 | 20 | 5.0 | |
| Savanna Massenigill | 4 | 19 | 4.8 | |
| K. Peedin | 4 | 19 | 4.8 | |
| C Cox | 4 | 17 | 4.2 | |
| T. Paul | 4 | 6 | 1.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 4 - 0]
- Total Points Scored: 4
- Avg. points scored: 0.8
- Total points allowed: 27
- Avg. points allowed: 5.4
Schedule
| Wed, 02/27/2013 04:00 AM | TBA | ||
| Fri, 03/01/2013 04:00 AM | North Johnston | 3-6 (L) | details |
| Mon, 03/04/2013 04:00 AM | at Beddingfield | 1-5 (L) | details |
| Fri, 03/08/2013 04:00 AM | Voyager Academy | 0-13 (L) | details |
| Wed, 03/13/2013 07:00 AM | Fike | ||
| Fri, 03/15/2013 07:00 AM | at Fike | ||
| Tue, 03/19/2013 07:00 AM | at Spring Creek | ||
| Thu, 03/21/2013 07:00 AM | North Duplin | ||
| Mon, 03/25/2013 05:00 AM | Cleveland | ||
| Wed, 03/27/2013 05:00 AM | at Voyager Academy | ||
| Fri, 04/05/2013 07:00 AM | Rosewood | ||
| Tue, 04/09/2013 07:00 AM | Goldsboro | ||
| Fri, 04/12/2013 07:00 AM | at Ayden-Grifton | ||
| Tue, 04/16/2013 07:00 AM | Rosewood | 0-3 (L) | details |
| Fri, 04/19/2013 07:00 AM | Spring Creek | ||
| Tue, 04/23/2013 07:00 AM | at North Duplin | ||
| Wed, 04/24/2013 07:00 AM | at Lakewood | ||
| Fri, 04/26/2013 05:15 AM | at Goldsboro | ||
| Tue, 04/30/2013 07:15 AM | Ayden-Grifton | ||
| Fri, 05/03/2013 07:00 AM | at Rosewood | ||
| Mon, 05/06/2013 07:00 AM | at North Johnston |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barnes, Bradley | 19 | |||
| Boykin, Josh | 6 | |||
| Croom, Jonathan | 2 | |||
| Edwards, Matt | 1 | |||
| Grantham, Corey | 22 | |||
| Harmon, Alex | 4 | |||
| Norris, Patrick | 8 | |||
| Peedin, Matthew | 14 | |||
| Stephenson, Bradford | 9 | |||
| Sullivan, Jake | 5 | |||
| Wooten, Michael | 3 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [2 - 0 - 0]
- Record (All): [4 - 0 - 0]
- Total Points Scored: 17
- Avg. points scored: 4.2
- Total points allowed: 9
- Avg. points allowed: 2.2
Schedule
| Tue, 03/26/2013 06:00 PM | Cleveland | 6-2 (W) | details |
| Sun, 04/07/2013 07:00 PM | South Johnston | 5-4 (W) | details |
| Fri, 05/10/2013 06:30 PM | at East Carteret | 4-3 (W) | details |
| Tue, 05/14/2013 07:00 PM | Hobbton | 2-0 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baker, | ||||
| Bridges, | ||||
| Carroll, Taylor | ||||
| Edwards, K. | ||||
| Gerrell, M | ||||
| Harlan, R | ||||
| Johnson, Kasey | ||||
| Jones, L. | ||||
| Keene, | ||||
| Massengill, Savanna | ||||
| Melvin, Nicole | ||||
| Pace, Logan | ||||
| Paul, T | ||||
| Peedin, Katlyn | ||||
| Traci, | ||||
| Wood, | ||||
| Wood, Hailey | ||||
| Woodard, Hannah | ||||
| cox, c |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [1 - 4 - 0]
- Record (All): [5 - 9 - 0]
- Total Points Scored: 342
- Avg. points scored: 24.4
- Total points allowed: 413
- Avg. points allowed: 29.5
Schedule
| Fri, 08/17/2012 07:30 PM | Hobbton | 14-20 (L) | details |
| Fri, 08/24/2012 07:00 PM | at Midway | 30-62 (L) | details |
| Fri, 08/31/2012 07:00 PM | Dixon | 20-24 (L) | details |
| Fri, 09/07/2012 07:00 PM | North Johnston | 21-28 (L) | details |
| Fri, 09/14/2012 07:00 PM | at East Carteret | 16-15 (W) | details |
| Fri, 09/28/2012 07:00 PM | at Spring Creek | 39-0 (W) | details |
| Fri, 10/05/2012 07:00 PM | North Duplin | 20-41 (L) | details |
| Fri, 10/12/2012 07:00 PM | Goldsboro | 16-56 (L) | details |
| Fri, 10/19/2012 07:00 PM | at Ayden-Grifton | 7-42 (L) | details |
| Fri, 10/26/2012 07:00 PM | Rosewood | 41-43 (L) | details |
| Fri, 11/02/2012 07:00 PM | North Duplin | 28-21 (W) | details |
| Fri, 11/09/2012 07:30 PM | North Edgecombe | 43-12 (W) | details |
| Fri, 11/16/2012 07:30 PM | Rosewood | 27-7 (W) | details |
| Fri, 11/23/2012 07:30 PM | at Plymouth | 20-42 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Jamaal | 5 | 5'9" | 139 lb | |
| Best, Malcolm | 21 | |||
| Boring, James | 50 | 6'0" | 177 lb | |
| Brown, T.J. | 66 | |||
| Corprew, Kermit | 10 | |||
| Daughtry, Matthew | 52 | |||
| Edwards, Robert | 25 | |||
| Frasier, Johnny | 22 | |||
| Garner, Cody | 14 | |||
| Grantham, Corey | 72 | 5'10" | 206 lb | |
| Hare, Nick | 33 | |||
| Hare, Phillip | 36 | |||
| Hewett, Matthew | 55 | |||
| Keene, Bobby | 73 | 6'0" | 278 lb | |
| Kennedy, Roy | 74 | |||
| McDougald, Kameron | 1 | 5'3" | 115 lb | |
| Mitchell, Hunter | 84 | |||
| Norris, Colby | 28 | |||
| Norris, Patrick | 44 | 5'8" | 160 lb | |
| Olanzo, Felipe | 45 | |||
| Pace, Dillon | 12 | 5'7" | 136 lb | |
| Pearce, Jamie | 18 | |||
| Pearce, Jared | 54 | |||
| Pearce, Jarrett | 19 | |||
| Peedin, Matthew | 65 | 6'2" | 257 lb | |
| Perry, Reggie | 11 | 5'10" | 170 lb | |
| Pucket, Leith | 67 | 5'10" | 261 lb | |
| Rhue, Quinton | 58 | |||
| Richardson, Kiadea | ||||
| Ricks, Tyler | 47 | |||
| Sauls, Chris | 71 | |||
| Smith, Dakota | 8 | 5'11" | 169 lb | |
| Sullivan, Jake | 9 | 5'10" | 148 lb | |
| Tomljenovich, Jesse | 57 | 5'8" | 150 lb | |
| Valadez, Luis | 86 | 5'7" | 121 lb | |
| Wells, Jeremy | 81 | |||
| Woodall, Waylon | 76 | |||
| Woodard, Ryne | 42 | 6'0" | 144 lb | |
| Woodard, Tanner | 34 | |||
| Wooten, Michael | 7 | |||
| Worley, Damien | 56 | 5'10" | 160 lb | |
| Worley, Justin | 79 | 5'9" | 183 lb |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Johnny Frasier | PRI | 14 | 1024 | 12 | 73.1 |
| Michael Wooten | PRI | 14 | 235 | 6 | 16.8 |
| Kameron McDougald | PRI | 14 | 191 | 4 | 13.6 |
| Dillon Pace | PRI | 14 | 144 | 2 | 10.3 |
| Jamaal Allen | PRI | 14 | 72 | 0 | 5.1 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Michael Wooten | PRI | 14 | 114 | 50 | 731 | 52.2 |
| Jamaal Allen | PRI | 14 | 4 | 2 | 49 | 3.5 |
| Jake Sullivan | PRI | 14 | 1 | 1 | 8 | 0.6 |
| Jarrett Pearce | PRI | 14 | 1 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Jamaal Allen | PRI | 14 | 310 | 2 | 22.1 |
| Kameron McDougald | PRI | 14 | 209 | 3 | 14.9 |
| Johnny Frasier | PRI | 14 | 155 | 4 | 11.1 |
| Dillon Pace | PRI | 14 | 76 | 0 | 5.4 |
| Jake Sullivan | PRI | 14 | 61 | 0 | 4.4 |
Boys Soccer
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 3 - 0]
- Total Points Scored: 1
- Avg. points scored: 0.3
- Total points allowed: 14
- Avg. points allowed: 4.7
Schedule
| Wed, 08/22/2012 08:00 PM | at North Johnston | 1-6 (L) | details |
| Thu, 09/06/2012 08:30 PM | North Johnston | 0-2 (L) | details |
| Wed, 10/31/2012 04:30 PM | at Raleigh Charter | 0-6 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Soccer
Team Stats
- Conference: Carolina
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 18
- Avg. points allowed: 9.0
Schedule
| Mon, 03/04/2013 07:00 AM | West Johnston | 0-9 (L) | details |
| Mon, 03/25/2013 06:00 PM | at Cleveland | 0-9 (L) | details |
| Sat, 05/11/2013 | at Southwest Onslow |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bautista, Kassandra | ||||
| Bombard, Jasmine | ||||
| Brush, Jessica | ||||
| Casey, Kaytlin | ||||
| Dominguez, Kayla | ||||
| Hewitt, Kathy | ||||
| Hill, Amber | ||||
| Johnston, Jordan | ||||
| Jones, Crystal | ||||
| Rubio, Abby | ||||
| Smale, Makenzie | ||||
| Woodard, Jenna | ||||
| Woodard, Lauren |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|


