Ravenscroft
Boys Basketball
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [9 - 0 - 0]
- Record (All): [17 - 7 - 0]
- Total Points Scored: 1337
- Avg. points scored: 55.7
- Total points allowed: 1182
- Avg. points allowed: 49.2
Schedule
| Wed, 11/14/2012 07:00 PM | Greenfield School | 57-74 (L) | details |
| Fri, 11/16/2012 07:30 PM | at Wesleyan Christian Academy | 48-70 (L) | details |
| Tue, 11/20/2012 07:00 PM | St. David's | 75-41 (W) | details |
| Tue, 11/27/2012 07:45 PM | Village Christian | ||
| Fri, 11/30/2012 08:00 PM | at Providence Day | 47-62 (L) | details |
| Sat, 12/01/2012 02:30 PM | at Charlotte Latin | 46-49 (L) | details |
| Tue, 12/04/2012 07:00 PM | at High Point Christian | ||
| Fri, 12/07/2012 06:45 PM | Greensboro Day | 42-54 (L) | details |
| Tue, 12/11/2012 06:00 PM | Christian Faith Center | ||
| Fri, 12/14/2012 07:30 PM | at Wake Christian | 69-59 (W) | details |
| Sat, 12/15/2012 08:00 PM | Cardinal Gibbons | 54-47 (W) | details |
| Thu, 12/27/2012 05:30 AM | Sanderson | 60-57 (W) | details |
| Fri, 12/28/2012 07:00 PM | Green Hope | 65-57 (W) | details |
| Fri, 01/04/2013 07:45 PM | Forsyth Country Day | ||
| Wed, 01/09/2013 07:00 PM | at Word of God | ||
| Wed, 01/09/2013 07:00 PM | at Word of God | 42-57 (L) | details |
| Fri, 01/11/2013 08:00 PM | Charlotte Christian | 71-54 (W) | details |
| Sat, 01/12/2013 12:30 PM | at Charlotte Country Day | 47-30 (W) | details |
| Tue, 01/15/2013 07:00 PM | Wake Christian | 61-47 (W) | details |
| Fri, 01/18/2013 07:45 AM | at North Raleigh Christian | 56-52 (W) | details |
| Wed, 01/23/2013 07:45 PM | at Cary Academy | 61-49 (W) | details |
| Mon, 01/28/2013 07:45 PM | Durham Academy | 53-29 (W) | details |
| Wed, 01/30/2013 08:00 PM | South Wake | ||
| Fri, 02/01/2013 07:45 PM | at Durham Academy | 54-27 (W) | details |
| Tue, 02/05/2013 07:45 AM | North Raleigh Christian | 49-46 (W) | details |
| Thu, 02/07/2013 07:45 PM | Cary Academy | 68-55 (W) | details |
| Thu, 02/14/2013 | Cary Academy | 67-46 (W) | details |
| Fri, 02/15/2013 08:00 AM | North Raleigh Christian | 46-41 (W) | details |
| Tue, 02/19/2013 07:30 PM | Durham Academy | 66-31 (W) | details |
| Thu, 02/21/2013 08:00 PM | at Wesleyan Christian Academy | 33-48 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bryan, Marcus | 30 | |||
| Clark, Jonathan | 22 | |||
| Corchiani, Chris | 14 | |||
| Ejiofor, Andrew | 11 | |||
| Harper, Greg | 25 | |||
| Horton, Byron | 44 | |||
| Hutter, Tim | 12 | |||
| McCoy, Josh | 40 | |||
| Quesenberry, Matt | 10 | |||
| Reynolds, David | 32 | |||
| Vinson, Christian | 35 | |||
| Young, LJ | 20 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Marcus Bryan | 24 | 335 | 14.0 | |
| Chris Corchiani | 24 | 225 | 9.4 | |
| David Reynolds | 24 | 193 | 8.0 | |
| LJ Young | 24 | 122 | 5.1 | |
| Matt Quesenberry | 24 | 112 | 4.7 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [7 - 6 - 0]
- Record (All): [14 - 12 - 0]
- Total Points Scored: 1244
- Avg. points scored: 47.8
- Total points allowed: 1023
- Avg. points allowed: 39.3
Schedule
| Wed, 11/14/2012 05:30 AM | Greenfield School | 49-18 (W) | details |
| Fri, 11/16/2012 06:00 AM | at Wesleyan Christian Academy | 55-14 (W) | details |
| Tue, 11/20/2012 06:15 PM | St. David's | 50-28 (W) | details |
| Tue, 11/27/2012 08:00 PM | Fayetteville Village Christian | 72-28 (W) | details |
| Fri, 11/30/2012 06:00 AM | at Providence Day | 36-51 (L) | details |
| Sat, 12/01/2012 01:00 PM | at Charlotte Latin | 41-44 (L) | details |
| Tue, 12/04/2012 05:30 AM | at High Point Christian | 57-44 (W) | details |
| Fri, 12/07/2012 05:15 AM | Greensboro Day | 34-63 (L) | details |
| Fri, 12/14/2012 06:15 AM | at Wake Christian | 49-31 (W) | details |
| Sat, 12/15/2012 06:30 PM | Cardinal Gibbons | 43-62 (L) | details |
| Fri, 01/04/2013 07:00 PM | Forsyth Country Day | 72-16 (W) | details |
| Fri, 01/11/2013 06:30 PM | Charlotte Christian | 47-52 (L) | details |
| Sat, 01/12/2013 11:00 AM | Charlotte Country Day | 45-19 (W) | details |
| Tue, 01/15/2013 05:00 PM | Wake Christian | 71-34 (W) | details |
| Fri, 01/18/2013 06:15 PM | at North Raleigh Christian | 41-39 (W) | details |
| Wed, 01/23/2013 05:45 PM | at Cary Academy | 39-44 (L) | details |
| Mon, 01/28/2013 05:00 PM | Durham Academy | 41-66 (L) | details |
| Tue, 01/29/2013 05:00 PM | Saint Mary's | 71-25 (W) | details |
| Fri, 02/01/2013 | at Durham Academy | 36-38 (L) | details |
| Tue, 02/05/2013 06:15 PM | North Raleigh Christian | 42-59 (L) | details |
| Thu, 02/07/2013 05:45 PM | Cary Academy | 43-56 (L) | details |
| Fri, 02/08/2013 07:00 PM | Saint Mary's | 39-22 (W) | details |
| Tue, 02/12/2013 | Saint Mary's | 44-30 (W) | details |
| Thu, 02/14/2013 03:00 PM | Cary Academy | 44-47 (L) | details |
| Tue, 02/19/2013 07:30 PM | at Durham Academy | 50-40 (W) | details |
| Thu, 02/21/2013 | at Greensboro Day | 33-53 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baldwin, Alexus | 24 | |||
| Collawn, Anna | 14 | |||
| Dorsey, Cailin | 15 | |||
| Douglas, Virginia | 11 | |||
| Frederiksen, Amanda | 31 | |||
| Gulden, Liz | 32 | |||
| Hunter, Alexis | 21 | |||
| Ivey, Anderson | 10 | |||
| Mangum, Calley | 13 | |||
| Stumpo, Elle | 12 | |||
| Traywick, Nandi | 22 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Elle Stumpo | 26 | 303 | 11.7 | |
| Cailin Dorsey | 26 | 276 | 10.6 | |
| Alexis Hunter | 26 | 204 | 7.8 | |
| Anna Collawn | 26 | 117 | 4.5 | |
| Nandi Traywick | 26 | 100 | 3.8 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [3 - 5 - 0]
- Record (All): [8 - 14 - 0]
- Total Points Scored: 98
- Avg. points scored: 4.5
- Total points allowed: 161
- Avg. points allowed: 7.3
Schedule
| Fri, 03/08/2013 04:00 PM | at Cardinal Gibbons | 0-12 (L) | details |
| Thu, 03/14/2013 06:30 PM | at St. David's | 11-0 (W) | details |
| Fri, 03/15/2013 05:00 PM | Charlotte Latin | 0-11 (L) | details |
| Sat, 03/16/2013 10:00 AM | at Providence Day | 3-14 (L) | details |
| Sat, 03/16/2013 01:00 PM | Charlotte Country Day | 10-16 (L) | details |
| Tue, 03/19/2013 06:00 PM | at Wake Christian | 2-12 (L) | details |
| Thu, 03/21/2013 04:30 PM | Cardinal Gibbons | 2-5 (L) | details |
| Mon, 03/25/2013 05:00 PM | Pilot Mills | 2-0 (W) | details |
| Tue, 03/26/2013 05:00 PM | Wake County Homeschool | 0-11 (L) | details |
| Thu, 03/28/2013 04:30 PM | at Forsyth Country Day | 12-0 (W) | details |
| Fri, 04/05/2013 05:00 PM | Raleigh Hawks Home School | 6-8 (L) | details |
| Tue, 04/09/2013 05:00 PM | Durham Academy | 9-8 (W) | details |
| Mon, 04/15/2013 05:00 PM | at North Raleigh Christian | 4-7 (L) | details |
| Tue, 04/16/2013 05:30 AM | Cary Academy | 6-3 (W) | details |
| Thu, 04/18/2013 05:00 PM | at Grace Academy | 6-1 (W) | details |
| Fri, 04/19/2013 05:30 PM | Wake Christian | 11-7 (W) | details |
| Tue, 04/23/2013 07:00 PM | Raleigh Hawks Home School | 0-12 (L) | details |
| Thu, 04/25/2013 04:30 PM | at Durham Academy | 4-10 (L) | details |
| Fri, 04/26/2013 05:00 PM | Greensboro Day | 2-10 (L) | details |
| Thu, 05/02/2013 05:30 PM | North Raleigh Christian | 1-2 (L) | details |
| Fri, 05/03/2013 06:00 PM | at Cary Academy | 2-8 (L) | details |
| Wed, 05/08/2013 05:30 PM | Raleigh Hawks Home School | 5-4 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Kyle | 33 | |||
| Barr, Tom | 3 | |||
| Bednar, Jordan | 18 | |||
| Bednar, Justin | 11 | |||
| Copeland, Elliott | 1 | |||
| Corchiani, Tommy | 24 | |||
| Glenn, Grant | 22 | |||
| Hines, Jeffrey | 14 | |||
| Hutter, Tim | 23 | |||
| Isley, Jake | 12 | |||
| Kasierski, Sam | 5 | |||
| Litcher, Shane | 10 | |||
| Schafer, Travis | 16 | |||
| Stumpo, Mitchell | 21 | |||
| UpChurch, Chazz | 28 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [3 - 6 - 0]
- Record (All): [3 - 11 - 0]
- Total Points Scored: 100
- Avg. points scored: 7.1
- Total points allowed: 170
- Avg. points allowed: 12.1
Schedule
| Thu, 03/07/2013 04:00 AM | Wilson Christian | 2-13 (L) | details |
| Thu, 03/14/2013 04:00 AM | at St. David's | 1-7 (L) | details |
| Fri, 03/15/2013 | Cardinal Gibbons | 1-11 (L) | details |
| Fri, 03/15/2013 04:15 AM | Cardinal Gibbons | ||
| Tue, 03/19/2013 05:30 AM | at Wake Christian | 4-17 (L) | details |
| Tue, 03/26/2013 04:00 PM | at Saint Mary's | 20-2 (W) | details |
| Thu, 03/28/2013 04:30 AM | at Forsyth Country Day | ||
| Tue, 04/09/2013 04:30 AM | Durham Academy | 15-5 (W) | details |
| Tue, 04/16/2013 04:30 AM | Cary Academy | 1-17 (L) | details |
| Fri, 04/19/2013 04:30 AM | Wake Christian | 2-14 (L) | details |
| Tue, 04/23/2013 05:30 AM | at Wilson Christian | 3-16 (L) | details |
| Thu, 04/25/2013 04:30 AM | at Durham Academy | 22-23 (L) | details |
| Fri, 04/26/2013 04:30 AM | St. David's | 1-15 (L) | details |
| Tue, 04/30/2013 04:30 AM | North Raleigh Christian | 0-12 (L) | details |
| Thu, 05/02/2013 04:30 AM | at North Raleigh Christian | 5-15 (L) | details |
| Fri, 05/03/2013 04:30 AM | at Cary Academy | ||
| Tue, 05/07/2013 04:30 PM | Saint Mary's | 23-3 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Borchardt, J | 25 | |||
| HOPKINS, R | 10 | |||
| Hill, K | 18 | |||
| Lockhart, A | 12 | |||
| Mangum, C. | 28 | |||
| McCarthy, K | 22 | |||
| Oubain, R | 5 | |||
| Powell, M | ||||
| Qubain, R. | ||||
| Replogle, T | 3 | |||
| Scales, C | 1 | |||
| Waring, R | 24 | |||
| Zaytoun, C | 8 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Big East Independent Football
- Coach:
- Record (Conference): [3 - 2 - 0]
- Record (All): [4 - 7 - 0]
- Total Points Scored: 320
- Avg. points scored: 29.1
- Total points allowed: 374
- Avg. points allowed: 34.0
Schedule
| Fri, 08/17/2012 07:30 PM | at Northern Vance | 19-34 (L) | details |
| Fri, 08/24/2012 07:30 PM | Louisburg | 46-32 (W) | details |
| Fri, 08/31/2012 07:30 PM | at Franklinton | 0-6 (L) | details |
| Fri, 09/07/2012 07:30 PM | Cardinal Gibbons | 17-49 (L) | details |
| Fri, 09/14/2012 07:30 PM | at Fayetteville Village Christian | 66-13 (W) | details |
| Fri, 09/21/2012 07:00 PM | Charlotte Country Day | 7-41 (L) | details |
| Fri, 09/28/2012 07:30 PM | at Fayetteville Christian | 46-40 (W) | details |
| Fri, 10/05/2012 07:30 PM | Wake Christian | 42-0 (W) | details |
| Fri, 10/12/2012 07:30 PM | at North Raleigh Christian | 14-17 (L) | details |
| Fri, 10/19/2012 07:00 PM | at Charlotte Christian | 14-56 (L) | details |
| Fri, 10/26/2012 07:30 PM | Harrells Academy | 49-86 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Kyle | 55 | |||
| Atkeson, Henry | 29 | |||
| Atkeson, Henry | ||||
| Barefoot, Will | 3 | |||
| Beller, Spencer | 6 | |||
| Bryan, Marcus | 83 | |||
| Carson, Jamal | 60 | |||
| Dowd, Bryant | 45 | |||
| Edwards, Avery | 9 | |||
| Fagan, Michael | 50 | |||
| Finch, Grady | 19 | |||
| Gerogedakis, Georgio | 51 | |||
| Harper, Greg | 80 | |||
| Herakovich, Jamie | 5 | |||
| Hicks, Garrett | 47 | |||
| Hines, Jeffrey | 11 | |||
| Isley, Jake | 10 | |||
| Johnson, Chase | 88 | |||
| Johnson`, Kubi | ||||
| Lamb, Jacob | 12 | |||
| Lippitt, Robert | 54 | |||
| Lytle, Rodney | 34 | |||
| McKeithan, Shakim | 56 | |||
| Morin, Austin | 58 | |||
| Nesvisky, Aidan | 70 | |||
| Nesvisky, Alex | 64 | |||
| Ormond, Jarron | 77 | |||
| Sloan, Crawford | 2 | |||
| Taylor, Quentin | 23 | |||
| Tine, Luke | 7 | |||
| Van Lokeren, Jack | 22 | |||
| Washington, DJ | 4 | |||
| Young, LJ | 14 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Luke Tine | RAV | 11 | 375 | 4 | 34.1 |
| Jamie Herakovich | RAV | 11 | 347 | 3 | 31.5 |
| Crawford Sloan | RAV | 11 | 297 | 4 | 27.0 |
| Quentin Taylor | RAV | 11 | 261 | 4 | 23.7 |
| Jacob Lamb | RAV | 11 | 191 | 1 | 17.4 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Jamie Herakovich | RAV | 11 | 179 | 92 | 1462 | 132.9 |
| LJ Young | RAV | 11 | 47 | 29 | 347 | 31.5 |
| Jacob Lamb | RAV | 11 | 6 | 3 | 37 | 3.4 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Avery Edwards | RAV | 11 | 490 | 4 | 44.5 |
| Will Barefoot | RAV | 11 | 389 | 3 | 35.4 |
| Greg Harper | RAV | 11 | 328 | 4 | 29.8 |
| Grady Finch | RAV | 11 | 280 | 4 | 25.5 |
| Quentin Taylor | RAV | 11 | 182 | 0 | 16.5 |
Boys Lacrosse
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [4 - 0 - 0]
- Record (All): [12 - 5 - 0]
- Total Points Scored: 171
- Avg. points scored: 10.1
- Total points allowed: 116
- Avg. points allowed: 6.8
Schedule
| Fri, 03/08/2013 07:30 PM | Charlotte Country Day | 12-5 (W) | details |
| Sat, 03/09/2013 | at Christ Church | 9-16 (L) | details |
| Sat, 03/16/2013 01:30 PM | at Charlotte Latin | 4-8 (L) | details |
| Tue, 03/19/2013 04:30 PM | at Durham Academy | 11-9 (W) | details |
| Tue, 03/26/2013 04:30 PM | Georgetown Prep | 6-8 (L) | details |
| Thu, 03/28/2013 06:00 PM | at Forsyth Country Day | 9-2 (W) | details |
| Tue, 04/09/2013 04:00 PM | at Wilmington Cape Fear Academy | 8-4 (W) | details |
| Sat, 04/13/2013 02:00 PM | Providence Day | 7-11 (L) | details |
| Tue, 04/16/2013 04:00 PM | at Greensboro Day | 14-7 (W) | details |
| Thu, 04/18/2013 06:00 PM | at Cary Academy | 12-1 (W) | details |
| Sat, 04/20/2013 07:15 PM | at Arden Christ School | 8-5 (W) | details |
| Fri, 04/26/2013 06:00 PM | Durham Academy | 13-4 (W) | details |
| Tue, 04/30/2013 07:00 PM | Chapel Hill | 11-5 (W) | details |
| Fri, 05/03/2013 07:00 PM | Cary Academy | 9-5 (W) | details |
| Tue, 05/07/2013 05:15 PM | at Cary Christian | 16-5 (W) | details |
| Tue, 05/14/2013 07:00 PM | Wilmington Cape Fear Academy | 13-6 (W) | details |
| Thu, 05/16/2013 05:00 PM | at Charlotte Latin | 9-15 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Atkeson, Henry | 33 | |||
| Bailey, John | 32 | |||
| Barefoot, Will | 3 | |||
| Barnes, Jimbo | 22 | |||
| Beller, Spencer | 17 | |||
| Bird, Will | 24 | |||
| Cooley, Alex | 10 | |||
| Cooley, Robert | 6 | |||
| Cutter, Cole | 9 | |||
| Dowd, Bryant | 27 | |||
| Farrow, Will | 31 | |||
| Finch, Grady | 19 | |||
| Herakovich, Jamie | 34 | |||
| Hirl, Jay | 5 | |||
| Irey, Connor | 1 | |||
| Johnson, Chase | 13 | |||
| Johnson, Kubi | 25 | |||
| Johnson, Matt | 18 | |||
| Kasebi, Arash | 7 | |||
| Knudsen, Spencer | 15 | |||
| Lindenmuth, Stratton | 26 | |||
| Matthews, Thomas | 29 | |||
| McIntyre, Patrick | 4 | |||
| Moorman, Josh | 28 | |||
| Nesvisky, Aidan | 40 | |||
| Nesvisky, Aidan | 2 | |||
| Payne, Alex | 14 | |||
| Pedersen, Justin | 23 | |||
| Reddin, Will | 20 | |||
| Storch, Chase | 40 | |||
| Van Lokeren, Jack | 8 | |||
| Vaughan, Robert | 11 | |||
| Vernal, Colin | 35 | |||
| Voelkel, Carter | 12 | |||
| Voelkel, McLean | 21 | |||
| Wilkinson, Troy | 16 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Jamie Herakovich | RAV | 17 | 41 | 16 | 98 |
| Carter Voelkel | RAV | 17 | 26 | 19 | 71 |
| McLean Voelkel | RAV | 17 | 22 | 22 | 66 |
| Jimbo Barnes | RAV | 17 | 27 | 7 | 61 |
| Robert Vaughan | RAV | 17 | 18 | 14 | 50 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Jamie Herakovich | RAV | 17 | 41 |
| Jimbo Barnes | RAV | 17 | 27 |
| Carter Voelkel | RAV | 17 | 26 |
| McLean Voelkel | RAV | 17 | 22 |
| Robert Vaughan | RAV | 17 | 18 |
Girls Lacrosse
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [5 - 0 - 0]
- Record (All): [7 - 3 - 0]
- Total Points Scored: 127
- Avg. points scored: 12.7
- Total points allowed: 82
- Avg. points allowed: 8.2
Schedule
| Sat, 03/09/2013 12:00 PM | at Charlotte Latin | 17-7 (W) | details |
| Fri, 03/15/2013 05:15 PM | Charlotte Country Day | 9-20 (L) | details |
| Thu, 04/11/2013 | at Durham Academy | 10-11 (L) | details |
| Sat, 04/13/2013 01:00 PM | Providence Day | 14-3 (W) | details |
| Tue, 04/16/2013 | Greensboro Day | 15-5 (W) | details |
| Fri, 04/26/2013 | Durham Academy | 11-10 (W) | details |
| Tue, 04/30/2013 | at Carrboro | 12-6 (W) | details |
| Tue, 05/07/2013 05:30 PM | Saint Mary's | 14-5 (W) | details |
| Tue, 05/14/2013 | Providence Day | 14-2 (W) | details |
| Thu, 05/16/2013 | at Durham Academy | 11-13 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aschman, | ||||
| Bader, | ||||
| Beller, C | ||||
| Collawn, | ||||
| Cooper, | ||||
| Cooper, P | ||||
| Dorsey, | ||||
| Gaines, Averi | ||||
| Given, Danielle | ||||
| Hianik, | ||||
| Hianik, N | ||||
| Hianik, R | ||||
| Knape, | ||||
| Lang, | ||||
| Letts, Taylor | ||||
| Makepeace, | ||||
| May, | ||||
| Muller, K. | ||||
| Norris, Lauren | ||||
| Pratt, Leslie | ||||
| Schlacks, C | ||||
| Schwartz, S | ||||
| Simmons, | ||||
| Story, | ||||
| Thorbourne-Jimenez, Kianna | ||||
| beller, a | ||||
| edwards, r. |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Aschman | RAV | 10 | 27 | 9 | 63 |
| Makepeace | RAV | 10 | 17 | 5 | 39 |
| Averi Gaines | RAV | 10 | 13 | 2 | 28 |
| Collawn | RAV | 10 | 7 | 10 | 24 |
| R Hianik | RAV | 10 | 7 | 10 | 24 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Aschman | RAV | 10 | 27 |
| Makepeace | RAV | 10 | 17 |
| Averi Gaines | RAV | 10 | 13 |
| Collawn | RAV | 10 | 7 |
| R Hianik | RAV | 10 | 7 |
Boys Soccer
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [6 - 0 - 1]
- Record (All): [14 - 5 - 3]
- Total Points Scored: 53
- Avg. points scored: 2.4
- Total points allowed: 16
- Avg. points allowed: 0.7
Schedule
| Thu, 08/16/2012 06:00 PM | at Riverside | 2-0 (W) | details |
| Fri, 08/17/2012 06:00 PM | at Franklinton | 4-0 (W) | details |
| Wed, 08/22/2012 05:30 PM | Cape Fear | 4-0 (W) | details |
| Fri, 08/24/2012 05:30 PM | Cardinal Gibbons | 2-2 (T) | details |
| Tue, 08/28/2012 05:30 PM | at St. David's | 5-0 (W) | details |
| Thu, 08/30/2012 05:15 PM | at Forsyth Country Day | 0-1 (L) | details |
| Fri, 09/07/2012 09:00 AM | Sanford Grace | 2-0 (W) | details |
| Fri, 09/07/2012 02:00 PM | Fayetteville Academy | 0-1 (L) | details |
| Sat, 09/08/2012 02:00 AM | Providence Day | 1-2 (L) | details |
| Tue, 09/11/2012 06:00 PM | at Wake Christian | 4-1 (W) | details |
| Thu, 09/13/2012 06:30 PM | at Jordan | 2-2 (T) | details |
| Fri, 09/21/2012 06:00 PM | at Cary Academy | 1-0 (W) | details |
| Mon, 09/24/2012 04:00 PM | North Raleigh Christian | 6-0 (W) | details |
| Fri, 09/28/2012 05:30 PM | at Durham Academy | 3-0 (W) | details |
| Fri, 10/05/2012 05:30 PM | Durham Academy | 3-0 (W) | details |
| Mon, 10/08/2012 08:00 PM | at North Raleigh Christian | 0-0 (T) | details |
| Thu, 10/11/2012 06:00 PM | Cary Academy | 4-1 (W) | details |
| Fri, 10/12/2012 05:30 PM | Wake Christian | 3-0 (W) | details |
| Tue, 10/16/2012 06:00 PM | Greensboro Day | 0-2 (L) | details |
| Fri, 10/19/2012 05:45 AM | Cary Academy | 5-1 (W) | details |
| Tue, 10/23/2012 05:00 PM | at Charlotte Latin | 1-0 (W) | details |
| Fri, 10/26/2012 06:00 AM | at Greensboro Day | 1-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barnes, Jimbo | 22 | |||
| Boericke, Chris | 16 | |||
| Brajer, Chris | 5 | |||
| Chandler, Corey | 7 | |||
| Cooley, Alex | 10 | |||
| Copeland, Eliott | 19 | |||
| Fritsch, JT | 3 | |||
| Gale, Sam | 21 | |||
| Johnson, Jacob | 25 | |||
| Laughery, Zane | 9 | |||
| Makepeace, Turner | 17 | |||
| Ormand, Will | 14 | |||
| Quesenberry, Matthew | 24 | |||
| Reddin, George | 18 | |||
| Stroud, Clay | 11 | |||
| Stump, David | 20 | |||
| Sutherland, Parker | 29 | |||
| Voelkel, Carter | 12 | |||
| Walker, Carr | 13 | |||
| Yochem, Andrew | 8 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Zane Laughery | RAV | 19 | 10 | 5 | 25 |
| Corey Chandler | RAV | 22 | 8 | 3 | 19 |
| Matthew Quesenberry | RAV | 21 | 9 | 0 | 18 |
| Andrew Yochem | RAV | 22 | 8 | 1 | 17 |
| Chris Brajer | RAV | 22 | 6 | 2 | 14 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Zane Laughery | RAV | 19 | 10 |
| Matthew Quesenberry | RAV | 21 | 9 |
| Andrew Yochem | RAV | 22 | 8 |
| Corey Chandler | RAV | 22 | 8 |
| Chris Brajer | RAV | 22 | 6 |
Girls Soccer
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [1 - 5 - 0]
- Record (All): [2 - 10 - 0]
- Total Points Scored: 17
- Avg. points scored: 1.4
- Total points allowed: 45
- Avg. points allowed: 3.8
Schedule
| Thu, 03/07/2013 05:15 PM | St. David's | 2-0 (W) | details |
| Tue, 03/12/2013 06:00 PM | at Cardinal Gibbons | 0-5 (L) | details |
| Fri, 03/15/2013 05:30 PM | Charlotte Country Day | 1-2 (L) | details |
| Sat, 03/16/2013 11:00 AM | Charlotte Latin | 0-5 (L) | details |
| Tue, 03/19/2013 05:30 PM | Wake Christian | 1-2 (L) | details |
| Thu, 03/21/2013 04:30 PM | Jordan | 0-5 (L) | details |
| Tue, 03/26/2013 05:00 PM | Saint Mary's | 2-5 (L) | details |
| Wed, 03/27/2013 06:00 PM | at Greensboro Day | ||
| Tue, 04/09/2013 04:30 PM | at Durham Academy | ||
| Fri, 04/12/2013 05:30 PM | at North Raleigh Christian | ||
| Tue, 04/16/2013 05:00 PM | Cary Academy | 2-6 (L) | details |
| Fri, 04/19/2013 05:30 PM | at Wake Christian | 3-1 (W) | details |
| Tue, 04/23/2013 06:30 PM | at Chapel Hill | 0-5 (L) | details |
| Fri, 04/26/2013 05:00 PM | Durham Academy | ||
| Tue, 04/30/2013 05:00 PM | North Raleigh Christian | 3-4 (L) | details |
| Fri, 05/03/2013 06:00 PM | at Cary Academy | ||
| Tue, 05/07/2013 05:00 PM | at Saint Mary's | 3-5 (L) | details |
| Fri, 05/10/2013 | TBA | ||
| Tue, 05/14/2013 | TBA | ||
| Fri, 05/17/2013 | TBA | ||
| Sat, 05/18/2013 | TBA |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barnett, Nina | 7 | |||
| Christman , Caroline | 22 | |||
| Clark , Anna | 21 | |||
| Cohen, Samantha | 4 | |||
| Cook , Lauren | 18 | |||
| Cozart , Liza | 19 | |||
| El-Gamal , Sophie | 13 | |||
| Fleck, Taylor | 6 | |||
| HOLLOMAN, S | ||||
| JUNKEUNE, M | ||||
| Jenkins, Meghan | 6 | |||
| Johnson , Zoe | 1 | |||
| Kasbekar, Sara | 23 | |||
| McAdams, Allison | 9 | |||
| Murdoch , Haley | 11 | |||
| Perdomo, Juanita | 10 | |||
| Quirk-Royal, Zoe | 14 | |||
| Reali, Kayla | 24 | |||
| SHEYER, C | ||||
| Shuey , Casey | 8 | |||
| Strong, Shannon | 25 | |||
| Stumpo, Elle | 12 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Elle Stumpo | RAV | 12 | 6 | 2 | 14 |
| Juanita Perdomo | RAV | 12 | 4 | 2 | 10 |
| Casey Shuey | RAV | 12 | 2 | 1 | 5 |
| Zoe Quirk-Royal | RAV | 12 | 2 | 1 | 5 |
| Caroline Christman | RAV | 12 | 1 | 1 | 3 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Elle Stumpo | RAV | 12 | 6 |
| Juanita Perdomo | RAV | 12 | 4 |
| Casey Shuey | RAV | 12 | 2 |
| Zoe Quirk-Royal | RAV | 12 | 2 |
| Anna Clark | RAV | 12 | 1 |


