Raleigh Christian Academy
Boys Basketball
Team Stats
- Conference: NCCSA East
- Coach:
- Record (Conference): [12 - 0 - 0]
- Record (All): [18 - 1 - 0]
- Total Points Scored: 1396
- Avg. points scored: 73.5
- Total points allowed: 977
- Avg. points allowed: 51.4
Schedule
| Tue, 11/13/2012 08:00 PM | Raleigh Hawks Home School | 78-62 (W) | details |
| Fri, 11/16/2012 05:30 PM | Bethel Christian | 70-60 (W) | details |
| Mon, 11/19/2012 07:30 PM | Ramseur Faith | 75-47 (W) | details |
| Tue, 11/27/2012 05:00 PM | Lighthouse Homeschool | 81-43 (W) | details |
| Fri, 11/30/2012 05:00 PM | Wilson Christian | 75-55 (W) | details |
| Tue, 12/04/2012 07:00 PM | Greenville Christian | 73-27 (W) | details |
| Fri, 12/07/2012 05:30 PM | at Goldsboro Faith Christian Academy | 83-47 (W) | details |
| Tue, 12/11/2012 06:00 PM | Wake Christian | 70-78 (L) | details |
| Fri, 12/14/2012 06:30 PM | at Wilmington Christian | 101-71 (W) | details |
| Fri, 01/04/2013 07:00 PM | Bethel Christian | 64-58 (W) | details |
| Tue, 01/08/2013 07:00 PM | at Wilson Christian | 71-64 (W) | details |
| Fri, 01/11/2013 06:15 PM | Raleigh Hawks Home School | 75-64 (W) | details |
| Tue, 01/15/2013 07:00 PM | at Liberty Christian | 82-43 (W) | details |
| Fri, 01/18/2013 07:00 PM | Durham Flight | 82-33 (W) | details |
| Tue, 01/29/2013 06:30 PM | at Friendship Christian | 59-35 (W) | details |
| Tue, 02/05/2013 07:00 PM | at Trinity | 71-65 (W) | details |
| Thu, 02/07/2013 06:30 PM | Friendship Christian | 44-26 (W) | details |
| Thu, 02/21/2013 07:00 PM | Ramseur Faith | 77-49 (W) | details |
| Fri, 02/22/2013 07:30 PM | Bethel Christian | 65-50 (W) | details |
| Sat, 02/23/2013 02:30 PM | Vandalia Christian |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Travis | 20 | |||
| Ausley, John | 1 | |||
| Barnes, Devin | 33 | |||
| Corlew, Taylor | 24 | |||
| Curry, DJ | 52 | |||
| Garrison, Gavin | ||||
| Jackson, Jamie | 32 | |||
| Newman, Spencer | 34 | |||
| Payne, Tucker | 30 | |||
| Rowland, Chad | 4 | |||
| Scott, Adam | 10 | |||
| Tavares, Damian | 3 | |||
| Thomas, Emmanuel | 23 | |||
| Torres, Tony | 2 | |||
| Yates, Josh | 0 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Taylor Corlew | 18 | 303 | 16.8 | |
| Damian Tavares | 19 | 275 | 14.5 | |
| Spencer Newman | 19 | 273 | 14.4 | |
| Devin Barnes | 19 | 226 | 11.9 | |
| Jamie Jackson | 19 | 104 | 5.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Spencer Newman | 19 | 160 | 8.4 | |
| Devin Barnes | 19 | 74 | 3.9 | |
| Damian Tavares | 19 | 74 | 3.9 | |
| Jamie Jackson | 19 | 62 | 3.3 | |
| Taylor Corlew | 18 | 57 | 3.2 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Damian Tavares | 19 | 61 | 3.2 | |
| Spencer Newman | 19 | 52 | 2.7 | |
| Jamie Jackson | 19 | 46 | 2.4 | |
| Devin Barnes | 19 | 41 | 2.2 | |
| Taylor Corlew | 18 | 39 | 2.2 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Jamie Jackson | 19 | 92 | 4.8 | |
| Damian Tavares | 19 | 85 | 4.5 | |
| Devin Barnes | 19 | 37 | 1.9 | |
| Spencer Newman | 19 | 30 | 1.6 | |
| Taylor Corlew | 18 | 22 | 1.2 |
Girls Basketball
Team Stats
- Conference: NCCSA East
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 31
- Avg. points scored: 31.0
- Total points allowed: 44
- Avg. points allowed: 44.0
Schedule
| Fri, 01/11/2013 07:00 PM | New Life Home School | 31-44 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| C., Taylor | ||||
| Clarke, Kayla | ||||
| Farren, Abby | ||||
| G., Camden | ||||
| Hayes, Christian | ||||
| Payne, Samantha | ||||
| Rowland, Brandi | ||||
| Stephens, Samantha |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Samantha Stephens | 1 | 16 | 16.0 | |
| Abby Farren | 1 | 8 | 8.0 | |
| Brandi Rowland | 1 | 4 | 4.0 | |
| Christian Hayes | 1 | 3 | 3.0 | |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Boys Soccer
Team Stats
- Conference: NCISAA independent
- Coach:
- Record (Conference): [10 - 2 - 0]
- Record (All): [12 - 2 - 0]
- Total Points Scored: 73
- Avg. points scored: 5.2
- Total points allowed: 16
- Avg. points allowed: 1.1
Schedule
| Tue, 08/21/2012 05:00 PM | at Berean | 10-3 (W) | details |
| Tue, 08/28/2012 05:30 PM | at Greenville Christian | 6-0 (W) | details |
| Tue, 09/04/2012 04:30 PM | Goldsboro Faith Christian Academy | 9-0 (W) | details |
| Fri, 09/07/2012 06:00 PM | Liberty Christian | 7-0 (W) | details |
| Fri, 09/14/2012 07:30 PM | Friendship Christian | 3-2 (W) | details |
| Fri, 09/21/2012 05:00 PM | Wilmington Christian | 2-1 (W) | details |
| Tue, 09/25/2012 05:30 PM | Wilson Christian | 1-2 (L) | details |
| Tue, 10/02/2012 05:30 PM | Greenville Christian | 4-0 (W) | details |
| Thu, 10/04/2012 04:30 PM | at Bethel Christian | 9-2 (W) | details |
| Thu, 10/04/2012 04:30 PM | at Bethel Christian | ||
| Fri, 10/05/2012 05:00 PM | Trinity | 7-1 (W) | details |
| Tue, 10/09/2012 06:30 PM | at Friendship Christian | 2-0 (W) | details |
| Fri, 10/12/2012 05:30 PM | at Wilson Christian | 2-3 (L) | details |
| Tue, 10/16/2012 04:30 PM | at Goldsboro Faith Christian Academy | 8-1 (W) | details |
| Fri, 10/19/2012 06:00 PM | Greenville Christian | 3-1 (W) | details |
| Tue, 10/23/2012 06:00 PM | TBA | ||
| Fri, 10/26/2012 04:00 PM | at TBA | ||
| Sat, 10/27/2012 12:00 PM | at TBA |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ausley, John | ||||
| Badrou, Vasili | ||||
| Bass, Andrew | ||||
| Bass, Auston | ||||
| Choi, Sihoo | ||||
| DeHaro, Joel | ||||
| Freeman, Dominick | ||||
| Garrison, Gavin | ||||
| Keene, Jacob | ||||
| Knight, Mark | ||||
| Lin, Zi | ||||
| Newman, Spencer | ||||
| Park, Ian | ||||
| Qin, Yan | ||||
| Song, Pyung | ||||
| Torres, Tony | ||||
| Wood, Greg |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Gavin Garrison | RCA | 14 | 30 | 10 | 70 |
| Auston Bass | RCA | 14 | 8 | 13 | 29 |
| Mark Knight | RCA | 14 | 13 | 3 | 29 |
| Pyung Song | RCA | 14 | 6 | 9 | 21 |
| Sihoo Choi | RCA | 14 | 5 | 4 | 14 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Gavin Garrison | RCA | 14 | 30 |
| Mark Knight | RCA | 14 | 13 |
| Auston Bass | RCA | 14 | 8 |
| Pyung Song | RCA | 14 | 6 |
| Sihoo Choi | RCA | 14 | 5 |


