Rocky Mount Academy
Boys Basketball
Team Stats
- Conference: Eastern Plains NCISAA 2-A
- Coach:
- Record (Conference): [2 - 2 - 0]
- Record (All): [3 - 2 - 0]
- Total Points Scored: 277
- Avg. points scored: 55.4
- Total points allowed: 271
- Avg. points allowed: 54.2
Schedule
| Fri, 11/30/2012 07:30 PM | Cary Christian | 42-37 (W) | details |
| Fri, 01/11/2013 07:30 PM | Raleigh Grace | 54-56 (L) | details |
| Wed, 01/30/2013 07:30 PM | at Cary Christian | 67-59 (W) | details |
| Tue, 02/05/2013 07:30 PM | at Raleigh Grace | 60-68 (L) | details |
| Sat, 02/16/2013 05:00 PM | Raleigh Grace | 54-51 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Austin, D | ||||
| Baines, M | ||||
| Barnhill, Michael | ||||
| Bayless, A | ||||
| Bayless, L | ||||
| Brake, T | ||||
| Bullock, W. | ||||
| Callaway, B. | ||||
| Cash, | ||||
| Crawford, D | ||||
| Evans, M | ||||
| Froitbose, F | ||||
| Fulcher, L | ||||
| Gibson, W | ||||
| Gravely, E | ||||
| Hunter, Jacob | ||||
| Johnson, H | ||||
| Johnson, H | ||||
| Jolley, F | ||||
| Keenan, M | ||||
| Parks, J | ||||
| Russel, J | ||||
| Russell, Gibson | ||||
| Smith, S | ||||
| Stroud, Stewart | ||||
| Thomas, J. | ||||
| Thorpe, Will | ||||
| Warren, M. | ||||
| Weatherly, A |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| L Fulcher | 5 | 64 | 12.8 | |
| A Bayless | 5 | 54 | 10.8 | |
| Jacob Hunter | 5 | 43 | 8.6 | |
| D Crawford | 5 | 40 | 8.0 | |
| Gibson Russell | 5 | 24 | 4.8 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Eastern Plains NCISAA 2-A
- Coach:
- Record (Conference): [1 - 4 - 0]
- Record (All): [1 - 4 - 0]
- Total Points Scored: 208
- Avg. points scored: 41.6
- Total points allowed: 259
- Avg. points allowed: 51.8
Schedule
| Fri, 01/04/2013 06:00 PM | at St. David's | 32-67 (L) | details |
| Wed, 01/23/2013 07:00 PM | at Cary Christian | 39-52 (L) | details |
| Tue, 01/29/2013 06:00 PM | St. David's | 38-60 (L) | details |
| Tue, 02/05/2013 01:00 PM | at Raleigh Grace | 53-27 (W) | details |
| Fri, 02/15/2013 07:00 PM | at Cary Christian | 46-53 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barnhill, C | ||||
| Boddie, C. | ||||
| Brown, R | ||||
| Bullock, | ||||
| Coates, A | ||||
| Coats, C | ||||
| Cutshall, K. | ||||
| Ferguson, E | ||||
| Griffin, M | ||||
| Holland, E. | ||||
| Hood, C. | ||||
| Jackson, A | ||||
| James, B. | ||||
| Lossan, S | ||||
| Nash, A. | ||||
| Roberson, A | ||||
| Schmitt, K. | ||||
| Sherin, M | ||||
| Shirley, K | ||||
| Sykes, | ||||
| Vesce, V | ||||
| Warren, A | ||||
| Winstead, A. |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| S Lossan | 5 | 61 | 12.2 | |
| A Roberson | 5 | 40 | 8.0 | |
| K. Cutshall | 5 | 38 | 7.6 | |
| E Ferguson | 5 | 28 | 5.6 | |
| C. Boddie | 5 | 23 | 4.6 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Eastern Plains NCISAA 2-A
- Coach:
- Record (Conference): [1 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 7
- Avg. points scored: 7.0
- Total points allowed: 4
- Avg. points allowed: 4.0
Schedule
| Fri, 05/10/2013 06:30 PM | Durham Trinity School | 7-4 (W) | details |
| Tue, 05/14/2013 | Rocky Mount Faith Christian |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alligood, K. | ||||
| Bayless, A | ||||
| Bayless, L. | ||||
| Brake, C. | ||||
| Frohbose, | ||||
| Hunter, | ||||
| Jackson, B. | ||||
| Russell, G | ||||
| Stanovich, | ||||
| Whitley, |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Colonial Carolina East 8-man
- Coach:
- Record (Conference): [1 - 2 - 0]
- Record (All): [2 - 3 - 0]
- Total Points Scored: 157
- Avg. points scored: 31.4
- Total points allowed: 194
- Avg. points allowed: 38.8
Schedule
| Fri, 08/24/2012 05:00 PM | at Cary Christian | 27-28 (L) | details |
| Fri, 09/21/2012 08:00 PM | Lawrence Academy | 81-53 (W) | details |
| Fri, 09/28/2012 07:30 PM | at Word of God | 0-54 (L) | details |
| Fri, 10/05/2012 01:00 PM | at St. David's | 42-21 (W) | details |
| Fri, 10/26/2012 07:30 PM | at Word of God | 7-38 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alston, Deion | ||||
| Andracchio, B | ||||
| Bayless, Adam | ||||
| Bayless, Lucas | ||||
| Hunter, Jacob | ||||
| Jenkins, C. | ||||
| Jones, L | ||||
| Parks, J.R. | ||||
| Royster, Kyle | ||||
| jenkins, s | ||||
| medlin, t | ||||
| miller, d |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Adam Bayless | RMA | 5 | 182 | 3 | 36.4 |
| L Jones | RMA | 5 | 112 | 1 | 22.4 |
| Jacob Hunter | RMA | 5 | 59 | 0 | 11.8 |
| C. Jenkins | RMA | 5 | 46 | 0 | 9.2 |
| B Andracchio | RMA | 5 | 25 | 0 | 5.0 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| t medlin | RMA | 5 | 15 | 5 | 73 | 14.6 |
| B Andracchio | RMA | 5 | 6 | 1 | 5 | 1.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Jacob Hunter | RMA | 5 | 34 | 1 | 6.8 |
| Adam Bayless | RMA | 5 | 31 | 0 | 6.2 |
| L Jones | RMA | 5 | 5 | 0 | 1.0 |
Boys Soccer
Team Stats
- Conference: Eastern Plains NCISAA 2-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 1
- Avg. points scored: 1.0
- Total points allowed: 3
- Avg. points allowed: 3.0
Schedule
| Thu, 08/16/2012 02:00 AM | Sanford Grace | 1-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Soccer
Team Stats
- Conference: Eastern Plains NCISAA 2-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 2
- Avg. points allowed: 2.0
Schedule
| Tue, 05/14/2013 02:00 PM | at Davidson Day | 0-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Holland, | ||||
| J, Ashlyn | ||||
| Lossau, Stephanie | ||||
| Thompson, Alex |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|


