Sanderson
Boys Basketball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [3 - 7 - 0]
- Record (All): [9 - 11 - 0]
- Total Points Scored: 1179
- Avg. points scored: 59.0
- Total points allowed: 1157
- Avg. points allowed: 57.9
Schedule
| Mon, 11/19/2012 07:00 PM | at Cary | 62-45 (W) | details |
| Tue, 11/27/2012 07:00 PM | Apex | 51-47 (W) | details |
| Fri, 11/30/2012 08:00 PM | at Garner | 57-68 (L) | details |
| Wed, 12/05/2012 07:00 PM | Middle Creek | 47-52 (L) | details |
| Fri, 12/07/2012 08:00 PM | Garner | 50-54 (L) | details |
| Tue, 12/11/2012 07:00 PM | at Knightdale | 83-75 (W) | details |
| Fri, 12/14/2012 07:00 PM | Wakefield | 55-61 (L) | details |
| Tue, 12/18/2012 07:00 PM | Heritage High | 68-53 (W) | details |
| Wed, 12/19/2012 07:00 PM | at Panther Creek | 75-58 (W) | details |
| Thu, 12/27/2012 05:30 AM | at Ravenscroft | 57-60 (L) | details |
| Fri, 12/28/2012 04:00 PM | at Warren County | 70-58 (W) | details |
| Sat, 12/29/2012 | at Southern Alamance | 65-49 (W) | details |
| Fri, 01/04/2013 07:00 PM | at Millbrook | 56-59 (L) | details |
| Tue, 01/08/2013 07:00 PM | Leesville Road | 49-51 (L) | details |
| Fri, 01/11/2013 07:00 PM | at Wake Forest-Rolesville | 81-89 (L) | details |
| Fri, 01/18/2013 07:00 PM | at Enloe | 43-54 (L) | details |
| Wed, 01/23/2013 07:00 PM | at Broughton | 52-58 (L) | details |
| Fri, 01/25/2013 07:00 PM | at Wakefield | ||
| Tue, 01/29/2013 07:00 PM | at Heritage High | 46-42 (W) | details |
| Tue, 02/05/2013 07:00 PM | at Leesville Road | ||
| Fri, 02/08/2013 07:00 PM | Wake Forest-Rolesville | 59-53 (W) | details |
| Wed, 02/13/2013 07:00 PM | Enloe | ||
| Fri, 02/15/2013 07:00 PM | Broughton | 53-71 (L) | details |
| Tue, 02/19/2013 07:00 PM | Millbrook | ||
| Tue, 02/19/2013 07:30 PM | at Leesville Road |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brayman, Neil | 34 | |||
| Coleman, Phillip | 14 | |||
| Fennema, Parker | 21 | |||
| Gower, Chase | 22 | |||
| Johnson, Sam | 10 | |||
| Judy, Will | 2 | |||
| Kuehn, Hunter | 50 | |||
| Oakley, Ellis | 31 | |||
| Okoro, Nnamdi | 32 | |||
| Rosen, Joel | 3 | |||
| Santos, Trey | 5 | |||
| Sutton, Gray | 12 | |||
| Traywick, Reggie | 35 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Reggie Traywick | 20 | 337 | 16.9 | |
| Parker Fennema | 17 | 257 | 15.1 | |
| Joel Rosen | 20 | 120 | 6.0 | |
| Ellis Oakley | 17 | 85 | 5.0 | |
| Will Judy | 18 | 83 | 4.6 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [5 - 9 - 0]
- Record (All): [9 - 14 - 0]
- Total Points Scored: 1120
- Avg. points scored: 48.7
- Total points allowed: 1137
- Avg. points allowed: 49.4
Schedule
| Mon, 11/19/2012 07:00 PM | Cary | 45-24 (W) | details |
| Tue, 11/27/2012 07:00 PM | at Apex | 53-67 (L) | details |
| Fri, 11/30/2012 07:00 PM | at Garner | 66-46 (W) | details |
| Mon, 12/03/2012 07:00 PM | Panther Creek | 36-40 (L) | details |
| Wed, 12/05/2012 07:00 PM | at Middle Creek | 46-48 (L) | details |
| Fri, 12/07/2012 07:00 PM | Garner | 55-41 (W) | details |
| Tue, 12/11/2012 07:00 PM | Knightdale | 44-32 (W) | details |
| Fri, 12/14/2012 05:30 PM | Wakefield | 49-62 (L) | details |
| Tue, 12/18/2012 05:30 PM | Heritage High | 62-27 (W) | details |
| Wed, 12/26/2012 | at TBA | ||
| Thu, 12/27/2012 01:30 PM | Cary | 47-48 (L) | details |
| Fri, 12/28/2012 | at TBA | ||
| Fri, 01/04/2013 05:30 PM | at Millbrook | 40-50 (L) | details |
| Tue, 01/08/2013 05:30 PM | Leesville Road | 50-29 (W) | details |
| Fri, 01/11/2013 05:30 PM | at Wake Forest-Rolesville | 56-48 (W) | details |
| Fri, 01/18/2013 05:30 PM | at Enloe | 53-40 (W) | details |
| Wed, 01/23/2013 05:30 PM | at Broughton | 53-60 (L) | details |
| Tue, 01/29/2013 05:30 PM | at Heritage High | 50-54 (L) | details |
| Wed, 01/30/2013 05:30 PM | at Wakefield | 50-69 (L) | details |
| Fri, 02/01/2013 05:30 PM | Millbrook | 27-66 (L) | details |
| Tue, 02/05/2013 05:30 PM | at Leesville Road | 37-26 (W) | details |
| Fri, 02/08/2013 05:30 PM | Wake Forest-Rolesville | 51-59 (L) | details |
| Wed, 02/13/2013 05:30 PM | Enloe | 51-60 (L) | details |
| Fri, 02/15/2013 05:30 PM | Broughton | 55-73 (L) | details |
| Tue, 02/19/2013 07:30 PM | at Wakefield | 44-68 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Boylon, Mary | 14 | |||
| Driscoll, Monica | 13 | |||
| Fife, Jessica | 25 | |||
| Gibson, Bria | 32 | |||
| Hartley, Jane | 23 | |||
| Iles, Mishayla | 24 | |||
| Kurtz, Karmen | 31 | |||
| Lewis, Derricka | 21 | |||
| McNair, Destinea | 12 | |||
| Norman, Nemoni | 30 | |||
| Ricks, Rachel | 11 | |||
| Todd, Grace | 22 | |||
| Washington, Tiante | 20 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Bria Gibson | 23 | 391 | 17.0 | |
| Derricka Lewis | 21 | 179 | 8.5 | |
| Jessica Fife | 23 | 173 | 7.5 | |
| Mary Boylon | 21 | 124 | 5.9 | |
| Rachel Ricks | 23 | 102 | 4.4 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Bria Gibson | 23 | 9 | 0.4 | |
| Derricka Lewis | 21 | 9 | 0.4 | |
| Karmen Kurtz | 20 | 4 | 0.2 | |
| Mishayla Iles | 22 | 3 | 0.1 | |
| Jessica Fife | 23 | 2 | 0.1 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Bria Gibson | 23 | 2 | 0.1 | |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Derricka Lewis | 21 | 6 | 0.3 | |
Baseball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [11 - 3 - 0]
- Record (All): [17 - 7 - 0]
- Total Points Scored: 142
- Avg. points scored: 5.9
- Total points allowed: 75
- Avg. points allowed: 3.1
Schedule
| Thu, 02/28/2013 04:30 AM | Cardinal Gibbons | 7-4 (W) | details |
| Fri, 03/01/2013 04:30 PM | Riverside | 4-7 (L) | details |
| Tue, 03/05/2013 05:00 PM | Pinecrest | ||
| Thu, 03/07/2013 04:30 PM | Cary | 5-4 (W) | details |
| Mon, 03/11/2013 07:00 PM | Knightdale | 9-1 (W) | details |
| Wed, 03/13/2013 04:30 PM | Wakefield | 4-1 (W) | details |
| Fri, 03/15/2013 04:30 PM | Heritage High | 5-3 (W) | details |
| Tue, 03/19/2013 04:30 PM | at Millbrook | 1-2 (L) | details |
| Fri, 03/22/2013 04:30 PM | Leesville Road | 2-3 (L) | details |
| Tue, 03/26/2013 04:30 PM | at Wake Forest-Rolesville | 10-2 (W) | details |
| Wed, 03/27/2013 04:30 AM | at Cardinal Gibbons | 6-11 (L) | details |
| Sat, 03/30/2013 11:00 AM | at D.H. Conley | 4-6 (L) | details |
| Sat, 03/30/2013 01:15 PM | at North Lenoir | 12-8 (W) | details |
| Tue, 04/02/2013 11:45 AM | Southern Wayne | 7-4 (W) | details |
| Tue, 04/09/2013 07:00 PM | Enloe | 8-4 (W) | details |
| Tue, 04/16/2013 07:00 PM | at Wakefield | 8-4 (W) | details |
| Fri, 04/19/2013 07:00 PM | at Heritage High | 7-4 (W) | details |
| Tue, 04/23/2013 07:00 PM | Millbrook | 1-0 (W) | details |
| Wed, 04/24/2013 04:30 PM | at Broughton | 7-0 (W) | details |
| Fri, 04/26/2013 07:00 PM | at Leesville Road | 7-2 (W) | details |
| Tue, 04/30/2013 07:00 PM | Wake Forest-Rolesville | 0-2 (L) | details |
| Fri, 05/03/2013 04:30 PM | at Enloe | 10-0 (W) | details |
| Tue, 05/07/2013 07:00 PM | Broughton | 8-1 (W) | details |
| Fri, 05/10/2013 07:00 AM | Apex | 9-0 (W) | details |
| Tue, 05/14/2013 07:00 PM | Middle Creek | 1-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baldy, Connor | 18 | |||
| Best, Alton | 16 | |||
| Dulaney, Daniel | 20 | |||
| Espejo, Johann | 13 | |||
| Farrell, Daniel | 17 | |||
| Hardee, Tyler | 23 | |||
| Jeffers, Ryan | 8 | |||
| Koehler, Matt | 10 | |||
| Langston, Owen | 5 | |||
| Liebman, Daniel | 7 | |||
| McLawhon, Sean | 3 | |||
| Mitchell, Matt | 22 | |||
| Presson, Will | 11 | |||
| Roby, Ray | 19 | |||
| Silber, Cas | 12 | |||
| Smiley, Tim | 24 | |||
| Wood, Cory | 9 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [0 - 14 - 0]
- Record (All): [0 - 19 - 0]
- Total Points Scored: 44
- Avg. points scored: 2.3
- Total points allowed: 274
- Avg. points allowed: 14.4
Schedule
| Wed, 03/06/2013 04:00 PM | at Athens Drive | 3-13 (L) | details |
| Mon, 03/11/2013 04:15 PM | Knightdale | 7-17 (L) | details |
| Tue, 03/12/2013 04:15 PM | Wakefield | 2-12 (L) | details |
| Fri, 03/15/2013 04:15 PM | Heritage High | 0-24 (L) | details |
| Tue, 03/19/2013 04:00 PM | at Millbrook | 2-10 (L) | details |
| Fri, 03/22/2013 04:15 PM | Leesville Road | 1-20 (L) | details |
| Tue, 03/26/2013 04:00 PM | at Wake Forest-Rolesville | 3-14 (L) | details |
| Thu, 03/28/2013 04:30 PM | at Oxford Webb | 4-8 (L) | details |
| Thu, 03/28/2013 07:00 PM | at Carrboro | 5-15 (L) | details |
| Tue, 04/09/2013 04:15 PM | Enloe | 2-3 (L) | details |
| Tue, 04/16/2013 04:00 PM | at Wakefield | 5-8 (L) | details |
| Thu, 04/18/2013 04:00 PM | at Broughton | 0-15 (L) | details |
| Fri, 04/19/2013 04:00 PM | at Heritage High | 0-10 (L) | details |
| Mon, 04/22/2013 04:15 PM | Cary | 2-14 (L) | details |
| Tue, 04/23/2013 04:15 PM | Millbrook | 0-24 (L) | details |
| Fri, 04/26/2013 04:15 PM | at Leesville Road | 1-18 (L) | details |
| Thu, 05/02/2013 04:15 PM | Wake Forest-Rolesville | 1-17 (L) | details |
| Fri, 05/03/2013 04:00 PM | at Enloe | 5-14 (L) | details |
| Mon, 05/06/2013 04:15 PM | Broughton | 1-18 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ball, Lindsey | 1 | |||
| Brock, Victoria | 13 | |||
| Coats, Brittan | 16 | |||
| Dixon, Tykiva | 5 | |||
| Kuehn, Kady | 6 | |||
| McNeill, Nya | 15 | |||
| McSoley, Elizabeth | 2 | |||
| Morton, Brittany | 3 | |||
| Nixon, Heather | 4 | |||
| Pearce, Laura | 8 | |||
| Powell, Sarah | 9 | |||
| Redmond, Kenyetta | 19 | |||
| Rodriguez, Dianelene | 17 | |||
| Siler, Anne | 10 | |||
| Stavrova, Vicki | 20 | |||
| Summers, Traci | 11 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [1 - 6 - 0]
- Record (All): [2 - 9 - 0]
- Total Points Scored: 143
- Avg. points scored: 13.0
- Total points allowed: 369
- Avg. points allowed: 33.5
Schedule
| Fri, 08/17/2012 07:30 PM | at Athens Drive | 6-24 (L) | details |
| Fri, 08/24/2012 07:00 PM | Panther Creek | 7-0 (W) | details |
| Fri, 08/31/2012 07:00 PM | at Green Hope | 13-29 (L) | details |
| Fri, 09/07/2012 07:00 PM | at Hoke County | 7-49 (L) | details |
| Fri, 09/14/2012 07:00 PM | Wakefield | 20-57 (L) | details |
| Fri, 09/21/2012 07:00 PM | Heritage High | 7-55 (L) | details |
| Fri, 09/28/2012 07:00 PM | at Millbrook | 10-23 (L) | details |
| Fri, 10/05/2012 07:00 PM | Leesville Road | 18-49 (L) | details |
| Fri, 10/12/2012 07:00 PM | at Wake Forest-Rolesville | 14-34 (L) | details |
| Fri, 10/19/2012 07:00 PM | Enloe | 20-0 (W) | details |
| Fri, 10/26/2012 07:00 PM | at Broughton | 21-49 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baily, Daeqwan | 84 | |||
| Baily, Jacob | 77 | |||
| Baldy, Connor | 20 | |||
| Bayunsa, Dagi | 60 | |||
| Bell, Elijah | 78 | |||
| Cattano, Carson | 2 | |||
| Elliott, Antwuan | 51 | |||
| Frawley, Andrew | 55 | |||
| Gregory, Grayson | 31 | |||
| Hopkins, Aaron | 73 | |||
| Jackowski, Simon | 72 | |||
| Jackson, Emmanuel | 18 | |||
| Johnson, Grey | 44 | |||
| Jones, Micajah | 42 | |||
| Katuku, Leonel | 34 | |||
| Kirchmann, Chad | 56 | |||
| Koehler, Matt | 10 | |||
| Laville, Jah | 88 | |||
| Logan, Landon | 23 | |||
| McFarling, Matt | 62 | |||
| McKnight, Chris | 12 | |||
| McLawhon, Sean | 17 | |||
| Miller, Tyron | 4 | |||
| Morales, James | 66 | |||
| Motley, Marvin | 85 | |||
| Moyao, Saul | 61 | |||
| Murray, Sebastian | 48 | |||
| Nigro, Cole | 25 | |||
| Parker, Zairee | 7 | |||
| Pitts, Deandre | 8 | |||
| Porch, Keith | 5 | |||
| Safrit, Paul | 68 | |||
| Smith, James | 24 | |||
| Springer, Tyquan | 75 | |||
| Stephenson, Thomas | 65 | |||
| Trefzger, Eric | 22 | |||
| Williams, Rashad | 6 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Keith Porch | SAN | 11 | 626 | 4 | 56.9 |
| Sebastian Murray | SAN | 11 | 236 | 1 | 21.5 |
| Deandre Pitts | SAN | 11 | 226 | 2 | 20.5 |
| Zairee Parker | SAN | 11 | 131 | 0 | 11.9 |
| Tyron Miller | SAN | 11 | 100 | 1 | 9.1 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Matt Koehler | SAN | 11 | 121 | 40 | 640 | 58.2 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Marvin Motley | SAN | 11 | 369 | 0 | 33.5 |
| Jah Laville | SAN | 11 | 163 | 2 | 14.8 |
| Sebastian Murray | SAN | 11 | 35 | 0 | 3.2 |
| Deandre Pitts | SAN | 11 | 24 | 0 | 2.2 |
| Keith Porch | SAN | 11 | 21 | 0 | 1.9 |
Boys Lacrosse
Team Stats
- Conference: Boys Lacrosse Conference 3
- Coach:
- Record (Conference): [1 - 13 - 0]
- Record (All): [2 - 13 - 0]
- Total Points Scored: 60
- Avg. points scored: 4.0
- Total points allowed: 158
- Avg. points allowed: 10.5
Schedule
| Fri, 03/01/2013 06:00 PM | at Garner | 8-10 (L) | details |
| Thu, 03/07/2013 06:00 PM | at Northern Durham | 11-9 (W) | details |
| Fri, 03/08/2013 06:00 PM | at Broughton | 1-16 (L) | details |
| Tue, 03/12/2013 06:00 PM | at Wakefield | ||
| Fri, 03/15/2013 07:00 PM | at Heritage High | 5-7 (L) | details |
| Mon, 03/18/2013 06:00 PM | Enloe | ||
| Mon, 03/18/2013 07:00 PM | Enloe | 6-8 (L) | details |
| Tue, 03/19/2013 06:00 PM | Millbrook | 1-11 (L) | details |
| Fri, 03/22/2013 06:00 PM | at Leesville Road | 0-13 (L) | details |
| Tue, 03/26/2013 06:00 PM | Garner | 6-7 (L) | details |
| Tue, 04/09/2013 06:00 PM | at Enloe | 9-7 (W) | details |
| Thu, 04/11/2013 | at Wakefield | 1-9 (L) | details |
| Fri, 04/12/2013 06:00 PM | Broughton | 0-11 (L) | details |
| Tue, 04/16/2013 06:00 PM | Wakefield | 6-14 (L) | details |
| Tue, 04/23/2013 06:30 PM | at Millbrook | 2-15 (L) | details |
| Wed, 04/24/2013 06:00 PM | Heritage High | 2-7 (L) | details |
| Fri, 04/26/2013 06:00 PM | Leesville Road | 2-14 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aronson, Holden | 5 | |||
| Beckham, Walter | 19 | |||
| Branham, Deaton | 99 | |||
| Campbell, Matthew | 17 | |||
| Campbell, Will | 30 | |||
| Cattano, Carson | 2 | |||
| Connelly, Everett | 28 | |||
| Consolo, Christopher | 25 | |||
| Consolo, Nick | 44 | |||
| Crawford, Jeffrey | 3 | |||
| Crounse, Conrad | 16 | |||
| DiVittorio, Mattew | 11 | |||
| Dorsey, Aaron | 34 | |||
| Frawley, Andrew | 35 | |||
| Isley, Josh | 10 | |||
| Johnson, Grrey | 18 | |||
| Jones, Micajah | 12 | |||
| Kirchmann, Chad | 33 | |||
| Lewis, Zach | 14 | |||
| Lull, Josh | 22 | |||
| Maierhoffer, Pete | 6 | |||
| Markland, Michael | 29 | |||
| Marte, Tommy | 78 | |||
| Moore, Dylan | 27 | |||
| Morris, Jake | 24 | |||
| Nixon, Kyle | 31 | |||
| Noonan, Adam | 00 | |||
| Phillips, Lucas | 8 | |||
| Ramos, Zollo | 81 | |||
| Reece, Matthew | 38 | |||
| Rogers, Griffen | 26 | |||
| Rubio, Gabriel | 13 | |||
| Schwede, Malcolm | 1 | |||
| Smith, Zach | 9 | |||
| Sturdivant, Adam | 4 | |||
| Team, | ||||
| Thelen, Nick | 15 | |||
| Trefzger, Eric | 23 | |||
| Tunstall, Drew | 7 | |||
| Voigt, Reed | 32 | |||
| Wells, John | 20 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Holden Aronson | SAN | 15 | 15 | 1 | 31 |
| Josh Lull | SAN | 15 | 10 | 4 | 24 |
| Jeffrey Crawford | SAN | 15 | 8 | 4 | 20 |
| Eric Trefzger | SAN | 15 | 8 | 3 | 19 |
| Pete Maierhoffer | SAN | 15 | 5 | 5 | 15 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Holden Aronson | SAN | 15 | 15 |
| Josh Lull | SAN | 15 | 10 |
| Eric Trefzger | SAN | 15 | 8 |
| Jeffrey Crawford | SAN | 15 | 8 |
| Pete Maierhoffer | SAN | 15 | 5 |
Boys Soccer
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [14 - 1 - 1]
- Record (All): [23 - 2 - 2]
- Total Points Scored: 89
- Avg. points scored: 3.3
- Total points allowed: 20
- Avg. points allowed: 0.7
Schedule
| Mon, 08/13/2012 06:30 PM | Cary | 8-1 (W) | details |
| Wed, 08/15/2012 02:00 PM | at Cardinal Gibbons | 0-0 (T) | details |
| Thu, 08/16/2012 06:30 PM | at Panther Creek | 4-2 (W) | details |
| Tue, 08/21/2012 07:30 PM | Chapel Hill | 1-0 (W) | details |
| Sat, 08/25/2012 05:00 AM | at Swansboro | 4-1 (W) | details |
| Mon, 08/27/2012 08:00 PM | Pinecrest | 6-0 (W) | details |
| Thu, 08/30/2012 06:30 PM | at Holly Springs | 3-0 (W) | details |
| Tue, 09/04/2012 06:30 PM | Wakefield | 6-0 (W) | details |
| Mon, 09/10/2012 06:30 PM | at Millbrook | 4-0 (W) | details |
| Wed, 09/12/2012 06:30 AM | Leesville Road | 3-0 (W) | details |
| Thu, 09/13/2012 06:30 PM | Heritage High | 3-0 (W) | details |
| Mon, 09/17/2012 01:00 PM | at Wake Forest-Rolesville | 6-0 (W) | details |
| Wed, 09/19/2012 07:00 PM | Enloe | 2-0 (W) | details |
| Thu, 09/20/2012 06:30 PM | Apex | 2-1 (W) | details |
| Mon, 09/24/2012 06:30 PM | at Broughton | 1-0 (W) | details |
| Tue, 09/25/2012 06:30 PM | at Wakefield | 1-1 (T) | details |
| Mon, 10/01/2012 06:30 PM | at Heritage High | 4-1 (W) | details |
| Wed, 10/03/2012 06:30 PM | Millbrook | 3-0 (W) | details |
| Wed, 10/10/2012 01:00 PM | at Wake Forest-Rolesville | 7-1 (W) | details |
| Thu, 10/11/2012 06:30 AM | at Leesville Road | 2-1 (W) | details |
| Mon, 10/15/2012 06:30 AM | Enloe | 1-2 (L) | details |
| Wed, 10/17/2012 06:30 PM | Broughton | 3-2 (W) | details |
| Tue, 10/23/2012 06:30 AM | Leesville Road | 4-2 (W) | details |
| Thu, 10/25/2012 06:30 AM | at Wakefield | 4-1 (W) | details |
| Tue, 10/30/2012 07:00 PM | Middle Creek | 4-1 (W) | details |
| Fri, 11/02/2012 10:00 PM | Jordan | 1-0 (W) | details |
| Wed, 11/07/2012 06:00 PM | at Green Hope | 2-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barrell, Michael | ||||
| Fasulo, | ||||
| Francis, Connor | ||||
| Gregory, Grayson | ||||
| Grimes, Eli | ||||
| Haynes, Dylan | ||||
| Iatridis, | ||||
| Jacobs, Parker | ||||
| Larkin, | ||||
| Lull, Josh | ||||
| Mora, Miguel | ||||
| Struble, Alex | ||||
| Turner, Ryan | ||||
| Walsh, Evan | ||||
| Willard, Troy | ||||
| Williams, Grantham | ||||
| Woodward, Freddie | ||||
| lucas, a |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Connor Francis | SAN | 27 | 29 | 11 | 69 |
| Ryan Turner | SAN | 27 | 17 | 15 | 49 |
| Troy Willard | SAN | 27 | 7 | 8 | 22 |
| Dylan Haynes | SAN | 27 | 6 | 6 | 18 |
| a lucas | SAN | 27 | 7 | 2 | 16 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Connor Francis | SAN | 27 | 29 |
| Ryan Turner | SAN | 27 | 17 |
| a lucas | SAN | 27 | 7 |
| Troy Willard | SAN | 27 | 7 |
| Dylan Haynes | SAN | 27 | 6 |
Girls Soccer
Team Stats
- Conference: Cap 8 4-A
- Coach:
- Record (Conference): [9 - 4 - 1]
- Record (All): [11 - 6 - 2]
- Total Points Scored: 47
- Avg. points scored: 2.4
- Total points allowed: 29
- Avg. points allowed: 1.4
Schedule
| Thu, 02/28/2013 06:30 PM | Athens Drive | 3-0 (W) | details |
| Mon, 03/04/2013 05:30 PM | at Enloe | 8-1 (W) | details |
| Wed, 03/06/2013 06:30 PM | Wakefield | 3-1 (W) | details |
| Thu, 03/07/2013 06:30 PM | Green Hope | 0-4 (L) | details |
| Mon, 03/11/2013 06:30 PM | Broughton | 2-0 (W) | details |
| Wed, 03/13/2013 06:30 PM | Heritage High | 3-1 (W) | details |
| Thu, 03/14/2013 06:30 PM | Panther Creek | 1-1 (T) | details |
| Mon, 03/18/2013 06:30 AM | at Leesville Road | 0-3 (L) | details |
| Wed, 03/20/2013 06:30 PM | at Millbrook | 0-1 (L) | details |
| Mon, 03/25/2013 06:30 AM | Wake Forest-Rolesville | 7-1 (W) | details |
| Wed, 03/27/2013 06:30 PM | Enloe | 2-0 (W) | details |
| Mon, 04/08/2013 06:30 PM | at Wakefield | 1-0 (W) | details |
| Wed, 04/10/2013 06:30 PM | at Broughton | 3-2 (W) | details |
| Mon, 04/15/2013 06:30 PM | at Heritage High | 1-0 (W) | details |
| Wed, 04/17/2013 06:30 AM | Leesville Road | 1-2 (L) | details |
| Mon, 04/22/2013 06:30 PM | Millbrook | 3-3 (T) | details |
| Wed, 04/24/2013 06:30 PM | at Wake Forest-Rolesville | ||
| Mon, 04/29/2013 12:00 PM | Heritage High | ||
| Tue, 04/30/2013 06:30 PM | at Leesville Road | 1-2 (L) | details |
| Tue, 05/07/2013 | at Scotland County | 3-1 (W) | details |
| Thu, 05/09/2013 06:30 PM | at Green Hope | 1-6 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Boyd, Ashlyn | 9 | |||
| Boylan, Mary | 1 | |||
| Costello, Olivia | 4 | |||
| Coster, Kiley | 0 | |||
| Driscoll, Monica | 3 | |||
| Fasulo, McKenzie | 20 | |||
| Hartley, Jane | 17 | |||
| McCartney, Meredith | 5 | |||
| Montgomery, Grayson | 13 | |||
| Moses, Ginny | 16 | |||
| Mustafa, Yazmeen | 23 | |||
| Owens, Amy | 11 | |||
| Parrish, Savannah | 10 | |||
| Pittman, Rebecca | 6 | |||
| Porter, Morgan | 14 | |||
| Serrano, Ana | 21 | |||
| Sheridan, Anna | 8 | |||
| Todd, Grace | 22 | |||
| Weisner, Hannah | 15 | |||
| Wood, Taylor | 19 | |||
| Worley, Calla | 2 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Taylor Wood | SAN | 19 | 5 | 3 | 13 |
| Olivia Costello | SAN | 19 | 5 | 2 | 12 |
| Savannah Parrish | SAN | 19 | 5 | 0 | 10 |
| Monica Driscoll | SAN | 19 | 4 | 1 | 9 |
| McKenzie Fasulo | SAN | 19 | 4 | 1 | 9 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Olivia Costello | SAN | 19 | 5 |
| Savannah Parrish | SAN | 19 | 5 |
| Taylor Wood | SAN | 19 | 5 |
| Monica Driscoll | SAN | 19 | 4 |
| McKenzie Fasulo | SAN | 19 | 4 |


