West Johnston
Boys Basketball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [0 - 14 - 0]
- Record (All): [2 - 20 - 0]
- Total Points Scored: 913
- Avg. points scored: 41.5
- Total points allowed: 1399
- Avg. points allowed: 63.6
Schedule
| Mon, 11/19/2012 03:45 PM | at South Johnston | 61-40 (W) | details |
| Tue, 11/20/2012 01:00 PM | Seventy-First | 46-99 (L) | details |
| Tue, 11/27/2012 07:30 PM | Hoggard | 11-55 (L) | details |
| Fri, 11/30/2012 07:30 PM | at Cleveland | 38-42 (L) | details |
| Tue, 12/04/2012 08:00 PM | Green Hope | 25-73 (L) | details |
| Fri, 12/07/2012 07:30 PM | Cleveland | 46-48 (L) | details |
| Tue, 12/11/2012 07:30 PM | South Johnston | 52-51 (W) | details |
| Fri, 12/14/2012 07:00 PM | Smithfield-Selma | 64-65 (L) | details |
| Tue, 12/18/2012 07:30 AM | at Southeast Raleigh | 39-80 (L) | details |
| Fri, 12/21/2012 07:30 PM | at Knightdale | 51-83 (L) | details |
| Fri, 01/04/2013 07:30 PM | at Harnett Central | 34-56 (L) | details |
| Tue, 01/08/2013 07:00 AM | Garner | 36-77 (L) | details |
| Fri, 01/11/2013 07:30 PM | Clayton | 42-60 (L) | details |
| Fri, 01/18/2013 08:00 PM | at East Wake | 37-56 (L) | details |
| Fri, 01/25/2013 07:00 PM | at Smithfield-Selma | 31-46 (L) | details |
| Tue, 01/29/2013 07:30 AM | Southeast Raleigh | 31-63 (L) | details |
| Fri, 02/01/2013 07:30 PM | Knightdale | 49-66 (L) | details |
| Tue, 02/05/2013 07:00 AM | at Garner | 44-78 (L) | details |
| Fri, 02/08/2013 07:30 PM | Harnett Central | 50-61 (L) | details |
| Tue, 02/12/2013 07:30 PM | at Clayton | 38-65 (L) | details |
| Fri, 02/15/2013 08:00 PM | East Wake | 40-48 (L) | details |
| Tue, 02/19/2013 07:00 AM | at Garner | 48-87 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Banfalvy, Joshua | 44 | |||
| Barner, Demetrius | 20 | |||
| Barnes, Isaiah | ||||
| Baucom, Brandon | 22 | |||
| Black, Evan | 33 | |||
| Graham, John | 34 | |||
| Gunter, Deondre | 11 | |||
| Harrington, Carvon | 3 | |||
| Joyner, Channing | 50 | |||
| Sheppard, Chris | 42 | |||
| Turner, Jaden | 21 | |||
| Turner, Ryne | 23 | |||
| Underwood, Darren | 12 | |||
| Williams, Cameron | 10 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Channing Joyner | 22 | 171 | 7.8 | |
| Cameron Williams | 22 | 121 | 5.5 | |
| Brandon Baucom | 22 | 88 | 4.0 | |
| Chris Sheppard | 19 | 85 | 4.5 | |
| Ryne Turner | 22 | 80 | 3.6 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Channing Joyner | 22 | 54 | 2.5 | |
| Cameron Williams | 22 | 37 | 1.7 | |
| Chris Sheppard | 19 | 36 | 1.9 | |
| Ryne Turner | 22 | 23 | 1.0 | |
| Joshua Banfalvy | 22 | 23 | 1.0 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Cameron Williams | 22 | 13 | 0.6 | |
| Ryne Turner | 22 | 10 | 0.5 | |
| Channing Joyner | 22 | 7 | 0.3 | |
| Carvon Harrington | 22 | 6 | 0.3 | |
| Brandon Baucom | 22 | 5 | 0.2 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Ryne Turner | 22 | 19 | 0.9 | |
| Cameron Williams | 22 | 17 | 0.8 | |
| Brandon Baucom | 22 | 11 | 0.5 | |
| Carvon Harrington | 22 | 10 | 0.5 | |
| Darren Underwood | 22 | 3 | 0.1 |
Girls Basketball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [2 - 12 - 0]
- Record (All): [5 - 17 - 0]
- Total Points Scored: 798
- Avg. points scored: 36.3
- Total points allowed: 1142
- Avg. points allowed: 51.9
Schedule
| Mon, 11/19/2012 06:30 PM | at South Johnston | 50-33 (W) | details |
| Tue, 11/20/2012 06:00 PM | Seventy-First | 20-61 (L) | details |
| Tue, 11/27/2012 06:00 PM | Hoggard | 32-28 (W) | details |
| Fri, 11/30/2012 06:00 PM | at Cleveland | 29-44 (L) | details |
| Tue, 12/04/2012 06:00 PM | Green Hope | 49-80 (L) | details |
| Fri, 12/07/2012 06:00 PM | Cleveland | 37-45 (L) | details |
| Tue, 12/11/2012 06:00 PM | South Johnston | 50-42 (W) | details |
| Fri, 12/14/2012 06:00 PM | Smithfield-Selma | 42-44 (L) | details |
| Tue, 12/18/2012 06:00 PM | at Southeast Raleigh | 27-61 (L) | details |
| Fri, 12/21/2012 06:00 PM | at Knightdale | 40-48 (L) | details |
| Fri, 01/04/2013 06:00 PM | at Harnett Central | 23-60 (L) | details |
| Tue, 01/08/2013 06:00 PM | Garner | 35-29 (W) | details |
| Fri, 01/11/2013 06:00 PM | Clayton | 26-49 (L) | details |
| Fri, 01/18/2013 06:30 PM | at East Wake | 43-60 (L) | details |
| Tue, 01/29/2013 06:00 PM | Southeast Raleigh | 27-66 (L) | details |
| Thu, 01/31/2013 06:00 PM | at Smithfield-Selma | 51-46 (W) | details |
| Fri, 02/01/2013 06:00 PM | Knightdale | 42-52 (L) | details |
| Tue, 02/05/2013 06:00 PM | at Garner | 50-59 (L) | details |
| Fri, 02/08/2013 06:00 PM | Harnett Central | 40-58 (L) | details |
| Tue, 02/12/2013 06:00 PM | at Clayton | 25-49 (L) | details |
| Fri, 02/15/2013 06:30 PM | East Wake | 33-60 (L) | details |
| Mon, 02/18/2013 07:00 PM | at Southeast Raleigh | 27-68 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Beard, Hannah | 40 | 5'10" | 160 lb | |
| Davis, Shalisa | 42 | 5'10" | 170 lb | |
| Giles, Velencia | 12 | 5'8" | 160 lb | |
| Holder, Jarmeia | 4 | 5'4" | 128 lb | |
| Holder, Jasmine | 3 | 5'4" | 130 lb | |
| Holder, MyKaila | 21 | 5'7" | 162 lb | |
| Jacobs, Ataya | 20 | 5'5" | 123 lb | |
| King, Shay | 32 | 5'10" | 142 lb | |
| McLamb, Katelyn | 35 | 5'11" | 167 lb | |
| Pridgen, DaMica | 22 | 5'9" | 180 lb | |
| Robinson, Eboni | 33 | 5'10" | 180 lb | |
| Sanders, Christian | 10 | 5'2" | 98 lb | |
| Smith, Avvette | 23 | 5'7" | 128 lb | |
| Smith, Tanay | 11 | 5'2" | 136 lb | |
| Strickland, Tori | 30 | 5'3" | 130 lb |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Avvette Smith | 22 | 191 | 8.7 | |
| Jarmeia Holder | 22 | 181 | 8.2 | |
| Tanay Smith | 21 | 84 | 4.0 | |
| Christian Sanders | 22 | 77 | 3.5 | |
| Eboni Robinson | 22 | 50 | 2.3 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [4 - 2 - 0]
- Record (All): [5 - 5 - 0]
- Total Points Scored: 54
- Avg. points scored: 5.4
- Total points allowed: 26
- Avg. points allowed: 2.6
Schedule
| Fri, 03/01/2013 03:00 PM | at South Johnston | 7-0 (W) | details |
| Sat, 03/02/2013 01:00 AM | at Holly Springs | 0-1 (L) | details |
| Fri, 03/08/2013 05:00 PM | Richmond County | 1-4 (L) | details |
| Fri, 03/15/2013 05:00 PM | at Smithfield-Selma | 5-1 (W) | details |
| Tue, 03/19/2013 06:00 PM | Southeast Raleigh | 24-3 (W) | details |
| Fri, 03/22/2013 07:00 PM | Knightdale | 5-0 (W) | details |
| Mon, 03/25/2013 05:00 PM | Harnett Central | 7-8 (L) | details |
| Tue, 03/26/2013 07:00 PM | at Garner | 0-4 (L) | details |
| Thu, 03/28/2013 12:00 PM | at Harnett Central | ||
| Sat, 03/30/2013 03:30 PM | at C.B. Aycock | ||
| Mon, 04/01/2013 01:15 PM | Wilson Hunt | ||
| Tue, 04/02/2013 02:30 PM | D.H. Conley | ||
| Mon, 04/08/2013 03:00 PM | South Johnston | ||
| Tue, 04/09/2013 02:00 PM | at Clayton | ||
| Sat, 04/13/2013 06:00 PM | Richmond County | ||
| Sat, 04/13/2013 07:00 PM | at East Wake | ||
| Tue, 04/16/2013 07:00 PM | at Smithfield-Selma | ||
| Fri, 04/19/2013 06:00 PM | Southeast Raleigh | ||
| Tue, 04/23/2013 06:00 PM | Knightdale | 4-2 (W) | details |
| Fri, 04/26/2013 07:00 PM | at Garner | ||
| Tue, 04/30/2013 01:00 PM | Harnett Central | ||
| Fri, 05/03/2013 02:00 PM | at Clayton | ||
| Mon, 05/06/2013 07:00 PM | East Wake | ||
| Fri, 05/10/2013 | at Cape Fear | ||
| Tue, 05/14/2013 | at Richmond County | 1-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Atkinson, T. | ||||
| Carroll, Justin | ||||
| Cowell, Derek | ||||
| Ennis, Cameron | ||||
| Espada, Alex | ||||
| Hewitt, Matt | ||||
| Jiminian, L | ||||
| Johnson, B. | ||||
| Lee, T. | ||||
| Massengill, | ||||
| Mattes, A | ||||
| McGee, Adam | ||||
| Morgan, L. | ||||
| Morrison, Adam | ||||
| Potts, Ian | ||||
| Prouty, Mike | ||||
| Ragan, B. | ||||
| Sherrill, Jack | ||||
| Sorrell, K. | ||||
| Tant, B | ||||
| Tant, Tyler | ||||
| Wallace, Jordan | ||||
| Whitley, K | ||||
| Willis, R. |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [12 - 3 - 0]
- Record (All): [15 - 5 - 0]
- Total Points Scored: 161
- Avg. points scored: 8.1
- Total points allowed: 32
- Avg. points allowed: 1.6
Schedule
| Fri, 03/15/2013 06:00 PM | Smithfield-Selma | 24-0 (W) | details |
| Wed, 03/20/2013 06:00 PM | at Cleveland | 2-3 (L) | details |
| Thu, 03/21/2013 04:00 PM | at Southeast Raleigh | 11-0 (W) | details |
| Fri, 03/22/2013 06:00 PM | Knightdale | 15-0 (W) | details |
| Mon, 03/25/2013 07:00 PM | at Harnett Central | 14-0 (W) | details |
| Tue, 03/26/2013 07:00 PM | Garner | 4-8 (L) | details |
| Tue, 04/09/2013 07:00 PM | Clayton | 1-0 (W) | details |
| Wed, 04/10/2013 07:00 PM | Enloe | 13-3 (W) | details |
| Tue, 04/16/2013 06:00 PM | at Smithfield-Selma | 16-0 (W) | details |
| Wed, 04/17/2013 06:00 PM | Cleveland | ||
| Thu, 04/18/2013 06:00 PM | Southeast Raleigh | 8-0 (W) | details |
| Tue, 04/23/2013 06:00 PM | at Knightdale | 13-1 (W) | details |
| Thu, 04/25/2013 07:00 PM | at Garner | 3-4 (L) | details |
| Wed, 05/01/2013 07:00 PM | at East Wake | 4-2 (W) | details |
| Thu, 05/02/2013 07:00 PM | Harnett Central | 13-3 (W) | details |
| Fri, 05/03/2013 07:00 PM | at Clayton | 2-3 (L) | details |
| Tue, 05/07/2013 07:00 PM | East Wake | 6-1 (W) | details |
| Fri, 05/10/2013 | at Cape Fear | ||
| Tue, 05/14/2013 | at Richmond County | 2-1 (W) | details |
| Fri, 05/17/2013 | at Clayton | 5-1 (W) | details |
| Tue, 05/21/2013 | at Scotland County | 5-0 (W) | details |
| Fri, 05/24/2013 | at Wake Forest-Rolesville | ||
| Sat, 05/25/2013 | Wake Forest-Rolesville | 0-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Gibbons, Megan | ||||
| Gower, Christina | ||||
| Howard, Heather | ||||
| Hunt, Jordan | ||||
| Koonce, Blair | ||||
| Lyon, Amber | ||||
| McLamb, Katelyn | 8 | |||
| Mills, M | ||||
| Murphy, Emily | ||||
| Myers, Danielle | ||||
| Parker, Michaela | ||||
| Strickland, Tori | ||||
| West, Amber | ||||
| Willis, Rachel |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [2 - 5 - 0]
- Record (All): [3 - 7 - 0]
- Total Points Scored: 208
- Avg. points scored: 20.8
- Total points allowed: 348
- Avg. points allowed: 34.8
Schedule
| Fri, 08/17/2012 07:30 PM | Fuquay-Varina | 42-35 (W) | details |
| Fri, 08/24/2012 07:00 PM | at South Johnston | 14-21 (L) | details |
| Fri, 08/31/2012 07:00 PM | at Cleveland | 12-49 (L) | details |
| Fri, 09/14/2012 07:00 PM | Smithfield-Selma | 39-7 (W) | details |
| Fri, 09/21/2012 07:00 PM | at Southeast Raleigh | 14-34 (L) | details |
| Fri, 09/28/2012 07:00 PM | at Knightdale | 13-50 (L) | details |
| Fri, 10/05/2012 07:00 PM | Garner | 7-56 (L) | details |
| Fri, 10/12/2012 07:00 PM | at Harnett Central | 23-21 (W) | details |
| Fri, 10/19/2012 07:00 PM | Clayton | 21-48 (L) | details |
| Fri, 10/26/2012 07:00 PM | at East Wake | 23-27 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adamoff, Jordan | 90 | |||
| Adams, Alex | 9 | |||
| Allen, Robert | 53 | |||
| Banfaluy, Josh | 55 | |||
| Barnes, Justin | 44 | |||
| Baucom, Brandon | 22 | |||
| Best, William | 52 | |||
| Campbell, Sam | 75 | |||
| Carroll, Justin | 17 | |||
| Carter, Xavier | 85 | |||
| Clifton, Austin | 43 | |||
| Collazo, Christian | 62 | |||
| Cook, Jake | 77 | |||
| Deyoung, Dylan | 50 | |||
| Dunn, Walter | 71 | |||
| Frederick, Tre | 5 | |||
| Freeman, Alex | 81 | |||
| Frey, Warren | 84 | |||
| Fuller, Nay | 72 | |||
| Gunter, Deandre | 21 | |||
| Hairston, Kareem | 2 | |||
| Hargis, Garrett | 33 | |||
| Harrington, Carvon | 3 | |||
| Higgins, John | 73 | |||
| Hobby, Trey | 41 | |||
| Holland, Bradley | 34 | |||
| Hudson, Brandon | 65 | |||
| Lawrence, Dylan | 51 | |||
| Mattes, Alex | 14 | |||
| McCarty, Destin | 20 | |||
| McNeil, Chaim | 66 | |||
| Miller, Jacob | 59 | |||
| Mouzon, Blake | 11 | |||
| Murdock, Cody | 24 | |||
| Parnell, Jaden | 42 | |||
| Perez, Christopher | 23 | |||
| Redding, Joshua | 37 | |||
| Robinson, Isaac | 7 | |||
| Schlesinger, Andrew | 61 | |||
| Shepard, Christopher | 28 | |||
| Stephenson, Jayce | 4 | |||
| Stevens, Jonathan | 10 | |||
| Stewart, Austin | 13 | |||
| Strickland, Jake | 35 | |||
| Tapia, Julian | 56 | |||
| Turner, Ryne | 12 | |||
| Williams, Cameron | 1 | |||
| Wolford, Austin | 32 | |||
| Worley, Cody | 49 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Justin Carroll | WJO | 10 | 357 | 5 | 35.7 |
| Carvon Harrington | WJO | 10 | 278 | 2 | 27.8 |
| Cameron Williams | WJO | 10 | 203 | 1 | 20.3 |
| Cody Murdock | WJO | 10 | 162 | 2 | 16.2 |
| Brandon Baucom | WJO | 10 | 71 | 0 | 7.1 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Justin Carroll | WJO | 10 | 266 | 163 | 2147 | 214.7 |
| Ryne Turner | WJO | 10 | 35 | 16 | 198 | 19.8 |
| Cameron Williams | WJO | 10 | 2 | 1 | 25 | 2.5 |
| Carvon Harrington | WJO | 10 | 1 | 1 | -4 | -0.4 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Jonathan Stevens | WJO | 10 | 765 | 5 | 76.5 |
| Cameron Williams | WJO | 10 | 383 | 3 | 38.3 |
| Xavier Carter | WJO | 10 | 291 | 3 | 29.1 |
| Jayce Stephenson | WJO | 10 | 211 | 3 | 21.1 |
| Carvon Harrington | WJO | 10 | 171 | 0 | 17.1 |
Boys Soccer
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [8 - 6 - 0]
- Record (All): [10 - 11 - 0]
- Total Points Scored: 31
- Avg. points scored: 1.5
- Total points allowed: 42
- Avg. points allowed: 2.0
Schedule
| Tue, 08/14/2012 06:00 AM | Corinth Holders | 2-1 (W) | details |
| Wed, 08/15/2012 08:00 PM | at Clayton | 0-2 (L) | details |
| Tue, 08/21/2012 06:30 PM | at Athens Drive | 0-5 (L) | details |
| Thu, 08/23/2012 06:30 PM | at Apex | 1-4 (L) | details |
| Thu, 08/30/2012 06:30 PM | at Broughton | 0-3 (L) | details |
| Mon, 09/10/2012 | Smithfield-Selma | 3-2 (W) | details |
| Wed, 09/12/2012 06:30 PM | at Southeast Raleigh | 0-1 (L) | details |
| Thu, 09/13/2012 08:00 PM | at Cleveland | 0-1 (L) | details |
| Mon, 09/17/2012 06:30 PM | at Knightdale | 2-5 (L) | details |
| Wed, 09/19/2012 06:30 PM | Garner | 4-2 (W) | details |
| Mon, 09/24/2012 06:30 AM | at Harnett Central | 0-3 (L) | details |
| Wed, 09/26/2012 06:30 AM | Clayton | 2-1 (W) | details |
| Mon, 10/01/2012 06:30 PM | at East Wake | 2-0 (W) | details |
| Wed, 10/03/2012 06:30 PM | Smithfield-Selma | 1-2 (L) | details |
| Thu, 10/04/2012 06:00 AM | Cleveland | 3-2 (W) | details |
| Mon, 10/08/2012 06:30 PM | Southeast Raleigh | 5-1 (W) | details |
| Wed, 10/10/2012 06:30 PM | Knightdale | 1-4 (L) | details |
| Mon, 10/15/2012 06:30 PM | at Garner | 0-1 (L) | details |
| Wed, 10/17/2012 06:30 AM | Harnett Central | 2-1 (W) | details |
| Mon, 10/22/2012 08:00 PM | at Clayton | 2-1 (W) | details |
| Wed, 10/24/2012 06:30 PM | East Wake | 1-0 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| , | ||||
| Atherholt, Jonathan | ||||
| Bondurant, Seth | ||||
| Degruchy, Tom | ||||
| Goss, Tyler | ||||
| Herring, Ryan | ||||
| Hill, Caleb | ||||
| Jackowski, Jacob | ||||
| Jackowski, Travis | ||||
| Kiefer, Steven | ||||
| Livermore, Sean | ||||
| Livingston, Cody | ||||
| McClymonds, Tyler | ||||
| Mendoza, Javier | ||||
| Motley, Jacob | ||||
| Murdock, Josh | ||||
| Palmer, Corey | ||||
| Powers, Drew | ||||
| Santos, Christian | ||||
| Stewart, Austin | ||||
| Stone, Chris | ||||
| Towles, Patterson | ||||
| Tucker, James | ||||
| Walker, Drew | ||||
| Walker, Grant | ||||
| Wall, Austin | ||||
| Yoder, Blake |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Caleb Hill | WJO | 21 | 9 | 3 | 21 |
| Jonathan Atherholt | WJO | 21 | 5 | 2 | 12 |
| Christian Santos | WJO | 21 | 4 | 4 | 12 |
| Austin Stewart | WJO | 21 | 4 | 2 | 10 |
| Patterson Towles | WJO | 21 | 1 | 2 | 4 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Caleb Hill | WJO | 21 | 9 |
| Jonathan Atherholt | WJO | 21 | 5 |
| Austin Stewart | WJO | 21 | 4 |
| Christian Santos | WJO | 21 | 4 |
| Blake Yoder | WJO | 21 | 1 |
Girls Soccer
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [13 - 0 - 0]
- Record (All): [17 - 0 - 1]
- Total Points Scored: 94
- Avg. points scored: 5.2
- Total points allowed: 9
- Avg. points allowed: 0.5
Schedule
| Mon, 03/04/2013 07:00 AM | at Princeton | 9-0 (W) | details |
| Tue, 03/05/2013 06:00 AM | at Corinth Holders | 9-0 (W) | details |
| Thu, 03/07/2013 07:00 PM | at Cleveland | 3-1 (W) | details |
| Mon, 03/11/2013 06:00 PM | Smithfield-Selma | 7-0 (W) | details |
| Wed, 03/13/2013 06:00 PM | at Southeast Raleigh | 9-0 (W) | details |
| Fri, 03/15/2013 07:30 PM | at Western Alamance | 3-3 (T) | details |
| Mon, 03/18/2013 06:00 AM | at Knightdale | 3-1 (W) | details |
| Wed, 03/20/2013 04:00 PM | Garner | 2-0 (W) | details |
| Wed, 03/27/2013 06:00 PM | Clayton | 3-2 (W) | details |
| Mon, 04/08/2013 06:00 PM | at East Wake | 8-0 (W) | details |
| Wed, 04/10/2013 06:30 PM | at Smithfield-Selma | 4-0 (W) | details |
| Mon, 04/15/2013 06:00 PM | Southeast Raleigh | 9-0 (W) | details |
| Wed, 04/17/2013 06:00 AM | Knightdale | 4-1 (W) | details |
| Mon, 04/22/2013 06:00 PM | at Garner | 1-0 (W) | details |
| Wed, 04/24/2013 06:00 PM | Harnett Central | 3-0 (W) | details |
| Thu, 04/25/2013 06:00 PM | at Harnett Central | 6-0 (W) | details |
| Mon, 04/29/2013 06:00 PM | at Clayton | 2-1 (W) | details |
| Wed, 05/01/2013 06:00 PM | East Wake | ||
| Wed, 05/08/2013 06:00 PM | Pine Forest | 9-0 (W) | details |
| Sat, 05/11/2013 | New Hanover |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Almanza, Gloria | ||||
| Barber, Mackenzie | ||||
| Barton, Mallory | ||||
| Bittle, Heather | ||||
| Covey, Madison | ||||
| Custer, Alaina | ||||
| Eudy, Kaila | ||||
| Meshaw, Becky | ||||
| Newborn, Taylor | ||||
| Power, Kristin | ||||
| Powers, Allie | ||||
| Rentz, Emily | ||||
| Thomas, Rachel |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Heather Bittle | WJO | 18 | 16 | 19 | 51 |
| Rachel Thomas | WJO | 18 | 18 | 10 | 46 |
| Mallory Barton | WJO | 18 | 15 | 6 | 36 |
| Madison Covey | WJO | 18 | 10 | 12 | 32 |
| Alaina Custer | WJO | 18 | 13 | 4 | 30 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Rachel Thomas | WJO | 18 | 18 |
| Heather Bittle | WJO | 18 | 16 |
| Mallory Barton | WJO | 18 | 15 |
| Alaina Custer | WJO | 18 | 13 |
| Kristin Power | WJO | 18 | 10 |


