Cary Academy
Boys Basketball
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Sat, 01/11/2014 01:00 PM | at Charlotte Christian |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Guerra, John | ||||
| Ingalls, Sam | ||||
| Shpurker, Adam |
Points
| Name | Sch | G | PTS | PPG |
|---|
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Boys Soccer
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [1 - 5 - 2]
- Record (All): [2 - 8 - 2]
- Total Points Scored: 17
- Avg. points scored: 1.4
- Total points allowed: 32
- Avg. points allowed: 2.7
Schedule
| Tue, 08/20/2013 06:00 AM | at Williams | 5-0 (W) | details |
| Thu, 08/22/2013 06:00 PM | at Chapel Hill | 0-4 (L) | details |
| Wed, 09/04/2013 06:00 PM | at Durham Academy | 0-0 (T) | details |
| Sat, 09/07/2013 | at Forsyth Country Day | 2-4 (L) | details |
| Tue, 09/10/2013 06:00 PM | North Raleigh Christian | 1-4 (L) | details |
| Thu, 09/12/2013 09:00 PM | Sanford Grace | 0-3 (L) | details |
| Tue, 09/17/2013 06:00 PM | at Wake Christian | 2-5 (L) | details |
| Fri, 09/20/2013 05:45 PM | at Ravenscroft | 1-3 (L) | details |
| Fri, 09/27/2013 06:00 PM | at North Raleigh Christian | 2-6 (L) | details |
| Tue, 10/01/2013 07:30 PM | Durham Academy | 2-0 (W) | details |
| Fri, 10/04/2013 05:00 PM | Wake Christian | 2-2 (T) | details |
| Tue, 10/08/2013 04:30 PM | Ravenscroft | 0-1 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barnette, Nick | 7 | |||
| Brown, Ben | 9 | |||
| Carriker, Liam | 13 | |||
| De Ycaza, Nathan | 4 | |||
| Dworsky, Cohen | 2 | |||
| Dworsky , Collin | 14 | |||
| Fitzgerald, Owen | 11 | |||
| Goetels, G | ||||
| Gordon, Max | 5 | |||
| Gordon, Trevor | 8 | |||
| Hendry, Gordon | 15 | |||
| Lerch, Kyle | 20 | |||
| Maynor, Ryne | 10 | |||
| Reynolds , Jack | 3 | |||
| Sweetwood, Cole | 6 | |||
| Van Vliet, Richard | 12 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Collin Dworsky | CAC | 12 | 4 | 0 | 8 |
| Gordon Hendry | CAC | 12 | 3 | 0 | 6 |
| Cohen Dworsky | CAC | 12 | 2 | 1 | 5 |
| Trevor Gordon | CAC | 12 | 1 | 3 | 5 |
| Ben Brown | CAC | 12 | 1 | 2 | 4 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Collin Dworsky | CAC | 12 | 4 |
| Gordon Hendry | CAC | 12 | 3 |
| Cohen Dworsky | CAC | 12 | 2 |
| Ryne Maynor | CAC | 12 | 2 |
| Richard Van Vliet | CAC | 12 | 2 |

