Cedar Ridge
Girls Basketball
Team Stats
- Conference: Big Eight 3A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Fri, 12/06/2013 06:00 PM | at Northern Durham | ||
| Fri, 12/13/2013 06:00 PM | Northern Durham |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Burton, Taylor | ||||
| Butler, Holli | ||||
| Clayton, Abi | ||||
| Hill, Chelsea | ||||
| Morton, Caroline | ||||
| Turner, Devana | ||||
| Vines, Kacia |
Points
| Name | Sch | G | PTS | PPG |
|---|
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Football
Team Stats
- Conference: Big Eight 3A
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [0 - 7 - 0]
- Total Points Scored: 153
- Avg. points scored: 21.9
- Total points allowed: 316
- Avg. points allowed: 45.1
Schedule
| Fri, 08/23/2013 07:30 PM | Carrboro | 19-36 (L) | details |
| Fri, 08/30/2013 07:00 PM | Southern Vance | 19-24 (L) | details |
| Fri, 09/06/2013 07:00 PM | at East Chapel Hill | 21-24 (L) | details |
| Fri, 09/13/2013 07:00 PM | at Riverside | 31-38 (L) | details |
| Fri, 09/27/2013 07:00 PM | at Cardinal Gibbons | 28-56 (L) | details |
| Fri, 10/04/2013 07:00 PM | Northwood | 28-79 (L) | details |
| Fri, 10/11/2013 07:00 PM | at Orange | 7-59 (L) | details |
| Fri, 10/18/2013 07:00 PM | Oxford Webb | ||
| Fri, 10/25/2013 07:00 PM | at Southern Durham | ||
| Fri, 11/01/2013 07:00 PM | Northern Vance | ||
| Fri, 11/08/2013 07:00 PM | at Chapel Hill |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allison, Harvon | ||||
| Cooper, Cameron | ||||
| Fernandez, Landon | ||||
| Fowler, James | ||||
| Hunter, M | ||||
| Keihle, Josh | ||||
| Little, Gabe | ||||
| McKoy, Chris | ||||
| Murty, M | ||||
| Oglesby, David | ||||
| Pappas, Peyton | ||||
| Phares, Brandon | ||||
| Quigley, Eric | ||||
| Rice, B | ||||
| Richardson, E | ||||
| SCOTT, D | ||||
| Villines, Raekwon | ||||
| Walton, Julius | ||||
| Watkins, Dwyne | ||||
| Williams, Jeffrey | ||||
| baldwin, p | ||||
| ferguson, b | ||||
| hall, j | ||||
| rice, b |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Julius Walton | CED | 7 | 313 | 4 | 44.7 |
| p baldwin | CED | 7 | 22 | 0 | 3.1 |
| B Rice | CED | 7 | 19 | 0 | 2.7 |
| M Hunter | CED | 7 | 12 | 0 | 1.7 |
| b ferguson | CED | 7 | 7 | 0 | 1.0 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Peyton Pappas | CED | 7 | 156 | 86 | 1139 | 162.7 |
| Julius Walton | CED | 7 | 35 | 20 | 322 | 46.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| M Hunter | CED | 7 | 362 | 5 | 51.7 |
| Julius Walton | CED | 7 | 292 | 2 | 41.7 |
| Chris McKoy | CED | 7 | 203 | 6 | 29.0 |
| j hall | CED | 7 | 106 | 1 | 15.1 |
| M Murty | CED | 7 | 88 | 0 | 12.6 |
Boys Soccer
Team Stats
- Conference: Big Eight 3A
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [1 - 3 - 0]
- Total Points Scored: 4
- Avg. points scored: 1.0
- Total points allowed: 20
- Avg. points allowed: 5.0
Schedule
| Mon, 08/26/2013 06:00 PM | Raleigh Charter | 3-1 (W) | details |
| Mon, 09/16/2013 06:45 PM | Chapel Hill | 0-6 (L) | details |
| Wed, 09/25/2013 06:45 PM | at Cardinal Gibbons | 1-4 (L) | details |
| Wed, 10/09/2013 06:45 PM | at Chapel Hill | 0-9 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Carson, Jackson | ||||
| Delcid, Brayan | ||||
| Delcid, Osman | ||||
| Dingaoyo, Janvier | ||||
| Fuentes, Darwin | ||||
| Houghton, Grant | ||||
| Johnson, Zach | ||||
| Leesnitzer, Jack | ||||
| Leesnitzer, Jack | ||||
| Marion, Zac | ||||
| Messinger, Steven | ||||
| Michael, Nathaniel | ||||
| Navarro, Jefferson | ||||
| Ozorio, Fransisco | ||||
| Phares, Brandon | ||||
| Rosemond, Jake | ||||
| Valour, Theo | ||||
| Veasey, Matt | ||||
| Von Hagen, Eric | ||||
| Walker, Chris | ||||
| Walmer, Noah | ||||
| own, Goal |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|

