East Chapel Hill
Girls Basketball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Fri, 01/10/2014 06:00 PM | at Northern Durham | ||
| Tue, 02/04/2014 05:30 PM | Northern Durham |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Cyr-Cally, A | ||||
| Daye, Jazmine | ||||
| Foster, Riley | ||||
| Holt, Tierra | ||||
| Kupec, Emily | ||||
| Myslinski, Emily | ||||
| Richardson, Krissy | ||||
| Towne, Sarah |
Points
| Name | Sch | G | PTS | PPG |
|---|
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Football
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [1 - 6 - 0]
- Total Points Scored: 111
- Avg. points scored: 15.9
- Total points allowed: 235
- Avg. points allowed: 33.6
Schedule
| Fri, 08/23/2013 07:00 PM | at Northwood | 14-39 (L) | details |
| Fri, 08/30/2013 07:30 PM | at Carrboro | 21-34 (L) | details |
| Fri, 09/06/2013 07:00 PM | Cedar Ridge | 24-21 (W) | details |
| Fri, 09/13/2013 07:00 PM | Southern Alamance | 28-45 (L) | details |
| Fri, 09/20/2013 07:30 PM | Chapel Hill | 7-26 (L) | details |
| Fri, 09/27/2013 07:00 PM | at Ragsdale | 7-28 (L) | details |
| Fri, 10/11/2013 07:00 PM | Riverside | 10-42 (L) | details |
| Fri, 10/18/2013 07:00 PM | at Northern Durham | ||
| Fri, 10/25/2013 07:00 PM | at Person | ||
| Fri, 11/01/2013 07:00 PM | Hillside | ||
| Fri, 11/08/2013 07:00 PM | at Jordan |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alston, Chris | ||||
| Berry, Armond | ||||
| Bussian, Adam | ||||
| Douglas, Justin | ||||
| Fowler, Chris | ||||
| Graham, John | ||||
| Hankins, Jack | ||||
| Harrington, Vincent | ||||
| Hubbard, Jeremy | ||||
| Llewellyn, Ellis | ||||
| Mitchell, Troy | ||||
| Owens, Colby | ||||
| Parks, Arkavious | ||||
| Parks, Arkavius | ||||
| Rivenbark, Will | ||||
| Settles, Izzy | ||||
| Stough, Connor | ||||
| Sweeney, Kieran | ||||
| Tate, T.J. | ||||
| Ward, LaPerry | ||||
| Warnock, Pace | ||||
| Woodard, Ty |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Colby Owens | ECH | 7 | 226 | 0 | 32.3 |
| Chris Fowler | ECH | 7 | 126 | 2 | 18.0 |
| Jack Hankins | ECH | 7 | 63 | 0 | 9.0 |
| Ty Woodard | ECH | 7 | 62 | 0 | 8.9 |
| Connor Stough | ECH | 7 | 60 | 3 | 8.6 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Connor Stough | ECH | 7 | 153 | 74 | 1409 | 201.3 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Jack Hankins | ECH | 7 | 537 | 3 | 76.7 |
| Arkavious Parks | ECH | 7 | 193 | 1 | 27.6 |
| Arkavius Parks | ECH | 7 | 80 | 0 | 11.4 |
| John Graham | ECH | 7 | 67 | 0 | 9.6 |
| Colby Owens | ECH | 7 | 55 | 1 | 7.9 |
Boys Soccer
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [2 - 2 - 0]
- Record (All): [4 - 5 - 3]
- Total Points Scored: 31
- Avg. points scored: 2.6
- Total points allowed: 31
- Avg. points allowed: 2.6
Schedule
| Mon, 08/19/2013 04:00 PM | at Northwood | 2-1 (W) | details |
| Thu, 08/22/2013 04:00 PM | at Carrboro | 2-2 (T) | details |
| Wed, 08/28/2013 06:30 AM | at Apex | 1-6 (L) | details |
| Tue, 09/03/2013 05:00 AM | at Pinecrest | 1-4 (L) | details |
| Wed, 09/04/2013 06:30 PM | at Cary | 6-1 (W) | details |
| Mon, 09/09/2013 05:00 AM | Carrboro | 4-4 (T) | details |
| Tue, 09/17/2013 05:00 AM | Pinecrest | 2-2 (T) | details |
| Wed, 09/18/2013 05:00 AM | Riverside | 3-2 (W) | details |
| Mon, 09/23/2013 05:00 AM | at Northern Durham | 0-1 (L) | details |
| Wed, 09/25/2013 05:00 AM | at Person | 9-0 (W) | details |
| Fri, 10/04/2013 06:45 PM | at Chapel Hill | 1-4 (L) | details |
| Mon, 10/07/2013 06:30 PM | at Jordan | 0-4 (L) | details |
| Wed, 10/23/2013 06:30 PM | Jordan |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Blog, Michael | ||||
| Briceno, Christo | ||||
| Gloss, Gabe | ||||
| Jessup, A | ||||
| Lee, Zach | ||||
| Levin, L | ||||
| Reid, Riley | ||||
| Taechapisuthol, D | ||||
| Vujaskovic, Luka | ||||
| Yokum, Alexander | ||||
| Zhang, V |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|

