Garner
Girls Basketball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Mon, 11/18/2013 05:30 PM | Cary | ||
| Fri, 11/22/2013 07:00 PM | at Northern Durham | ||
| Tue, 12/10/2013 07:00 PM | Northern Durham | ||
| Fri, 01/10/2014 06:00 PM | at Southeast Raleigh | ||
| Tue, 02/11/2014 06:00 PM | Southeast Raleigh |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barbour, Shea | ||||
| Bowser, Samarri | ||||
| Bryan, Kelsey | ||||
| Chandler, Khayani | ||||
| Courtney, Amber | ||||
| Dare, Montana | ||||
| Garcia, Clarissia | ||||
| Harris, Shaquala | ||||
| Spence, Victoria | ||||
| Thorpe, Abaya |
Points
| Name | Sch | G | PTS | PPG |
|---|
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Football
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [2 - 1 - 0]
- Record (All): [6 - 2 - 0]
- Total Points Scored: 363
- Avg. points scored: 45.4
- Total points allowed: 221
- Avg. points allowed: 27.6
Schedule
| Fri, 08/23/2013 07:00 PM | Middle Creek | 21-16 (W) | details |
| Fri, 08/30/2013 07:00 PM | at Cleveland | 44-45 (L) | details |
| Fri, 09/06/2013 07:00 PM | at Broughton | 58-10 (W) | details |
| Fri, 09/13/2013 07:00 PM | Cary | 42-28 (W) | details |
| Fri, 09/20/2013 07:00 PM | Enloe | 61-19 (W) | details |
| Fri, 09/27/2013 07:00 PM | at East Wake | 40-54 (L) | details |
| Fri, 10/04/2013 07:00 PM | West Johnston | 62-21 (W) | details |
| Fri, 10/11/2013 07:00 PM | at Clayton | 35-28 (W) | details |
| Fri, 10/18/2013 07:00 PM | Harnett Central | ||
| Fri, 10/25/2013 07:00 PM | at Knightdale | ||
| Fri, 11/01/2013 07:00 PM | at Southeast Raleigh |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brown, Jamison | 80 | |||
| Alshishani, Khaled | 35 | 5'7" | 204 lb | |
| Baker, Louis | 71 | |||
| Barnes, Julius | 15 | |||
| Britton, Raekwon | 3 | 5'9" | 152 lb | |
| Brown, Jamison | ||||
| Chiles, Andre | 65 | 5'9" | 234 lb | |
| Coats, Cameron | 68 | |||
| Coppage, Kevan | 44 | |||
| Counts, Dylan | 63 | 6'1" | 228 lb | |
| Davenport, William | 54 | |||
| Dawson, Oloniy | 23 | 5'4" | 118 lb | |
| Day, Caleb | 51 | 5'11" | 176 lb | |
| Dean, Jaelun | 55 | |||
| Dunston, Jaython | 42 | |||
| Elston, Christopher | 61 | |||
| Epps, Devonte | 78 | 6'0" | 171 lb | |
| Gallogly, Nicholas | 8 | |||
| Giroux, Noah | ||||
| Goode, Anthony | 60 | |||
| Grange, Aaron | 86 | |||
| Grissett, Jawan | 82 | |||
| Gulley, Stone | 7 | 5'6" | 152 lb | |
| Hamilton, David | 84 | |||
| Harris, Jaykwon | 22 | |||
| Hines, Nyheim | 2 | 5'9" | 175 lb | |
| Holland, Austin | 24 | |||
| Hudson, Brighton | 11 | 5'9" | 179 lb | |
| Jackson, Nazell | 64 | |||
| Jenkins, Michael | 4 | 5'11" | 174 lb | |
| Johnson, James | 41 | 6'1" | 171 lb | |
| Jones, Isaiah DaQuon | 32 | |||
| Kalambayi, Daniel | 50 | 5'10" | 251 lb | |
| Lee, Jonathon | 73 | 6'0" | 260 lb | |
| Lucas, Tyler | 99 | |||
| Mainor, Jules | 36 | |||
| Manley, Juwan | 34 | |||
| Marbrey, Austin | 33 | |||
| Martin, Benji | 31 | 5'8" | 150 lb | |
| Mason, Michael | 82 | 5'6" | 142 lb | |
| McLamb, R. | ||||
| Mosley, Markus | 10 | 6'2" | 180 lb | |
| Pipkin, Caleb | 52 | 5'10" | 253 lb | |
| Remy, David | 21 | |||
| Robertson, Michael | 62 | |||
| Royster, Jermaine | 19 | |||
| Sanders, Jamil | 67 | |||
| Schild, Logan | 66 | |||
| Scott, Cory | 79 | |||
| Simpson, Najee | 77 | 6'3" | 320 lb | |
| Sims, Brayden | 5 | 6'2" | 174 lb | |
| Smith, Aaron | 25 | 5'7" | 165 lb | |
| Smith, Tyrice | ||||
| Stewart, Gregory | 9 | 5'10" | 185 lb | |
| Stidwell, Samuel | 20 | 5'10" | 167 lb | |
| Taylor, Tyreece | 30 | 5'4" | 163 lb | |
| Trepiccione, Reuben | 53 | |||
| Welch, Adam | 12 | 5'11" | 152 lb | |
| Wells, Gregory | 45 | 6'1" | 172 lb | |
| White, JaQwan | 85 | |||
| Whitehead, Terry | 88 | 5'11" | 222 lb |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Nyheim Hines | GAR | 8 | 1797 | 28 | 224.6 |
| Raekwon Britton | GAR | 8 | 266 | 7 | 33.2 |
| Jaykwon Harris | GAR | 8 | 138 | 2 | 17.2 |
| Tyreece Taylor | GAR | 8 | 113 | 2 | 14.1 |
| Tyrice Smith | GAR | 8 | 42 | 0 | 5.2 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Brighton Hudson | GAR | 8 | 126 | 72 | 1157 | 144.6 |
| Nyheim Hines | GAR | 8 | 5 | 3 | 114 | 14.2 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Nyheim Hines | GAR | 8 | 513 | 6 | 64.1 |
| Terry Whitehead | GAR | 8 | 181 | 2 | 22.6 |
| Brayden Sims | GAR | 8 | 173 | 2 | 21.6 |
| Julius Barnes | GAR | 8 | 137 | 0 | 17.1 |
| David Hamilton | GAR | 8 | 82 | 2 | 10.2 |
Boys Soccer
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [9 - 0 - 0]
- Record (All): [12 - 4 - 0]
- Total Points Scored: 56
- Avg. points scored: 3.5
- Total points allowed: 29
- Avg. points allowed: 1.8
Schedule
| Tue, 08/20/2013 03:00 PM | at Sanderson | 3-4 (L) | details |
| Sat, 08/24/2013 03:30 PM | at Cardinal Gibbons | 4-3 (W) | details |
| Tue, 08/27/2013 06:30 PM | Cary | 3-4 (L) | details |
| Wed, 08/28/2013 03:00 PM | at Cleveland | 3-2 (W) | details |
| Wed, 09/04/2013 06:30 PM | at Fuquay-Varina | 2-4 (L) | details |
| Mon, 09/09/2013 06:30 PM | East Wake | 2-1 (W) | details |
| Wed, 09/11/2013 03:00 PM | West Johnston | 6-0 (W) | details |
| Sat, 09/14/2013 05:30 PM | Heritage High | 1-0 (W) | details |
| Mon, 09/16/2013 06:30 PM | at Clayton | 2-1 (W) | details |
| Wed, 09/18/2013 06:30 PM | Harnett Central | 3-1 (W) | details |
| Mon, 09/23/2013 06:00 AM | at Knightdale | 9-1 (W) | details |
| Tue, 09/24/2013 03:00 PM | at Southeast Raleigh | 1-0 (W) | details |
| Thu, 09/26/2013 06:30 PM | at Smithfield-Selma | 1-3 (L) | details |
| Mon, 09/30/2013 | Rolesville | 9-0 (W) | details |
| Wed, 10/02/2013 06:30 PM | at East Wake | 3-2 (W) | details |
| Mon, 10/07/2013 | at West Johnston | ||
| Wed, 10/09/2013 | Clayton | ||
| Fri, 10/11/2013 06:30 AM | at West Johnston | 4-3 (W) | details |
| Mon, 10/14/2013 | at Harnett Central | ||
| Wed, 10/16/2013 06:00 AM | Knightdale | ||
| Mon, 10/21/2013 | Southeast Raleigh | ||
| Wed, 10/23/2013 | at Rolesville |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Anorve-Carbajal, A | ||||
| Dinka, Tom | ||||
| Forster, Duncan | ||||
| Giroux, Joe | ||||
| Gogal, Adam | ||||
| Hancock, Zach | ||||
| Joya, Salvadore | ||||
| Kamphuis, Kody | ||||
| Leiva, Carlos | ||||
| McLamb, Robert | ||||
| Morrison, C | ||||
| Perez, E | ||||
| Perez, Marco | ||||
| Rios, Luis | ||||
| Sammarco, Kyle | ||||
| Stancil, Sammy | ||||
| Westphal, Julian | ||||
| White, Bryson | ||||
| anorve-carbajal, d | ||||
| ayala, j | ||||
| beasley, a | ||||
| jaquez, j | ||||
| penny, s | ||||
| wycoff, b |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Marco Perez | GAR | 16 | 12 | 11 | 35 |
| Bryson White | GAR | 16 | 11 | 3 | 25 |
| Duncan Forster | GAR | 16 | 6 | 4 | 16 |
| E Perez | GAR | 16 | 4 | 7 | 15 |
| Tom Dinka | GAR | 16 | 6 | 2 | 14 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Marco Perez | GAR | 16 | 12 |
| Bryson White | GAR | 16 | 11 |
| Duncan Forster | GAR | 16 | 6 |
| Tom Dinka | GAR | 16 | 6 |
| A Anorve-Carbajal | GAR | 16 | 4 |

