Graham
Football
Team Stats
- Conference: Mid-State 2-A
- Coach:
- Record (Conference): [1 - 0 - 0]
- Record (All): [2 - 5 - 0]
- Total Points Scored: 156
- Avg. points scored: 22.3
- Total points allowed: 249
- Avg. points allowed: 35.6
Schedule
| Fri, 08/23/2013 07:30 PM | at Eastern Alamance | 0-58 (L) | details |
| Fri, 08/30/2013 07:30 PM | Williams | 19-43 (L) | details |
| Fri, 09/06/2013 07:30 PM | Western Alamance | 26-42 (L) | details |
| Fri, 09/13/2013 07:00 PM | at Orange | 0-35 (L) | details |
| Fri, 09/20/2013 07:30 PM | Atkins | 63-15 (W) | details |
| Fri, 09/27/2013 07:30 PM | at Southern Alamance | 35-49 (L) | details |
| Fri, 10/11/2013 07:30 PM | Cummings | 13-7 (W) | details |
| Fri, 10/18/2013 07:30 PM | Jordan-Matthews | ||
| Fri, 10/25/2013 07:30 PM | at Reidsville | ||
| Fri, 11/01/2013 07:30 PM | at Carrboro | ||
| Fri, 11/08/2013 07:30 PM | Bartlett Yancey |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, E | ||||
| Aguire, Ernest | ||||
| Allison, I | ||||
| Caison, S | ||||
| Camacho, A.R. | ||||
| Cundiff, B | ||||
| Daye, Q. | ||||
| Edwards, M | ||||
| Edwards, M | ||||
| Jones, Jonathan | ||||
| Kenion, J | ||||
| King, M | ||||
| Lee, Jonathan | ||||
| McPherson, Dodson | ||||
| McVicker, Caison | ||||
| Newman, | ||||
| Pass, Dominique | ||||
| Potter, Jonathon | ||||
| Richmond, M | ||||
| Roberts, James | ||||
| Thompson, J | ||||
| Thorneburg, B | ||||
| Valasquez, S |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|

